Atmospheric Carbon Dioxide (CO2)
Monthly Averages & Trends of Atmospheric CO2 Between 1979-2022
Between 1979-2022, the concentration of carbon dioxide (CO2) in Earth's atmosphere has increased from an average of 336.56 PPM to 417.8 PPM (parts per million), a 24.14% increase during a 43 year time span.
Year/Month | Average | Trend |
---|---|---|
1979/1 | 336.56 PPM | 335.92 PPM |
1979/2 | 337.29 PPM | 336.25 PPM |
1979/3 | 337.88 PPM | 336.51 PPM |
1979/4 | 338.32 PPM | 336.72 PPM |
1979/5 | 338.26 PPM | 336.71 PPM |
1979/6 | 337.38 PPM | 336.61 PPM |
1979/7 | 335.56 PPM | 336.41 PPM |
1979/8 | 334.37 PPM | 336.66 PPM |
1979/9 | 335.02 PPM | 337.4 PPM |
1979/10 | 336.36 PPM | 337.71 PPM |
1979/11 | 337.36 PPM | 337.68 PPM |
1979/12 | 337.85 PPM | 337.61 PPM |
1980/1 | 338.55 PPM | 337.92 PPM |
1980/2 | 339.27 PPM | 338.23 PPM |
1980/3 | 339.6 PPM | 338.23 PPM |
1980/4 | 339.99 PPM | 338.4 PPM |
1980/5 | 340.44 PPM | 338.88 PPM |
1980/6 | 339.99 PPM | 339.22 PPM |
1980/7 | 338.44 PPM | 339.28 PPM |
1980/8 | 337.21 PPM | 339.5 PPM |
1980/9 | 337.05 PPM | 339.44 PPM |
1980/10 | 337.83 PPM | 339.17 PPM |
1980/11 | 338.93 PPM | 339.26 PPM |
1980/12 | 339.64 PPM | 339.41 PPM |
1981/1 | 340.18 PPM | 339.55 PPM |
1981/2 | 340.75 PPM | 339.71 PPM |
1981/3 | 341.38 PPM | 340.02 PPM |
1981/4 | 341.68 PPM | 340.08 PPM |
1981/5 | 341.43 PPM | 339.88 PPM |
1981/6 | 340.63 PPM | 339.86 PPM |
1981/7 | 339.23 PPM | 340.07 PPM |
1981/8 | 338.08 PPM | 340.37 PPM |
1981/9 | 337.97 PPM | 340.36 PPM |
1981/10 | 339.07 PPM | 340.42 PPM |
1981/11 | 340.18 PPM | 340.5 PPM |
1981/12 | 340.75 PPM | 340.52 PPM |
1982/1 | 341.37 PPM | 340.74 PPM |
1982/2 | 341.95 PPM | 340.91 PPM |
1982/3 | 342.23 PPM | 340.84 PPM |
1982/4 | 342.52 PPM | 340.91 PPM |
1982/5 | 342.36 PPM | 340.82 PPM |
1982/6 | 341.49 PPM | 340.72 PPM |
1982/7 | 339.75 PPM | 340.61 PPM |
1982/8 | 338.11 PPM | 340.4 PPM |
1982/9 | 338.16 PPM | 340.54 PPM |
1982/10 | 339.62 PPM | 340.97 PPM |
1982/11 | 340.95 PPM | 341.27 PPM |
1982/12 | 341.77 PPM | 341.54 PPM |
1983/1 | 342.37 PPM | 341.71 PPM |
1983/2 | 342.74 PPM | 341.71 PPM |
1983/3 | 343.04 PPM | 341.7 PPM |
1983/4 | 343.51 PPM | 341.94 PPM |
1983/5 | 343.84 PPM | 342.3 PPM |
1983/6 | 343.5 PPM | 342.71 PPM |
1983/7 | 342.14 PPM | 342.9 PPM |
1983/8 | 340.62 PPM | 342.85 PPM |
1983/9 | 340.53 PPM | 342.94 PPM |
1983/10 | 341.75 PPM | 343.15 PPM |
1983/11 | 342.83 PPM | 343.19 PPM |
1983/12 | 343.49 PPM | 343.26 PPM |
1984/1 | 344.32 PPM | 343.66 PPM |
1984/2 | 344.82 PPM | 343.82 PPM |
1984/3 | 344.96 PPM | 343.6 PPM |
1984/4 | 345.19 PPM | 343.56 PPM |
1984/5 | 345.33 PPM | 343.78 PPM |
1984/6 | 344.57 PPM | 343.8 PPM |
1984/7 | 343.2 PPM | 344.02 PPM |
1984/8 | 342.21 PPM | 344.51 PPM |
1984/9 | 342.13 PPM | 344.57 PPM |
1984/10 | 342.99 PPM | 344.37 PPM |
1984/11 | 344.16 PPM | 344.46 PPM |
1984/12 | 345.0 PPM | 344.72 PPM |
1985/1 | 345.36 PPM | 344.66 PPM |
1985/2 | 345.8 PPM | 344.78 PPM |
1985/3 | 346.64 PPM | 345.32 PPM |
1985/4 | 346.94 PPM | 345.33 PPM |
1985/5 | 346.78 PPM | 345.2 PPM |
1985/6 | 346.26 PPM | 345.47 PPM |
1985/7 | 344.92 PPM | 345.75 PPM |
1985/8 | 343.41 PPM | 345.74 PPM |
1985/9 | 343.37 PPM | 345.82 PPM |
1985/10 | 344.64 PPM | 346.03 PPM |
1985/11 | 345.79 PPM | 346.11 PPM |
1985/12 | 346.55 PPM | 346.25 PPM |
1986/1 | 347.11 PPM | 346.42 PPM |
1986/2 | 347.34 PPM | 346.34 PPM |
1986/3 | 347.71 PPM | 346.38 PPM |
1986/4 | 348.22 PPM | 346.61 PPM |
1986/5 | 348.32 PPM | 346.75 PPM |
1986/6 | 347.76 PPM | 346.99 PPM |
1986/7 | 346.3 PPM | 347.14 PPM |
1986/8 | 344.92 PPM | 347.23 PPM |
1986/9 | 344.86 PPM | 347.26 PPM |
1986/10 | 346.04 PPM | 347.41 PPM |
1986/11 | 347.3 PPM | 347.63 PPM |
1986/12 | 347.76 PPM | 347.46 PPM |
1987/1 | 348.02 PPM | 347.24 PPM |
1987/2 | 348.57 PPM | 347.47 PPM |
1987/3 | 349.29 PPM | 347.88 PPM |
1987/4 | 349.98 PPM | 348.29 PPM |
1987/5 | 350.26 PPM | 348.69 PPM |
1987/6 | 349.48 PPM | 348.81 PPM |
1987/7 | 347.86 PPM | 348.85 PPM |
1987/8 | 346.61 PPM | 349.01 PPM |
1987/9 | 346.7 PPM | 349.15 PPM |
1987/10 | 347.97 PPM | 349.36 PPM |
1987/11 | 349.25 PPM | 349.57 PPM |
1987/12 | 350.21 PPM | 349.88 PPM |
1988/1 | 350.91 PPM | 350.13 PPM |
1988/2 | 351.47 PPM | 350.36 PPM |
1988/3 | 351.85 PPM | 350.39 PPM |
1988/4 | 352.3 PPM | 350.52 PPM |
1988/5 | 352.46 PPM | 350.83 PPM |
1988/6 | 351.76 PPM | 351.07 PPM |
1988/7 | 350.28 PPM | 351.27 PPM |
1988/8 | 349.1 PPM | 351.56 PPM |
1988/9 | 349.27 PPM | 351.79 PPM |
1988/10 | 350.44 PPM | 351.85 PPM |
1988/11 | 351.61 PPM | 351.98 PPM |
1988/12 | 352.46 PPM | 352.16 PPM |
1989/1 | 353.01 PPM | 352.19 PPM |
1989/2 | 353.46 PPM | 352.34 PPM |
1989/3 | 354.01 PPM | 352.58 PPM |
1989/4 | 354.38 PPM | 352.6 PPM |
1989/5 | 354.19 PPM | 352.51 PPM |
1989/6 | 353.27 PPM | 352.57 PPM |
1989/7 | 351.56 PPM | 352.59 PPM |
1989/8 | 350.21 PPM | 352.7 PPM |
1989/9 | 350.56 PPM | 353.09 PPM |
1989/10 | 351.85 PPM | 353.28 PPM |
1989/11 | 353.04 PPM | 353.39 PPM |
1989/12 | 353.91 PPM | 353.58 PPM |
1990/1 | 354.47 PPM | 353.69 PPM |
1990/2 | 354.87 PPM | 353.82 PPM |
1990/3 | 355.19 PPM | 353.77 PPM |
1990/4 | 355.5 PPM | 353.73 PPM |
1990/5 | 355.4 PPM | 353.74 PPM |
1990/6 | 354.32 PPM | 353.66 PPM |
1990/7 | 352.7 PPM | 353.8 PPM |
1990/8 | 351.58 PPM | 354.09 PPM |
1990/9 | 351.79 PPM | 354.31 PPM |
1990/10 | 353.19 PPM | 354.6 PPM |
1990/11 | 354.45 PPM | 354.7 PPM |
1990/12 | 355.19 PPM | 354.76 PPM |
1991/1 | 355.76 PPM | 354.96 PPM |
1991/2 | 356.19 PPM | 355.1 PPM |
1991/3 | 356.68 PPM | 355.25 PPM |
1991/4 | 357.19 PPM | 355.44 PPM |
1991/5 | 357.11 PPM | 355.48 PPM |
1991/6 | 356.17 PPM | 355.56 PPM |
1991/7 | 354.53 PPM | 355.65 PPM |
1991/8 | 353.05 PPM | 355.56 PPM |
1991/9 | 352.93 PPM | 355.45 PPM |
1991/10 | 354.0 PPM | 355.41 PPM |
1991/11 | 355.16 PPM | 355.38 PPM |
1991/12 | 355.95 PPM | 355.49 PPM |
1992/1 | 356.52 PPM | 355.71 PPM |
1992/2 | 356.88 PPM | 355.78 PPM |
1992/3 | 357.26 PPM | 355.78 PPM |
1992/4 | 357.75 PPM | 355.96 PPM |
1992/5 | 357.82 PPM | 356.19 PPM |
1992/6 | 356.87 PPM | 356.28 PPM |
1992/7 | 355.19 PPM | 356.34 PPM |
1992/8 | 353.68 PPM | 356.24 PPM |
1992/9 | 353.58 PPM | 356.14 PPM |
1992/10 | 354.8 PPM | 356.21 PPM |
1992/11 | 355.98 PPM | 356.2 PPM |
1992/12 | 356.74 PPM | 356.27 PPM |
1993/1 | 357.21 PPM | 356.37 PPM |
1993/2 | 357.55 PPM | 356.39 PPM |
1993/3 | 357.96 PPM | 356.52 PPM |
1993/4 | 358.43 PPM | 356.66 PPM |
1993/5 | 358.38 PPM | 356.73 PPM |
1993/6 | 357.34 PPM | 356.68 PPM |
1993/7 | 355.72 PPM | 356.74 PPM |
1993/8 | 354.44 PPM | 356.9 PPM |
1993/9 | 354.47 PPM | 357.05 PPM |
1993/10 | 355.7 PPM | 357.19 PPM |
1993/11 | 356.95 PPM | 357.29 PPM |
1993/12 | 357.85 PPM | 357.49 PPM |
1994/1 | 358.48 PPM | 357.62 PPM |
1994/2 | 359.01 PPM | 357.85 PPM |
1994/3 | 359.36 PPM | 357.91 PPM |
1994/4 | 359.71 PPM | 357.93 PPM |
1994/5 | 359.74 PPM | 358.07 PPM |
1994/6 | 358.81 PPM | 358.1 PPM |
1994/7 | 357.28 PPM | 358.27 PPM |
1994/8 | 356.06 PPM | 358.56 PPM |
1994/9 | 356.02 PPM | 358.67 PPM |
1994/10 | 357.26 PPM | 358.8 PPM |
1994/11 | 358.69 PPM | 359.03 PPM |
1994/12 | 359.55 PPM | 359.15 PPM |
1995/1 | 360.13 PPM | 359.28 PPM |
1995/2 | 360.61 PPM | 359.51 PPM |
1995/3 | 361.08 PPM | 359.7 PPM |
1995/4 | 361.55 PPM | 359.85 PPM |
1995/5 | 361.47 PPM | 359.84 PPM |
1995/6 | 360.61 PPM | 359.92 PPM |
1995/7 | 358.99 PPM | 359.99 PPM |
1995/8 | 357.73 PPM | 360.2 PPM |
1995/9 | 358.05 PPM | 360.64 PPM |
1995/10 | 359.42 PPM | 360.9 PPM |
1995/11 | 360.77 PPM | 361.04 PPM |
1995/12 | 361.65 PPM | 361.2 PPM |
1996/1 | 362.14 PPM | 361.23 PPM |
1996/2 | 362.5 PPM | 361.32 PPM |
1996/3 | 362.82 PPM | 361.4 PPM |
1996/4 | 363.14 PPM | 361.42 PPM |
1996/5 | 363.29 PPM | 361.68 PPM |
1996/6 | 362.88 PPM | 362.23 PPM |
1996/7 | 361.57 PPM | 362.61 PPM |
1996/8 | 360.07 PPM | 362.58 PPM |
1996/9 | 359.7 PPM | 362.31 PPM |
1996/10 | 360.67 PPM | 362.15 PPM |
1996/11 | 361.78 PPM | 362.09 PPM |
1996/12 | 362.63 PPM | 362.19 PPM |
1997/1 | 363.28 PPM | 362.34 PPM |
1997/2 | 363.65 PPM | 362.47 PPM |
1997/3 | 364.03 PPM | 362.62 PPM |
1997/4 | 364.51 PPM | 362.81 PPM |
1997/5 | 364.51 PPM | 362.93 PPM |
1997/6 | 363.6 PPM | 362.97 PPM |
1997/7 | 361.93 PPM | 362.96 PPM |
1997/8 | 360.41 PPM | 362.9 PPM |
1997/9 | 360.41 PPM | 363.01 PPM |
1997/10 | 361.94 PPM | 363.42 PPM |
1997/11 | 363.61 PPM | 363.89 PPM |
1997/12 | 364.68 PPM | 364.22 PPM |
1998/1 | 365.19 PPM | 364.26 PPM |
1998/2 | 365.46 PPM | 364.31 PPM |
1998/3 | 365.93 PPM | 364.53 PPM |
1998/4 | 366.58 PPM | 364.91 PPM |
1998/5 | 366.86 PPM | 365.32 PPM |
1998/6 | 366.27 PPM | 365.67 PPM |
1998/7 | 364.84 PPM | 365.88 PPM |
1998/8 | 363.79 PPM | 366.28 PPM |
1998/9 | 364.04 PPM | 366.62 PPM |
1998/10 | 365.34 PPM | 366.78 PPM |
1998/11 | 366.6 PPM | 366.85 PPM |
1998/12 | 367.47 PPM | 366.97 PPM |
1999/1 | 368.12 PPM | 367.19 PPM |
1999/2 | 368.52 PPM | 367.38 PPM |
1999/3 | 368.91 PPM | 367.53 PPM |
1999/4 | 369.3 PPM | 367.65 PPM |
1999/5 | 369.21 PPM | 367.7 PPM |
1999/6 | 368.36 PPM | 367.79 PPM |
1999/7 | 366.69 PPM | 367.73 PPM |
1999/8 | 365.32 PPM | 367.78 PPM |
1999/9 | 365.44 PPM | 367.99 PPM |
1999/10 | 366.75 PPM | 368.18 PPM |
1999/11 | 368.05 PPM | 368.28 PPM |
1999/12 | 368.88 PPM | 368.36 PPM |
2000/1 | 369.39 PPM | 368.47 PPM |
2000/2 | 369.65 PPM | 368.51 PPM |
2000/3 | 369.97 PPM | 368.57 PPM |
2000/4 | 370.35 PPM | 368.67 PPM |
2000/5 | 370.24 PPM | 368.72 PPM |
2000/6 | 369.31 PPM | 368.78 PPM |
2000/7 | 367.91 PPM | 369.05 PPM |
2000/8 | 366.76 PPM | 369.27 PPM |
2000/9 | 366.71 PPM | 369.25 PPM |
2000/10 | 367.91 PPM | 369.31 PPM |
2000/11 | 369.28 PPM | 369.44 PPM |
2000/12 | 370.1 PPM | 369.54 PPM |
2001/1 | 370.69 PPM | 369.79 PPM |
2001/2 | 371.18 PPM | 370.03 PPM |
2001/3 | 371.59 PPM | 370.17 PPM |
2001/4 | 371.9 PPM | 370.22 PPM |
2001/5 | 371.8 PPM | 370.27 PPM |
2001/6 | 370.85 PPM | 370.32 PPM |
2001/7 | 369.46 PPM | 370.58 PPM |
2001/8 | 368.32 PPM | 370.8 PPM |
2001/9 | 368.36 PPM | 370.88 PPM |
2001/10 | 369.72 PPM | 371.12 PPM |
2001/11 | 371.05 PPM | 371.26 PPM |
2001/12 | 371.97 PPM | 371.46 PPM |
2002/1 | 372.51 PPM | 371.56 PPM |
2002/2 | 372.91 PPM | 371.64 PPM |
2002/3 | 373.38 PPM | 371.86 PPM |
2002/4 | 373.73 PPM | 371.96 PPM |
2002/5 | 373.71 PPM | 372.13 PPM |
2002/6 | 372.84 PPM | 372.3 PPM |
2002/7 | 371.41 PPM | 372.54 PPM |
2002/8 | 370.35 PPM | 372.89 PPM |
2002/9 | 370.67 PPM | 373.29 PPM |
2002/10 | 371.95 PPM | 373.44 PPM |
2002/11 | 373.28 PPM | 373.58 PPM |
2002/12 | 374.26 PPM | 373.8 PPM |
2003/1 | 374.94 PPM | 373.95 PPM |
2003/2 | 375.47 PPM | 374.13 PPM |
2003/3 | 375.91 PPM | 374.34 PPM |
2003/4 | 376.39 PPM | 374.6 PPM |
2003/5 | 376.55 PPM | 374.95 PPM |
2003/6 | 375.72 PPM | 375.16 PPM |
2003/7 | 374.16 PPM | 375.31 PPM |
2003/8 | 372.93 PPM | 375.52 PPM |
2003/9 | 373.09 PPM | 375.77 PPM |
2003/10 | 374.36 PPM | 375.89 PPM |
2003/11 | 375.66 PPM | 375.99 PPM |
2003/12 | 376.52 PPM | 376.09 PPM |
2004/1 | 377.21 PPM | 376.23 PPM |
2004/2 | 377.73 PPM | 376.41 PPM |
2004/3 | 378.16 PPM | 376.56 PPM |
2004/4 | 378.48 PPM | 376.68 PPM |
2004/5 | 378.4 PPM | 376.81 PPM |
2004/6 | 377.51 PPM | 376.95 PPM |
2004/7 | 375.96 PPM | 377.15 PPM |
2004/8 | 374.49 PPM | 377.13 PPM |
2004/9 | 374.39 PPM | 377.06 PPM |
2004/10 | 375.73 PPM | 377.23 PPM |
2004/11 | 377.2 PPM | 377.49 PPM |
2004/12 | 378.17 PPM | 377.68 PPM |
2005/1 | 378.73 PPM | 377.75 PPM |
2005/2 | 379.27 PPM | 377.95 PPM |
2005/3 | 379.87 PPM | 378.26 PPM |
2005/4 | 380.32 PPM | 378.51 PPM |
2005/5 | 380.42 PPM | 378.81 PPM |
2005/6 | 379.6 PPM | 379.01 PPM |
2005/7 | 377.94 PPM | 379.11 PPM |
2005/8 | 376.73 PPM | 379.37 PPM |
2005/9 | 376.76 PPM | 379.47 PPM |
2005/10 | 378.07 PPM | 379.64 PPM |
2005/11 | 379.53 PPM | 379.86 PPM |
2005/12 | 380.53 PPM | 380.05 PPM |
2006/1 | 381.33 PPM | 380.32 PPM |
2006/2 | 381.96 PPM | 380.58 PPM |
2006/3 | 382.34 PPM | 380.7 PPM |
2006/4 | 382.67 PPM | 380.84 PPM |
2006/5 | 382.63 PPM | 380.97 PPM |
2006/6 | 381.76 PPM | 381.14 PPM |
2006/7 | 380.07 PPM | 381.27 PPM |
2006/8 | 378.49 PPM | 381.21 PPM |
2006/9 | 378.63 PPM | 381.4 PPM |
2006/10 | 380.08 PPM | 381.67 PPM |
2006/11 | 381.44 PPM | 381.76 PPM |
2006/12 | 382.39 PPM | 381.92 PPM |
2007/1 | 383.03 PPM | 382.01 PPM |
2007/2 | 383.55 PPM | 382.14 PPM |
2007/3 | 384.02 PPM | 382.36 PPM |
2007/4 | 384.28 PPM | 382.45 PPM |
2007/5 | 384.13 PPM | 382.5 PPM |
2007/6 | 383.26 PPM | 382.69 PPM |
2007/7 | 381.55 PPM | 382.82 PPM |
2007/8 | 380.29 PPM | 383.06 PPM |
2007/9 | 380.68 PPM | 383.46 PPM |
2007/10 | 382.1 PPM | 383.65 PPM |
2007/11 | 383.45 PPM | 383.73 PPM |
2007/12 | 384.46 PPM | 383.96 PPM |
2008/1 | 385.23 PPM | 384.2 PPM |
2008/2 | 385.74 PPM | 384.35 PPM |
2008/3 | 386.15 PPM | 384.51 PPM |
2008/4 | 386.53 PPM | 384.73 PPM |
2008/5 | 386.49 PPM | 384.86 PPM |
2008/6 | 385.58 PPM | 385.02 PPM |
2008/7 | 384.1 PPM | 385.42 PPM |
2008/8 | 382.77 PPM | 385.57 PPM |
2008/9 | 382.54 PPM | 385.29 PPM |
2008/10 | 383.67 PPM | 385.15 PPM |
2008/11 | 385.18 PPM | 385.4 PPM |
2008/12 | 386.27 PPM | 385.74 PPM |
2009/1 | 387.03 PPM | 385.97 PPM |
2009/2 | 387.48 PPM | 386.06 PPM |
2009/3 | 387.71 PPM | 386.05 PPM |
2009/4 | 387.99 PPM | 386.18 PPM |
2009/5 | 387.95 PPM | 386.35 PPM |
2009/6 | 386.96 PPM | 386.46 PPM |
2009/7 | 385.01 PPM | 386.42 PPM |
2009/8 | 383.62 PPM | 386.5 PPM |
2009/9 | 383.93 PPM | 386.66 PPM |
2009/10 | 385.5 PPM | 386.92 PPM |
2009/11 | 386.94 PPM | 387.12 PPM |
2009/12 | 387.84 PPM | 387.27 PPM |
2010/1 | 388.62 PPM | 387.6 PPM |
2010/2 | 389.33 PPM | 387.94 PPM |
2010/3 | 389.68 PPM | 388.03 PPM |
2010/4 | 389.98 PPM | 388.17 PPM |
2010/5 | 389.95 PPM | 388.35 PPM |
2010/6 | 389.01 PPM | 388.52 PPM |
2010/7 | 387.35 PPM | 388.74 PPM |
2010/8 | 386.23 PPM | 389.05 PPM |
2010/9 | 386.7 PPM | 389.4 PPM |
2010/10 | 388.25 PPM | 389.68 PPM |
2010/11 | 389.62 PPM | 389.8 PPM |
2010/12 | 390.36 PPM | 389.82 PPM |
2011/1 | 390.93 PPM | 389.89 PPM |
2011/2 | 391.35 PPM | 389.93 PPM |
2011/3 | 391.67 PPM | 390.03 PPM |
2011/4 | 392.05 PPM | 390.24 PPM |
2011/5 | 392.07 PPM | 390.45 PPM |
2011/6 | 391.13 PPM | 390.63 PPM |
2011/7 | 389.19 PPM | 390.56 PPM |
2011/8 | 387.86 PPM | 390.65 PPM |
2011/9 | 388.26 PPM | 390.98 PPM |
2011/10 | 389.83 PPM | 391.3 PPM |
2011/11 | 391.21 PPM | 391.43 PPM |
2011/12 | 392.04 PPM | 391.52 PPM |
2012/1 | 392.61 PPM | 391.55 PPM |
2012/2 | 393.21 PPM | 391.78 PPM |
2012/3 | 393.73 PPM | 392.08 PPM |
2012/4 | 393.99 PPM | 392.2 PPM |
2012/5 | 393.88 PPM | 392.27 PPM |
2012/6 | 392.84 PPM | 392.36 PPM |
2012/7 | 391.0 PPM | 392.43 PPM |
2012/8 | 389.89 PPM | 392.73 PPM |
2012/9 | 390.55 PPM | 393.27 PPM |
2012/10 | 392.16 PPM | 393.59 PPM |
2012/11 | 393.56 PPM | 393.73 PPM |
2012/12 | 394.39 PPM | 393.82 PPM |
2013/1 | 395.07 PPM | 394.08 PPM |
2013/2 | 395.7 PPM | 394.34 PPM |
2013/3 | 396.29 PPM | 394.67 PPM |
2013/4 | 396.74 PPM | 394.94 PPM |
2013/5 | 396.75 PPM | 395.14 PPM |
2013/6 | 395.96 PPM | 395.45 PPM |
2013/7 | 394.47 PPM | 395.83 PPM |
2013/8 | 393.24 PPM | 396.01 PPM |
2013/9 | 393.21 PPM | 395.89 PPM |
2013/10 | 394.51 PPM | 395.93 PPM |
2013/11 | 395.97 PPM | 396.15 PPM |
2013/12 | 396.88 PPM | 396.35 PPM |
2014/1 | 397.51 PPM | 396.45 PPM |
2014/2 | 397.97 PPM | 396.53 PPM |
2014/3 | 398.27 PPM | 396.6 PPM |
2014/4 | 398.63 PPM | 396.78 PPM |
2014/5 | 398.69 PPM | 397.03 PPM |
2014/6 | 397.72 PPM | 397.16 PPM |
2014/7 | 396.13 PPM | 397.45 PPM |
2014/8 | 395.02 PPM | 397.84 PPM |
2014/9 | 395.12 PPM | 397.89 PPM |
2014/10 | 396.38 PPM | 397.91 PPM |
2014/11 | 397.86 PPM | 398.16 PPM |
2014/12 | 398.84 PPM | 398.35 PPM |
2015/1 | 399.56 PPM | 398.52 PPM |
2015/2 | 400.12 PPM | 398.68 PPM |
2015/3 | 400.57 PPM | 398.86 PPM |
2015/4 | 400.96 PPM | 399.09 PPM |
2015/5 | 400.91 PPM | 399.27 PPM |
2015/6 | 400.06 PPM | 399.5 PPM |
2015/7 | 398.37 PPM | 399.65 PPM |
2015/8 | 397.06 PPM | 399.84 PPM |
2015/9 | 397.34 PPM | 400.14 PPM |
2015/10 | 398.8 PPM | 400.37 PPM |
2015/11 | 400.37 PPM | 400.68 PPM |
2015/12 | 401.66 PPM | 401.17 PPM |
2016/1 | 402.61 PPM | 401.59 PPM |
2016/2 | 403.25 PPM | 401.85 PPM |
2016/3 | 403.84 PPM | 402.17 PPM |
2016/4 | 404.36 PPM | 402.5 PPM |
2016/5 | 404.4 PPM | 402.76 PPM |
2016/6 | 403.62 PPM | 403.03 PPM |
2016/7 | 402.1 PPM | 403.31 PPM |
2016/8 | 400.78 PPM | 403.52 PPM |
2016/9 | 400.95 PPM | 403.75 PPM |
2016/10 | 402.4 PPM | 403.99 PPM |
2016/11 | 403.76 PPM | 404.08 PPM |
2016/12 | 404.67 PPM | 404.19 PPM |
2017/1 | 405.32 PPM | 404.25 PPM |
2017/2 | 405.91 PPM | 404.47 PPM |
2017/3 | 406.32 PPM | 404.63 PPM |
2017/4 | 406.61 PPM | 404.73 PPM |
2017/5 | 406.65 PPM | 405.0 PPM |
2017/6 | 405.86 PPM | 405.28 PPM |
2017/7 | 404.11 PPM | 405.37 PPM |
2017/8 | 402.57 PPM | 405.39 PPM |
2017/9 | 402.66 PPM | 405.5 PPM |
2017/10 | 404.16 PPM | 405.74 PPM |
2017/11 | 405.7 PPM | 406.0 PPM |
2017/12 | 406.75 PPM | 406.23 PPM |
2018/1 | 407.53 PPM | 406.48 PPM |
2018/2 | 408.23 PPM | 406.85 PPM |
2018/3 | 408.77 PPM | 407.12 PPM |
2018/4 | 409.07 PPM | 407.24 PPM |
2018/5 | 408.93 PPM | 407.3 PPM |
2018/6 | 408.06 PPM | 407.47 PPM |
2018/7 | 406.49 PPM | 407.76 PPM |
2018/8 | 405.11 PPM | 407.95 PPM |
2018/9 | 405.18 PPM | 408.03 PPM |
2018/10 | 406.65 PPM | 408.2 PPM |
2018/11 | 408.12 PPM | 408.34 PPM |
2018/12 | 409.19 PPM | 408.6 PPM |
2019/1 | 409.92 PPM | 408.86 PPM |
2019/2 | 410.34 PPM | 408.94 PPM |
2019/3 | 410.89 PPM | 409.23 PPM |
2019/4 | 411.33 PPM | 409.49 PPM |
2019/5 | 411.34 PPM | 409.7 PPM |
2019/6 | 410.53 PPM | 409.94 PPM |
2019/7 | 408.88 PPM | 410.17 PPM |
2019/8 | 407.65 PPM | 410.49 PPM |
2019/9 | 407.92 PPM | 410.75 PPM |
2019/10 | 409.44 PPM | 410.98 PPM |
2019/11 | 410.87 PPM | 411.12 PPM |
2019/12 | 411.76 PPM | 411.2 PPM |
2020/1 | 412.43 PPM | 411.37 PPM |
2020/2 | 412.95 PPM | 411.55 PPM |
2020/3 | 413.44 PPM | 411.78 PPM |
2020/4 | 413.86 PPM | 412.02 PPM |
2020/5 | 413.81 PPM | 412.17 PPM |
2020/6 | 412.88 PPM | 412.29 PPM |
2020/7 | 411.17 PPM | 412.45 PPM |
2020/8 | 409.73 PPM | 412.58 PPM |
2020/9 | 410.0 PPM | 412.84 PPM |
2020/10 | 411.66 PPM | 413.21 PPM |
2020/11 | 413.25 PPM | 413.5 PPM |
2020/12 | 414.14 PPM | 413.58 PPM |
2021/1 | 414.74 PPM | 413.68 PPM |
2021/2 | 415.21 PPM | 413.81 PPM |
2021/3 | 415.51 PPM | 413.85 PPM |
2021/4 | 415.82 PPM | 413.98 PPM |
2021/5 | 416.01 PPM | 414.37 PPM |
2021/6 | 415.2 PPM | 414.61 PPM |
2021/7 | 413.45 PPM | 414.73 PPM |
2021/8 | 412.16 PPM | 415.0 PPM |
2021/9 | 412.38 PPM | 415.22 PPM |
2021/10 | 413.84 PPM | 415.39 PPM |
2021/11 | 415.59 PPM | 415.84 PPM |
2021/12 | 416.61 PPM | 416.06 PPM |
2022/1 | 417.19 PPM | 416.12 PPM |
2022/2 | 417.64 PPM | 416.24 PPM |
2022/3 | 418.06 PPM | 416.4 PPM |
2022/4 | 418.46 PPM | 416.61 PPM |
2022/5 | 418.43 PPM | 416.79 PPM |
2022/6 | 417.48 PPM | 416.89 PPM |
2022/7 | 415.75 PPM | 417.04 PPM |
2022/8 | 414.43 PPM | 417.28 PPM |
2022/9 | 414.66 PPM | 417.5 PPM |
2022/10 | 416.22 PPM | 417.77 PPM |
2022/11 | 417.8 PPM | 418.03 PPM |
Common Questions
What is Atmospheric Carbon Dioxide (co2)?
Atmospheric Carbon Dioxide is a chemical compound made up of molecules that each have one carbon atom covalently double bonded to two oxygen atoms, found in the gas state at room temperature. In the air, Atmospheric Carbon Dioxide is transparent to visible light but absorbs infrared radiation, acting as a greenhouse gas.
Source: https://en.wikipedia.org/wiki/Carbon_dioxideWhat is Atmospheric Carbon Dioxide (co2) used for?
Atmospheric Carbon Dioxide is used as a refrigerant, in fire extinguishers, for inflating life rafts and life jackets, blasting coal, foaming rubber and plastics, promoting the growth of plants in greenhouses, immobilizing animals before slaughter, and in carbonated beverages. And most improtantly it is food for all plants on earth.
What does PPM mean?
PPM is an abbreviation for "parts per million" and it also can be expressed as milligrams per liter (mg/L). This measurement is the mass of a chemical or contaminate per unit volume of water. Seeing ppm or mg/L on a lab report means the same thing.
One ppm is equivalent to the absolute fractional amount multiplied by one million. A better way to think of ppm is to visualize putting four drops of ink in a 55-gallon barrel of water and mixing it thoroughly. This procedure would produce an ink concentration of 1 ppm. Some other analogies that may help you visualize the scale involved with ppm. One ppm is like:
