Atmospheric Sulfur Hexafluoride (SF6)
Monthly Averages & Trends of Atmospheric SF6 Between 1997-2022
Between 1997-2022, the concentration of sulfur hexafluoride (SF6) in Earth's atmosphere has increased from an average of 4.0 PPM to 11.08 PPM (parts per million), a 177.0% increase during a 25 year time span.
Year - Month | Average | Trend |
---|---|---|
1997-7 | 4.0 | 4.01 |
1997-8 | 4.0 | 4.03 |
1997-9 | 4.02 | 4.04 |
1997-10 | 4.05 | 4.06 |
1997-11 | 4.08 | 4.08 |
1997-12 | 4.1 | 4.09 |
1998-1 | 4.11 | 4.11 |
1998-2 | 4.13 | 4.13 |
1998-3 | 4.15 | 4.15 |
1998-4 | 4.18 | 4.17 |
1998-5 | 4.19 | 4.18 |
1998-6 | 4.2 | 4.2 |
1998-7 | 4.21 | 4.22 |
1998-8 | 4.22 | 4.24 |
1998-9 | 4.24 | 4.25 |
1998-10 | 4.27 | 4.27 |
1998-11 | 4.29 | 4.28 |
1998-12 | 4.31 | 4.3 |
1999-1 | 4.33 | 4.31 |
1999-2 | 4.35 | 4.32 |
1999-3 | 4.36 | 4.34 |
1999-4 | 4.36 | 4.35 |
1999-5 | 4.35 | 4.37 |
1999-6 | 4.36 | 4.38 |
1999-7 | 4.37 | 4.39 |
1999-8 | 4.38 | 4.41 |
1999-9 | 4.4 | 4.42 |
1999-10 | 4.43 | 4.44 |
1999-11 | 4.46 | 4.45 |
1999-12 | 4.48 | 4.47 |
2000-1 | 4.5 | 4.49 |
2000-2 | 4.51 | 4.5 |
2000-3 | 4.53 | 4.52 |
2000-4 | 4.55 | 4.54 |
2000-5 | 4.57 | 4.56 |
2000-6 | 4.58 | 4.57 |
2000-7 | 4.58 | 4.59 |
2000-8 | 4.59 | 4.61 |
2000-9 | 4.62 | 4.63 |
2000-10 | 4.65 | 4.64 |
2000-11 | 4.66 | 4.66 |
2000-12 | 4.68 | 4.68 |
2001-1 | 4.69 | 4.69 |
2001-2 | 4.71 | 4.71 |
2001-3 | 4.73 | 4.72 |
2001-4 | 4.75 | 4.74 |
2001-5 | 4.76 | 4.76 |
2001-6 | 4.76 | 4.77 |
2001-7 | 4.77 | 4.79 |
2001-8 | 4.78 | 4.8 |
2001-9 | 4.81 | 4.82 |
2001-10 | 4.83 | 4.84 |
2001-11 | 4.86 | 4.85 |
2001-12 | 4.88 | 4.87 |
2002-1 | 4.89 | 4.88 |
2002-2 | 4.91 | 4.9 |
2002-3 | 4.93 | 4.92 |
2002-4 | 4.95 | 4.93 |
2002-5 | 4.96 | 4.95 |
2002-6 | 4.96 | 4.97 |
2002-7 | 4.98 | 4.99 |
2002-8 | 4.99 | 5.01 |
2002-9 | 5.01 | 5.03 |
2002-10 | 5.03 | 5.05 |
2002-11 | 5.06 | 5.07 |
2002-12 | 5.09 | 5.09 |
2003-1 | 5.11 | 5.11 |
2003-2 | 5.12 | 5.13 |
2003-3 | 5.15 | 5.15 |
2003-4 | 5.19 | 5.17 |
2003-5 | 5.22 | 5.2 |
2003-6 | 5.23 | 5.22 |
2003-7 | 5.24 | 5.24 |
2003-8 | 5.25 | 5.26 |
2003-9 | 5.28 | 5.28 |
2003-10 | 5.3 | 5.3 |
2003-11 | 5.32 | 5.32 |
2003-12 | 5.34 | 5.34 |
2004-1 | 5.36 | 5.36 |
2004-2 | 5.38 | 5.38 |
2004-3 | 5.4 | 5.4 |
2004-4 | 5.42 | 5.41 |
2004-5 | 5.44 | 5.43 |
2004-6 | 5.44 | 5.45 |
2004-7 | 5.45 | 5.47 |
2004-8 | 5.47 | 5.48 |
2004-9 | 5.49 | 5.5 |
2004-10 | 5.51 | 5.52 |
2004-11 | 5.54 | 5.53 |
2004-12 | 5.56 | 5.55 |
2005-1 | 5.58 | 5.57 |
2005-2 | 5.6 | 5.59 |
2005-3 | 5.62 | 5.61 |
2005-4 | 5.64 | 5.62 |
2005-5 | 5.65 | 5.64 |
2005-6 | 5.65 | 5.66 |
2005-7 | 5.66 | 5.68 |
2005-8 | 5.68 | 5.7 |
2005-9 | 5.7 | 5.72 |
2005-10 | 5.73 | 5.74 |
2005-11 | 5.75 | 5.76 |
2005-12 | 5.78 | 5.78 |
2006-1 | 5.81 | 5.8 |
2006-2 | 5.83 | 5.82 |
2006-3 | 5.85 | 5.84 |
2006-4 | 5.87 | 5.86 |
2006-5 | 5.89 | 5.88 |
2006-6 | 5.9 | 5.9 |
2006-7 | 5.91 | 5.92 |
2006-8 | 5.93 | 5.94 |
2006-9 | 5.95 | 5.96 |
2006-10 | 5.97 | 5.99 |
2006-11 | 6.0 | 6.01 |
2006-12 | 6.03 | 6.03 |
2007-1 | 6.06 | 6.05 |
2007-2 | 6.09 | 6.07 |
2007-3 | 6.12 | 6.1 |
2007-4 | 6.14 | 6.12 |
2007-5 | 6.16 | 6.14 |
2007-6 | 6.16 | 6.16 |
2007-7 | 6.17 | 6.19 |
2007-8 | 6.19 | 6.21 |
2007-9 | 6.22 | 6.24 |
2007-10 | 6.26 | 6.26 |
2007-11 | 6.28 | 6.28 |
2007-12 | 6.31 | 6.31 |
2008-1 | 6.34 | 6.33 |
2008-2 | 6.37 | 6.36 |
2008-3 | 6.39 | 6.38 |
2008-4 | 6.41 | 6.4 |
2008-5 | 6.44 | 6.43 |
2008-6 | 6.45 | 6.45 |
2008-7 | 6.46 | 6.48 |
2008-8 | 6.48 | 6.5 |
2008-9 | 6.51 | 6.53 |
2008-10 | 6.55 | 6.55 |
2008-11 | 6.59 | 6.58 |
2008-12 | 6.62 | 6.6 |
2009-1 | 6.64 | 6.63 |
2009-2 | 6.67 | 6.65 |
2009-3 | 6.69 | 6.67 |
2009-4 | 6.71 | 6.7 |
2009-5 | 6.72 | 6.72 |
2009-6 | 6.73 | 6.74 |
2009-7 | 6.75 | 6.77 |
2009-8 | 6.77 | 6.79 |
2009-9 | 6.8 | 6.82 |
2009-10 | 6.83 | 6.84 |
2009-11 | 6.86 | 6.86 |
2009-12 | 6.89 | 6.89 |
2010-1 | 6.92 | 6.91 |
2010-2 | 6.95 | 6.94 |
2010-3 | 6.98 | 6.96 |
2010-4 | 6.99 | 6.98 |
2010-5 | 7.01 | 7.0 |
2010-6 | 7.03 | 7.03 |
2010-7 | 7.05 | 7.05 |
2010-8 | 7.07 | 7.07 |
2010-9 | 7.08 | 7.09 |
2010-10 | 7.11 | 7.12 |
2010-11 | 7.13 | 7.14 |
2010-12 | 7.16 | 7.16 |
2011-1 | 7.18 | 7.18 |
2011-2 | 7.2 | 7.2 |
2011-3 | 7.23 | 7.22 |
2011-4 | 7.26 | 7.24 |
2011-5 | 7.28 | 7.27 |
2011-6 | 7.3 | 7.29 |
2011-7 | 7.3 | 7.31 |
2011-8 | 7.31 | 7.34 |
2011-9 | 7.33 | 7.36 |
2011-10 | 7.37 | 7.39 |
2011-11 | 7.41 | 7.41 |
2011-12 | 7.44 | 7.44 |
2012-1 | 7.47 | 7.46 |
2012-2 | 7.5 | 7.49 |
2012-3 | 7.53 | 7.51 |
2012-4 | 7.55 | 7.54 |
2012-5 | 7.57 | 7.56 |
2012-6 | 7.59 | 7.59 |
2012-7 | 7.6 | 7.62 |
2012-8 | 7.62 | 7.64 |
2012-9 | 7.65 | 7.67 |
2012-10 | 7.69 | 7.69 |
2012-11 | 7.73 | 7.72 |
2012-12 | 7.75 | 7.75 |
2013-1 | 7.78 | 7.77 |
2013-2 | 7.81 | 7.8 |
2013-3 | 7.83 | 7.82 |
2013-4 | 7.86 | 7.85 |
2013-5 | 7.88 | 7.87 |
2013-6 | 7.9 | 7.9 |
2013-7 | 7.92 | 7.93 |
2013-8 | 7.94 | 7.95 |
2013-9 | 7.97 | 7.98 |
2013-10 | 8.0 | 8.01 |
2013-11 | 8.04 | 8.03 |
2013-12 | 8.06 | 8.06 |
2014-1 | 8.09 | 8.09 |
2014-2 | 8.11 | 8.12 |
2014-3 | 8.14 | 8.15 |
2014-4 | 8.18 | 8.18 |
2014-5 | 8.21 | 8.2 |
2014-6 | 8.23 | 8.23 |
2014-7 | 8.26 | 8.26 |
2014-8 | 8.28 | 8.29 |
2014-9 | 8.31 | 8.32 |
2014-10 | 8.35 | 8.35 |
2014-11 | 8.39 | 8.38 |
2014-12 | 8.42 | 8.41 |
2015-1 | 8.44 | 8.43 |
2015-2 | 8.47 | 8.46 |
2015-3 | 8.5 | 8.49 |
2015-4 | 8.52 | 8.52 |
2015-5 | 8.54 | 8.54 |
2015-6 | 8.56 | 8.57 |
2015-7 | 8.57 | 8.6 |
2015-8 | 8.6 | 8.62 |
2015-9 | 8.63 | 8.65 |
2015-10 | 8.67 | 8.68 |
2015-11 | 8.71 | 8.7 |
2015-12 | 8.74 | 8.73 |
2016-1 | 8.77 | 8.76 |
2016-2 | 8.8 | 8.79 |
2016-3 | 8.83 | 8.81 |
2016-4 | 8.86 | 8.84 |
2016-5 | 8.89 | 8.87 |
2016-6 | 8.91 | 8.9 |
2016-7 | 8.91 | 8.92 |
2016-8 | 8.92 | 8.95 |
2016-9 | 8.94 | 8.98 |
2016-10 | 8.99 | 9.01 |
2016-11 | 9.03 | 9.04 |
2016-12 | 9.07 | 9.07 |
2017-1 | 9.1 | 9.1 |
2017-2 | 9.13 | 9.12 |
2017-3 | 9.17 | 9.15 |
2017-4 | 9.2 | 9.18 |
2017-5 | 9.23 | 9.21 |
2017-6 | 9.24 | 9.24 |
2017-7 | 9.26 | 9.27 |
2017-8 | 9.29 | 9.3 |
2017-9 | 9.32 | 9.33 |
2017-10 | 9.35 | 9.36 |
2017-11 | 9.39 | 9.39 |
2017-12 | 9.42 | 9.41 |
2018-1 | 9.45 | 9.44 |
2018-2 | 9.48 | 9.47 |
2018-3 | 9.51 | 9.5 |
2018-4 | 9.53 | 9.53 |
2018-5 | 9.55 | 9.56 |
2018-6 | 9.58 | 9.59 |
2018-7 | 9.6 | 9.62 |
2018-8 | 9.63 | 9.65 |
2018-9 | 9.66 | 9.67 |
2018-10 | 9.7 | 9.7 |
2018-11 | 9.75 | 9.73 |
2018-12 | 9.78 | 9.76 |
2019-1 | 9.8 | 9.79 |
2019-2 | 9.82 | 9.82 |
2019-3 | 9.85 | 9.85 |
2019-4 | 9.88 | 9.87 |
2019-5 | 9.9 | 9.9 |
2019-6 | 9.92 | 9.93 |
2019-7 | 9.96 | 9.96 |
2019-8 | 9.98 | 9.98 |
2019-9 | 10.0 | 10.01 |
2019-10 | 10.03 | 10.04 |
2019-11 | 10.07 | 10.06 |
2019-12 | 10.09 | 10.09 |
2020-1 | 10.12 | 10.12 |
2020-2 | 10.15 | 10.14 |
2020-3 | 10.18 | 10.17 |
2020-4 | 10.2 | 10.2 |
2020-5 | 10.23 | 10.22 |
2020-6 | 10.26 | 10.25 |
2020-7 | 10.28 | 10.28 |
2020-8 | 10.3 | 10.31 |
2020-9 | 10.33 | 10.34 |
2020-10 | 10.36 | 10.37 |
2020-11 | 10.39 | 10.4 |
2020-12 | 10.43 | 10.43 |
2021-1 | 10.46 | 10.46 |
2021-2 | 10.49 | 10.49 |
2021-3 | 10.52 | 10.52 |
2021-4 | 10.56 | 10.55 |
2021-5 | 10.6 | 10.58 |
2021-6 | 10.63 | 10.62 |
2021-7 | 10.64 | 10.65 |
2021-8 | 10.67 | 10.69 |
2021-9 | 10.7 | 10.72 |
2021-10 | 10.74 | 10.75 |
2021-11 | 10.79 | 10.79 |
2021-12 | 10.83 | 10.82 |
2022-1 | 10.85 | 10.85 |
2022-2 | 10.89 | 10.88 |
2022-3 | 10.92 | 10.91 |
2022-4 | 10.96 | 10.94 |
2022-5 | 10.99 | 10.98 |
2022-6 | 11.01 | 11.01 |
2022-7 | 11.04 | 11.04 |
2022-8 | 11.05 | 11.07 |
2022-9 | 11.08 | 11.1 |
Common Questions
What is Sulfur Hexafluoride (SF6)?
Sulfur hexafluoride or sulphur hexafluoride is an inorganic compound with the formula SFβ. It is a colorless, odorless, non-flammable, and non-toxic gas. SF β has an octahedral geometry, consisting of six fluorine atoms attached to a central sulfur atom. It is a hypervalent molecule.
Source: https://en.wikipedia.org/wiki/Sulfur_hexafluorideWhat is Carbon Dioxide (co2) used for?
Carbon dioxide is used as a refrigerant, in fire extinguishers, for inflating life rafts and life jackets, blasting coal, foaming rubber and plastics, promoting the growth of plants in greenhouses, immobilizing animals before slaughter, and in carbonated beverages. And most improtantly it is food for all plants on earth.
What does PPT mean?
PPT is an abbreviation for "parts per trillion".
One ppm is equivalent to the absolute fractional amount multiplied by one million. A better way to think of ppm is to visualize putting four drops of ink in a 55-gallon barrel of water and mixing it thoroughly. This procedure would produce an ink concentration of 1 ppm. Some other analogies that may help you visualize the scale involved with ppm. One ppm is like:
- one inch in 16 miles,
- one second in 11.5 days,
- one minute in two years.
An even smaller concentration measurement is parts per billion (ppb). One ppb is one part in 1 billion. Because a ppb is a much lower concentration, some analogies would be :
- one sheet in a roll of toilet paper stretching from New York to London,
- one second in nearly 32 years, or
- one pinch of salt in 10 tons of potato chips.
Data Information
Uncertainties in the global monthly means are estimated using two terms: The first is a bootstrap (resampling) method that varies the sites in our network. Each pseudo-network contains the same number of sites as our actual NOAA ESRL cooperative global air sampling network, but some are repeated and some are excluded. The second term is a Monte Carlo method that randomly modifies the data to account for measurement uncertainty. In both cases, 100 globally-averaged time series are created. Standard deviations of the monthly means are calculated, and the two terms (network and analytical) are taken in quadrature to give the reported uncertainties. A default value (-9.9) indicates the uncertainty has not yet been calculated for that month. Please see Dlugokencky et al., 1994, JGR, vol. 99, 17021-17043, for a complete discussion.
SF6 expressed as a mole fraction in dry air, picomol/mol, abbreviated as PPT.
NOTE: In general, the data presented for the last year are subject to change, depending on recalibration of the reference gas mixtures used, and other quality control procedures. Occasionally, earlier years may also change for the same reasons. Usually these changes are minor.
Data Source
NOAA / Global Monitoring Laboratory (Earth System Research Laboratories)
https://gml.noaa.gov/ccgg/trends_sf6/Data Gathering Locations
We make use of the global mean of atomospheric CO2 which is gathered by four observatories across the world.
Mauna Loa Observatory, Hawaii. (19.5364Β° N, 155.5765Β° W)
