Magnitude 1.52 Earthquake Struck 13 km NNE of Pittsburg, CA on October 02, 2024 06:40:19
Last Updated: 2024-10-02 07:47:15On October 02, 2024 06:40:19 an earthquake with magnitude of 1.52 on the richter scale hit 13 km NNE of Pittsburg, CA. The earthquake originated at a depth of approximately 15.800000190735 kilometers below the Earth's surface on longitude -121.855Β° and latitude 38.146Β°. According to documented reports people felt the earth quake, No tsunami was triggered due to the earthquake.
Magnitude & Depth
The earthquake that appeared on October 02, 2024 06:40:19 had a magnitude of 1.52 on the richter scale.
Shallow earthquakes are considered between 0 and 70 km deep, while intermediate earthquakes range from 70 - 300 km deep and deep earthquakes are between 300 - 700 km deep.
Are shallow earthquakes more destructive?
Shallow quakes generally tend to be more damaging than deeper quakes. Seismic waves from deep quakes have to travel farther to the surface, losing energy along the way.
Nearby Cities and Towns
The nearest significant population center is Pittsburg in California, United States, located 13 kilometers or 8 miles β S of the earthquake's epicenter. Other cities in close proximity include Rio Vista (California, United States) located 14 km (8 mi) β NE and Solano County (California, United States) located 15 km (9 mi) β NW of the epicenter.
In total, we found 118 cities in our database that might have been impacted by the earthquake.
Distance | Direction | City | State | Country |
---|---|---|---|---|
13 km (8 mi) | β S | Pittsburg | California | πΊπΈ United States |
14 km (8 mi) | β NE | Rio Vista | California | πΊπΈ United States |
15 km (9 mi) | β NW | Solano County | California | πΊπΈ United States |
15 km (9 mi) | β S | Bay Point | California | πΊπΈ United States |
16 km (10 mi) | β SE | Antioch | California | πΊπΈ United States |
19 km (12 mi) | β W | Fairfield | California | πΊπΈ United States |
19 km (11 mi) | β W | Suisun | California | πΊπΈ United States |
20 km (12 mi) | β SE | Oakley | California | πΊπΈ United States |
23 km (14 mi) | β E | Bethel Island | California | πΊπΈ United States |
24 km (15 mi) | β S | Concord | California | πΊπΈ United States |
25 km (16 mi) | β SW | Vine Hill | California | πΊπΈ United States |
25 km (15 mi) | β SE | Knightsen | California | πΊπΈ United States |
26 km (16 mi) | β NW | Vacaville | California | πΊπΈ United States |
26 km (16 mi) | β SW | Pacheco | California | πΊπΈ United States |
28 km (17 mi) | β SW | Benicia | California | πΊπΈ United States |
28 km (17 mi) | β SW | Martinez | California | πΊπΈ United States |
29 km (18 mi) | β W | Green Valley | California | πΊπΈ United States |
31 km (19 mi) | β NW | Hartley | California | πΊπΈ United States |
31 km (19 mi) | β NE | Walnut Grove | California | πΊπΈ United States |
32 km (20 mi) | β SW | Crockett | California | πΊπΈ United States |
33 km (20 mi) | β N | Dixon | California | πΊπΈ United States |
34 km (21 mi) | β NW | Allendale | California | πΊπΈ United States |
35 km (21 mi) | β SW | Vallejo | California | πΊπΈ United States |
35 km (22 mi) | β W | American Canyon | California | πΊπΈ United States |
38 km (23 mi) | β SW | Rodeo | California | πΊπΈ United States |
38 km (24 mi) | β NE | Thornton | California | πΊπΈ United States |
40 km (25 mi) | β SW | Hercules | California | πΊπΈ United States |
41 km (26 mi) | β SW | Pinole | California | πΊπΈ United States |
41 km (25 mi) | β W | Napa | California | πΊπΈ United States |
42 km (26 mi) | β SW | El Sobrante | California | πΊπΈ United States |
43 km (27 mi) | β SW | Tara Hills | California | πΊπΈ United States |
43 km (26 mi) | β NW | Winters | California | πΊπΈ United States |
44 km (27 mi) | β SW | Montalvin | California | πΊπΈ United States |
45 km (28 mi) | β N | Davis | California | πΊπΈ United States |
48 km (30 mi) | β E | Lincoln Village | California | πΊπΈ United States |
48 km (30 mi) | β NE | Woodbridge | California | πΊπΈ United States |
48 km (30 mi) | β NE | Laguna | California | πΊπΈ United States |
49 km (30 mi) | β E | Country Club | California | πΊπΈ United States |
50 km (31 mi) | β NE | Galt | California | πΊπΈ United States |
51 km (31 mi) | β E | Lodi | California | πΊπΈ United States |
51 km (31 mi) | β NE | Elk Grove | California | πΊπΈ United States |
51 km (32 mi) | β NE | Collierville | California | πΊπΈ United States |
52 km (32 mi) | β N | Parkway | California | πΊπΈ United States |
54 km (33 mi) | β E | Morada | California | πΊπΈ United States |
55 km (34 mi) | β N | Fruitridge Pocket | California | πΊπΈ United States |
55 km (34 mi) | β E | August | California | πΊπΈ United States |
55 km (34 mi) | β NE | Herald | California | πΊπΈ United States |
55 km (34 mi) | β NE | Sacramento County | California | πΊπΈ United States |
55 km (34 mi) | β N | Florin | California | πΊπΈ United States |
56 km (35 mi) | β NE | Vineyard | California | πΊπΈ United States |
56 km (34 mi) | β N | West Sacramento | California | πΊπΈ United States |
57 km (35 mi) | β NW | Monument Hills | California | πΊπΈ United States |
57 km (35 mi) | β W | Napa County | California | πΊπΈ United States |
57 km (35 mi) | β N | Sacramento | California | πΊπΈ United States |
58 km (36 mi) | β NE | Wilton | California | πΊπΈ United States |
59 km (37 mi) | β N | Woodland | California | πΊπΈ United States |
60 km (37 mi) | β NW | Yolo County | California | πΊπΈ United States |
61 km (38 mi) | β NE | Lockeford | California | πΊπΈ United States |
62 km (38 mi) | β NW | Esparto | California | πΊπΈ United States |
62 km (38 mi) | β N | Rosemont | California | πΊπΈ United States |
63 km (39 mi) | β N | La Riviera | California | πΊπΈ United States |
64 km (40 mi) | β NE | Clay | California | πΊπΈ United States |
65 km (40 mi) | β N | Arden-Arcade | California | πΊπΈ United States |
67 km (41 mi) | β NE | Dogtown | California | πΊπΈ United States |
68 km (42 mi) | β E | Linden | California | πΊπΈ United States |
68 km (42 mi) | β N | Rancho Cordova | California | πΊπΈ United States |
69 km (43 mi) | β N | Carmichael | California | πΊπΈ United States |
70 km (43 mi) | β N | Rio Linda | California | πΊπΈ United States |
71 km (44 mi) | β N | Elverta | California | πΊπΈ United States |
73 km (45 mi) | β N | Foothill Farms | California | πΊπΈ United States |
73 km (45 mi) | β N | North Highlands | California | πΊπΈ United States |
75 km (46 mi) | β N | Fair Oaks | California | πΊπΈ United States |
75 km (46 mi) | β N | Gold River | California | πΊπΈ United States |
77 km (48 mi) | β N | Antelope | California | πΊπΈ United States |
77 km (48 mi) | β NE | Rancho Murieta | California | πΊπΈ United States |
80 km (50 mi) | β N | Orangevale | California | πΊπΈ United States |
80 km (49 mi) | β N | Citrus Heights | California | πΊπΈ United States |
82 km (51 mi) | β NW | Dunnigan | California | πΊπΈ United States |
83 km (51 mi) | β N | Roseville | California | πΊπΈ United States |
83 km (52 mi) | β N | Folsom | California | πΊπΈ United States |
89 km (55 mi) | β N | Rocklin | California | πΊπΈ United States |
90 km (56 mi) | β NE | El Dorado Hills | California | πΊπΈ United States |
91 km (56 mi) | β N | Granite Bay | California | πΊπΈ United States |
94 km (58 mi) | β N | Loomis | California | πΊπΈ United States |
95 km (59 mi) | β NE | Cameron Park | California | πΊπΈ United States |
96 km (59 mi) | β N | Lincoln | California | πΊπΈ United States |
98 km (61 mi) | β NW | Arbuckle | California | πΊπΈ United States |
99 km (62 mi) | β N | Sutter County | California | πΊπΈ United States |
100 km (62 mi) | β N | Plumas Lake | California | πΊπΈ United States |
101 km (63 mi) | β N | Sheridan | California | πΊπΈ United States |
102 km (63 mi) | β N | Newcastle | California | πΊπΈ United States |
103 km (64 mi) | β N | Wheatland | California | πΊπΈ United States |
107 km (66 mi) | β N | Auburn | California | πΊπΈ United States |
108 km (67 mi) | β N | Olivehurst | California | πΊπΈ United States |
109 km (68 mi) | β N | South Yuba City | California | πΊπΈ United States |
110 km (68 mi) | β N | North Auburn | California | πΊπΈ United States |
110 km (68 mi) | β N | Cool | California | πΊπΈ United States |
112 km (70 mi) | β N | Tierra Buena | California | πΊπΈ United States |
112 km (69 mi) | β N | Yuba City | California | πΊπΈ United States |
112 km (69 mi) | β N | Linda | California | πΊπΈ United States |
113 km (70 mi) | β N | Sutter | California | πΊπΈ United States |
113 km (70 mi) | β N | Marysville | California | πΊπΈ United States |
115 km (71 mi) | β N | Beale Air Force Base | California | πΊπΈ United States |
115 km (71 mi) | β NW | Williams | California | πΊπΈ United States |
116 km (72 mi) | β N | Auburn Lake Trails | California | πΊπΈ United States |
119 km (74 mi) | β N | Meadow Vista | California | πΊπΈ United States |
119 km (74 mi) | β NW | Colusa County | California | πΊπΈ United States |
119 km (74 mi) | β NW | Colusa | California | πΊπΈ United States |
121 km (75 mi) | β N | Lake of the Pines | California | πΊπΈ United States |
129 km (80 mi) | β NW | Maxwell | California | πΊπΈ United States |
130 km (80 mi) | β N | Penn Valley | California | πΊπΈ United States |
132 km (82 mi) | β N | Yuba County | California | πΊπΈ United States |
132 km (82 mi) | β N | Colfax | California | πΊπΈ United States |
133 km (83 mi) | β N | Lake Wildwood | California | πΊπΈ United States |
135 km (83 mi) | β N | Loma Rica | California | πΊπΈ United States |
136 km (84 mi) | β N | Gridley | California | πΊπΈ United States |
137 km (85 mi) | β N | Grass Valley | California | πΊπΈ United States |
143 km (89 mi) | β N | Nevada City | California | πΊπΈ United States |
Nearby Power Plants
We found a total 146 utility-scale power plants in the vecinity of the earthquakes epicenter. The closest being Shiloh IV Wind Project LLC Wind power plant, located 0 kilometers (0 miles) β SE from the epicenter.
Distance | Direction | Power Plant | Type | Capacity |
---|---|---|---|---|
0 km (0 mi) | β SE | Shiloh IV Wind Project LLC | Wind | 102.5 MW |
2 km (1 mi) | β N | Shiloh III Wind Project LLC | Wind | 102.5 MW |
2 km (1 mi) | β SE | Shiloh I Wind Project | Wind | 150.0 MW |
2 km (1 mi) | β N | Shiloh Wind Project 2 LLC | Wind | 150.0 MW |
3 km (2 mi) | β SE | EDF Renewable Windfarm V Inc | Wind | 15.5 MW |
4 km (2 mi) | β SE | Montezuma Wind II | Wind | 78.2 MW |
4 km (2 mi) | β E | High Winds LLC | Wind | 162.0 MW |
5 km (3 mi) | β NE | FPL Energy Montezuma Winds LLC | Wind | 36.8 MW |
8 km (5 mi) | β NW | Lambie Energy Center | Gas | 47.0 MW |
8 km (5 mi) | β E | Solano Wind | Wind | 228.2 MW |
9 km (5 mi) | β N | Goose Haven Energy Center | Gas | 47.0 MW |
10 km (6 mi) | β N | Creed Energy Center | Gas | 47.0 MW |
12 km (8 mi) | β S | Los Medanos Energy Center | Gas | 678.3 MW |
13 km (8 mi) | β W | Potrero Hills Energy Producers | Waste | 8.0 MW |
14 km (8 mi) | β S | Columbia Solar Energy LLC | Solar | 19.2 MW |
14 km (8 mi) | β SE | Delta Energy Center | Gas | 943.5 MW |
15 km (9 mi) | β SE | Riverview Energy Center | Gas | 47.0 MW |
16 km (10 mi) | β SE | Marsh Landing Generating Station | Gas | 828.0 MW |
16 km (10 mi) | β SE | Gateway Generating Station | Gas | 619.7 MW |
17 km (10 mi) | β S | Ameresco Keller Canyon | Waste | 3.8 MW |
18 km (11 mi) | β N | G2 Energy Hay Rd | Waste | 1.6 MW |
18 km (11 mi) | β SE | Oakley Solar Project | Solar | 1.5 MW |
19 km (12 mi) | β NW | North Bay Solar 1 | Solar | 1.0 MW |
19 km (12 mi) | β W | Solano County Cogen Plant | Gas | 2.8 MW |
20 km (12 mi) | β SE | California PV Energy at ISD WWTP | Solar | 1.0 MW |
21 km (13 mi) | β W | ATT North Watney | Gas | 2.0 MW |
21 km (13 mi) | β W | Wolfskill Energy Center | Gas | 47.0 MW |
22 km (14 mi) | β W | Anheuser-Busch #2 | Wind | 1.6 MW |
22 km (14 mi) | β W | Foundation AB | Wind | 1.5 MW |
22 km (13 mi) | β SW | Foster Wheeler Martinez | Gas | 113.5 MW |
22 km (13 mi) | β NW | CDCR (CA) - Solano State Prison | Solar | 1.1 MW |
22 km (14 mi) | β W | SunEdison Anheuser Busch Fairfield | Solar | 1.0 MW |
22 km (14 mi) | β SE | CSD 2- Freedom High | Solar | 1.1 MW |
24 km (15 mi) | β SW | CCCSD Wastewater Treatment Plnt | Gas | 3.5 MW |
25 km (16 mi) | β SW | Martinez Sulfuric Acid Regeneration Plt | Cogeneration | 4.0 MW |
26 km (16 mi) | β SW | Valero Refinery Cogeneration Unit 1 | Gas | 51.0 MW |
26 km (16 mi) | β SW | Martinez Refining | Gas | 100.0 MW |
27 km (17 mi) | β NW | Vacaville Hospital | Solar | 1.5 MW |
28 km (17 mi) | β NW | Vaca Dixon Battery Storage System | Storage | 2.0 MW |
28 km (17 mi) | β NW | Genentech Vacaville Meter #1 | Solar | 6.1 MW |
28 km (17 mi) | β NW | CalPeak Power Vaca Dixon Peaker Plant | Gas | 60.5 MW |
29 km (18 mi) | β NW | Mariani Packing Vacaville Solar | Solar | 1.0 MW |
29 km (18 mi) | β NW | Vacaville | Solar | 1.0 MW |
30 km (18 mi) | β NW | Vaca Dixon Solar Station | Solar | 2.0 MW |
30 km (19 mi) | β N | Foundation Superior Farms | Wind | 1.0 MW |
31 km (19 mi) | β W | American Canyon Solar | Solar | 3.0 MW |
32 km (20 mi) | β SW | SFDK Solar | Solar | 6.3 MW |
33 km (20 mi) | β SW | C&H Sugar Plant | Other | 8.0 MW |
33 km (20 mi) | β SW | Crockett Cogen Project | Gas | 247.4 MW |
36 km (22 mi) | β SW | Phillips 66 Carbon Plant | Petcoke | 27.3 MW |
37 km (23 mi) | β W | Coca Cola American Canyon | Gas | 1.1 MW |
37 km (23 mi) | β SW | Phillips 66 Rodeo Refinery | Gas | 54.9 MW |
37 km (23 mi) | β NE | Green Acres Solar Facility 1 | Solar | 3.0 MW |
37 km (23 mi) | β NE | Green Acres Solar Facility 2 | Solar | 1.0 MW |
38 km (23 mi) | β W | Kaiser Napa Valley Corporate Dr Fuel Cell | Gas | 4.8 MW |
41 km (25 mi) | β E | Combustion Turbine Project No 2 | Gas | 50.0 MW |
41 km (26 mi) | β N | Grassland 3&4 Solar Project | Solar | 2.5 MW |
41 km (26 mi) | β N | Grassland 1&2 Solar Project | Solar | 2.5 MW |
41 km (25 mi) | β E | Lodi Energy Center | Gas | 288.9 MW |
42 km (26 mi) | β NE | SMUD at Lawrence | Solar | 1.0 MW |
43 km (27 mi) | β NW | Putah Creek Solar Farm | Solar | 2.0 MW |
44 km (27 mi) | β NE | RE Bruceville 1 LLC | Solar | 5.0 MW |
44 km (27 mi) | β NE | RE Bruceville 2 LLC | Solar | 5.0 MW |
44 km (27 mi) | β NE | RE Bruceville 3 LLC | Solar | 5.0 MW |
45 km (28 mi) | β N | UC Davis South Campus | Solar | 13.0 MW |
45 km (28 mi) | β NE | SMUD at Grundman | Solar | 17.0 MW |
46 km (28 mi) | β NE | SMUD at Fleshman | Solar | 2.9 MW |
46 km (28 mi) | β NW | Monticello Dam | Hydro | 11.5 MW |
47 km (29 mi) | β NE | Carson Ice-Gen Project | Gas | 125.5 MW |
48 km (30 mi) | β NE | Lodi | Gas | 27.4 MW |
48 km (29 mi) | β NE | RE Kammerer 3 LLC | Solar | 5.0 MW |
48 km (29 mi) | β NE | RE Kammerer 2 LLC | Solar | 5.0 MW |
48 km (29 mi) | β NE | Sacramento Regional County Sanitation PV | Solar | 3.5 MW |
48 km (29 mi) | β NE | RE Kammerer 1 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | SMUD at Van Conett | Solar | 2.9 MW |
51 km (32 mi) | β NE | RE McKenzie 5 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | RE McKenzie 3 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | RE McKenzie 2 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | RE McKenzie 4 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | RE McKenzie 1 LLC | Solar | 5.0 MW |
51 km (32 mi) | β NE | RE McKenzie 6 LLC | Solar | 5.0 MW |
52 km (32 mi) | β N | SPA Cogen 3 | Gas | 173.9 MW |
52 km (32 mi) | β N | Solar Star California II LLC | Solar | 2.0 MW |
52 km (32 mi) | β N | MM Yolo Power | Waste | 2.8 MW |
55 km (34 mi) | β NE | FRV SI Transport Solar LP | Solar | 1.0 MW |
56 km (35 mi) | β N | DGS Central Utility Plant | Gas | 3.9 MW |
57 km (35 mi) | β N | Depot Park Solar System | Solar | 3.0 MW |
58 km (36 mi) | β N | Yolo County Solar Project | Solar | 1.0 MW |
58 km (36 mi) | β N | SCA Cogen 2 | Gas | 193.4 MW |
60 km (37 mi) | β N | Sacramento (SMUD) | Solar | 1.5 MW |
60 km (37 mi) | β N | Walgreens Woodland Distribution Center | Solar | 1.0 MW |
60 km (37 mi) | β N | Target Woodland Solar Project | Solar | 2.3 MW |
61 km (38 mi) | β N | Woodland Biomass Power Ltd | Waste | 28.0 MW |
61 km (38 mi) | β NW | Foundation Cemex Madison | Wind | 1.0 MW |
62 km (38 mi) | β E | Kettleman Solar Project | Solar | 1.0 MW |
63 km (39 mi) | β N | Strata Roof 1 | Solar | 1.0 MW |
64 km (40 mi) | β N | Dept of General Services -FTB | Solar | 2.7 MW |
64 km (40 mi) | β N | US GSA - Sacramento | Solar | 1.1 MW |
64 km (40 mi) | β N | SCDA Solar 1 | Solar | 7.0 MW |
67 km (41 mi) | β NE | Cosumnes | Gas | 556.8 MW |
67 km (41 mi) | β N | Sacramento Fairbain Water Treatment Plant | Solar | 1.0 MW |
68 km (42 mi) | β NE | RE Dillard 3 LLC | Solar | 3.0 MW |
68 km (42 mi) | β NE | Rancho Seco Solar LLC | Solar | 10.8 MW |
68 km (42 mi) | β NE | RE Dillard 1 LLC | Solar | 3.0 MW |
69 km (43 mi) | β NE | FAA NorCal TRACON | Solar | 1.0 MW |
69 km (43 mi) | β N | McClellan (CA) | Gas | 77.0 MW |
69 km (42 mi) | β NE | RE Dillard 2 LLC | Solar | 3.0 MW |
69 km (42 mi) | β NE | Sacramento Soleil LLC | Solar | 1.0 MW |
70 km (43 mi) | β NE | Kiefer Landfill | Waste | 9.0 MW |
73 km (45 mi) | β NE | Camanche | Hydro | 10.8 MW |
77 km (48 mi) | β NE | Nimbus | Hydro | 13.4 MW |
78 km (49 mi) | β NE | Aerojet II | Solar | 2.7 MW |
79 km (49 mi) | β NE | Aerojet I | Solar | 3.0 MW |
81 km (50 mi) | β NE | Intel Folsom Phase 2 | Solar | 1.0 MW |
81 km (50 mi) | β NE | Intel Folsom | Solar | 1.0 MW |
82 km (51 mi) | β N | Roseville Energy Park | Gas | 165.0 MW |
82 km (51 mi) | β NE | Intel Folsom Phase 3 | Solar | 5.2 MW |
82 km (51 mi) | β N | Roseville Solar | Solar | 1.0 MW |
85 km (53 mi) | β N | Folsom SP and CSP Sacramento | Solar | 1.3 MW |
87 km (54 mi) | β NE | Broadridge Cogen | Gas | 5.0 MW |
87 km (54 mi) | β N | Folsom | Hydro | 198.6 MW |
87 km (54 mi) | β N | Roseville Power Plant #2 | Gas | 66.0 MW |
88 km (54 mi) | β NE | Blue Shld Of Cal- El Dorado Hlls Mtr B | Solar | 1.5 MW |
89 km (55 mi) | β N | Rio Bravo Rocklin | Waste | 27.9 MW |
89 km (55 mi) | β N | Lincoln Landfill | Waste | 4.8 MW |
96 km (60 mi) | β N | Sierra Pacific Lincoln Facility | Waste | 19.2 MW |
101 km (63 mi) | β N | Sutter Energy Center | Gas | 636.0 MW |
101 km (63 mi) | β N | Newcastle | Hydro | 12.7 MW |
105 km (65 mi) | β N | Wise | Hydro | 16.4 MW |
109 km (67 mi) | β N | Feather River Energy Center | Gas | 47.0 MW |
109 km (67 mi) | β NW | Wadham Energy LP | Waste | 29.1 MW |
110 km (68 mi) | β N | Camp Far West | Hydro | 7.2 MW |
110 km (68 mi) | β N | G2 Energy Ostrom Road LLC | Waste | 3.5 MW |
111 km (69 mi) | β N | Yuba City Cogen Partners | Gas | 49.0 MW |
111 km (69 mi) | β N | Greenleaf 2 Power Plant | Gas | 49.5 MW |
112 km (69 mi) | β N | Yuba City Energy Center | Gas | 47.3 MW |
114 km (71 mi) | β N | Halsey | Hydro | 13.6 MW |
118 km (73 mi) | β N | Combie South | Hydro | 1.5 MW |
128 km (79 mi) | β N | 2127 Harris Solar Project | Solar | 1.3 MW |
131 km (81 mi) | β N | Narrows PH | Hydro | 10.2 MW |
131 km (81 mi) | β N | Narrows 2 | Hydro | 46.7 MW |
135 km (83 mi) | β N | Rollins | Hydro | 12.1 MW |
137 km (85 mi) | β N | Gridley Main Two | Solar | 2.5 MW |
137 km (85 mi) | β N | Gridley Main | Solar | 1.0 MW |
140 km (87 mi) | β NW | Colusa Generating Station | Gas | 712.4 MW |
143 km (89 mi) | β N | Colgate | Hydro | 315.0 MW |
Power Plants & Risks During Earthquakes
We found 9 types of power plants in the vecinity of the magnitude 1.52 earthquake that struck 13 km NNE of Pittsburg, CA on October 02, 2024 06:40:19. These types were Hydro power plants, Wind power plants, Petcoke power plants, Waste power plants, Cogeneration power plants, Other power plants, Storage power plants, Gas power plants, Solar power plants, below you find information how each type of power plant can pose a risk to you as a person or the ecosytem around you.
None of this information should be used as guidence in an event of an emergency, but rather as additional references to information provided by national, state and local authorities.Hydropower
Hydropower plants are generally considered as safe in many aspects, but when it comes to severe earthquakes they pose a substantial risk that can manifest in the form of dam faliours, landslides and grave impacts on surrounding ecosystems.
Dam Failure
The most significant risk is the potential failure of the dam that holds the water reservoir. Severe ground shaking can damage or breach the dam, leading to downstream flooding and as a result endangering people and wildlife living downstream. Such an event can also have severe impact on key infrastructure that cascades through society.
Landslides
Earthquakes can trigger landslides in the areas surrounding hydropower plants, potentially damaging infrastructure and causing harm to nearby communities.
Damage to Aquatic Ecosystems
Both landslide and dam failures can have a severe impact on upstream and downstream aquatic wildlife, ecosystem and groundwater, resulting in longterm risks for people and industires living and operating in areas near the water supply.
To mitigate these risks, engineering and construction standards for hydropower plants often include earthquake-resistant designs. These designs incorporate measures such as flexible foundations, strengthened dam structures, and advanced monitoring systems to detect early signs of stress. Additionally, emergency plans and evacuation procedures should be in place to protect personnel and downstream communities in the event of a severe earthquake.
Gas Power
Gas power plants can pose significant risks to people and the environment in their vicinity during earthquakes.
Gas Leaks and Fires
Gas power plants rely on natural gas, which can leak from pipelines and equipment when damaged by seismic activity. These leaks can lead to fires and explosions, endangering people in the plant's vicinity.
Impact on Air Quality
Gas power plants emit pollutants, and fires caused by gas leaks during an earthquake can release harmful substances into the air. This can pose health risks to nearby residents.
Environmental Impact
Gas leaks can also harm the local environment, potentially contaminating soil and water sources.
To mitigate these risks, most modern gas power plants have robust safety measures in place, including gas leak detection systems, emergency response plans, and communication protocols to alert nearby communities in case of an incident. Additionally, local authorities should conduct risk assessments and ensure that emergency services are well-prepared to respond to potential hazards posed by gas power plants during earthquakes.
Solar Power
Solar power plants generally pose fewer risks compared to conventional power plants that use fossil fuels or nuclear energy. However, they are not without their own set of potential risks and challenges. Below you can find some of the risks associated with solar power plants in an event of a severe earthquake.
Environmental Impact
The production of solar panels involves the use of various materials, including rare metals and chemicals. Severe earthquakes could potentially introduce these into the ecosystems of their location.
Fire Risk
Although the solar panels themselves are not typically a fire hazard, electrical components like inverters and batterises that store the electricity can pose a risk. Electrical malfunctions or faults can lead to fires, especially in poorly maintained systems in an event of a severe earthquake, and thus pose a longterm risk for the local ecosystem.
Overall, the mitigation of risks associated with utility-scale solar power plants involves a combination of technological advancements, sustainable practices, regulatory adherence, and ongoing monitoring and maintenance.
Wind Power
In the event of a severe earthquake, wind power plants typically pose lower risks to people and ecosystems compared to some other types of power generation, such as nuclear or fossil fuel power plants. Below you'll find potential risks to still consider.
Turbine Collapse
The most significant risk to people is the potential collapse of wind turbine towers during a severe earthquake. If a wind turbine were to collapse, it could cause injury or loss of life to anyone in the vicinity.
Wildlife Impact
Wind turbines can pose a risk to local wildlife. In the event of an earthquake, there could be concerns about the displacement or injury of wildlife in the vicinity of the turbines or wild fires resulting from internal malfunction of turbines.
While wind power plants do have risks associated with earthquakes, they are generally considered to be a lower-risk energy source in terms of environmental and safety concerns when compared to certain other forms of power generation. Proper planning, engineering, and maintenance practices help mitigate these risks and ensure the safe operation of wind power plants during earthquakes.
Data Information
Information found on this page is a derivative set, based on sources mentioned below.
Data Sources
We aggregate and combine data from USGS (United States Geographical Survey) and the EMSC (European-Mediterranean Seismological Centre). This allow us to get near real-time and historical earthquake data dating back to the year 1950.
Disclaimer
Information or data found on this page should not be used for, or as an early warning system. It is intended as an historical reference or near real-time complementary information to offical and governmental sources. In an event of an emergency it is important closely monitor and follow advice from national, state and local authorities.