Magnitude 1.7 Earthquake Struck 0 km S of Woodlawn, Maryland on August 15, 2021 05:06:04
Last Updated: 2023-02-28 16:24:45On August 15, 2021 05:06:04 an earthquake with magnitude of 1.7 on the richter scale hit 0 km S of Woodlawn, Maryland. The earthquake originated at a depth of approximately 4.8 kilometers below the Earth's surface on longitude -76.728Β° and latitude 39.321Β°. According to documented reports 13 people felt the earth quake, No tsunami was triggered due to the earthquake.
Magnitude & Depth
The earthquake that appeared on August 15, 2021 05:06:04 had a magnitude of 1.7 on the richter scale.
Shallow earthquakes are considered between 0 and 70 km deep, while intermediate earthquakes range from 70 - 300 km deep and deep earthquakes are between 300 - 700 km deep.
Are shallow earthquakes more destructive?
Shallow quakes generally tend to be more damaging than deeper quakes. Seismic waves from deep quakes have to travel farther to the surface, losing energy along the way.
Nearby Cities and Towns
The nearest significant population center is Woodlawn in Maryland, United States, located 0 kilometers or 0 miles β NW of the earthquake's epicenter. Other cities in close proximity include Lochearn (Maryland, United States) located 2 km (1 mi) β N and Arlington (Maryland, United States) located 4 km (3 mi) β NE of the epicenter.
In total, we found 320 cities in our database that might have been impacted by the earthquake.
Distance | Direction | City | State | Country |
---|---|---|---|---|
0 km (0 mi) | β NW | Woodlawn | Maryland | πΊπΈ United States |
2 km (1 mi) | β N | Lochearn | Maryland | πΊπΈ United States |
4 km (3 mi) | β NE | Arlington | Maryland | πΊπΈ United States |
4 km (2 mi) | β W | Milford Mill | Maryland | πΊπΈ United States |
5 km (3 mi) | β N | Pikesville | Maryland | πΊπΈ United States |
5 km (3 mi) | β SE | Irvington | Maryland | πΊπΈ United States |
5 km (3 mi) | β S | Catonsville | Maryland | πΊπΈ United States |
7 km (4 mi) | β W | Randallstown | Maryland | πΊπΈ United States |
7 km (4 mi) | β SE | Arbutus | Maryland | πΊπΈ United States |
8 km (5 mi) | β S | Ilchester | Maryland | πΊπΈ United States |
8 km (5 mi) | β SW | Ellicott City | Maryland | πΊπΈ United States |
9 km (6 mi) | β NE | Charles Village | Maryland | πΊπΈ United States |
10 km (6 mi) | β SE | Lansdowne | Maryland | πΊπΈ United States |
10 km (6 mi) | β E | City of Baltimore | Maryland | πΊπΈ United States |
10 km (6 mi) | β E | Baltimore | Maryland | πΊπΈ United States |
12 km (7 mi) | β SE | Baltimore Highlands | Maryland | πΊπΈ United States |
12 km (7 mi) | β E | Butcher's Hill | Maryland | πΊπΈ United States |
12 km (7 mi) | β SE | West Elkridge | Maryland | πΊπΈ United States |
12 km (7 mi) | β SE | Elkridge | Maryland | πΊπΈ United States |
13 km (8 mi) | β SW | Columbia | Maryland | πΊπΈ United States |
13 km (8 mi) | β SE | Pumphrey | Maryland | πΊπΈ United States |
14 km (8 mi) | β SE | Linthicum | Maryland | πΊπΈ United States |
14 km (8 mi) | β SE | Brooklyn Park | Maryland | πΊπΈ United States |
14 km (8 mi) | β SE | Hanover | Maryland | πΊπΈ United States |
17 km (10 mi) | β SE | Ferndale | Maryland | πΊπΈ United States |
18 km (11 mi) | β NE | Overlea | Maryland | πΊπΈ United States |
18 km (11 mi) | β E | Rosedale | Maryland | πΊπΈ United States |
19 km (12 mi) | β SE | Glen Burnie | Maryland | πΊπΈ United States |
19 km (12 mi) | β S | Jessup | Maryland | πΊπΈ United States |
19 km (11 mi) | β SW | Howard County | Maryland | πΊπΈ United States |
19 km (12 mi) | β E | Dundalk | Maryland | πΊπΈ United States |
20 km (12 mi) | β SE | Severn | Maryland | πΊπΈ United States |
21 km (13 mi) | β W | Sykesville | Maryland | πΊπΈ United States |
21 km (13 mi) | β S | Savage | Maryland | πΊπΈ United States |
21 km (13 mi) | β E | Essex | Maryland | πΊπΈ United States |
21 km (13 mi) | β NE | Rossville | Maryland | πΊπΈ United States |
22 km (13 mi) | β S | Fort George G Mead Junction | Maryland | πΊπΈ United States |
23 km (14 mi) | β SE | South Gate | Maryland | πΊπΈ United States |
23 km (14 mi) | β S | North Laurel | Maryland | πΊπΈ United States |
23 km (14 mi) | β S | Fort Meade | Maryland | πΊπΈ United States |
24 km (15 mi) | β S | Scaggsville | Maryland | πΊπΈ United States |
24 km (15 mi) | β NE | Middle River | Maryland | πΊπΈ United States |
25 km (15 mi) | β E | Riviera Beach | Maryland | πΊπΈ United States |
25 km (15 mi) | β SE | Green Haven | Maryland | πΊπΈ United States |
25 km (15 mi) | β SW | Highland | Maryland | πΊπΈ United States |
25 km (15 mi) | β E | Edgemere | Maryland | πΊπΈ United States |
25 km (15 mi) | β S | Fulton | Maryland | πΊπΈ United States |
26 km (16 mi) | β SE | Odenton | Maryland | πΊπΈ United States |
26 km (16 mi) | β S | Maryland City | Maryland | πΊπΈ United States |
26 km (16 mi) | β S | Laurel | Maryland | πΊπΈ United States |
27 km (16 mi) | β SE | Pasadena | Maryland | πΊπΈ United States |
28 km (17 mi) | β S | West Laurel | Maryland | πΊπΈ United States |
28 km (17 mi) | β SE | Gambrills | Maryland | πΊπΈ United States |
29 km (18 mi) | β S | Burtonsville | Maryland | πΊπΈ United States |
29 km (18 mi) | β S | South Laurel | Maryland | πΊπΈ United States |
29 km (18 mi) | β NE | Bowleys Quarters | Maryland | πΊπΈ United States |
30 km (18 mi) | β SW | Ashton-Sandy Spring | Maryland | πΊπΈ United States |
31 km (19 mi) | β SE | Arden on the Severn | Maryland | πΊπΈ United States |
31 km (19 mi) | β S | Spencerville | Maryland | πΊπΈ United States |
31 km (19 mi) | β SE | Lake Shore | Maryland | πΊπΈ United States |
31 km (19 mi) | β SE | Severna Park | Maryland | πΊπΈ United States |
32 km (20 mi) | β SE | Herald Harbor | Maryland | πΊπΈ United States |
33 km (20 mi) | β S | Cloverly | Maryland | πΊπΈ United States |
33 km (20 mi) | β S | Fairland | Maryland | πΊπΈ United States |
34 km (21 mi) | β SE | Crownsville | Maryland | πΊπΈ United States |
34 km (21 mi) | β S | Calverton | Maryland | πΊπΈ United States |
34 km (21 mi) | β SW | Olney | Maryland | πΊπΈ United States |
35 km (22 mi) | β SE | Crofton | Maryland | πΊπΈ United States |
35 km (21 mi) | β S | Beltsville | Maryland | πΊπΈ United States |
36 km (22 mi) | β S | Colesville | Maryland | πΊπΈ United States |
37 km (23 mi) | β SW | Layhill | Maryland | πΊπΈ United States |
37 km (23 mi) | β S | Greenbelt | Maryland | πΊπΈ United States |
37 km (23 mi) | β S | Glenn Dale | Maryland | πΊπΈ United States |
37 km (23 mi) | β SE | Arnold | Maryland | πΊπΈ United States |
38 km (23 mi) | β S | Goddard | Maryland | πΊπΈ United States |
38 km (24 mi) | β SE | Anne Arundel County | Maryland | πΊπΈ United States |
38 km (24 mi) | β S | White Oak | Maryland | πΊπΈ United States |
38 km (23 mi) | β SW | Leisure World | Maryland | πΊπΈ United States |
38 km (23 mi) | β SW | Rossmoor | Maryland | πΊπΈ United States |
39 km (24 mi) | β S | Hillandale | Maryland | πΊπΈ United States |
39 km (24 mi) | β SE | Cape Saint Claire | Maryland | πΊπΈ United States |
39 km (24 mi) | β S | Berwyn Heights | Maryland | πΊπΈ United States |
40 km (24 mi) | β SW | Aspen Hill | Maryland | πΊπΈ United States |
40 km (25 mi) | β S | Fairwood | Maryland | πΊπΈ United States |
40 km (25 mi) | β S | Glenmont | Maryland | πΊπΈ United States |
40 km (25 mi) | β S | Lanham | Maryland | πΊπΈ United States |
40 km (25 mi) | β SW | Redland | Maryland | πΊπΈ United States |
40 km (25 mi) | β S | Lanham-Seabrook | Maryland | πΊπΈ United States |
40 km (25 mi) | β S | Seabrook | Maryland | πΊπΈ United States |
40 km (24 mi) | β S | Kemp Mill | Maryland | πΊπΈ United States |
41 km (25 mi) | β SW | Damascus | Maryland | πΊπΈ United States |
41 km (25 mi) | β S | New Carrollton | Maryland | πΊπΈ United States |
41 km (26 mi) | β S | College Park | Maryland | πΊπΈ United States |
41 km (25 mi) | β SE | Parole | Maryland | πΊπΈ United States |
41 km (25 mi) | β S | Four Corners | Maryland | πΊπΈ United States |
41 km (25 mi) | β S | Adelphi | Maryland | πΊπΈ United States |
42 km (26 mi) | β S | Bowie | Maryland | πΊπΈ United States |
42 km (26 mi) | β SE | Naval Academy | Maryland | πΊπΈ United States |
42 km (26 mi) | β S | Wheaton | Maryland | πΊπΈ United States |
42 km (26 mi) | β S | Langley Park | Maryland | πΊπΈ United States |
43 km (26 mi) | β SW | Montgomery Village | Maryland | πΊπΈ United States |
43 km (27 mi) | β S | North Kensington | Maryland | πΊπΈ United States |
43 km (26 mi) | β SE | Edgewater | Maryland | πΊπΈ United States |
43 km (27 mi) | β S | Springdale | Maryland | πΊπΈ United States |
43 km (27 mi) | β SW | Derwood | Maryland | πΊπΈ United States |
43 km (26 mi) | β SE | Annapolis | Maryland | πΊπΈ United States |
43 km (26 mi) | β S | University Park | Maryland | πΊπΈ United States |
43 km (27 mi) | β S | Riverdale Park | Maryland | πΊπΈ United States |
43 km (26 mi) | β SE | Riva | Maryland | πΊπΈ United States |
43 km (26 mi) | β S | East Riverdale | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Hyattsville | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Landover Hills | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Forest Glen | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Silver Spring | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Woodmore | Maryland | πΊπΈ United States |
44 km (27 mi) | β SW | Garrett Park | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Mitchellville | Maryland | πΊπΈ United States |
44 km (27 mi) | β S | Kensington | Maryland | πΊπΈ United States |
45 km (28 mi) | β S | South Kensington | Maryland | πΊπΈ United States |
45 km (28 mi) | β S | Landover | Maryland | πΊπΈ United States |
45 km (28 mi) | β SE | Londontowne | Maryland | πΊπΈ United States |
45 km (28 mi) | β SW | North Bethesda | Maryland | πΊπΈ United States |
45 km (28 mi) | β S | Takoma Park | Maryland | πΊπΈ United States |
45 km (28 mi) | β SW | Montgomery County | Maryland | πΊπΈ United States |
45 km (28 mi) | β S | Chillum | Maryland | πΊπΈ United States |
45 km (28 mi) | β SW | Gaithersburg | Maryland | πΊπΈ United States |
45 km (28 mi) | β SE | Davidsonville | Maryland | πΊπΈ United States |
45 km (28 mi) | β S | Edmonston | Maryland | πΊπΈ United States |
45 km (27 mi) | β S | Glenarden | Maryland | πΊπΈ United States |
45 km (28 mi) | β SW | Rockville | Maryland | πΊπΈ United States |
46 km (29 mi) | β SE | Hillsmere Shores | Maryland | πΊπΈ United States |
46 km (29 mi) | β S | Mount Rainier | Maryland | πΊπΈ United States |
46 km (28 mi) | β S | Brentwood | Maryland | πΊπΈ United States |
46 km (29 mi) | β S | Lake Arbor | Maryland | πΊπΈ United States |
46 km (28 mi) | β S | Bladensburg | Maryland | πΊπΈ United States |
46 km (28 mi) | β S | Cottage City | Maryland | πΊπΈ United States |
46 km (28 mi) | β S | Cheverly | Maryland | πΊπΈ United States |
46 km (28 mi) | β S | Chevy Chase | Maryland | πΊπΈ United States |
47 km (29 mi) | β E | Rock Hall | Maryland | πΊπΈ United States |
47 km (29 mi) | β S | Summerfield | Maryland | πΊπΈ United States |
47 km (29 mi) | β S | Colmar Manor | Maryland | πΊπΈ United States |
47 km (29 mi) | β SE | Queen Anne | Maryland | πΊπΈ United States |
47 km (29 mi) | β S | Largo | Maryland | πΊπΈ United States |
48 km (30 mi) | β SW | Green Valley | Maryland | πΊπΈ United States |
48 km (30 mi) | β SW | Clarksburg | Maryland | πΊπΈ United States |
48 km (30 mi) | β SE | Selby-on-the-Bay | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Fairmount Heights | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Chevy Chase | District of Columbia | πΊπΈ United States |
49 km (30 mi) | β S | Bethesda | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Chevy Chase Village | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Seat Pleasant | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Kettering | Maryland | πΊπΈ United States |
49 km (30 mi) | β S | Peppermill Village | Maryland | πΊπΈ United States |
49 km (30 mi) | β SW | Germantown | Maryland | πΊπΈ United States |
50 km (31 mi) | β S | Somerset | Maryland | πΊπΈ United States |
50 km (31 mi) | β S | Friendship Village | Maryland | πΊπΈ United States |
51 km (31 mi) | β S | Bloomingdale | District of Columbia | πΊπΈ United States |
51 km (32 mi) | β SE | Mayo | Maryland | πΊπΈ United States |
51 km (32 mi) | β SE | Stevensville | Maryland | πΊπΈ United States |
51 km (31 mi) | β S | Capitol Heights | Maryland | πΊπΈ United States |
51 km (31 mi) | β S | Walker Mill | Maryland | πΊπΈ United States |
52 km (32 mi) | β S | Adams Morgan | District of Columbia | πΊπΈ United States |
52 km (32 mi) | β S | Coral Hills | Maryland | πΊπΈ United States |
52 km (32 mi) | β S | Brock Hall | Maryland | πΊπΈ United States |
52 km (32 mi) | β S | Shaw | District of Columbia | πΊπΈ United States |
53 km (33 mi) | β SW | Potomac | Maryland | πΊπΈ United States |
53 km (33 mi) | β SW | North Potomac | Maryland | πΊπΈ United States |
53 km (33 mi) | β SW | Travilah | Maryland | πΊπΈ United States |
53 km (33 mi) | β S | Westphalia | Maryland | πΊπΈ United States |
53 km (33 mi) | β SE | Marlboro Meadows | Maryland | πΊπΈ United States |
53 km (33 mi) | β S | Cabin John | Maryland | πΊπΈ United States |
53 km (33 mi) | β SE | Chester | Maryland | πΊπΈ United States |
53 km (33 mi) | β S | District Heights | Maryland | πΊπΈ United States |
54 km (33 mi) | β S | Forestville | Maryland | πΊπΈ United States |
54 km (33 mi) | β SW | Darnestown | Maryland | πΊπΈ United States |
54 km (33 mi) | β S | Washington D.C. | District of Columbia | πΊπΈ United States |
54 km (33 mi) | β S | Greater Upper Marlboro | Maryland | πΊπΈ United States |
54 km (33 mi) | β S | Brookmont | Maryland | πΊπΈ United States |
54 km (33 mi) | β S | Marlboro Village | Maryland | πΊπΈ United States |
55 km (34 mi) | β S | Suitland | Maryland | πΊπΈ United States |
55 km (34 mi) | β S | Suitland-Silver Hill | Maryland | πΊπΈ United States |
55 km (34 mi) | β E | Kent County | Maryland | πΊπΈ United States |
55 km (34 mi) | β S | Prince George's County | Maryland | πΊπΈ United States |
55 km (34 mi) | β S | Rosslyn | Virginia | πΊπΈ United States |
56 km (35 mi) | β S | Morningside | Maryland | πΊπΈ United States |
56 km (35 mi) | β S | Silver Hill | Maryland | πΊπΈ United States |
56 km (34 mi) | β S | Upper Marlboro | Maryland | πΊπΈ United States |
56 km (35 mi) | β SE | Shady Side | Maryland | πΊπΈ United States |
57 km (35 mi) | β S | McLean | Virginia | πΊπΈ United States |
57 km (35 mi) | β S | Marlow Heights | Maryland | πΊπΈ United States |
57 km (35 mi) | β S | Mellwood | Maryland | πΊπΈ United States |
57 km (35 mi) | β S | Queenland | Maryland | πΊπΈ United States |
57 km (35 mi) | β S | Hillcrest Heights | Maryland | πΊπΈ United States |
58 km (36 mi) | β E | Chestertown | Maryland | πΊπΈ United States |
58 km (36 mi) | β S | Arlington | Virginia | πΊπΈ United States |
58 km (36 mi) | β S | Arlington County | Virginia | πΊπΈ United States |
58 km (36 mi) | β S | Andrews AFB | Maryland | πΊπΈ United States |
59 km (36 mi) | β S | Temple Hills | Maryland | πΊπΈ United States |
59 km (36 mi) | β S | Camp Springs | Maryland | πΊπΈ United States |
59 km (37 mi) | β E | Kingstown | Maryland | πΊπΈ United States |
60 km (37 mi) | β S | Glassmanor | Maryland | πΊπΈ United States |
60 km (37 mi) | β E | Grasonville | Maryland | πΊπΈ United States |
60 km (37 mi) | β SW | Great Falls | Virginia | πΊπΈ United States |
61 km (38 mi) | β S | Oxon Hill | Maryland | πΊπΈ United States |
61 km (38 mi) | β S | City of Falls Church | Virginia | πΊπΈ United States |
61 km (38 mi) | β S | West Falls Church | Virginia | πΊπΈ United States |
61 km (38 mi) | β S | Falls Church | Virginia | πΊπΈ United States |
61 km (38 mi) | β S | Forest Heights | Maryland | πΊπΈ United States |
61 km (37 mi) | β S | Pimmit Hills | Virginia | πΊπΈ United States |
61 km (37 mi) | β S | Marlton | Maryland | πΊπΈ United States |
62 km (38 mi) | β S | Seven Corners | Virginia | πΊπΈ United States |
62 km (38 mi) | β S | Tysons Corner | Virginia | πΊπΈ United States |
62 km (38 mi) | β SE | Deale | Maryland | πΊπΈ United States |
62 km (39 mi) | β S | Baileys Crossroads | Virginia | πΊπΈ United States |
62 km (38 mi) | β S | Oxon Hill-Glassmanor | Maryland | πΊπΈ United States |
63 km (39 mi) | β S | City of Alexandria | Virginia | πΊπΈ United States |
63 km (39 mi) | β E | Queen Anne's County | Maryland | πΊπΈ United States |
63 km (39 mi) | β S | Clinton | Maryland | πΊπΈ United States |
63 km (39 mi) | β S | Dunn Loring | Virginia | πΊπΈ United States |
63 km (39 mi) | β S | Croom | Maryland | πΊπΈ United States |
63 km (39 mi) | β S | Idylwood | Virginia | πΊπΈ United States |
63 km (39 mi) | β S | Rosaryville | Maryland | πΊπΈ United States |
63 km (39 mi) | β S | Alexandria | Virginia | πΊπΈ United States |
64 km (40 mi) | β S | National Harbor | Maryland | πΊπΈ United States |
64 km (40 mi) | β E | Centreville | Maryland | πΊπΈ United States |
64 km (40 mi) | β S | Jefferson | Virginia | πΊπΈ United States |
64 km (39 mi) | β S | Lake Barcroft | Virginia | πΊπΈ United States |
64 km (39 mi) | β SW | Wolf Trap | Virginia | πΊπΈ United States |
65 km (40 mi) | β S | Vienna | Virginia | πΊπΈ United States |
65 km (40 mi) | β S | Merrifield | Virginia | πΊπΈ United States |
65 km (40 mi) | β SW | Reston | Virginia | πΊπΈ United States |
65 km (40 mi) | β S | Huntington | Virginia | πΊπΈ United States |
66 km (41 mi) | β SE | Dunkirk | Maryland | πΊπΈ United States |
66 km (41 mi) | β S | Belle Haven | Virginia | πΊπΈ United States |
66 km (41 mi) | β S | Lincolnia | Virginia | πΊπΈ United States |
66 km (41 mi) | β S | Friendly | Maryland | πΊπΈ United States |
67 km (42 mi) | β S | Rose Hill | Virginia | πΊπΈ United States |
67 km (41 mi) | β SE | Dunkirk Town Center | Maryland | πΊπΈ United States |
67 km (42 mi) | β SE | Owings | Maryland | πΊπΈ United States |
67 km (42 mi) | β S | Annandale | Virginia | πΊπΈ United States |
68 km (42 mi) | β S | Groveton | Virginia | πΊπΈ United States |
68 km (42 mi) | β S | Woodburn | Virginia | πΊπΈ United States |
69 km (43 mi) | β SW | Oakton | Virginia | πΊπΈ United States |
69 km (43 mi) | β S | Franconia | Virginia | πΊπΈ United States |
69 km (43 mi) | β S | Mantua | Virginia | πΊπΈ United States |
70 km (43 mi) | β S | North Springfield | Virginia | πΊπΈ United States |
70 km (43 mi) | β S | Hybla Valley | Virginia | πΊπΈ United States |
70 km (43 mi) | β SE | North Beach | Maryland | πΊπΈ United States |
70 km (43 mi) | β S | Brandywine | Maryland | πΊπΈ United States |
71 km (44 mi) | β S | Ravensworth | Virginia | πΊπΈ United States |
71 km (44 mi) | β S | Springfield | Virginia | πΊπΈ United States |
71 km (44 mi) | β S | Fairfax County | Virginia | πΊπΈ United States |
71 km (44 mi) | β S | Fort Hunt | Virginia | πΊπΈ United States |
72 km (45 mi) | β S | Fairfax | Virginia | πΊπΈ United States |
72 km (45 mi) | β S | City of Fairfax | Virginia | πΊπΈ United States |
72 km (45 mi) | β SE | Chesapeake Beach | Maryland | πΊπΈ United States |
72 km (45 mi) | β S | Fort Washington | Maryland | πΊπΈ United States |
72 km (45 mi) | β S | Kings Park | Virginia | πΊπΈ United States |
72 km (45 mi) | β S | Hayfield | Virginia | πΊπΈ United States |
73 km (45 mi) | β S | Baden | Maryland | πΊπΈ United States |
73 km (45 mi) | β SE | Saint Michaels | Maryland | πΊπΈ United States |
74 km (46 mi) | β S | Kings Park West | Virginia | πΊπΈ United States |
74 km (46 mi) | β S | West Springfield | Virginia | πΊπΈ United States |
74 km (46 mi) | β S | Mount Vernon | Virginia | πΊπΈ United States |
75 km (47 mi) | β S | Newington | Virginia | πΊπΈ United States |
75 km (46 mi) | β S | Burke | Virginia | πΊπΈ United States |
76 km (47 mi) | β S | Fort Belvoir | Virginia | πΊπΈ United States |
77 km (48 mi) | β S | Fairfax Station | Virginia | πΊπΈ United States |
77 km (47 mi) | β S | Accokeek | Maryland | πΊπΈ United States |
78 km (48 mi) | β SE | Huntingtown Town Center | Maryland | πΊπΈ United States |
79 km (49 mi) | β SE | Huntingtown | Maryland | πΊπΈ United States |
79 km (49 mi) | β S | Waldorf | Maryland | πΊπΈ United States |
79 km (49 mi) | β SE | Talbot County | Maryland | πΊπΈ United States |
80 km (49 mi) | β S | Laurel Hill | Virginia | πΊπΈ United States |
81 km (50 mi) | β S | Saint Charles | Maryland | πΊπΈ United States |
81 km (50 mi) | β S | Lorton | Virginia | πΊπΈ United States |
82 km (51 mi) | β S | Bennsville | Maryland | πΊπΈ United States |
82 km (51 mi) | β SE | Easton | Maryland | πΊπΈ United States |
82 km (51 mi) | β S | Bryans Road | Maryland | πΊπΈ United States |
84 km (52 mi) | β S | Occoquan | Virginia | πΊπΈ United States |
85 km (53 mi) | β S | Lake Ridge | Virginia | πΊπΈ United States |
86 km (53 mi) | β S | Potomac Heights | Maryland | πΊπΈ United States |
86 km (53 mi) | β S | Woodbridge | Virginia | πΊπΈ United States |
87 km (54 mi) | β SE | Prince Frederick | Maryland | πΊπΈ United States |
87 km (54 mi) | β S | Hughesville | Maryland | πΊπΈ United States |
88 km (54 mi) | β S | Indian Head | Maryland | πΊπΈ United States |
89 km (55 mi) | β SE | Calvert County | Maryland | πΊπΈ United States |
89 km (55 mi) | β S | Potomac Mills | Virginia | πΊπΈ United States |
90 km (56 mi) | β S | La Plata | Maryland | πΊπΈ United States |
91 km (56 mi) | β S | Dale City | Virginia | πΊπΈ United States |
92 km (57 mi) | β SE | Golden Beach | Maryland | πΊπΈ United States |
93 km (58 mi) | β SE | Trappe | Maryland | πΊπΈ United States |
93 km (58 mi) | β S | Charlotte Hall | Maryland | πΊπΈ United States |
95 km (59 mi) | β S | Cherry Hill | Virginia | πΊπΈ United States |
95 km (59 mi) | β S | Montclair | Virginia | πΊπΈ United States |
97 km (60 mi) | β S | Charles County | Maryland | πΊπΈ United States |
97 km (60 mi) | β S | Mechanicsville | Maryland | πΊπΈ United States |
98 km (61 mi) | β S | Dumfries | Virginia | πΊπΈ United States |
98 km (61 mi) | β SE | Long Beach | Maryland | πΊπΈ United States |
98 km (60 mi) | β SE | Algonquin | Maryland | πΊπΈ United States |
100 km (62 mi) | β S | Triangle | Virginia | πΊπΈ United States |
101 km (62 mi) | β SE | Cambridge | Maryland | πΊπΈ United States |
102 km (63 mi) | β S | Quantico Station | Virginia | πΊπΈ United States |
103 km (64 mi) | β SE | Lusby | Maryland | πΊπΈ United States |
111 km (69 mi) | β SE | Chesapeake Ranch Estates | Maryland | πΊπΈ United States |
113 km (70 mi) | β SE | Solomons | Maryland | πΊπΈ United States |
113 km (70 mi) | β S | Dahlgren | Virginia | πΊπΈ United States |
113 km (70 mi) | β SE | Drum Point | Maryland | πΊπΈ United States |
114 km (71 mi) | β SE | Leonardtown | Maryland | πΊπΈ United States |
114 km (71 mi) | β SE | Dorchester County | Maryland | πΊπΈ United States |
115 km (71 mi) | β SE | California | Maryland | πΊπΈ United States |
118 km (73 mi) | β S | Cobb Island | Maryland | πΊπΈ United States |
119 km (74 mi) | β SE | Lexington Park | Maryland | πΊπΈ United States |
120 km (74 mi) | β S | Colonial Beach | Virginia | πΊπΈ United States |
122 km (75 mi) | β S | King George County | Virginia | πΊπΈ United States |
123 km (76 mi) | β S | King George | Virginia | πΊπΈ United States |
124 km (77 mi) | β S | Passapatanzy | Virginia | πΊπΈ United States |
124 km (77 mi) | β SE | Saint Mary's County | Maryland | πΊπΈ United States |
134 km (83 mi) | β S | Westmoreland County | Virginia | πΊπΈ United States |
136 km (84 mi) | β S | Montross | Virginia | πΊπΈ United States |
Nearby Power Plants
We found a total 74 utility-scale power plants in the vecinity of the earthquakes epicenter. The closest being CCBC-Catonsville Solar power plant, located 7 kilometers (4 miles) β S from the epicenter.
Distance | Direction | Power Plant | Type | Capacity |
---|---|---|---|---|
7 km (4 mi) | β S | CCBC-Catonsville | Solar | 1.6 MW |
9 km (5 mi) | β W | Old Court Rd Solar | Solar | 2.0 MW |
10 km (6 mi) | β E | Westport | Gas | 121.5 MW |
10 km (6 mi) | β E | Wheelabrator Baltimore Refuse | Waste | 64.5 MW |
11 km (7 mi) | β E | Inner Harbor East Heating | Gas | 2.1 MW |
12 km (7 mi) | β E | Domino Sugar Baltimore | Gas | 17.5 MW |
14 km (8 mi) | β E | Philadelphia | Oil | 82.8 MW |
15 km (9 mi) | β SW | Alpha Ridge LFG | Waste | 1.0 MW |
16 km (10 mi) | β E | IGS Solar I - BWI2 | Solar | 1.4 MW |
16 km (10 mi) | β E | IGS Solar I - BWI5 | Solar | 1.1 MW |
19 km (12 mi) | β SW | Chimes West Friendship (Nixon Farms) | Solar | 1.5 MW |
20 km (12 mi) | β E | Back River Waste Water Treatment | Biomass | 3.0 MW |
22 km (14 mi) | β E | Brandon Shores | Coal | 1370.2 MW |
23 km (14 mi) | β E | Herbert A Wagner | Coal | 1058.5 MW |
24 km (15 mi) | β E | Amazon Maryland DCA1 | Solar | 1.3 MW |
25 km (15 mi) | β NE | General Motors Corp at White Marsh MD | Solar | 1.0 MW |
26 km (16 mi) | β SE | Millersville LFG | Waste | 3.2 MW |
28 km (17 mi) | β SE | Anne Arundel County Public Schools | Solar | 1.0 MW |
33 km (20 mi) | β S | Bowie State Solar | Solar | 1.3 MW |
36 km (22 mi) | β SW | Montgomery County Oaks LFGE Plant | Waste | 2.4 MW |
37 km (23 mi) | β S | GWCC PV Solar Farm | Solar | 1.6 MW |
37 km (23 mi) | β S | IKEA College Park 411 | Solar | 1.0 MW |
38 km (24 mi) | β SE | Annapolis Solar Park LLC | Solar | 12.0 MW |
38 km (23 mi) | β S | Central Utility Plant at White Oak | Gas | 54.3 MW |
41 km (25 mi) | β S | UMCP CHP Plant | Gas | 27.4 MW |
47 km (29 mi) | β E | Rock Hall | Solar | 1.0 MW |
47 km (29 mi) | β S | FedEx Field Solar Facility | Solar | 2.0 MW |
47 km (29 mi) | β S | NIH Cogeneration Facility | Gas | 28.0 MW |
47 km (29 mi) | β SW | NIST Solar | Solar | 4.0 MW |
49 km (30 mi) | β SW | Montgomery County Solar | Solar | 1.9 MW |
49 km (30 mi) | β SW | Montgomery County Correctional Facility | Solar | 1.4 MW |
52 km (32 mi) | β S | Brown Station Road Plant II | Waste | 4.0 MW |
54 km (33 mi) | β SW | MNCPPC Germantown Solar | Solar | 1.0 MW |
54 km (33 mi) | β S | AOC Capitol Power Plant | Gas | 7.5 MW |
54 km (34 mi) | β S | US GSA Heating and Transmission | Gas | 10.8 MW |
54 km (33 mi) | β S | Ross Hall Central Utility Plant | Gas | 4.6 MW |
55 km (34 mi) | β E | Kent County - Worton Complex | Solar | 1.0 MW |
55 km (34 mi) | β S | Brown Station Road Plant I | Waste | 2.7 MW |
55 km (34 mi) | β S | Nationals | Solar | 1.0 MW |
55 km (34 mi) | β SE | Chester Woods Point Solar LLC CSG | Solar | 2.0 MW |
57 km (35 mi) | β S | First Baptist Church of Glenarden | Solar | 1.5 MW |
57 km (35 mi) | β S | JBAB - Washington DC | Solar | 5.9 MW |
57 km (35 mi) | β E | Town of Chestertown- Chestertown WWTP | Solar | 1.0 MW |
59 km (36 mi) | β S | Upper Marlboro 1 CSG | Solar | 2.0 MW |
61 km (37 mi) | β S | DC Water CHP | Biomass | 14.1 MW |
