Magnitude 4.3 Earthquake Struck 16 km E of Isole Tremiti, Italy on June 21, 2023 15:33:53
Last Updated: 2023-06-23 20:48:28On June 21, 2023 15:33:53 an earthquake with magnitude of 4.3 on the richter scale hit 16 km E of Isole Tremiti, Italy. The earthquake originated at a depth of approximately 24.642 kilometers below the Earth's surface on longitude 15.699° and latitude 42.124°. According to documented reports 2 people felt the earth quake, No tsunami was triggered due to the earthquake.
Magnitude & Depth
The earthquake that appeared on June 21, 2023 15:33:53 had a magnitude of 4.3 on the richter scale. Which is considered to be a minor earthquake and is often felt but causes little to no damage.
Shallow earthquakes are considered between 0 and 70 km deep, while intermediate earthquakes range from 70 - 300 km deep and deep earthquakes are between 300 - 700 km deep.
Are shallow earthquakes more destructive?
Shallow quakes generally tend to be more damaging than deeper quakes. Seismic waves from deep quakes have to travel farther to the surface, losing energy along the way.
Nearby Cities and Towns
The nearest significant population center is Isole Tremiti in Apulia, Italy, located 16 kilometers or 9 miles ↙ SW of the earthquake's epicenter. Other cities in close proximity include Rodi Garganico (Apulia, Italy) located 26 km (16 mi) ↘ SE and Ischitella (Apulia, Italy) located 29 km (18 mi) ↘ SE of the epicenter.
In total, we found 89 cities in our database that might have been impacted by the earthquake.
Distance | Direction | City | State | Country |
---|---|---|---|---|
16 km (9 mi) | ↙ SW | Isole Tremiti | Apulia | 🇮🇹 Italy |
26 km (16 mi) | ↘ SE | Rodi Garganico | Apulia | 🇮🇹 Italy |
29 km (18 mi) | ↘ SE | Ischitella | Apulia | 🇮🇹 Italy |
32 km (20 mi) | → E | Peschici | Apulia | 🇮🇹 Italy |
33 km (20 mi) | ↘ SE | Carpino | Apulia | 🇮🇹 Italy |
33 km (20 mi) | ↘ SE | Cagnano Varano | Apulia | 🇮🇹 Italy |
33 km (20 mi) | ↓ S | Sannicandro Garganico | Apulia | 🇮🇹 Italy |
33 km (20 mi) | ↘ SE | Vico del Gargano | Apulia | 🇮🇹 Italy |
46 km (28 mi) | ↓ S | San Marco in Lamis | Apulia | 🇮🇹 Italy |
46 km (28 mi) | ↘ SE | San Giovanni Rotondo | Apulia | 🇮🇹 Italy |
47 km (29 mi) | → E | Vieste | Apulia | 🇮🇹 Italy |
50 km (31 mi) | ↓ S | Rignano Garganico | Apulia | 🇮🇹 Italy |
51 km (31 mi) | ↘ SE | Monte Sant'Angelo | Apulia | 🇮🇹 Italy |
54 km (33 mi) | ↘ SE | Mattinata | Apulia | 🇮🇹 Italy |
57 km (35 mi) | ↘ SE | Manfredonia | Apulia | 🇮🇹 Italy |
75 km (46 mi) | ↓ S | Foggia | Apulia | 🇮🇹 Italy |
76 km (47 mi) | ↓ S | Provincia di Foggia | Apulia | 🇮🇹 Italy |
77 km (47 mi) | ↘ SE | Zapponeta | Apulia | 🇮🇹 Italy |
84 km (52 mi) | ↓ S | Carapelle | Apulia | 🇮🇹 Italy |
88 km (54 mi) | ↘ SE | Orta Nova | Apulia | 🇮🇹 Italy |
90 km (56 mi) | ↓ S | Ordona | Apulia | 🇮🇹 Italy |
91 km (56 mi) | ↘ SE | Trinitapoli | Barletta-Andria-Trani | 🇮🇹 Italy |
91 km (57 mi) | ↘ SE | Margherita di Savoia | Barletta-Andria-Trani | 🇮🇹 Italy |
93 km (57 mi) | ↓ S | Castelluccio dei Sauri | Apulia | 🇮🇹 Italy |
93 km (57 mi) | ↘ SE | Stornara | Apulia | 🇮🇹 Italy |
96 km (60 mi) | ↘ SE | Cerignola | Apulia | 🇮🇹 Italy |
96 km (59 mi) | ↘ SE | San Ferdinando di Puglia | Barletta-Andria-Trani | 🇮🇹 Italy |
96 km (60 mi) | ↘ SE | Stornarella | Apulia | 🇮🇹 Italy |
102 km (63 mi) | ↘ SE | Barletta | Barletta-Andria-Trani | 🇮🇹 Italy |
102 km (63 mi) | ↓ S | Ascoli Satriano | Apulia | 🇮🇹 Italy |
104 km (65 mi) | ↘ SE | Provincia di Barletta - Andria - Trani | Apulia | 🇮🇹 Italy |
105 km (65 mi) | ↘ SE | Canosa di Puglia | Barletta-Andria-Trani | 🇮🇹 Italy |
110 km (68 mi) | ↓ S | Candela | Apulia | 🇮🇹 Italy |
111 km (69 mi) | ↘ SE | Andria | Barletta-Andria-Trani | 🇮🇹 Italy |
111 km (69 mi) | ↘ SE | Trani | Barletta-Andria-Trani | 🇮🇹 Italy |
113 km (70 mi) | ↘ SE | Capirro | Apulia | 🇮🇹 Italy |
118 km (73 mi) | ↘ SE | Bisceglie | Barletta-Andria-Trani | 🇮🇹 Italy |
119 km (74 mi) | ↘ SE | Lavello | Basilicata | 🇮🇹 Italy |
120 km (74 mi) | ↘ SE | Minervino Murge | Barletta-Andria-Trani | 🇮🇹 Italy |
123 km (76 mi) | ↘ SE | Corato | Apulia | 🇮🇹 Italy |
123 km (77 mi) | ↘ SE | Montemilone | Basilicata | 🇮🇹 Italy |
124 km (77 mi) | ↓ S | Zona 179 | Basilicata | 🇮🇹 Italy |
125 km (78 mi) | ↓ S | Melfi | Basilicata | 🇮🇹 Italy |
125 km (78 mi) | ↓ S | Monteverde | Campania | 🇮🇹 Italy |
127 km (79 mi) | ↓ S | Aquilonia | Campania | 🇮🇹 Italy |
127 km (79 mi) | ↓ S | Rapolla | Basilicata | 🇮🇹 Italy |
127 km (78 mi) | ↘ SE | Molfetta | Apulia | 🇮🇹 Italy |
129 km (80 mi) | ↘ SE | Venosa | Basilicata | 🇮🇹 Italy |
129 km (80 mi) | ↘ SE | Ruvo di Puglia | Apulia | 🇮🇹 Italy |
131 km (81 mi) | ↓ S | Barile | Basilicata | 🇮🇹 Italy |
131 km (82 mi) | ↘ SE | Giovinazzo | Apulia | 🇮🇹 Italy |
131 km (81 mi) | ↘ SE | Terlizzi | Apulia | 🇮🇹 Italy |
132 km (82 mi) | ↘ SE | Ginestra | Basilicata | 🇮🇹 Italy |
133 km (83 mi) | ↓ S | Rionero in Vulture | Basilicata | 🇮🇹 Italy |
133 km (82 mi) | ↘ SE | Spinazzola | Barletta-Andria-Trani | 🇮🇹 Italy |
134 km (83 mi) | ↘ SE | Palazzo San Gervasio | Basilicata | 🇮🇹 Italy |
134 km (83 mi) | ↘ SE | Ripacandida | Basilicata | 🇮🇹 Italy |
135 km (84 mi) | ↘ SE | Maschito | Basilicata | 🇮🇹 Italy |
138 km (86 mi) | ↓ S | Atella | Basilicata | 🇮🇹 Italy |
139 km (86 mi) | ↘ SE | Palombaio | Apulia | 🇮🇹 Italy |
139 km (86 mi) | ↘ SE | Bitonto | Apulia | 🇮🇹 Italy |
139 km (86 mi) | ↘ SE | Mariotto | Apulia | 🇮🇹 Italy |
141 km (87 mi) | ↘ SE | Forenza | Basilicata | 🇮🇹 Italy |
142 km (88 mi) | ↘ SE | Banzi | Basilicata | 🇮🇹 Italy |
142 km (88 mi) | ↘ SE | Poggiorsini | Apulia | 🇮🇹 Italy |
142 km (88 mi) | ↓ S | Ruvo del Monte | Basilicata | 🇮🇹 Italy |
143 km (88 mi) | ↓ S | Rapone | Basilicata | 🇮🇹 Italy |
143 km (89 mi) | ↘ SE | San Paolo | Apulia | 🇮🇹 Italy |
144 km (89 mi) | ↘ SE | Genzano di Lucania | Basilicata | 🇮🇹 Italy |
145 km (90 mi) | ↘ SE | Palo del Colle | Apulia | 🇮🇹 Italy |
146 km (90 mi) | ↘ SE | Filiano | Basilicata | 🇮🇹 Italy |
146 km (90 mi) | ↓ S | San Fele | Basilicata | 🇮🇹 Italy |
146 km (91 mi) | ↘ SE | Modugno | Apulia | 🇮🇹 Italy |
147 km (91 mi) | ↘ SE | Quasano | Apulia | 🇮🇹 Italy |
148 km (92 mi) | ↘ SE | Binetto | Apulia | 🇮🇹 Italy |
148 km (92 mi) | ↘ SE | Bitetto | Apulia | 🇮🇹 Italy |
149 km (92 mi) | ↘ SE | Acerenza | Basilicata | 🇮🇹 Italy |
149 km (92 mi) | ↘ SE | Grumo Appula | Apulia | 🇮🇹 Italy |
149 km (92 mi) | ↘ SE | Toritto | Apulia | 🇮🇹 Italy |
152 km (94 mi) | ↘ SE | Bitritto | Apulia | 🇮🇹 Italy |
153 km (95 mi) | ↘ SE | Loseto | Apulia | 🇮🇹 Italy |
154 km (96 mi) | ↘ SE | Bari | Apulia | 🇮🇹 Italy |
154 km (96 mi) | ↘ SE | Sannicandro di Bari | Apulia | 🇮🇹 Italy |
157 km (97 mi) | ↘ SE | Gravina in Puglia | Apulia | 🇮🇹 Italy |
158 km (98 mi) | ↘ SE | Adelfia | Apulia | 🇮🇹 Italy |
160 km (99 mi) | ↘ SE | Altamura | Apulia | 🇮🇹 Italy |
163 km (101 mi) | ↘ SE | Cassano delle Murge | Apulia | 🇮🇹 Italy |
166 km (103 mi) | ↘ SE | Acquaviva delle Fonti | Apulia | 🇮🇹 Italy |
172 km (107 mi) | ↘ SE | Santeramo in Colle | Apulia | 🇮🇹 Italy |
Nearby Power Plants
We found a total 13 utility-scale power plants in the vecinity of the earthquakes epicenter. The closest being Carpino 2 Solar Power Plant Solar power plant, located 34 kilometers (21 miles) ↘ SE from the epicenter.
Distance | Direction | Power Plant | Type | Capacity |
---|---|---|---|---|
34 km (21 mi) | ↘ SE | Carpino 2 Solar Power Plant | Solar | 1.0 MW |
34 km (21 mi) | ↘ SE | Bellpower Solar Power Plant | Solar | 9.2 MW |
36 km (22 mi) | ↘ SE | Carpino 1 Solar Power Plant | Solar | 1.0 MW |
62 km (39 mi) | ↓ S | SiSen | Solar | 8.0 MW |
71 km (44 mi) | ↓ S | Foggia - X-Helio Solar Power Plant | Solar | 1.0 MW |
102 km (63 mi) | ↓ S | Deliceto | Solar | 12.6 MW |
104 km (64 mi) | ↓ S | CANDELA | Gas | 400.0 MW |
109 km (68 mi) | ↘ SE | Andria - Solaer Solar Power Plant | Solar | 1.0 MW |
128 km (79 mi) | ↘ SE | Pedale Solar Power Plant | Solar | 2.99 MW |
137 km (85 mi) | ↘ SE | Spinazzola A | Solar | 5.0 MW |
140 km (87 mi) | ↘ SE | Poggiorsini | Solar | 5.0 MW |
142 km (88 mi) | ↘ SE | Palo 7 | Solar | 7.0 MW |
143 km (89 mi) | ↘ SE | SORGENIA PUGLIA CENTRALE DI MODUGNO | Gas | 800.0 MW |
Power Plants & Risks During Earthquakes
We found 2 types of power plants in the vecinity of the magnitude 4.3 earthquake that struck 16 km E of Isole Tremiti, Italy on June 21, 2023 15:33:53. These types were Solar power plants, Gas power plants, below you find information how each type of power plant can pose a risk to you as a person or the ecosytem around you.
None of this information should be used as guidence in an event of an emergency, but rather as additional references to information provided by national, state and local authorities.Gas Power
Gas power plants can pose significant risks to people and the environment in their vicinity during earthquakes.
Gas Leaks and Fires
Gas power plants rely on natural gas, which can leak from pipelines and equipment when damaged by seismic activity. These leaks can lead to fires and explosions, endangering people in the plant's vicinity.
Impact on Air Quality
Gas power plants emit pollutants, and fires caused by gas leaks during an earthquake can release harmful substances into the air. This can pose health risks to nearby residents.
Environmental Impact
Gas leaks can also harm the local environment, potentially contaminating soil and water sources.
To mitigate these risks, most modern gas power plants have robust safety measures in place, including gas leak detection systems, emergency response plans, and communication protocols to alert nearby communities in case of an incident. Additionally, local authorities should conduct risk assessments and ensure that emergency services are well-prepared to respond to potential hazards posed by gas power plants during earthquakes.
Solar Power
Solar power plants generally pose fewer risks compared to conventional power plants that use fossil fuels or nuclear energy. However, they are not without their own set of potential risks and challenges. Below you can find some of the risks associated with solar power plants in an event of a severe earthquake.
Environmental Impact
The production of solar panels involves the use of various materials, including rare metals and chemicals. Severe earthquakes could potentially introduce these into the ecosystems of their location.
Fire Risk
Although the solar panels themselves are not typically a fire hazard, electrical components like inverters and batterises that store the electricity can pose a risk. Electrical malfunctions or faults can lead to fires, especially in poorly maintained systems in an event of a severe earthquake, and thus pose a longterm risk for the local ecosystem.
Overall, the mitigation of risks associated with utility-scale solar power plants involves a combination of technological advancements, sustainable practices, regulatory adherence, and ongoing monitoring and maintenance.
Data Information
Information found on this page is a derivative set, based on sources mentioned below.
Data Sources
We aggregate and combine data from USGS (United States Geographical Survey) and the EMSC (European-Mediterranean Seismological Centre). This allow us to get near real-time and historical earthquake data dating back to the year 1950.
Disclaimer
Information or data found on this page should not be used for, or as an early warning system. It is intended as an historical reference or near real-time complementary information to offical and governmental sources. In an event of an emergency it is important closely monitor and follow advice from national, state and local authorities.