Magnitude 2.6 Earthquake Struck 2 km SE of Neustadt (Hessen), Germany on September 24, 2006 00:29:35
Last Updated: 2014-11-07 01:30:16On September 24, 2006 00:29:35 an earthquake with magnitude of 2.6 on the richter scale hit 2 km SE of Neustadt (Hessen), Germany. The earthquake originated at a depth of approximately 11.3 kilometers below the Earth's surface on longitude 9.145Β° and latitude 50.830Β°. According to documented reports people felt the earth quake, No tsunami was triggered due to the earthquake.
Magnitude & Depth
The earthquake that appeared on September 24, 2006 00:29:35 had a magnitude of 2.6 on the richter scale. Which is considered to be a minor earthquake and is often felt but causes little to no damage.
Shallow earthquakes are considered between 0 and 70 km deep, while intermediate earthquakes range from 70 - 300 km deep and deep earthquakes are between 300 - 700 km deep.
Are shallow earthquakes more destructive?
Shallow quakes generally tend to be more damaging than deeper quakes. Seismic waves from deep quakes have to travel farther to the surface, losing energy along the way.
Nearby Cities and Towns
The nearest significant population center is Neustadt (Hessen) in Hesse, Germany, located 2 kilometers or 1 miles β NW of the earthquake's epicenter. Other cities in close proximity include Willingshausen (Hesse, Germany) located 4 km (2 mi) β NE and Kirtorf (Hesse, Germany) located 7 km (4 mi) β S of the epicenter.
In total, we found 175 cities in our database that might have been impacted by the earthquake.
Distance | Direction | City | State | Country |
---|---|---|---|---|
2 km (1 mi) | β NW | Neustadt (Hessen) | Hesse | π©πͺ Germany |
4 km (2 mi) | β NE | Willingshausen | Hesse | π©πͺ Germany |
7 km (4 mi) | β S | Kirtorf | Hesse | π©πͺ Germany |
9 km (5 mi) | β SW | Stadtallendorf | Hesse | π©πͺ Germany |
9 km (6 mi) | β NE | Schrecksbach | Hesse | π©πͺ Germany |
11 km (6 mi) | β SW | Niederklein | Hesse | π©πͺ Germany |
12 km (7 mi) | β E | Alsfeld | Hesse | π©πͺ Germany |
12 km (7 mi) | β N | Schwalmstadt | Hesse | π©πͺ Germany |
13 km (8 mi) | β SE | Romrod | Hesse | π©πͺ Germany |
14 km (9 mi) | β NE | Neukirchen | Hesse | π©πͺ Germany |
14 km (8 mi) | β NW | Gilserberg | Hesse | π©πͺ Germany |
15 km (9 mi) | β SW | Kirchhain | Hesse | π©πͺ Germany |
15 km (9 mi) | β S | Homberg | Hesse | π©πͺ Germany |
16 km (10 mi) | β W | Rauschenberg | Hesse | π©πͺ Germany |
16 km (9 mi) | β SW | AmΓΆneburg | Hesse | π©πͺ Germany |
17 km (10 mi) | β SE | Schwalmtal | Hesse | π©πͺ Germany |
17 km (10 mi) | β E | Ottrau | Hesse | π©πͺ Germany |
18 km (11 mi) | β N | Jesberg | Hesse | π©πͺ Germany |
19 km (12 mi) | β N | Neuental | Hesse | π©πͺ Germany |
20 km (12 mi) | β NW | GemΓΌnden an der Wohra | Hesse | π©πͺ Germany |
20 km (12 mi) | β SW | HΓΆingen | Hesse | π©πͺ Germany |
20 km (12 mi) | β N | Frielendorf | Hesse | π©πͺ Germany |
22 km (14 mi) | β NE | Oberaula | Hesse | π©πͺ Germany |
22 km (14 mi) | β NE | Schwarzenborn | Hesse | π©πͺ Germany |
25 km (16 mi) | β N | Borken | Hesse | π©πͺ Germany |
25 km (15 mi) | β NW | Haina | Hesse | π©πͺ Germany |
25 km (15 mi) | β E | Grebenau | Hesse | π©πͺ Germany |
25 km (15 mi) | β W | Rosenthal | Hesse | π©πͺ Germany |
25 km (15 mi) | β W | CΓΆlbe | Hesse | π©πͺ Germany |
26 km (16 mi) | β SW | Rabenau | Hesse | π©πͺ Germany |
26 km (16 mi) | β SW | Marburg an der Lahn | Hesse | π©πͺ Germany |
27 km (17 mi) | β SE | Lauterbach | Hesse | π©πͺ Germany |
29 km (18 mi) | β NE | Kirchheim | Hesse | π©πͺ Germany |
30 km (19 mi) | β W | Wetter | Hesse | π©πͺ Germany |
30 km (18 mi) | β SW | Regierungsbezirk GieΓen | Hesse | π©πͺ Germany |
31 km (19 mi) | β NW | Reinhardshausen | Hesse | π©πͺ Germany |
32 km (20 mi) | β NW | Bad Wildungen | Hesse | π©πͺ Germany |
32 km (19 mi) | β E | Niederaula | Hesse | π©πͺ Germany |
32 km (19 mi) | β SW | Beuern | Hesse | π©πͺ Germany |
32 km (20 mi) | β NW | Frankenau | Hesse | π©πͺ Germany |
33 km (20 mi) | β N | Regierungsbezirk Kassel | Hesse | π©πͺ Germany |
33 km (20 mi) | β N | Wabern | Hesse | π©πͺ Germany |
33 km (20 mi) | β W | MΓΌnchhausen | Hesse | π©πͺ Germany |
34 km (21 mi) | β SW | Staufenberg | Hesse | π©πͺ Germany |
34 km (21 mi) | β N | Fritzlar | Hesse | π©πͺ Germany |
34 km (21 mi) | β SW | Fronhausen | Hesse | π©πͺ Germany |
34 km (21 mi) | β E | Schlitz | Hesse | π©πͺ Germany |
35 km (21 mi) | β NW | Frankenberg | Hesse | π©πͺ Germany |
37 km (23 mi) | β SW | Lohra | Hesse | π©πͺ Germany |
37 km (23 mi) | β SW | Lollar | Hesse | π©πͺ Germany |
39 km (24 mi) | β N | Felsberg | Hesse | π©πͺ Germany |
39 km (24 mi) | β NE | Bad Hersfeld | Hesse | π©πͺ Germany |
39 km (24 mi) | β W | Allendorf | Hesse | π©πͺ Germany |
40 km (25 mi) | β W | Battenberg | Hesse | π©πͺ Germany |
40 km (25 mi) | β SW | Gladenbach | Hesse | π©πͺ Germany |
40 km (24 mi) | β N | Malsfeld | Hesse | π©πͺ Germany |
41 km (25 mi) | β N | Gudensberg | Hesse | π©πͺ Germany |
42 km (26 mi) | β NW | Waldeck | Hesse | π©πͺ Germany |
42 km (26 mi) | β NE | Alheim | Hesse | π©πͺ Germany |
43 km (27 mi) | β N | Melsungen | Hesse | π©πͺ Germany |
43 km (26 mi) | β E | Burghaun | Hesse | π©πͺ Germany |
44 km (27 mi) | β NW | VΓΆhl | Hesse | π©πͺ Germany |
44 km (27 mi) | β NE | Rotenburg an der Fulda | Hesse | π©πͺ Germany |
44 km (27 mi) | β W | Biedenkopf | Hesse | π©πͺ Germany |
45 km (28 mi) | β N | KΓΆrle | Hesse | π©πͺ Germany |
45 km (28 mi) | β W | Hatzfeld | Hesse | π©πͺ Germany |
46 km (29 mi) | β NE | Breitenbach | Hesse | π©πͺ Germany |
46 km (29 mi) | β W | Bromskirchen | Hesse | π©πͺ Germany |
46 km (28 mi) | β E | Eiterfeld | Hesse | π©πͺ Germany |
46 km (28 mi) | β SW | Bad Endbach | Hesse | π©πͺ Germany |
46 km (28 mi) | β N | Niedenstein | Hesse | π©πͺ Germany |
46 km (29 mi) | β E | HΓΌnfeld | Hesse | π©πͺ Germany |
46 km (28 mi) | β N | Naumburg | Hesse | π©πͺ Germany |
46 km (29 mi) | β NW | Sachsenhausen | Hesse | π©πͺ Germany |
47 km (29 mi) | β N | Guxhagen | Hesse | π©πͺ Germany |
48 km (29 mi) | β W | Hallenberg | North Rhine-Westphalia | π©πͺ Germany |
48 km (30 mi) | β W | Breidenbach | Hesse | π©πͺ Germany |
48 km (29 mi) | β NE | Spangenberg | Hesse | π©πͺ Germany |
48 km (30 mi) | β NE | Bebra | Hesse | π©πͺ Germany |
50 km (31 mi) | β N | Baunatal | Hesse | π©πͺ Germany |
50 km (31 mi) | β SW | Bischoffen | Hesse | π©πͺ Germany |
51 km (31 mi) | β NW | Medebach | North Rhine-Westphalia | π©πͺ Germany |
51 km (32 mi) | β N | Martinhagen | Hesse | π©πͺ Germany |
53 km (32 mi) | β NW | Korbach | Hesse | π©πͺ Germany |
55 km (34 mi) | β N | Wolfhagen | Hesse | π©πͺ Germany |
55 km (34 mi) | β N | Lohfelden | Hesse | π©πͺ Germany |
57 km (35 mi) | β N | Hessisch Lichtenau | Hesse | π©πͺ Germany |
58 km (36 mi) | β W | Winterberg | North Rhine-Westphalia | π©πͺ Germany |
59 km (36 mi) | β N | Kassel | Hesse | π©πͺ Germany |
60 km (37 mi) | β N | Zierenberg | Hesse | π©πͺ Germany |
60 km (37 mi) | β N | Kaufungen | Hesse | π©πͺ Germany |
61 km (38 mi) | β NW | Bad Arolsen | Hesse | π©πͺ Germany |
61 km (37 mi) | β N | Helsa | Hesse | π©πͺ Germany |
63 km (39 mi) | β N | Vellmar | Hesse | π©πͺ Germany |
63 km (39 mi) | β NW | Willingen | Hesse | π©πͺ Germany |
64 km (40 mi) | β NW | Volkmarsen | Hesse | π©πͺ Germany |
65 km (40 mi) | β N | GroΓalmerode | Hesse | π©πͺ Germany |
65 km (40 mi) | β N | Breuna | Hesse | π©πͺ Germany |
66 km (41 mi) | β N | Espenau | Hesse | π©πͺ Germany |
66 km (41 mi) | β N | Calden | Hesse | π©πͺ Germany |
68 km (42 mi) | β N | Fuldatal | Hesse | π©πͺ Germany |
70 km (43 mi) | β N | Immenhausen | Hesse | π©πͺ Germany |
71 km (44 mi) | β N | Grebenstein | Hesse | π©πͺ Germany |
73 km (45 mi) | β NW | Marsberg | North Rhine-Westphalia | π©πͺ Germany |
73 km (45 mi) | β N | Udenhausen | Hesse | π©πͺ Germany |
73 km (45 mi) | β N | Warburg | North Rhine-Westphalia | π©πͺ Germany |
74 km (46 mi) | β NW | Brilon | North Rhine-Westphalia | π©πͺ Germany |
74 km (45 mi) | β N | Hannoversch MΓΌnden | Lower Saxony | π©πͺ Germany |
74 km (46 mi) | β NW | Olsberg | North Rhine-Westphalia | π©πͺ Germany |
74 km (46 mi) | β N | Liebenau | Hesse | π©πͺ Germany |
75 km (47 mi) | β N | Hofgeismar | Hesse | π©πͺ Germany |
76 km (47 mi) | β NW | AltenbΓΌren | North Rhine-Westphalia | π©πͺ Germany |
80 km (49 mi) | β N | Scheden | Lower Saxony | π©πͺ Germany |
82 km (51 mi) | β N | Borgentreich | North Rhine-Westphalia | π©πͺ Germany |
82 km (51 mi) | β NW | WΓΌnnenberg | North Rhine-Westphalia | π©πͺ Germany |
84 km (52 mi) | β N | JΓΌhnde | Lower Saxony | π©πͺ Germany |
84 km (52 mi) | β N | Trendelburg | Hesse | π©πͺ Germany |
85 km (53 mi) | β N | Dransfeld | Lower Saxony | π©πͺ Germany |
88 km (55 mi) | β NW | Willebadessen | North Rhine-Westphalia | π©πͺ Germany |
89 km (55 mi) | β NW | Lichtenau | North Rhine-Westphalia | π©πͺ Germany |
89 km (55 mi) | β NW | BΓΌren | North Rhine-Westphalia | π©πͺ Germany |
92 km (57 mi) | β N | Bad Karlshafen | Hesse | π©πͺ Germany |
93 km (58 mi) | β N | Adelebsen | Lower Saxony | π©πͺ Germany |
94 km (58 mi) | β N | Beverungen | North Rhine-Westphalia | π©πͺ Germany |
94 km (58 mi) | β N | Bodenfelde | Lower Saxony | π©πͺ Germany |
98 km (60 mi) | β N | Uslar | Lower Saxony | π©πͺ Germany |
98 km (61 mi) | β N | Brakel | North Rhine-Westphalia | π©πͺ Germany |
100 km (62 mi) | β NW | Bad Driburg | North Rhine-Westphalia | π©πͺ Germany |
100 km (62 mi) | β NW | Salzkotten | North Rhine-Westphalia | π©πͺ Germany |
100 km (62 mi) | β NW | Geseke | North Rhine-Westphalia | π©πͺ Germany |
101 km (63 mi) | β N | FΓΌrstenberg | Lower Saxony | π©πͺ Germany |
102 km (63 mi) | β NW | Paderborn | North Rhine-Westphalia | π©πͺ Germany |
103 km (64 mi) | β N | Hardegsen | Lower Saxony | π©πͺ Germany |
103 km (64 mi) | β N | Boffzen | Lower Saxony | π©πͺ Germany |
104 km (65 mi) | β NW | Altenbeken | North Rhine-Westphalia | π©πͺ Germany |
106 km (66 mi) | β N | HΓΆxter | North Rhine-Westphalia | π©πͺ Germany |
108 km (67 mi) | β NW | Bad Lippspringe | North Rhine-Westphalia | π©πͺ Germany |
108 km (67 mi) | β NW | Nieheim | North Rhine-Westphalia | π©πͺ Germany |
110 km (68 mi) | β NW | Schlangen | North Rhine-Westphalia | π©πͺ Germany |
111 km (69 mi) | β NW | DelbrΓΌck | North Rhine-Westphalia | π©πͺ Germany |
112 km (70 mi) | β N | Holzminden | Lower Saxony | π©πͺ Germany |
114 km (71 mi) | β NW | HΓΆvelhof | North Rhine-Westphalia | π©πͺ Germany |
114 km (71 mi) | β N | Dassel | Lower Saxony | π©πͺ Germany |
115 km (71 mi) | β NW | Steinheim | North Rhine-Westphalia | π©πͺ Germany |
116 km (72 mi) | β NW | Horn | North Rhine-Westphalia | π©πͺ Germany |
116 km (72 mi) | β N | Schieder-Schwalenberg | North Rhine-Westphalia | π©πͺ Germany |
116 km (72 mi) | β N | Heinade | Lower Saxony | π©πͺ Germany |
116 km (72 mi) | β N | Bevern | Lower Saxony | π©πͺ Germany |
118 km (73 mi) | β N | Deensen | Lower Saxony | π©πͺ Germany |
119 km (73 mi) | β NW | Bad Meinberg | North Rhine-Westphalia | π©πͺ Germany |
120 km (74 mi) | β N | Polle | Lower Saxony | π©πͺ Germany |
121 km (75 mi) | β N | Stadtoldendorf | Lower Saxony | π©πͺ Germany |
122 km (75 mi) | β N | Golmbach | Lower Saxony | π©πͺ Germany |
123 km (76 mi) | β NW | Augustdorf | North Rhine-Westphalia | π©πͺ Germany |
123 km (76 mi) | β NW | Blomberg | North Rhine-Westphalia | π©πͺ Germany |
124 km (77 mi) | β NW | Verl | North Rhine-Westphalia | π©πͺ Germany |
124 km (77 mi) | β NW | Detmold | North Rhine-Westphalia | π©πͺ Germany |
125 km (78 mi) | β N | LΓΌgde | North Rhine-Westphalia | π©πͺ Germany |
125 km (78 mi) | β N | Ottenstein | Lower Saxony | π©πͺ Germany |
125 km (77 mi) | β N | Eimen | Lower Saxony | π©πͺ Germany |
126 km (78 mi) | β N | Eschershausen | Lower Saxony | π©πͺ Germany |
128 km (80 mi) | β NW | Regierungsbezirk Detmold | North Rhine-Westphalia | π©πͺ Germany |
128 km (80 mi) | β N | Bad Pyrmont | Lower Saxony | π©πͺ Germany |
129 km (80 mi) | β N | Kirchbrak | Lower Saxony | π©πͺ Germany |
129 km (80 mi) | β NW | Oerlinghausen | North Rhine-Westphalia | π©πͺ Germany |
129 km (80 mi) | β NW | Barntrup | North Rhine-Westphalia | π©πͺ Germany |
129 km (80 mi) | β N | Bodenwerder | Lower Saxony | π©πͺ Germany |
130 km (81 mi) | β N | Hehlen | Lower Saxony | π©πͺ Germany |
131 km (81 mi) | β N | Delligsen | Lower Saxony | π©πͺ Germany |
131 km (81 mi) | β NW | Lage | North Rhine-Westphalia | π©πͺ Germany |
132 km (82 mi) | β N | Halle | Lower Saxony | π©πͺ Germany |
134 km (83 mi) | β NW | Lemgo | North Rhine-Westphalia | π©πͺ Germany |
135 km (83 mi) | β NW | LeopoldshΓΆhe | North Rhine-Westphalia | π©πͺ Germany |
136 km (84 mi) | β N | Alfeld | Lower Saxony | π©πͺ Germany |
136 km (84 mi) | β N | Duingen | Lower Saxony | π©πͺ Germany |
Nearby Power Plants
We found a total 19 utility-scale power plants in the vecinity of the earthquakes epicenter. The closest being Bad Wildungen Solar Power Plant Solar power plant, located 32 kilometers (20 miles) β N from the epicenter.
Distance | Direction | Power Plant | Type | Capacity |
---|---|---|---|---|
32 km (20 mi) | β N | Bad Wildungen Solar Power Plant | Solar | 1.6 MW |
38 km (23 mi) | β NW | Waldeck 2 | Hydro | 480.0 MW |
38 km (23 mi) | β NW | Hemfurth | Hydro | 40.0 MW |
38 km (23 mi) | β NW | Waldeck1/Bringhausen | Hydro | 143.0 MW |
40 km (25 mi) | β W | Laisa Solar Power Plant | Solar | 2.8 MW |
44 km (27 mi) | β SW | Bad Endbach Solar Power Plant | Solar | 7.3 MW |
51 km (31 mi) | β N | GuD Baunatal VW WerksgelΓ€nde | Gas | 78.0 MW |
51 km (31 mi) | β N | HKW Nord West | Coal | 200.0 MW |
55 km (34 mi) | β N | Kombi-HKW | Gas | 50.0 MW |
55 km (34 mi) | β N | FKK | Coal | 33.5 MW |
58 km (36 mi) | β N | MΓΌllheizkraftwerk Kassel | Waste | 14.7 MW |
74 km (46 mi) | β NW | Egger Kraftwerk Briilon 2 | Gas | 13.5 MW |
74 km (46 mi) | β NW | Egger Kraftwerk Briilon 1 | Biomass | 18.0 MW |
117 km (73 mi) | β NW | Westerwiehe 1 Solar Power Plant | Solar | 2.0 MW |
118 km (73 mi) | β NW | Biomass Generator #4 | Biomass | 19.9 MW |
118 km (73 mi) | β NW | Westerwiehe 2 Solar Power Plant | Solar | 1.0 MW |
130 km (81 mi) | β NW | P&L Werk Lage | Gas | 10.2 MW |
136 km (84 mi) | β N | Werkskraftwerk Sappi Alfeld 1 | Biomass | 16.8 MW |
136 km (84 mi) | β N | Werkskraftwerk Sappi Alfeld 2 | Gas | 20.0 MW |
Power Plants & Risks During Earthquakes
We found 6 types of power plants in the vecinity of the magnitude 2.6 earthquake that struck 2 km SE of Neustadt (Hessen), Germany on September 24, 2006 00:29:35. These types were Waste power plants, Solar power plants, Hydro power plants, Gas power plants, Coal power plants, Biomass power plants, below you find information how each type of power plant can pose a risk to you as a person or the ecosytem around you.
None of this information should be used as guidence in an event of an emergency, but rather as additional references to information provided by national, state and local authorities.Hydropower
Hydropower plants are generally considered as safe in many aspects, but when it comes to severe earthquakes they pose a substantial risk that can manifest in the form of dam faliours, landslides and grave impacts on surrounding ecosystems.
Dam Failure
The most significant risk is the potential failure of the dam that holds the water reservoir. Severe ground shaking can damage or breach the dam, leading to downstream flooding and as a result endangering people and wildlife living downstream. Such an event can also have severe impact on key infrastructure that cascades through society.
Landslides
Earthquakes can trigger landslides in the areas surrounding hydropower plants, potentially damaging infrastructure and causing harm to nearby communities.
Damage to Aquatic Ecosystems
Both landslide and dam failures can have a severe impact on upstream and downstream aquatic wildlife, ecosystem and groundwater, resulting in longterm risks for people and industires living and operating in areas near the water supply.
To mitigate these risks, engineering and construction standards for hydropower plants often include earthquake-resistant designs. These designs incorporate measures such as flexible foundations, strengthened dam structures, and advanced monitoring systems to detect early signs of stress. Additionally, emergency plans and evacuation procedures should be in place to protect personnel and downstream communities in the event of a severe earthquake.
Gas Power
Gas power plants can pose significant risks to people and the environment in their vicinity during earthquakes.
Gas Leaks and Fires
Gas power plants rely on natural gas, which can leak from pipelines and equipment when damaged by seismic activity. These leaks can lead to fires and explosions, endangering people in the plant's vicinity.
Impact on Air Quality
Gas power plants emit pollutants, and fires caused by gas leaks during an earthquake can release harmful substances into the air. This can pose health risks to nearby residents.
Environmental Impact
Gas leaks can also harm the local environment, potentially contaminating soil and water sources.
To mitigate these risks, most modern gas power plants have robust safety measures in place, including gas leak detection systems, emergency response plans, and communication protocols to alert nearby communities in case of an incident. Additionally, local authorities should conduct risk assessments and ensure that emergency services are well-prepared to respond to potential hazards posed by gas power plants during earthquakes.
Solar Power
Solar power plants generally pose fewer risks compared to conventional power plants that use fossil fuels or nuclear energy. However, they are not without their own set of potential risks and challenges. Below you can find some of the risks associated with solar power plants in an event of a severe earthquake.
Environmental Impact
The production of solar panels involves the use of various materials, including rare metals and chemicals. Severe earthquakes could potentially introduce these into the ecosystems of their location.
Fire Risk
Although the solar panels themselves are not typically a fire hazard, electrical components like inverters and batterises that store the electricity can pose a risk. Electrical malfunctions or faults can lead to fires, especially in poorly maintained systems in an event of a severe earthquake, and thus pose a longterm risk for the local ecosystem.
Overall, the mitigation of risks associated with utility-scale solar power plants involves a combination of technological advancements, sustainable practices, regulatory adherence, and ongoing monitoring and maintenance.
Biomass Power
Biomass power plants, which generate electricity by burning organic materials like wood, agricultural residues, or waste, can pose certain risks during earthquakes. While biomass power plants are generally considered less hazardous than some other types of power generation facilities, yet there are still potential risks to be aware of.
Fire Risk
One of the primary risks associated with biomass power plants during earthquakes is the potential for fires. The shaking during an earthquake can damage electrical systems, equipment, and fuel storage, which may lead to electrical faults and fires.
Fuel Handling
Earthquakes can disrupt the fuel handling systems in a biomass plant, potentially causing spills or accidents related to the storage and transportation of biomass feedstock.
It's important to note that the specific risks associated with biomass power plants can vary based on factors such as plant size, location, and design. The biomass power industry prioritizes safety and works closely with regulatory authorities to ensure that biomass energy is generated with minimal risk to people and the environment, even in earthquake-prone regions.
Data Information
Information found on this page is a derivative set, based on sources mentioned below.
Data Sources
We aggregate and combine data from USGS (United States Geographical Survey) and the EMSC (European-Mediterranean Seismological Centre). This allow us to get near real-time and historical earthquake data dating back to the year 1950.
Disclaimer
Information or data found on this page should not be used for, or as an early warning system. It is intended as an historical reference or near real-time complementary information to offical and governmental sources. In an event of an emergency it is important closely monitor and follow advice from national, state and local authorities.