Global GDP (Gross Domestic Product)
Historic GDP (1960 - 2022)
Year | GDP (Current USD) | YoY |
---|---|---|
1960 | $1,381,135,479,871.3 | 0.0% |
1961 | $1,446,355,951,851.1 | 4.7% |
1962 | $1,546,369,168,288.8 | 6.9% |
1963 | $1,670,666,024,902.5 | 8.0% |
1964 | $1,832,615,520,368.1 | 9.7% |
1965 | $1,994,519,203,522.6 | 8.8% |
1966 | $2,161,644,938,244.9 | 8.4% |
1967 | $2,308,597,009,339.4 | 6.8% |
1968 | $2,491,804,907,882.1 | 7.9% |
1969 | $2,745,215,843,083.2 | 10.2% |
1970 | $3,009,970,148,766.4 | 9.6% |
1971 | $3,323,043,011,474.5 | 10.4% |
1972 | $3,835,299,184,390.6 | 15.4% |
1973 | $4,655,916,456,683.0 | 21.4% |
1974 | $5,333,766,079,847.0 | 14.6% |
1975 | $5,965,065,154,144.3 | 11.8% |
1976 | $6,480,247,175,250.1 | 8.6% |
1977 | $7,329,899,696,228.0 | 13.1% |
1978 | $8,738,280,397,493.8 | 19.2% |
1979 | $10,163,180,097,207.1 | 16.3% |
1980 | $11,495,788,728,590.5 | 13.1% |
1981 | $11,853,208,811,986.8 | 3.1% |
1982 | $11,684,061,489,731.6 | -1.4% |
1983 | $12,000,649,159,392.4 | 2.7% |
1984 | $12,460,879,740,359.9 | 3.8% |
1985 | $12,977,172,366,636.7 | 4.1% |
1986 | $15,348,791,135,000.6 | 18.3% |
1987 | $17,551,012,270,510.1 | 14.3% |
1988 | $19,641,101,601,883.3 | 11.9% |
1989 | $20,434,564,489,549.1 | 4.0% |
1990 | $22,935,041,260,489.8 | 12.2% |
1991 | $23,932,506,768,140.4 | 4.3% |
1992 | $25,623,906,924,793.2 | 7.1% |
1993 | $26,235,071,296,754.4 | 2.4% |
1994 | $27,997,506,090,383.2 | 6.7% |
1995 | $31,175,460,550,856.0 | 11.4% |
1996 | $31,899,770,175,146.7 | 2.3% |
1997 | $31,797,633,354,814.9 | -0.3% |
1998 | $31,748,589,989,088.2 | -0.2% |
1999 | $32,784,571,900,951.0 | 3.3% |
2000 | $33,898,969,364,124.9 | 3.4% |
2001 | $33,689,211,605,170.5 | -0.6% |
2002 | $34,982,494,436,235.9 | 3.8% |
2003 | $39,219,228,352,279.8 | 12.1% |
2004 | $44,195,418,733,419.1 | 12.7% |
2005 | $47,859,243,040,843.6 | 8.3% |
2006 | $51,862,621,936,457.3 | 8.4% |
2007 | $58,446,784,384,979.0 | 12.7% |
2008 | $64,227,645,495,873.9 | 9.9% |
2009 | $60,885,970,983,756.1 | -5.2% |
2010 | $66,707,071,764,655.2 | 9.6% |
2011 | $73,965,141,177,386.5 | 10.9% |
2012 | $75,612,548,773,168.4 | 2.2% |
2013 | $77,714,723,867,935.4 | 2.8% |
2014 | $79,837,156,825,125.5 | 2.7% |
2015 | $75,283,270,551,825.6 | -5.7% |
2016 | $76,518,978,973,625.2 | 1.6% |
2017 | $81,484,101,071,460.5 | 6.5% |
2018 | $86,542,678,179,030.5 | 6.2% |
2019 | $87,777,403,956,321.1 | 1.4% |
2020 | $85,257,737,349,905.5 | -2.9% |
2021 | $97,529,676,807,424.8 | 14.4% |
2022 | $101,325,686,724,630.0 | 3.9% |
What is Gross Domestic Product?
Gross Domestic Product (GDP) measures the total value of all goods and services produced within a country's borders over a specific time period. It has traditionally served as a key indicator of economic health, reflecting the overall size and performance of an economy. GDP is often divided into three categories: consumer spending, business investment, and government spending. It is a crucial metric for policymakers, businesses, and investors to assess economic trends, make informed decisions, and formulate strategies.
How is GDP Calculated?
Gross Domestic Product (GDP) can be calculated using three main approaches: the production approach, the expenditure approach, and the income approach. Each approach provides a different perspective on the economy, but they all yield the same GDP figure.
The formula for Gross Domestic Product (GDP) using the expenditure approach is:
GDP=C+I+G+(X−M)GDP=C+I+G+(X−M)
- C is Consumption (expenditure by households on goods and services)
- I is Investment (business spending on capital goods)
- G is Government Spending (expenditure by the government on goods and services)
- X is Exports (goods and services sold to other countries)
- M is Imports (goods and services purchased from other countries)
This formula represents the total expenditures in the economy, taking into account consumption, investment, government spending, and the net difference between exports and imports.
It's important to note that the formula may be adjusted based on the specific details and conventions used by a country's statistical agency in calculating GDP.
Latest GDP of Countries
Year | Location | GDP (Current USD) |
---|---|---|
2021 | 🇦🇫 Afghanistan | $14,266,499,429.9 |
2022 | 🇦🇱 Albania | $18,916,378,860.5 |
2022 | 🇩🇿 Algeria | $194,998,449,769.1 |
2022 | 🇦🇸 American Samoa | $871,000,000.0 |
2022 | 🇦🇩 Andorra | $3,352,031,094.2 |
2022 | 🇦🇴 Angola | $106,782,770,714.6 |
2022 | 🇦🇬 Antigua and Barbuda | $1,867,733,333.3 |
2022 | 🇦🇷 Argentina | $631,133,384,439.9 |
2022 | 🇦🇲 Armenia | $19,513,474,648.2 |
2022 | 🇦🇼 Aruba | $3,544,707,788.1 |
2022 | 🇦🇺 Australia | $1,692,956,646,855.7 |
2022 | 🇦🇹 Austria | $470,941,926,750.7 |
2022 | 🇦🇿 Azerbaijan | $78,721,058,823.5 |
2022 | 🇧🇸 Bahamas, The | $12,897,400,000.0 |
2022 | 🇧🇭 Bahrain | $44,383,297,872.3 |
2022 | 🇧🇩 Bangladesh | $460,201,265,528.0 |
2022 | 🇧🇧 Barbados | $5,699,950,000.0 |
2022 | 🇧🇾 Belarus | $72,793,457,588.4 |
2022 | 🇧🇪 Belgium | $583,435,595,580.0 |
2022 | 🇧🇿 Belize | $2,830,507,575.7 |
2022 | 🇧🇯 Benin | $17,396,792,699.5 |
2022 | 🇧🇲 Bermuda | $7,546,000,000.0 |
2021 | 🇧🇹 Bhutan | $2,768,003,872.5 |
2022 | 🇧🇴 Bolivia | $44,008,282,878.0 |
2022 | 🇧🇦 Bosnia and Herzegovina | $24,473,906,673.7 |
2022 | 🇧🇼 Botswana | $20,355,541,962.9 |
2022 | 🇧🇷 Brazil | $1,920,095,779,022.7 |
2022 | 🇧🇳 Brunei Darussalam | $16,681,536,466.7 |
2022 | 🇧🇬 Bulgaria | $90,346,169,914.9 |
2022 | 🇧🇫 Burkina Faso | $18,820,064,797.8 |
2022 | 🇧🇮 Burundi | $3,338,722,827.7 |
2022 | 🇨🇻 Cabo Verde | $2,226,862,134.1 |
2022 | 🇰🇭 Cambodia | $29,504,829,319.3 |
2022 | 🇨🇲 Cameroon | $43,644,068,310.9 |
2022 | 🇨🇦 Canada | $2,137,939,220,074.9 |
2022 | 🇰🇾 Cayman Islands | $6,844,827,379.3 |
2022 | 🇨🇫 Central African Republic | $2,382,618,615.0 |
2022 | 🇹🇩 Chad | $12,704,149,840.2 |
2021 | 🗺️ Channel Islands | $11,735,662,219.8 |
2022 | 🇨🇱 Chile | $301,024,724,911.9 |
2022 | 🇨🇳 China | $17,963,171,479,205.3 |
2022 | 🇨🇴 Colombia | $343,622,114,560.4 |
2022 | 🇰🇲 Comoros | $1,242,519,407.3 |
2022 | 🇨🇩 Congo, Dem. Rep. | $64,718,641,221.2 |
2022 | 🇨🇬 Congo, Rep. | $15,816,996,654.6 |
2022 | 🇨🇷 Costa Rica | $69,243,626,028.7 |
2022 | 🇨🇮 Cote d'Ivoire | $70,018,715,016.8 |
2022 | 🇭🇷 Croatia | $71,600,049,650.2 |
2022 | 🇨🇺 Cuba | $633,442,300,000.0 |
2022 | 🇨🇼 Curacao | $3,075,180,834.7 |
2022 | 🇨🇾 Cyprus | $29,250,524,418.1 |
2022 | 🇨🇿 Czechia | $290,527,550,627.2 |
2022 | 🇩🇰 Denmark | $400,167,196,948.7 |
2022 | 🇩🇯 Djibouti | $3,515,108,860.0 |
2022 | 🇩🇲 Dominica | $607,440,740.7 |
2022 | 🇩🇴 Dominican Republic | $113,537,368,176.1 |
2022 | 🇪🇨 Ecuador | $115,049,476,000.0 |
2022 | 🇪🇬 Egypt, Arab Rep. | $476,747,720,364.7 |
2022 | 🇸🇻 El Salvador | $32,488,720,000.0 |
2022 | 🇬🇶 Equatorial Guinea | $12,029,633,746.5 |
2011 | 🇪🇷 Eritrea | $2,065,001,626.0 |
2022 | 🇪🇪 Estonia | $38,100,812,958.5 |
2022 | 🇸🇿 Eswatini | $4,790,922,065.6 |
2022 | 🇪🇹 Ethiopia | $126,783,471,597.7 |
2022 | 🇫🇴 Faroe Islands | $3,555,929,833.1 |
2022 | 🇫🇯 Fiji | $4,979,979,546.0 |
2022 | 🇫🇮 Finland | $282,896,251,391.1 |
2022 | 🇫🇷 France | $2,779,092,236,505.9 |
2022 | 🇵🇫 French Polynesia | $5,814,661,208.9 |
2022 | 🇬🇦 Gabon | $21,071,739,224.9 |
2022 | 🇬🇲 Gambia, The | $2,187,194,563.5 |
2022 | 🇬🇪 Georgia | $24,780,791,063.7 |
2022 | 🇩🇪 Germany | $4,082,469,490,797.7 |
2022 | 🇬🇭 Ghana | $73,766,052,451.5 |
2022 | 🇬🇷 Greece | $217,581,324,512.1 |
2021 | 🇬🇱 Greenland | $3,235,809,504.3 |
2022 | 🇬🇩 Grenada | $1,215,379,155.7 |
2021 | 🇬🇺 Guam | $6,123,000,000.0 |
2022 | 🇬🇹 Guatemala | $95,003,330,315.9 |
2022 | 🇬🇳 Guinea | $20,999,229,260.5 |
2022 | 🇬🇼 Guinea-Bissau | $1,633,559,092.1 |
2022 | 🇬🇾 Guyana | $14,718,388,489.2 |
2022 | 🇭🇹 Haiti | $20,253,551,884.6 |
2022 | 🇭🇳 Honduras | $31,717,699,764.4 |
2022 | 🇭🇰 Hong Kong SAR, China | $359,838,583,490.1 |
2022 | 🇭🇺 Hungary | $177,337,436,677.4 |
2022 | 🇮🇸 Iceland | $28,064,529,851.3 |
2022 | 🇮🇳 India | $3,416,645,826,052.9 |
2022 | 🇮🇩 Indonesia | $1,319,100,220,407.7 |
2022 | 🇮🇷 Iran, Islamic Rep. | $413,493,207,349.3 |
2022 | 🇮🇶 Iraq | $264,182,173,793.1 |
2022 | 🇮🇪 Ireland | $533,140,011,838.3 |
2020 | 🇮🇲 Isle of Man | $6,684,229,268.5 |
2022 | 🇮🇱 Israel | $525,002,447,652.8 |
2022 | 🇮🇹 Italy | $2,049,737,165,408.0 |
2022 | 🇯🇲 Jamaica | $17,097,760,723.9 |
2022 | 🇯🇵 Japan | $4,232,173,916,086.7 |
2022 | 🇯🇴 Jordan | $48,653,381,780.6 |
2022 | 🇰🇿 Kazakhstan | $225,496,328,925.5 |
2022 | 🇰🇪 Kenya | $113,420,008,178.8 |
2022 | 🇰🇮 Kiribati | $223,353,014.3 |
2022 | 🇰🇷 Korea, Rep. | $1,673,916,469,026.6 |
2022 | 🇽🇰 Kosovo | $9,409,473,518.0 |
2022 | 🇰🇼 Kuwait | $175,363,265,306.1 |
2022 | 🇰🇬 Kyrgyz Republic | $11,543,966,558.8 |
2022 | 🇱🇦 Lao PDR | $15,468,785,203.8 |
2022 | 🇱🇻 Latvia | $40,932,030,049.6 |
2021 | 🇱🇧 Lebanon | $23,131,941,556.8 |
2022 | 🇱🇸 Lesotho | $2,236,502,124.2 |
2022 | 🇱🇷 Liberia | $4,001,046,970.0 |
2022 | 🇱🇾 Libya | $45,752,336,036.0 |
2021 | 🇱🇮 Liechtenstein | $7,710,380,085.9 |
2022 | 🇱🇹 Lithuania | $70,974,490,450.5 |
2022 | 🇱🇺 Luxembourg | $81,641,807,865.8 |
2022 | 🇲🇴 Macao SAR, China | $24,042,287,326.6 |
2022 | 🇲🇬 Madagascar | $15,297,192,799.0 |
2022 | 🇲🇼 Malawi | $13,164,667,626.9 |
2022 | 🇲🇾 Malaysia | $407,027,451,714.6 |
2022 | 🇲🇻 Maldives | $6,170,638,747.0 |
2022 | 🇲🇱 Mali | $18,827,176,529.7 |
2022 | 🇲🇹 Malta | $18,125,564,514.3 |
2022 | 🇲🇭 Marshall Islands | $258,774,475.1 |
2022 | 🇲🇷 Mauritania | $9,780,863,579.0 |
2022 | 🇲🇺 Mauritius | $12,948,726,653.8 |
2022 | 🇲🇽 Mexico | $1,465,854,089,286.5 |
2022 | 🇫🇲 Micronesia, Fed. Sts. | $424,000,000.0 |
2022 | 🇲🇩 Moldova | $14,508,333,280.4 |
2022 | 🇲🇨 Monaco | $8,784,002,931.7 |
2022 | 🇲🇳 Mongolia | $17,146,471,626.4 |
2022 | 🇲🇪 Montenegro | $6,229,801,580.8 |
2022 | 🇲🇦 Morocco | $130,912,558,829.8 |
2022 | 🇲🇿 Mozambique | $18,406,835,954.7 |
2022 | 🇲🇲 Myanmar | $62,263,466,263.7 |
2022 | 🇳🇦 Namibia | $12,914,932,655.7 |
2022 | 🇳🇷 Nauru | $151,647,846.1 |
2022 | 🇳🇵 Nepal | $40,828,247,303.5 |
2022 | 🇳🇱 Netherlands | $1,009,398,719,033.1 |
2022 | 🇳🇨 New Caledonia | $9,623,318,718.3 |
2022 | 🇳🇿 New Zealand | $248,101,705,541.4 |
2022 | 🇳🇮 Nicaragua | $15,671,583,940.0 |
2022 | 🇳🇪 Niger | $15,342,278,919.4 |
2022 | 🇳🇬 Nigeria | $472,624,597,402.9 |
2022 | 🇲🇰 North Macedonia | $13,563,132,102.2 |
2020 | 🇲🇵 Northern Mariana Islands | $858,000,000.0 |
2022 | 🇳🇴 Norway | $579,422,449,510.3 |
2022 | 🇴🇲 Oman | $114,667,360,208.1 |
2022 | 🇵🇰 Pakistan | $374,697,366,359.2 |
2021 | 🇵🇼 Palau | $232,903,015.6 |
2022 | 🇵🇦 Panama | $76,522,511,800.0 |
2022 | 🇵🇬 Papua New Guinea | $31,603,619,041.8 |
2022 | 🇵🇾 Paraguay | $41,722,295,229.2 |
2022 | 🇵🇪 Peru | $242,631,573,320.8 |
2022 | 🇵🇭 Philippines | $404,284,326,110.5 |
2022 | 🇵🇱 Poland | $688,125,010,520.5 |
2022 | 🇵🇹 Portugal | $255,196,660,987.4 |
2022 | 🇵🇷 Puerto Rico | $113,434,800,000.0 |
2022 | 🇶🇦 Qatar | $236,258,302,839.7 |
2022 | 🇷🇴 Romania | $300,691,354,864.9 |
2022 | 🇷🇺 Russian Federation | $2,240,422,427,458.6 |
2022 | 🇷🇼 Rwanda | $13,311,487,445.1 |
2022 | 🇼🇸 Samoa | $832,945,205.6 |
2021 | 🇸🇲 San Marino | $1,855,382,833.1 |
2022 | 🇸🇹 Sao Tome and Principe | $542,686,976.5 |
2022 | 🇸🇦 Saudi Arabia | $1,108,571,517,285.4 |
2022 | 🇸🇳 Senegal | $27,684,264,748.2 |
2022 | 🇷🇸 Serbia | $63,563,401,043.5 |
2022 | 🇸🇨 Seychelles | $1,588,438,144.4 |
2022 | 🇸🇱 Sierra Leone | $4,094,563,859.4 |
2022 | 🇸🇬 Singapore | $466,788,426,792.0 |
2022 | 🇸🇽 Sint Maarten (Dutch part) | $1,537,088,724.5 |
2022 | 🇸🇰 Slovak Republic | $115,461,711,689.0 |
2022 | 🇸🇮 Slovenia | $60,063,475,466.3 |
2022 | 🇸🇧 Solomon Islands | $1,597,204,340.6 |
2022 | 🇸🇴 Somalia | $10,419,541,202.0 |
2022 | 🇿🇦 South Africa | $405,270,850,099.4 |
2015 | 🇸🇸 South Sudan | $11,997,800,760.2 |
2022 | 🇪🇸 Spain | $1,417,800,466,262.6 |
2022 | 🇱🇰 Sri Lanka | $74,403,578,363.4 |
2022 | 🇰🇳 St. Kitts and Nevis | $965,638,864.9 |
2022 | 🇱🇨 St. Lucia | $2,343,703,703.7 |
2021 | 🇲🇫 St. Martin (French part) | $649,206,262.8 |
2022 | 🇻🇨 St. Vincent and the Grenadines | $948,559,259.3 |
2022 | 🇸🇩 Sudan | $51,662,241,775.1 |
2022 | 🇸🇷 Suriname | $3,620,987,993.3 |
2022 | 🇸🇪 Sweden | $591,188,594,776.6 |
2022 | 🇨🇭 Switzerland | $818,426,550,206.4 |
2021 | 🇸🇾 Syrian Arab Republic | $8,969,512,933.4 |
2022 | 🇹🇯 Tajikistan | $10,492,123,387.8 |
2022 | 🇹🇿 Tanzania | $75,732,311,666.0 |
2022 | 🇹🇭 Thailand | $495,423,343,049.6 |
2022 | 🇹🇱 Timor-Leste | $3,204,753,000.0 |
2022 | 🇹🇬 Togo | $8,341,225,241.5 |
2021 | 🇹🇴 Tonga | $469,228,219.7 |
2022 | 🇹🇹 Trinidad and Tobago | $30,053,575,132.1 |
2022 | 🇹🇳 Tunisia | $46,303,552,449.4 |
2022 | 🇹🇷 Turkiye | $907,118,435,952.7 |
2022 | 🇹🇲 Turkmenistan | $56,542,857,142.9 |
2022 | 🇹🇨 Turks and Caicos Islands | $1,138,808,881.1 |
2022 | 🇹🇻 Tuvalu | $59,065,979.0 |
2022 | 🇺🇬 Uganda | $45,567,304,608.5 |
2022 | 🇺🇦 Ukraine | $160,502,737,251.0 |
2022 | 🇦🇪 United Arab Emirates | $507,063,968,273.3 |
2022 | 🇬🇧 United Kingdom | $3,089,072,722,400.1 |
2022 | 🇺🇸 United States | $25,439,700,000,000.0 |
2022 | 🇺🇾 Uruguay | $71,177,146,197.5 |
2022 | 🇺🇿 Uzbekistan | $80,391,853,887.4 |
2022 | 🇻🇺 Vanuatu | $1,055,811,723.7 |
2014 | 🇻🇪 Venezuela, RB | $482,359,318,767.7 |
2022 | 🇻🇳 Viet Nam | $408,802,378,904.8 |
2021 | 🇻🇮 Virgin Islands (U.S.) | $4,444,000,000.0 |
2022 | 🇵🇸 West Bank and Gaza | $19,111,900,000.0 |
2018 | 🇾🇪 Yemen, Rep. | $21,606,160,777.2 |
2022 | 🇿🇲 Zambia | $29,163,782,138.3 |
2022 | 🇿🇼 Zimbabwe | $27,366,627,153.1 |
* The year of the latest collection varies between countries, thus the latest collected GDP (Gross Domestic Product) are displayed.
Latest GDP by Income Groups
Year | Income Group | GDP (Current USD) |
---|---|---|
2022 | High income countries | $61,667,467,133,645.3 |
2022 | Low & middle income countries | $39,309,792,048,295.1 |
2022 | Low income countries | $528,124,562,231.9 |
2022 | Lower middle income countries | $8,171,521,483,867.6 |
2022 | Middle income countries | $38,780,979,645,375.5 |
2022 | Upper middle income countries | $30,609,458,161,507.9 |
* The year of the latest collection varies between income_groups, thus the latest collected GDP (Gross Domestic Product) are displayed.
Latest GDP by Economic Zone
Year | Income Group | GDP (Gross Domestic Product) |
---|---|---|
2022 | Early-demographic dividend countries | $14,148,420,366,433.0 |
2022 | East Asia & Pacific (IDA & IBRD countries) countries | $21,167,325,456,079.4 |
2022 | Euro area countries | $14,136,240,266,478.8 |
2022 | Europe & Central Asia (IDA & IBRD countries) countries | $5,189,746,524,698.2 |
2022 | Heavily indebted poor countries (HIPC) countries | $980,688,371,242.6 |
2022 | Late-demographic dividend countries | $28,075,737,913,541.5 |
2022 | Latin America & the Caribbean (IDA & IBRD countries) countries | $6,001,569,526,439.8 |
2022 | Middle East & North Africa (IDA & IBRD countries) countries | $1,677,609,783,946.7 |
2022 | OECD members countries | $59,787,849,615,043.1 |
2022 | Post-demographic dividend countries | $56,661,681,236,277.5 |
2022 | Pre-demographic dividend countries | $1,617,245,641,605.6 |
2022 | South Asia (IDA & IBRD) countries | $4,390,347,563,465.9 |
2022 | Sub-Saharan Africa (IDA & IBRD countries) countries | $2,060,531,397,309.1 |
* The year of the latest collection varies between economic_zones, thus the latest collected GDP (Gross Domestic Product) are displayed.
Data Information
Data found on this page is based on World Bank national accounts data, and OECD National Accounts data files.
Data Sources
World Bank
World Bank national accounts data, and OECD National Accounts data files.Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this data source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- 🇦🇫 Economy of Afghanistan
- 🇦🇱 Economy of Albania
- 🇩🇿 Economy of Algeria
- 🇦🇸 Economy of American Samoa
- 🇦🇩 Economy of Andorra
- 🇦🇴 Economy of Angola
- 🇦🇬 Economy of Antigua and Barbuda
- 🇦🇷 Economy of Argentina
- 🇦🇲 Economy of Armenia
- 🇦🇼 Economy of Aruba
- 🇦🇺 Economy of Australia
- 🇦🇹 Economy of Austria
- 🇦🇿 Economy of Azerbaijan
- 🇧🇸 Economy of Bahamas, The
- 🇧🇭 Economy of Bahrain
- 🇧🇩 Economy of Bangladesh
- 🇧🇧 Economy of Barbados
- 🇧🇾 Economy of Belarus
- 🇧🇪 Economy of Belgium
- 🇧🇿 Economy of Belize
- 🇧🇯 Economy of Benin
- 🇧🇲 Economy of Bermuda
- 🇧🇹 Economy of Bhutan
- 🇧🇴 Economy of Bolivia
- 🇧🇦 Economy of Bosnia and Herzegovina
- 🇧🇼 Economy of Botswana
- 🇧🇷 Economy of Brazil
- 🇧🇳 Economy of Brunei Darussalam
- 🇧🇬 Economy of Bulgaria
- 🇧🇫 Economy of Burkina Faso
- 🇧🇮 Economy of Burundi
- 🇨🇻 Economy of Cabo Verde
- 🇰🇭 Economy of Cambodia
- 🇨🇲 Economy of Cameroon
- 🇨🇦 Economy of Canada
- 🇰🇾 Economy of Cayman Islands
- 🇨🇫 Economy of Central African Republic
- 🇹🇩 Economy of Chad
- 🗺️ Economy of Channel Islands
- 🇨🇱 Economy of Chile
- 🇨🇳 Economy of China
- 🇨🇴 Economy of Colombia
- 🇰🇲 Economy of Comoros
- 🇨🇩 Economy of Congo, Dem. Rep.
- 🇨🇬 Economy of Congo, Rep.
- 🇨🇷 Economy of Costa Rica
- 🇨🇮 Economy of Cote d'Ivoire
- 🇭🇷 Economy of Croatia
- 🇨🇺 Economy of Cuba
- 🇨🇼 Economy of Curacao
- 🇨🇾 Economy of Cyprus
- 🇨🇿 Economy of Czechia
- 🇩🇰 Economy of Denmark
- 🇩🇯 Economy of Djibouti
- 🇩🇲 Economy of Dominica
- 🇩🇴 Economy of Dominican Republic
- 🇪🇨 Economy of Ecuador
- 🇪🇬 Economy of Egypt, Arab Rep.
- 🇸🇻 Economy of El Salvador
- 🇬🇶 Economy of Equatorial Guinea
- 🇪🇷 Economy of Eritrea
- 🇪🇪 Economy of Estonia
- 🇸🇿 Economy of Eswatini
- 🇪🇹 Economy of Ethiopia
- 🇫🇴 Economy of Faroe Islands
- 🇫🇯 Economy of Fiji
- 🇫🇮 Economy of Finland
- 🇫🇷 Economy of France
- 🇵🇫 Economy of French Polynesia
- 🇬🇦 Economy of Gabon
- 🇬🇲 Economy of Gambia, The
- 🇬🇪 Economy of Georgia
- 🇩🇪 Economy of Germany
- 🇬🇭 Economy of Ghana
- 🇬🇷 Economy of Greece
- 🇬🇱 Economy of Greenland
- 🇬🇩 Economy of Grenada
- 🇬🇺 Economy of Guam
- 🇬🇹 Economy of Guatemala
- 🇬🇳 Economy of Guinea
- 🇬🇼 Economy of Guinea-Bissau
- 🇬🇾 Economy of Guyana
- 🇭🇹 Economy of Haiti
- 🇭🇳 Economy of Honduras
- 🇭🇰 Economy of Hong Kong SAR, China
- 🇭🇺 Economy of Hungary
- 🇮🇸 Economy of Iceland
- 🇮🇳 Economy of India
- 🇮🇩 Economy of Indonesia
- 🇮🇷 Economy of Iran, Islamic Rep.
- 🇮🇶 Economy of Iraq
- 🇮🇪 Economy of Ireland
- 🇮🇲 Economy of Isle of Man
- 🇮🇱 Economy of Israel
- 🇮🇹 Economy of Italy
- 🇯🇲 Economy of Jamaica
- 🇯🇵 Economy of Japan
- 🇯🇴 Economy of Jordan
- 🇰🇿 Economy of Kazakhstan
- 🇰🇪 Economy of Kenya
- 🇰🇮 Economy of Kiribati
- 🇰🇷 Economy of Korea, Rep.
- 🇽🇰 Economy of Kosovo
- 🇰🇼 Economy of Kuwait
- 🇰🇬 Economy of Kyrgyz Republic
- 🇱🇦 Economy of Lao PDR
- 🇱🇻 Economy of Latvia
- 🇱🇧 Economy of Lebanon
- 🇱🇸 Economy of Lesotho
- 🇱🇷 Economy of Liberia
- 🇱🇾 Economy of Libya
- 🇱🇮 Economy of Liechtenstein
- 🇱🇹 Economy of Lithuania
- 🇱🇺 Economy of Luxembourg
- 🇲🇴 Economy of Macao SAR, China
- 🇲🇬 Economy of Madagascar
- 🇲🇼 Economy of Malawi
- 🇲🇾 Economy of Malaysia
- 🇲🇻 Economy of Maldives
- 🇲🇱 Economy of Mali
- 🇲🇹 Economy of Malta
- 🇲🇭 Economy of Marshall Islands
- 🇲🇷 Economy of Mauritania
- 🇲🇺 Economy of Mauritius
- 🇲🇽 Economy of Mexico
- 🇫🇲 Economy of Micronesia, Fed. Sts.
- 🇲🇩 Economy of Moldova
- 🇲🇨 Economy of Monaco
- 🇲🇳 Economy of Mongolia
- 🇲🇪 Economy of Montenegro
- 🇲🇦 Economy of Morocco
- 🇲🇿 Economy of Mozambique
- 🇲🇲 Economy of Myanmar
- 🇳🇦 Economy of Namibia
- 🇳🇷 Economy of Nauru
- 🇳🇵 Economy of Nepal
- 🇳🇱 Economy of Netherlands
- 🇳🇨 Economy of New Caledonia
- 🇳🇿 Economy of New Zealand
- 🇳🇮 Economy of Nicaragua
- 🇳🇪 Economy of Niger
- 🇳🇬 Economy of Nigeria
- 🇲🇰 Economy of North Macedonia
- 🇲🇵 Economy of Northern Mariana Islands
- 🇳🇴 Economy of Norway
- 🇴🇲 Economy of Oman
- 🇵🇰 Economy of Pakistan
- 🇵🇼 Economy of Palau
- 🇵🇦 Economy of Panama
- 🇵🇬 Economy of Papua New Guinea
- 🇵🇾 Economy of Paraguay
- 🇵🇪 Economy of Peru
- 🇵🇭 Economy of Philippines
- 🇵🇱 Economy of Poland
- 🇵🇹 Economy of Portugal
- 🇵🇷 Economy of Puerto Rico
- 🇶🇦 Economy of Qatar
- 🇷🇴 Economy of Romania
- 🇷🇺 Economy of Russian Federation
- 🇷🇼 Economy of Rwanda
- 🇼🇸 Economy of Samoa
- 🇸🇲 Economy of San Marino
- 🇸🇹 Economy of Sao Tome and Principe
- 🇸🇦 Economy of Saudi Arabia
- 🇸🇳 Economy of Senegal
- 🇷🇸 Economy of Serbia
- 🇸🇨 Economy of Seychelles
- 🇸🇱 Economy of Sierra Leone
- 🇸🇬 Economy of Singapore
- 🇸🇽 Economy of Sint Maarten (Dutch part)
- 🇸🇰 Economy of Slovak Republic
- 🇸🇮 Economy of Slovenia
- 🇸🇧 Economy of Solomon Islands
- 🇸🇴 Economy of Somalia
- 🇿🇦 Economy of South Africa
- 🇸🇸 Economy of South Sudan
- 🇪🇸 Economy of Spain
- 🇱🇰 Economy of Sri Lanka
- 🇰🇳 Economy of St. Kitts and Nevis
- 🇱🇨 Economy of St. Lucia
- 🇲🇫 Economy of St. Martin (French part)
- 🇻🇨 Economy of St. Vincent and the Grenadines
- 🇸🇩 Economy of Sudan
- 🇸🇷 Economy of Suriname
- 🇸🇪 Economy of Sweden
- 🇨🇭 Economy of Switzerland
- 🇸🇾 Economy of Syrian Arab Republic
- 🇹🇯 Economy of Tajikistan
- 🇹🇿 Economy of Tanzania
- 🇹🇭 Economy of Thailand
- 🇹🇱 Economy of Timor-Leste
- 🇹🇬 Economy of Togo
- 🇹🇴 Economy of Tonga
- 🇹🇹 Economy of Trinidad and Tobago
- 🇹🇳 Economy of Tunisia
- 🇹🇷 Economy of Turkiye
- 🇹🇲 Economy of Turkmenistan
- 🇹🇨 Economy of Turks and Caicos Islands
