Global GDP Growth Rate
Historic GDP Growth Rate (1961 - 2022)
Year | GDP Growth Rate | YoY |
---|---|---|
1961 | 3.8% | 0.0% |
1962 | 5.3% | 40.2% |
1963 | 5.2% | -2.3% |
1964 | 6.6% | 26.4% |
1965 | 5.6% | -15.3% |
1966 | 5.7% | 2.8% |
1967 | 4.2% | -27.2% |
1968 | 5.9% | 43.2% |
1969 | 5.8% | -2.3% |
1970 | 3.8% | -34.8% |
1971 | 4.3% | 12.8% |
1972 | 5.6% | 31.4% |
1973 | 6.4% | 14.0% |
1974 | 1.8% | -71.8% |
1975 | 0.6% | -64.3% |
1976 | 5.3% | 721.3% |
1977 | 4.1% | -22.7% |
1978 | 4.1% | 1.0% |
1979 | 4.2% | 1.0% |
1980 | 1.9% | -54.9% |
1981 | 2.0% | 4.3% |
1982 | 0.3% | -84.8% |
1983 | 2.6% | 768.6% |
1984 | 4.7% | 80.9% |
1985 | 3.7% | -21.1% |
1986 | 3.4% | -9.2% |
1987 | 3.7% | 10.9% |
1988 | 4.6% | 23.6% |
1989 | 3.7% | -19.8% |
1990 | 2.8% | -24.3% |
1991 | 1.4% | -51.0% |
1992 | 2.0% | 48.9% |
1993 | 1.8% | -10.0% |
1994 | 3.3% | 80.4% |
1995 | 3.1% | -7.4% |
1996 | 3.6% | 16.1% |
1997 | 3.9% | 9.6% |
1998 | 2.9% | -27.1% |
1999 | 3.6% | 24.4% |
2000 | 4.5% | 27.4% |
2001 | 2.0% | -55.3% |
2002 | 2.3% | 13.5% |
2003 | 3.1% | 35.1% |
2004 | 4.5% | 44.0% |
2005 | 4.0% | -10.4% |
2006 | 4.4% | 10.8% |
2007 | 4.4% | -1.4% |
2008 | 2.1% | -52.8% |
2009 | -1.4% | -166.1% |
2010 | 4.5% | 431.7% |
2011 | 3.3% | -26.7% |
2012 | 2.7% | -18.7% |
2013 | 2.8% | 3.8% |
2014 | 3.1% | 9.5% |
2015 | 3.1% | 0.1% |
2016 | 2.8% | -9.2% |
2017 | 3.4% | 21.9% |
2018 | 3.3% | -3.5% |
2019 | 2.6% | -21.0% |
2020 | -3.1% | -218.3% |
2021 | 6.2% | 302.3% |
2022 | 3.1% | -50.2% |
Latest GDP Growth Rate of Countries
Year | Location | GDP Growth Rate |
---|---|---|
2021 | 🇦🇫 Afghanistan | -20.7% |
2022 | 🇦🇱 Albania | 4.9% |
2022 | 🇩🇿 Algeria | 3.2% |
2022 | 🇦🇸 American Samoa | 1.7% |
2022 | 🇦🇩 Andorra | 8.8% |
2022 | 🇦🇴 Angola | 3.0% |
2022 | 🇦🇬 Antigua and Barbuda | 9.5% |
2022 | 🇦🇷 Argentina | 5.0% |
2022 | 🇦🇲 Armenia | 12.6% |
2022 | 🇦🇼 Aruba | 10.5% |
2022 | 🇦🇺 Australia | 4.3% |
2022 | 🇦🇹 Austria | 4.8% |
2022 | 🇦🇿 Azerbaijan | 4.6% |
2022 | 🇧🇸 Bahamas, The | 14.4% |
2022 | 🇧🇭 Bahrain | 4.9% |
2022 | 🇧🇩 Bangladesh | 7.1% |
2022 | 🇧🇧 Barbados | 11.3% |
2022 | 🇧🇾 Belarus | -4.7% |
2022 | 🇧🇪 Belgium | 3.0% |
2022 | 🇧🇿 Belize | 8.7% |
2022 | 🇧🇯 Benin | 6.3% |
2022 | 🇧🇲 Bermuda | 2.9% |
2021 | 🇧🇹 Bhutan | 4.4% |
2022 | 🇧🇴 Bolivia | 3.6% |
2022 | 🇧🇦 Bosnia and Herzegovina | 4.1% |
2022 | 🇧🇼 Botswana | 5.8% |
2022 | 🇧🇷 Brazil | 2.9% |
2022 | 🇧🇳 Brunei Darussalam | -1.6% |
2022 | 🇧🇬 Bulgaria | 3.9% |
2022 | 🇧🇫 Burkina Faso | 1.8% |
2022 | 🇧🇮 Burundi | 1.8% |
2022 | 🇨🇻 Cabo Verde | 17.1% |
2022 | 🇰🇭 Cambodia | 5.2% |
2022 | 🇨🇲 Cameroon | 3.6% |
2022 | 🇨🇦 Canada | 3.4% |
2022 | 🇰🇾 Cayman Islands | 3.7% |
2022 | 🇨🇫 Central African Republic | 0.5% |
2022 | 🇹🇩 Chad | 2.2% |
2021 | 🗺️ Channel Islands | 8.6% |
2022 | 🇨🇱 Chile | 2.4% |
2022 | 🇨🇳 China | 3.0% |
2022 | 🇨🇴 Colombia | 7.3% |
2022 | 🇰🇲 Comoros | 2.4% |
2022 | 🇨🇩 Congo, Dem. Rep. | 8.9% |
2022 | 🇨🇬 Congo, Rep. | 1.5% |
2022 | 🇨🇷 Costa Rica | 4.6% |
2022 | 🇨🇮 Cote d'Ivoire | 6.7% |
2022 | 🇭🇷 Croatia | 6.3% |
2022 | 🇨🇺 Cuba | 1.8% |
2022 | 🇨🇼 Curacao | 7.9% |
2022 | 🇨🇾 Cyprus | 5.1% |
2022 | 🇨🇿 Czechia | 2.4% |
2022 | 🇩🇰 Denmark | 2.7% |
2022 | 🇩🇯 Djibouti | 3.1% |
2022 | 🇩🇲 Dominica | 5.6% |
2022 | 🇩🇴 Dominican Republic | 4.9% |
2022 | 🇪🇨 Ecuador | 2.9% |
2022 | 🇪🇬 Egypt, Arab Rep. | 6.6% |
2022 | 🇸🇻 El Salvador | 2.6% |
2022 | 🇬🇶 Equatorial Guinea | 3.8% |
2011 | 🇪🇷 Eritrea | 8.7% |
2022 | 🇪🇪 Estonia | -1.3% |
2022 | 🇸🇿 Eswatini | 0.5% |
2022 | 🇪🇹 Ethiopia | 5.3% |
2022 | 🇫🇴 Faroe Islands | 5.4% |
2022 | 🇫🇯 Fiji | 20.0% |
2022 | 🇫🇮 Finland | 1.6% |
2022 | 🇫🇷 France | 2.5% |
2022 | 🇵🇫 French Polynesia | 4.5% |
2022 | 🇬🇦 Gabon | 2.9% |
2022 | 🇬🇲 Gambia, The | 4.3% |
2022 | 🇬🇪 Georgia | 10.4% |
2022 | 🇩🇪 Germany | 1.8% |
2022 | 🇬🇭 Ghana | 3.1% |
2022 | 🇬🇷 Greece | 5.6% |
2021 | 🇬🇱 Greenland | 1.3% |
2022 | 🇬🇩 Grenada | 6.4% |
2021 | 🇬🇺 Guam | 1.1% |
2022 | 🇬🇹 Guatemala | 4.1% |
2022 | 🇬🇳 Guinea | 4.7% |
2022 | 🇬🇼 Guinea-Bissau | 3.5% |
2022 | 🇬🇾 Guyana | 63.4% |
2022 | 🇭🇹 Haiti | -1.7% |
2022 | 🇭🇳 Honduras | 4.0% |
2022 | 🇭🇰 Hong Kong SAR, China | -3.5% |
2022 | 🇭🇺 Hungary | 4.6% |
2022 | 🇮🇸 Iceland | 7.2% |
2022 | 🇮🇳 India | 7.2% |
2022 | 🇮🇩 Indonesia | 5.3% |
2022 | 🇮🇷 Iran, Islamic Rep. | 3.8% |
2022 | 🇮🇶 Iraq | 7.0% |
2022 | 🇮🇪 Ireland | 9.4% |
2020 | 🇮🇲 Isle of Man | -8.8% |
2022 | 🇮🇱 Israel | 6.8% |
2022 | 🇮🇹 Italy | 3.7% |
2022 | 🇯🇲 Jamaica | 5.2% |
2022 | 🇯🇵 Japan | 1.0% |
2022 | 🇯🇴 Jordan | 2.4% |
2022 | 🇰🇿 Kazakhstan | 3.2% |
2022 | 🇰🇪 Kenya | 4.8% |
2022 | 🇰🇮 Kiribati | 1.6% |
2022 | 🇰🇷 Korea, Rep. | 2.6% |
2022 | 🇽🇰 Kosovo | 5.2% |
2022 | 🇰🇼 Kuwait | 8.9% |
2022 | 🇰🇬 Kyrgyz Republic | 6.3% |
2022 | 🇱🇦 Lao PDR | 2.7% |
2022 | 🇱🇻 Latvia | 3.4% |
2021 | 🇱🇧 Lebanon | -7.0% |
2022 | 🇱🇸 Lesotho | 1.1% |
2022 | 🇱🇷 Liberia | 4.8% |
2022 | 🇱🇾 Libya | -1.2% |
2009 | 🇱🇮 Liechtenstein | -1.2% |
2022 | 🇱🇹 Lithuania | 2.4% |
2022 | 🇱🇺 Luxembourg | 1.4% |
2022 | 🇲🇴 Macao SAR, China | -21.5% |
2022 | 🇲🇬 Madagascar | 3.8% |
2022 | 🇲🇼 Malawi | 0.9% |
2022 | 🇲🇾 Malaysia | 8.7% |
2022 | 🇲🇻 Maldives | 13.9% |
2022 | 🇲🇱 Mali | 3.7% |
2022 | 🇲🇹 Malta | 6.9% |
2022 | 🇲🇭 Marshall Islands | -0.7% |
2022 | 🇲🇷 Mauritania | 6.4% |
2022 | 🇲🇺 Mauritius | 8.9% |
2022 | 🇲🇽 Mexico | 3.9% |
2022 | 🇫🇲 Micronesia, Fed. Sts. | -0.8% |
2022 | 🇲🇩 Moldova | -5.0% |
2022 | 🇲🇨 Monaco | 11.1% |
2022 | 🇲🇳 Mongolia | 5.0% |
2022 | 🇲🇪 Montenegro | 6.4% |
2022 | 🇲🇦 Morocco | 1.3% |
2022 | 🇲🇿 Mozambique | 4.4% |
2022 | 🇲🇲 Myanmar | 4.0% |
2022 | 🇳🇦 Namibia | 7.6% |
2022 | 🇳🇷 Nauru | 1.6% |
2022 | 🇳🇵 Nepal | 5.6% |
2022 | 🇳🇱 Netherlands | 4.3% |
2022 | 🇳🇨 New Caledonia | 3.5% |
2022 | 🇳🇿 New Zealand | 2.9% |
2022 | 🇳🇮 Nicaragua | 3.8% |
2022 | 🇳🇪 Niger | 11.5% |
2022 | 🇳🇬 Nigeria | 3.3% |
2022 | 🇲🇰 North Macedonia | 2.1% |
2020 | 🇲🇵 Northern Mariana Islands | -29.7% |
2022 | 🇳🇴 Norway | 3.3% |
2022 | 🇴🇲 Oman | 4.3% |
2022 | 🇵🇰 Pakistan | 4.7% |
2021 | 🇵🇼 Palau | -13.7% |
2022 | 🇵🇦 Panama | 10.8% |
2022 | 🇵🇬 Papua New Guinea | 5.2% |
2022 | 🇵🇾 Paraguay | 0.1% |
2022 | 🇵🇪 Peru | 2.7% |
2022 | 🇵🇭 Philippines | 7.6% |
2022 | 🇵🇱 Poland | 5.3% |
2022 | 🇵🇹 Portugal | 6.8% |
2022 | 🇵🇷 Puerto Rico | 3.4% |
2022 | 🇶🇦 Qatar | 4.2% |
2022 | 🇷🇴 Romania | 4.6% |
2022 | 🇷🇺 Russian Federation | -2.1% |
2022 | 🇷🇼 Rwanda | 8.2% |
2022 | 🇼🇸 Samoa | -5.3% |
2021 | 🇸🇲 San Marino | 8.5% |
2022 | 🇸🇹 Sao Tome and Principe | 0.1% |
2022 | 🇸🇦 Saudi Arabia | 8.7% |
2022 | 🇸🇳 Senegal | 4.2% |
2022 | 🇷🇸 Serbia | 2.5% |
2022 | 🇸🇨 Seychelles | 9.0% |
2022 | 🇸🇱 Sierra Leone | 3.5% |
2022 | 🇸🇬 Singapore | 3.6% |
2022 | 🇸🇽 Sint Maarten (Dutch part) | 9.8% |
2022 | 🇸🇰 Slovak Republic | 1.8% |
2022 | 🇸🇮 Slovenia | 2.5% |
2022 | 🇸🇧 Solomon Islands | -4.1% |
2022 | 🇸🇴 Somalia | 2.4% |
2022 | 🇿🇦 South Africa | 1.9% |
2015 | 🇸🇸 South Sudan | -10.8% |
2022 | 🇪🇸 Spain | 5.8% |
2022 | 🇱🇰 Sri Lanka | -7.8% |
2022 | 🇰🇳 St. Kitts and Nevis | 8.8% |
2022 | 🇱🇨 St. Lucia | 15.9% |
2021 | 🇲🇫 St. Martin (French part) | 4.9% |
2022 | 🇻🇨 St. Vincent and the Grenadines | 4.9% |
2022 | 🇸🇩 Sudan | -1.0% |
2022 | 🇸🇷 Suriname | 2.4% |
2022 | 🇸🇪 Sweden | 2.8% |
2022 | 🇨🇭 Switzerland | 2.6% |
2021 | 🇸🇾 Syrian Arab Republic | 1.3% |
2022 | 🇹🇯 Tajikistan | 8.0% |
2022 | 🇹🇿 Tanzania | 4.6% |
2022 | 🇹🇭 Thailand | 2.6% |
2022 | 🇹🇱 Timor-Leste | -20.5% |
2022 | 🇹🇬 Togo | 5.8% |
2021 | 🇹🇴 Tonga | -2.7% |
2022 | 🇹🇹 Trinidad and Tobago | 1.5% |
2022 | 🇹🇳 Tunisia | 2.4% |
2022 | 🇹🇷 Turkiye | 5.5% |
2022 | 🇹🇲 Turkmenistan | 1.7% |
2022 | 🇹🇨 Turks and Caicos Islands | 6.2% |
2022 | 🇹🇻 Tuvalu | 0.7% |
2022 | 🇺🇬 Uganda | 4.6% |
2022 | 🇺🇦 Ukraine | -29.1% |
2022 | 🇦🇪 United Arab Emirates | 7.9% |
2022 | 🇬🇧 United Kingdom | 4.3% |
2022 | 🇺🇸 United States | 1.9% |
2022 | 🇺🇾 Uruguay | 4.9% |
2022 | 🇺🇿 Uzbekistan | 5.7% |
2022 | 🇻🇺 Vanuatu | 1.8% |
2014 | 🇻🇪 Venezuela, RB | -3.9% |
2022 | 🇻🇳 Viet Nam | 8.0% |
2021 | 🇻🇮 Virgin Islands (U.S.) | 2.9% |
2022 | 🇵🇸 West Bank and Gaza | 3.9% |
2018 | 🇾🇪 Yemen, Rep. | 0.8% |
2022 | 🇿🇲 Zambia | 5.2% |
2022 | 🇿🇼 Zimbabwe | 6.5% |
* The year of the latest collection varies between countries, thus the latest collected GDP Growth Rate are displayed.
Latest GDP Growth Rate by Income Groups
Year | Income Group | GDP Growth Rate |
---|---|---|
2022 | High income countries | 2.8% |
2022 | Low & middle income countries | 3.6% |
2022 | Low income countries | 3.4% |
2022 | Lower middle income countries | 5.2% |
2022 | Middle income countries | 3.6% |
2022 | Upper middle income countries | 3.1% |
* The year of the latest collection varies between income_groups, thus the latest collected GDP Growth Rate are displayed.
Latest GDP Growth Rate by Economic Zone
Year | Income Group | GDP Growth Rate |
---|---|---|
2022 | Early-demographic dividend countries | 5.6% |
2022 | East Asia & Pacific (IDA & IBRD countries) countries | 3.4% |
2022 | Euro area countries | 3.4% |
2022 | Europe & Central Asia (IDA & IBRD countries) countries | 1.7% |
2022 | Heavily indebted poor countries (HIPC) countries | 4.6% |
2022 | Late-demographic dividend countries | 3.2% |
2022 | Latin America & the Caribbean (IDA & IBRD countries) countries | 3.9% |
2022 | Middle East & North Africa (IDA & IBRD countries) countries | 4.2% |
2022 | OECD members countries | 2.8% |
2022 | Post-demographic dividend countries | 2.4% |
2022 | Pre-demographic dividend countries | 4.0% |
2022 | South Asia (IDA & IBRD) countries | 6.5% |
2022 | Sub-Saharan Africa (IDA & IBRD countries) countries | 3.6% |
* The year of the latest collection varies between economic_zones, thus the latest collected GDP Growth Rate are displayed.
Data Information
Data found on this page is based on World Bank national accounts data, and OECD National Accounts data files.
Data Sources
World Bank
World Bank national accounts data, and OECD National Accounts data files.Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this data source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- 🇦🇫 Economy of Afghanistan
- 🇦🇱 Economy of Albania
- 🇩🇿 Economy of Algeria
- 🇦🇸 Economy of American Samoa
- 🇦🇩 Economy of Andorra
- 🇦🇴 Economy of Angola
- 🇦🇬 Economy of Antigua and Barbuda
- 🇦🇷 Economy of Argentina
- 🇦🇲 Economy of Armenia
- 🇦🇼 Economy of Aruba
- 🇦🇺 Economy of Australia
- 🇦🇹 Economy of Austria
- 🇦🇿 Economy of Azerbaijan
- 🇧🇸 Economy of Bahamas, The
- 🇧🇭 Economy of Bahrain
- 🇧🇩 Economy of Bangladesh
- 🇧🇧 Economy of Barbados
- 🇧🇾 Economy of Belarus
- 🇧🇪 Economy of Belgium
- 🇧🇿 Economy of Belize
- 🇧🇯 Economy of Benin
- 🇧🇲 Economy of Bermuda
- 🇧🇹 Economy of Bhutan
- 🇧🇴 Economy of Bolivia
- 🇧🇦 Economy of Bosnia and Herzegovina
- 🇧🇼 Economy of Botswana
- 🇧🇷 Economy of Brazil
- 🇧🇳 Economy of Brunei Darussalam
- 🇧🇬 Economy of Bulgaria
- 🇧🇫 Economy of Burkina Faso
- 🇧🇮 Economy of Burundi
- 🇨🇻 Economy of Cabo Verde
- 🇰🇭 Economy of Cambodia
- 🇨🇲 Economy of Cameroon
- 🇨🇦 Economy of Canada
- 🇰🇾 Economy of Cayman Islands
- 🇨🇫 Economy of Central African Republic
- 🇹🇩 Economy of Chad
- 🗺️ Economy of Channel Islands
- 🇨🇱 Economy of Chile
- 🇨🇳 Economy of China
- 🇨🇴 Economy of Colombia
- 🇰🇲 Economy of Comoros
- 🇨🇩 Economy of Congo, Dem. Rep.
- 🇨🇬 Economy of Congo, Rep.
- 🇨🇷 Economy of Costa Rica
- 🇨🇮 Economy of Cote d'Ivoire
- 🇭🇷 Economy of Croatia
- 🇨🇺 Economy of Cuba
- 🇨🇼 Economy of Curacao
- 🇨🇾 Economy of Cyprus
- 🇨🇿 Economy of Czechia
- 🇩🇰 Economy of Denmark
- 🇩🇯 Economy of Djibouti
- 🇩🇲 Economy of Dominica
- 🇩🇴 Economy of Dominican Republic
- 🇪🇨 Economy of Ecuador
- 🇪🇬 Economy of Egypt, Arab Rep.
- 🇸🇻 Economy of El Salvador
- 🇬🇶 Economy of Equatorial Guinea
- 🇪🇷 Economy of Eritrea
- 🇪🇪 Economy of Estonia
- 🇸🇿 Economy of Eswatini
- 🇪🇹 Economy of Ethiopia
- 🇫🇴 Economy of Faroe Islands
- 🇫🇯 Economy of Fiji
- 🇫🇮 Economy of Finland
- 🇫🇷 Economy of France
- 🇵🇫 Economy of French Polynesia
- 🇬🇦 Economy of Gabon
- 🇬🇲 Economy of Gambia, The
- 🇬🇪 Economy of Georgia
- 🇩🇪 Economy of Germany
- 🇬🇭 Economy of Ghana
- 🇬🇷 Economy of Greece
- 🇬🇱 Economy of Greenland
- 🇬🇩 Economy of Grenada
- 🇬🇺 Economy of Guam
- 🇬🇹 Economy of Guatemala
- 🇬🇳 Economy of Guinea
- 🇬🇼 Economy of Guinea-Bissau
- 🇬🇾 Economy of Guyana
- 🇭🇹 Economy of Haiti
- 🇭🇳 Economy of Honduras
- 🇭🇰 Economy of Hong Kong SAR, China
- 🇭🇺 Economy of Hungary
- 🇮🇸 Economy of Iceland
- 🇮🇳 Economy of India
- 🇮🇩 Economy of Indonesia
- 🇮🇷 Economy of Iran, Islamic Rep.
- 🇮🇶 Economy of Iraq
- 🇮🇪 Economy of Ireland
- 🇮🇲 Economy of Isle of Man
- 🇮🇱 Economy of Israel
- 🇮🇹 Economy of Italy
- 🇯🇲 Economy of Jamaica
- 🇯🇵 Economy of Japan
- 🇯🇴 Economy of Jordan
- 🇰🇿 Economy of Kazakhstan
- 🇰🇪 Economy of Kenya
- 🇰🇮 Economy of Kiribati
- 🇰🇷 Economy of Korea, Rep.
- 🇽🇰 Economy of Kosovo
- 🇰🇼 Economy of Kuwait
- 🇰🇬 Economy of Kyrgyz Republic
- 🇱🇦 Economy of Lao PDR
- 🇱🇻 Economy of Latvia
- 🇱🇧 Economy of Lebanon
- 🇱🇸 Economy of Lesotho
- 🇱🇷 Economy of Liberia
- 🇱🇾 Economy of Libya
- 🇱🇮 Economy of Liechtenstein
- 🇱🇹 Economy of Lithuania
- 🇱🇺 Economy of Luxembourg
- 🇲🇴 Economy of Macao SAR, China
- 🇲🇬 Economy of Madagascar
- 🇲🇼 Economy of Malawi
- 🇲🇾 Economy of Malaysia
- 🇲🇻 Economy of Maldives
- 🇲🇱 Economy of Mali
- 🇲🇹 Economy of Malta
- 🇲🇭 Economy of Marshall Islands
- 🇲🇷 Economy of Mauritania
- 🇲🇺 Economy of Mauritius
- 🇲🇽 Economy of Mexico
- 🇫🇲 Economy of Micronesia, Fed. Sts.
- 🇲🇩 Economy of Moldova
- 🇲🇨 Economy of Monaco
- 🇲🇳 Economy of Mongolia
- 🇲🇪 Economy of Montenegro
- 🇲🇦 Economy of Morocco
- 🇲🇿 Economy of Mozambique
- 🇲🇲 Economy of Myanmar
- 🇳🇦 Economy of Namibia
- 🇳🇷 Economy of Nauru
- 🇳🇵 Economy of Nepal
- 🇳🇱 Economy of Netherlands
- 🇳🇨 Economy of New Caledonia
- 🇳🇿 Economy of New Zealand
- 🇳🇮 Economy of Nicaragua
- 🇳🇪 Economy of Niger
- 🇳🇬 Economy of Nigeria
- 🇲🇰 Economy of North Macedonia
- 🇲🇵 Economy of Northern Mariana Islands
- 🇳🇴 Economy of Norway
- 🇴🇲 Economy of Oman
- 🇵🇰 Economy of Pakistan
- 🇵🇼 Economy of Palau
- 🇵🇦 Economy of Panama
- 🇵🇬 Economy of Papua New Guinea
- 🇵🇾 Economy of Paraguay
- 🇵🇪 Economy of Peru
- 🇵🇭 Economy of Philippines
- 🇵🇱 Economy of Poland
- 🇵🇹 Economy of Portugal
- 🇵🇷 Economy of Puerto Rico
- 🇶🇦 Economy of Qatar
- 🇷🇴 Economy of Romania
- 🇷🇺 Economy of Russian Federation
- 🇷🇼 Economy of Rwanda
- 🇼🇸 Economy of Samoa
- 🇸🇲 Economy of San Marino
- 🇸🇹 Economy of Sao Tome and Principe
- 🇸🇦 Economy of Saudi Arabia
- 🇸🇳 Economy of Senegal
- 🇷🇸 Economy of Serbia
- 🇸🇨 Economy of Seychelles
- 🇸🇱 Economy of Sierra Leone
- 🇸🇬 Economy of Singapore
- 🇸🇽 Economy of Sint Maarten (Dutch part)
- 🇸🇰 Economy of Slovak Republic
- 🇸🇮 Economy of Slovenia
- 🇸🇧 Economy of Solomon Islands
- 🇸🇴 Economy of Somalia
- 🇿🇦 Economy of South Africa
- 🇸🇸 Economy of South Sudan
- 🇪🇸 Economy of Spain
- 🇱🇰 Economy of Sri Lanka
- 🇰🇳 Economy of St. Kitts and Nevis
- 🇱🇨 Economy of St. Lucia
- 🇲🇫 Economy of St. Martin (French part)
- 🇻🇨 Economy of St. Vincent and the Grenadines
- 🇸🇩 Economy of Sudan
- 🇸🇷 Economy of Suriname
- 🇸🇪 Economy of Sweden
- 🇨🇭 Economy of Switzerland
- 🇸🇾 Economy of Syrian Arab Republic
- 🇹🇯 Economy of Tajikistan
- 🇹🇿 Economy of Tanzania
- 🇹🇭 Economy of Thailand
- 🇹🇱 Economy of Timor-Leste
- 🇹🇬 Economy of Togo
- 🇹🇴 Economy of Tonga
- 🇹🇹 Economy of Trinidad and Tobago
- 🇹🇳 Economy of Tunisia
- 🇹🇷 Economy of Turkiye
- 🇹🇲 Economy of Turkmenistan
- 🇹🇨 Economy of Turks and Caicos Islands
- 🇹🇻 Economy of Tuvalu
- 🇺🇬 Economy of Uganda
- 🇺🇦 Economy of Ukraine
- 🇦🇪 Economy of United Arab Emirates
- 🇬🇧 Economy of United Kingdom
- 🇺🇸 Economy of United States
- 🇺🇾 Economy of Uruguay
- 🇺🇿 Economy of Uzbekistan
- 🇻🇺 Economy of Vanuatu
- 🇻🇪 Economy of Venezuela, RB
- 🇻🇳 Economy of Viet Nam
- 🇻🇮 Economy of Virgin Islands (U.S.)
- 🇵🇸 Economy of West Bank and Gaza
- 🇾🇪 Economy of Yemen, Rep.
- 🇿🇲 Economy of Zambia
- 🇿🇼 Economy of Zimbabwe