Latest Earthquakes
time | latitude | longitude | depth | mag | mag_type | nst | gap | dmin | rms | net | id | updated | place | type | horizontal_error | depth_error | mag_error | mag_nst | status | location_source | mag_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | latitude | longitude | depth | mag | magType | nst | gap | dmin | rms | net | id | updated | place | type | horizontalError | depthError | magError | magNst | status | locationSource | magSource |
2022-09-17T09:09:54.413Z | 56.6439 | -156.3059 | 68.5 | 2.7 | ml | 0.98 | ak | ak022by556hd | 2022-09-17T09:12:18.579Z | Alaska Peninsula | earthquake | 2.7 | automatic | ak | ak | ||||||
2022-09-17T09:04:46.930Z | 35.871 | -117.6911667 | 7.98 | 0.95 | ml | 11 | 114 | 0.08643 | 0.23 | ci | ci40101551 | 2022-09-17T09:08:16.069Z | 21km ESE of Little Lake, CA | earthquake | 0.58 | 1.61 | 0.156 | 11.0 | automatic | ci | ci |
2022-09-17T08:58:40.722Z | 44.3707 | -115.17 | 10.0 | 2.7 | ml | 18 | 61 | 0.93 | 1.14 | us | us7000i8t3 | 2022-09-17T09:12:18.040Z | 25 km NW of Stanley, Idaho | earthquake | 1.51 | 1.997 | 0.045 | 66.0 | reviewed | us | us |
2022-09-17T08:58:28.000Z | 36.4625015 | -121.0279999 | 7.69 | 1.82 | md | 15 | 201 | 0.02522 | 0.06 | nc | nc73782691 | 2022-09-17T09:15:11.661Z | 13km SE of Pinnacles, CA | earthquake | 0.53 | 0.64 | 0.18 | 10.0 | automatic | nc | nc |
2022-09-17T08:58:03.593Z | 61.8941 | -149.2811 | 4.5 | 1.7 | ml | 0.72 | ak | ak022by4u51j | 2022-09-17T09:00:08.942Z | 16 km N of Fishhook, Alaska | earthquake | 0.2 | automatic | ak | ak | ||||||
2022-09-17T08:42:58.710Z | 33.0128333 | -116.0886667 | 11.99 | 0.92 | ml | 23 | 76 | 0.1572 | 0.24 | ci | ci40101543 | 2022-09-17T08:46:32.687Z | 15km SSE of Ocotillo Wells, CA | earthquake | 0.54 | 1.62 | 0.218 | 11.0 | automatic | ci | ci |
2022-09-17T08:39:44.870Z | 19.216833114624 | -155.40866088867 | 32.810001373291 | 1.89999998 | md | 33 | 145 | 0.119999997 | hv | hv73142222 | 2022-09-17T08:42:59.860Z | 7 km ENE of PΔhala, Hawaii | earthquake | 0.77 | 0.860000014 | 0.180000007 | 5.0 | automatic | hv | hv | |
2022-09-17T08:32:49.074Z | -21.1757 | 170.119 | 149.72 | 4.3 | mb | 25 | 119 | 2.865 | 0.58 | us | us7000i8sy | 2022-09-17T08:50:31.040Z | 200 km SSE of Isangel, Vanuatu | earthquake | 10.78 | 8.582 | 0.119 | 20.0 | reviewed | us | us |
2022-09-17T08:25:44.950Z | 18.261166666667 | -66.388833333333 | 30.4 | 2.24 | md | 19 | 57 | 0.21 | pr | pr71372153 | 2022-09-17T09:09:36.600Z | 3 km N of Orocovis, Puerto Rico | earthquake | 0.55 | 0.81 | 0.14078064656754 | 14.0 | reviewed | pr | pr |
Data Sources
An earthquake is what happens when two blocks of the earth suddenly slip past one another. The surface where they slip is called the fault or fault plane. The location below the earthβs surface where the earthquake starts is called the hypocenter, and the location directly above it on the surface of the earth is called the epicenter. Sometimes an earthquake has foreshocks. These are smaller earthquakes that happen in the same place as the larger earthquake that follows. Scientists canβt tell that an earthquake is a foreshock until the larger earthquake happens. The largest, main earthquake is called the mainshock. Mainshocks always have aftershocks that follow. These are smaller earthquakes that occur afterwards in the same place as the mainshock. Depending on the size of the mainshock, aftershocks can continue for weeks, months, and even years after the mainshock!
Common Questions
An earthquake is what happens when two blocks of the earth suddenly slip past one another. The surface where they slip is called the fault or fault plane. The location below the earthβs surface where the earthquake starts is called the hypocenter, and the location directly above it on the surface of the earth is called the epicenter. Sometimes an earthquake has foreshocks. These are smaller earthquakes that happen in the same place as the larger earthquake that follows. Scientists canβt tell that an earthquake is a foreshock until the larger earthquake happens. The largest, main earthquake is called the mainshock. Mainshocks always have aftershocks that follow. These are smaller earthquakes that occur afterwards in the same place as the mainshock. Depending on the size of the mainshock, aftershocks can continue for weeks, months, and even years after the mainshock!