In 2001, 🇺🇸United States of America was the country with the highest electricity generation in the world, with a total of 3727.57 TWh. Followed by 🇨🇳, with the second highest electicity generation of 1480.79 TWh. The country with the lowest electricity generation for the year was 🇸🇭Saint Helena, Ascension and Tristan da Cunha with only 0.0 TWh.
The geographic region with the higest electricity generation in 2001 was World with a total of 15196.31 TWh, closely followed by G20 with a electricity generation of 12952.2 TWh, and OECD with a annual electricity generation of 9433.77 TWh.
Similar Energy & Elecgricity Metrics for 2001
Countries with the Highest Electricity Generation in 2001
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🇺🇸 United States of America | 3,727.57 | -1.96% | -74.53 |
🇨🇳 China | 1,480.79 | 9.24% | 125.19 |
🇯🇵 Japan | 970.17 | -1.84% | -18.23 |
🇷🇺 Russian Federation (the) | 843.23 | 1.17% | 9.76 |
🇮🇳 India | 586.09 | 2.57% | 14.7 |
🇩🇪 Germany | 581.89 | 1.68% | 9.59 |
🇨🇦 Canada | 572.37 | -2.73% | -16.05 |
🇫🇷 France | 543.65 | 1.88% | 10.05 |
🇬🇧 United Kingdom | 382.37 | 2.13% | 7.99 |
🇧🇷 Brazil | 323.17 | -5.67% | -19.41 |
🇰🇷 South Korea | 291.92 | 7.12% | 19.4 |
🇮🇹 Italy | 271.08 | 0.72% | 1.93 |
🇪🇸 Spain | 233.07 | 5.5% | 12.15 |
🇦🇺 Australia | 211.73 | 6.85% | 13.57 |
🇲🇽 Mexico | 201.17 | 3.63% | 7.05 |
🇿🇦 South Africa | 196.54 | 0.04% | 0.07 |
🇹🇼 Taiwan | 184.46 | 2.18% | 3.94 |
🇺🇦 Ukraine | 172.81 | 0.9% | 1.54 |
🇸🇪 Sweden | 161.6 | 11.27% | 16.37 |
🇸🇦 Saudi Arabia | 146.09 | 5.34% | 7.41 |
🇵🇱 Poland | 143.72 | 0.38% | 0.54 |
🇮🇷 Iran (Islamic Republic of) | 127.59 | 6.9% | 8.24 |
🇹🇷 Turkey | 122.19 | -1.72% | -2.14 |
🇳🇴 Norway | 121.16 | -14.93% | -21.27 |
🇮🇩 Indonesia | 106.15 | 8.28% | 8.12 |
🇹🇭 Thailand | 95.73 | 6.93% | 6.2 |
🇳🇱 Netherlands | 93.43 | 4.52% | 4.04 |
🇻🇪 Venezuela (Bolivarian Republic of) | 87.74 | 5.41% | 4.5 |
🇦🇷 Argentina | 86.49 | 1.45% | 1.24 |
🇪🇬 Egypt | 79.37 | 6.58% | 4.9 |
🇧🇪 Belgium | 78.63 | -5.02% | -4.16 |
🇲🇾 Malaysia | 76.35 | 8.34% | 5.88 |
🇫🇮 Finland | 74.29 | 6.45% | 4.5 |
🇨🇿 Czechia | 74.22 | 1.81% | 1.32 |
🇵🇰 Pakistan | 68.86 | 8.61% | 5.46 |
🇨🇭 Switzerland | 66.63 | 7.9% | 4.88 |
🇦🇹 Austria | 61.06 | 2.02% | 1.21 |
🇰🇿 Kazakhstan | 55.38 | 7.24% | 3.74 |
🇷🇴 Romania | 53.55 | 3.86% | 1.99 |
🇬🇷 Greece | 53.08 | -0.64% | -0.34 |
🇵🇹 Portugal | 46.17 | 6.43% | 2.79 |
🇵🇭 Philippines (the) | 45.2 | 3.55% | 1.55 |
🇺🇿 Uzbekistan | 44.95 | 1.4% | 0.62 |
🇵🇾 Paraguay | 44.87 | -15.29% | -8.1 |
🇧🇬 Bulgaria | 43.45 | 7.02% | 2.85 |
🇨🇴 Colombia | 42.46 | 0.64% | 0.27 |
🇮🇱 Israel | 41.32 | 3.04% | 1.22 |
🇨🇱 Chile | 40.62 | 4.42% | 1.72 |
🇦🇪 United Arab Emirates | 40.58 | 8.1% | 3.04 |
🇳🇿 New Zealand | 38.34 | 0.34% | 0.13 |
🇩🇰 Denmark | 37.72 | 4.78% | 1.72 |
🇭🇺 Hungary | 36.42 | 3.5% | 1.23 |
🇷🇸 Serbia | 32.57 | 1.94% | 0.62 |
🇰🇼 Kuwait | 32.24 | 6.12% | 1.86 |
🇸🇬 Singapore | 32.05 | 10.52% | 3.05 |
🇸🇰 Slovakia | 31.83 | 3.41% | 1.05 |
🇻🇳 Viet Nam | 30.61 | 15.25% | 4.05 |
🇭🇰 Hong Kong | 30.48 | 3.5% | 1.03 |
🇮🇶 Iraq | 30.34 | 1.07% | 0.32 |
🇸🇾 Syrian Arab Republic (the) | 25.32 | 5.94% | 1.42 |
🇩🇿 Algeria | 25.03 | 4.77% | 1.14 |
🇮🇪 Ireland | 24.64 | 4.1% | 0.97 |
🇧🇾 Belarus | 23.56 | -3.99% | -0.98 |
🇵🇷 Puerto Rico | 22.3 | 2.25% | 0.49 |
🇵🇪 Peru | 20.42 | 4.5% | 0.88 |
🇰🇵 Korea (the Democratic People's Republic of) | 19.51 | 4.05% | 0.76 |
🇦🇿 Azerbaijan | 17.9 | 1.42% | 0.25 |
🇧🇩 Bangladesh | 16.39 | 10.22% | 1.52 |
🇱🇾 Libya | 15.14 | 3.98% | 0.58 |
🇳🇬 Nigeria | 14.84 | 4.88% | 0.69 |
🇰🇬 Kyrgyzstan | 14.67 | -6.68% | -1.05 |
🇸🇮 Slovenia | 14.48 | 6.39% | 0.87 |
🇨🇺 Cuba | 14.44 | 1.76% | 0.25 |
🇱🇹 Lithuania | 14.29 | 29.56% | 3.26 |
🇹🇯 Tajikistan | 14.22 | 1.72% | 0.24 |
🇲🇦 Morocco | 14.2 | 17.07% | 2.07 |
🇧🇭 Bahrain | 13.74 | 5.53% | 0.72 |
🇭🇷 Croatia | 12.77 | 13.41% | 1.51 |
🇲🇿 Mozambique | 11.77 | 22.48% | 2.16 |
🇪🇨 Ecuador | 10.74 | 3.77% | 0.39 |
🇹🇳 Tunisia | 10.71 | 7.53% | 0.75 |
🇧🇦 Bosnia Herzegovina | 10.26 | 2.09% | 0.21 |
🇹🇲 Turkmenistan | 9.97 | 7.78% | 0.72 |
🇩🇴 Dominican Republic (the) | 9.77 | 20.47% | 1.66 |
🇱🇧 Lebanon | 9.57 | 4.13% | 0.38 |
🇶🇦 Qatar | 9.35 | 8.85% | 0.76 |
🇺🇾 Uruguay | 9.16 | 22.3% | 1.67 |
🇴🇲 Oman | 9.15 | 6.89% | 0.59 |
🇪🇪 Estonia | 8.49 | -0.24% | -0.02 |
🇮🇸 Iceland | 7.96 | 4.6% | 0.35 |
🇿🇲 Zambia | 7.9 | 1.8% | 0.14 |
🇬🇭 Ghana | 7.73 | 8.42% | 0.6 |
🇿🇼 Zimbabwe | 7.58 | 12.46% | 0.84 |
🇯🇴 Jordan | 7.1 | 2.45% | 0.17 |
🇨🇷 Costa Rica | 6.89 | 0.58% | 0.04 |
🇬🇪 Georgia | 6.8 | -6.46% | -0.47 |
🇱🇰 Sri Lanka | 6.53 | 1.24% | 0.08 |
🇲🇰 North Macedonia | 6.37 | -6.46% | -0.44 |
🇯🇲 Jamaica | 6.27 | 0.8% | 0.05 |
🇨🇩 Congo (the Democratic Republic of the) | 5.91 | -0.51% | -0.03 |
🇬🇹 Guatemala | 5.83 | -3.32% | -0.2 |
🇲🇩 Moldova | 5.64 | 6.21% | 0.33 |
🇦🇲 Armenia | 5.57 | -0.89% | -0.05 |
🇹🇹 Trinidad and Tobago | 5.31 | 3.51% | 0.18 |
🇵🇦 Panama | 4.94 | 3.78% | 0.18 |
🇨🇮 Cote d'Ivoire | 4.68 | 1.74% | 0.08 |
🇰🇪 Kenya | 4.59 | 13.33% | 0.54 |
🇲🇲 Myanmar | 4.49 | -8.18% | -0.4 |
🇱🇻 Latvia | 4.27 | 3.14% | 0.13 |
🇧🇴 Bolivia | 3.86 | 2.39% | 0.09 |
🇸🇻 El Salvador | 3.79 | 1.61% | 0.06 |
🇭🇳 Honduras | 3.75 | 5.93% | 0.21 |
🇽🇰 Kosovo | 3.73 | 26.01% | 0.77 |
🇦🇱 Albania | 3.65 | -22.17% | -1.04 |
🇱🇦 Lao People's Democratic Republic (the) | 3.65 | 0.55% | 0.02 |
🇨🇾 Cyprus | 3.55 | 5.34% | 0.18 |
🇨🇲 Cameroon | 3.5 | 1.45% | 0.05 |
🇾🇪 Yemen | 3.42 | 6.54% | 0.21 |
🇲🇳 Mongolia | 2.89 | 2.48% | 0.07 |
🇸🇩 Sudan (the) | 2.84 | 10.51% | 0.27 |
🇹🇿 Tanzania, the United Republic of | 2.73 | 11.89% | 0.29 |
🇵🇬 Papua New Guinea | 2.59 | 22.75% | 0.48 |
🇧🇳 Brunei Darussalam | 2.42 | 1.26% | 0.03 |
🇳🇮 Nicaragua | 2.33 | 9.39% | 0.2 |
🇷🇪 Reunion | 2.1 | 8.25% | 0.16 |
🇪🇹 Ethiopia | 2.04 | 20.0% | 0.34 |
🇲🇹 Malta | 1.94 | 1.04% | 0.02 |
🇧🇹 Bhutan | 1.92 | 7.26% | 0.13 |
🇬🇺 Guam | 1.85 | 0.0% | 0.0 |
🇳🇵 Nepal | 1.85 | 9.47% | 0.16 |
🇲🇺 Mauritius | 1.8 | 7.78% | 0.13 |
🇸🇳 Senegal | 1.69 | 17.36% | 0.25 |
🇳🇨 New Caledonia | 1.64 | 4.46% | 0.07 |
🇧🇸 Bahamas (the) | 1.63 | 3.82% | 0.06 |
🇦🇴 Angola | 1.59 | 13.57% | 0.19 |
🇺🇬 Uganda | 1.59 | 0.0% | 0.0 |
🇸🇷 Suriname | 1.42 | 1.43% | 0.02 |
🇲🇴 Macao | 1.41 | 1.44% | 0.02 |
🇳🇦 Namibia | 1.36 | -2.86% | -0.04 |
🇬🇦 Gabon | 1.35 | 5.47% | 0.07 |
🇬🇵 Guadeloupe | 1.26 | -0.79% | -0.01 |
🇲🇼 Malawi | 1.26 | 1.61% | 0.02 |
🇲🇶 Martinique | 1.2 | 14.29% | 0.15 |
🇻🇮 Virgin Islands (U.S.) | 0.97 | -4.9% | -0.05 |
🇧🇼 Botswana | 0.95 | 6.74% | 0.06 |
🇬🇳 Guinea | 0.94 | 25.33% | 0.19 |
🇬🇾 Guyana | 0.91 | 3.41% | 0.03 |
🇲🇬 Madagascar | 0.89 | 14.1% | 0.11 |
🇱🇺 Luxembourg | 0.87 | 117.5% | 0.47 |
🇧🇧 Barbados | 0.8 | 5.26% | 0.04 |
🇦🇼 Aruba | 0.76 | 4.11% | 0.03 |
🇫🇯 Fiji | 0.67 | 8.06% | 0.05 |
🇸🇿 Eswatini | 0.63 | 3.28% | 0.02 |
🇦🇫 Afghanistan | 0.59 | 25.53% | 0.12 |
🇬🇫 French Guiana | 0.58 | 34.88% | 0.15 |
🇭🇹 Haiti | 0.57 | 7.55% | 0.04 |
🇰🇭 Cambodia | 0.51 | 8.51% | 0.04 |
🇵🇫 French Polynesia | 0.47 | 20.51% | 0.08 |
🇰🇾 Cayman Islands (the) | 0.42 | 5.0% | 0.02 |
🇲🇱 Mali | 0.4 | 2.56% | 0.01 |
🇬🇱 Greenland | 0.39 | -7.14% | -0.03 |
🇨🇬 Congo (the) | 0.33 | 13.79% | 0.04 |
🇧🇫 Burkina Faso | 0.32 | 0.0% | 0.0 |
🇱🇸 Lesotho | 0.28 | -3.45% | -0.01 |
🇲🇷 Mauritania | 0.27 | 17.39% | 0.04 |
🇱🇨 Saint Lucia | 0.27 | 3.85% | 0.01 |
🇸🇴 Somalia | 0.25 | 8.7% | 0.02 |
🇫🇴 Faroe Islands (the) | 0.23 | 9.52% | 0.02 |
🇪🇷 Eritrea | 0.22 | 10.0% | 0.02 |
🇱🇷 Liberia | 0.2 | 0.0% | 0.0 |
🇩🇯 Djibouti | 0.18 | 0.0% | 0.0 |
🇸🇨 Seychelles | 0.18 | 0.0% | 0.0 |
🇦🇸 American Samoa | 0.16 | 0.0% | 0.0 |
🇦🇬 Antigua and Barbuda | 0.16 | 14.29% | 0.02 |
🇨🇻 Cabo Verde | 0.16 | 14.29% | 0.02 |
🇳🇪 Niger (the) | 0.16 | -11.11% | -0.02 |
🇧🇿 Belize | 0.15 | -11.76% | -0.02 |
🇬🇩 Grenada | 0.14 | 7.69% | 0.01 |
🇬🇲 Gambia (the) | 0.13 | 18.18% | 0.02 |
🇸🇱 Sierra Leone | 0.13 | 62.5% | 0.05 |
🇹🇬 Togo | 0.12 | -29.41% | -0.05 |
🇧🇮 Burundi | 0.11 | 10.0% | 0.01 |
🇲🇻 Maldives | 0.11 | 10.0% | 0.01 |
🇼🇸 Samoa | 0.11 | 10.0% | 0.01 |
🇨🇫 Central African Republic (the) | 0.1 | 0.0% | 0.0 |
🇹🇩 Chad | 0.1 | 11.11% | 0.01 |
🇻🇨 Saint Vincent and the Grenadines | 0.1 | 11.11% | 0.01 |
🇷🇼 Rwanda | 0.09 | -18.18% | -0.02 |
🇰🇳 Saint Kitts and Nevis | 0.09 | 0.0% | 0.0 |
🇩🇲 Dominica | 0.08 | 14.29% | 0.01 |
🇹🇨 Turks and Caicos Islands (the) | 0.08 | 14.29% | 0.01 |
🇪🇭 Western Sahara | 0.08 | 0.0% | 0.0 |
🇧🇯 Benin | 0.06 | -25.0% | -0.02 |
🇬🇶 Equatorial Guinea | 0.06 | -33.33% | -0.03 |
🇸🇧 Solomon Islands | 0.06 | 0.0% | 0.0 |
🇵🇲 Saint Pierre and Miquelon | 0.04 | 0.0% | 0.0 |
🇹🇴 Tonga | 0.04 | 33.33% | 0.01 |
🇻🇺 Vanuatu | 0.04 | 0.0% | 0.0 |
🇻🇬 Virgin Islands (British) | 0.04 | 0.0% | 0.0 |
🇰🇲 Comoros (the) | 0.03 | 50.0% | 0.01 |
🇬🇼 Guinea-Bissau | 0.03 | 0.0% | 0.0 |
🇳🇷 Nauru | 0.03 | 0.0% | 0.0 |
🇵🇸 Palestine, State of | 0.03 | % | 0.03 |
🇨🇰 Cook Islands (the) | 0.02 | 0.0% | 0.0 |
🇸🇹 Sao Tome and Principe | 0.02 | -33.33% | -0.01 |
🇫🇰 Falkland Islands (the) [Malvinas] | 0.01 | 0.0% | 0.0 |
🇰🇮 Kiribati | 0.01 | 0.0% | 0.0 |
🇲🇸 Montserrat | 0.01 | 0.0% | 0.0 |
🇧🇲 Bermuda | 0.0 | % | 0.0 |
🇬🇮 Gibraltar | 0.0 | % | 0.0 |
🇳🇺 Niue | 0.0 | % | 0.0 |
🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 0.0 | % | 0.0 |
Regions with the Highest Electricity Generation in 2001
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🗺️ World | 15,196.31 | 1.5% | 224.56 |
🗺️ G20 | 12,952.2 | 1.25% | 160.36 |
🗺️ OECD | 9,433.77 | -0.06% | -5.93 |
🗺️ G7 | 7,049.1 | -1.11% | -79.25 |
🗺️ Europe | 4,506.52 | 1.73% | 76.82 |
🗺️ North America | 4,300.33 | -2.06% | -90.61 |
🗺️ Asia | 4,230.67 | 4.62% | 186.91 |
🗺️ EU | 2,704.16 | 2.9% | 76.22 |
🗺️ Latin America and Caribbean | 967.93 | -0.62% | -6.06 |
🗺️ Middle East | 495.84 | 5.62% | 26.37 |
🗺️ Africa | 437.26 | 3.98% | 16.73 |
🗺️ Oceania | 257.76 | 5.92% | 14.4 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.