In 2007, 🇺🇸United States of America was the country with the highest electricity generation in the world, with a total of 4142.57 TWh. Followed by 🇨🇳, with the second highest electicity generation of 3281.54 TWh. The country with the lowest electricity generation for the year was 🇸🇭Saint Helena, Ascension and Tristan da Cunha with only 0.0 TWh.
The geographic region with the higest electricity generation in 2007 was World with a total of 19357.6 TWh, closely followed by G20 with a electricity generation of 16427.54 TWh, and OECD with a annual electricity generation of 10538.85 TWh.
Similar Energy & Elecgricity Metrics for 2007
Countries with the Highest Electricity Generation in 2007
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🇺🇸 United States of America | 4,142.57 | 2.36% | 95.63 |
🇨🇳 China | 3,281.54 | 14.51% | 415.82 |
🇯🇵 Japan | 1,073.51 | 3.98% | 41.13 |
🇷🇺 Russian Federation (the) | 960.92 | 1.96% | 18.5 |
🇮🇳 India | 796.26 | 6.96% | 51.83 |
🇩🇪 Germany | 632.31 | 0.4% | 2.5 |
🇨🇦 Canada | 612.97 | 3.43% | 20.34 |
🇫🇷 France | 562.21 | -1.02% | -5.79 |
🇧🇷 Brazil | 437.17 | 6.13% | 25.24 |
🇰🇷 South Korea | 402.78 | 6.1% | 23.14 |
🇬🇧 United Kingdom | 392.98 | -0.12% | -0.46 |
🇮🇹 Italy | 307.21 | 0.18% | 0.54 |
🇪🇸 Spain | 301.53 | 2.12% | 6.27 |
🇿🇦 South Africa | 246.81 | 4.32% | 10.21 |
🇲🇽 Mexico | 243.92 | 3.01% | 7.13 |
🇹🇼 Taiwan | 239.19 | 3.27% | 7.57 |
🇦🇺 Australia | 229.52 | 4.37% | 9.61 |
🇸🇦 Saudi Arabia | 204.43 | 4.14% | 8.12 |
🇮🇷 Iran (Islamic Republic of) | 203.12 | 5.01% | 9.69 |
🇺🇦 Ukraine | 196.14 | 1.51% | 2.91 |
🇹🇷 Turkey | 191.41 | 8.65% | 15.24 |
🇵🇱 Poland | 158.51 | -1.21% | -1.94 |
🇸🇪 Sweden | 148.82 | 3.87% | 5.54 |
🇮🇩 Indonesia | 148.39 | 7.54% | 10.41 |
🇳🇴 Norway | 135.94 | 12.26% | 14.85 |
🇹🇭 Thailand | 132.32 | 2.39% | 3.09 |
🇪🇬 Egypt | 118.78 | 8.47% | 9.28 |
🇻🇪 Venezuela (Bolivarian Republic of) | 111.84 | 3.65% | 3.94 |
🇦🇷 Argentina | 110.85 | -0.49% | -0.55 |
🇲🇾 Malaysia | 108.24 | 4.83% | 4.99 |
🇳🇱 Netherlands | 105.0 | 6.39% | 6.31 |
🇵🇰 Pakistan | 90.77 | -3.75% | -3.54 |
🇨🇿 Czechia | 87.77 | 4.91% | 4.11 |
🇧🇪 Belgium | 86.56 | 4.2% | 3.49 |
🇫🇮 Finland | 80.92 | -1.38% | -1.13 |
🇰🇿 Kazakhstan | 76.62 | 6.92% | 4.96 |
🇦🇪 United Arab Emirates | 74.03 | 17.96% | 11.27 |
🇻🇳 Viet Nam | 64.16 | 10.81% | 6.26 |
🇦🇹 Austria | 62.91 | 1.01% | 0.63 |
🇬🇷 Greece | 62.71 | 4.22% | 2.54 |
🇨🇭 Switzerland | 62.06 | 7.13% | 4.13 |
🇷🇴 Romania | 61.68 | -1.63% | -1.02 |
🇵🇭 Philippines (the) | 57.09 | 4.73% | 2.58 |
🇨🇱 Chile | 55.98 | 4.5% | 2.41 |
🇨🇴 Colombia | 54.2 | 2.79% | 1.47 |
🇵🇾 Paraguay | 53.19 | -0.11% | -0.06 |
🇮🇱 Israel | 50.56 | 6.4% | 3.04 |
🇵🇹 Portugal | 46.89 | -3.46% | -1.68 |
🇰🇼 Kuwait | 45.83 | 2.41% | 1.08 |
🇺🇿 Uzbekistan | 44.61 | 1.62% | 0.71 |
🇧🇬 Bulgaria | 42.9 | -5.67% | -2.58 |
🇳🇿 New Zealand | 42.41 | 0.78% | 0.33 |
🇭🇺 Hungary | 39.96 | 11.46% | 4.11 |
🇸🇬 Singapore | 39.64 | 4.23% | 1.61 |
🇩🇰 Denmark | 39.31 | -13.81% | -6.3 |
🇭🇰 Hong Kong | 36.61 | 0.88% | 0.32 |
🇸🇾 Syrian Arab Republic (the) | 36.53 | 3.54% | 1.25 |
🇷🇸 Serbia | 35.97 | 0.28% | 0.1 |
🇩🇿 Algeria | 34.98 | 5.58% | 1.85 |
🇮🇶 Iraq | 31.53 | -1.81% | -0.58 |
🇧🇾 Belarus | 29.88 | 0.1% | 0.03 |
🇧🇩 Bangladesh | 29.21 | -0.14% | -0.04 |
🇵🇪 Peru | 29.14 | 8.98% | 2.4 |
🇮🇪 Ireland | 28.37 | 4.65% | 1.26 |
🇸🇰 Slovakia | 27.83 | -10.83% | -3.38 |
🇱🇾 Libya | 24.66 | 5.97% | 1.39 |
🇵🇷 Puerto Rico | 22.3 | -6.42% | -1.53 |
🇳🇬 Nigeria | 21.91 | -0.59% | -0.13 |
🇰🇵 Korea (the Democratic People's Republic of) | 20.9 | -3.78% | -0.82 |
🇦🇿 Azerbaijan | 20.65 | -7.48% | -1.67 |
🇧🇭 Bahrain | 20.42 | 3.24% | 0.64 |
🇲🇦 Morocco | 19.34 | 0.36% | 0.07 |
🇶🇦 Qatar | 18.29 | 13.89% | 2.23 |
🇹🇯 Tajikistan | 17.32 | 3.28% | 0.55 |
🇨🇺 Cuba | 16.6 | 7.03% | 1.09 |
🇪🇨 Ecuador | 16.58 | 22.63% | 3.06 |
🇲🇿 Mozambique | 15.96 | 9.09% | 1.33 |
🇸🇮 Slovenia | 15.04 | -0.46% | -0.07 |
🇰🇬 Kyrgyzstan | 14.58 | 2.1% | 0.3 |
🇹🇲 Turkmenistan | 13.98 | 8.96% | 1.15 |
🇩🇴 Dominican Republic (the) | 13.68 | 4.43% | 0.58 |
🇴🇲 Oman | 13.32 | 0.45% | 0.06 |
🇱🇹 Lithuania | 13.23 | 11.46% | 1.36 |
🇹🇳 Tunisia | 12.92 | -2.71% | -0.36 |
🇭🇷 Croatia | 12.54 | -2.94% | -0.38 |
🇯🇴 Jordan | 12.21 | 16.84% | 1.76 |
🇪🇪 Estonia | 12.18 | 25.18% | 2.45 |
🇮🇸 Iceland | 11.89 | 20.59% | 2.03 |
🇱🇧 Lebanon | 11.37 | 3.84% | 0.42 |
🇧🇦 Bosnia Herzegovina | 11.28 | -11.88% | -1.52 |
🇿🇲 Zambia | 9.6 | -0.62% | -0.06 |
🇱🇰 Sri Lanka | 9.51 | 13.08% | 1.1 |
🇺🇾 Uruguay | 9.28 | 69.65% | 3.81 |
🇬🇹 Guatemala | 9.02 | 8.81% | 0.73 |
🇨🇷 Costa Rica | 8.93 | 4.08% | 0.35 |
🇬🇪 Georgia | 8.17 | 14.91% | 1.06 |
🇨🇩 Congo (the Democratic Republic of the) | 7.77 | 4.02% | 0.3 |
🇿🇼 Zimbabwe | 7.35 | -4.3% | -0.33 |
🇹🇹 Trinidad and Tobago | 7.22 | 7.12% | 0.48 |
🇬🇭 Ghana | 6.76 | -17.66% | -1.45 |
🇰🇪 Kenya | 6.52 | 3.16% | 0.2 |
🇲🇰 North Macedonia | 6.5 | -7.28% | -0.51 |
🇧🇹 Bhutan | 6.49 | 45.19% | 2.02 |
🇵🇦 Panama | 6.32 | 7.85% | 0.46 |
🇲🇲 Myanmar | 6.19 | 3.69% | 0.22 |
🇭🇳 Honduras | 6.05 | 5.4% | 0.31 |
🇲🇩 Moldova | 5.88 | -3.29% | -0.2 |
🇸🇻 El Salvador | 5.72 | 2.14% | 0.12 |
🇾🇪 Yemen | 5.67 | 12.06% | 0.61 |
🇯🇲 Jamaica | 5.6 | -20.34% | -1.43 |
🇦🇲 Armenia | 5.58 | -0.71% | -0.04 |
🇧🇴 Bolivia | 5.52 | 8.45% | 0.43 |
🇨🇮 Cote d'Ivoire | 5.28 | -0.19% | -0.01 |
🇨🇲 Cameroon | 5.05 | 15.03% | 0.66 |
🇸🇩 Sudan (the) | 4.94 | 10.76% | 0.48 |
🇨🇾 Cyprus | 4.87 | 4.73% | 0.22 |
🇽🇰 Kosovo | 4.83 | 9.03% | 0.4 |
🇱🇻 Latvia | 4.76 | -2.66% | -0.13 |
🇹🇿 Tanzania, the United Republic of | 4.06 | 22.66% | 0.75 |
🇲🇳 Mongolia | 3.6 | 4.96% | 0.17 |
🇪🇹 Ethiopia | 3.54 | 7.27% | 0.24 |
🇱🇦 Lao People's Democratic Republic (the) | 3.37 | -6.39% | -0.23 |
🇵🇬 Papua New Guinea | 3.34 | 2.77% | 0.09 |
🇧🇳 Brunei Darussalam | 3.19 | 2.9% | 0.09 |
🇱🇺 Luxembourg | 3.19 | -9.89% | -0.35 |
🇦🇴 Angola | 3.15 | -2.78% | -0.09 |
🇳🇮 Nicaragua | 2.92 | -5.81% | -0.18 |
🇦🇱 Albania | 2.83 | -43.85% | -2.21 |
🇳🇵 Nepal | 2.78 | 2.21% | 0.06 |
🇷🇪 Reunion | 2.58 | 1.98% | 0.05 |
🇸🇳 Senegal | 2.47 | 8.81% | 0.2 |
🇲🇺 Mauritius | 2.33 | 5.43% | 0.12 |
🇲🇹 Malta | 2.3 | 1.77% | 0.04 |
🇲🇪 Montenegro | 2.14 | -27.46% | -0.81 |
🇧🇸 Bahamas (the) | 2.05 | 6.22% | 0.12 |
🇺🇬 Uganda | 1.97 | 25.48% | 0.4 |
🇳🇨 New Caledonia | 1.84 | 3.95% | 0.07 |
🇬🇺 Guam | 1.77 | -1.12% | -0.02 |
🇬🇵 Guadeloupe | 1.71 | 4.27% | 0.07 |
🇬🇦 Gabon | 1.68 | 4.35% | 0.07 |
🇲🇼 Malawi | 1.59 | 1.92% | 0.03 |
🇳🇦 Namibia | 1.59 | -5.36% | -0.09 |
🇸🇷 Suriname | 1.56 | 0.0% | 0.0 |
🇲🇶 Martinique | 1.51 | 3.42% | 0.05 |
🇲🇴 Macao | 1.43 | -8.92% | -0.14 |
🇰🇭 Cambodia | 1.41 | 27.03% | 0.3 |
🇲🇬 Madagascar | 1.18 | 4.42% | 0.05 |
🇧🇧 Barbados | 1.0 | 2.04% | 0.02 |
🇦🇫 Afghanistan | 0.95 | 13.1% | 0.11 |
🇬🇳 Guinea | 0.94 | 10.59% | 0.09 |
🇬🇫 French Guiana | 0.9 | 26.76% | 0.19 |
🇦🇼 Aruba | 0.88 | 3.53% | 0.03 |
🇫🇯 Fiji | 0.87 | 3.57% | 0.03 |
🇻🇮 Virgin Islands (U.S.) | 0.87 | 1.16% | 0.01 |
🇲🇱 Mali | 0.83 | -1.19% | -0.01 |
🇬🇾 Guyana | 0.7 | 4.48% | 0.03 |
🇵🇫 French Polynesia | 0.66 | 4.76% | 0.03 |
🇸🇿 Eswatini | 0.63 | 5.0% | 0.03 |
🇧🇼 Botswana | 0.58 | -22.67% | -0.17 |
🇧🇫 Burkina Faso | 0.58 | 11.54% | 0.06 |
🇰🇾 Cayman Islands (the) | 0.55 | 12.24% | 0.06 |
🇱🇸 Lesotho | 0.55 | 5.77% | 0.03 |
🇲🇷 Mauritania | 0.47 | 4.44% | 0.02 |
🇭🇹 Haiti | 0.45 | -18.18% | -0.1 |
🇨🇬 Congo (the) | 0.4 | -9.09% | -0.04 |
🇵🇸 Palestine, State of | 0.4 | 25.0% | 0.08 |
🇬🇱 Greenland | 0.38 | -2.56% | -0.01 |
🇬🇶 Equatorial Guinea | 0.32 | 23.08% | 0.06 |
🇱🇨 Saint Lucia | 0.32 | 3.23% | 0.01 |
🇩🇯 Djibouti | 0.3 | 15.38% | 0.04 |
🇸🇴 Somalia | 0.29 | 3.57% | 0.01 |
🇪🇷 Eritrea | 0.27 | 8.0% | 0.02 |
🇦🇬 Antigua and Barbuda | 0.26 | 8.33% | 0.02 |
🇨🇻 Cabo Verde | 0.26 | 8.33% | 0.02 |
🇫🇴 Faroe Islands (the) | 0.26 | 8.33% | 0.02 |
🇱🇷 Liberia | 0.25 | 25.0% | 0.05 |
🇸🇨 Seychelles | 0.25 | 4.17% | 0.01 |
🇧🇿 Belize | 0.24 | 4.35% | 0.01 |
🇲🇻 Maldives | 0.23 | 15.0% | 0.03 |
🇬🇲 Gambia (the) | 0.22 | 10.0% | 0.02 |
🇳🇪 Niger (the) | 0.21 | 0.0% | 0.0 |
🇧🇯 Benin | 0.2 | 42.86% | 0.06 |
🇦🇸 American Samoa | 0.18 | 0.0% | 0.0 |
🇬🇩 Grenada | 0.18 | 5.88% | 0.01 |
🇹🇬 Togo | 0.18 | -14.29% | -0.03 |
🇹🇨 Turks and Caicos Islands (the) | 0.17 | 13.33% | 0.02 |
🇨🇫 Central African Republic (the) | 0.16 | -5.88% | -0.01 |
🇰🇳 Saint Kitts and Nevis | 0.16 | 23.08% | 0.03 |
🇷🇼 Rwanda | 0.15 | -6.25% | -0.01 |
🇻🇨 Saint Vincent and the Grenadines | 0.13 | 8.33% | 0.01 |
🇧🇮 Burundi | 0.12 | 33.33% | 0.03 |
🇹🇩 Chad | 0.12 | -7.69% | -0.01 |
🇼🇸 Samoa | 0.11 | 0.0% | 0.0 |
🇻🇬 Virgin Islands (British) | 0.1 | 0.0% | 0.0 |
🇹🇱 Timor-Leste | 0.09 | 28.57% | 0.02 |
🇪🇭 Western Sahara | 0.09 | 0.0% | 0.0 |
🇩🇲 Dominica | 0.08 | 0.0% | 0.0 |
🇸🇧 Solomon Islands | 0.08 | 14.29% | 0.01 |
🇸🇱 Sierra Leone | 0.06 | 50.0% | 0.02 |
🇹🇴 Tonga | 0.05 | 0.0% | 0.0 |
🇻🇺 Vanuatu | 0.05 | 25.0% | 0.01 |
🇰🇲 Comoros (the) | 0.04 | 0.0% | 0.0 |
🇵🇲 Saint Pierre and Miquelon | 0.04 | 0.0% | 0.0 |
🇸🇹 Sao Tome and Principe | 0.04 | 0.0% | 0.0 |
🇨🇰 Cook Islands (the) | 0.03 | 0.0% | 0.0 |
🇬🇼 Guinea-Bissau | 0.03 | 0.0% | 0.0 |
🇫🇰 Falkland Islands (the) [Malvinas] | 0.02 | 0.0% | 0.0 |
🇰🇮 Kiribati | 0.02 | 0.0% | 0.0 |
🇲🇸 Montserrat | 0.02 | 0.0% | 0.0 |
🇳🇷 Nauru | 0.02 | -33.33% | -0.01 |
🇧🇲 Bermuda | 0.0 | % | 0.0 |
🇬🇮 Gibraltar | 0.0 | % | 0.0 |
🇳🇺 Niue | 0.0 | % | 0.0 |
🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 0.0 | % | 0.0 |
Regions with the Highest Electricity Generation in 2007
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🗺️ World | 19,357.6 | 4.8% | 886.32 |
🗺️ G20 | 16,427.54 | 4.9% | 767.96 |
🗺️ OECD | 10,538.85 | 2.54% | 260.71 |
🗺️ G7 | 7,723.76 | 2.03% | 153.89 |
🗺️ Asia | 6,761.53 | 9.3% | 575.14 |
🗺️ Europe | 5,002.42 | 1.4% | 69.12 |
🗺️ North America | 4,755.92 | 2.5% | 115.96 |
🗺️ EU | 2,951.51 | 0.57% | 16.62 |
🗺️ Latin America and Caribbean | 1,245.76 | 4.25% | 50.83 |
🗺️ Middle East | 727.71 | 5.77% | 39.67 |
🗺️ Africa | 583.31 | 4.56% | 25.45 |
🗺️ Oceania | 280.95 | 3.75% | 10.15 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.