In 2011, 🇨🇳China was the country with the highest electricity generation in the world, with a total of 4691.35 TWh. Followed by 🇺🇸, with the second highest electicity generation of 4088.87 TWh. The country with the lowest electricity generation for the year was 🇪🇭Western Sahara with only 0.0 TWh.
The geographic region with the higest electricity generation in 2011 was World with a total of 21654.25 TWh, closely followed by G20 with a electricity generation of 18336.01 TWh, and OECD with a annual electricity generation of 10580.18 TWh.
Similar Energy & Elecgricity Metrics for 2011
Countries with the Highest Electricity Generation in 2011
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🇨🇳 China | 4,691.35 | 12.04% | 504.04 |
🇺🇸 United States of America | 4,088.87 | -0.61% | -25.07 |
🇯🇵 Japan | 1,046.98 | -3.25% | -35.19 |
🇮🇳 India | 1,034.0 | 10.3% | 96.53 |
🇷🇺 Russian Federation (the) | 999.42 | 1.64% | 16.08 |
🇨🇦 Canada | 611.54 | 5.11% | 29.72 |
🇩🇪 Germany | 605.17 | -3.12% | -19.47 |
🇫🇷 France | 567.4 | 0.81% | 4.57 |
🇧🇷 Brazil | 527.39 | 3.25% | 16.61 |
🇰🇷 South Korea | 500.35 | 4.74% | 22.66 |
🇬🇧 United Kingdom | 365.06 | -3.66% | -13.85 |
🇮🇹 Italy | 299.74 | 0.61% | 1.83 |
🇪🇸 Spain | 291.37 | -2.27% | -6.78 |
🇲🇽 Mexico | 280.24 | 5.99% | 15.83 |
🇸🇦 Saudi Arabia | 250.08 | 4.17% | 10.02 |
🇹🇼 Taiwan | 249.27 | 2.16% | 5.27 |
🇿🇦 South Africa | 244.49 | 0.62% | 1.51 |
🇦🇺 Australia | 240.89 | 3.11% | 7.26 |
🇮🇷 Iran (Islamic Republic of) | 235.59 | -0.04% | -0.09 |
🇹🇷 Turkey | 229.28 | 8.63% | 18.22 |
🇺🇦 Ukraine | 194.95 | 3.25% | 6.13 |
🇮🇩 Indonesia | 191.87 | 8.09% | 14.36 |
🇵🇱 Poland | 163.01 | 3.83% | 6.01 |
🇪🇬 Egypt | 157.08 | -2.0% | -3.21 |
🇸🇪 Sweden | 150.28 | 1.23% | 1.83 |
🇹🇭 Thailand | 147.14 | -2.1% | -3.16 |
🇲🇾 Malaysia | 127.03 | 1.8% | 2.25 |
🇳🇴 Norway | 126.21 | 2.53% | 3.12 |
🇦🇷 Argentina | 122.75 | 2.6% | 3.11 |
🇻🇪 Venezuela (Bolivarian Republic of) | 115.06 | 3.86% | 4.28 |
🇳🇱 Netherlands | 113.81 | -4.45% | -5.3 |
🇻🇳 Viet Nam | 101.51 | 10.67% | 9.79 |
🇵🇰 Pakistan | 94.83 | 0.38% | 0.36 |
🇦🇪 United Arab Emirates | 93.22 | 5.54% | 4.89 |
🇧🇪 Belgium | 89.05 | -4.11% | -3.82 |
🇨🇿 Czechia | 86.67 | 1.68% | 1.43 |
🇰🇿 Kazakhstan | 86.58 | 4.75% | 3.93 |
🇫🇮 Finland | 73.21 | -8.87% | -7.13 |
🇵🇭 Philippines (the) | 69.13 | 6.83% | 4.42 |
🇦🇹 Austria | 62.26 | -8.32% | -5.65 |
🇨🇱 Chile | 62.04 | 6.49% | 3.78 |
🇷🇴 Romania | 62.0 | 2.29% | 1.39 |
🇮🇱 Israel | 59.6 | 1.78% | 1.04 |
🇨🇭 Switzerland | 59.2 | -4.59% | -2.85 |
🇬🇷 Greece | 59.19 | 3.15% | 1.81 |
🇨🇴 Colombia | 58.92 | 4.06% | 2.3 |
🇵🇾 Paraguay | 57.05 | 6.6% | 3.53 |
🇰🇼 Kuwait | 54.04 | 0.71% | 0.38 |
🇵🇹 Portugal | 51.88 | -3.37% | -1.81 |
🇮🇶 Iraq | 50.83 | 10.0% | 4.62 |
🇧🇬 Bulgaria | 49.95 | 8.63% | 3.97 |
🇺🇿 Uzbekistan | 49.93 | 1.34% | 0.66 |
🇩🇿 Algeria | 48.17 | 12.02% | 5.17 |
🇸🇬 Singapore | 43.67 | 1.44% | 0.62 |
🇳🇿 New Zealand | 43.27 | -0.69% | -0.3 |
🇧🇩 Bangladesh | 41.66 | 8.24% | 3.17 |
🇸🇾 Syrian Arab Republic (the) | 39.55 | -9.68% | -4.24 |
🇷🇸 Serbia | 38.02 | 1.6% | 0.6 |
🇵🇪 Peru | 37.51 | 9.42% | 3.23 |
🇭🇰 Hong Kong | 36.73 | 1.91% | 0.69 |
🇭🇺 Hungary | 36.02 | -3.61% | -1.35 |
🇩🇰 Denmark | 35.22 | -9.39% | -3.65 |
🇧🇾 Belarus | 30.25 | -7.77% | -2.55 |
🇶🇦 Qatar | 28.88 | 9.15% | 2.42 |
🇸🇰 Slovakia | 28.21 | 2.88% | 0.79 |
🇮🇪 Ireland | 27.16 | -3.55% | -1.0 |
🇳🇬 Nigeria | 25.72 | 3.33% | 0.83 |
🇲🇦 Morocco | 24.99 | 5.71% | 1.35 |
🇱🇾 Libya | 24.45 | -20.12% | -6.16 |
🇧🇭 Bahrain | 22.88 | 2.19% | 0.49 |
🇴🇲 Oman | 20.56 | 10.36% | 1.93 |
🇵🇷 Puerto Rico | 20.02 | -4.21% | -0.88 |
🇪🇨 Ecuador | 19.88 | 5.8% | 1.09 |
🇦🇿 Azerbaijan | 19.22 | 8.28% | 1.47 |
🇰🇵 Korea (the Democratic People's Republic of) | 18.73 | -10.98% | -2.31 |
🇮🇸 Iceland | 16.85 | 0.66% | 0.11 |
🇲🇿 Mozambique | 16.73 | 1.09% | 0.18 |
🇨🇺 Cuba | 16.72 | 2.01% | 0.33 |
🇹🇲 Turkmenistan | 16.19 | 3.38% | 0.53 |
🇹🇯 Tajikistan | 16.07 | -1.23% | -0.2 |
🇸🇮 Slovenia | 15.92 | -2.09% | -0.34 |
🇱🇧 Lebanon | 15.37 | 3.78% | 0.56 |
🇹🇳 Tunisia | 15.33 | 2.54% | 0.38 |
🇰🇬 Kyrgyzstan | 14.96 | 25.4% | 3.03 |
🇩🇴 Dominican Republic (the) | 14.93 | 6.8% | 0.95 |
🇧🇦 Bosnia Herzegovina | 14.58 | -11.64% | -1.92 |
🇯🇴 Jordan | 13.77 | -0.86% | -0.12 |
🇪🇪 Estonia | 12.89 | -0.62% | -0.08 |
🇱🇦 Lao People's Democratic Republic (the) | 12.84 | 53.59% | 4.48 |
🇿🇲 Zambia | 11.45 | 9.99% | 1.04 |
🇭🇷 Croatia | 11.23 | -24.07% | -3.56 |
🇱🇰 Sri Lanka | 11.19 | 7.18% | 0.75 |
🇬🇭 Ghana | 10.93 | 10.07% | 1.0 |
🇺🇾 Uruguay | 10.37 | -6.07% | -0.67 |
🇬🇪 Georgia | 9.98 | 0.0% | 0.0 |
🇨🇷 Costa Rica | 9.7 | 2.43% | 0.23 |
🇲🇲 Myanmar | 9.64 | 31.34% | 2.3 |
🇿🇼 Zimbabwe | 8.94 | 5.92% | 0.5 |
🇸🇩 Sudan (the) | 8.39 | 11.87% | 0.89 |
🇬🇹 Guatemala | 8.28 | 3.63% | 0.29 |
🇹🇹 Trinidad and Tobago | 8.24 | 3.39% | 0.27 |
🇨🇩 Congo (the Democratic Republic of the) | 7.81 | -0.13% | -0.01 |
🇰🇪 Kenya | 7.59 | 5.12% | 0.37 |
🇵🇦 Panama | 7.56 | 5.73% | 0.41 |
🇦🇲 Armenia | 7.07 | 14.4% | 0.89 |
🇭🇳 Honduras | 7.0 | 7.36% | 0.48 |
🇧🇹 Bhutan | 6.97 | -3.99% | -0.29 |
🇧🇴 Bolivia | 6.87 | 6.68% | 0.43 |
🇲🇰 North Macedonia | 6.76 | -6.89% | -0.5 |
🇪🇹 Ethiopia | 6.32 | 26.65% | 1.33 |
🇸🇻 El Salvador | 6.09 | 2.01% | 0.12 |
🇱🇻 Latvia | 6.09 | -8.14% | -0.54 |
🇾🇪 Yemen | 5.83 | -20.03% | -1.46 |
🇽🇰 Kosovo | 5.8 | 12.19% | 0.63 |
🇲🇩 Moldova | 5.79 | -5.24% | -0.32 |
🇨🇮 Cote d'Ivoire | 5.76 | 2.49% | 0.14 |
🇨🇲 Cameroon | 5.73 | 0.35% | 0.02 |
🇦🇴 Angola | 5.53 | 3.95% | 0.21 |
🇹🇿 Tanzania, the United Republic of | 5.01 | -2.72% | -0.14 |
🇨🇾 Cyprus | 4.92 | -7.69% | -0.41 |
🇲🇳 Mongolia | 4.27 | 5.17% | 0.21 |
🇦🇱 Albania | 4.15 | -44.59% | -3.34 |
🇯🇲 Jamaica | 4.02 | 1.26% | 0.05 |
🇱🇹 Lithuania | 3.99 | -16.0% | -0.76 |
🇳🇮 Nicaragua | 3.66 | 4.27% | 0.15 |
🇵🇬 Papua New Guinea | 3.53 | 4.13% | 0.14 |
🇧🇳 Brunei Darussalam | 3.5 | -1.96% | -0.07 |
🇳🇵 Nepal | 3.46 | 8.81% | 0.28 |
🇷🇪 Reunion | 2.89 | 1.05% | 0.03 |
🇸🇳 Senegal | 2.86 | 1.42% | 0.04 |
🇲🇪 Montenegro | 2.65 | -34.08% | -1.37 |
🇱🇺 Luxembourg | 2.64 | -18.52% | -0.6 |
🇺🇬 Uganda | 2.61 | -2.97% | -0.08 |
🇲🇺 Mauritius | 2.59 | 1.17% | 0.03 |
🇲🇹 Malta | 2.17 | 2.84% | 0.06 |
🇳🇨 New Caledonia | 2.15 | 6.97% | 0.14 |
🇲🇼 Malawi | 2.0 | 2.04% | 0.04 |
🇬🇦 Gabon | 1.96 | 4.81% | 0.09 |
🇧🇸 Bahamas (the) | 1.93 | 2.12% | 0.04 |
🇲🇱 Mali | 1.9 | 11.11% | 0.19 |
🇸🇷 Suriname | 1.89 | 12.5% | 0.21 |
🇬🇺 Guam | 1.73 | -1.7% | -0.03 |
🇬🇵 Guadeloupe | 1.7 | 1.19% | 0.02 |
🇲🇶 Martinique | 1.46 | -3.95% | -0.06 |
🇳🇦 Namibia | 1.43 | 9.16% | 0.12 |
🇲🇬 Madagascar | 1.34 | 1.52% | 0.02 |
🇨🇬 Congo (the) | 1.24 | 63.16% | 0.48 |
🇬🇫 French Guiana | 1.06 | -4.5% | -0.05 |
🇧🇧 Barbados | 0.99 | 2.06% | 0.02 |
🇰🇭 Cambodia | 0.99 | 6.45% | 0.06 |
🇬🇾 Guyana | 0.91 | 5.81% | 0.05 |
🇦🇼 Aruba | 0.88 | -1.12% | -0.01 |
🇫🇯 Fiji | 0.86 | -4.44% | -0.04 |
🇬🇳 Guinea | 0.85 | -7.61% | -0.07 |
🇲🇴 Macao | 0.83 | -17.82% | -0.18 |
🇲🇷 Mauritania | 0.83 | 29.69% | 0.19 |
🇻🇮 Virgin Islands (U.S.) | 0.79 | -3.66% | -0.03 |
🇦🇫 Afghanistan | 0.78 | -17.02% | -0.16 |
🇸🇿 Eswatini | 0.71 | 10.94% | 0.07 |
🇧🇫 Burkina Faso | 0.69 | 7.81% | 0.05 |
🇬🇶 Equatorial Guinea | 0.65 | 12.07% | 0.07 |
🇵🇫 French Polynesia | 0.65 | 4.84% | 0.03 |
🇭🇹 Haiti | 0.65 | 16.07% | 0.09 |
🇰🇾 Cayman Islands (the) | 0.59 | 0.0% | 0.0 |
🇵🇸 Palestine, State of | 0.54 | 22.73% | 0.1 |
🇱🇸 Lesotho | 0.49 | -28.99% | -0.2 |
🇬🇱 Greenland | 0.46 | 12.2% | 0.05 |
🇧🇼 Botswana | 0.45 | -10.0% | -0.05 |
🇧🇿 Belize | 0.43 | -12.24% | -0.06 |
🇸🇨 Seychelles | 0.38 | 35.71% | 0.1 |
🇩🇯 Djibouti | 0.36 | 0.0% | 0.0 |
🇲🇻 Maldives | 0.36 | 5.88% | 0.02 |
🇱🇨 Saint Lucia | 0.36 | 0.0% | 0.0 |
🇨🇻 Cabo Verde | 0.35 | 9.38% | 0.03 |
🇦🇬 Antigua and Barbuda | 0.32 | 0.0% | 0.0 |
🇳🇪 Niger (the) | 0.32 | 18.52% | 0.05 |
🇷🇼 Rwanda | 0.31 | 14.81% | 0.04 |
🇸🇴 Somalia | 0.31 | 0.0% | 0.0 |
🇪🇷 Eritrea | 0.3 | 3.45% | 0.01 |
🇱🇷 Liberia | 0.28 | 12.0% | 0.03 |
🇫🇴 Faroe Islands (the) | 0.26 | -3.7% | -0.01 |
🇬🇲 Gambia (the) | 0.24 | 4.35% | 0.01 |
🇬🇩 Grenada | 0.2 | 0.0% | 0.0 |
🇹🇩 Chad | 0.19 | 0.0% | 0.0 |
🇹🇨 Turks and Caicos Islands (the) | 0.19 | -5.0% | -0.01 |
🇨🇫 Central African Republic (the) | 0.18 | 12.5% | 0.02 |
🇰🇳 Saint Kitts and Nevis | 0.18 | 0.0% | 0.0 |
🇻🇬 Virgin Islands (British) | 0.18 | 0.0% | 0.0 |
🇸🇱 Sierra Leone | 0.17 | 6.25% | 0.01 |
🇦🇸 American Samoa | 0.16 | 0.0% | 0.0 |
🇧🇮 Burundi | 0.14 | 0.0% | 0.0 |
🇻🇨 Saint Vincent and the Grenadines | 0.14 | 0.0% | 0.0 |
🇹🇱 Timor-Leste | 0.14 | 0.0% | 0.0 |
🇼🇸 Samoa | 0.12 | 9.09% | 0.01 |
🇹🇬 Togo | 0.12 | -29.41% | -0.05 |
🇩🇲 Dominica | 0.1 | 11.11% | 0.01 |
🇧🇯 Benin | 0.09 | -18.18% | -0.02 |
🇸🇧 Solomon Islands | 0.08 | 0.0% | 0.0 |
🇸🇹 Sao Tome and Principe | 0.06 | 20.0% | 0.01 |
🇻🇺 Vanuatu | 0.06 | 20.0% | 0.01 |
🇰🇲 Comoros (the) | 0.05 | 25.0% | 0.01 |
🇹🇴 Tonga | 0.05 | 0.0% | 0.0 |
🇵🇲 Saint Pierre and Miquelon | 0.04 | 0.0% | 0.0 |
🇨🇰 Cook Islands (the) | 0.03 | 0.0% | 0.0 |
🇬🇼 Guinea-Bissau | 0.03 | 0.0% | 0.0 |
🇫🇰 Falkland Islands (the) [Malvinas] | 0.02 | 100.0% | 0.01 |
🇰🇮 Kiribati | 0.02 | 0.0% | 0.0 |
🇲🇸 Montserrat | 0.02 | 0.0% | 0.0 |
🇳🇷 Nauru | 0.02 | 0.0% | 0.0 |
🇧🇲 Bermuda | 0.0 | % | 0.0 |
🇬🇮 Gibraltar | 0.0 | % | 0.0 |
🇳🇺 Niue | 0.0 | % | 0.0 |
🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 0.0 | % | 0.0 |
🇪🇭 Western Sahara | 0.0 | % | 0.0 |
Regions with the Highest Electricity Generation in 2011
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🗺️ World | 21,654.25 | 3.42% | 716.11 |
🗺️ G20 | 18,336.01 | 3.64% | 643.28 |
🗺️ OECD | 10,580.18 | -0.12% | -13.0 |
🗺️ Asia | 8,669.41 | 7.99% | 641.2 |
🗺️ G7 | 7,584.76 | -0.75% | -57.46 |
🗺️ Europe | 5,010.68 | -0.41% | -20.38 |
🗺️ North America | 4,700.87 | 0.1% | 4.7 |
🗺️ EU | 2,911.45 | -1.31% | -38.56 |
🗺️ Latin America and Caribbean | 1,419.14 | 4.12% | 56.16 |
🗺️ Middle East | 890.74 | 2.36% | 20.54 |
🗺️ Africa | 669.79 | 1.01% | 6.67 |
🗺️ Oceania | 293.62 | 2.52% | 7.22 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.