In 2013, 🇨🇳China was the country with the highest electricity generation in the world, with a total of 5408.64 TWh. Followed by 🇺🇸, with the second highest electicity generation of 4055.61 TWh. The country with the lowest electricity generation for the year was 🇪🇭Western Sahara with only 0.0 TWh.
The geographic region with the higest electricity generation in 2013 was World with a total of 22808.33 TWh, closely followed by G20 with a electricity generation of 19243.21 TWh, and OECD with a annual electricity generation of 10588.56 TWh.
Similar Energy & Elecgricity Metrics for 2013
Countries with the Highest Electricity Generation in 2013
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🇨🇳 China | 5,408.64 | 8.89% | 441.38 |
🇺🇸 United States of America | 4,055.61 | 0.37% | 14.94 |
🇮🇳 India | 1,146.14 | 4.97% | 54.3 |
🇯🇵 Japan | 1,029.79 | -1.61% | -16.81 |
🇷🇺 Russian Federation (the) | 1,004.4 | -1.02% | -10.33 |
🇨🇦 Canada | 637.73 | 4.16% | 25.46 |
🇩🇪 Germany | 631.15 | 1.73% | 10.76 |
🇫🇷 France | 576.45 | 1.65% | 9.37 |
🇧🇷 Brazil | 563.49 | 2.98% | 16.33 |
🇰🇷 South Korea | 517.21 | 1.16% | 5.93 |
🇬🇧 United Kingdom | 355.38 | -1.53% | -5.51 |
🇲🇽 Mexico | 287.28 | 0.89% | 2.53 |
🇮🇹 Italy | 287.07 | -3.17% | -9.41 |
🇸🇦 Saudi Arabia | 284.06 | 4.55% | 12.35 |
🇪🇸 Spain | 281.47 | -4.19% | -12.3 |
🇮🇷 Iran (Islamic Republic of) | 258.86 | 4.06% | 10.11 |
🇹🇼 Taiwan | 249.14 | 0.69% | 1.71 |
🇹🇷 Turkey | 239.87 | 0.2% | 0.49 |
🇿🇦 South Africa | 238.51 | -0.99% | -2.39 |
🇦🇺 Australia | 229.98 | -1.46% | -3.4 |
🇮🇩 Indonesia | 225.16 | 7.76% | 16.22 |
🇺🇦 Ukraine | 193.71 | -2.34% | -4.65 |
🇪🇬 Egypt | 168.23 | 2.34% | 3.84 |
🇵🇱 Poland | 163.91 | 1.41% | 2.28 |
🇹🇭 Thailand | 160.62 | 2.21% | 3.47 |
🇸🇪 Sweden | 153.03 | -8.05% | -13.4 |
🇲🇾 Malaysia | 140.9 | 5.16% | 6.91 |
🇳🇴 Norway | 133.27 | -9.06% | -13.28 |
🇦🇷 Argentina | 132.31 | 2.81% | 3.62 |
🇻🇳 Viet Nam | 124.46 | 8.09% | 9.31 |
🇻🇪 Venezuela (Bolivarian Republic of) | 120.04 | 1.29% | 1.53 |
🇵🇰 Pakistan | 104.93 | 6.96% | 6.83 |
🇦🇪 United Arab Emirates | 103.41 | 3.57% | 3.56 |
🇳🇱 Netherlands | 101.5 | -1.52% | -1.57 |
🇰🇿 Kazakhstan | 92.61 | 2.2% | 1.99 |
🇨🇿 Czechia | 85.94 | -0.77% | -0.67 |
🇧🇪 Belgium | 81.72 | 0.37% | 0.3 |
🇵🇭 Philippines (the) | 75.24 | 3.24% | 2.36 |
🇨🇴 Colombia | 72.2 | 19.28% | 11.67 |
🇫🇮 Finland | 70.98 | 1.27% | 0.89 |
🇨🇱 Chile | 68.17 | 3.66% | 2.41 |
🇨🇭 Switzerland | 64.72 | 0.86% | 0.55 |
🇦🇹 Austria | 64.59 | -5.98% | -4.11 |
🇮🇱 Israel | 61.33 | -2.67% | -1.68 |
🇵🇾 Paraguay | 59.91 | 0.47% | 0.28 |
🇷🇴 Romania | 58.55 | -0.39% | -0.23 |
🇰🇼 Kuwait | 57.33 | -0.21% | -0.12 |
🇬🇷 Greece | 57.12 | -5.98% | -3.63 |
🇩🇿 Algeria | 56.31 | 4.3% | 2.32 |
🇮🇶 Iraq | 55.21 | 26.98% | 11.73 |
🇺🇿 Uzbekistan | 51.62 | 2.93% | 1.47 |
🇵🇹 Portugal | 50.53 | 10.88% | 4.96 |
🇧🇩 Bangladesh | 50.02 | 9.14% | 4.19 |
🇸🇬 Singapore | 45.66 | 2.56% | 1.14 |
🇧🇬 Bulgaria | 43.04 | -7.4% | -3.44 |
🇳🇿 New Zealand | 42.36 | -1.83% | -0.79 |
🇵🇪 Peru | 41.65 | 8.41% | 3.23 |
🇷🇸 Serbia | 39.23 | 8.4% | 3.04 |
🇭🇰 Hong Kong | 36.75 | 0.77% | 0.28 |
🇱🇾 Libya | 35.64 | 10.61% | 3.42 |
🇩🇰 Denmark | 34.74 | 13.16% | 4.04 |
🇶🇦 Qatar | 32.67 | -0.12% | -0.04 |
🇭🇺 Hungary | 30.25 | -12.62% | -4.37 |
🇧🇾 Belarus | 29.61 | 2.35% | 0.68 |
🇸🇰 Slovakia | 28.44 | 0.71% | 0.2 |
🇳🇬 Nigeria | 27.46 | 0.59% | 0.16 |
🇲🇦 Morocco | 26.78 | -2.23% | -0.61 |
🇮🇪 Ireland | 25.57 | -5.75% | -1.56 |
🇴🇲 Oman | 24.67 | 4.89% | 1.15 |
🇧🇭 Bahrain | 24.36 | 4.59% | 1.07 |
🇸🇾 Syrian Arab Republic (the) | 23.81 | -28.2% | -9.35 |
🇪🇨 Ecuador | 22.44 | 1.49% | 0.33 |
🇦🇿 Azerbaijan | 22.03 | 1.52% | 0.33 |
🇵🇷 Puerto Rico | 20.49 | -3.35% | -0.71 |
🇨🇺 Cuba | 18.17 | 4.67% | 0.81 |
🇮🇸 Iceland | 17.99 | 4.05% | 0.7 |
🇰🇵 Korea (the Democratic People's Republic of) | 17.93 | -4.37% | -0.82 |
🇱🇧 Lebanon | 17.75 | 14.22% | 2.21 |
🇹🇲 Turkmenistan | 17.73 | 6.23% | 1.04 |
🇹🇳 Tunisia | 17.08 | 1.67% | 0.28 |
🇹🇯 Tajikistan | 16.95 | 0.89% | 0.15 |
🇧🇦 Bosnia Herzegovina | 16.76 | 24.7% | 3.32 |
🇩🇴 Dominican Republic (the) | 16.72 | 5.82% | 0.92 |
🇯🇴 Jordan | 16.23 | 4.04% | 0.63 |
🇸🇮 Slovenia | 15.8 | 1.61% | 0.25 |
🇱🇦 Lao People's Democratic Republic (the) | 15.36 | 18.79% | 2.43 |
🇲🇿 Mozambique | 14.79 | -1.92% | -0.29 |
🇭🇷 Croatia | 13.95 | 31.73% | 3.36 |
🇰🇬 Kyrgyzstan | 13.86 | -7.41% | -1.11 |
🇪🇪 Estonia | 13.28 | 11.04% | 1.32 |
🇿🇲 Zambia | 13.23 | 7.47% | 0.92 |
🇬🇭 Ghana | 12.53 | 6.91% | 0.81 |
🇲🇲 Myanmar | 12.17 | 14.06% | 1.5 |
🇱🇰 Sri Lanka | 11.66 | 2.55% | 0.29 |
🇺🇾 Uruguay | 11.46 | 7.91% | 0.84 |
🇸🇩 Sudan (the) | 10.24 | 9.64% | 0.9 |
🇨🇷 Costa Rica | 10.11 | 0.6% | 0.06 |
🇬🇹 Guatemala | 10.07 | 8.05% | 0.75 |
🇬🇪 Georgia | 9.87 | 4.22% | 0.4 |
🇿🇼 Zimbabwe | 9.26 | 3.7% | 0.33 |
🇹🇹 Trinidad and Tobago | 8.93 | 4.08% | 0.35 |
🇰🇪 Kenya | 8.68 | 7.29% | 0.59 |
🇪🇹 Ethiopia | 8.67 | 14.83% | 1.12 |
🇵🇦 Panama | 8.67 | 3.71% | 0.31 |
🇨🇩 Congo (the Democratic Republic of the) | 8.16 | 8.51% | 0.64 |
🇾🇪 Yemen | 7.99 | 20.33% | 1.35 |
🇦🇴 Angola | 7.97 | 32.17% | 1.94 |
🇭🇳 Honduras | 7.73 | 3.2% | 0.24 |
🇧🇴 Bolivia | 7.64 | 4.37% | 0.32 |
🇧🇹 Bhutan | 7.53 | 11.72% | 0.79 |
🇦🇲 Armenia | 7.3 | -4.07% | -0.31 |
🇨🇮 Cote d'Ivoire | 7.21 | 8.91% | 0.59 |
🇦🇱 Albania | 6.89 | 47.22% | 2.21 |
🇽🇰 Kosovo | 6.52 | 9.76% | 0.58 |
🇸🇻 El Salvador | 6.27 | 0.16% | 0.01 |
🇱🇻 Latvia | 6.2 | 0.49% | 0.03 |
🇨🇲 Cameroon | 6.15 | 16.04% | 0.85 |
🇲🇰 North Macedonia | 6.09 | -2.72% | -0.17 |
🇹🇿 Tanzania, the United Republic of | 5.78 | 5.47% | 0.3 |
🇲🇳 Mongolia | 4.72 | 4.19% | 0.19 |
🇲🇩 Moldova | 4.51 | -22.38% | -1.3 |
🇨🇾 Cyprus | 4.29 | -9.11% | -0.43 |
🇧🇳 Brunei Darussalam | 4.14 | 11.89% | 0.44 |
🇳🇮 Nicaragua | 4.04 | 3.86% | 0.15 |
🇱🇹 Lithuania | 3.98 | -7.44% | -0.32 |
🇲🇪 Montenegro | 3.94 | 38.25% | 1.09 |
🇯🇲 Jamaica | 3.93 | 0.0% | 0.0 |
🇵🇬 Papua New Guinea | 3.82 | 5.82% | 0.21 |
🇳🇵 Nepal | 3.5 | -0.85% | -0.03 |
🇸🇳 Senegal | 3.3 | 4.1% | 0.13 |
🇲🇺 Mauritius | 2.74 | 3.79% | 0.1 |
🇺🇬 Uganda | 2.59 | 32.14% | 0.63 |
🇳🇨 New Caledonia | 2.38 | 9.17% | 0.2 |
🇲🇱 Mali | 2.28 | 0.88% | 0.02 |
🇲🇹 Malta | 2.26 | -1.74% | -0.04 |
🇲🇼 Malawi | 2.1 | 0.48% | 0.01 |
🇬🇦 Gabon | 2.02 | -2.88% | -0.06 |
🇸🇷 Suriname | 1.92 | 1.59% | 0.03 |
🇲🇬 Madagascar | 1.85 | 8.82% | 0.15 |
🇱🇺 Luxembourg | 1.84 | -33.33% | -0.92 |
🇧🇸 Bahamas (the) | 1.77 | -1.12% | -0.02 |
🇰🇭 Cambodia | 1.73 | 25.36% | 0.35 |
🇬🇺 Guam | 1.67 | -0.6% | -0.01 |
🇨🇬 Congo (the) | 1.65 | 0.61% | 0.01 |
🇳🇦 Namibia | 1.34 | -17.79% | -0.29 |
🇦🇫 Afghanistan | 1.11 | 26.14% | 0.23 |
🇭🇹 Haiti | 1.0 | -4.76% | -0.05 |
🇧🇫 Burkina Faso | 0.99 | 13.79% | 0.12 |
🇬🇾 Guyana | 0.99 | 4.21% | 0.04 |
🇬🇶 Equatorial Guinea | 0.96 | 28.0% | 0.21 |
🇧🇧 Barbados | 0.95 | -10.38% | -0.11 |
🇲🇷 Mauritania | 0.94 | 3.3% | 0.03 |
🇦🇼 Aruba | 0.89 | 2.3% | 0.02 |
🇫🇯 Fiji | 0.88 | 2.33% | 0.02 |
🇧🇼 Botswana | 0.86 | 160.61% | 0.53 |
🇸🇿 Eswatini | 0.81 | 9.46% | 0.07 |
🇻🇮 Virgin Islands (U.S.) | 0.73 | -6.41% | -0.05 |
🇬🇳 Guinea | 0.64 | -9.86% | -0.07 |
🇰🇾 Cayman Islands (the) | 0.6 | 1.69% | 0.01 |
🇵🇫 French Polynesia | 0.59 | -7.81% | -0.05 |
🇱🇸 Lesotho | 0.51 | 4.08% | 0.02 |
🇵🇸 Palestine, State of | 0.5 | 13.64% | 0.06 |
🇧🇿 Belize | 0.45 | -4.26% | -0.02 |
🇬🇱 Greenland | 0.45 | 2.27% | 0.01 |
🇸🇸 South Sudan | 0.44 | 4.76% | 0.02 |
🇳🇪 Niger (the) | 0.42 | 7.69% | 0.03 |
🇩🇯 Djibouti | 0.41 | 10.81% | 0.04 |
🇸🇨 Seychelles | 0.41 | 5.13% | 0.02 |
🇲🇻 Maldives | 0.4 | 2.56% | 0.01 |
🇨🇻 Cabo Verde | 0.39 | 8.33% | 0.03 |
🇲🇴 Macao | 0.39 | -26.42% | -0.14 |
🇷🇼 Rwanda | 0.38 | 11.76% | 0.04 |
🇱🇨 Saint Lucia | 0.36 | 0.0% | 0.0 |
🇸🇴 Somalia | 0.33 | 3.13% | 0.01 |
🇪🇷 Eritrea | 0.32 | 3.23% | 0.01 |
🇦🇬 Antigua and Barbuda | 0.31 | 0.0% | 0.0 |
🇹🇱 Timor-Leste | 0.29 | 123.08% | 0.16 |
🇫🇴 Faroe Islands (the) | 0.28 | 0.0% | 0.0 |
🇱🇷 Liberia | 0.28 | 0.0% | 0.0 |
🇹🇩 Chad | 0.26 | 13.04% | 0.03 |
🇬🇲 Gambia (the) | 0.25 | 0.0% | 0.0 |
🇰🇳 Saint Kitts and Nevis | 0.21 | 5.0% | 0.01 |
🇹🇨 Turks and Caicos Islands (the) | 0.2 | 0.0% | 0.0 |
🇬🇩 Grenada | 0.19 | 0.0% | 0.0 |
🇻🇬 Virgin Islands (British) | 0.19 | 0.0% | 0.0 |
🇧🇮 Burundi | 0.18 | 20.0% | 0.03 |
🇦🇸 American Samoa | 0.16 | 0.0% | 0.0 |
🇸🇱 Sierra Leone | 0.15 | -16.67% | -0.03 |
🇨🇫 Central African Republic (the) | 0.14 | -22.22% | -0.04 |
🇻🇨 Saint Vincent and the Grenadines | 0.13 | -7.14% | -0.01 |
🇼🇸 Samoa | 0.11 | 0.0% | 0.0 |
🇩🇲 Dominica | 0.1 | 0.0% | 0.0 |
🇹🇬 Togo | 0.1 | -9.09% | -0.01 |
🇧🇯 Benin | 0.09 | 80.0% | 0.04 |
🇸🇧 Solomon Islands | 0.09 | 12.5% | 0.01 |
🇸🇹 Sao Tome and Principe | 0.07 | 16.67% | 0.01 |
🇻🇺 Vanuatu | 0.07 | 16.67% | 0.01 |
🇰🇲 Comoros (the) | 0.05 | 0.0% | 0.0 |
🇹🇴 Tonga | 0.05 | 0.0% | 0.0 |
🇵🇲 Saint Pierre and Miquelon | 0.04 | 0.0% | 0.0 |
🇨🇰 Cook Islands (the) | 0.03 | 0.0% | 0.0 |
🇬🇼 Guinea-Bissau | 0.03 | 0.0% | 0.0 |
🇫🇰 Falkland Islands (the) [Malvinas] | 0.02 | 0.0% | 0.0 |
🇰🇮 Kiribati | 0.02 | 0.0% | 0.0 |
🇲🇸 Montserrat | 0.02 | 0.0% | 0.0 |
🇳🇷 Nauru | 0.02 | 0.0% | 0.0 |
🇧🇲 Bermuda | 0.0 | % | 0.0 |
🇬🇫 French Guiana | 0.0 | % | 0.0 |
🇬🇮 Gibraltar | 0.0 | % | 0.0 |
🇬🇵 Guadeloupe | 0.0 | % | 0.0 |
🇲🇶 Martinique | 0.0 | % | 0.0 |
🇳🇺 Niue | 0.0 | % | 0.0 |
🇷🇪 Reunion | 0.0 | % | 0.0 |
🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 0.0 | % | 0.0 |
🇪🇭 Western Sahara | 0.0 | % | 0.0 |
Regions with the Highest Electricity Generation in 2013
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🗺️ World | 22,808.33 | 2.88% | 638.39 |
🗺️ G20 | 19,243.21 | 2.87% | 536.47 |
🗺️ OECD | 10,588.56 | 0.05% | 5.41 |
🗺️ Asia | 9,627.76 | 6.02% | 546.58 |
🗺️ G7 | 7,573.18 | 0.38% | 28.8 |
🗺️ Europe | 5,010.82 | -0.82% | -41.22 |
🗺️ North America | 4,693.79 | 0.87% | 40.41 |
🗺️ EU | 2,887.65 | -0.64% | -18.64 |
🗺️ Latin America and Caribbean | 1,512.59 | 3.12% | 45.83 |
🗺️ Middle East | 968.18 | 3.53% | 33.03 |
🗺️ Africa | 712.96 | 2.53% | 17.56 |
🗺️ Oceania | 282.23 | -1.33% | -3.8 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.