In 2014, 🇨🇳China was the country with the highest electricity generation in the world, with a total of 5768.31 TWh. Followed by 🇺🇸, with the second highest electicity generation of 4096.01 TWh. The country with the lowest electricity generation for the year was 🇪🇭Western Sahara with only 0.0 TWh.
The geographic region with the higest electricity generation in 2014 was World with a total of 23422.83 TWh, closely followed by G20 with a electricity generation of 19770.47 TWh, and OECD with a annual electricity generation of 10577.21 TWh.
Similar Energy & Elecgricity Metrics for 2014
Countries with the Highest Electricity Generation in 2014
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🇨🇳 China | 5,768.31 | 6.65% | 359.67 |
🇺🇸 United States of America | 4,096.01 | 1.0% | 40.4 |
🇮🇳 India | 1,262.02 | 10.11% | 115.88 |
🇯🇵 Japan | 1,028.71 | -0.1% | -1.08 |
🇷🇺 Russian Federation (the) | 1,008.5 | 0.41% | 4.1 |
🇨🇦 Canada | 636.09 | -0.26% | -1.64 |
🇩🇪 Germany | 619.95 | -1.77% | -11.2 |
🇧🇷 Brazil | 581.86 | 3.26% | 18.37 |
🇫🇷 France | 566.19 | -1.78% | -10.26 |
🇰🇷 South Korea | 524.59 | 1.43% | 7.38 |
🇬🇧 United Kingdom | 335.21 | -5.68% | -20.17 |
🇸🇦 Saudi Arabia | 311.86 | 9.79% | 27.8 |
🇲🇽 Mexico | 290.19 | 1.01% | 2.91 |
🇮🇹 Italy | 277.44 | -3.35% | -9.63 |
🇮🇷 Iran (Islamic Republic of) | 275.63 | 6.48% | 16.77 |
🇪🇸 Spain | 274.94 | -2.32% | -6.53 |
🇹🇼 Taiwan | 256.85 | 3.09% | 7.71 |
🇹🇷 Turkey | 251.62 | 4.9% | 11.75 |
🇦🇺 Australia | 241.61 | 5.06% | 11.63 |
🇮🇩 Indonesia | 237.52 | 5.49% | 12.36 |
🇿🇦 South Africa | 236.56 | -0.82% | -1.95 |
🇺🇦 Ukraine | 181.98 | -6.06% | -11.73 |
🇪🇬 Egypt | 175.29 | 4.2% | 7.06 |
🇹🇭 Thailand | 162.94 | 1.44% | 2.32 |
🇵🇱 Poland | 158.38 | -3.37% | -5.53 |
🇸🇪 Sweden | 153.55 | 0.34% | 0.52 |
🇲🇾 Malaysia | 147.47 | 4.66% | 6.57 |
🇻🇳 Viet Nam | 141.25 | 13.49% | 16.79 |
🇳🇴 Norway | 140.94 | 5.76% | 7.67 |
🇦🇷 Argentina | 131.81 | -0.38% | -0.5 |
🇦🇪 United Arab Emirates | 109.57 | 5.96% | 6.16 |
🇵🇰 Pakistan | 107.34 | 2.3% | 2.41 |
🇳🇱 Netherlands | 103.22 | 1.69% | 1.72 |
🇻🇪 Venezuela (Bolivarian Republic of) | 100.35 | -16.4% | -19.69 |
🇰🇿 Kazakhstan | 94.64 | 2.19% | 2.03 |
🇨🇿 Czechia | 85.01 | -1.08% | -0.93 |
🇵🇭 Philippines (the) | 77.25 | 2.67% | 2.01 |
🇧🇪 Belgium | 70.94 | -13.19% | -10.78 |
🇨🇱 Chile | 69.95 | 2.61% | 1.78 |
🇨🇴 Colombia | 69.07 | -4.34% | -3.13 |
🇫🇮 Finland | 67.81 | -4.47% | -3.17 |
🇨🇭 Switzerland | 65.94 | 1.89% | 1.22 |
🇷🇴 Romania | 65.19 | 11.34% | 6.64 |
🇮🇶 Iraq | 63.9 | 15.74% | 8.69 |
🇦🇹 Austria | 61.62 | -4.6% | -2.97 |
🇰🇼 Kuwait | 61.24 | 6.82% | 3.91 |
🇮🇱 Israel | 60.86 | -0.77% | -0.47 |
🇩🇿 Algeria | 60.4 | 7.26% | 4.09 |
🇵🇾 Paraguay | 54.87 | -8.41% | -5.04 |
🇺🇿 Uzbekistan | 52.71 | 2.11% | 1.09 |
🇧🇩 Bangladesh | 52.58 | 5.12% | 2.56 |
🇵🇹 Portugal | 51.96 | 2.83% | 1.43 |
🇬🇷 Greece | 50.35 | -11.85% | -6.77 |
🇸🇬 Singapore | 46.96 | 2.85% | 1.3 |
🇧🇬 Bulgaria | 46.92 | 9.01% | 3.88 |
🇵🇪 Peru | 43.47 | 4.37% | 1.82 |
🇳🇿 New Zealand | 42.65 | 0.68% | 0.29 |
🇭🇰 Hong Kong | 37.46 | 1.93% | 0.71 |
🇶🇦 Qatar | 36.48 | 11.66% | 3.81 |
🇱🇾 Libya | 35.47 | -0.48% | -0.17 |
🇷🇸 Serbia | 33.44 | -14.76% | -5.79 |
🇧🇾 Belarus | 32.63 | 10.2% | 3.02 |
🇩🇰 Denmark | 32.19 | -7.34% | -2.55 |
🇳🇬 Nigeria | 30.6 | 11.43% | 3.14 |
🇭🇺 Hungary | 29.35 | -2.98% | -0.9 |
🇲🇦 Morocco | 27.74 | 3.58% | 0.96 |
🇴🇲 Oman | 27.38 | 10.99% | 2.71 |
🇸🇰 Slovakia | 27.04 | -4.92% | -1.4 |
🇮🇪 Ireland | 25.81 | 0.94% | 0.24 |
🇧🇭 Bahrain | 25.63 | 5.21% | 1.27 |
🇪🇨 Ecuador | 23.45 | 4.5% | 1.01 |
🇦🇿 Azerbaijan | 23.32 | 5.86% | 1.29 |
🇵🇷 Puerto Rico | 20.42 | -0.34% | -0.07 |
🇸🇾 Syrian Arab Republic (the) | 20.1 | -15.58% | -3.71 |
🇹🇲 Turkmenistan | 19.18 | 8.18% | 1.45 |
🇨🇺 Cuba | 18.33 | 0.88% | 0.16 |
🇹🇳 Tunisia | 17.86 | 4.57% | 0.78 |
🇮🇸 Iceland | 17.8 | -1.06% | -0.19 |
🇲🇿 Mozambique | 17.58 | 18.86% | 2.79 |
🇰🇵 Korea (the Democratic People's Republic of) | 17.49 | -2.45% | -0.44 |
🇯🇴 Jordan | 17.17 | 5.79% | 0.94 |
🇸🇮 Slovenia | 17.15 | 8.54% | 1.35 |
🇱🇧 Lebanon | 16.9 | -4.79% | -0.85 |
🇩🇴 Dominican Republic (the) | 16.29 | -2.57% | -0.43 |
🇹🇯 Tajikistan | 15.99 | -5.66% | -0.96 |
🇧🇦 Bosnia Herzegovina | 15.5 | -7.52% | -1.26 |
🇱🇦 Lao People's Democratic Republic (the) | 15.13 | -1.5% | -0.23 |
🇰🇬 Kyrgyzstan | 14.36 | 3.61% | 0.5 |
🇿🇲 Zambia | 14.35 | 8.47% | 1.12 |
🇲🇲 Myanmar | 13.98 | 14.87% | 1.81 |
🇭🇷 Croatia | 13.44 | -3.66% | -0.51 |
🇺🇾 Uruguay | 12.85 | 12.13% | 1.39 |
🇬🇭 Ghana | 12.63 | 0.8% | 0.1 |
🇪🇪 Estonia | 12.45 | -6.25% | -0.83 |
🇱🇰 Sri Lanka | 11.97 | 2.66% | 0.31 |
🇸🇩 Sudan (the) | 11.27 | 10.06% | 1.03 |
🇬🇹 Guatemala | 10.69 | 6.16% | 0.62 |
🇬🇪 Georgia | 10.16 | 2.94% | 0.29 |
🇨🇷 Costa Rica | 10.11 | 0.0% | 0.0 |
🇿🇼 Zimbabwe | 9.71 | 4.86% | 0.45 |
🇪🇹 Ethiopia | 9.47 | 9.23% | 0.8 |
🇦🇴 Angola | 9.22 | 15.68% | 1.25 |
🇹🇹 Trinidad and Tobago | 8.86 | -0.78% | -0.07 |
🇨🇩 Congo (the Democratic Republic of the) | 8.74 | 7.11% | 0.58 |
🇭🇳 Honduras | 8.37 | 8.28% | 0.64 |
🇰🇪 Kenya | 8.37 | -3.57% | -0.31 |
🇵🇦 Panama | 8.35 | -3.69% | -0.32 |
🇧🇴 Bolivia | 8.16 | 6.81% | 0.52 |
🇨🇮 Cote d'Ivoire | 7.82 | 8.46% | 0.61 |
🇦🇲 Armenia | 7.33 | 0.41% | 0.03 |
🇾🇪 Yemen | 7.2 | -9.89% | -0.79 |
🇧🇹 Bhutan | 7.15 | -5.05% | -0.38 |
🇨🇲 Cameroon | 6.67 | 8.46% | 0.52 |
🇸🇻 El Salvador | 6.24 | -0.48% | -0.03 |
🇹🇿 Tanzania, the United Republic of | 6.08 | 5.19% | 0.3 |
🇽🇰 Kosovo | 5.43 | -16.72% | -1.09 |
🇲🇩 Moldova | 5.39 | 19.51% | 0.88 |
🇲🇰 North Macedonia | 5.38 | -11.66% | -0.71 |
🇱🇻 Latvia | 5.14 | -17.1% | -1.06 |
🇲🇳 Mongolia | 5.07 | 7.42% | 0.35 |
🇦🇱 Albania | 4.68 | -32.08% | -2.21 |
🇳🇮 Nicaragua | 4.35 | 7.67% | 0.31 |
🇨🇾 Cyprus | 4.34 | 1.17% | 0.05 |
🇧🇳 Brunei Darussalam | 4.24 | 2.42% | 0.1 |
🇵🇬 Papua New Guinea | 4.02 | 5.24% | 0.2 |
🇯🇲 Jamaica | 3.91 | -0.51% | -0.02 |
🇳🇵 Nepal | 3.78 | 8.0% | 0.28 |
🇸🇳 Senegal | 3.65 | 10.61% | 0.35 |
🇱🇹 Lithuania | 3.46 | -13.07% | -0.52 |
🇲🇪 Montenegro | 3.17 | -19.54% | -0.77 |
🇰🇭 Cambodia | 2.98 | 72.25% | 1.25 |
🇳🇨 New Caledonia | 2.85 | 19.75% | 0.47 |
🇺🇬 Uganda | 2.81 | 8.49% | 0.22 |
🇲🇺 Mauritius | 2.8 | 2.19% | 0.06 |
🇲🇱 Mali | 2.36 | 3.51% | 0.08 |
🇲🇹 Malta | 2.25 | -0.44% | -0.01 |
🇲🇼 Malawi | 2.21 | 5.24% | 0.11 |
🇧🇼 Botswana | 2.17 | 152.33% | 1.31 |
🇲🇬 Madagascar | 1.97 | 6.49% | 0.12 |
🇬🇦 Gabon | 1.92 | -4.95% | -0.1 |
🇸🇷 Suriname | 1.92 | 0.0% | 0.0 |
🇱🇺 Luxembourg | 1.91 | 3.8% | 0.07 |
🇧🇸 Bahamas (the) | 1.81 | 2.26% | 0.04 |
🇨🇬 Congo (the) | 1.68 | 1.82% | 0.03 |
🇬🇺 Guam | 1.62 | -2.99% | -0.05 |
🇳🇦 Namibia | 1.51 | 12.69% | 0.17 |
🇦🇫 Afghanistan | 1.16 | 4.5% | 0.05 |
🇧🇫 Burkina Faso | 1.12 | 13.13% | 0.13 |
🇬🇶 Equatorial Guinea | 1.09 | 13.54% | 0.13 |
🇬🇾 Guyana | 1.0 | 1.01% | 0.01 |
🇭🇹 Haiti | 0.98 | -2.0% | -0.02 |
🇲🇷 Mauritania | 0.98 | 4.26% | 0.04 |
🇧🇧 Barbados | 0.97 | 2.11% | 0.02 |
🇫🇯 Fiji | 0.91 | 3.41% | 0.03 |
🇦🇼 Aruba | 0.89 | 0.0% | 0.0 |
🇻🇮 Virgin Islands (U.S.) | 0.7 | -4.11% | -0.03 |
🇬🇳 Guinea | 0.69 | 7.81% | 0.05 |
🇸🇿 Eswatini | 0.65 | -19.75% | -0.16 |
🇰🇾 Cayman Islands (the) | 0.61 | 1.67% | 0.01 |
🇲🇴 Macao | 0.6 | 53.85% | 0.21 |
🇵🇫 French Polynesia | 0.58 | -1.69% | -0.01 |
🇱🇸 Lesotho | 0.52 | 1.96% | 0.01 |
🇧🇿 Belize | 0.51 | 13.33% | 0.06 |
🇲🇻 Maldives | 0.51 | 27.5% | 0.11 |
🇬🇱 Greenland | 0.47 | 4.44% | 0.02 |
🇷🇼 Rwanda | 0.47 | 23.68% | 0.09 |
🇸🇸 South Sudan | 0.46 | 4.55% | 0.02 |
🇳🇪 Niger (the) | 0.42 | 0.0% | 0.0 |
🇸🇨 Seychelles | 0.42 | 2.44% | 0.01 |
🇨🇻 Cabo Verde | 0.41 | 5.13% | 0.02 |
🇱🇨 Saint Lucia | 0.36 | 0.0% | 0.0 |
🇹🇱 Timor-Leste | 0.35 | 20.69% | 0.06 |
🇸🇴 Somalia | 0.33 | 0.0% | 0.0 |
🇦🇬 Antigua and Barbuda | 0.32 | 3.23% | 0.01 |
🇪🇷 Eritrea | 0.32 | 0.0% | 0.0 |
🇵🇸 Palestine, State of | 0.32 | -36.0% | -0.18 |
🇫🇴 Faroe Islands (the) | 0.3 | 7.14% | 0.02 |
🇱🇷 Liberia | 0.28 | 0.0% | 0.0 |
🇹🇩 Chad | 0.27 | 3.85% | 0.01 |
🇬🇲 Gambia (the) | 0.26 | 4.0% | 0.01 |
🇧🇯 Benin | 0.22 | 144.44% | 0.13 |
🇰🇳 Saint Kitts and Nevis | 0.21 | 0.0% | 0.0 |
🇹🇨 Turks and Caicos Islands (the) | 0.21 | 5.0% | 0.01 |
🇹🇬 Togo | 0.2 | 100.0% | 0.1 |
🇧🇮 Burundi | 0.19 | 5.56% | 0.01 |
🇬🇩 Grenada | 0.19 | 0.0% | 0.0 |
🇸🇱 Sierra Leone | 0.19 | 26.67% | 0.04 |
🇻🇬 Virgin Islands (British) | 0.19 | 0.0% | 0.0 |
🇨🇫 Central African Republic (the) | 0.17 | 21.43% | 0.03 |
🇦🇸 American Samoa | 0.16 | 0.0% | 0.0 |
🇻🇨 Saint Vincent and the Grenadines | 0.13 | 0.0% | 0.0 |
🇼🇸 Samoa | 0.12 | 9.09% | 0.01 |
🇩🇲 Dominica | 0.1 | 0.0% | 0.0 |
🇩🇯 Djibouti | 0.09 | -78.05% | -0.32 |
🇸🇧 Solomon Islands | 0.09 | 0.0% | 0.0 |
🇸🇹 Sao Tome and Principe | 0.08 | 14.29% | 0.01 |
🇻🇺 Vanuatu | 0.07 | 0.0% | 0.0 |
🇰🇲 Comoros (the) | 0.05 | 0.0% | 0.0 |
🇵🇲 Saint Pierre and Miquelon | 0.05 | 25.0% | 0.01 |
🇹🇴 Tonga | 0.05 | 0.0% | 0.0 |
🇨🇰 Cook Islands (the) | 0.03 | 0.0% | 0.0 |
🇬🇼 Guinea-Bissau | 0.03 | 0.0% | 0.0 |
🇫🇰 Falkland Islands (the) [Malvinas] | 0.02 | 0.0% | 0.0 |
🇰🇮 Kiribati | 0.02 | 0.0% | 0.0 |
🇲🇸 Montserrat | 0.02 | 0.0% | 0.0 |
🇳🇷 Nauru | 0.02 | 0.0% | 0.0 |
🇧🇲 Bermuda | 0.0 | % | 0.0 |
🇬🇫 French Guiana | 0.0 | % | 0.0 |
🇬🇮 Gibraltar | 0.0 | % | 0.0 |
🇬🇵 Guadeloupe | 0.0 | % | 0.0 |
🇲🇶 Martinique | 0.0 | % | 0.0 |
🇳🇺 Niue | 0.0 | % | 0.0 |
🇷🇪 Reunion | 0.0 | % | 0.0 |
🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 0.0 | % | 0.0 |
🇪🇭 Western Sahara | 0.0 | % | 0.0 |
Regions with the Highest Electricity Generation in 2014
Country | TWh | YoY change | YoY absolute change |
---|---|---|---|
🗺️ World | 23,422.83 | 2.69% | 614.5 |
🗺️ G20 | 19,770.47 | 2.74% | 527.26 |
🗺️ OECD | 10,577.21 | -0.11% | -11.35 |
🗺️ Asia | 10,173.56 | 5.67% | 545.8 |
🗺️ G7 | 7,559.6 | -0.18% | -13.58 |
🗺️ Europe | 4,935.91 | -1.49% | -74.91 |
🗺️ North America | 4,732.57 | 0.83% | 38.78 |
🗺️ EU | 2,828.0 | -2.07% | -59.65 |
🗺️ Latin America and Caribbean | 1,512.93 | 0.02% | 0.34 |
🗺️ Middle East | 1,034.24 | 6.82% | 66.06 |
🗺️ Africa | 738.82 | 3.63% | 25.86 |
🗺️ Oceania | 294.8 | 4.45% | 12.57 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.