BONGAIGAON TPP Power Plant (Coal)
The BONGAIGAON TPP plant is a Coal power plant located in 🇮🇳 India. BONGAIGAON TPP has a peak capacity of 750.0 MW which is mainly generated by Coal, while other fuels like Oil can be utilized. The power plant was commissioned in 2017 and started energy production the same year.
Generated Gigawatt Hours (2013-2019)
The data for generated gigawatt hours between 2013-2019 is incomplete.
Estimated Generated Gigawatt Hours (2013-2019)
Esitmated numbers might be available if no offical reccords has been released, or if they were added to the database before official numbers was recorded.
Other Coal Power Plants in India
Name | Capacity (MW | Type | Other Fuel | Owner |
---|---|---|---|---|
ADITYA CEMENT WORKS | 98.0 MW | Coal | Ultratech Cement ltd | |
AKALTARA TPP | 1800.0 MW | Coal | Oil, | |
AKRIMOTA LIG | 250.0 MW | Coal | Oil, | |
AMAR KANTAK | 210.0 MW | Coal | Oil, | |
AMARAVATI TPP | 1350.0 MW | Coal | Oil, | |
ANAPARA "C" | 1200.0 MW | Coal | Oil, | |
ANPARA | 2630.0 MW | Coal | Oil, | |
ANUPPUR | 600.0 MW | Coal | Hindustan Pvt lt | |
ANUPUR TPP | 1200.0 MW | Coal | Oil, | |
AVANTHA BHANDAR TPP | 600.0 MW | Coal | Oil, | |
AWARPUR CEMENT PLANT | 46.0 MW | Coal | Ultratech Cement ltd | |
BADARPUR | 705.0 MW | Coal | Oil, | |
BAKRESWAR | 1050.0 MW | Coal | Oil, | |
BALLARPUR BILT POWER | 67.5 MW | Coal | Ballarpur Industries ltd | |
BAMANIA CEMENT | 10.0 MW | Coal | Jk Cement ltd | |
BANDAKHAR TPP | 300.0 MW | Coal | Oil, | |
BANDEL | 335.0 MW | Coal | Oil, | |
BANSWARA CEMENT | 20.0 MW | Coal | India Ltd icl) | |
BARADARHA TPP | 1200.0 MW | Coal | Oil, | |
BARAUNI | 720.0 MW | Coal | Oil, | |
BARH STPP II | 1320.0 MW | Coal | Oil, | |
BARKHERA TPP | 90.0 MW | Coal | Oil, | |
BARSINGAR LIGNITE | 250.0 MW | Coal | Oil, | |
BELA NAGPUR | 270.0 MW | Coal | Ideal Projects ltd | |
BELLARY HOTHUR | 10.0 MW | Coal | Hothur Pvt ltd | |
BELLARY JANKI | 18.0 MW | Coal | Janki Corp ltd | |
BELLARY TPS | 1700.0 MW | Coal | Oil, | |
BHADRAVATI MILL | 41.0 MW | Coal | Mysore Mills ltd | |
BHANDARA STEEL MILL | 15.0 MW | Coal | Sunflag Co ltd | |
BHAVNAGAR TPP | 500.0 MW | Coal | Oil, | |
BHIGWAN MILL | 30.0 MW | Coal | Ballarpur Industries ltd | |
BHILAI TPP | 500.0 MW | Coal | Oil, | |
BHUSAWAL | 1210.0 MW | Coal | Oil, | |
BINA REFINERY | 99.0 MW | Coal | Bharat Refinery ltd | |
BINA TPP | 500.0 MW | Coal | Oil, | |
BINANI CEMENT PLANT | 69.6 MW | Coal | Binani Industries ltd | |
BINJKOTE | 600.0 MW | Coal | Oil, | |
BOKARO A ''EXP'' | 500.0 MW | Coal | Oil, | |
BOKARO B | 210.0 MW | Coal | Oil, | |
BUDGE BUDGE | 750.0 MW | Coal | Oil, | |
BUTIBORI TPP -II | 600.0 MW | Coal | Oil, | |
CHAKABURA TPP | 60.0 MW | Coal | Oil, | |
CHANDA CEMENT WORKS | 40.0 MW | Coal | Acc Acc ltd | |
CHANDERIA CEMENT WORKS | 35.0 MW | Coal | Birla Corp ltd | |
CHANDERIA SMELTER | 234.0 MW | Coal | Hindustan Zinc ltd | |
CHANDRAPUR GUPTA | 120.0 MW | Coal | Gupta Ltd gepl) | |
CHANDRAPUR MANIKGHAR | 10.0 MW | Coal | Manikghar Cement co | |
CHANDRAPURA | 630.0 MW | Coal | Oil, | |
CHANDRAPUR_Coal | 2920.0 MW | Coal | Oil, | |
CHHABRA TPS | 2320.0 MW | Coal | Oil, | |
D.P.L. | 660.0 MW | Coal | Oil, | |
DADRI (NCTPP) | 1820.0 MW | Coal | Oil, | |
DAHANU FRESNEL | 100.0 MW | Coal | Reliance Power ltd | |
DAMODARAM SANJEEVAIAH | 1600.0 MW | Coal | Oil, | |
DANAPUR BMM | 25.0 MW | Coal | Bmm Pvt ltd | |
DERANG | 1200.0 MW | Coal | Oil, | |
DHANU | 500.0 MW | Coal | Oil, | |
DHARIWAL INF TPP | 600.0 MW | Coal | Oil, | |
DURG SPONGE IRON | 12.8 MW | Coal | Jai Industries ltd | |
DURGAPUR | 210.0 MW | Coal | Oil, | |
DURGAPUR STEEL TPS | 1000.0 MW | Coal | Oil, | |
FARAKKA STPS | 2100.0 MW | Coal | Oil, | |
GADARWARA | 800.0 MW | Coal | Oil, | |
GANDHI NAGAR | 630.0 MW | Coal | Oil, | |
GEPL | 120.0 MW | Coal | Oil, | |
GHTP (LEH.MOH.) | 920.0 MW | Coal | Oil, | |
GHUGUS LMEL | 30.0 MW | Coal | Lloyds Industries ltd | |
GMR WARORA TPP | 600.0 MW | Coal | Oil, | |
GOINDWAL SAHIB TPP | 540.0 MW | Coal | Oil, | |
GRACE INDUSTRIES | 25.0 MW | Coal | Grace Industries ltd | |
GULBARGA CEMENT | 55.0 MW | Coal | Orient Cement ltd | |
HALDIA | 600.0 MW | Coal | Oil, | |
H_GANJ B | 605.0 MW | Coal | Oil, | |
I.B.VALLEY | 420.0 MW | Coal | Oil, | |
IEPL BELA TPP | 270.0 MW | Coal | Oil, | |
IND BARATH TPP | 350.0 MW | Coal | Oil, | |
INDIA POWER TPP(HALDIA HIRANMAYE ) | 300.0 MW | Coal | Oil, | |
INDRA GANDHI STPP | 1500.0 MW | Coal | Oil, | |
ITPCL TPP | 1200.0 MW | Coal | Oil, | |
JALLIPPA KAPURDI TPP | 1080.0 MW | Coal | Oil, | |
JAYKAYPURAM PLANT | 66.0 MW | Coal | Jk Cement ltd | |
JAYPEE BELA CEMENT | 63.5 MW | Coal | Jaypee Ltd jccl) | |
JAYPEE REWA CEMENT | 54.5 MW | Coal | Jaypee Ltd jccl) | |
JAYPEE SIDHI CEMENT | 155.0 MW | Coal | Jaypee Ltd jccl) | |
JOJBERA | 427.5 MW | Coal | Oil, | |
JSW RATNAGIRI TPP | 1200.0 MW | Coal | Oil, | |
KAHALGAON | 2340.0 MW | Coal | Oil, | |
KAKATIYA TPP | 1100.0 MW | Coal | Oil, | |
KALISINDH | 1200.0 MW | Coal | Oil, | |
KALLUR GRINDING | 30.0 MW | Coal | Chettinad Corp ltd | |
KAMAL SPONGE | 12.0 MW | Coal | Kjs Ahluwalia group | |
KAMALANGA | 1050.0 MW | Coal | Oil, | |
KASAIPALLI | 270.0 MW | Coal | Oil, | |
KASRAWAD FACTORY | 10.0 MW | Coal | Maral Overseas ltd | |
KAWAI TPP | 1320.0 MW | Coal | Oil, | |
KHAMBERKHERA IPP | 90.0 MW | Coal | Oil, | |
KHOPOLI WORKS | 60.0 MW | Coal | Uttam Steels ltd | |
KODERMA | 1000.0 MW | Coal | Oil, | |
KOLAGHAT | 1260.0 MW | Coal | Oil, | |
KOPPAL HKMP | 12.0 MW | Coal | Hare Pvt ltd | |
KORADI | 2400.0 MW | Coal | Oil, | |
KORBA STPS | 2600.0 MW | Coal | Oil, | |
KORBA-EAST | 890.0 MW | Coal | Oil, | |
KORBA-WEST | 1340.0 MW | Coal | Oil, | |
KOTA | 1240.0 MW | Coal | Oil, | |
KOTA COMPLEX | 125.0 MW | Coal | Dcm & chem | |
KUDGI | 2400.0 MW | Coal | Oil, | |
KUNDARKI TPP | 90.0 MW | Coal | Oil, | |
KUTCH LIG. | 290.0 MW | Coal | Oil, | |
KYMORE | 50.0 MW | Coal | Acc Acc ltd | |
K_GUDEM | 720.0 MW | Coal | Oil, | |
K_GUDEM NEW | 1800.0 MW | Coal | Oil, | |
K_KHEDA II | 1340.0 MW | Coal | Oil, | |
LAKHERI CEMENT PLANT | 25.0 MW | Coal | Acc Acc ltd | |
LALITPUR TPP | 1980.0 MW | Coal | Oil, | |
LARA | 800.0 MW | Coal | Oil, | |
MAHADEV PRASAD STPP | 540.0 MW | Coal | Oil, | |
MAHAN TPP | 1200.0 MW | Coal | Oil, | |
MAHATMA GANDHI TPP | 1320.0 MW | Coal | Oil, | |
MAIHAR CEMENT PLANT | 31.4 MW | Coal | Maihar Cement ltd | |
MAITHON RB TPP | 1050.0 MW | Coal | Oil, | |
MANGLAM CEMENT | 25.0 MW | Coal | Manglam Cement ltd | |
MANIKGARH CEMENT | 50.0 MW | Coal | Manikgarh Manikgarh cement | |
MARATHA CEMENT PLANT | 45.0 MW | Coal | Ambuja Cements ltd | |
MARWA TPP | 1000.0 MW | Coal | Oil, | |
MEJA STPP | 660.0 MW | Coal | Oil, | |
MEJIA | 1340.0 MW | Coal | Oil, | |
MEJIA TPS EXT | 1000.0 MW | Coal | Oil, | |
MELAMARUTHUR (MUTHIARA) | 1200.0 MW | Coal | Oil, | |
METTUR | 840.0 MW | Coal | Oil, | |
METTUR TPS EXT | 600.0 MW | Coal | Oil, | |
MIHAN TPP | 246.0 MW | Coal | Oil, | |
MORDI PLANT | 46.0 MW | Coal | Rswm Rswm ltd | |
MOUDA STPS | 2320.0 MW | Coal | Oil, | |
MUDHOL CEMENT | 50.0 MW | Coal | Jk Cement ltd | |
MUL GRETA | 15.0 MW | Coal | Greta Energy ltd | |
MUNDRA TPP | 4620.0 MW | Coal | Oil, | |
MUNDRA UMPP | 4000.0 MW | Coal | Oil, | |
MURBAD PLANT | 15.0 MW | Coal | Technocraft Technocraft group | |
MUZAFFARPUR | 610.0 MW | Coal | Oil, | |
NABI NAGAR TPP | 750.0 MW | Coal | Oil, | |
NAGDA GRASIM | 45.5 MW | Coal | Grasim Industries ltd | |
NAGPUR SPONGE IRON | 65.0 MW | Coal | Topworth Metals ltd | |
NASIK | 630.0 MW | Coal | Oil, | |
NASIK SINNAR | 270.0 MW | Coal | Rattanindia Power ltd | |
NASIK TPP PH 1 | 1350.0 MW | Coal | Oil, | |
NAWAPARA | 600.0 MW | Coal | Oil, | |
NEPANAGAR MILL | 12.27 MW | Coal | National And paper | |
NEYVELI FST EXT | 420.0 MW | Coal | Oil, | |
NEYVELI ST I | 600.0 MW | Coal | Oil, | |
NEYVELI ST II | 1470.0 MW | Coal | Oil, | |
NEYVELI TPS EXP -II | 500.0 MW | Coal | Oil, | |
NEYVELI TPS(Z) | 250.0 MW | Coal | Oil, | |
NIGRI | 1320.0 MW | Coal | Oil, | |
NIMBAHERA JK CEMENT | 33.2 MW | Coal | Jk Cement ltd | |
NITIN PLANT | 10.5 MW | Coal | Nitin Spinners ltd | |
NORTH CHENNAI | 630.0 MW | Coal | Oil, | |
NORTH CHENNAI EXTENSION | 1200.0 MW | Coal | Oil, | |
OBRA-A | 1094.0 MW | Coal | Oil, | |
PAINAMPURAM | 1320.0 MW | Coal | Oil, | |
PANIPAT | 920.0 MW | Coal | Oil, | |
PARAS | 500.0 MW | Coal | Oil, | |
PARICHA | 1140.0 MW | Coal | Oil, | |
PARLI | 1170.0 MW | Coal | Oil, | |
PATHADI TPS PH -I | 600.0 MW | Coal | Oil, | |
PRYAGRAJ (BARA) TPP | 1980.0 MW | Coal | Oil, | |
PUNE MILL | 30.0 MW | Coal | Sinarmas Paper ltd | |
RABRIYAWAS CEMENT | 18.7 MW | Coal | Ambuja Cements ltd | |
RAGHUNATHPUR TPP PH-I | 1200.0 MW | Coal | Oil, | |
RAICHUR | 1720.0 MW | Coal | Oil, | |
RAICHUR STEEL | 35.0 MW | Coal | Surana Industries ltd | |
RAIGARH TPP | 1000.0 MW | Coal | Oil, | |
RAIKHEDA | 1370.0 MW | Coal | Oil, | |
RAJASHREE CEMENT | 38.5 MW | Coal | Grasim Cement ltd | |
RAJGHAT | 135.0 MW | Coal | Oil, | |
RAJIV GANDHI TPS HISAR | 1200.0 MW | Coal | Oil, | |
RAJPURA DARIBA MINE | 160.0 MW | Coal | Hindustan Zinc ltd | |
RAJPURA TPP | 1400.0 MW | Coal | Oil, | |
RAS CEMENT PLANT | 36.0 MW | Coal | Shree Cement ltd | |
RATIJA TPP | 100.0 MW | Coal | Oil, | |
RAYAL SEEMA | 1650.0 MW | Coal | Oil, | |
RIHAND | 3000.0 MW | Coal | Oil, | |
ROPAR | 840.0 MW | Coal | Oil, | |
ROSA TPP PH - 1 | 1200.0 MW | Coal | Oil, | |
R_GUNDEM - B | 62.5 MW | Coal | Oil, | |
R_GUNDEM STPS | 2600.0 MW | Coal | Oil, | |
SAGARDIGHI TPP | 1600.0 MW | Coal | Oil, | |
SALAYA TPP | 1200.0 MW | Coal | Oil, | |
SALORA | 135.0 MW | Coal | Oil, | |
SANJAY GANDHI | 1340.0 MW | Coal | Oil, | |
SANTALDIH | 500.0 MW | Coal | Oil, | |
SASAN UMPP | 3960.0 MW | Coal | Oil, | |
SATNA CEMENT PLANT | 29.0 MW | Coal | Birla Corp ltd | |
SATPURA | 1330.0 MW | Coal | Oil, | |
SEIONI TPP | 600.0 MW | Coal | Oil, | |
SEMBCORP GAYATRI | 1320.0 MW | Coal | Oil, | |
SHREE MEGA POWER | 300.0 MW | Coal | Shree Cement ltd | |
SHRIRAM RAYONS PLANT | 40.0 MW | Coal | Dcm Industries ltd | |
SIKKA REP. | 500.0 MW | Coal | Oil, | |
SIMHADRI | 2000.0 MW | Coal | Oil, | |
SIMHAPURI TPP | 600.0 MW | Coal | Oil, | |
SINGARENI TPP | 1200.0 MW | Coal | Oil, | |
SINGRAULI STPS | 2000.0 MW | Coal | Oil, | |
SIPAT STPS | 2980.0 MW | Coal | Oil, | |
SITAPURAM POWER LIMITED | 43.0 MW | Coal | Oil, | |
SOLAPUR STPP | 1320.0 MW | Coal | Oil, | |
SOUTHERN REPL. | 135.0 MW | Coal | Oil, | |
STERLITE TPP | 600.0 MW | Coal | Oil, | |
SURAT LIG. | 500.0 MW | Coal | Oil, | |
SURATGARH | 1500.0 MW | Coal | Oil, | |
SVPL | 63.0 MW | Coal | Oil, | |
SWASTIK KORBA | 25.0 MW | Coal | Oil, | |
Shri Singaji MALWA TPP | 2520.0 MW | Coal | Oil, | |
TADALI | 600.0 MW | Coal | Dhariwal Pvt ltd | |
TADALI SPONGE IRON | 33.0 MW | Coal | Mukesh Gupta group | |
TALCHER | 460.0 MW | Coal | Oil, | |
TALCHER STPS | 3000.0 MW | Coal | Oil, | |
TALWANDI SABO | 1980.0 MW | Coal | Oil, | |
TAMNAR TPP | 2400.0 MW | Coal | Oil, | |
TANDA | 440.0 MW | Coal | Oil, | |
TENUGHAT | 420.0 MW | Coal | Oil, | |
THAMMINAPATNAM TPP | 300.0 MW | Coal | Oil, | |
TIRORA TPP | 3300.0 MW | Coal | Oil, | |
TITAGARH | 240.0 MW | Coal | Oil, | |
TORANGALLU EXT | 600.0 MW | Coal | Oil, | |
TORANGALLU IMP | 260.0 MW | Coal | Cogeneration, Oil, | |
TORR POWER SAB. | 422.0 MW | Coal | Oil, | |
TROMBAY_Coal | 750.0 MW | Coal | Oil, | |
TUTICORIN | 1050.0 MW | Coal | Oil, | |
TUTICORIN JV | 1000.0 MW | Coal | Oil, | |
TUTICORIN- IND BARATH | 300.0 MW | Coal | Oil, | |
UCHPINDA TPP | 1440.0 MW | Coal | Oil, | |
UDUPI TPP | 1200.0 MW | Coal | Oil, | |
UKAI_Coal | 1110.0 MW | Coal | Oil, | |
UNCHAHAR | 1550.0 MW | Coal | Oil, | |
UTRAULA TPP | 90.0 MW | Coal | Oil, | |
VALLUR ntpc/ntecl | 1500.0 MW | Coal | Oil, | |
VARDHAM BUDNI | 25.8 MW | Coal | Vardham Vardham group | |
VARDHAM SATLAPUR | 30.75 MW | Coal | Vardham Vardham group | |
VASAVADATTA CEMENT | 50.7 MW | Coal | Kesoram Industries ltd | |
VIJAYWADA | 1260.0 MW | Coal | Oil, | |
VIJAYWADA TPP-IV | 500.0 MW | Coal | Oil, | |
VIKRAM CEMENT | 46.0 MW | Coal | Vikram Vikram cement | |
VINDH_CHAL STPS | 4760.0 MW | Coal | Oil, | |
VIZAG TPP | 1040.0 MW | Coal | Oil, | |
WADI CEMENT PLANT | 75.0 MW | Coal | Acc Acc ltd | |
WANAKBORI | 1470.0 MW | Coal | Oil, | |
WARDHA WARORA(Sai Wardha Power) | 540.0 MW | Coal | Oil, | |
WARDHA WORKS | 80.0 MW | Coal | Lloyds Industries ltd | |
YAMUNANAGAR TPP | 600.0 MW | Coal | Oil, | |
YERMARUS TPP | 1600.0 MW | Coal | Oil, | |
ZAWAR MINES | 80.0 MW | Coal | Hindustan Zinc ltd |
Data Information
This data is a derivitive set of data gathered by source mentioned below.
Data Sources
Global Energy Observatory/Google/KTH Royal Institute of Technology in Stockholm/Enipedia/World Resources Institute/database.earth
- Power Plants in 🇦🇫 Afghanistan
- Power Plants in 🇦🇱 Albania
- Power Plants in 🇩🇿 Algeria
- Power Plants in 🇦🇴 Angola
- Power Plants in 🇦🇶 Antarctica
- Power Plants in 🇦🇷 Argentina
- Power Plants in 🇦🇲 Armenia
- Power Plants in 🇦🇺 Australia
- Power Plants in 🇦🇹 Austria
- Power Plants in 🇦🇿 Azerbaijan
- Power Plants in 🇧🇭 Bahrain
- Power Plants in 🇧🇩 Bangladesh
- Power Plants in 🇧🇾 Belarus
- Power Plants in 🇧🇪 Belgium
- Power Plants in 🇧🇯 Benin
- Power Plants in 🇧🇹 Bhutan
- Power Plants in 🇧🇴 Bolivia
- Power Plants in 🇧🇦 Bosnia and Herzegovina
- Power Plants in 🇧🇼 Botswana
- Power Plants in 🇧🇷 Brazil
- Power Plants in 🇧🇳 Brunei Darussalam
- Power Plants in 🇧🇬 Bulgaria
- Power Plants in 🇧🇫 Burkina Faso
- Power Plants in 🇧🇮 Burundi
- Power Plants in 🇰🇭 Cambodia
- Power Plants in 🇨🇲 Cameroon
- Power Plants in 🇨🇦 Canada
- Power Plants in 🇨🇻 Cape Verde
- Power Plants in 🇨🇫 Central African Republic
- Power Plants in 🇨🇱 Chile
- Power Plants in 🇨🇳 China
- Power Plants in 🇨🇴 Colombia
- Power Plants in 🇨🇬 Congo
- Power Plants in 🇨🇷 Costa Rica
- Power Plants in 🇨🇮 Cote DIvoire
- Power Plants in 🇭🇷 Croatia
- Power Plants in 🇨🇺 Cuba
- Power Plants in 🇨🇾 Cyprus
- Power Plants in 🇨🇿 Czech Republic
- Power Plants in 🇨🇩 Democratic Republic of the Congo
- Power Plants in 🇩🇰 Denmark
- Power Plants in 🇩🇯 Djibouti
- Power Plants in 🇩🇴 Dominican Republic
- Power Plants in 🇪🇨 Ecuador
- Power Plants in 🇪🇬 Egypt
- Power Plants in 🇸🇻 El Salvador
- Power Plants in 🇬🇶 Equatorial Guinea
- Power Plants in 🇪🇷 Eritrea
- Power Plants in 🇪🇪 Estonia
- Power Plants in 🇪🇹 Ethiopia
- Power Plants in 🇫🇯 Fiji
- Power Plants in 🇫🇮 Finland
- Power Plants in 🇫🇷 France
- Power Plants in 🇬🇫 French Guiana
- Power Plants in 🇬🇦 Gabon
- Power Plants in 🇬🇲 Gambia
- Power Plants in 🇬🇪 Georgia
- Power Plants in 🇩🇪 Germany
- Power Plants in 🇬🇭 Ghana
- Power Plants in 🇬🇷 Greece
- Power Plants in 🇬🇹 Guatemala
- Power Plants in 🇬🇳 Guinea
- Power Plants in 🇬🇼 Guinea-Bissau
- Power Plants in 🇬🇾 Guyana
- Power Plants in 🇭🇳 Honduras
- Power Plants in 🇭🇺 Hungary
- Power Plants in 🇮🇸 Iceland
- Power Plants in 🇮🇳 India
- Power Plants in 🇮🇩 Indonesia
- Power Plants in 🇮🇷 Iran
- Power Plants in 🇮🇶 Iraq
- Power Plants in 🇮🇪 Ireland
- Power Plants in 🇮🇱 Israel
- Power Plants in 🇮🇹 Italy
- Power Plants in 🇯🇲 Jamaica
- Power Plants in 🇯🇵 Japan
- Power Plants in 🇯🇴 Jordan
- Power Plants in 🇰🇿 Kazakhstan
- Power Plants in 🇰🇪 Kenya
- Power Plants in 🗺️ Kosovo
- Power Plants in 🇰🇼 Kuwait
- Power Plants in 🇰🇬 Kyrgyzstan
- Power Plants in 🇱🇦 Laos
- Power Plants in 🇱🇻 Latvia
- Power Plants in 🇱🇧 Lebanon
- Power Plants in 🇱🇸 Lesotho
- Power Plants in 🇱🇷 Liberia
- Power Plants in 🇱🇾 Libya
- Power Plants in 🇱🇹 Lithuania
- Power Plants in 🇱🇺 Luxembourg
- Power Plants in 🇲🇰 Macedonia
- Power Plants in 🇲🇬 Madagascar
- Power Plants in 🇲🇼 Malawi
- Power Plants in 🇲🇾 Malaysia
- Power Plants in 🇲🇱 Mali
- Power Plants in 🇲🇷 Mauritania
- Power Plants in 🇲🇺 Mauritius
- Power Plants in 🇲🇽 Mexico
- Power Plants in 🇲🇩 Moldova
- Power Plants in 🇲🇳 Mongolia
- Power Plants in 🇲🇪 Montenegro
- Power Plants in 🇲🇦 Morocco
- Power Plants in 🇲🇿 Mozambique
- Power Plants in 🇲🇲 Myanmar
- Power Plants in 🇳🇦 Namibia
- Power Plants in 🇳🇵 Nepal
- Power Plants in 🇳🇱 Netherlands
- Power Plants in 🇳🇿 New Zealand
- Power Plants in 🇳🇮 Nicaragua
- Power Plants in 🇳🇪 Niger
- Power Plants in 🇳🇬 Nigeria
- Power Plants in 🇰🇵 North Korea
- Power Plants in 🇳🇴 Norway
- Power Plants in 🇴🇲 Oman
- Power Plants in 🇵🇰 Pakistan
- Power Plants in 🇵🇦 Panama
- Power Plants in 🇵🇬 Papua New Guinea
- Power Plants in 🇵🇾 Paraguay
- Power Plants in 🇵🇪 Peru
- Power Plants in 🇵🇭 Philippines
- Power Plants in 🇵🇱 Poland
- Power Plants in 🇵🇹 Portugal
- Power Plants in 🇶🇦 Qatar
- Power Plants in 🇷🇴 Romania
- Power Plants in 🇷🇺 Russia
- Power Plants in 🇷🇼 Rwanda
- Power Plants in 🇱🇨 Saint Lucia
- Power Plants in 🇸🇦 Saudi Arabia
- Power Plants in 🇸🇳 Senegal
- Power Plants in 🇷🇸 Serbia
- Power Plants in 🇸🇱 Sierra Leone
- Power Plants in 🇸🇬 Singapore
- Power Plants in 🇸🇰 Slovakia
- Power Plants in 🇸🇮 Slovenia
- Power Plants in 🇿🇦 South Africa
- Power Plants in 🇰🇷 South Korea
- Power Plants in 🇪🇸 Spain
- Power Plants in 🇱🇰 Sri Lanka
- Power Plants in 🇸🇩 Sudan
- Power Plants in 🇸🇷 Suriname
- Power Plants in 🇸🇿 Swaziland
- Power Plants in 🇸🇪 Sweden
- Power Plants in 🇨🇭 Switzerland
- Power Plants in 🇸🇾 Syrian Arab Republic
- Power Plants in 🇹🇼 Taiwan
- Power Plants in 🇹🇯 Tajikistan
- Power Plants in 🇹🇿 Tanzania
- Power Plants in 🇹🇭 Thailand
- Power Plants in 🇹🇬 Togo
- Power Plants in 🇹🇹 Trinidad and Tobago
- Power Plants in 🇹🇳 Tunisia
- Power Plants in 🇹🇷 Turkey
- Power Plants in 🇹🇲 Turkmenistan
- Power Plants in 🇺🇬 Uganda
- Power Plants in 🇺🇦 Ukraine
- Power Plants in 🇦🇪 United Arab Emirates
- Power Plants in 🇬🇧 United Kingdom
- Power Plants in 🇺🇸 United States of America
- Power Plants in 🇺🇾 Uruguay
- Power Plants in 🇺🇿 Uzbekistan
- Power Plants in 🇻🇪 Venezuela
- Power Plants in 🇻🇳 Vietnam
- Power Plants in 🇾🇪 Yemen
- Power Plants in 🇿🇲 Zambia
- Power Plants in 🇿🇼 Zimbabwe