POET Biorefining - Leipsic LLC Power Plant (Gas)
The POET Biorefining - Leipsic LLC plant is a Gas power plant located in πΊπΈ United States of America. POET Biorefining - Leipsic LLC has a peak capacity of 3.5 MW which is generated by Gas. The power plant was commissioned in 2017 and started energy production the same year. The current owner and operator of the POET Biorefining - Leipsic LLC facility is POET Biorefining - Leipsic LLC.
Generated Gigawatt Hours (2013-2019)
The data for generated gigawatt hours between 2013-2019 is incomplete.
Estimated Generated Gigawatt Hours (2013-2019)
Esitmated numbers might be available if no offical reccords has been released, or if they were added to the database before official numbers was recorded.
Other Gas Power Plants in United States of America
Name | Capacity (MW | Type | Other Fuel | Owner |
---|---|---|---|---|
1515 S Caron Road | 4.2 MW | Gas | Rochelle Municipal Utilities | |
491 E 48th Street | 161.7 MW | Gas | Oil, | City of Holland |
500MW CC | 528.0 MW | Gas | Oil, | New York Power Authority |
59th Street | 17.1 MW | Gas | Oil, | Consolidated Edison Co-NY Inc |
A L Pierce | 84.0 MW | Gas | Waste, Oil, | Connecticut Mun Elec Engy Coop |
A.J. Mihm Generating Station | 56.4 MW | Gas | Upper Michigan Energy Resources Company | |
ABC Coke | 3.8 MW | Gas | Drummond Company Inc. | |
ACB Energy Parntners LLC - MTF Cogen | 7.5 MW | Gas | ACB Energy Partners LLC | |
ACM - Midtown Thermal | 5.5 MW | Gas | Oil, | ACM Energy LLC |
AES Alamitos LLC | 1115.0 MW | Gas | AES Alamitos LLC | |
AES Huntington Beach LLC | 218.0 MW | Gas | AES Huntington Beach LLC | |
AES Redondo Beach LLC | 821.4 MW | Gas | AES Redondo Beach LLC | |
AGT000 Stevens Creek Fuel Cell | 2.2 MW | Gas | 2016 ESA Project Company LLC | |
AGT001 Centerville Fuel Cell | 1.3 MW | Gas | 2016 ESA Project Company LLC | |
AL Sandersville LLC | 692.0 MW | Gas | SEPG Operating Services LLC ALS | |
AMEA Peaking | 98.6 MW | Gas | Alabama Municipal Elec Authority | |
ANP Bellingham Energy Project | 578.0 MW | Gas | ANP Bellingham Energy Company LLC | |
ANP Blackstone Energy Project | 578.0 MW | Gas | ANP Blackstone Energy Company LLC | |
AOC Capitol Power Plant | 7.5 MW | Gas | Oil, | Architect of the Capitol Capitol Power Plant |
APG Combined Heat and Power Plant | 7.9 MW | Gas | Oil, | US Dept of Army Garrison APG |
APP Prune A-D | 4.0 MW | Gas | Bloom Energy | |
AT&T Anaheim | 1.3 MW | Gas | Bloom Energy | |
AT&T Holger | 1.3 MW | Gas | Bloom Energy | |
ATT Kelvin | 1.0 MW | Gas | Bloom Energy | |
ATT Jericho | 1.0 MW | Gas | Bloom Energy | |
ATT North Watney | 2.0 MW | Gas | Bloom Energy | |
ATT Van Nyus | 1.0 MW | Gas | Bloom Energy | |
ATT Ventura Blvd | 1.0 MW | Gas | Bloom Energy | |
Aberdeen CT | 111.0 MW | Gas | Oil, | NorthWestern Energy - (SD) |
Acadia Energy Center | 1389.2 MW | Gas | Cleco Power LLC | |
Ada Cogeneration LP | 33.1 MW | Gas | Ada Cogeneration Ltd Partnership | |
Adkins Energy LLC | 6.8 MW | Gas | Adkins Energy LLC | |
Adobe San Jose | 1.2 MW | Gas | Bloom Energy | |
Aera San Ardo Cogen Facility | 6.2 MW | Gas | Aera Energy LLC-San Ardo | |
Afton Generating Station | 287.0 MW | Gas | Public Service Co of NM | |
Agnews Power Plant | 32.0 MW | Gas | OLS Energy-Agnews Inc. | |
Agrium Kenai Nitrogen Operations | 12.5 MW | Gas | Agrium US Inc | |
Agua Fria | 613.5 MW | Gas | Oil, Solar, | Salt River Project |
Agua Mansa Power Plant | 60.5 MW | Gas | E I Colton LLC | |
Aguirre | 42.0 MW | Gas | ||
Air Products Port Arthur | 169.1 MW | Gas | Air Products LLC | |
Akron Recycle Energy Plant | 4.0 MW | Gas | Waste, Oil, Other | Akron Energy Systems LLC |
Alamosa | 53.2 MW | Gas | Oil, | Public Service Co of Colorado |
Albany Medical Ctr Cogen Plant | 4.6 MW | Gas | Albany Medical Center | |
Alden Bailey Power Plant | 10.9 MW | Gas | Clatskanie Peoples Util Dist | |
Algodones | 45.0 MW | Gas | Oil, | Public Service Co of NM |
Algonquin Power Sanger LLC | 61.5 MW | Gas | Algonquin Power Sanger LLC | |
Algonquin Windsor Locks | 71.0 MW | Gas | Oil, | Algonquin Windsor Locks LLC |
Allegany Cogen | 67.0 MW | Gas | Allegany Generating Station LLC | |
Allegheny Energy Units 3 4 & 5 | 556.0 MW | Gas | Oil, | Springdale Energy LLC |
Allen | 1791.7 MW | Gas | Oil, | Tennessee Valley Authority |
Alliance Refinery | 25.0 MW | Gas | Phillips 66 | |
Alliant Energy Neenah | 371.0 MW | Gas | Wisconsin Power & Light Co | |
Alliant SBG 9802 Toyota | 1.0 MW | Gas | Industrial Energy Applications Inc | |
Almond Power Plant | 223.5 MW | Gas | Turlock Irrigation District | |
Alpaca | 21.0 MW | Gas | Alpaca Energy LLC | |
Alpine Power Plant | 453.8 MW | Gas | Wolverine Power Supply Coop | |
Alsey | 173.0 MW | Gas | Oil, | Prairie Power Inc |
AltaGas Ripon Energy Inc. | 49.5 MW | Gas | AltaGas Ripon Energy Inc. | |
Amalgamated Sugar LLC Nampa | 8.2 MW | Gas | Coal, | Amalgamated Sugar Co-Nampa |
Amazon San Bernardino | 1.1 MW | Gas | Bloom Energy | |
American Gypsum Cogeneration | 9.6 MW | Gas | Oil, | Eagle Materials Co LLC |
Ames Electric Services Power Plant | 108.8 MW | Gas | Biomass, | City of Ames - (IA) |
Amherst College Co Gen | 1.7 MW | Gas | Oil, | Amherst College |
Anadarko Plant | 534.9 MW | Gas | Western Farmers Elec Coop Inc | |
Anchorage 1 | 77.9 MW | Gas | Oil, | Anchorage Municipal Light and Power |
Anclote | 1112.4 MW | Gas | Oil, | Duke Energy Florida LLC |
Anderson | 168.7 MW | Gas | Oil, | Indiana Municipal Power Agency |
Androscoggin Energy Center | 163.5 MW | Gas | Oil, | Verso Paper Androscoggin LLC |
Angus Anson | 405.7 MW | Gas | Oil, | Northern States Power Co - Minnesota |
Anheuser-Busch Jacksonville | 8.7 MW | Gas | Anheuser-Busch Inc | |
Anheuser-Busch St Louis | 26.1 MW | Gas | Biomass, | Anheuser-Busch Inc |
Animas | 18.8 MW | Gas | Hydro, | City of Farmington - (NM) |
Ansley | 1.5 MW | Gas | Oil, | City of Ansley - (NE) |
Anson County Generation Facility | 343.8 MW | Gas | Oil, | North Carolina El Member Corp |
Antelope Station | 167.4 MW | Gas | Golden Spread Electric Cooperative Inc | |
Anthony | 11.1 MW | Gas | Oil, | City of Anthony - (KS) |
Apache Station | 660.7 MW | Gas | Coal, Oil, | Arizona Electric Pwr Coop Inc |
Apex Generating Station | 600.6 MW | Gas | Los Angeles Department of Water & Power | |
Arapahoe Combustion Turbine Project | 194.0 MW | Gas | SWG Arapahoe LLC | |
ArcelorMittal Burns Harbor | 176.2 MW | Gas | ArcelorMittal Burns Harbor Inc | |
ArcelorMittal Indiana Harbor West | 152.0 MW | Gas | ArcelorMittal Indiana Harbor West | |
ArcelorMittal Warren | 20.5 MW | Gas | ArcelorMittal Warren Inc | |
Arcelormittal Cleveland Inc | 67.0 MW | Gas | Oil, | ArcelorMittal Cleveland Inc |
Archbald Power Station | 92.9 MW | Gas | Waste, | PEI Power Corp |
Archer Daniels Midland Peoria | 36.0 MW | Gas | Archer Daniels Midland Co | |
Archer Daniels Midland Southport | 52.5 MW | Gas | Oil, | Archer Daniels Midland Co |
Argonne National Laboratory CHP | 6.3 MW | Gas | Argonne National Laboratory | |
Arizona State University CHP | 17.1 MW | Gas | Energy Center Phoenix LLC | |
Arkalon Ethanol LLC | 3.0 MW | Gas | Arkalon Ethanol LLC | |
Arlington Valley Energy Facility | 713.0 MW | Gas | Arlington Valley LLC | |
Armstrong | 688.0 MW | Gas | Oil, | Armstrong Power LLC |
Arsenal Hill | 125.0 MW | Gas | Southwestern Electric Power Co | |
Arthur Kill Generating Station | 895.5 MW | Gas | NRG Arthur Kill Operations Inc | |
Arthur Von Rosenberg | 575.0 MW | Gas | City of San Antonio - (TX) | |
Arvada | 22.5 MW | Gas | Basin Electric Power Coop | |
Arvah B Hopkins | 654.3 MW | Gas | Oil, | City of Tallahassee - (FL) |
Ascend Performance Materials Texas Inc. | 52.1 MW | Gas | Ascend Performance Materials | |
Asheville | 1131.1 MW | Gas | Coal, Oil, | Duke Energy Progress - (NC) |
Ashtabula | 26.1 MW | Gas | DTE Ashtabula LLC | |
Astoria Energy | 595.0 MW | Gas | Oil, | Astoria Energy LLC |
Astoria Energy II | 650.0 MW | Gas | Oil, | Astoria Energy II LLC |
Astoria Gas Turbines | 502.8 MW | Gas | Oil, | NRG Astoria Gas Turbine Operations Inc |
Astoria Generating Station | 1345.0 MW | Gas | Oil, | U S Power Generating Company LLC |
Athens Generating Plant | 1221.6 MW | Gas | Oil, | New Athens Generating Company LLC |
Atlantic | 10.0 MW | Gas | Oil, | Atlantic Municipal Utilities |
Attala | 551.3 MW | Gas | Entergy Mississippi LLC | |
Auburn State Street | 7.0 MW | Gas | New York State Elec & Gas Corp | |
Audrain Generating Station | 814.4 MW | Gas | Union Electric Co - (MO) | |
Augusta Electric Plant No 1 | 11.5 MW | Gas | Oil, | City of Augusta - (KS) |
Augusta Electric Plant No 2 | 20.7 MW | Gas | Oil, | City of Augusta - (KS) |
Axiall Natrium Plant | 115.5 MW | Gas | Westlake Chemical Natrium Plant | |
Axiall Plaquemine | 306.0 MW | Gas | Axiall Corp | |
B Braun Medical | 6.1 MW | Gas | B Braun Medical Inc | |
BASF Freeport Works | 92.7 MW | Gas | Cogeneration, | BASF Corporation |
BP Carson Refinery | 13.5 MW | Gas | Tesoro Carson Refinery | |
BP Naperville Cogeneration Facility | 8.3 MW | Gas | BP America Inc | |
BYU Central Heating Plant | 16.5 MW | Gas | Brigham Young University (BYU) | |
BYUI Central Energy Facility | 5.6 MW | Gas | Oil, | Brigham Young Univ Idaho |
Bacliff | 427.2 MW | Gas | PHR Holdings LLC | |
Baconton Power Plant | 242.0 MW | Gas | Oil, | Baconton Power LLC |
Badger Creek Limited | 46.0 MW | Gas | WCAC Operating Company | |
Bailly | 37.5 MW | Gas | Northern Indiana Pub Serv Co | |
Baptist Medical Center | 9.0 MW | Gas | Oil, | Baptist Memorial Hospital |
Barber Creek | 22.5 MW | Gas | Basin Electric Power Coop | |
Barney M Davis | 1082.2 MW | Gas | Talen Texas LLC | |
Barre Peaker | 49.8 MW | Gas | Southern California Edison Co | |
Basin Creek Plant | 54.9 MW | Gas | Basin Creek Power Services LLC | |
Bastrop Energy Center | 618.7 MW | Gas | Bastrop Energy Partners LP | |
Batavia Power Plant | 67.3 MW | Gas | Oil, | Seneca Power Partners LP |
Batesville Generation Facility | 891.0 MW | Gas | Cooperative Energy | |
Battle Creek Mill | 4.0 MW | Gas | Oil, | RockTenn-Battle Creek Mill |
Baxter Wilson | 544.6 MW | Gas | Oil, | Entergy Mississippi LLC |
Bay Front | 47.2 MW | Gas | Coal, Waste, Other | Northern States Power Co - Minnesota |
Bay View Backup Power Facility | 12.0 MW | Gas | Oil, Biomass, | COT/Division of Water Reclamation |
Bayonne Energy Center | 644.0 MW | Gas | Oil, | Bayonne Energy Center LLC |
Bayou Cogen Plant | 318.4 MW | Gas | Air Liquide Large Industries U S LP | |
Bayou Cove Peaking Power | 416.0 MW | Gas | NRG South CentralOperationsInc | |
Bayswater Peaking Facility LLC | 60.5 MW | Gas | Bayswater Peaking Facility LLC | |
Baytown Energy Center | 932.9 MW | Gas | Baytown Energy Center LLC | |
Bear Garden | 559.0 MW | Gas | Oil, | Virginia Electric & Power Co |
Bear Mountain Limited | 46.0 MW | Gas | WCAC Operating Company | |
Bear Valley Power Plant | 8.4 MW | Gas | Golden State Water Company | |
Beaver | 610.7 MW | Gas | Oil, | Portland General Electric Co |
Beaver City | 2.0 MW | Gas | Oil, | City of Beaver City - (NE) |
Beaver Creek Gas Plant | 5.9 MW | Gas | Cogeneration, | Devon Energy Production Co |
Beaver Dam | 22.0 MW | Gas | Beaver Dam Energy LLC | |
Bellingham Cogeneration Facility | 386.1 MW | Gas | Oil, | Northeast Energy Associates LP |
Beloit Memorial Hospital Power Plant | 3.0 MW | Gas | Oil, | Beloit Memorial Hospital |
Beluga | 312.4 MW | Gas | Chugach Electric Assn Inc | |
Ben French | 110.0 MW | Gas | Oil, | Black Hills Power Inc. d/b/a |
Bennett Mountain | 172.8 MW | Gas | Idaho Power Co | |
Bergen Generating Station | 1400.8 MW | Gas | Oil, | PSEG Fossil LLC |
Berkshire Power | 289.0 MW | Gas | Berkshire Power Co LLC | |
Bernice Lake | 76.7 MW | Gas | Homer Electric Assn Inc | |
Berry Cogen | 38.7 MW | Gas | Berry Petroleum Co | |
Berry Cogen Tanne Hills 18 | 17.6 MW | Gas | Berry Petroleum Co | |
Berry NMW Cogens | 9.6 MW | Gas | Berry Petroleum Co | |
Berry Placerita Cogen | 42.8 MW | Gas | Berry Petroleum Co | |
Bethlehem Energy Center | 893.1 MW | Gas | Oil, | PSEG Power New York Inc |
Bethlehem Power Plant | 1153.0 MW | Gas | Oil, | Calpine Bethlehem LLC |
Bethpage Power Plant | 240.0 MW | Gas | Oil, | Calpine Eastern Corp |
Big Cajun 1 | 492.8 MW | Gas | Louisiana Generating LLC | |
Big Sand Draw Plant | 8.0 MW | Gas | Devon Energy Production Co | |
Big Sandy | 280.5 MW | Gas | Kentucky Power Co | |
Big Sandy Peaker Plant | 353.4 MW | Gas | Middle River Power II LLC | |
Binghamton Cogen | 47.7 MW | Gas | Oil, | City of Binghamton |
Biola University Hybrid | 2.5 MW | Gas | Storage, | Biola University |
Birdsboro Power | 525.0 MW | Gas | Birdsboro Power LLC | |
Black Hawk Station | 243.9 MW | Gas | Borger Energy Associates LP | |
Black Mountain Generating Station | 121.0 MW | Gas | UNS Electric Inc | |
Blacksand Generating Facility | 8.0 MW | Gas | Bridge Energy LLC | |
Bloomfield | 8.5 MW | Gas | Oil, | City of Bloomfield - (IA) |
Blossburg | 24.0 MW | Gas | Blossburg Power LLC | |
Blount Street | 100.0 MW | Gas | Madison Gas & Electric Co | |
Blue Lake | 559.4 MW | Gas | Oil, | Northern States Power Co - Minnesota |
Blue Spruce Energy Center | 397.8 MW | Gas | Oil, | Public Service Co of Colorado |
Blue Valley | 115.0 MW | Gas | Oil, | City of Independence - (MO) |
Bluegrass Generating Station | 624.0 MW | Gas | East Kentucky Power Coop Inc | |
Bluffview | 67.0 MW | Gas | City of Farmington - (NM) | |
Blythe Energy Inc | 591.0 MW | Gas | AltaGas Blythe Operations Inc | |
Bonanza BioEnergy LLC | 2.0 MW | Gas | Bonanza BioEnergy LLC | |
Borger Plant | 37.5 MW | Gas | Sid Richardson Carbon Ltd | |
Bos Dairy LLC | 1.1 MW | Gas | Bos Dairy LLC | |
Bosque County Peaking | 807.0 MW | Gas | Calpine Bosque Energy Center LLC | |
Boston Medical Center CHP Plant | 2.0 MW | Gas | Boston Medical Center | |
Boulder Park | 24.6 MW | Gas | Avista Corp | |
Bountiful City | 30.4 MW | Gas | City of Bountiful | |
Bowline Point | 1242.0 MW | Gas | Oil, | GenOn New York LLC |
Bowling Green Generating Station | 49.5 MW | Gas | American Mun Power-Ohio Inc | |
Bowling Green Peaking | 32.0 MW | Gas | American Mun Power-Ohio Inc | |
Bradley Energy Center | 5.8 MW | Gas | Ameresco Select Inc | |
Brandon Station | 21.0 MW | Gas | City of Lubbock - (TX) | |
Brandy Branch | 783.1 MW | Gas | Oil, | JEA |
Brandywine Power Facility | 288.8 MW | Gas | Oil, | KMC Thermo LLC |
Brentwood | 47.0 MW | Gas | New York Power Authority | |
Bridgeport Energy Project | 520.0 MW | Gas | Bridgeport Energy LLC | |
Bridgeport Fuel Cell LLC | 16.6 MW | Gas | Bridgeport Fuel Cell LLC | |
Bridgeport Gas Processing Plant | 10.4 MW | Gas | EnLink Midstream Services LLC | |
Bridgeport Station | 994.9 MW | Gas | Coal, Oil, | PSEG Power Connecticut LLC |
Bridgewater Complex Co-Generation Plant | 1.5 MW | Gas | Massachusetts Department of Correction | |
Bristol Myers Squibb Lawrenceville | 5.5 MW | Gas | Oil, | Bristol-Myers Squibb Co |
Bristol Myers Squibb New Brunswick | 10.5 MW | Gas | Oil, | Bristol-Myers Squibb Co |
Broad River Energy Center | 985.0 MW | Gas | Oil, | Broad River Energy LLC |
Broadridge Cogen | 5.0 MW | Gas | Solar, | Broadridge Customer Communications |
Broken Bow | 8.7 MW | Gas | Oil, | City of Broken Bow - (NE) |
Bronx Zoo | 3.6 MW | Gas | New York Zoological Society | |
Brooklyn Navy Yard Cogeneration | 322.0 MW | Gas | Oil, | Brooklyn Navy Yard Cogen PLP |
Brookside Newark | 2.6 MW | Gas | Diamond State Generation Partners LLC | |
Broshco Fabricated Products | 4.7 MW | Gas | Broshco Fabricated Products | |
Brownsville Peaking Power | 460.0 MW | Gas | Oil, | Tennessee Valley Authority |
Brunot Island | 365.4 MW | Gas | Oil, | Brunot Island Power LLC |
Brunswick County Power Station | 1472.2 MW | Gas | Virginia Electric & Power Co | |
Brush Generation Facility | 297.2 MW | Gas | Colorado Energy Management | |
Bryan (OH) | 39.3 MW | Gas | Oil, | City of Bryan - (OH) |
Bryan (TX) | 22.0 MW | Gas | City of Bryan - (TX) | |
Buchanan Generation LLC | 88.0 MW | Gas | Buchanan Generation LLC | |
Buck | 697.9 MW | Gas | Oil, | Duke Energy Carolinas LLC |
Bucknell University | 5.9 MW | Gas | Oil, | Bucknell University |
Bucksport Generation LLC | 186.8 MW | Gas | Oil, | Bucksport Generation LLC |
Bull Street Plant | 2.0 MW | Gas | City of Orangeburg - (SC) | |
Bunge North America East LLC | 2.0 MW | Gas | Bunge North America East LLC | |
Burlingame | 4.0 MW | Gas | Oil, | City of Burlingame - (KS) |
Burlington (KS) | 11.4 MW | Gas | Oil, | City of Burlington - (KS) |
Burnside Alumina Plant | 12.0 MW | Gas | Almatis Burnside Inc. | |
Burrstone Energy Center | 3.6 MW | Gas | Burrstone Energy Center | |
Butler-Warner Generation Plant | 303.4 MW | Gas | Oil, | Fayetteville Public Works Commission |
C D McIntosh Jr | 890.4 MW | Gas | Coal, Oil, | City of Lakeland - (FL) |
C P Kelco San Diego Plant | 29.2 MW | Gas | CPKelco U S Inc | |
C R Wing Cogen Plant | 230.0 MW | Gas | BHER Power Resources Inc | |
C W Burdick | 142.8 MW | Gas | Oil, | City of Grand Island - (NE) |
CBS Studio Center | 2.4 MW | Gas | Crestmark Bank | |
CC Perry K | 23.4 MW | Gas | Oil, Other, | Citizens Thermal Energy |
CCCSD Wastewater Treatment Plnt | 3.5 MW | Gas | Central Contra Costa Sanitary District | |
CCSU Co-Gen-STBY Gen | 3.6 MW | Gas | Oil, | Central Connecticut State University |
CCSU Fuel Cell Project | 1.4 MW | Gas | New Britain Renewable Energy LLC | |
CES Placerita Power Plant | 90.0 MW | Gas | CES Placerita Inc | |
CF Industries Yazoo City Complex | 25.0 MW | Gas | CF Industries Nitrogen LLC | |
CFB Power Plant | 310.0 MW | Gas | Formosa Plastics Corp | |
CH Resources Beaver Falls | 107.8 MW | Gas | Oil, | Lakeside Beaver Falls LLC |
CH Resources Syracuse | 102.7 MW | Gas | Lakeside Syracuse LLC | |
CIP II/AR Bridgewater Holdings - NJCOE | 5.0 MW | Gas | Oil, | COE Bridgewater LLC c/o Thor Equities LLC |
CITGO Refinery Powerhouse | 75.0 MW | Gas | CITGO Petroleum Corp | |
CML&P Generating Facility No. 2 | 56.1 MW | Gas | City of Coffeyville - (KS) | |
CPV Fairview Energy Center | 1197.0 MW | Gas | CPV Fairview LLC | |
CPV St Charles Energy Center | 746.0 MW | Gas | CPV Maryland LLC | |
CPV Towantic Energy Center | 841.5 MW | Gas | Oil, | CPV Towantic LLC |
CPV Valley Energy Center | 770.0 MW | Gas | Oil, | CPV Valley LLC |
CSL Behring LLC | 4.2 MW | Gas | CSL Behring LLC | |
CST001 McCarthy Fuel Cell | 1.2 MW | Gas | 2016 ESA Project Company LLC | |
CSU East Bay | 1.4 MW | Gas | Pacific Gas & Electric Co. | |
CSUCI Site Authority | 31.1 MW | Gas | CSUCI Site Authority | |
CSUF Trigeneration | 8.5 MW | Gas | Solar, | California State University at Fullerton |
Caithness Long Island Energy Center | 348.9 MW | Gas | Oil, | Caithness Long Island LLC |
Cal State Univ San Bernardino FC01 | 1.4 MW | Gas | Southern California Edison Co | |
CalPeak Power Border Peaker Plant | 60.5 MW | Gas | CalPeak Power LLC | |
CalPeak Power Enterprise Peaker Plant | 58.9 MW | Gas | CalPeak Power LLC | |
CalPeak Power Panoche Peaker Plant | 60.5 MW | Gas | CalPeak Power LLC | |
CalPeak Power Vaca Dixon Peaker Plant | 60.5 MW | Gas | CalPeak Power LLC | |
Calcasieu | 358.8 MW | Gas | Entergy Louisiana LLC | |
Caledonia | 801.0 MW | Gas | Tennessee Valley Authority | |
Calhoun Energy Center | 748.0 MW | Gas | Oil, | Calhoun Power Co LLC |
California Institute of Technology | 13.0 MW | Gas | California Institute-Technology | |
Calumet Energy Team LLC | 312.8 MW | Gas | IPA Operations Inc - Calumet | |
Calvert City | 26.7 MW | Gas | DTE Calvert City LLC | |
Cambridge CT | 194.2 MW | Gas | Oil, | Great River Energy |
Camden Plant Holdings LLC | 172.9 MW | Gas | Camden Plant Holdings LLC | |
Camden South Carolina | 19.0 MW | Gas | Oil, | Invista |
Canaday | 108.8 MW | Gas | Nebraska Public Power District | |
Cane Island | 706.0 MW | Gas | Oil, Other, | Kissimmee Utility Authority |
Cane Run | 807.0 MW | Gas | Louisville Gas & Electric Co | |
Cannon Falls Energy Center | 346.8 MW | Gas | Oil, | Invenergy Services LLC |
Canyon Power Plant | 200.0 MW | Gas | City of Anaheim - (CA) | |
Cape Canaveral | 1295.0 MW | Gas | Oil, | Florida Power & Light Co |
Capitol District Energy Center | 70.5 MW | Gas | Oil, | Capitol District Energy Center |
Cargill Corn Milling Division | 40.0 MW | Gas | Cargill Inc North America Sweetners | |
Cargill Salt | 4.2 MW | Gas | Cargill Inc | |
Cargill Salt Hersey | 2.1 MW | Gas | Cargill Salt Hersey | |
Carl Bailey | 120.0 MW | Gas | Oil, | Arkansas Electric Coop Corp |
Carlls Corner | 83.8 MW | Gas | Oil, | Calpine New Jersey Generation LLC |
Carlsbad Energy Center | 659.0 MW | Gas | NRG California Peaker Operations LLC | |
Carr Street Generating Station | 122.6 MW | Gas | Oil, | Carr Street Generating Sta LP |
Carroll County Energy | 832.3 MW | Gas | Carroll County Energy LLC | |
Carrollton | 20.6 MW | Gas | Oil, | Carrollton Board of Public Wks |
Carson Cogeneration | 55.8 MW | Gas | Carson Cogeneration Co | |
Carson Ice-Gen Project | 125.5 MW | Gas | Biomass, | Sacramento Municipal Util Dist |
Carthage | 41.8 MW | Gas | Oil, | City of Carthage - (MO) |
Carthage Energy LLC | 62.9 MW | Gas | Oil, | Carthage Energy LLC |
Carty Generating Station | 500.0 MW | Gas | Portland General Electric Co | |
Carville Energy LLC | 555.0 MW | Gas | Carville Energy LLC | |
Cascade Creek | 84.9 MW | Gas | Oil, | Rochester Public Utilities |
Cass County | 345.0 MW | Gas | Omaha Public Power District | |
Castleton Energy Center | 72.0 MW | Gas | Oil, | Fortistar Castleton Power |
Cedar Bayou | 1530.0 MW | Gas | NRG Texas Power LLC | |
Cedar Bayou 4 | 535.5 MW | Gas | NRG Cedar Bayou Development Company LLC | |
Celanese Acetate LLC | 27.2 MW | Gas | Oil, | Celanese Acetate LLC |
Cellu Tissue | 3.0 MW | Gas | Dunn Paper East Hartford LLC | |
Center Hybrid | 59.8 MW | Gas | Storage, | Southern California Edison Co |
Central CA Fuel Cell 1 | 2.8 MW | Gas | Clearway Energy Inc | |
Central Energy Facility | 5.5 MW | Gas | Clemson University - Main Campus | |
Central Energy Plant | 70.0 MW | Gas | Oil, | Reedy Creek Improvement Dist |
Central Energy Plant USU | 5.0 MW | Gas | Oil, | Utah State University |
Central Michigan University | 4.8 MW | Gas | Waste, Oil, | Central Michigan University |
Central Power Plant | 11.0 MW | Gas | Oil, | State of Rhode Island |
Central Utilities Plant LAX 2 | 9.2 MW | Gas | LAX Airport | |
Central Utility Plant | 14.3 MW | Gas | Oil, | Silicon Hills Campus LLC |
Central Utility Plant - Texas A&M | 50.1 MW | Gas | Oil, | Texas A&M Utilities & Energy Services |
Central Utility Plant Cincinnati | 47.2 MW | Gas | Oil, | University of Cincinnati |
Central Utility Plant at White Oak | 54.3 MW | Gas | Oil, | GSA Metropolitan Service Center |
Century Generating Facility | 44.8 MW | Gas | Colton Power LP | |
Ceredo Generating Station | 519.0 MW | Gas | Appalachian Power Co | |
Chalk Cliff Limited | 46.0 MW | Gas | WCAC Operating Company | |
Chalk Point LLC | 2553.0 MW | Gas | Coal, Oil, | GenOn Chalk Point LLC |
Chambersburg | 87.6 MW | Gas | Oil, | Chambersburg Energy LLC |
Chamon Power LLC | 121.0 MW | Gas | Peaker Power LLC | |
Channel Energy Center LLC | 923.8 MW | Gas | Channel Energy Center LLC | |
Channelview Cogeneration Plant | 918.3 MW | Gas | EIF Channelview Cogeneration LLC | |
Chanute 2 | 64.0 MW | Gas | Oil, | City of Chanute |
Chanute 3 | 34.8 MW | Gas | Oil, | City of Chanute |
Charles D. Lamb Energy Center | 122.0 MW | Gas | Oklahoma Municipal Power Authority | |
Charles P Keller | 29.4 MW | Gas | Oil, | Village of Rockville Centre - (NY) |
Charter Dura-Bar | 6.0 MW | Gas | Wells Manufacturing Co | |
Chattahoochee Energy Facility | 539.7 MW | Gas | Oglethorpe Power Corporation | |
Chehalis Generating Facility | 698.0 MW | Gas | Oil, | PacifiCorp |
Cherokee | 1006.4 MW | Gas | Public Service Co of Colorado | |
Cherokee County Cogen | 101.2 MW | Gas | Cherokee County Cogen Partners LLC | |
Chevron Oil | 170.5 MW | Gas | Mississippi Power Co | |
Cheyenne Prairie Generating Station | 140.0 MW | Gas | Black Hills Service Company LLC | |
Chicago West Side Energy Center | 3.5 MW | Gas | Energy Systems Group LLC | |
Chillicothe | 90.0 MW | Gas | Oil, | Chillicothe Municipal Utils |
Chino Mines | 54.0 MW | Gas | FreePort-McMoRan-Corp-Chino Mines | |
Choctaw County | 899.0 MW | Gas | Entergy Mississippi LLC | |
Chouteau | 1069.6 MW | Gas | Associated Electric Coop Inc | |
Chowchilla II | 49.6 MW | Gas | California Power Holdings LLC | |
Chuck Lenzie Generating Station | 1465.6 MW | Gas | Nevada Power Co | |
Chula Vista Energy Center | 44.0 MW | Gas | Wellhead Energy LLC | |
Cimarron River | 65.0 MW | Gas | Sunflower Electric Power Corp | |
City of Palo Alto | 4.4 MW | Gas | City of Palo Alto | |
City of West Plains Power Station | 47.4 MW | Gas | Oil, | City of West Plains - (MO) |
CityCenter Central Plant Cogen Units | 8.6 MW | Gas | CityCenter Land LLC | |
Civic Center | 34.5 MW | Gas | Los Angeles County | |
Clairton Works | 31.0 MW | Gas | United States Steel- Clairton | |
Clark (NVE) | 1375.6 MW | Gas | Nevada Power Co | |
Clark University | 2.0 MW | Gas | Clark University | |
Claude Vandyke | 24.8 MW | Gas | Wolverine Power Supply Coop | |
Clay Center | 29.9 MW | Gas | Oil, | City of Clay Center - (KS) |
Clayville | 73.0 MW | Gas | City of Vineland - (NJ) | |
Clean Energy Future-Lordstown LLC | 962.0 MW | Gas | Clean Energy Future-Lordstown LLC | |
Clearwater Power Plant | 49.0 MW | Gas | City of Riverside - (CA) | |
Cleary Flood Hybrid | 146.3 MW | Gas | Oil, | City of Taunton |
