Slocum Power Plant (Oil)
The Slocum plant is a Oil power plant located in 🇺🇸 United States of America. Slocum has a peak capacity of 13.5 MW which is generated by Oil. The power plant was commissioned in 1968 and started energy production the same year. The current owner and operator of the Slocum facility is DTE Electric Company.
Generated Gigawatt Hours (2013-2019)
Between 2013-2019, Slocum has increased its yearly produced Oil-power generated electricity with -24.62%, form -0 to -0 gigawatt hours.
Estimated Generated Gigawatt Hours (2013-2019)
Esitmated numbers might be available if no offical reccords has been released, or if they were added to the database before official numbers was recorded.
Other Oil Power Plants in United States of America
Name | Capacity (MW | Type | Other Fuel | Owner |
---|---|---|---|---|
191 Peachtree Tower | 2.4 MW | Oil | Banyan St./GAP 191 Peachtree Owner LLC | |
4710 Hosting | 7.5 MW | Oil | Epic Hosting LLC | |
74th Street | 37.0 MW | Oil | Consolidated Edison Co-NY Inc | |
Adrian | 2.0 MW | Oil | Adrian Public Utilities Comm | |
Airport Industrial | 10.0 MW | Oil | Black Hills Colorado Electric LLC | |
Albemarle Hospital Unit | 1.8 MW | Oil | North Carolina Mun Power Agny #1 | |
Albemarle Prime Power Park | 3.6 MW | Oil | North Carolina Mun Power Agny #1 | |
Albert Einstein College of Medicine | 8.6 MW | Oil | Gas, | Albert Einstein College of Medicine |
Albertville | 4.0 MW | Oil | Albertville Municipal Utilities Board | |
Alexandria | 9.2 MW | Oil | Gas, | City of Alexandria - (MN) |
Algona | 16.1 MW | Oil | Gas, | City of Algona - (IA) |
Alliant SBD 8501 Aegon LI | 3.1 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 8601 Quad Graphics | 3.6 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 8602 Marion Sub | 5.6 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9106 Rockwell CR | 16.0 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9107 JBS USA | 11.4 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9201 Norplex | 2.1 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9203 Profol | 5.6 MW | Oil | American Profol Incorporated | |
Alliant SBD 9205 A Y McDonald | 3.6 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9206 Donaldson | 1.6 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9301 Prairie Farms | 3.5 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9302 Aegon NP | 1.2 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9403 Aegon DC | 4.1 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9502 Eaton | 5.4 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD 9901 Wells Fargo | 1.1 MW | Oil | Industrial Energy Applications Inc | |
Alliant SBD0201 Ingredion | 6.1 MW | Oil | Industrial Energy Applications Inc | |
Alta Municipal Utilities | 5.0 MW | Oil | City of Alta - (IA) | |
Altamont | 7.2 MW | Oil | City of Altamont - (IL) | |
Amana Society Service Company | 21.6 MW | Oil | Amana Society Service Co | |
Ambler | 1.1 MW | Oil | Alaska Village Elec Coop Inc | |
Ames GT | 78.7 MW | Oil | City of Ames - (IA) | |
Anadarko | 7.8 MW | Oil | Gas, | City of Woodsfield - (OH) |
Anderson Erickson | 2.0 MW | Oil | MidAmerican Energy Co | |
Anderson Power Products Division | 1.0 MW | Oil | Anderson Power Products | |
Angoon | 1.5 MW | Oil | Inside Passage Elec Coop Inc | |
Aniak | 1.7 MW | Oil | Aniak Light & Power Co Inc | |
Anita | 2.9 MW | Oil | City of Anita - (IA) | |
Arcadia Electric | 16.9 MW | Oil | Gas, | City of Arcadia - (WI) |
Arcanum | 1.2 MW | Oil | City of Arcanum - (OH) | |
Arcanum Peaking | 1.8 MW | Oil | American Mun Power-Ohio Inc | |
Argyle | 2.3 MW | Oil | Hydro, | City of Argyle - (WI) |
Arnold | 1.1 MW | Oil | Village of Arnold - (NE) | |
Ascutney | 13.2 MW | Oil | Green Mountain Power Corp | |
Ashland | 5.6 MW | Oil | Gas, | City of Ashland - (KS) |
Athens Regional Medical Center | 4.6 MW | Oil | Athens Regional Medical Center | |
Atlanta Gift Mart LP | 1.2 MW | Oil | Atlanta Gift Mart LP | |
Auke Bay | 36.2 MW | Oil | Alaska Electric Light&Power Co | |
Avenue A Generator Sets | 3.6 MW | Oil | City of Rock Falls - (IL) | |
Avon Park | 67.4 MW | Oil | Gas, | Duke Energy Florida LLC |
Backus Microgrid Project | 10.4 MW | Oil | Connecticut Mun Elec Engy Coop | |
Baldwin City Plant No 1 | 4.2 MW | Oil | Gas, | City of Baldwin City- (KS) |
Baldwin City Plant No 2 | 6.4 MW | Oil | Gas, | City of Baldwin City- (KS) |
Bancroft | 4.2 MW | Oil | Bancroft Municipal Utilities | |
Bank of America Plaza | 3.0 MW | Oil | BF ATL Realty Services LLC | |
Barron | 8.6 MW | Oil | Hydro, | City of Barron - (WI) |
Bassett Medical Center | 5.6 MW | Oil | Bassett Healthcare | |
Bayboro | 226.8 MW | Oil | Duke Energy Florida LLC | |
Bayview | 12.0 MW | Oil | Calpine Mid-Atlantic Generation LLC | |
Bayville Central Facility | 7.1 MW | Oil | Gas, Biomass, Solar | Ocean County Utilities Auth |
Beaumont Hospital Dearborn Campus | 4.5 MW | Oil | Beaumont Hospital Dearborn Campus | |
Beaver Island | 3.3 MW | Oil | Great Lakes Energy Coop | |
Belle Haven Diesel Generation Facility | 4.0 MW | Oil | Old Dominion Electric Coop | |
Bellefonte | 14.0 MW | Oil | Tennessee Valley Authority | |
Bellevue | 8.0 MW | Oil | Gas, | City of Bellevue - (IA) |
Beloit | 19.3 MW | Oil | Gas, | City of Beloit - (KS) |
Benson City of | 9.0 MW | Oil | City of Benson - (MN) | |
Berlin | 5.4 MW | Oil | Town of Berlin - (MD) | |
Berlin 5 | 41.8 MW | Oil | Green Mountain Power Corp | |
Bethel | 12.6 MW | Oil | Alaska Village Elec Coop Inc | |
Biotech LS 0836 | 1.0 MW | Oil | Washington State University | |
Bird City | 4.0 MW | Oil | Midwest Energy Inc | |
Blewett | 94.6 MW | Oil | Hydro, | Duke Energy Progress - (NC) |
Block Island | 7.1 MW | Oil | Block Island Utility District | |
Blooming Prairie | 6.8 MW | Oil | City of Blooming Prairie - (MN) | |
Bloomington Power Plant | 10.2 MW | Oil | City of St George | |
Blue Earth | 11.0 MW | Oil | Blue Earth Light & Water | |
Boomer Lake Station | 6.0 MW | Oil | Stillwater Utilities Authority | |
Bostic Delivery No 2 | 1.0 MW | Oil | North Carolina Mun Power Agny #1 | |
Boulevard | 15.6 MW | Oil | Gas, | Georgia Power Co |
Boydton Plank Road Cogen Plant | 10.2 MW | Oil | Gas, | Dinwiddie Power Inc |
Branford | 21.8 MW | Oil | Connecticut Jet Power LLC | |
Breese | 16.9 MW | Oil | Gas, | City of Breese - (IL) |
Brevig Mission | 1.0 MW | Oil | Alaska Village Elec Coop Inc | |
Bridge Street 1 & 2 | 5.2 MW | Oil | Connecticut Mun Elec Engy Coop | |
Brooklyn Hospital Center | 1.4 MW | Oil | Brooklyn Hospital Center | |
Brunswick | 6.0 MW | Oil | Sierra Pacific Power Co | |
Bryan Peaking | 10.8 MW | Oil | American Mun Power-Ohio Inc | |
Burlington (CO) | 129.4 MW | Oil | Tri-State G & T Assn Inc | |
Burlington GT | 25.5 MW | Oil | City of Burlington Electric - (VT) | |
Burwell | 3.9 MW | Oil | City of Burwell - (NE) | |
Bushnell | 10.8 MW | Oil | City of Bushnell - (IL) | |
Butler Municipal Power Plant | 12.3 MW | Oil | Gas, | City of Butler - (MO) |
Buxton | 15.0 MW | Oil | North Carolina El Member Corp | |
CNN Center | 13.0 MW | Oil | Turner Properties Inc | |
Cabras 1 | 212.0 MW | Oil | Guam Power Authority | |
Cambalache | 247.5 MW | Oil | PREPA | |
Cambridge | 4.0 MW | Oil | City of Cambridge - (NE) | |
Campbell Industrial Park | 113.0 MW | Oil | Other, | Hawaiian Electric Co Inc |
Campbell Village | 1.0 MW | Oil | Village of Campbell - (NE) | |
Cana Gas Processing Plant | 7.5 MW | Oil | EnLink Midstream Services LLC | |
Canal | 1495.0 MW | Oil | Gas, | NRG Canal 3 Development LLC |
Cape Gas Turbine | 35.0 MW | Oil | FPL Energy Cape LLC | |
Capitol Heat and Power | 2.0 MW | Oil | State of Wisconsin | |
Caribou Generation Station | 27.4 MW | Oil | Hydro, | Merlin One LLC |
Carleton College | 7.8 MW | Oil | Wind, | Carleton College |
Carlyle | 12.3 MW | Oil | Gas, | City of Carlyle - (IL) |
Carmi | 13.4 MW | Oil | Gas, | City of Carmi - (IL) |
Caro | 9.4 MW | Oil | Thumb Electric Coop of Mich | |
Casey City of | 5.4 MW | Oil | City of Casey - (IL) | |
Cashton | 3.5 MW | Oil | Gas, | Village of Cashton - (WI) |
Catawba River Pollution Control | 1.3 MW | Oil | City of Morganton - (NC) | |
Centennial Generating Station | 11.5 MW | Oil | City of Moorhead - (MN) | |
Center | 1.5 MW | Oil | City of Center - (CO) | |
Central Plant | 4.1 MW | Oil | Bob Jones University | |
CenturyLink Regional HQ | 1.0 MW | Oil | CenturyLink Regional HQ | |
Chappell | 1.1 MW | Oil | City of Chappell - (NE) | |
Cherry Street | 17.3 MW | Oil | Gas, | Town of Hudson - (MA) |
Cherryville City Hall | 1.8 MW | Oil | North Carolina Mun Power Agny #1 | |
Chesapeake | 67.4 MW | Oil | Virginia Electric & Power Co | |
Chester Generating Station | 55.8 MW | Oil | Exelon Power | |
Chevak | 1.8 MW | Oil | Alaska Village Elec Coop Inc | |
Childrens Hospital | 11.3 MW | Oil | Gas, | DTE San Diego COGEN Inc. |
Christiana | 52.0 MW | Oil | Calpine Mid-Atlantic Generation LLC | |
Church Street Plant | 4.3 MW | Oil | City of Manassas - (VA) | |
City Light & Water | 1.3 MW | Oil | City of Blue Hill - (NE) | |
City West Diesel Plant | 7.2 MW | Oil | Lockhart Power Co | |
Clark (SD) | 2.7 MW | Oil | NorthWestern Energy - (SD) | |
Cleveland Peaking | 10.8 MW | Oil | American Mun Power-Ohio Inc | |
Coggon | 2.0 MW | Oil | City of Coggon - (IA) | |
Colby City of | 17.7 MW | Oil | Gas, | City of Colby - (KS) |
Colchester 16 | 18.0 MW | Oil | Green Mountain Power Corp | |
Colfax | 13.5 MW | Oil | DTE Electric Company | |
Collinwood | 16.0 MW | Oil | Gas, | City of Cleveland - (OH) |
Commonwealth Chesapeake | 402.5 MW | Oil | Commonwealth Chesapeake Co LLC | |
Coon Rapids II | 5.4 MW | Oil | City of Coon Rapids | |
CoreSite Real Estate 1656 McCarthy L.P. | 5.0 MW | Oil | CoreSite Real Estate 1656 McCarthy L.P. | |
CoreSite Real Estate 2901 Coronado L.P. | 10.0 MW | Oil | CoreSite Real Estate 2901 Coronado L.P. | |
CoreSite Real Estate 2972 Stender L.P. | 12.0 MW | Oil | CoreSite Real Estate 2972 Stender L.P. | |
CoreSite Real Estate 3032 Coronado L.P. | 30.0 MW | Oil | CoreSite Real Estate 3032 Coronado L.P. | |
CoreSite Real Estate 55 S. Market Street | 8.0 MW | Oil | CoreSite Real Estate 55 S. Market Street LLC | |
Cornelius Delivery No 1 | 2.2 MW | Oil | North Carolina Mun Power Agny #1 | |
Corning | 6.8 MW | Oil | City of Corning - (IA) | |
Cos Cob | 115.0 MW | Oil | Connecticut Jet Power LLC | |
Craig (AK) | 4.6 MW | Oil | Alaska Power and Telephone Co | |
Crestwood Dothan | 8.6 MW | Oil | Crestwood Corp | |
Crisfield | 11.6 MW | Oil | Calpine Mid-Atlantic Generation LLC | |
Croswell | 5.1 MW | Oil | Gas, | City of Croswell - (MI) |
Crotched Mountain Rehabilitation Center | 2.1 MW | Oil | Crotched Mt Rehab Ctr Inc | |
Croydon CT Generating Station | 546.4 MW | Oil | Exelon Power | |
Crystal Mountain | 2.7 MW | Oil | Puget Sound Energy Inc | |
Cushing | 24.6 MW | Oil | Gas, | City of Cushing - (OK) |
Cuyahoga Falls 1 | 9.0 MW | Oil | City of Cuyahoga Falls - (OH) | |
DSM Pharmaceuticals | 9.2 MW | Oil | Gas, | Patheon Manufacturing Service LLC |
Dafter | 8.0 MW | Oil | Cloverland Electric Co-op | |
Dakota Magic | 1.5 MW | Oil | Dakota Magic Casino | |
Danbury Diesel | 7.8 MW | Oil | Northwestern Wisconsin Elec Co | |
Danville Kentuck Road Plant | 1.8 MW | Oil | City of Danville - (VA) | |
Danville New Design Plant | 1.8 MW | Oil | City of Danville - (VA) | |
Danville Westover Plant | 1.8 MW | Oil | City of Danville - (VA) | |
Dartmouth College Heating Plant | 7.0 MW | Oil | Dartmouth College | |
David City | 10.6 MW | Oil | Gas, | City of David City |
Dayton (IA) | 1.8 MW | Oil | City of Dayton - (IA) | |
DeBary | 748.0 MW | Oil | Gas, | Duke Energy Florida LLC |
Dededo CT 1 | 72.4 MW | Oil | Guam Power Authority | |
Deer Island Treatment Plant | 72.8 MW | Oil | Wind, Biomass, Solar | Massachusetts Wtr Rauth-Deer I |
Delano | 24.1 MW | Oil | Gas, | Delano Municipal Utilities |
Delaware City 10 | 18.5 MW | Oil | Calpine Mid-Atlantic Generation LLC | |
Delaware Generating Station | 77.0 MW | Oil | Exelon Power | |
Delta Power | 23.1 MW | Oil | Golden Valley Elec Assn Inc | |
Deshler | 1.7 MW | Oil | City of Deshler - (NE) | |
Detour | 6.0 MW | Oil | Cloverland Electric Co-op | |
Detroit Lakes | 12.5 MW | Oil | City of Detroit Lakes - (MN) | |
Devon Station | 222.6 MW | Oil | Gas, | Devon Power LLC |
Diesel Generators | 54.0 MW | Oil | Madison Gas & Electric Co | |
Dike City Power Plant | 2.2 MW | Oil | City of Dike | |
Dillingham | 11.0 MW | Oil | Nushagak Electric Coop Inc | |
Dodge Park Engine No 1 | 2.0 MW | Oil | City of Columbus - (OH) | |
Dominion/Lo Mar | 19.2 MW | Oil | City of Manassas - (VA) | |
Doreen | 21.1 MW | Oil | NAEA Energy Massachusetts LLC | |
Douglas | 26.1 MW | Oil | Arizona Public Service Co | |
Dover Peaking | 10.8 MW | Oil | American Mun Power-Ohio Inc | |
Downtown | 3.2 MW | Oil | City of Franklin - (VA) | |
Drexel Operations Center | 2.2 MW | Oil | North Carolina Mun Power Agny #1 | |
Durant | 4.4 MW | Oil | City of Durant - (IA) | |
Dutch Harbor | 21.9 MW | Oil | City of Unalaska - (AK) | |
Dynegy Oakland Power Plant | 223.5 MW | Oil | Dynegy Oakland LLC | |
Earlville | 1.8 MW | Oil | City of Earlville - (IA) | |
East Campus Utility Plant | 4.8 MW | Oil | Gas, Other, | University of Cincinnati |
East Hampton | 27.3 MW | Oil | National Grid Generation LLC | |
Easton | 33.6 MW | Oil | Gas, | Easton Utilities Comm |
Easton 2 | 38.8 MW | Oil | Gas, | Easton Utilities Comm |
Eastside WWTP | 5.4 MW | Oil | City Of High Point | |
Edenton Generators | 2.4 MW | Oil | Town of Edenton - (NC) | |
Edgerton | 3.6 MW | Oil | American Mun Power-Ohio Inc | |
Electric Avenue Facility | 6.9 MW | Oil | Town of Culpeper- (VA) | |
Elim | 1.1 MW | Oil | Alaska Village Elec Coop Inc | |
Elk River City of | 12.2 MW | Oil | Waste, Gas, | City of Elk River |
Ellinwood | 8.5 MW | Oil | Gas, | City of Ellinwood - (KS) |
Elm Street Substation Generators | 6.0 MW | Oil | City of Farmington - (MO) | |
Elroy | 6.6 MW | Oil | Gas, | City of Elroy - (WI) |
Emmonak | 3.2 MW | Oil | Alaska Village Elec Coop Inc | |
Emory Decatur Hospital | 3.9 MW | Oil | DeKalb Regional Health System | |
Emory Hillandale Hospital | 1.6 MW | Oil | DeKalb Regional Health System | |
Epic Verona | 43.2 MW | Oil | Solar, | Epic Hosting LLC |
Erie | 4.3 MW | Oil | City of Erie - (KS) | |
Erie Energy Center | 20.0 MW | Oil | City of Erie - (KS) | |
Essex Junction 19 | 16.0 MW | Oil | Hydro, | Green Mountain Power Corp |
Evonik Industries AG | 1.2 MW | Oil | Evonik Degussa Corporation | |
Exelon Framingham LLC | 42.6 MW | Oil | Exelon Power | |
Exelon Medway LLC | 135.0 MW | Oil | Exelon Power | |
Factory | 26.6 MW | Oil | City of Springfield - (IL) | |
Fairbanks | 42.2 MW | Oil | Golden Valley Elec Assn Inc | |
Fairbanks Morse Engine | 1.5 MW | Oil | Fairbanks Morse Engine | |
Fairfax | 2.0 MW | Oil | City of Fairfax - (MN) | |
Fairgrounds | 68.3 MW | Oil | Union Electric Co - (MO) | |
Falls | 63.6 MW | Oil | Exelon Power | |
False Island | 1.3 MW | Oil | Alaska Power and Telephone Co | |
Farmer City | 11.3 MW | Oil | Gas, | City of Farmer City - (IL) |
Farmers Electric Cooperative - Kalona | 6.0 MW | Oil | Farmers Electric Coop - (IA) | |
Faulkton | 2.7 MW | Oil | NorthWestern Energy - (SD) | |
Fayette | 10.9 MW | Oil | City of Fayette - (MO) | |
Fennimore | 7.4 MW | Oil | City of Fennimore - (WI) | |
Fergus Control Ctr | 2.0 MW | Oil | Otter Tail Power Co | |
Field Street | 48.0 MW | Oil | New Smyrna Beach Utilities Commission | |
FirstEnergy Eastlake | 32.0 MW | Oil | FirstEnergy Generation Corp | |
Fishers Island 1 | 2.6 MW | Oil | Connecticut Mun Elec Engy Coop | |
Fisk Street | 288.8 MW | Oil | Midwest Generations EME LLC | |
Flora Site A | 5.4 MW | Oil | City of Flora - (IL) | |
Flora Site B | 3.6 MW | Oil | City of Flora - (IL) | |
Florence | 9.2 MW | Oil | Omya Inc | |
Flos Inn Diesel | 6.0 MW | Oil | Merlin One LLC | |
Fordham University | 1.5 MW | Oil | Fordham University | |
Forest City Light Plant | 22.0 MW | Oil | City of Forest City- (IA) | |
Fort Greely Power Plant | 7.4 MW | Oil | Doyon Utilities - Fort Greely | |
Fort Hill 1 2 3 & 4 | 10.4 MW | Oil | Connecticut Mun Elec Engy Coop | |
Framingham State University Plant | 3.2 MW | Oil | Solar, | Framingham State University |
Frank Jenkins | 3.8 MW | Oil | Gas, | City of Portland - (MI) |
Franklin Drive | 21.8 MW | Oil | Connecticut Jet Power LLC | |
Frederic Diesel | 13.7 MW | Oil | Northwestern Wisconsin Elec Co | |
Freeburg | 15.7 MW | Oil | Gas, | Village of Freeburg - (IL) |
Freeport McMoRan | 30.4 MW | Oil | Gas, | Freeport McMoRan Inc |
French Island | 188.0 MW | Oil | Waste, Gas, | Northern States Power Co - Minnesota |
Front Street | 8.1 MW | Oil | City of Chicopee - (MA) | |
Ft. Pierre | 6.0 MW | Oil | City of Fort Pierre - (SD) | |
Fuyao Glass Illinois Inc. | 4.7 MW | Oil | Fuyao Glass Illinois Inc | |
Galena Electric Utility | 3.9 MW | Oil | Galena Electric Utility | |
Galion | 5.4 MW | Oil | American Mun Power-Ohio Inc | |
Gallatin (MO) | 7.2 MW | Oil | City of Gallatin - (MO) | |
Gambell | 1.6 MW | Oil | Alaska Village Elec Coop Inc | |
Garnett Municipal | 11.7 MW | Oil | Gas, | City of Garnett - (KS) |
Gary Court 1 & 2 | 5.2 MW | Oil | Connecticut Mun Elec Engy Coop | |
Gaston Memorial Hospital | 1.8 MW | Oil | Gastonia City of | |
Gastonia Tulip Drive | 5.4 MW | Oil | North Carolina Mun Power Agny #1 | |
Gastonia Prime Power Park | 11.8 MW | Oil | North Carolina Mun Power Agny #1 | |
Gateway Gen | 3.6 MW | Oil | City of Manassas - (VA) | |
GenConn Devon LLC | 242.0 MW | Oil | Gas, | GenConn Devon LLC |
GenConn Middletown LLC | 242.0 MW | Oil | Gas, | GenConn Middletown LLC |
General Electric Diesel Engine Plant | 4.4 MW | Oil | General Electric Co | |
Genoa Diesel Generating Station | 6.0 MW | Oil | Village of Genoa - (OH) | |
Georgia Pacific Center | 1.4 MW | Oil | GP Center Holdings LLC | |
Germantown | 335.7 MW | Oil | Gas, | Wisconsin Electric Power Co |
Gilliam South | 4.3 MW | Oil | City of Stuart - (IA) | |
Glencoe | 39.5 MW | Oil | Gas, | Glencoe Light & Power Comm |
Glennallen | 9.2 MW | Oil | Copper Valley Elec Assn Inc | |
Glenwood | 110.0 MW | Oil | National Grid Generation LLC | |
Godwin Drive Plant | 6.3 MW | Oil | City of Manassas - (VA) | |
Gold Creek | 9.7 MW | Oil | Hydro, | Alaska Electric Light&Power Co |
Good Samaritan Hospital | 1.9 MW | Oil | Gas, | Good Samaritan Hospital |
Gowanus Gas Turbines Generating | 640.0 MW | Oil | Gas, | U S Power Generating Company LLC |
Gowrie | 2.5 MW | Oil | Gowrie Municipal Utilities | |
Graettinger | 3.6 MW | Oil | City of Graettinger - (IA) | |
Grafton | 4.0 MW | Oil | City of Grafton - (ND) | |
Grand Junction | 1.7 MW | Oil | City of Grand Junction - (IA) | |
Grand Marais | 6.7 MW | Oil | City of Grand Marais - (MN) | |
Granite Falls 2 | 6.0 MW | Oil | City of Granite Falls - (MN) | |
Granite Falls Walmart | 2.2 MW | Oil | North Carolina Mun Power Agny #1 | |
Grantsburg Diesel | 6.4 MW | Oil | Northwestern Wisconsin Elec Co | |
Greenport | 10.1 MW | Oil | Village of Greenport - (NY) | |
Grundy Center City Light Plant | 8.7 MW | Oil | Gas, | Grundy Center Mun Light & Power |
Gwitchyaa Zhee | 2.8 MW | Oil | Gwitchyaa Zhee Utility Co | |
Haines | 8.1 MW | Oil | Alaska Power and Telephone Co | |
Halstad | 4.0 MW | Oil | City of Halstad - (MN) | |
Hamakua Energy Plant | 66.0 MW | Oil | Other, | Hamakua Energy LLC |
Hamilton (PA) | 19.6 MW | Oil | Hamilton Power LLC | |
Hana Substation | 2.0 MW | Oil | Maui Electric Co Ltd | |
Hannibal - Oakwood Substation | 16.0 MW | Oil | Hannibal Board of Public Works Power Plant | |
Hannibal - Wastewater Treatment Plant | 2.0 MW | Oil | Hannibal Board of Public Works Power Plant | |
Hannibal - Water Treatment Plant | 2.0 MW | Oil | Hannibal Board of Public Works Power Plant | |
Hardeeville | 16.3 MW | Oil | Dominion Energy South Carolina Inc | |
Harlan | 3.4 MW | Oil | Harlan Municipal Utilities - (IA) | |
Harlem Hospital Center | 4.4 MW | Oil | Harlem Hospital Center | |
Harris Lake | 4.2 MW | Oil | New York State Elec & Gas Corp | |
Hart | 5.1 MW | Oil | Gas, | City of Hart Hydro - (MI) |
Hawaii Cogen | 12.2 MW | Oil | Gas, | Island Energy Services |
Hawkeye Energy Greenport LLC | 54.0 MW | Oil | Hawkeye Energy Greenport LLC | |
Haworth Water Treatment Plant | 16.0 MW | Oil | Gas, | EPP Renewable Energy |
Hebron | 56.7 MW | Oil | Nebraska Public Power District | |
Hendricks Regional Health | 4.3 MW | Oil | Hendricks Regional Health | |
Herington | 1.6 MW | Oil | City of Herington - (KS) | |
Hewlett Packard Enterprise | 8.0 MW | Oil | Hewlett-Packard Company | |
High Point Fairfield | 1.8 MW | Oil | North Carolina Mun Power Agny #1 | |
High Point POLO | 1.8 MW | Oil | North Carolina Mun Power Agny #1 | |
High Point Pump Station Rd | 3.6 MW | Oil | North Carolina Mun Power Agny #1 | |
Highland | 17.6 MW | Oil | Gas, | City of Highland |
Hillsboro | 4.0 MW | Oil | City of Hillsboro - (ND) | |
Hilton Head | 117.9 MW | Oil | South Carolina Public Service Authority | |
Holly | 2.9 MW | Oil | Town of Holly - (CO) | |
Holton | 21.5 MW | Oil | Gas, | City of Holton - (KS) |
Holtsville | 567.0 MW | Oil | National Grid Generation LLC | |
Honea Path | 2.9 MW | Oil | Central Electric Power | |
Hoonah | 2.0 MW | Oil | Inside Passage Elec Coop Inc | |
Hooper Bay | 2.2 MW | Oil | Alaska Village Elec Coop Inc | |
Hopkinton | 4.1 MW | Oil | City of Hopkinton - (IA) | |
Hudson Avenue | 32.6 MW | Oil | Consolidated Edison Co-NY Inc | |
Hugoton 2 | 19.2 MW | Oil | Gas, | City of Hugoton - (KS) |
Hunterstown | 60.0 MW | Oil | Gas, | Hunterstown Power LLC |
Huntersville Delivery No 2 | 2.2 MW | Oil | North Carolina Mun Power Agny #1 | |
Hurricane Creek Lift Station | 2.0 MW | Oil | Johnson County Rural E M C | |
Hydaburg | 1.0 MW | Oil | Alaska Power and Telephone Co | |
IBM West | 3.6 MW | Oil | Rochester Public Utilities | |
IMEA Flora | 9.0 MW | Oil | Illinois Municipal Elec Agency | |
IMEA Highland | 3.6 MW | Oil | City of Highland | |
IRC Generator Facility | 3.0 MW | Oil | Garkane Energy Coop Inc | |
Indianola | 50.0 MW | Oil | Gas, | Indianola Municipal Utilities |
Industrial Park | 13.4 MW | Oil | City of Rock Falls - (IL) | |
Industrial Plant | 41.7 MW | Oil | Alaska Electric Light&Power Co | |
Inforum | 1.3 MW | Oil | DCII-250 Williams Street NW LLC | |
Iola | 23.5 MW | Oil | Gas, | City of Iola - (KS) |
JLL-One Rockwood Road | 3.0 MW | Oil | JLL-One Rockwood Road | |
Jackson (MO) | 26.3 MW | Oil | Gas, | City of Jackson - (MO) |
Jackson Cntr Peaking | 1.8 MW | Oil | American Mun Power-Ohio Inc | |
Jackson Square | 36.0 MW | Oil | City of Independence - (MO) | |
Jacobi Medical Center | 9.4 MW | Oil | Jacobi Medical Center | |
Jamaica Bay Peaking | 60.5 MW | Oil | Jamaica Bay Peaking Facility LLC | |
Jamestown | 48.2 MW | Oil | Otter Tail Power Co | |
Janesville | 4.9 MW | Oil | Gas, | City of Janesville - (MN) |
Jarvis Street | 25.6 MW | Oil | City & Borough of Sitka - (AK) | |
Jetmore | 2.5 MW | Oil | City of Jetmore | |
Jewett City 1 | 2.6 MW | Oil | Connecticut Mun Elec Engy Coop | |
John Deere Dubuque Works | 9.0 MW | Oil | John Deere Dubuque Works | |
Johnson | 6.0 MW | Oil | City of Johnson - (KS) | |
Jones Street | 130.0 MW | Oil | Omaha Public Power District | |
Julesburg | 2.8 MW | Oil | City of Julesburg - (CO) | |
Kahe | 609.7 MW | Oil | Hawaiian Electric Co Inc | |
Kahoka | 7.4 MW | Oil | Gas, | City of Kahoka |
Kahului | 34.0 MW | Oil | Maui Electric Co Ltd | |
Kake | 3.1 MW | Oil | Inside Passage Elec Coop Inc | |
Kalaeloa Cogen Plant | 299.4 MW | Oil | Kalaeloa Partners LP | |
Kanoelehua | 21.0 MW | Oil | Hawaii Electric Light Co Inc | |
Kasigluk | 2.0 MW | Oil | Alaska Village Elec Coop Inc | |
Keahole | 89.1 MW | Oil | Hawaii Electric Light Co Inc | |
Kenyon Municipal | 5.4 MW | Oil | Kenyon Municipal Utilities | |
Kiana | 1.2 MW | Oil | Alaska Village Elec Coop Inc | |
Kimball | 9.6 MW | Oil | City of Kimball - (NE) | |
Kindred School | 2.0 MW | Oil | Kindred Public School | |
King Cove | 2.6 MW | Oil | Hydro, | City of King Cove |
Kings Beach | 15.0 MW | Oil | Liberty Utilities (CalPeco Electric) LLC | |
Kingsbrook Jewish Medical Center | 1.7 MW | Oil | Kingsbrook Jewish Medical Center | |
Kivalina | 1.1 MW | Oil | Alaska Village Elec Coop Inc | |
Klawock Power Generation Station | 2.5 MW | Oil | Alaska Power and Telephone Co | |
Knoxville Industrial | 16.0 MW | Oil | MidAmerican Energy Co | |
Kodiak Microgrid | 18.3 MW | Oil | Kodiak Electric Assn Inc | |
Kotlik | 1.4 MW | Oil | Alaska Village Elec Coop Inc | |
Kotzebue Hybrid | 17.5 MW | Oil | Wind, Storage, | Kotzebue Electric Assn Inc |
Koyuk | 1.1 MW | Oil | Alaska Village Elec Coop Inc | |
LNG 1 & 2 | 5.2 MW | Oil | Connecticut Mun Elec Engy Coop | |
