TEESTA-III Power Plant (Hydro)
The TEESTA-III plant is a Hydro power plant located in 🇮🇳 India. TEESTA-III has a peak capacity of 1200.0 MW which is generated by Hydro. The power plant was commissioned in 2017 and started energy production the same year.
Generated Gigawatt Hours (2013-2019)
The data for generated gigawatt hours between 2013-2019 is incomplete.
Estimated Generated Gigawatt Hours (2013-2019)
Esitmated numbers might be available if no offical reccords has been released, or if they were added to the database before official numbers was recorded.
Other Hydro Power Plants in India
Name | Capacity (MW | Type | Other Fuel | Owner |
---|---|---|---|---|
ALIYAR | 60.0 MW | Hydro | ||
ALLAIN DUHANGAN | 192.0 MW | Hydro | ||
ALMATTI DAM | 290.0 MW | Hydro | ||
ANANDPUR SAHIB ST-I&II | 134.0 MW | Hydro | ||
ANDHRA | 16.95 MW | Hydro | ||
BAGLIHAR HEP | 450.0 MW | Hydro | ||
BAIRA SIUL | 180.0 MW | Hydro | ||
BALIMELA | 510.0 MW | Hydro | ||
BANER | 12.0 MW | Hydro | ||
BANSAGAR (I) | 315.0 MW | Hydro | ||
BANSAGAR (II) | 30.0 MW | Hydro | ||
BANSAGAR (III) | 60.0 MW | Hydro | ||
BANSAGAR (IV) | 20.0 MW | Hydro | ||
BARGI | 90.0 MW | Hydro | ||
BASPA | 300.0 MW | Hydro | ||
BASSI | 66.0 MW | Hydro | ||
BHADRA | 26.0 MW | Hydro | ||
BHAKRA | 1379.0 MW | Hydro | ||
BHANDARDHARA | 34.0 MW | Hydro | ||
BHATGARH | 16.0 MW | Hydro | ||
BHATSA | 15.0 MW | Hydro | ||
BHAWANI KATTALAI -II | 30.0 MW | Hydro | ||
BHAWANI KATTALAI -III | 30.0 MW | Hydro | ||
BHAWANI KATTALAI BARRAGE | 30.0 MW | Hydro | ||
BHIRA | 300.0 MW | Hydro | ||
BHIRA TAIL RACE | 80.0 MW | Hydro | ||
BHIVPURI | 75.0 MW | Hydro | ||
BINWA | 6.0 MW | Hydro | ||
BIRSINGHPUR | 20.0 MW | Hydro | ||
BUDHIL | 70.0 MW | Hydro | ||
CHAMERA II | 300.0 MW | Hydro | ||
CHAMERA-I | 540.0 MW | Hydro | ||
CHAMERA-III | 231.0 MW | Hydro | ||
CHANJU-I | 36.0 MW | Hydro | ||
CHEMBUKADAVU-II | 3.75 MW | Hydro | ||
CHENANI I to III | 32.8 MW | Hydro | ||
CHIBRO (YAMUNA) | 240.0 MW | Hydro | ||
CHILLA | 144.0 MW | Hydro | ||
CHUTAK | 44.0 MW | Hydro | ||
CHUZACHEN | 110.0 MW | Hydro | ||
DEHAR | 990.0 MW | Hydro | ||
DHAKRANI | 33.75 MW | Hydro | ||
DHALIPUR | 51.0 MW | Hydro | ||
DHAULI GANGA | 280.0 MW | Hydro | ||
DIKCHU | 96.0 MW | Hydro | ||
DONKARAYI | 25.0 MW | Hydro | ||
DOYANG | 75.0 MW | Hydro | ||
DUDH GANGA | 24.0 MW | Hydro | ||
DULHASTI | 390.0 MW | Hydro | ||
ELDARI | 22.5 MW | Hydro | ||
GAJ | 10.5 MW | Hydro | ||
GANDHARBAL | 15.0 MW | Hydro | ||
GANDHI SAGAR | 115.0 MW | Hydro | ||
GANGUWAL | 77.65 MW | Hydro | ||
GHANVI | 22.5 MW | Hydro | ||
GHAT PRABHA | 32.0 MW | Hydro | ||
GHATGHAR PSS | 250.0 MW | Hydro | ||
GIRI BATA | 60.0 MW | Hydro | ||
GUMTI | 15.0 MW | Hydro | ||
HAMPI | 36.0 MW | Hydro | ||
HASDEOBANGO | 120.0 MW | Hydro | ||
HIRAKUD I&II | 347.5 MW | Hydro | ||
IDAMALAYAR | 75.0 MW | Hydro | ||
IDUKKI | 780.0 MW | Hydro | ||
INDIRA SAGAR | 1000.0 MW | Hydro | ||
J.SAGAR | 99.0 MW | Hydro | ||
JALDHAKA I&II | 36.0 MW | Hydro | ||
JOG | 139.2 MW | Hydro | ||
JORETHANG LOOP | 96.0 MW | Hydro | ||
KADAMPARI | 400.0 MW | Hydro | ||
KADANA | 240.0 MW | Hydro | ||
KADRA | 150.0 MW | Hydro | ||
KAKKAD | 50.0 MW | Hydro | ||
KALINADI | 855.0 MW | Hydro | ||
KALINADI SUPA | 100.0 MW | Hydro | ||
KALLADA | 15.0 MW | Hydro | ||
KANHER | 4.0 MW | Hydro | ||
KARBI LANGPI | 100.0 MW | Hydro | ||
KARCHAM WANGTOO | 1000.0 MW | Hydro | ||
KARGIL | 3.75 MW | Hydro | ||
KHADAVASLA I&II | 16.0 MW | Hydro | ||
KHANDONG | 50.0 MW | Hydro | ||
KHARA | 72.0 MW | Hydro | ||
KHATIMA | 41.4 MW | Hydro | ||
KHODRI | 120.0 MW | Hydro | ||
KHOPOLI | 72.0 MW | Hydro | ||
KISHENGANGA | 330.0 MW | Hydro | ||
KODASALI | 120.0 MW | Hydro | ||
KODAYAR-I&II | 100.0 MW | Hydro | ||
KOLDAM | 800.0 MW | Hydro | ||
KOPILI | 200.0 MW | Hydro | ||
KOSI | 20.0 MW | Hydro | ||
KOTESHWAR | 400.0 MW | Hydro | ||
KOTLA | 77.65 MW | Hydro | ||
KOYNA COMPLEX | 1956.0 MW | Hydro | ||
KULHAL | 30.0 MW | Hydro | ||
KUNDAH I-V | 555.0 MW | Hydro | ||
KUTHUNGAL | 21.0 MW | Hydro | ||
KUTTIADI | 125.0 MW | Hydro | ||
KUTTIYADI Add ext | 100.0 MW | Hydro | ||
KYREDEMKULAI | 60.0 MW | Hydro | ||
LARGI | 126.0 MW | Hydro | ||
LIGANAMAKKI | 55.0 MW | Hydro | ||
LOKTAK | 105.0 MW | Hydro | ||
LOWER JHELUM | 105.0 MW | Hydro | ||
LOWER JURALA | 240.0 MW | Hydro | ||
LOWER METTUR | 120.0 MW | Hydro | ||
LOWER PERIYAR | 180.0 MW | Hydro | ||
LOWER SILERU | 460.0 MW | Hydro | ||
MACHKUND | 114.75 MW | Hydro | ||
MADHAVAMANTRI | 4.5 MW | Hydro | ||
MADHIKHEDA | 60.0 MW | Hydro | ||
MAHI BAJAJ I&II | 140.0 MW | Hydro | ||
MAITHON | 63.2 MW | Hydro | ||
MALANA | 186.0 MW | Hydro | ||
MALLARPUR | 9.0 MW | Hydro | ||
MANERI BHALI | 394.0 MW | Hydro | ||
MANI DPH | 9.0 MW | Hydro | ||
MANIKDOH | 6.0 MW | Hydro | ||
MANIYAR | 12.0 MW | Hydro | ||
MATATILLA | 30.6 MW | Hydro | ||
METTUR DAM | 250.0 MW | Hydro | ||
MOYAR | 36.0 MW | Hydro | ||
MUKERIAN I -IV | 207.0 MW | Hydro | ||
MUNIRABAD | 28.3 MW | Hydro | ||
MYNTDU | 126.0 MW | Hydro | ||
NAGARJUNA SAGAR | 815.6 MW | Hydro | ||
NAGARJUNA SAGAR TPD | 50.0 MW | Hydro | ||
NARAYANPUR | 11.6 MW | Hydro | ||
NARIMANGLAM | 45.0 MW | Hydro | ||
NATHPA JHAKRI | 1500.0 MW | Hydro | ||
NEW UMTRU | 40.0 MW | Hydro | ||
NIMOO BAZGO | 45.0 MW | Hydro | ||
NIZAM SAGAR | 10.0 MW | Hydro | ||
NURANANG | 6.0 MW | Hydro | ||
N_SAGAR LBC | 60.0 MW | Hydro | ||
N_SAGAR RBC | 90.0 MW | Hydro | ||
OBRA | 99.0 MW | Hydro | ||
OMKARESHWAR | 520.0 MW | Hydro | ||
PAITHON | 12.0 MW | Hydro | ||
PALLIVASAL | 37.5 MW | Hydro | ||
PANCHET | 80.0 MW | Hydro | ||
PANNIAR | 30.0 MW | Hydro | ||
PAPANASAM | 32.0 MW | Hydro | ||
PARBATI-III | 520.0 MW | Hydro | ||
PARE | 110.0 MW | Hydro | ||
PARSEN_S VALLE | 30.0 MW | Hydro | ||
PATHRI | 20.4 MW | Hydro | ||
PAWANA | 10.0 MW | Hydro | ||
PENCH | 160.0 MW | Hydro | ||
PENNA AHOBELAM | 20.0 MW | Hydro | ||
PERIYAR | 161.0 MW | Hydro | ||
POCHAMPAD | 36.0 MW | Hydro | ||
PONG | 396.0 MW | Hydro | ||
PORINGALKUTTU | 32.0 MW | Hydro | ||
PORINGALKUTTU L | 16.0 MW | Hydro | ||
PRIYADARSHNI JURALA | 234.0 MW | Hydro | ||
PULICHINTALA | 120.0 MW | Hydro | ||
PURULIA PSS | 900.0 MW | Hydro | ||
PYKARA | 59.2 MW | Hydro | ||
PYKARA ALIMATE | 150.0 MW | Hydro | ||
R.P.SAGAR | 172.0 MW | Hydro | ||
RADHANAGRI | 4.8 MW | Hydro | ||
RAJGHAT (MP) | 45.0 MW | Hydro | ||
RAMGANGA | 198.0 MW | Hydro | ||
RAMMAM | 50.0 MW | Hydro | ||
RAMPUR | 412.02 MW | Hydro | ||
RANGANADI | 405.0 MW | Hydro | ||
RANGIT-III | 60.0 MW | Hydro | ||
RANJIT SAGAR | 600.0 MW | Hydro | ||
RENGALI | 250.0 MW | Hydro | ||
RIHAND_Hydro | 300.0 MW | Hydro | ||
RMC MANGROL | 6.0 MW | Hydro | ||
S.SAROVAR CHPH | 250.0 MW | Hydro | ||
S.SAROVAR RBPH | 1200.0 MW | Hydro | ||
SABARIGIRI | 300.0 MW | Hydro | ||
SALAL I & II | 690.0 MW | Hydro | ||
SANJAY BHABA | 120.0 MW | Hydro | ||
SARKARPATHY | 30.0 MW | Hydro | ||
SENGULAM | 48.0 MW | Hydro | ||
SERVALAR | 20.0 MW | Hydro | ||
SEWA-II | 120.0 MW | Hydro | ||
SEWA-III | 9.0 MW | Hydro | ||
SHANAN | 110.0 MW | Hydro | ||
SHARAVATHY | 1035.0 MW | Hydro | ||
SHARAVATHY TAIL RACE (Gerusupa) | 240.0 MW | Hydro | ||
SHIMSAPURA | 17.2 MW | Hydro | ||
SHOLAYAR | 54.0 MW | Hydro | ||
SHOLAYAR I&II | 70.0 MW | Hydro | ||
SINGUR | 15.0 MW | Hydro | ||
SIVASAMUNDRUM | 42.0 MW | Hydro | ||
SRINAGAR | 330.0 MW | Hydro | ||
SRISAILAM | 770.0 MW | Hydro | ||
SRISAILAM LBPH | 900.0 MW | Hydro | ||
STAKNA | 4.0 MW | Hydro | ||
SUBERNREKHA I&II | 130.0 MW | Hydro | ||
SURULIYAR | 35.0 MW | Hydro | ||
SURYA | 6.0 MW | Hydro | ||
T.B. DAM | 36.0 MW | Hydro | ||
TANAKPUR | 94.2 MW | Hydro | ||
TASHIDING | 97.0 MW | Hydro | ||
TAWA | 13.5 MW | Hydro | ||
TEESTA I-III | 67.5 MW | Hydro | ||
TEESTA -V | 510.0 MW | Hydro | ||
TEESTA LOW DAM -IV | 160.0 MW | Hydro | ||
TEESTA LOW DAM-III | 132.0 MW | Hydro | ||
TEHRI ST -1 | 1000.0 MW | Hydro | ||
THIROT | 4.5 MW | Hydro | ||
TILLARI | 60.0 MW | Hydro | ||
TILLAYA | 4.0 MW | Hydro | ||
TUIRIAL | 60.0 MW | Hydro | ||
U.B.D.C. ST.-I& II | 91.35 MW | Hydro | ||
U.ROGNICHU | 8.0 MW | Hydro | ||
UJJAINI | 12.0 MW | Hydro | ||
UKAI LBC | 5.0 MW | Hydro | ||
UKAI_Hydro | 300.0 MW | Hydro | ||
UMIAM I II &IV | 96.0 MW | Hydro | ||
UMTRU (NEW) | 11.2 MW | Hydro | ||
UPPAR INDRAVATI | 600.0 MW | Hydro | ||
UPPER KOLAB | 320.0 MW | Hydro | ||
UPPER SILERU I&II | 240.0 MW | Hydro | ||
UPPER SINDH I& II | 105.0 MW | Hydro | ||
URI | 480.0 MW | Hydro | ||
URI -II | 240.0 MW | Hydro | ||
URUMI | 3.75 MW | Hydro | ||
VAIGAI DAM | 13.5 MW | Hydro | ||
VAITARNA | 60.0 MW | Hydro | ||
VARAHI | 460.0 MW | Hydro | ||
VIR | 9.0 MW | Hydro | ||
VISHNU PRAYAG | 400.0 MW | Hydro | ||
WARNA | 16.0 MW | Hydro | ||
WY.CANAL A -D | 62.4 MW | Hydro |
Data Information
This data is a derivitive set of data gathered by source mentioned below.
Data Sources
Global Energy Observatory/Google/KTH Royal Institute of Technology in Stockholm/Enipedia/World Resources Institute/database.earth
- Power Plants in 🇦🇫 Afghanistan
- Power Plants in 🇦🇱 Albania
- Power Plants in 🇩🇿 Algeria
- Power Plants in 🇦🇴 Angola
- Power Plants in 🇦🇶 Antarctica
- Power Plants in 🇦🇷 Argentina
- Power Plants in 🇦🇲 Armenia
- Power Plants in 🇦🇺 Australia
- Power Plants in 🇦🇹 Austria
- Power Plants in 🇦🇿 Azerbaijan
- Power Plants in 🇧🇭 Bahrain
- Power Plants in 🇧🇩 Bangladesh
- Power Plants in 🇧🇾 Belarus
- Power Plants in 🇧🇪 Belgium
- Power Plants in 🇧🇯 Benin
- Power Plants in 🇧🇹 Bhutan
- Power Plants in 🇧🇴 Bolivia
- Power Plants in 🇧🇦 Bosnia and Herzegovina
- Power Plants in 🇧🇼 Botswana
- Power Plants in 🇧🇷 Brazil
- Power Plants in 🇧🇳 Brunei Darussalam
- Power Plants in 🇧🇬 Bulgaria
- Power Plants in 🇧🇫 Burkina Faso
- Power Plants in 🇧🇮 Burundi
- Power Plants in 🇰🇭 Cambodia
- Power Plants in 🇨🇲 Cameroon
- Power Plants in 🇨🇦 Canada
- Power Plants in 🇨🇻 Cape Verde
- Power Plants in 🇨🇫 Central African Republic
- Power Plants in 🇨🇱 Chile
- Power Plants in 🇨🇳 China
- Power Plants in 🇨🇴 Colombia
- Power Plants in 🇨🇬 Congo
- Power Plants in 🇨🇷 Costa Rica
- Power Plants in 🇨🇮 Cote DIvoire
- Power Plants in 🇭🇷 Croatia
- Power Plants in 🇨🇺 Cuba
- Power Plants in 🇨🇾 Cyprus
- Power Plants in 🇨🇿 Czech Republic
- Power Plants in 🇨🇩 Democratic Republic of the Congo
- Power Plants in 🇩🇰 Denmark
- Power Plants in 🇩🇯 Djibouti
- Power Plants in 🇩🇴 Dominican Republic
- Power Plants in 🇪🇨 Ecuador
- Power Plants in 🇪🇬 Egypt
- Power Plants in 🇸🇻 El Salvador
- Power Plants in 🇬🇶 Equatorial Guinea
- Power Plants in 🇪🇷 Eritrea
- Power Plants in 🇪🇪 Estonia
- Power Plants in 🇪🇹 Ethiopia
- Power Plants in 🇫🇯 Fiji
- Power Plants in 🇫🇮 Finland
- Power Plants in 🇫🇷 France
- Power Plants in 🇬🇫 French Guiana
- Power Plants in 🇬🇦 Gabon
- Power Plants in 🇬🇲 Gambia
- Power Plants in 🇬🇪 Georgia
- Power Plants in 🇩🇪 Germany
- Power Plants in 🇬🇭 Ghana
- Power Plants in 🇬🇷 Greece
- Power Plants in 🇬🇹 Guatemala
- Power Plants in 🇬🇳 Guinea
- Power Plants in 🇬🇼 Guinea-Bissau
- Power Plants in 🇬🇾 Guyana
- Power Plants in 🇭🇳 Honduras
- Power Plants in 🇭🇺 Hungary
- Power Plants in 🇮🇸 Iceland
- Power Plants in 🇮🇳 India
- Power Plants in 🇮🇩 Indonesia
- Power Plants in 🇮🇷 Iran
- Power Plants in 🇮🇶 Iraq
- Power Plants in 🇮🇪 Ireland
- Power Plants in 🇮🇱 Israel
- Power Plants in 🇮🇹 Italy
- Power Plants in 🇯🇲 Jamaica
- Power Plants in 🇯🇵 Japan
- Power Plants in 🇯🇴 Jordan
- Power Plants in 🇰🇿 Kazakhstan
- Power Plants in 🇰🇪 Kenya
- Power Plants in 🗺️ Kosovo
- Power Plants in 🇰🇼 Kuwait
- Power Plants in 🇰🇬 Kyrgyzstan
- Power Plants in 🇱🇦 Laos
- Power Plants in 🇱🇻 Latvia
- Power Plants in 🇱🇧 Lebanon
- Power Plants in 🇱🇸 Lesotho
- Power Plants in 🇱🇷 Liberia
- Power Plants in 🇱🇾 Libya
- Power Plants in 🇱🇹 Lithuania
- Power Plants in 🇱🇺 Luxembourg
- Power Plants in 🇲🇰 Macedonia
- Power Plants in 🇲🇬 Madagascar
- Power Plants in 🇲🇼 Malawi
- Power Plants in 🇲🇾 Malaysia
- Power Plants in 🇲🇱 Mali
- Power Plants in 🇲🇷 Mauritania
- Power Plants in 🇲🇺 Mauritius
- Power Plants in 🇲🇽 Mexico
- Power Plants in 🇲🇩 Moldova
- Power Plants in 🇲🇳 Mongolia
- Power Plants in 🇲🇪 Montenegro
- Power Plants in 🇲🇦 Morocco
- Power Plants in 🇲🇿 Mozambique
- Power Plants in 🇲🇲 Myanmar
- Power Plants in 🇳🇦 Namibia
- Power Plants in 🇳🇵 Nepal
- Power Plants in 🇳🇱 Netherlands
- Power Plants in 🇳🇿 New Zealand
- Power Plants in 🇳🇮 Nicaragua
- Power Plants in 🇳🇪 Niger
- Power Plants in 🇳🇬 Nigeria
- Power Plants in 🇰🇵 North Korea
- Power Plants in 🇳🇴 Norway
- Power Plants in 🇴🇲 Oman
- Power Plants in 🇵🇰 Pakistan
- Power Plants in 🇵🇦 Panama
- Power Plants in 🇵🇬 Papua New Guinea
- Power Plants in 🇵🇾 Paraguay
- Power Plants in 🇵🇪 Peru
- Power Plants in 🇵🇭 Philippines
- Power Plants in 🇵🇱 Poland
- Power Plants in 🇵🇹 Portugal
- Power Plants in 🇶🇦 Qatar
- Power Plants in 🇷🇴 Romania
- Power Plants in 🇷🇺 Russia
- Power Plants in 🇷🇼 Rwanda
- Power Plants in 🇱🇨 Saint Lucia
- Power Plants in 🇸🇦 Saudi Arabia
- Power Plants in 🇸🇳 Senegal
- Power Plants in 🇷🇸 Serbia
- Power Plants in 🇸🇱 Sierra Leone
- Power Plants in 🇸🇬 Singapore
- Power Plants in 🇸🇰 Slovakia
- Power Plants in 🇸🇮 Slovenia
- Power Plants in 🇿🇦 South Africa
- Power Plants in 🇰🇷 South Korea
- Power Plants in 🇪🇸 Spain
- Power Plants in 🇱🇰 Sri Lanka
- Power Plants in 🇸🇩 Sudan
- Power Plants in 🇸🇷 Suriname
- Power Plants in 🇸🇿 Swaziland
- Power Plants in 🇸🇪 Sweden
- Power Plants in 🇨🇭 Switzerland
- Power Plants in 🇸🇾 Syrian Arab Republic
- Power Plants in 🇹🇼 Taiwan
- Power Plants in 🇹🇯 Tajikistan
- Power Plants in 🇹🇿 Tanzania
- Power Plants in 🇹🇭 Thailand
- Power Plants in 🇹🇬 Togo
- Power Plants in 🇹🇹 Trinidad and Tobago
- Power Plants in 🇹🇳 Tunisia
- Power Plants in 🇹🇷 Turkey
- Power Plants in 🇹🇲 Turkmenistan
- Power Plants in 🇺🇬 Uganda
- Power Plants in 🇺🇦 Ukraine
- Power Plants in 🇦🇪 United Arab Emirates
- Power Plants in 🇬🇧 United Kingdom
- Power Plants in 🇺🇸 United States of America
- Power Plants in 🇺🇾 Uruguay
- Power Plants in 🇺🇿 Uzbekistan
- Power Plants in 🇻🇪 Venezuela
- Power Plants in 🇻🇳 Vietnam
- Power Plants in 🇾🇪 Yemen
- Power Plants in 🇿🇲 Zambia
- Power Plants in 🇿🇼 Zimbabwe