Whirlpool Corporation - Ottawa Wind Farm Power Plant (Wind)
The Whirlpool Corporation - Ottawa Wind Farm plant is a Wind power plant located in 🇺🇸 United States of America. Whirlpool Corporation - Ottawa Wind Farm has a peak capacity of 1.5 MW which is generated by Wind. The power plant was commissioned in 2018 and started energy production the same year. The current owner and operator of the Whirlpool Corporation - Ottawa Wind Farm facility is OEE XXIV LLC.
Generated Gigawatt Hours (2013-2019)
The data for generated gigawatt hours between 2013-2019 is incomplete.
Estimated Generated Gigawatt Hours (2013-2019)
Esitmated numbers might be available if no offical reccords has been released, or if they were added to the database before official numbers was recorded.
Other Wind Power Plants in United States of America
Name | Capacity (MW | Type | Other Fuel | Owner |
---|---|---|---|---|
85 A | 14.1 MW | Wind | Tehachapi Wind Wall LLC | |
85 B | 21.2 MW | Wind | Tehachapi Wind Wall LLC | |
Adair Wind Farm | 174.8 MW | Wind | MidAmerican Energy Co | |
Adams Wind | 154.3 MW | Wind | MidAmerican Energy Co | |
Adams Wind Farm | 23.3 MW | Wind | Consolidated Edison Development Inc. | |
Adams Wind Generations LLC | 20.0 MW | Wind | BEAM US LLC | |
Aeolus Wind Facility | 3.0 MW | Wind | Aeolus Wind LLC | |
Agassiz Beach LLC | 1.9 MW | Wind | CHI Operations Inc | |
Agriwind | 8.4 MW | Wind | AgriWind Project LLC | |
Ainsworth Wind | 59.4 MW | Wind | Nebraska Public Power District | |
Alexander Wind Farm LLC | 50.7 MW | Wind | SRIV Partnership LLC | |
Allegheny Ridge Wind Farm | 80.0 MW | Wind | Leeward Asset Management LLC | |
Allendorf | 3.8 MW | Wind | E&E Enterprises LLC | |
Alta Wind Energy Center I | 150.0 MW | Wind | NRG Yield LLC | |
Alta Wind Energy Center II | 150.0 MW | Wind | NRG Yield LLC | |
Alta Wind Energy Center III | 150.0 MW | Wind | NRG Yield LLC | |
Alta Wind Energy Center IV | 102.0 MW | Wind | NRG Yield LLC | |
Alta Wind Energy Center V | 168.0 MW | Wind | NRG Yield LLC | |
Alta Wind VIII | 150.0 MW | Wind | Brookfield Renewable Trading and Marketing LP | |
Alta Wind X | 138.0 MW | Wind | NRG Yield LLC | |
Alta Wind XI | 90.0 MW | Wind | NRG Yield LLC | |
Altech III | 25.1 MW | Wind | Terra-Gen Operating Co-Wind | |
Anacacho Wind Farm LLC | 99.8 MW | Wind | RWE Renewables Americas LLC | |
Anchor Wind LLC | 6.0 MW | Wind | Acciona Energy USA Global LLC | |
Anderson Wind I | 5.0 MW | Wind | BayWa r.e Wind LLC | |
Anderson Wind II | 10.0 MW | Wind | BayWa r.e Wind LLC | |
Anheuser-Busch #2 | 1.6 MW | Wind | Foundation CA Fund VII Manager LLC | |
Antrim Wind | 28.8 MW | Wind | Antrim Wind Energy LLC | |
Apple Blossom Wind Farm | 100.0 MW | Wind | Apple Blossom Wind LLC | |
Aragonne Wind LLC | 90.0 MW | Wind | Leeward Asset Management LLC | |
Arbor Hill Wind Farm | 250.0 MW | Wind | MidAmerican Energy Co | |
Arbuckle Mountain Wind Farm LLC | 100.0 MW | Wind | Arbuckle Mountain Wind Farm LLC | |
Arkwright Summit Wind Farm LLC | 79.8 MW | Wind | Arkwright Summit Wind Farm LLC | |
Arlington Wind Power Project | 103.0 MW | Wind | Arlington Wind Power Project LLC | |
Armadillo Flats Wind Project LLC | 247.3 MW | Wind | Armadillo Flats Wind Project LLC | |
Armenia Mountain Wind Farm | 100.5 MW | Wind | Allete Clean Energy | |
Ashtabula Wind Energy Center | 48.0 MW | Wind | Otter Tail Power Co | |
Ashtabula Wind II LLC | 120.0 MW | Wind | Ashtabula Wind II LLC | |
Ashtabula Wind III LLC | 62.4 MW | Wind | Ashtabula Wind III LLC | |
Astra Wind Farm | 163.0 MW | Wind | Astra Wind LLC | |
August Wind Farm | 1.8 MW | Wind | August Wind Energy LLC | |
Aurora County Wind | 20.0 MW | Wind | Consolidated Edison Development Inc. | |
Autumn Hills LLC | 1.9 MW | Wind | CHI Operations Inc | |
Auwahi Wind Energy Hybrid | 35.0 MW | Wind | Storage, | Auwahi Wind Energy LLC |
B&K Energy Systems LLC | 2.0 MW | Wind | Brewster | |
BC Energy LLC | 4.0 MW | Wind | Ewington Wind Project | |
Baffin Wind | 188.0 MW | Wind | Avangrid Renewables LLC | |
Baldwin Wind LLC | 102.4 MW | Wind | Baldwin Wind LLC | |
Balko Wind LLC | 299.7 MW | Wind | Balko Wind LLC | |
Barton Chapel Wind Farm | 120.0 MW | Wind | Avangrid Renewables LLC | |
Barton Windpower LLC | 160.0 MW | Wind | Avangrid Renewables LLC | |
Bay Windpower I | 1.8 MW | Wind | Bay Windpower LLC | |
BayWa r.e Mozart LLC | 30.0 MW | Wind | BayWa r.e Wind LLC | |
Bayonne MUA- Leitner-Poma Wind Turbine | 1.5 MW | Wind | SUEZ North America Inc | |
Bearkat | 196.7 MW | Wind | Bearkat Wind Energy 1 LLC | |
Beaver Creek Wind | 340.0 MW | Wind | MidAmerican Energy Co | |
Beaver Ridge Wind | 4.5 MW | Wind | Beaver Ridge Wind LLC | |
Beebe 1A | 81.6 MW | Wind | Beebe Renewable Energy LLC | |
Beebe 1B | 50.4 MW | Wind | Beebe 1B Renewable Energy LLC | |
Beech Ridge Energy LLC | 100.5 MW | Wind | Invenergy Services LLC | |
Beethoven Wind | 80.0 MW | Wind | NorthWestern Energy - (SD) | |
Bennett Creek Windfarm LLC - Mountain Home | 21.0 MW | Wind | Bennett Creek Windfarm LLC | |
Benson Creek Windfarm (Burnt River) | 10.0 MW | Wind | Benson Creek | |
Bent Tree Wind Farm Phase 1 | 201.3 MW | Wind | Wisconsin Power & Light Co | |
Benton County Wind Farm | 130.5 MW | Wind | Orion Energy Group LLC | |
Berkshire Wind Power Project | 19.6 MW | Wind | Massachusetts Mun Wholes Electric Co | |
Bethel Wind Farm LLC | 276.0 MW | Wind | Southern Power Co | |
Big Blue | 36.0 MW | Wind | Big Blue Wind Farm LLC (MN) | |
Big Horn Wind II | 50.0 MW | Wind | Avangrid Renewables LLC | |
Big Horn Wind Project | 199.0 MW | Wind | Avangrid Renewables LLC | |
Big Level Wind | 90.0 MW | Wind | Big Level Wind LLC | |
Big Sky Wind LLC | 240.0 MW | Wind | RWE Renewables Americas LLC | |
Big Spring Wind Power Facility | 34.3 MW | Wind | Terra-Gen Operating Co-Wind | |
Big Timber Wind Farm | 25.0 MW | Wind | Consolidated Edison Development Inc. | |
Big Top LLC | 1.7 MW | Wind | Echo 3 | |
Big Turtle Wind Farm LLC | 49.4 MW | Wind | Heritage Garden Wind Farm I LLC | |
Biglow Canyon Wind Farm | 449.7 MW | Wind | Portland General Electric Co | |
Bingham Wind | 186.0 MW | Wind | Novatus Energy | |
Birch | 1.8 MW | Wind | Birch Power LLC | |
Bishop Hill Energy LLC | 200.0 MW | Wind | SunEdison LLC | |
Bishop Hill II Wind Farm | 81.0 MW | Wind | Bishop Hill Energy II LLC | |
Bishop Hill III | 119.0 MW | Wind | Invenergy Services LLC | |
Bison 2 Wind Energy Center | 105.0 MW | Wind | ALLETE Inc. | |
Bison 3 Wind Energy Center | 105.0 MW | Wind | ALLETE Inc. | |
Bison 4 Wind Energy Center | 205.0 MW | Wind | ALLETE Inc. | |
Bison I Wind Energy Center | 81.8 MW | Wind | ALLETE Inc. | |
Bisson Windfarm LLC | 2.0 MW | Wind | Bisson Windfarm LLC | |
Black Oak Wind Farm | 78.0 MW | Wind | Black Oak Wind LLC | |
Blackstone Wind Farm II LLC | 200.0 MW | Wind | Blackstone Wind Farm II LLC | |
Blackstone Wind Farm LLC | 102.0 MW | Wind | Blackstone Wind Farm LLC | |
Block Island Wind Farm | 30.0 MW | Wind | Deepwater Wind Block Island LLC | |
Blue Breezes II LLC | 1.3 MW | Wind | Moore 1 | |
Blue Breezes LLC | 1.3 MW | Wind | Moore 1 | |
Blue Canyon Windpower | 74.3 MW | Wind | Blue Canyon Windpower LLC | |
Blue Canyon Windpower II | 151.0 MW | Wind | Blue Canyon Windpower II LLC | |
Blue Canyon Windpower V LLC | 99.0 MW | Wind | Blue Canyon Windpower V LLC | |
Blue Canyon Windpower VI LLC | 100.0 MW | Wind | Blue Canyon Windpower VI LLC | |
Blue Cloud Wind Energy LLC | 148.4 MW | Wind | RWE Renewables Americas LLC | |
Blue Creek Wind Project | 302.0 MW | Wind | Avangrid Renewables LLC | |
Blue Sky Green Field Wind Project | 145.2 MW | Wind | Wisconsin Electric Power Co | |
Blue Summit II Wind LLC | 99.4 MW | Wind | Blue Summit II Wind LLC | |
Blue Summit III Wind | 200.2 MW | Wind | Blue Summit III Wind LLC | |
Blue Summit Wind LLC | 135.4 MW | Wind | Blue Summit Wind LLC | |
Bluegrass Ridge | 56.7 MW | Wind | Wind Capital Holdings LLC | |
Bluestem | 198.0 MW | Wind | Bluestem Wind Energy LLC | |
Bluff Point Wind Facility | 119.7 MW | Wind | Bluff Point Wind LLC | |
Bobcat Bluff Wind Project LLC | 161.0 MW | Wind | EDF Renewable Asset Holdings Inc. | |
Boeve Windfarm LLC | 2.0 MW | Wind | Boeve Windfarm LLC | |
Border Winds Wind Farm | 150.0 MW | Wind | Northern States Power Co - Minnesota | |
Bowling Green Wind | 7.2 MW | Wind | American Mun Power-Ohio Inc | |
Brady II Wind Energy Center | 150.0 MW | Wind | Brady Wind II LLC | |
Brady Wind Energy Center | 150.0 MW | Wind | Brady Wind LLC | |
Brazos Wind Farm | 160.0 MW | Wind | Shell Wind Energy Inc. | |
Breckinridge Wind Project LLC | 98.8 MW | Wind | NextEra Energy Resources Breckinridge | |
Bright Stalk Wind Farm I | 205.2 MW | Wind | Lexington Chenoa Wind Farm LLC | |
Briscoe Wind Farm | 150.0 MW | Wind | Capital Dynamics | |
Brisket Wind (8) LLC | 10.0 MW | Wind | GlidePath Power Operations LLC | |
Broadview Energy JN LLC | 181.7 MW | Wind | Pattern Operators LP | |
Broadview Energy KW LLC | 142.6 MW | Wind | Pattern Operators LP | |
Broadview Energy Prime 2 LLC | 9.9 MW | Wind | BayWa r.e Wind LLC | |
Broadview Energy Prime LLC | 9.9 MW | Wind | BayWa r.e Wind LLC | |
Broken Bow Wind II LLC | 73.1 MW | Wind | Consolidated Edison Development Inc. | |
Broken Bow Wind LLC | 79.9 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Brookfield | 74.8 MW | Wind | DTE Electric Company | |
Brookfield Tehachapi 1 | 102.0 MW | Wind | Consolidated Edison Development Inc. | |
Brown County Wind Turbine | 1.5 MW | Wind | Adams Electric Cooperative | |
Bruennings Breeze Wind Farm | 228.0 MW | Wind | RWE Renewables Americas LLC | |
Brule County Wind | 20.0 MW | Wind | Consolidated Edison Development Inc. | |
Buckeye Wind Energy Center | 205.7 MW | Wind | Invenergy Services LLC | |
Buckthorn Wind Project | 100.5 MW | Wind | Buckthorn Wind Project LLC | |
Buena Vista Energy LLC | 38.0 MW | Wind | Leeward Asset Management LLC | |
Buffalo Bear LLC | 18.9 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Buffalo Center Wind LLC | 1.5 MW | Wind | Buffalo Center Wind LLC | |
Buffalo Dunes Wind Project | 249.8 MW | Wind | Buffalo Dunes Wind Project LLC | |
Buffalo Gap 2 Wind Farm | 232.5 MW | Wind | AES Wind Generation Inc | |
Buffalo Gap 3 Wind Farm | 170.2 MW | Wind | AES Wind Generation Inc | |
Buffalo Gap Wind Farm | 120.6 MW | Wind | AES Wind Generation Inc | |
Buffalo Mountain | 1.8 MW | Wind | Tennessee Valley Authority | |
Buffalo Mountain Energy Center | 27.0 MW | Wind | Invenergy Services LLC | |
Buffalo Ridge I LLC | 50.4 MW | Wind | Avangrid Renewables LLC | |
Buffalo Ridge II LLC | 210.0 MW | Wind | Avangrid Renewables LLC | |
Bull Creek Wind | 180.0 MW | Wind | Bull Creek Wind LLC | |
Bull Hill Wind Project | 34.5 MW | Wind | First Wind O&M LLC | |
Bulldog | 1.5 MW | Wind | Bulldog Wind Energy LLC | |
Burley Butte Windpark | 21.3 MW | Wind | Idaho Wind Partners 1 LLC | |
Busch Ranch II Wind Farm | 59.4 MW | Wind | Black Hills Electric Generation LLC | |
Busch Ranch Wind Energy Farm | 29.0 MW | Wind | Black Hills Colorado Electric LLC | |
Butler Ridge | 54.0 MW | Wind | Butler Ridge Wind Energy Center | |
Butter Creek Power LLC | 5.0 MW | Wind | Echo 3 | |
CCC Hastings Wind Turbine | 1.7 MW | Wind | CCC Hastings Renewable Energy LLC | |
CG Windfarm LLC | 2.0 MW | Wind | CG Windfarm LLC | |
CP Bloom Wind LLC | 178.2 MW | Wind | Capital Power Corporation | |
CTV Power Purchase Contract Trust | 4.6 MW | Wind | Brookfield Renewable Trading and Marketing LP | |
Cabazon Wind Partners | 41.0 MW | Wind | Shell Wind Energy Inc. | |
Cactus Flats Wind Energy Project | 148.4 MW | Wind | Southern Power Co | |
California Ridge Wind Energy LLC | 217.0 MW | Wind | SunEdison LLC | |
Callahan Divide Wind Energy Center | 114.0 MW | Wind | FPL Energy Callahan Wind LLC | |
Camelot Wind LLC | 1.5 MW | Wind | Camelot Wind LLC | |
Cameron Ridge LLC | 59.6 MW | Wind | Terra-Gen Operating Co-Wind | |
Cameron Wind 1 LLC | 165.0 MW | Wind | Cameron Wind 1 LLC | |
Camp Grove Wind Farm | 150.0 MW | Wind | Orion Energy Group LLC | |
Camp Reed | 22.5 MW | Wind | Idaho Wind Partners 1 LLC | |
Campbell County Wind Farm | 97.8 MW | Wind | Consolidated Edison Development Inc. | |
Campbell Hill Windpower | 99.0 MW | Wind | Duke Energy DEGS Campbell Hill | |
Canadian Breaks LLC | 210.1 MW | Wind | RWE Renewables Americas LLC | |
Canadian Hills Wind | 298.5 MW | Wind | Canadian Hills Wind LLC | |
Caney River Wind Project | 200.0 MW | Wind | Caney River Wind Project | |
Canton Mountain Wind | 22.8 MW | Wind | Canton Mountain Wind LLC | |
Cape Cod Air Force Station - 6 SWS | 3.4 MW | Wind | US Air Force | |
Capricorn Ridge Wind LLC | 662.5 MW | Wind | Capricorn Ridge Wind LLC | |
Caprock Wind Farm | 80.0 MW | Wind | Leeward Asset Management LLC | |
Carousel Wind Farm LLC | 150.0 MW | Wind | Carousel Wind Farm LLC | |
Carroll Area Wind Farm | 20.7 MW | Wind | SRIV Partnership LLC | |
Carroll Wind Farm | 159.1 MW | Wind | MidAmerican Energy Co | |
Carstensen Wind | 1.7 MW | Wind | Carstensen Wind LLC | |
Casa Mesa Wind Energy Center Hybrid | 51.9 MW | Wind | Storage, | Casa Mesa Wind LLC |
Cashton Greens Wind Farm | 5.0 MW | Wind | Cashton Greens Wind Farm LLC | |
Casper Wind Farm | 17.0 MW | Wind | Chevron USA | |
Casselman Wind Power Project | 34.5 MW | Wind | Avangrid Renewables LLC | |
Cassia Gulch | 18.9 MW | Wind | Cassia Gulch Wind Park LLC | |
Cassia Wind | 10.5 MW | Wind | Cassia Wind Farm LLC | |
Cedar Bluff Wind LLC | 198.6 MW | Wind | Cedar Bluff Wind LLC | |
Cedar Creek II | 248.3 MW | Wind | AE Power Services LLC | |
Cedar Creek Wind | 300.5 MW | Wind | Leeward Asset Management LLC | |
Cedar Hills Wind Farm | 19.5 MW | Wind | Montana-Dakota Utilities Co | |
Cedar Point Wind | 252.0 MW | Wind | Cedar Point LLC | |
Cedar Ridge | 67.7 MW | Wind | Wisconsin Power & Light Co | |
Cedro Hill Wind LLC | 150.0 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Centennial Wind Farm | 120.0 MW | Wind | Oklahoma Gas & Electric Co | |
Central Plains Wind Farm | 99.0 MW | Wind | Evergy Kansas Central Inc | |
Century | 201.2 MW | Wind | MidAmerican Energy Co | |
Chamberlain Wind Project | 2.6 MW | Wind | Basin Electric Power Coop | |
Champepaden Wind Power | 2.0 MW | Wind | EDF Renewable Asset Holdings Inc. | |
Champion Wind Farm LLC | 126.5 MW | Wind | RWE Renewables Americas LLC | |
Chanarambie Power Partners LLC | 85.5 MW | Wind | Allete Clean Energy | |
Chapman Ranch Wind I | 236.0 MW | Wind | Chapman Ranch Wind LLC | |
Charles City Wind Farm | 80.0 MW | Wind | MidAmerican Energy Co | |
Charlestown Wind Turbine | 1.5 MW | Wind | MWRA Charlestown | |
Chestnut Flats Wind Farm | 38.0 MW | Wind | EDF Renewable Asset Holdings Inc. | |
Chisholm View Wind Project | 300.0 MW | Wind | Chisholm View Wind Project | |
Chopin Wind LLC | 10.0 MW | Wind | BayWa r.e Wind LLC | |
Cimarron Bend Wind Project I LLC | 200.0 MW | Wind | Cimarron Bend Wind Project I LLC | |
Cimarron Bend Wind Project II LLC | 200.0 MW | Wind | Cimarron Bend Wind Project II LLC | |
Cimarron Wind Energy LLC | 165.6 MW | Wind | Cimarron Wind Energy LLC | |
Cimarron Windpower II | 131.0 MW | Wind | Cimarron Windpower II LLC | |
Cirrus Wind 1 LLC | 61.2 MW | Wind | Cirrus Wind 1 LLC | |
Cisco | 8.4 MW | Wind | Allete Clean Energy | |
City of Soledad Water Reclamation | 1.0 MW | Wind | Foundation CA Fund VII Manager LLC | |
Cloud County Wind Farm | 201.0 MW | Wind | Cloud County Windfarm LLC | |
Coastal Energy Project | 6.0 MW | Wind | Coastal Community Action Program | |
Cohocton Wind Project | 87.5 MW | Wind | First Wind O&M LLC | |
Colbeck's Corner LLC | 200.0 MW | Wind | RWE Renewables Americas LLC | |
Cold Springs Windfarm | 23.0 MW | Wind | Aegis Renewables LLC | |
Colorado Green Holdings LLC | 162.0 MW | Wind | Avangrid Renewables LLC | |
Colorado Highlands Wind | 96.1 MW | Wind | Colorado Highlands Wind LLC | |
Com Adam 1WF-1 | 5.0 MW | Wind | FPC Services Inc. | |
Combine Hills I | 43.0 MW | Wind | Eurus Combine Hills I LLC | |
Community Wind North LLC | 30.0 MW | Wind | Longroad Energy Services LLC | |
Community Wind South | 30.0 MW | Wind | Greenbacker Renewable Energy Corporation | |
Conception | 50.4 MW | Wind | CR Clearing LLC | |
Condon Windpower LLC | 49.8 MW | Wind | Allete Clean Energy | |
Cooper Farms VW Project | 4.5 MW | Wind | Cooper Hatchery Inc. | |
Copenhagen Wind Farm | 79.9 MW | Wind | EDF Renewable Asset Holdings Inc. | |
Coram Energy LLC | 3.0 MW | Wind | Brookfield Renewable Trading and Marketing LP | |
Coram Energy LLC (ECT) | 7.5 MW | Wind | Brookfield Renewable Trading and Marketing LP | |
Coram Tehachapi | 6.5 MW | Wind | Brookfield Renewable Trading and Marketing LP | |
Cotton Plains Wind Farm | 50.4 MW | Wind | Cotton Plains Wind I LLC | |
Cottonwood Wind Energy Center | 89.7 MW | Wind | Cottonwood Wind Project | |
Courtenay Wind Farm | 200.0 MW | Wind | Northern States Power Co - Minnesota | |
Cow Branch | 50.4 MW | Wind | Cow Branch Wind Power LLC | |
Coyote Ridge | 96.7 MW | Wind | Coyote Ridge LLC | |
Crane Creek Wind Energy Center | 99.0 MW | Wind | Wisconsin Public Service Corp | |
Crescent Ridge | 53.0 MW | Wind | Leeward Asset Management LLC | |
Creston Ridge II LLC | 6.9 MW | Wind | Creston Ridge II LLC | |
Creston Ridge Wind Farm | 6.8 MW | Wind | Creston Ridge LLC | |
Criterion | 70.0 MW | Wind | Criterion Power Partners LLC | |
Crocker Wind Farm | 200.0 MW | Wind | Crocker Wind Farm LLC | |
Crofton Bluffs Wind LLC | 40.0 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Cross Winds Energy Park | 230.9 MW | Wind | Consumers Energy Co | |
Crossroads Wind Farm | 227.0 MW | Wind | Oklahoma Gas & Electric Co | |
Crosswind Energy Project | 21.0 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Crowned Ridge Wind Energy Center | 200.1 MW | Wind | Crowned Ridge Wind LLC | |
Crystal Lake 3 LLC | 66.0 MW | Wind | Crystal Lake 3 LLC | |
Cumberland Rose | 1.6 MW | Wind | Cumberland Rose Wind Energy LLC | |
Cuming County Renewables LLC | 2.5 MW | Wind | Cuming County Renewables. LLC | |
DL Windy Acres LLC | 2.0 MW | Wind | Brewster | |
DOE Golden NWTC Research Side Hybrid | 7.8 MW | Wind | Solar, Storage, | DOE National Renewable Energy Laboratory |
Danielson Wind Farms LLC | 20.0 MW | Wind | BEAM US LLC | |
Day County Wind LLC | 99.0 MW | Wind | Day County Wind LLC | |
DeWind Frisco | 20.0 MW | Wind | DeWind Co. | |
Deerfield Wind Energy LLC | 149.0 MW | Wind | Deerfield Wind Energy LLC | |
Deerfield Wind LLC | 30.0 MW | Wind | Avangrid Renewables LLC | |
Delta Wind Farm | 1.9 MW | Wind | Alaska Environmental Power | |
Dempsey Ridge Wind Farm | 132.0 MW | Wind | Acciona Wind Energy USA LLC | |
Dept of Corrections NCCI Wind | 3.4 MW | Wind | Dept of Corrections NCCI Wind | |
Dermott Wind | 253.0 MW | Wind | RWE Renewables Americas LLC | |
Desert Meadow Windfarm | 23.0 MW | Wind | Aegis Renewables LLC | |
Desert Sky | 167.7 MW | Wind | Desert Sky Wind Farm LP | |
Desert Wind Farm LLC | 208.0 MW | Wind | Avangrid Renewables LLC | |
Diablo Winds LLC | 18.0 MW | Wind | GlidePath Power Operations LLC | |
Diamond Vista Wind Project LLC | 299.3 MW | Wind | Enel Green Power Diamond Vista Wind Project LLC | |
Diamond Willow Wind Facility | 30.0 MW | Wind | Montana-Dakota Utilities Co | |
Difwind Farms Ltd I | 7.3 MW | Wind | Terra-Gen Operating Co-Wind | |
Difwind Farms Ltd II | 5.5 MW | Wind | Terra-Gen Operating Co-Wind | |
Difwind Farms Ltd V | 11.7 MW | Wind | Terra-Gen Operating Co-Wind | |
Difwind Farms Ltd VI | 27.1 MW | Wind | Terra-Gen Operating Co-Wind | |
Dillon Wind LLC | 45.0 MW | Wind | Avangrid Renewables LLC | |
Dinosaur Point | 17.4 MW | Wind | International Turbine Res Inc | |
Drift Sand Wind Project LLC | 108.0 MW | Wind | Enel Green Power NA Inc. | |
Dry Lake Wind LLC | 63.0 MW | Wind | Avangrid Renewables LLC | |
Dunlap | 111.0 MW | Wind | PacifiCorp | |
Durbin Creek Windfarm (Burnt River) | 10.0 MW | Wind | Durbin Creek | |
Dutch Hill Wind Project | 37.5 MW | Wind | First Wind O&M LLC | |
Dutch Wind Energy | 8.0 MW | Wind | Terra-Gen Operating Co-Wind | |
EDF Renewable Windfarm V Inc | 15.5 MW | Wind | EDF Renewable Asset Holdings Inc. | |
East Winds Project | 3.0 MW | Wind | Terra-Gen Operating Co-Wind | |
Eastridge Wind Project | 10.4 MW | Wind | Eastridge Wind Project | |
Echo Wind Park | 162.0 MW | Wind | DTE Electric Company | |
Eclipse Wind Farm | 200.1 MW | Wind | MidAmerican Energy Co | |
EcoGrove Wind LLC | 100.5 MW | Wind | Acciona Wind Energy USA LLC | |
Edom Hills Project 1 LLC | 20.0 MW | Wind | Red Marlin Wind Ventures LLC | |
El Cabo Wind | 298.0 MW | Wind | Avangrid Renewables LLC | |
Elbow Creek Wind Project LLC | 121.9 MW | Wind | Elbow Creek Wind Project LLC | |
Electra Wind Farm | 230.0 MW | Wind | Electra Wind LLC | |
Elk City LLC | 198.1 MW | Wind | Elk City LLC | |
Elk River Wind | 150.0 MW | Wind | Avangrid Renewables LLC | |
Elk Wind Farm | 40.8 MW | Wind | RPMA Operations LLC | |
Elkhorn Ridge Wind LLC | 81.0 MW | Wind | NRG Energy Gas & Wind Holdings Inc | |
Elkhorn Valley Wind Farm | 100.7 MW | Wind | Telocaset Wind Power Partners | |
Elm Creek Wind II LLC | 148.8 MW | Wind | Avangrid Renewables LLC | |
Elm Creek Wind LLC | 99.0 MW | Wind | Avangrid Renewables LLC | |
Emmons-Logan Wind LLC | 200.0 MW | Wind | Emmons-Logan Wind LLC | |
English Farms | 171.5 MW | Wind | Interstate Power and Light Co | |
Ensign Wind LLC | 98.9 MW | Wind | NextEra Energy Resources Ensign Wind | |
Eolos Wind Energy Research Field Station | 2.5 MW | Wind | Regents of the University of Minnesota | |
Equity Industrial Turbines | 4.0 MW | Wind | Equity Industrial Turbines | |
Euclid Farm Stamco N-54 | 1.0 MW | Wind | Case Western Reserve University | |
Eurus Combine Hills Turbine Ranch 2 | 66.1 MW | Wind | Eurus Combine Hills II LLC | |
Eva Creek Wind | 24.6 MW | Wind | Golden Valley Elec Assn Inc | |
FPL Energy Ashtabula Wind LLC | 148.5 MW | Wind | FPL Energy Ashtabula Wind LLC | |
FPL Energy Burleigh County Wind | 49.5 MW | Wind | FPL Energy Burleigh County Wind LLC | |
FPL Energy Crystal Lake Wind II LLC | 200.0 MW | Wind | FPL Energy Crystal Lake Wind II LLC | |
FPL Energy Crystal Lake Wind LLC | 150.0 MW | Wind | FPL Energy Crystal Lake Wind LLC | |
FPL Energy Illinois Wind LLC Hybrid | 237.5 MW | Wind | Storage, | FPL Energy Illinois Wind LLC |
FPL Energy Montezuma Winds LLC | 36.8 MW | Wind | FPL Energy Montezuma Wind | |
FPL Energy North Dakota Wind I/II | 61.5 MW | Wind | FPL Energy North Dakota Wind LLC | |
FPL Energy Oliver Wind I LLC | 50.6 MW | Wind | FPL Energy Oliver County Wind | |
FPL Energy Oliver Wind II LLC | 48.0 MW | Wind | FPL Energy Oliver County Wind II LLC | |
FPL Energy Story Wind LLC | 150.0 MW | Wind | FPL Energy Story Wind LLC | |
FPL Energy Vansycle LLC (OR) | 122.8 MW | Wind | FPL Energy Vansycle LLC | |
FPL Energy Vansycle LLC (WA) | 176.9 MW | Wind | FPL Energy Vansycle LLC | |
Fair Wind | 30.0 MW | Wind | Fair Wind Power Partners LLC | |
Fairfield Wind | 10.0 MW | Wind | Greenbacker Renewable Energy Corporation | |
Fairhaven Wind | 3.0 MW | Wind | Fairhaven Wind LLC | |
Fairmont Wind | 5.4 MW | Wind | Southern Minnesota Mun P Agny | |
Farmers City Wind LLC | 146.0 MW | Wind | Avangrid Renewables LLC | |
Fenner Wind | 30.0 MW | Wind | CHI Energy Inc | |
Fenton Wind Farm | 205.5 MW | Wind | EDF Renewable Asset Holdings Inc. | |
Fey Windfarm LLC | 2.0 MW | Wind | Fey Windfarm LLC | |
Filet Wind (5) LLC | 10.0 MW | Wind | GlidePath Power Operations LLC | |
Findlay Wind Farm | 3.0 MW | Wind | Findlay Wind Farm | |
Fire Island Wind | 18.0 MW | Wind | Fire Island Wind LLC | |
Flat Iron Wind (7) LLC | 10.0 MW | Wind | GlidePath Power Operations LLC | |
Flat Ridge 2 Wind Energy LLC | 470.4 MW | Wind | AE Power Services LLC | |
Flat Ridge Wind Energy LLC | 49.7 MW | Wind | AE Power Services LLC | |
Flat Ridge Wind Farm | 50.0 MW | Wind | Evergy Kansas Central Inc | |
Flat Top Wind I | 200.0 MW | Wind | Flat Top Wind I LLC | |
Flat Water Wind Farm LLC | 60.0 MW | Wind | Flat Water Wind Farm LLC | |
Florence Hills LLC | 1.9 MW | Wind | CHI Operations Inc | |
Fluvanna | 155.4 MW | Wind | Fluvanna Wind Energy LLC | |
Flying Cloud Power Partners LLC | 43.5 MW | Wind | Avangrid Renewables LLC | |
Foard City Wind | 352.8 MW | Wind | Foard City Wind LLC | |
Fontanelle | 1.6 MW | Wind | Forward Fontanelle Power LLC | |
Foote Creek I | 41.4 MW | Wind | PacifiCorp | |
Foote Creek II | 1.8 MW | Wind | Terra-Gen Operating Co-Wind | |
Foote Creek III | 24.8 MW | Wind | Terra-Gen Operating Co-Wind | |
Foote Creek IV | 16.8 MW | Wind | Terra-Gen Operating Co-Wind | |
Forest Creek Wind Farm LLC | 124.2 MW | Wind | RWE Renewables Americas LLC | |
Fort Hays State University Wind Farm | 4.0 MW | Wind | Fort Hays State University | |
