- All
- Biomass
- Coal
- Gas
- Geothermal
- Hydro
- Nuclear
- Oil
- Solar
- Wind
Power Plants in Australia
Australia has 485 utility-scale power plants in operation, with a total capacity of 65849.8 MW.
Name | Capacity | Type | Other Fuel | Commissioned | Owner |
---|---|---|---|---|---|
Adelaide Showgrounds | 1.0 MW | Solar | Adelaide Showgrounds | ||
Albany Wind Farm | 21.6 MW | Wind | Verve Energy | ||
Amcor Gawler | 4.0 MW | Oil | Energy Response | ||
Angaston | 50.0 MW | Oil | Infratil Energy Australia Pty Ltd | ||
Anglesea | 165.0 MW | Coal | Alcoa of Australia Ltd | ||
Angurugu | 3.6 MW | Oil | BHP | ||
Appin (Mine) | 55.6 MW | Gas | Energy Developments CSM (NSW) Pty Ltd | ||
Ararat Wind Farm | 240.0 MW | Wind | Renewable Energy Systems Ltd | ||
Argyle Diamond Mine | 32.0 MW | Oil | Rio Tinto - Argyle Diamond Mines | ||
Bairnsdale | 94.0 MW | Gas | Alinta DEBO | ||
Ballarat Base Hospital | 3.0 MW | Gas | Ballarat Base Hospital | ||
Banimboola | 12.85 MW | Hydro | AGL Energy Pty Ltd | ||
Bankstown Sports Club | 2.0 MW | Oil | Bankstown Sports Club | ||
Bannerton Solar Farm | 88.0 MW | Solar | Foresight Solar Australia | ||
Barcaldine (Len Wishaw) | 37.0 MW | Gas | Ergon Energy Qld Pty Ltd | ||
Barcaldine KDB | 20.0 MW | Solar | |||
Barcaldine YD | 10.9 MW | Solar | |||
Barron Gorge | 60.0 MW | Hydro | Stanwell Corporation Ltd | ||
Bastyan | 79.9 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Bayswater | 2640.0 MW | Coal | Macquarie Generation | ||
Belconnen | 1.0 MW | Waste | EDL LFG ACT Pty Ltd | ||
Bell Bay (Bell Bay Three) | 115.0 MW | Gas | Aurora Energy Tamar Valley Pty Ltd | ||
Bendeela (Shoalhaven Scheme) | 240.0 MW | Hydro | Origin Energy | ||
Berrimah | 10.0 MW | Gas | NT Government | ||
Berwick | 7.2 MW | Waste | Energy Developments LFG (Victoria) Pty Ltd | ||
Beryl AU | 87.0 MW | Solar | |||
Bidyadanga | 1.3 MW | Oil | Energy Developments Ltd | ||
Blayney Wind Farm | 9.9 MW | Wind | Eraring Energy | ||
Blowering | 70.0 MW | Hydro | Snowy Hydro Ltd | ||
Blue Lake Milling Power Plant | 1.0 MW | Oil | Vibe Energy Pty Ltd | ||
Bluff Point (Woolnorth) Wind Farm | 65.0 MW | Wind | Hydro-Electric Corporation (Tasmania) | ||
Boco Rock | 113.0 MW | Wind | Boco Rock Wind Farm Pty Ltd | ||
Bodangora Wind Farm | 113.0 MW | Wind | Infigen Energy | ||
Bogong (Mount Beauty Hydro Scheme) | 300.0 MW | Hydro | AGL Energy Pty Ltd | ||
Braemar 1 | 504.0 MW | Gas | Alinta Energy | ||
Braemar 2 | 519.0 MW | Gas | Arrow Energy | ||
Bremer Bay Diesel Backup | 1.3 MW | Oil | Verve Energy | ||
Brewer | 8.5 MW | Gas | Central Energy Power | ||
Brisbane BNE | 6.0 MW | Solar | |||
Broadmeadows | 12.2 MW | Waste | Energy Developments LFG (Victoria) Pty Ltd | ||
Broadwater | 38.0 MW | Biomass | NSW Sugar Milling | ||
Broken Hill | 50.0 MW | Gas | Essential Energy | ||
Broken Hill Solar Plant | 53.0 MW | Solar | AGL Energy | ||
Brooklyn | 2.83 MW | Waste | Energy Developments LFG (Victoria) Pty Ltd | ||
Broome | 39.6 MW | Gas | Energy Developments Ltd | ||
Brown Mountain | 4.95 MW | Hydro | Eraring Energy | ||
Browns Plains | 2.2 MW | Waste | Energy Developments LFG (Qld) Pty Ltd | ||
Bulwer Island | 33.0 MW | Gas | ATCO and Origin Energy | ||
Bungala I | 110.0 MW | Solar | |||
Bungala II | 110.0 MW | Solar | |||
Burrendong | 19.0 MW | Hydro | AGL Energy Pty Ltd | ||
Burrinjuck Power Station | 27.0 MW | Hydro | Eraring Energy | ||
Burrup Peninsula (Karratha Gas Plant) | 240.0 MW | Gas | Woodside Pty Ltd | ||
Burrup Peninsula (Pluto Phase 1) | 160.0 MW | Gas | Woodside Pty Ltd | ||
Butlers Gorge | 14.4 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
CSIRO Energy Centre | 1.5 MW | Solar | CSIRO | ||
Callide A | 30.0 MW | Coal | CS Energy | ||
Callide B | 700.0 MW | Coal | CS Energy | ||
Callide C | 840.0 MW | Coal | CS Energy | ||
Camballin | 1.04 MW | Gas | Energy Developments Ltd | ||
Canning Vale | 4.0 MW | Waste | Landfill Gas and Power Pty Ltd | ||
Cannington Mine | 40.0 MW | Gas | BHP Billiton | ||
Canunda Wind Farm | 46.0 MW | Wind | International Power - GDF Suez Australia | ||
Cape Bridgewater Wind Farm | 58.0 MW | Wind | Pacific Hydro Pty Ltd | ||
Cape Lambert | 105.0 MW | Gas | Rio Tinto Australia Pty Ltd | ||
Cape Nelson North Wind Farm | 22.0 MW | Wind | Pacific Hydro Pty Ltd | ||
Cape Nelson South Wind Farm | 44.0 MW | Wind | Pacific Hydro Pty Ltd | ||
Cape Preston | 450.0 MW | Gas | Citic Pacific Mining | ||
Cape Sir William Grant Wind Farm | 54.0 MW | Wind | Pacific Hydro Pty Ltd | ||
Capital Hill Wind Farm | 140.0 MW | Wind | Infigen Energy Pty Ltd | ||
Capral (Aluminium Smelter) | 300.0 MW | Gas | Capral Ltd | ||
Carnarvon | 15.0 MW | Gas | |||
Catagunya | 48.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Cathedral Rocks Wind Farm | 66.0 MW | Wind | TRUenergy & Acciona Energy | ||
Cawse Nickel Mine | 21.0 MW | Gas | |||
Cethana | 85.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Challicum Hills Wind Farm | 52.5 MW | Wind | Pacific Hydro Pty Ltd | ||
Channel Island | 310.0 MW | Gas | NT Government | ||
Charlestown Square | 2.8 MW | Gas | GPT RE Limited | ||
Childers | 75.0 MW | Solar | |||
Christmas Creek Iron Ore Mine | 58.0 MW | Oil | Contract Power Holdings | ||
Clare Solar Farm | 130.0 MW | Solar | FRV-Fotowatio Renewable Ventures | ||
Claytons | 11.0 MW | Waste | Energy Developments LFG (Victoria) Pty Ltd | ||
Clements Gap Wind Farm | 57.0 MW | Wind | Pacific Hydro Pty Ltd | ||
Clermont Solar Farm | 100.0 MW | Solar | |||
Cloudbreak | 44.0 MW | Oil | Contract Power | ||
Clover | 30.0 MW | Hydro | AGL Energy Pty Ltd | ||
Cluny | 17.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Cockburn | 240.0 MW | Gas | Verve Energy | ||
Codrington Wind Farm | 18.2 MW | Wind | Energy Pacific (Victoria) Pty Ltd | ||
Collgar Wind Farm | 206.0 MW | Wind | UBS IIT/ REST | ||
Collie (Bluewaters) | 416.0 MW | Coal | Griffin Energy | ||
Collie A | 340.0 MW | Coal | Verve Energy | ||
Collinsville | 190.0 MW | Coal | RATCH Australia | ||
Collinsville Solar Farm | 42.0 MW | Solar | RATCH Australia Corporation Limited | ||
Colongra | 724.0 MW | Gas | Delta Electricity | ||
Condamine A | 144.0 MW | Gas | Queensland Gas Company | ||
Condong Sugar Mill | 30.0 MW | Biomass | Delta Electricity | ||
Copeton | 24.0 MW | Hydro | AGL Energy Pty Ltd | ||
Coral Bay Diesel Backup | 2.24 MW | Oil | Verve Energy | ||
Corio | 1.0 MW | Waste | EDL LFG Vic Pty Ltd | ||
Crookwell Wind Farm | 4.8 MW | Wind | Eraring Energy | ||
Crowlands Wind Farm | 80.0 MW | Wind | Pacific Hydro | ||
Cullerin Range Wind Farm | 30.0 MW | Wind | Origin Energy | ||
Daandine | 33.0 MW | Gas | Energy Infrastructure Investments Pty Ltd | ||
Dampier | 120.0 MW | Gas | Rio Tinto Australia Pty Ltd | ||
Darling Downs | 644.0 MW | Gas | Origin Energy | ||
Darling Downs Solar Farm | 110.0 MW | Solar | APA Group | ||
Darlot Gold Mine | 11.7 MW | Gas | Barrick Gold | ||
Dartmouth (Mount Beauty Hydro Scheme) | 150.0 MW | Hydro | AGL Energy Pty Ltd | ||
Darwin DRW | 4.0 MW | Solar | |||
Daydream Solar Farm | 50.0 MW | Solar | Edify Energy | ||
DeGrussa | 10.6 MW | Solar | |||
Denham Diesel Backup | 1.6 MW | Oil | Verve Energy | ||
Derby | 12.53 MW | Gas | Energy Developments Ltd | ||
Devils Gate | 60.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Diamantina | 242.0 MW | Gas | APA Group and AGL Energy Ltd | ||
Dry Creek | 156.0 MW | Gas | Synergen Power | ||
Dubbo | 30.0 MW | Solar | |||
EarthPower Biomass Plant | 3.9 MW | Waste | Earthpower Technologies Sydney Pty Ltd | ||
Eastern Creek | 5.4 MW | Waste | Energy Developments LFG(NSW) Pty Ltd | ||
Eastern Creek 2 | 8.984 MW | Waste | LMS Energy Generation Pty Ltd | ||
Eildon | 120.0 MW | Hydro | AGL Energy Pty Ltd | ||
Eildon Small Hydro | 5.0 MW | Hydro | Pacific Hydro Investments Pty Ltd | ||
Elliott | 1.0 MW | Oil | Territory Generation | ||
Emerald Solar Farm | 68.0 MW | Solar | Lighthouse Solar Fund | ||
Emu Downs | 20.0 MW | Solar | |||
Emu Downs Wind Farm | 79.2 MW | Wind | Griffin Energy & Stanwell Corporation Ltd | ||
Energy Brix | 195.0 MW | Coal | Energy Brix (Aust) Corp | ||
Eraring | 41.5 MW | Oil | Eraring Energy | ||
Esperance | 33.0 MW | Gas | Infrastructure Capital Group | ||
Esperance Wind Farm Nine Mile Beach | 3.6 MW | Wind | Verve Energy | ||
Esperance Wind Farm Ten Mile Lagoon | 2.03 MW | Wind | Verve Energy | ||
Exmouth | 8.0 MW | Gas | Burns and Roe Worley | ||
Fisher | 43.2 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Fitzroy Crossing | 4.06 MW | Gas | Energy Developments Ltd | ||
Gannawarra Solar Farm | 60.0 MW | Solar | Wirsol Edify Energy | ||
Geraldton | 21.0 MW | Gas | Verve Energy | ||
German Creek | 45.2 MW | Gas | Energy Developments CSM (Qld) Pty Ltd | ||
Gladstone | 1680.0 MW | Coal | GPS Joint Venture | ||
Glenbawn | 5.8 MW | Hydro | AGL Energy Pty Ltd | ||
Glennies Creek | 13.0 MW | Gas | EnviroGen Pty Ltd | ||
Glenorchy | 1.6 MW | Waste | AGL Energy Pty Ltd | ||
Goondiwindi | 4.5 MW | Solar | |||
Gordon | 432.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Gosnells | 1.1 MW | Waste | AGL Energy Pty Ltd | ||
Grange Avenue | 2.0 MW | Waste | Energy Developments LFG (NSW) Pty Ltd | ||
Grasmere Wind Farm (Albany Stage II) | 13.8 MW | Wind | Verve Energy | ||
Greenough River Solar Farm | 10.0 MW | Solar | Verve Energy/GE Energy Financial Services JV | ||
Griffith Solar Farm | 36.0 MW | Solar | Neoen | ||
Gullen | 10.0 MW | Solar | |||
Gullen Range Wind Farm | 165.5 MW | Wind | Tianrun Australia | ||
Gunning | 47.0 MW | Wind | Acciona Energy Australia | ||
Guthega | 80.0 MW | Hydro | Snowy Hydro Ltd | ||
Hallam Road | 8.984 MW | Waste | LMS Energy Generation Pty Ltd | ||
Hallet 5 - The Bluff | 52.5 MW | Wind | AGL Energy Pty Ltd | ||
Hallett | 228.3 MW | Gas | TRUenergy | ||
Hallett 1 Brown Hill Wind Farm | 94.5 MW | Wind | AGL Energy Pty Ltd | ||
Hallett 2 Hallet Hill Wind Farm | 71.4 MW | Wind | ANZ Energy Infrastructure Trust | ||
Halls Creek | 3.69 MW | Gas | Energy Developments Ltd | ||
Hamilton Solar Farm | 69.0 MW | Solar | Edify Energy | ||
Haughton River Solar Farm | 500.0 MW | Solar | SPIC | ||
Hayman Solar Farm | 180.0 MW | Solar | Edify Energy Blackrock | ||
Hazelwood | 1600.0 MW | Coal | Hazelwood Power | ||
Henderson | 3.2 MW | Waste | Waste Gas Resources | ||
Highbury | 2.0 MW | Waste | EDL LFG SA Pty Ltd | ||
Hobart | 1.0 MW | Waste | AGL Energy Pty Ltd | ||
Hopetoun Diesel Backup | 1.3 MW | Oil | Verve Energy | ||
Hopetoun Wind Turbines | 1.2 MW | Wind | Verve Energy | ||
Hughendon | 20.0 MW | Solar | |||
Hume | 70.0 MW | Hydro | Eraring Energy | ||
Hunter | 29.0 MW | Oil | Infratil Energy Australia Pty Ltd | ||
Hunter Valley | 50.0 MW | Gas | Macquarie Generation | ||
Inkerman Sugar Mill | 10.5 MW | Biomass | CSR | ||
Invicta Sugar Mill | 150.0 MW | Biomass | CSR | ||
Isis Central Sugar Mill | 25.0 MW | Biomass | AGL Energy Pty Ltd | ||
Jacks Gully | 2.3 MW | Waste | Energy Developments LFG (NSW) Pty Ltd | ||
Jeeralang A | 204.0 MW | Gas | Industry Funds Management Nominees Ltd Ecogen Holdings | ||
Jeeralang B | 228.0 MW | Gas | Industry Funds Management Nominees Ltd | ||
Jindabyne Dam Mini Hydro | 1.1 MW | Hydro | Snowy Hydro Ltd | ||
John Butters | 144.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Jounama | 14.0 MW | Hydro | Snowy Hydro Ltd | ||
Jundee Gold Mine | 21.0 MW | Gas | Newmount Australia | ||
KRC Cogeneration Plant | 4.2 MW | Gas | AGL | ||
Kalamia Sugar Mill | 9.0 MW | Biomass | Sucrogen (Kalamia) Pty Ltd | ||
Kalamunda | 1.3 MW | Oil | Landfill Gas and Power Pty Ltd | ||
Kalbarri Wind Farm | 1.7 MW | Wind | Verve Energy | ||
Kalgoorlie (Parkeston) | 110.0 MW | Gas | Newmount Australia / Transalta | ||
Kalgoorlie Nickel Smelter | 42.0 MW | Gas | Southern Cross Energy | ||
Kambalda | 42.0 MW | Gas | Southern Cross Energy | ||
Kangaroo Valley (Shoalhaven Scheme) | 160.0 MW | Hydro | Eraring Energy | ||
Karadoc Solar Farm | 112.0 MW | Solar | BayWa | ||
Kareeya | 88.0 MW | Hydro | Stanwell Corporation Ltd | ||
Karratha | 86.0 MW | Gas | ATCO Power | ||
Katherine | 34.7 MW | Gas | NT Government | ||
Kemerton | 260.9 MW | Gas | Transfield Services Infrastructure Fund | ||
Kiata Wind Farm | 31.05 MW | Wind | Windlab Limited | ||
Kidston I | 50.0 MW | Solar | |||
King Island (Currie) | 8.55 MW | Oil | Hydro Tasmania | ||
Kogan Creek | 744.0 MW | Coal | CS Energy | ||
Koombooloomba | 7.3 MW | Hydro | Stanwell Corporation Ltd | ||
Kununurra | 12.4 MW | Oil | Horizon Power | ||
Kwinana | 21.0 MW | Gas | Verve Energy | ||
Kwinana (Alcoa Refinery) | 74.5 MW | Gas | Alcoa of Australia Ltd | ||
Kwinana Cogeneration | 123.0 MW | Gas | International Power Plc & Mitsui & Co Ltd & Transfield | ||
Kwinana High Efficiency Gas Turbine Plant | 200.0 MW | Gas | Verve Energy | ||
Kwinana NewGen | 320.0 MW | Gas | Newgen Power Kwinana Partnership | ||
Kwinana Swift | 120.0 MW | Gas | Western Energy Pty Ltd | ||
Ladbroke Grove | 80.0 MW | Gas | Origin Energy | ||
Lake Bonney Stage 1 Wind Farm | 80.5 MW | Wind | Infigen Energy Pty Ltd | ||
Lake Bonney Stage 2 Wind Farm | 159.0 MW | Wind | Infigen Energy Pty Ltd | ||
Lake Bonney Stage 3 Wind Farm | 39.0 MW | Wind | Infigen Energy Pty Ltd | ||
Lake Cargelligo CSP | 3.0 MW | Solar | |||
Lake Echo | 32.4 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Lake Glenmaggie | 4.0 MW | Hydro | Pacific Hydro Investments Pty Ltd | ||
Lake Keepit | 6.5 MW | Hydro | Country Energy | ||
Lake William Hovell | 2.0 MW | Hydro | Pacific Hydro Investments Pty Ltd | ||
Lakeland QLD | 10.9 MW | Solar | |||
Landfill Management Services Shoal Bay | 1.1 MW | Waste | LMS Energy Generation Pty Ltd | ||
Laverton | 1.5 MW | Oil | Energy Developments | ||
Laverton (Granny Smith Gold Mine) | 30.6 MW | Oil | Barrick Gold of Australia | ||
Laverton North | 312.0 MW | Gas | Snowy Hydro Ltd | ||
Leichhardt | 60.0 MW | Gas | APA Group and AGL Energy Ltd | ||
Leinster Nickel Mine | 59.0 MW | Gas | Southern Cross Energy | ||
Lemonthyme | 81.6 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Leonards Hill | 4.1 MW | Wind | Hepburn Community Wind Park Co-operative Ltd | ||
Leonora | 4.43 MW | Gas | Energy Developments | ||
Liapootah | 87.3 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Liddell | 2200.0 MW | Coal | Macquarie Generation | ||
Liddell Solar Thermal | 9.3 MW | Solar | Macquarie Generation | ||
Lilyvale Solar Farm | 100.0 MW | Solar | FRV Fotowatio Renewable Ventures | ||
Lincoln Gap | 10.0 MW | Wind | Nexif Energy Australia | ||
Longford | 31.0 MW | Gas | TRUenergy | ||
Lonsdale | 20.0 MW | Oil | Infratil Energy Australia Pty Ltd | ||
Lower Lake Margaret | 3.2 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Lower Rubicon | 13.55 MW | Hydro | AGL Energy Pty Ltd | ||
Loy Yang A | 2180.0 MW | Coal | GEAC Great Energy Alliance Corporation | ||
Loy Yang B | 1000.0 MW | Coal | IPM Australia Limited | ||
Lucas Heights I | 5.39 MW | Waste | Energy Developments LFG (NSW) Pty Ltd | ||
Lucas Heights II | 16.0 MW | Waste | Energy Developments LFG (NSW) Pty Ltd | ||
Macarthur Wind Farm | 420.0 MW | Wind | AGL Energy Pty Ltd | ||
Mackay | 30.0 MW | Gas | Stanwell Corporation Ltd | ||
Mackintosh | 79.9 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Macknade Sugar Mill | 8.0 MW | Biomass | Sucrogen (Herbert) Pty Ltd | ||
Mandurah | 1.3 MW | Waste | |||
Manildra Solar Farm | 46.0 MW | Solar | First Solar Australia | ||
Marble Bar Diesel Backup | 1.28 MW | Oil | Horizon Power | ||
Maryborough | 7.5 MW | Biomass | MSF Sugar | ||
Maryvale Mill | 54.5 MW | Biomass | Australian Paper | ||
McArthur River Mine | 78.0 MW | Gas | Energy Developments Ltd | ||
McKay Creek (Mount Beauty Hydro Scheme) | 150.0 MW | Hydro | AGL Energy Pty Ltd | ||
Meadowbank | 40.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Meekatharra | 2.9 MW | Oil | Energy Developments | ||
Melbourne | 1.2 MW | Gas | Cogent Energy | ||
Merredin | 82.0 MW | Gas | |||
Mica Creek | 325.0 MW | Gas | Stanwell Corporation | ||
Millmerran | 856.0 MW | Coal | Intergen | ||
Mintaro | 90.0 MW | Gas | Synergen Power | ||
Moorabool North Wind Farm | 131.0 MW | Wind | Goldwind Australia | ||
Moorabool South Wind Farm | 131.0 MW | Wind | Goldwind Australia | ||
Moranbah | 12.56 MW | Gas | Energy Developments Ltd | ||
Moranbah North | 45.7 MW | Gas | Energy Development Projects (Australia) Pty Ltd | ||
Moree | 60.0 MW | Solar | FRV-Fotowatio Renewable Ventures | ||
Mornington | 1.0 MW | Waste | LMS Generation Pty Ltd | ||
Mortlake | 566.0 MW | Gas | Origin Energy | ||
Mortons Lane Wind Farm | 20.0 MW | Wind | China Guangdong Nuclear Wind Energy Company | ||
Mount Keith Nickel Mine | 112.0 MW | Gas | Southern Cross Energy | ||
Mount Magnet | 1.9 MW | Gas | |||
Mount Millar Wind Farm | 70.0 MW | Wind | Meridian Energy Australia | ||
Mount Stuart | 423.0 MW | Oil | Origin Energy | ||
Mt Gambier | 10.0 MW | Biomass | Carter Holt Harvey Wood Products Australia Pty Limited | ||
Mt Gellibrand Wind Farm | 189.0 MW | Wind | Acciona Energy | ||
Mt Mercer Wind Farm | 131.0 MW | Wind | |||
Mt Piper | 1400.0 MW | Coal | Delta | ||
Mugga Lane | 3.5 MW | Waste | Energy Developments LFG (ACT) Pty Ltd | ||
Mugga Lane Solar Park | 13.0 MW | Solar | Maoneng Australia | ||
Muja C | 400.0 MW | Coal | Verve Energy | ||
Muja D | 454.0 MW | Coal | Verve Energy | ||
Mulgrave | 13.0 MW | Biomass | MSF Sugar | ||
Mumbida Wind Farm | 55.0 MW | Wind | Verve Energy Pty Ltd | ||
Mungarra | 112.0 MW | Gas | Verve Energy | ||
Mungullah | 18.0 MW | Gas | Horizon Power | ||
Munmorah | 600.0 MW | Coal | Delta Electricity | ||
Murra Warra Wind Farm | 429.0 MW | Wind | RES Australia | ||
Murray 1 | 950.0 MW | Hydro | Snowy Hydro Ltd | ||
Murray 2 | 552.0 MW | Hydro | Snowy Hydro Ltd | ||
Murrin Murrin (Nickel Mine) | 78.0 MW | Gas | Minara Resources | ||
Musselroe | 168.0 MW | Wind | Hydro Tasmania Wind Operations Pty Ltd | ||
Narrogin Bioenergy Plant | 1.0 MW | Biomass | Verve Energy Western Power Oil Mallee Co Enecon Pty Ltd | ||
Narromine | 15.0 MW | Solar | |||
Neerabup | 330.0 MW | Gas | Newgen Neerabup Partnership | ||
Newman Iron Ore Mine | 170.0 MW | Gas | Alinta Energy | ||
Newport | 500.0 MW | Gas | Industry Funds Management | ||
Nhulunbuy | 24.0 MW | Oil | Rio Tinto | ||
Nieterana | 2.2 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Nine Network | 3.2 MW | Oil | Nine Network | ||
Noranda | 1.1 MW | Waste | LMS Energy Generation Pty Ltd | ||
Normanton | 4.5 MW | Solar | |||
Norseman Mine | 9.0 MW | Oil | |||
North Brown Hill Wind Farm | 132.3 MW | Wind | AGL Energy Pty Ltd | ||
North Sydney | 2.4 MW | Gas | Cogent Energy | ||
Northam | 10.0 MW | Solar | |||
Numurkah Solar Farm | 100.0 MW | Solar | Neoen | ||
Nymboida | 33.6 MW | Hydro | Essential Energy | ||
Nyngan Solar Plant | 102.0 MW | Solar | AGL Energy | ||
Oakey | 282.0 MW | Gas | Oakey Power Pty Ltd | ||
Oakey 1 | 25.0 MW | Solar | |||
Oakey 2 | 55.0 MW | Solar | |||
Oakland Hills Wind Farm | 67.0 MW | Wind | AGL Energy Pty Ltd | ||
Oaky | 4.8 MW | Hydro | Essential Energy | ||
Oaky Creek | 20.0 MW | Gas | EnvironGen (Oaky) Pty Ltd | ||
Onslow | 3.6 MW | Gas | |||
Ord River | 30.0 MW | Hydro | Pacific Hydro Pty Ltd | ||
Osborne | 180.0 MW | Gas | Origin Energy | ||
Owen Springs | 36.0 MW | Gas | NT Government | ||
Paloona | 28.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Paraburdoo | 155.0 MW | Gas | Rio Tinto Australia Pty Ltd | ||
Paraburdoo (Standby) | 20.0 MW | Gas | Rio Tinto Australia Pty Ltd | ||
Parkes Solar Farm | 66.0 MW | Solar | NEOEN | ||
Pedler Creek | 3.0 MW | Waste | Energy Developments LFG (SA) Pty Ltd | ||
Pelican Point | 478.0 MW | Gas | International Power - GDF Suez Australia | ||
Perth Zoo | 2.37 MW | Solar | Perth Zoo | ||
Peterborough SA | 4.9 MW | Solar | |||
Pindari | 6.7 MW | Hydro | AGL Energy Pty Ltd | ||
Pine Creek | 34.76 MW | Gas | NGD (NT) / Cosmo Power | ||
Pinjar | 576.0 MW | Gas | Verve Energy | ||
Pinjarra Bauxite Mine and Alumina Refinery | 280.0 MW | Gas | Alinta Energy | ||
Pioneer Sugar Mill | 67.8 MW | Biomass | CSR | ||
Plane Creek Sugar Mill | 14.0 MW | Biomass | Sucrogen (Plane Creek Mill) Pty Ltd | ||
Plutonic Gold Mine | 28.0 MW | Gas | Barrick Gold of Australia | ||
Poatina | 100.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Port Hedland | 126.0 MW | Gas | Alinta Energy | ||
Port Hedland (Smaller) | 84.0 MW | Gas | Alinta Energy | ||
Port Lincoln | 73.5 MW | Oil | Synergen Power | ||
Port Stanvac | 57.6 MW | Oil | Infratil Energy Australia Pty Ltd | ||
Proserpine Sugar Mill | 17.0 MW | Biomass | Sucrogen | ||
Quarantine | 224.0 MW | Gas | Origin Energy | ||
Racecourse Mill | 3.5 MW | Biomass | Mackay Sugar Limited | ||
Ravensthorpe | 56.0 MW | Oil | First Quantum Minerals | ||
Red Hill | 3.65 MW | Waste | Landfill Gas and Power Pty Ltd | ||
Redbank | 150.0 MW | Coal | Biogreen Energy Pty Limited | ||
Reece | 238.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Remount | 2.2 MW | Waste | LMS Energy Generation Pty Ltd | ||
Repulse | 28.0 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Revesby Workers Club | 2.5 MW | Oil | Revesby Workers Club | ||
Rochedale | 4.0 MW | Waste | LMS Energy Generation Pty Ltd | ||
Rockingham | 2.1 MW | Waste | AGL Energy Pty Ltd | ||
Rocky Point Sugar Sugar Mill | 30.0 MW | Biomass | Stanwell Corporation Ltd | ||
Roghan Road | 2.0 MW | Waste | Energy Developments LFG (Qld) Pty Ltd | ||
Rollingstone QLD | 125.0 MW | Solar | |||
Roma | 80.0 MW | Gas | Origin Energy | ||
Ron Goodin | 44.6 MW | Gas | NT Government | ||
Ross River | 148.0 MW | Solar | |||
Rowallan | 10.5 MW | Hydro | Hydro-Electric Corporation (Tasmania) | ||
Roy Hill | 6.0 MW | Oil | Alinta Energy | ||
Royalla Solar Farm | 20.0 MW | Solar | Abdul Latif Jameel Energy and Environment Services | ||
Rubicon | 13.55 MW | Hydro | AGL Energy Pty Ltd | ||
Rugby Run Solar Farm | 65.0 MW | Solar | Adani Renewables | ||
Sapphire Wind Farm | 270.0 MW | Wind | CWP Renewables | ||
Savannah Nickel Mine | 10.8 MW | Oil | Contract Power | ||
Shenton Park WMRC Project | 1.0 MW | Waste | AnaeCo Ltd | ||
Shepparton Biogas Generation Plant | 1.1 MW | Waste | Diamond Energy Pty Ltd | ||
Smithfield Energy | 170.9 MW | Gas | Marubeni Australia Power Services | ||
Snowtown North | 148.0 MW | Wind | Tilt Renewables | ||
Snowtown South | 126.0 MW | Wind | Tilt Renewables | ||
Snuggery | 63.0 MW | Gas | International Power - GDF Suez Australia | ||
Solomon Iron Ore Mine | 125.0 MW | Gas | |||
Somerton | 160.0 MW | Gas | AGL Energy Pty Ltd | ||
South Cardup (Shale Road Landfill) | 3.3 MW | Waste | Western Australian Landfill Services | ||
South Johnstone | 20.0 MW | Biomass | MSF Sugar | ||
Springvale | 4.2 MW | Waste | Energy Developments LFG (Victoria) Pty Ltd | ||
St George Leagues Club | 1.0 MW | Oil | St George Leagues Club | ||
Stanwell | 1460.0 MW | Coal | Stanwell Corporation Ltd | ||
Stapylton Green Energy | 4.8 MW | Biomass | Stapylton Green Energy | ||
Starfish Hill Wind Farm | 34.5 MW | Wind | RATCH-Australia | ||
Studland Bay (Woolnorth) Wind Farm | 75.0 MW | Wind | Hydro-Electric Corporation (Tasmania) | ||
Summerhill | 5.0 MW | Solar | |||
