Biomass Power Plants in United States of America
United States of America generates biomass-powered energy from 153 biomass power plants across the country. In total, these biomass power plants has a capacity of 5123.2 MW.
Name | Capacity (MW) | Type | Other Fuel | Commissioned | Owner |
---|---|---|---|---|---|
ABEC #2 dba West-Star Dairy | 1.0 MW | Biomass | 2018 | ABEC #2 LLC | |
ABEC #3 dba Lakeview Dairy | 1.0 MW | Biomass | 2018 | ABEC #3 LLC | |
ABEC #4 dba CE&S Dairy | 1.0 MW | Biomass | 2018 | ABEC #4 LLC | |
ABEC Bidart-Old River LLC | 2.0 MW | Biomass | 2014 | ABEC Bidart-Old River LLC | |
AgriReNew | 1.0 MW | Biomass | 2013 | AgriReNew | |
Akron WRF | 1.8 MW | Biomass | 2014 | City of Akron | |
Alabama Pine Pulp | 69.0 MW | Biomass | Waste, | 1991 | Alabama River Cellulose LLC |
Alabama River Pulp | 48.0 MW | Biomass | Waste, | 1978 | Alabama River Cellulose LLC |
Androscoggin Mill | 80.0 MW | Biomass | Waste, Oil, | 1968 | Verso Paper Androscoggin LLC |
Ashdown | 156.5 MW | Biomass | Coal, Waste, Gas | 1985 | Domtar Industries Inc |
Back River Waste Water Treatment | 3.0 MW | Biomass | Solar, | 2010 | Mayor and City Council of Baltimore City |
Big Sky Dairy Digester | 1.6 MW | Biomass | 2009 | DF-AP #1 LLC | |
BioTown Ag | 6.0 MW | Biomass | 2012 | BioTown Ag | |
Blue Mountain Biogas | 3.2 MW | Biomass | 2012 | Blue Mountain Biogas LLC | |
Boise Cascade International Falls | 52.3 MW | Biomass | Waste, Gas, | 2015 | Boise White Paper LLC |
Bowater Newsprint Calhoun Operation | 63.2 MW | Biomass | Waste, Gas, Other | 1955 | Resolute Forest Products |
Bridgewater Dairy Anaerobic Digester | 1.2 MW | Biomass | 2008 | Weaver Bridgewater Dairy | |
Brunswick Cellulose | 72.2 MW | Biomass | Waste, Oil, Gas | 1966 | Brunswick Cellulose LLC |
Buckeye Florida LP | 69.4 MW | Biomass | Waste, Oil, Gas | 1978 | Buckeye Florida Ltd Partners |
Caltech Central | 1.1 MW | Biomass | Gas, | 2010 | Bloom Energy 2009 PPA |
Cargill B6 Biofactory | 2.2 MW | Biomass | 2010 | Pico Energy LLC | |
Cargill Dry Creek Biofactory | 2.4 MW | Biomass | 2008 | AgPower DCD LLC | |
Central District Wastewater Treat Plant | 4.8 MW | Biomass | 2014 | Miami Dade Water & Sewer Dept | |
Central Valley Ag Power | 1.5 MW | Biomass | 2014 | Central Valley Ag Power LLC | |
City of Hayward WWTP | 2.1 MW | Biomass | Gas, Solar, | 2013 | City of Hayward |
Clean Fuel Dane Community Digester | 2.0 MW | Biomass | 2011 | Clean Fuel Partners Dane | |
Clearwater Paper APP CB | 28.0 MW | Biomass | Oil, Gas, | 1977 | Clearwater Paper Corporation |
Clearwater Paper IPP Lewiston | 113.8 MW | Biomass | Waste, Gas, | 1984 | Clearwater Paper Corporation |
Collinwood BioEnergy Facility | 1.0 MW | Biomass | 2011 | Collinwood BioEnergy | |
Columbus MS | 128.6 MW | Biomass | Waste, Oil, Gas | 1986 | International Paper Columbus Mill |
DC Water CHP | 14.1 MW | Biomass | Gas, | 2015 | DC Water |
Dairyland WTE Plant | 1.4 MW | Biomass | 2012 | Energy Systems Group LLC | |
Davenport Water Pollution Control Plant | 1.6 MW | Biomass | Gas, | 1995 | Davenport City of |
DeRidder Mill | 61.5 MW | Biomass | Waste, Gas, | 1969 | Packaging Corporation of America |
Des Moines Wastewater Reclamation Fac | 2.8 MW | Biomass | Gas, | 2015 | Des Moines Metro WRF |
Domtar Kingsport Mill | 50.0 MW | Biomass | Waste, Oil, Gas | 2006 | Domtar Paper Co LLC Kingsport Mill |
Durham AWTF | 1.6 MW | Biomass | 2015 | Clean Water Services | |
Encina Water Pollution Control | 3.2 MW | Biomass | Gas, | 2008 | Encina Joint Powers Authority |
Escanaba Mill | 122.4 MW | Biomass | Waste, Gas, Other | 1975 | Verso Escanaba LLC |
FCPC Renewable Generation | 2.2 MW | Biomass | 2013 | FCPC Renewable Generation LLC | |
Fernandina Beach Mill | 96.9 MW | Biomass | Coal, Waste, Gas | 1984 | WestRock Fernandina Beach |
Flint River Operations | 85.1 MW | Biomass | Waste, Oil, Gas | 1996 | International Paper - Flint River Mill |
Fourche Creek Wastewater | 1.3 MW | Biomass | Gas, | 2010 | Little Rock Water Reclamation Authority |
Fremont Community Digester LLC | 5.8 MW | Biomass | 2013 | Generate Fremont Digester LLC. | |
GL Dairy Biogas | 2.0 MW | Biomass | 2014 | GL Dairy Biogas LLC | |
Gas Utilization Facility | 6.1 MW | Biomass | Gas, Hydro, | 1989 | City of San Diego |
Georgia-Pacific Brewton Mill | 103.4 MW | Biomass | Gas, | 2005 | Georgia-Pacific Brewton LLC |
Georgia-Pacific Cedar Springs | 101.2 MW | Biomass | Waste, Coal, Oil | 1964 | Georgia-Pacific Cedar Springs LLC |
Georgia-Pacific Consr Prods LP-Naheola | 87.5 MW | Biomass | Waste, Gas, Oil | 2005 | Georgia-Pacific Consr Prods LP-Naheola |
Georgia-Pacific Crossett LLC | 25.0 MW | Biomass | Waste, Oil, Gas | 1962 | G-P CONSUMER OPER LLC |
Georgia-Pacific Monticello Paper | 81.5 MW | Biomass | Waste, Gas, Other | 1968 | Georgia-Pacific Monticello LLC |
Georgia-Pacific Palatka Operations | 79.8 MW | Biomass | Gas, | 1976 | Georgia-Pacific Consr Ops LLC-Palatka |
Georgia-Pacific Toledo Mill | 37.3 MW | Biomass | Gas, | 2007 | Georgia-Pacific Toledo LLC |
Georgia-Pacific Wauna Mill | 36.0 MW | Biomass | Gas, | 1996 | Georgia-Pacific Consumer Operations LLC-Wauna |
Gettysburg Energy & Nutrient Rec Facility | 3.3 MW | Biomass | 2013 | Gettysburg Energy and Nutrient Rec Facility LLC | |
Green Cow Power | 3.0 MW | Biomass | 2015 | Green Cow Power LLC | |
GreenWhey Energy Inc | 3.2 MW | Biomass | 2013 | Viresco Turtle Lake | |
Harvest Power Orlando | 3.2 MW | Biomass | 2014 | Harvest Power Orlando LLC | |
Hidden View Dairy LLC | 1.7 MW | Biomass | 2014 | Hidden View Dairy LLC | |
Holsum Elm Dairy | 1.2 MW | Biomass | 2006 | Holsum Elm Dairy | |
Holsum Irish Dairy | 1.0 MW | Biomass | 2001 | Holsum Irish Dairy | |
Hometown Bio Energy LLC | 8.0 MW | Biomass | 2014 | Hometown Bio Energy LLC | |
Hopewell Mill | 47.6 MW | Biomass | Coal, Waste, Gas | 1981 | RockTenn-Hopewell |
Howard F Curren Advncd Wastewater Plant | 2.5 MW | Biomass | 1987 | Tampa Wastewater Department | |
Hyperion Treatment Plant CHP Plant | 33.0 MW | Biomass | Oil, Gas, | 2017 | Constellation New Energy Inc. |
IP Springfield Oregon | 65.0 MW | Biomass | Oil, Gas, | 1966 | International Paper Corporation - Springfield |
Inland Paperboard Packaging Rome | 70.4 MW | Biomass | Coal, Waste, Other | 1975 | Inland Paperboard - Rome Mill |
International Paper - Orange | 48.0 MW | Biomass | Waste, Other, | 1967 | International Paper - Orange |
International Paper Co. - New Bern Mill | 38.1 MW | Biomass | Oil, Gas, | 2014 | International Paper Co. - New Bern Mill |
International Paper Eastover Facility | 109.6 MW | Biomass | Waste, Oil, Gas | 1988 | International Paper Co-Eastovr |
International Paper Pensacola | 82.8 MW | Biomass | Waste, Gas, | 1981 | International Paper Co-Pensacola |
International Paper Prattville Mill | 89.8 MW | Biomass | Coal, Waste, Gas | 1974 | International Paper Co |
International Paper Red River Mill | 78.8 MW | Biomass | Waste, Gas, | 2009 | Red River Mill Intl Paper Company |
International Paper Riegelwood Mill | 51.5 MW | Biomass | Waste, Gas, Oil | 1973 | International Paper Co-Riegelwood |
International Paper Savanna Mill | 154.0 MW | Biomass | Waste, Coal, Oil | 1990 | International Paper Co |
International Paper Texarkana Mill | 65.0 MW | Biomass | Waste, Gas, | 1975 | Graphic Packaging International - Texarkana |
International Paper Valliant OK | 68.0 MW | Biomass | Oil, Gas, | 1971 | International Paper - Valliant |
International Paper Vicksburg Mill | 50.5 MW | Biomass | Waste, Gas, Oil | 1967 | International Paper Co-Vicksbg |
Interstate Paper LLC Riceboro | 14.5 MW | Biomass | Waste, Oil, | 1968 | Interstate Paper LLC |
Jesup Plant | 69.5 MW | Biomass | Waste, Oil, Gas | 1973 | Rayonier Advanced Materials |
Johnsonburg Mill | 54.0 MW | Biomass | Gas, | 1993 | Domtar LLC |
Kaiser Ontario | 1.0 MW | Biomass | Gas, | 2012 | Bloom Energy 2009 PPA |
KapStone Kraft Paper Corp | 28.3 MW | Biomass | Coal, Oil, Gas | 1966 | KapStone Kraft Paper Corp |
Kaukauna Paper Mill | 44.6 MW | Biomass | Waste, Coal, Gas | 1966 | Thilmany LLC |
Kentucky Mills | 88.0 MW | Biomass | Waste, Gas, | 2001 | Domtar Paper Company LLC |
Kettle Butte Digester LLC | 1.8 MW | Biomass | 2011 | Kettle Butte Digester LLC | |
Kishwaukee CHP Plant | 3.0 MW | Biomass | Gas, | 2010 | Rock River Water Reclamation District |
Laguna Water Reclamation Facility | 4.4 MW | Biomass | Gas, | 2013 | City of Santa Rosa |
Leaf River Cellulose LLC | 50.4 MW | Biomass | Waste, Gas, | 1984 | Leaf River Cellulose LLC |
Longview Fibre | 45.0 MW | Biomass | Waste, Gas, Other | 1962 | Longview Fibre Co |
MCLB Landfill Gas to Energy | 1.9 MW | Biomass | Gas, | 2011 | Inst and Envir Div Marine Logistics Base |
MMSD South Shore Wastewater | 5.1 MW | Biomass | Gas, | 2007 | Milwaukee Metro Sewerage Dist |
Mansfield Mill | 172.0 MW | Biomass | Waste, Gas, Other | 1995 | IPC-Mansfield Mill |
Marlboro Mill | 51.4 MW | Biomass | Waste, | 2010 | Domtar Paper Company Bennettsville |
Mead Coated Board | 120.5 MW | Biomass | Waste, Oil, Gas | 1984 | Mead Coated Board Inc |
Metro Wastewater Reclamation District | 15.0 MW | Biomass | Gas, | 1992 | Colorado Energy Nations Company LLC |
MillerCoors Shenandoah Brewery | 1.4 MW | Biomass | 2012 | MillerCoors Shenandoah Brewery | |
Missouri River Wastewater Treatment | 3.0 MW | Biomass | Gas, | 1990 | Omaha City of |
Monterey One Water | 1.8 MW | Biomass | Gas, | 1988 | Monterey One Water |
Mosinee Mill | 23.4 MW | Biomass | Coal, Waste, Hydro | 1963 | Ahlstrom-Munksjo NA Specialty Solutions LLC |
Napoleon Biogas | 2.8 MW | Biomass | Gas, | 2014 | CH4 Biogas LLC |
Orbit Energy Charlotte | 5.2 MW | Biomass | 2016 | Entropy Investment Management LLC | |
Orbit Energy RI | 3.2 MW | Biomass | 2017 | Entropy Investment Management LLC | |
Oxnard Wastewater Treatment Plant | 1.5 MW | Biomass | Gas, | 1981 | Oxnard City of |
PCA-Valdosta Mill | 69.9 MW | Biomass | Waste, Gas, Oil | 1997 | PCA-Valdosta Mill |
POTB Digester | 1.0 MW | Biomass | 2013 | Port of Tillamook Bay | |
PWD Northeast WPCP Biogas Cogen Plant | 5.6 MW | Biomass | Gas, | 2014 | Philadelphia Water Department |
Packaging Corporation of America Jackson Mill | 15.6 MW | Biomass | Oil, Gas, | 1996 | Boise White Paper LLC |
Papillion Creek Wastewater | 1.5 MW | Biomass | Gas, | 1987 | Omaha City of |
Pine Bluff Mill | 85.0 MW | Biomass | Gas, Waste, Other | 1959 | Evergreen Packaging Inc |
Pixelle Specialty Solutions LLC - Chillicothe Facility | 92.8 MW | Biomass | Waste, Gas, Other | 1966 | Pixelle Specialty Solutions LLC - (OH) |
Plant 31 Paper Mill | 84.2 MW | Biomass | Waste, Gas, | 1991 | Graphic Packaging International |
Plant No 1 Orange County | 7.5 MW | Biomass | Gas, | 1993 | Orange County Sanitation Dist |
Plant No 2 Orange County | 16.0 MW | Biomass | Gas, | 1993 | Orange County Sanitation Dist |
Port Townsend Paper | 7.9 MW | Biomass | Waste, Oil, Gas | 1986 | Port Townsend Paper Co |
Port Wentworth Mill | 72.3 MW | Biomass | Waste, Other, | 1995 | International Paper Port Wentworth Mill |
Power Generation Station (PGS) 2 | 4.6 MW | Biomass | 2012 | East Bay Municipal Util Dist | |
Regional Wastewater Control Facility | 4.8 MW | Biomass | Oil, Gas, | 2000 | City of Stockton MUD |
Riceland Foods Cogeneration Plant | 18.0 MW | Biomass | 1997 | Riceland Foods Inc. | |
Richland Center Renewable Energy LLC | 1.8 MW | Biomass | Gas, | 2013 | Richland Center Renewable Energy LLC |
Riverside RWQCP Fuel Cell | 1.4 MW | Biomass | Gas, | 2016 | Riverside Fuel Cell LLC |
Rock Creek Dairy | 3.2 MW | Biomass | 2012 | New Energy One LLC | |
Rumford Cogeneration | 102.6 MW | Biomass | Coal, Waste, Other | 1990 | ND Paper Inc. |
SF Southeast Cogen Plant | 2.1 MW | Biomass | 2002 | City & County of San Francisco | |
Shell New Energies Junction City | 1.6 MW | Biomass | 2011 | Equilon Enterprises LLC d/b/a Shell Oil | |
Silicon Valley Clean Water | 1.2 MW | Biomass | Gas, | 2015 | Silicon Valley Clean Water |
Somerset Plant | 107.1 MW | Biomass | Waste, Gas, Other | 1984 | Sappi Fine Paper North America-Somerset |
South Bay Fuel Cell Plant | 1.5 MW | Biomass | Gas, | 2012 | BioFuels Point Loma LLC |
South Columbus Water Resource Facility | 3.6 MW | Biomass | Gas, | 2010 | Columbus Water Works |
South District Wastewater Treatment Plt | 8.0 MW | Biomass | Waste, Gas, | 2014 | Miami Dade Water & Sewer Dept |
St Francisville Mill | 12.5 MW | Biomass | Gas, | 1966 | Hood Container of Louisiana LLC |
Synergy Biogas | 1.4 MW | Biomass | 2012 | CH4 Biogas LLC | |
Threemile Digester | 4.8 MW | Biomass | Gas, | 2013 | TMF Biofuels LLC |
Total Energy Facilities | 38.4 MW | Biomass | Oil, Gas, | 1995 | Los Angeles County Sanitation |
Tulare BioMAT Fuel Cell | 2.8 MW | Biomass | Gas, | 2020 | Central CA Fuel Cell 2 LLC |
U S Alliance Coosa Pines | 17.9 MW | Biomass | Gas, | 2007 | Bowater Newport Coosa Pines Op |
UCSD Fuel Cell Plant | 3.0 MW | Biomass | Gas, | 2011 | BioFuels Point Loma LLC |
Verwey-Hanford Dairy Digester #1 | 1.0 MW | Biomass | 2016 | AlsoEnergy | |
Verwey-Hanford Dairy Digester #2 | 1.0 MW | Biomass | 2019 | Hanford Renewable Energy LLC | |
Verwey-Hanford Dairy Digester #3 | 1.0 MW | Biomass | 2019 | Hanford Renewable Energy LLC | |
WWTP Power Generation Station | 6.6 MW | Biomass | Oil, | 1985 | East Bay Municipal Util Dist |
Water Reclamation Plant | 2.0 MW | Biomass | Gas, | 2006 | City of Rochester |
West Point Treatment Plant | 4.6 MW | Biomass | 2012 | King County Dept-Natural Res | |
WestRock (TX) | 57.7 MW | Biomass | Waste, Gas, | 1970 | WestRock (TX) |
WestRock (WA) | 64.0 MW | Biomass | Waste, | 2009 | WestRock (WA) |
WestRock Demopolis Mill | 47.4 MW | Biomass | Waste, Oil, Gas | 2006 | WestRock Mill Company LLC |
WestRock-West Point Mill | 101.0 MW | Biomass | Coal, Waste, Gas | 1976 | WestRock-West Point Mill |
Westrock Hodge (LA) | 66.4 MW | Biomass | Waste, | 1968 | Westrock (LA) |
Wisconsin Rapids Pulp Mill | 72.3 MW | Biomass | Coal, Waste, Gas | 1981 | Verso Corporation |
Woodland Pulp LLC | 68.3 MW | Biomass | Waste, Oil, Gas | 1959 | Woodland Pulp LLC |
Wooster Renewable Energy | 1.0 MW | Biomass | Gas, | 2014 | Wooster Renewable Energy LLC |
Zeeland Farm Services | 3.2 MW | Biomass | 2008 | Zeeland Farm Services | |
Zero Waste Energy Development Co LLC | 1.6 MW | Biomass | 2015 | Zero Waste Energy Development Company LLC |
What is biomass?
Biomass refers to organic matter, such as plants, wood, agricultural waste, and other organic materials, that can be used to produce energy. Biomass is considered a renewable energy source because it comes from living or recently living organisms that can be replenished over time, and it can be used to generate electricity or produce heat and fuel.
What is biomass used for?
Biomass can be burned directly to produce heat or steam, which can then be used to generate electricity, or it can be converted into biogas or liquid biofuels through processes such as fermentation or gasification. Biogas is a mixture of methane and other gases that can be used to produce heat or electricity, while liquid biofuels such as ethanol and biodiesel can be used as transportation fuels or blended with conventional fuels to reduce emissions.
How much electricity is generated from biomass each year?
According to the International Energy Agency (IEA), in 2020, the world generated approximately 592 terawatt-hours (TWh) of electricity from biomass, which accounted for approximately 2% of global electricity generation.
Which country produce most elecricity from biomass?
As of 2021, the United States is the largest producer of biomass power in the world, according to the International Energy Agency (IEA). The U.S. generates a significant amount of electricity from biomass, including wood and wood waste, agricultural residues, and municipal solid waste. In 2020, the U.S. generated approximately 64.8 TWh of electricity from biomass, accounting for approximately 2% of the country's total electricity generation.
Is biomass power environmentally friendly?
One advantage of biomass energy is that it can help reduce greenhouse gas emissions by displacing fossil fuels, and it can also help reduce waste by using organic materials that might otherwise be discarded. However, like all energy sources, biomass has its own set of environmental and social impacts, and the sustainability of biomass production and use depends on factors such as the source of the biomass, the production methods used, and the overall energy system in which it is used.
Data Information
This data is a derivitive set of data gathered by source mentioned below.
Data Sources
Global Energy Observatory/Google/KTH Royal Institute of Technology in Stockholm/Enipedia/World Resources Institute/database.earth
- Biomass Power Plants in 🇦🇺 Australia
- Biomass Power Plants in 🇧🇪 Belgium
- Biomass Power Plants in 🇧🇷 Brazil
- Biomass Power Plants in 🇰🇠Cambodia
- Biomass Power Plants in 🇨🇦 Canada
- Biomass Power Plants in 🇨🇱 Chile
- Biomass Power Plants in 🇩🇰 Denmark
- Biomass Power Plants in 🇫🇯 Fiji
- Biomass Power Plants in 🇫🇮 Finland
- Biomass Power Plants in 🇫🇷 France
- Biomass Power Plants in 🇩🇪 Germany
- Biomass Power Plants in 🇬🇹 Guatemala
- Biomass Power Plants in 🇬🇾 Guyana
- Biomass Power Plants in ðŸ‡ðŸ‡³ Honduras
- Biomass Power Plants in 🇮🇳 India
- Biomass Power Plants in 🇮🇪 Ireland
- Biomass Power Plants in 🇲🇼 Malawi
- Biomass Power Plants in 🇲🇾 Malaysia
- Biomass Power Plants in 🇲🇺 Mauritius
- Biomass Power Plants in 🇲🇽 Mexico
- Biomass Power Plants in 🇵🇠Philippines
- Biomass Power Plants in 🇵🇱 Poland
- Biomass Power Plants in 🇵🇹 Portugal
- Biomass Power Plants in 🇷🇺 Russia
- Biomass Power Plants in 🇿🇦 South Africa
- Biomass Power Plants in 🇰🇷 South Korea
- Biomass Power Plants in 🇪🇸 Spain
- Biomass Power Plants in 🇸🇩 Sudan
- Biomass Power Plants in 🇸🇿 Swaziland
- Biomass Power Plants in 🇸🇪 Sweden
- Biomass Power Plants in 🇹🇠Thailand
- Biomass Power Plants in 🇺🇬 Uganda
- Biomass Power Plants in 🇬🇧 United Kingdom
- Biomass Power Plants in 🇺🇸 United States of America
- Biomass Power Plants in 🇺🇾 Uruguay
- Biomass Power Plants in 🇻🇳 Vietnam
- Biomass Power Plants in 🇿🇲 Zambia