Power Plants in Russia
Russia has 545 utility-scale power plants in operation, with a total capacity of 228220.1 MW.
Name | Capacity | Type | Other Fuel | Commissioned | Owner |
---|---|---|---|---|---|
Abakan SES | 5.2 MW | Solar | 2015 | JSC "EuroSibEnergo" | |
Adler Thermal Power Station | 351.0 MW | Gas | 2013 | PJSC "OGK-2" | |
Ahtynskaya SHPP | 1.8 MW | Hydro | PJSC "RusHydro" | ||
Akhtubinsky | 60.0 MW | Solar | |||
Akjar Hevel | 5.0 MW | Solar | |||
Aleksandrovskaya | 10.0 MW | Solar | |||
Amurskaya CHPP | 285.0 MW | Gas | Oil, | JSC "FAR EASTERN GK" (JSC "DGK") | |
Anadyr CHPP | 50.0 MW | Gas | JSC "Chukotenergo" | ||
Apatitskaya TPP | 266.0 MW | Coal | 1959 | PJSC "TGC-1" | |
Argayash CHP | 195.0 MW | Coal | 1954 | PJSC "Fortum" | |
Arkagalinskaya state district power station | 224.0 MW | Coal | PJSC "Magadanenergo" | ||
Arkhangelsk CHPP | 450.0 MW | Gas | 1970 | PJSC "TGC-2" | |
Artyomovskaya CHPP | 400.0 MW | Gas | JSC "FAR EASTERN GK" (JSC "DGK") | ||
Astrakhanskaya CHPP-2 | 380.0 MW | Gas | OOO "LUKOIL-Astrakhanenergo" | ||
Astrakhanskaya GRES | 110.0 MW | Gas | OOO "LUKOIL-Astrakhanenergo" | ||
Aushegerskaya HPP of the Cascade of Nizhne-Cherekskiye HPPs | 60.0 MW | Hydro | PJSC "RusHydro" | ||
Avtovskaya CHP Plant-15 | 321.0 MW | Gas | Oil, | 1956 | PJSC "TGC-1" |
BVS | 15.0 MW | Solar | |||
Baksanskaya HPP | 27.0 MW | Hydro | PJSC "RusHydro" | ||
Balakovo NPP | 4000.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Balakovo TPP-4 | 370.0 MW | Gas | 1962 | Saratov Branch of PJSC "T Plus" | |
Balei | 15.0 MW | Solar | |||
Barabinskaya TPP | 114.0 MW | Coal | JSC "Sibeco" | ||
Barnaulskaya CHP Plant-3 | 430.0 MW | Coal | 1982 | LLC "Siberian Generating Company" | |
Bashkir SES-5 | 10.0 MW | Solar | |||
Bashkir SES-6 | 5.0 MW | Solar | |||
Baymak | 10.0 MW | Solar | |||
Belgorod TPP (thermal power plant) | 60.0 MW | Gas | 1938 | PJSC "Quadra - Power Generation" | |
Belomorskaya HPP | 27.0 MW | Hydro | 1961 | PJSC "TGC-1" | |
Belorechenskaya HPP | 48.0 MW | Hydro | OOO "LUKOIL-Ecoenergo" | ||
Beloyarsk | 1480.0 MW | Nuclear | 1964 | Rosatom | |
Berezniki CHPP-10 | 27.0 MW | Gas | 1953 | t+group | |
Berezniki CHPP-2 | 127.2 MW | Gas | 1947 | Perm Branch of PJSC "T Plus" | |
Bereznikovskaya CHP Plant-10 | 27.0 MW | Gas | Perm Branch of PJSC "T Plus" | ||
Berezovskaya GRES | 2400.0 MW | Coal | 1979 | PJSC "Unipro" | |
Bezymyanskaya CHP | 169.7 MW | Gas | 1941 | Samara branch of PJSC "T Plus" | |
Bichur SES | 10.0 MW | Solar | LLC "Avelar SolarStekhnolodzhi" | ||
Bilibino | 48.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Biysk CHPP-1 | 535.0 MW | Coal | JSC "BYYSKENERGO" | ||
Bogoslovskaya TPP | 141.0 MW | Coal | OK Rusal | ||
Boguchanskaya HPP | 2997.0 MW | Hydro | 2012 | PJSC "RusHydro" | |
Borisoglebskaya HPP | 56.0 MW | Hydro | 1962 | PJSC "TGC-1" | |
Borodinovskaya | 15.0 MW | Solar | |||
Bratsk HPP | 4500.0 MW | Hydro | PJSC "IRKUTSKENERGO" | ||
Bryansk state district power station | 38.0 MW | Gas | Coal, | Administration of Bryansk region | |
Budennovskaya TPP | 149.9 MW | Gas | 2014 | OOO LUKOIL-Stavropolenergo | |
Bugulchanskaya SES | 5.0 MW | Solar | 2015 | PJSC "Fortum" | |
Bugulchanskaya SES-2 | 10.0 MW | Solar | 2016 | LLC "Avelar SolarStekhnolodzhi" | |
Buribaevskaya SES | 10.0 MW | Solar | 2016 | LLC "Avelar SolarStekhnolodzhi" | |
Buribay 3 | 25.0 MW | Solar | |||
Byreyskaya HPP | 2010.0 MW | Hydro | PJSC "RusHydro" | ||
CHP "VIZ-Stal" | 98.0 MW | Gas | OOO VIZ-STAL | ||
CHP Plant of MMK | 330.0 MW | Coal | Gas, | 1954 | PJSC "Magnitogorsk Iron and Steel Works" |
CHP Plant of OAO EVRAZ NTMK | 149.9 MW | Coal | JSC "EVRAZ NTMK" | ||
CHP Plant of the Yurga Machine-Building Plant | 91.0 MW | Coal | OOO "Yurginsky Machine-Building Plant" | ||
CHP Volga Car | 1172.0 MW | Gas | 1967 | Samara branch of PJSC "T Plus" | |
CHP of the Achinsk Alumina Combine (TPP AGK) | 320.0 MW | Coal | Oil, | OK Rusal | |
CHP-1 of Kotlas PPM | 320.0 MW | Biomass | Branch of OJSC "Ilim Group" in Koryazhma | ||
CHP-1 of the Solombala PPM | 36.0 MW | Biomass | OJSC "Solombalsky pulp and paper mill" | ||
CHP-11 (MJ Ufaev) | 330.0 MW | Gas | 1936 | PJSC "Mosenergo" | |
CHP-16 | 780.0 MW | Gas | 1955 | PJSC "Mosenergo" | |
CHP-17 | 192.0 MW | Coal | 1950 | PJSC "Mosenergo" | |
CHP-20 | 1150.0 MW | Gas | Oil, | 1952 | PJSC "Mosenergo" |
CHP-21 | 1800.0 MW | Gas | 1963 | PJSC "Mosenergo" | |
CHP-22 | 1310.0 MW | Coal | 1960 | PJSC "Mosenergo" | |
CHP-23 | 5690.0 MW | Gas | Oil, | 1966 | PJSC "Mosenergo" |
CHP-28 | 25.0 MW | Gas | PJSC "Mosenergo" | ||
CHP-5 Red October | 180.0 MW | Gas | PJSC "TGC-1" | ||
CHP-8 | 605.0 MW | Gas | 1930 | PJSC "Mosenergo" | |
CHP-9 | 274.8 MW | Gas | 1933 | PJSC "Mosenergo" | |
CHP-PVS | 286.0 MW | Gas | PJSC Severstal | ||
CHP-Severnaya | 8.0 MW | Gas | Owner / Investor | ||
CHPP in Lobnya | 36.0 MW | Gas | ZAO NATEK Invest-Energo | ||
CHPP of Arkhangelsk pulp and paper mill | 224.0 MW | Biomass | OJSC "Arkhangelsk Pulp and Paper Mill" | ||
CHPP of JSC "PhosAgro-Cherepovets" | 102.0 MW | Gas | JSC "PhosAgro-Cherepovets" | ||
CHPP of OAO Altai-koks | 200.0 MW | Gas | OAO Altai-koks | ||
CHaryinskaya CHPP | 21.0 MW | Coal | PJSC "TGC-2" | ||
Caspian | 5.0 MW | Solar | |||
Central Heat and Power Plant (ES-2) | 155.0 MW | Gas | Oil, | PJSC "TGC-1" | |
Central Thermal Power Plant (ES-3) | 155.0 MW | Gas | PJSC "TGC-1" | ||
Central boiler-house [Astrakhan] | 235.0 MW | Gas | 2013 | OOO "LUKOIL-Astrakhanenergo" | |
Chaikovskaya TPP | 200.0 MW | Coal | 1978 | Perm Branch of PJSC "T Plus" | |
Chaunskaya CHPP | 34.5 MW | Coal | JSC "Chukotenergo" | ||
Cheboksarskaya HPP | 1370.0 MW | Hydro | 1968 | PJSC "RusHydro" | |
Cheboksary CHPP=2 | 460.0 MW | Gas | 1979 | Branch of Mari El and Chuvashia PJSC "T Plus" | |
Chelyabinsk CHP-1 | 1129.1 MW | Gas | 1942 | PJSC "Fortum" | |
Chelyabinsk GRES | 742.0 MW | Gas | 1930 | PJSC "Fortum" | |
Cherepetskaya GRES | 450.0 MW | Coal | 1953 | Inter RAO | |
Chesmenskaya | 15.0 MW | Solar | |||
Chirkey HPP | 1000.0 MW | Hydro | PJSC "RusHydro" | ||
Chiryurt HPP-1 | 72.0 MW | Hydro | PJSC "RusHydro" | ||
Chiryurt HPP-2 | 9.0 MW | Hydro | PJSC "RusHydro" | ||
Chita CHPP-1 | 452.8 MW | Coal | 1965 | PJSC "TGC-14" | |
Chita CHPP-2 | 12.0 MW | Coal | 1936 | PJSC "TGC-14" | |
Chulman TPP | 48.0 MW | Coal | JSC "FAR EASTERN GK" (JSC "DGK") | ||
DAL about Valaam | 2.0 MW | Oil | PJSC "TGC-1" | ||
Dagestan Branch | 1786.0 MW | Hydro | RusHydro | ||
Dankov TPP | 10.0 MW | Gas | 1961 | PJSC "Quadra - Power Generation" | |
De-Kastrinskaya CHPP | 8.0 MW | Gas | OJSC "De-Kastrinskaya TPP" | ||
Deputy TPP | 7.5 MW | Gas | Sakhaenergo JSC | ||
Derzhavinskaya | 5.0 MW | Solar | |||
Diesel power station №1 of JSC "Salekhardenergo" | 33.4 MW | Oil | Salekhardenergo JSC | ||
Diesel power station №2 of JSC "Salekhardenergo" | 12.5 MW | Oil | Salekhardenergo JSC | ||
Dorogobuzhskaya TPP | 128.0 MW | Gas | 1957 | Administration of the Smolensk region | |
Dubrovskaya TPP-8 | 92.0 MW | Gas | Oil, | 1933 | OOO "DUBROVSKAYA HEAT STATION" |
Dzau HPS | 8.0 MW | Hydro | PJSC "RusHydro" | ||
Dzerzhinsk TPP | 580.0 MW | Gas | 1961 | Nizhny Novgorod branch of PJSC "T Plus" | |
Dzhubginskaya | 198.0 MW | Gas | 2013 | JSC INTER RAO-Electric Power Generation | |
Efremov TPP | 160.0 MW | Gas | 1931 | PJSC "Quadra - Power Generation" | |
Egorylykskaya HPP of the Cascade of Kuban HPPs | 30.0 MW | Hydro | PJSC "RusHydro" | ||
Egorylykskaya HPP-2 of the Cascade of Kuban HPPs | 14.2 MW | Hydro | PJSC "RusHydro" | ||
Egvenkinotskaya TPP | 34.0 MW | Gas | JSC "Chukotenergo" | ||
Elista East | 15.0 MW | Solar | |||
Elista North | 15.0 MW | Solar | |||
Elista West | 15.0 MW | Solar | |||
Elshan | 25.0 MW | Solar | |||
Engels TPP-3 | 182.0 MW | Gas | 1958 | Saratov Branch of PJSC "T Plus" | |
Enotaevka | 15.0 MW | Solar | |||
Experimental TPP | 79.2 MW | Coal | JSC "Experimental TPP" | ||
Ezminskaya HPP | 45.0 MW | Hydro | PJSC "RusHydro" | ||
GES-1 (PG Smidovich) | 86.0 MW | Gas | Mosenergo (subsidiary of Gazprom) | ||
GES-1 of the Cascade of HPPs on the Tolmachyov River | 2.0 MW | Hydro | PJSC "RusHydro" | ||
GES-1 of the Cascade of the Kuban HPPs | 37.0 MW | Hydro | PJSC "RusHydro" | ||
GES-3 of the Cascade of Kuban HPPs | 87.0 MW | Hydro | PJSC "RusHydro" | ||
GSR CHPP | 21.0 MW | Gas | 1952 | JSC "GSR CHP" | |
GT CHP Ekaterinburg | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHP Michurinskaya | 36.0 MW | Gas | JSC "GTEnergo" | ||
GT CHP Novocherkasskaya | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHP Rezhevskaya | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHP Shelkovskaya | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHP of Magnitogorsk | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHPP | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT CHPP of Saransk | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT Luzhskaya HPP | 36.0 MW | Gas | JSC "GTEnergo" | ||
GT Orlovskaya TPP | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT SES | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT TEC Tambov | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT TETS Vsevolozhskaya | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT Thermal Power Station Kasimovskaya | 18.0 MW | Gas | JSC "GTEnergo" | ||
GT-TPP (gas turbine TPP) "Luch" | 60.0 MW | Gas | 2005 | PJSC "Quadra - Power Generation" | |
GTE HPP Elista | 18.0 MW | Gas | JSC "GTEnergo" | ||
GTES "Ilyichevskaya" | 16.0 MW | Gas | OOO "LUKOIL-PERM" | ||
GTES "Kolomenskoye" | 135.9 MW | Gas | LLC "VTK-invest" | ||
GTES "TERESHKOVO" | 217.9 MW | Gas | 2005 | OOO ROSMIKS | |
GTES URAL-4000 [GTU Agidel] | 8.0 MW | Gas | LLC "Bashkir distribution heat networks" | ||
GTES of Dvurechensky deposit | 24.0 MW | Gas | OAO Tomskneft VNK | ||
GTES of Vladivostokskaya CHPP-1 | 45.0 MW | Gas | JSC "FAR EASTERN GK" (JSC "DGK") | ||
GTES of the Igolsko-Talovoye field | 24.0 MW | Gas | 2002 | OAO Tomskneft VNK | |
GTPP "Vnukovo" | 90.66 MW | Gas | State-owned enterprise "Moscow Energy Directorate" | ||
GTPP of the West-Poludenny deposit | 7.5 MW | Gas | OAO Tomskneft VNK | ||
GTU Ishimbay | 10.0 MW | Gas | LLC "Bashkir distribution heat networks" | ||
GTU Shigili | 4.0 MW | Gas | LLC "Bashkir distribution heat networks" | ||
GTU TPP LLC "RN-Tuapse Oil Refinery" | 153.0 MW | Gas | 2014 | PJSC "NK" ROSNEFT " | |
GTU of Barnaulskaya Thermal Power Plant | 36.0 MW | Gas | JSC "GTEnergo" | ||
GTU-TPP Kuryanovo OJSC MOEK | 12.0 MW | Gas | PJSC "MOSCOW UNITED ENERGY COMPANY" (MOEK) | ||
GTU-TPP Lyublino OAO MOEK | 12.0 MW | Gas | PJSC "MOSCOW UNITED ENERGY COMPANY" (MOEK) | ||
GTU-TPP in the city of Zvenigorod | 18.0 MW | Gas | ZAO NATEK Invest-Energo | ||
GTU-TPP md. Olgino | 66.6 MW | Gas | ZAO NATEK Invest-Energo | ||
GTU-TPP of Usinskoe deposit | 100.0 MW | Gas | OOO LUKOIL-Komi | ||
Gaiskaya TPP | 24.0 MW | Gas | Oil, | JSC "Gaisky mining and processing enterprise" | |
Gas Turbine Power Plant of Salekhardenergo JSC | 39.4 MW | Gas | Salekhardenergo JSC | ||
Gas turbine power station of Shaksha | 10.0 MW | Gas | LLC "Bashkir distribution heat networks" | ||
Gelbakh HEPP | 44.0 MW | Hydro | PJSC "RusHydro" | ||
Gergebilskaya HPP | 17.8 MW | Hydro | PJSC "RusHydro" | ||
Gizeldonskaya HPP | 22.8 MW | Hydro | PJSC "RusHydro" | ||
Gotsatlinskaya HPP | 100.0 MW | Hydro | 2007 | PJSC "RusHydro" | |
Grachevskaya SES | 10.0 MW | Solar | 2016 | PJSC "Fortum" | |
Gubkin TPP | 29.0 MW | Gas | 1954 | PJSC "Quadra - Power Generation" | |
Gunibskaya HPP | 15.0 MW | Hydro | PJSC "RusHydro" | ||
Gusevskaya TPP | 15.5 MW | Gas | Oil, | OAO Kaliningrad Generation Company | |
Gusinoozyorskaya | 1160.0 MW | Coal | Oil, | 1976 | JSC INTER RAO-Electric Power Generation |
HPP-2 Cascade HPP on the Tolmachyov River | 24.8 MW | Hydro | PJSC "RusHydro" | ||
HPP-2 of the Cascade of the Kuban HPPs | 184.0 MW | Hydro | PJSC "RusHydro" | ||
HPP-3 of the Cascade of HPPs on the Tolmachyov River | 18.4 MW | Hydro | PJSC "RusHydro" | ||
HPP-4 of the Cascade of Kuban HPPs | 78.0 MW | Hydro | PJSC "RusHydro" | ||
Hevasaski hydroelectric power station | 47.0 MW | Hydro | 1970 | PJSC "TGC-1" | |
Huadyan-Teninskaya TPP | 450.0 MW | Gas | 2014 | PJSC "TGC-2" | |
Hunzah 1 | 5.0 MW | Solar | |||
Igumnovskaya TPP | 75.0 MW | Gas | Oil, | LLC "Synthesis of OKA" | |
Ikustsk | 662.4 MW | Hydro | 1958 | PJSC "IRKUTSKENERGO" | |
Ininskaya | 10.0 MW | Solar | |||
Intinskaya TPP | 18.0 MW | Coal | Oil, | 1949 | Komi Branch of PJSC "T Plus" |
Iovskaya HPP | 96.0 MW | Hydro | 1960 | PJSC "TGC-1" | |
Irganayskaya HPP | 400.0 MW | Hydro | PJSC "RusHydro" | ||
Iriklinskaya | 2444.0 MW | Gas | Oil, | 1970 | JSC INTER RAO-Electric Power Generation |
Irkutsk CHP Plant-16 | 18.0 MW | Coal | PJSC "IRKUTSKENERGO" | ||
Irkutsk TPP-1 | 185.0 MW | Coal | PJSC "IRKUTSKENERGO" | ||
Irkutsk TPP-11 | 350.3 MW | Coal | PJSC "IRKUTSKENERGO" | ||
Irkutsk TPP-12 | 7.5 MW | Coal | PJSC "IRKUTSKENERGO" | ||
Irkutsk TPP-3 | 11.7 MW | Other | PJSC "IRKUTSKENERGO" | ||
Irkutsk TPP-5 | 18.0 MW | Coal | PJSC "IRKUTSKENERGO" | ||
Isyangulovo | 9.0 MW | Solar | |||
Ivanovo TPP-1 | 12.0 MW | Oil | 1928 | Ivanovo branch of PJSC "T Plus" | |
Ivanovo TPP-3 | 330.0 MW | Coal | 1974 | Ivanovo branch of PJSC "T Plus" | |
Ivanovskaya CHPP-3 | 530.0 MW | Gas | 1974 | t+group | |
Ivanovskiye | 325.0 MW | Gas | Oil, | 2008 | JSC INTER RAO-Electric Power Generation |
Izhevsk CHP Plant-1 | 290.0 MW | Gas | Oil, | 1934 | Udmurtsky branch of PJSC "T Plus" |
Izhevsk HPP-1 | 681.0 MW | Gas | t+group | ||
KANSK CHP | 24.0 MW | Coal | 1953 | JSC "Yenisei TGC (TGC-13)" | |
KEMEROVO GRES | 485.0 MW | Coal | 1934 | LLC "Siberian Generating Company" | |
KRASNOYARSK CHP-1 | 1154.0 MW | Coal | 1943 | JSC "Yenisei TGC (TGC-13)" | |
KUZNETSK THERMAL POWER STATION | 100.0 MW | Coal | 1944 | Owner / Investor | |
Kabanskaya | 15.0 MW | Solar | |||
Kachkanar HPP | 50.0 MW | Gas | Oil, | EVRAZ Kachkanarsky Ore Mining and Processing Enterprise | |
Kaitakoski HPP | 11.2 MW | Hydro | 1959 | PJSC "TGC-1" | |
Kaliningradskaya | 900.0 MW | Gas | Oil, | 2018 | JSC INTER RAO-Electric Power Generation |
Kalinn NPP | 4000.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Kaluzhskaya CHP Plant-1 | 41.8 MW | Gas | Oil, | 1948 | PJSC "Quadra - Power Generation" |
Kamchatka CHPP-1 | 229.0 MW | Gas | Oil, | JSC "KAMCHATSKENERGO" | |
Kamchatka CHPP-2 | 163.2 MW | Gas | Oil, | JSC "KAMCHATSKENERGO" | |
Kamenskaya TPP | 34.0 MW | Gas | Oil, | OOO LUKOIL-Rostovenergo | |
Kamskaya HPP | 543.0 MW | Hydro | 1949 | PJSC "RusHydro" | |
Kamyshinskaya CHPP | 72.0 MW | Gas | Oil, | OOO LUKOIL-Volgogradenergo | |
Kargalinskaya | 320.0 MW | Gas | 1973 | Orenburg Branch of PJSC "T Plus" | |
Karmanovskaya TPP | 1831.0 MW | Gas | 1968 | LLC "Bashkir Generation Company" | |
Kashhatau HPP of the Cascade of Nizhne-Cherekskiye HPPs | 65.1 MW | Hydro | PJSC "RusHydro" | ||
Kashirskaya GRES | 1910.0 MW | Coal | Oil, Gas, | 1919 | JSC INTER RAO-Electric Power Generation |
Kazan CHP 3 | 772.64 MW | Gas | OJSC "TGC-16" | ||
Kazan CHP-1 | 220.0 MW | Gas | Oil, | JSC "Tatenergo" (JSC "Generation Company") | |
Kemerovo thermal power station | 80.0 MW | Coal | 1940 | Kuzbassenergo | |
Khabarovsk TPP-1 | 435.0 MW | Coal | Gas, | JSC "FAR EASTERN GK" (JSC "DGK") | |
Khabarovsk cogeneration station-3 | 720.0 MW | Coal | Gas, | JSC "FAR EASTERN GK" (JSC "DGK") | |
Kharanorskaya | 655.0 MW | Coal | Oil, | 1995 | JSC INTER RAO-Electric Power Generation |
Kirishskaya GRES | 2595.0 MW | Gas | Oil, | PJSC "OGK-2" | |
Kirov CHPP-3 | 385.0 MW | Coal | 1942 | t+group | |
Kirov TPP-1 | 10.3 MW | Gas | 1934 | Kirov branch of PJSC "T Plus" | |
Kirov TPP-3 | 385.0 MW | Gas | Coal, | 1942 | Kirov branch of PJSC "T Plus" |
Kirov TPP-5 | 450.0 MW | Coal | 1980 | Kirov branch of PJSC "T Plus" | |
Kislovodskaya TPP | 12.0 MW | Gas | OOO LUKOIL-Stavropolenergo | ||
Kizelovskaya GRES-3 | 23.6 MW | Coal | 1924 | Perm Branch of PJSC "T Plus" | |
Klintsovskaya TPP | 12.0 MW | Gas | Oil, | 1937 | PJSC "KKS-Group" |
Knyazhegub Hydroelectric Power Plant | 152.0 MW | Hydro | 1955 | PJSC "TGC-1" | |
Kola NPP | 1760.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Kolymskaya HPP | 900.0 MW | Hydro | PJSC "RusHydro" | ||
Komsomolskaya CHPP-2 | 240.5 MW | Coal | JSC "FAR EASTERN GK" (JSC "DGK") | ||
Komsomolskiye CHPPs | 600.0 MW | Gas | RusHydro | ||
Konakovskaya | 2520.0 MW | Gas | Oil, | 1965 | PJSC "Enel Russia" |
Kondopoga Hydroelectric Power Station | 25.6 MW | Hydro | 1929 | PJSC "TGC-1" | |
Kosh-Agach SES-1 | 5.0 MW | Solar | 2015 | LLC "Avelar SolarStekhnolodzhi" | |
Kosh-Agach SES-2 | 5.0 MW | Solar | 2015 | LLC "Avelar SolarStekhnolodzhi" | |
Kostroma CHPP-1 | 203.0 MW | Gas | 1930 | PJSC "TGC-2" | |
Kotovskaya TPP | 80.0 MW | Gas | Oil, | 1964 | CenterMetrocom-Energo JSC |
Krasavinskaya GT CHPP | 63.8 MW | Gas | GEP "Vologdaoblkommunenergo" | ||
Krasnodar TPP | 1120.0 MW | Gas | Oil, | OOO LUKOIL-Kubanenergo | |
Krasnogorsk cogeneration station | 121.0 MW | Coal | Gas, | 1939 | Sverdlovsk Branch of PJSC "T Plus" |
Krasnopolyanskaya HPP | 28.9 MW | Hydro | OOO "LUKOIL-Ecoenergo" | ||
Krasnoyarsk | 6000.0 MW | Hydro | 1972 | JSC "Krasnoyarsk HPP" | |
Krasnoyarskaya GRES-2 | 1250.0 MW | Coal | Oil, | 1957 | PJSC "OGK-2" |
Krivoporozhskaya HPP | 180.0 MW | Hydro | 1990 | PJSC "TGC-1" | |
Krostromskaya | 3600.0 MW | Gas | Oil, | Inter RAO | |
Kumertauskaya TPP | 120.0 MW | Gas | 1954 | OJSC "Sverdlovsk Energy and Gas Company" (JSC "SEGK") | |
Kumskaya HPP | 80.0 MW | Hydro | 1963 | PJSC "TGC-1" | |
Kureyskaya HPP | 600.0 MW | Hydro | 1975 | JSC Norilsk-Taimyr Energy Company (JSC NTEK) | |
Kurgan CHPP | 480.0 MW | Coal | OAO Kurgan Generation Company | ||
Kurgan CHPP-2 | 222.0 MW | Gas | 2014 | OOO "Kurgan TEZ" | |
Kursk | 4000.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Kursk TPP-4* | 4.8 MW | Gas | 1934 | PJSC "Quadra - Power Generation" | |
Kuznetskaya CHPP-3 | 4.0 MW | Coal | ZAO "GIDROMASH-GROUP" | ||
Kyzyl TPP | 17.0 MW | Coal | 1958 | JSC "Yenisei TGC (TGC-13)" | |
Labytnangi Mobile PP | 73.0 MW | Gas | OJSC "Mobile power engineering" | ||
Leningrad NPP | 4000.0 MW | Nuclear | JSC "Concern Rosenergoatom" | ||
Lesogorsky HPP | 118.0 MW | Hydro | 1934 | PJSC "TGC-1" | |
Lipetsk CHPP-2 | 515.0 MW | Gas | 1978 | PJSC "Quadra - Power Generation" | |
Livenskaya TPP | 42.0 MW | Gas | 1958 | PJSC "Quadra - Power Generation" | |
MHPP Lyaskel | 4.8 MW | Hydro | Nord Hydro JSC | ||
MINUSINSK CHP | 85.0 MW | Coal | 1997 | JSC "Yenisei TGC (TGC-13)" | |
Machatschkala | 4.0 MW | Solar | |||
Magadan Thermal Power Station | 96.0 MW | Coal | PJSC "Magadanenergo" | ||
Maikop Hydropower Plant | 9.44 MW | Hydro | OOO "LUKOIL-Ecoenergo" | ||
Maima | 20.0 MW | Solar | |||
Mainskaya HPP | 321.0 MW | Hydro | PJSC "RusHydro" | ||
Makhachkala TPP | 18.0 MW | Gas | Oil, | LLC "Dagestanenergo" | |
Mamakanskaya HPP | 86.0 MW | Hydro | 1957 | JSC "Vitimenergosbyt" | |
Matkozhnenskaya HPP | 63.0 MW | Hydro | 1948 | PJSC "TGC-1" | |
Matraevskaya | 5.0 MW | Solar | |||
May GRES | 80.85 MW | Coal | JSC "FAR EASTERN GK" (JSC "DGK") | ||
Mednogorskaya TPP | 14.0 MW | Coal | Orenburg Branch of PJSC "T Plus" | ||
Miatlinskaya HPP | 220.0 MW | Hydro | PJSC "RusHydro" | ||
Mikhailovskaya | 15.0 MW | Solar | |||
Mini-cogeneration plant "Oceanarium" (Russkiy Island) | 13.2 MW | Gas | Oil, | 2014 | JSC "DVEUK" |
Mini-cogeneration plant "Severnaya" (Russky Island) | 3.6 MW | Gas | Oil, | 2014 | JSC "DVEUK" |
Mini-cogeneration plant "Tsentralnaya" (Russky Island) | 33.0 MW | Gas | Oil, | 2014 | JSC "DVEUK" |
Mobile power station "Kazym" | 72.0 MW | Gas | OJSC "Mobile power engineering" | ||
Mondi Syktyvkar thermal power station | 553.0 MW | Gas | Oil, | 1966 | Open Society "Mondi Syktyvkar LPK" |
Murmansk TEZ | 12.0 MW | Oil | 1934 | PJSC "TGC-1" | |
Mutnovskaya GeoPP | 50.0 MW | Geothermal | PJSC "RusHydro" | ||
Mykolaiv TPP | 130.6 MW | Gas | JSC "FAR EASTERN GK" (JSC "DGK") | ||
Myrninskaya GRES | 72.0 MW | Gas | 1986 | PJSC "Yakutskenergo" | |
NAZAROVO GRES | 1243.0 MW | Coal | 1961 | JSC "Yenisei TGC (TGC-13)" | |
NLMK cogeneration plant | 282.0 MW | Gas | OJSC "NLMK" | ||
NOVO-KEMEROVO CHP | 565.0 MW | Coal | 1955 | LLC "Siberian Generating Company" | |
Naberezhnye Chelny Thermal Power Plant | 1180.0 MW | Gas | Oil, | JSC "Tatenergo" (JSC "Generation Company") | |
Narva HPP | 124.8 MW | Hydro | 1955 | PJSC "TGC-1" | |
Naryan-Mar power plant | 38.15 MW | Gas | Oil, | GUP NAO "NARYAN-MARSK POWER PLANT" | |
Nerunginskya TPP | 618.0 MW | Coal | JSC "FAR EASTERN GK" (JSC "DGK") | ||
Nevinnomysskya | 1530.2 MW | Gas | Oil, | 1960 | PJSC "Enel Russia" |
Niva GES-1 | 26.0 MW | Hydro | 1952 | PJSC "TGC-1" | |
Niva GES-2 | 60.0 MW | Hydro | 1934 | PJSC "TGC-1" | |
Niva GES-3 | 155.5 MW | Hydro | 1949 | PJSC "TGC-1" | |
Nizhegorodskaya HPP | 520.0 MW | Hydro | 1948 | PJSC "RusHydro" | |
Nizhne-Svirskaya HPP | 99.0 MW | Hydro | 1933 | PJSC "TGC-1" | |
Nizhnekamsk cogeneration station-1 | 880.0 MW | Gas | Oil, | OJSC "TGC-16" | |
Nizhnekamsk cogeneration station-2 | 724.0 MW | Gas | Oil, | OOO "Nizhnekamsk COGENERATION STATION" | |
Nizhnekamsk hydroelectric power station | 1205.0 MW | Hydro | JSC "Tatenergo" (JSC "Generation Company") | ||
Nizhneteriberskaya HPP | 26.5 MW | Hydro | 1987 | PJSC "TGC-1" | |
