Global Population
Historic Global Population (1950 - 2023)
Since the start of the 1950's the the global population has grown from 2,499,322,157 to 8,045,311,448 people. That is a 221.9% increase in 73 years, were a total of 5,545,989,290 people was added to the overall global population.
Year | Total | Male | Female | People +/- | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|---|
1950 | 2,499,322,157 | 1,245,362,964 | 1,253,959,192 | 43,294,850 | 19.1661 | 1.732% |
1951 | 2,543,130,380 | 1,267,473,182 | 1,275,657,198 | 44,321,597 | 19.502 | 1.743% |
1952 | 2,590,270,898 | 1,291,399,982 | 1,298,870,917 | 49,959,439 | 19.8635 | 1.929% |
1953 | 2,640,278,797 | 1,316,659,222 | 1,323,619,574 | 50,056,357 | 20.247 | 1.896% |
1954 | 2,691,979,339 | 1,342,923,171 | 1,349,056,168 | 53,344,728 | 20.6435 | 1.982% |
1955 | 2,746,072,141 | 1,370,392,335 | 1,375,679,806 | 54,840,876 | 21.0583 | 1.997% |
1956 | 2,801,002,631 | 1,398,204,900 | 1,402,797,731 | 55,020,104 | 21.4795 | 1.964% |
1957 | 2,857,866,857 | 1,426,956,255 | 1,430,910,602 | 58,708,347 | 21.9156 | 2.054% |
1958 | 2,916,108,097 | 1,456,539,031 | 1,459,569,066 | 57,774,134 | 22.3622 | 1.981% |
1959 | 2,970,292,188 | 1,483,988,508 | 1,486,303,680 | 50,594,048 | 22.7777 | 1.703% |
1960 | 3,019,233,434 | 1,508,544,522 | 1,510,688,911 | 47,288,444 | 23.153 | 1.566% |
1961 | 3,068,370,609 | 1,533,166,886 | 1,535,203,724 | 50,985,907 | 23.5298 | 1.662% |
1962 | 3,126,686,743 | 1,562,522,051 | 1,564,164,691 | 65,646,359 | 23.977 | 2.1% |
1963 | 3,195,779,247 | 1,597,443,477 | 1,598,335,771 | 72,538,650 | 24.5069 | 2.27% |
1964 | 3,267,212,338 | 1,633,558,673 | 1,633,653,665 | 70,327,532 | 25.0547 | 2.153% |
1965 | 3,337,111,983 | 1,668,776,950 | 1,668,335,033 | 69,471,758 | 25.5907 | 2.082% |
1966 | 3,406,417,036 | 1,703,570,404 | 1,702,846,631 | 69,138,347 | 26.1222 | 2.03% |
1967 | 3,475,448,166 | 1,738,207,396 | 1,737,240,770 | 68,923,913 | 26.6515 | 1.983% |
1968 | 3,546,810,808 | 1,774,117,118 | 1,772,693,690 | 73,801,371 | 27.1988 | 2.081% |
1969 | 3,620,655,275 | 1,811,408,830 | 1,809,246,445 | 73,887,564 | 27.765 | 2.041% |
1970 | 3,695,390,336 | 1,849,178,862 | 1,846,211,474 | 75,582,558 | 28.3382 | 2.045% |
1971 | 3,770,163,092 | 1,886,958,546 | 1,883,204,546 | 73,962,954 | 28.9116 | 1.962% |
1972 | 3,844,800,885 | 1,924,815,839 | 1,919,985,046 | 75,312,632 | 29.4839 | 1.959% |
1973 | 3,920,251,504 | 1,963,205,826 | 1,957,045,678 | 75,588,605 | 30.0625 | 1.928% |
1974 | 3,995,517,077 | 2,001,478,755 | 1,994,038,322 | 74,942,542 | 30.6397 | 1.876% |
1975 | 4,069,437,230 | 2,038,952,421 | 2,030,484,810 | 72,897,765 | 31.2065 | 1.791% |
1976 | 4,142,505,882 | 2,075,816,860 | 2,066,689,022 | 73,239,539 | 31.7669 | 1.768% |
1977 | 4,215,772,490 | 2,112,756,765 | 2,103,015,723 | 73,293,675 | 32.3287 | 1.739% |
1978 | 4,289,657,707 | 2,149,991,443 | 2,139,666,265 | 74,476,762 | 32.8953 | 1.736% |
1979 | 4,365,582,871 | 2,188,175,858 | 2,177,407,014 | 77,373,564 | 33.4775 | 1.772% |
1980 | 4,444,007,706 | 2,227,803,134 | 2,216,204,572 | 79,476,105 | 34.0789 | 1.788% |
1981 | 4,524,627,658 | 2,268,641,818 | 2,255,985,841 | 81,763,801 | 34.6972 | 1.807% |
1982 | 4,607,984,870 | 2,310,661,658 | 2,297,323,212 | 84,950,623 | 35.3364 | 1.844% |
1983 | 4,691,884,238 | 2,352,811,898 | 2,339,072,340 | 82,848,112 | 35.9798 | 1.766% |
1984 | 4,775,836,074 | 2,394,948,669 | 2,380,887,405 | 85,055,560 | 36.6236 | 1.781% |
1985 | 4,861,730,613 | 2,438,068,618 | 2,423,661,995 | 86,733,518 | 37.2823 | 1.784% |
1986 | 4,950,063,340 | 2,482,642,236 | 2,467,421,104 | 89,931,935 | 37.9596 | 1.817% |
1987 | 5,040,984,495 | 2,528,768,146 | 2,512,216,350 | 91,910,376 | 38.6569 | 1.823% |
1988 | 5,132,293,974 | 2,575,089,263 | 2,557,204,711 | 90,708,581 | 39.3571 | 1.767% |
1989 | 5,223,704,308 | 2,621,545,962 | 2,602,158,345 | 92,112,088 | 40.0581 | 1.763% |
1990 | 5,316,175,862 | 2,668,605,102 | 2,647,570,760 | 92,831,020 | 40.7672 | 1.746% |
1991 | 5,406,245,868 | 2,714,450,362 | 2,691,795,505 | 87,308,991 | 41.4579 | 1.615% |
1992 | 5,492,686,092 | 2,758,361,747 | 2,734,324,345 | 85,571,459 | 42.1207 | 1.558% |
1993 | 5,577,433,523 | 2,801,260,615 | 2,776,172,908 | 83,923,402 | 42.7706 | 1.505% |
1994 | 5,660,727,993 | 2,843,434,270 | 2,817,293,723 | 82,665,538 | 43.4094 | 1.46% |
1995 | 5,743,219,454 | 2,885,184,242 | 2,858,035,212 | 82,317,384 | 44.042 | 1.433% |
1996 | 5,825,145,298 | 2,926,632,435 | 2,898,512,863 | 81,534,304 | 44.6702 | 1.4% |
1997 | 5,906,481,261 | 2,967,905,340 | 2,938,575,921 | 81,137,622 | 45.2939 | 1.374% |
1998 | 5,987,312,480 | 3,008,968,271 | 2,978,344,209 | 80,524,816 | 45.9138 | 1.345% |
1999 | 6,067,758,458 | 3,049,822,570 | 3,017,935,888 | 80,367,140 | 46.5307 | 1.325% |
2000 | 6,148,898,975 | 3,091,099,540 | 3,057,799,434 | 81,913,894 | 47.1529 | 1.332% |
2001 | 6,230,746,982 | 3,132,616,862 | 3,098,130,121 | 81,782,121 | 47.7806 | 1.313% |
2002 | 6,312,407,360 | 3,173,877,429 | 3,138,529,931 | 81,538,634 | 48.4068 | 1.292% |
2003 | 6,393,898,365 | 3,215,038,714 | 3,178,859,650 | 81,443,376 | 49.0317 | 1.274% |
2004 | 6,475,751,478 | 3,256,371,438 | 3,219,380,040 | 82,262,850 | 49.6594 | 1.27% |
2005 | 6,558,176,119 | 3,298,026,087 | 3,260,150,032 | 82,586,432 | 50.2915 | 1.259% |
2006 | 6,641,416,218 | 3,340,199,243 | 3,301,216,976 | 83,893,766 | 50.9298 | 1.263% |
2007 | 6,725,948,544 | 3,383,117,609 | 3,342,830,936 | 85,170,887 | 51.578 | 1.266% |
2008 | 6,811,597,272 | 3,426,553,494 | 3,385,043,778 | 86,126,568 | 52.2348 | 1.264% |
2009 | 6,898,305,908 | 3,470,393,479 | 3,427,912,430 | 87,290,704 | 52.8998 | 1.265% |
2010 | 6,985,603,105 | 3,514,408,098 | 3,471,195,007 | 87,303,690 | 53.5692 | 1.25% |
2011 | 7,073,125,425 | 3,558,591,636 | 3,514,533,789 | 87,740,950 | 54.2404 | 1.24% |
2012 | 7,161,697,921 | 3,603,431,424 | 3,558,266,498 | 89,404,042 | 54.9196 | 1.248% |
2013 | 7,250,593,370 | 3,648,401,068 | 3,602,192,303 | 88,386,856 | 55.6013 | 1.219% |
2014 | 7,339,013,419 | 3,693,112,764 | 3,645,900,655 | 88,453,242 | 56.2793 | 1.205% |
2015 | 7,426,597,537 | 3,737,402,732 | 3,689,194,805 | 86,714,993 | 56.951 | 1.168% |
2016 | 7,513,474,238 | 3,781,091,377 | 3,732,382,861 | 87,038,410 | 57.6172 | 1.158% |
2017 | 7,599,822,404 | 3,824,259,774 | 3,775,562,630 | 85,657,921 | 58.2794 | 1.127% |
2018 | 7,683,789,828 | 3,866,135,266 | 3,817,654,562 | 82,276,928 | 58.9233 | 1.071% |
2019 | 7,764,951,032 | 3,906,407,855 | 3,858,543,178 | 80,045,481 | 59.5456 | 1.031% |
2020 | 7,840,952,880 | 3,943,612,192 | 3,897,340,688 | 71,958,214 | 60.1285 | 0.918% |
2021 | 7,909,295,152 | 3,976,648,226 | 3,932,646,925 | 64,726,329 | 60.6525 | 0.818% |
2022 | 7,975,105,156 | 4,008,579,598 | 3,966,525,558 | 66,893,679 | 61.1572 | 0.839% |
2023 | 8,045,311,448 | 4,042,987,696 | 4,002,323,752 | 73,518,905 | 61.6956 | 0.914% |
Statements that can be derived from the global population data
- The global population will reach 8,045,311,448 people, as of July 1, 2023.
- In 2023, the global population grew with 73,518,905 people.
- The median age of people living on earth is 30.49 years.
- On average a human is expected to live 73.36 years on earth.
- As of 2023, 26.74 infants die at birth out of a 1000 new born in the world.
- On earth, there are 61.70 people per square kilometers (0.386102 square miles), if spaced out evenly.
- In the world, there are 4,042,987,696 males and 4,002,323,752 females.
Future Global Population (2023 - 2100)
A steady population growth of the world will continue to the year 2086, when to global population will peak at 10,430,926,281 people.
Year | Total | Male | Female | People +/- | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|---|
2023 | 8,045,311,448 | 4,042,987,696 | 4,002,323,752 | 73,518,905 | 61.6956 | 0.914% |
2024 | 8,118,836,000 | 4,079,164,815 | 4,039,671,184 | 73,530,199 | 62.2594 | 0.906% |
2025 | 8,191,988,453 | 4,115,098,916 | 4,076,889,537 | 72,774,708 | 62.8204 | 0.888% |
2026 | 8,264,364,510 | 4,150,587,873 | 4,113,776,636 | 71,977,405 | 63.3754 | 0.871% |
2027 | 8,335,977,671 | 4,185,644,209 | 4,150,333,462 | 71,248,918 | 63.9246 | 0.855% |
2028 | 8,406,828,791 | 4,220,269,876 | 4,186,558,916 | 70,453,323 | 64.4679 | 0.838% |
2029 | 8,476,889,391 | 4,254,455,626 | 4,222,433,766 | 69,667,876 | 65.0052 | 0.822% |
2030 | 8,546,141,327 | 4,288,200,900 | 4,257,940,426 | 68,835,995 | 65.5362 | 0.805% |
2031 | 8,614,532,744 | 4,321,484,302 | 4,293,048,443 | 67,946,841 | 66.0607 | 0.789% |
2032 | 8,682,091,984 | 4,354,329,857 | 4,327,762,126 | 67,171,637 | 66.5788 | 0.774% |
2033 | 8,748,798,542 | 4,386,738,454 | 4,362,060,088 | 66,241,479 | 67.0903 | 0.757% |
2034 | 8,814,575,171 | 4,418,675,878 | 4,395,899,293 | 65,311,780 | 67.5947 | 0.741% |
2035 | 8,879,397,401 | 4,450,137,504 | 4,429,259,896 | 64,332,680 | 68.0918 | 0.725% |
2036 | 8,943,206,702 | 4,481,101,605 | 4,462,105,097 | 63,285,922 | 68.5811 | 0.708% |
2037 | 9,006,026,370 | 4,511,582,712 | 4,494,443,657 | 62,353,413 | 69.0628 | 0.692% |
2038 | 9,067,889,026 | 4,541,605,356 | 4,526,283,670 | 61,371,901 | 69.5372 | 0.677% |
2039 | 9,128,661,215 | 4,571,109,103 | 4,557,552,112 | 60,172,476 | 70.0033 | 0.659% |
2040 | 9,188,250,492 | 4,600,048,510 | 4,588,201,982 | 59,006,078 | 70.4602 | 0.642% |
2041 | 9,246,673,300 | 4,628,433,548 | 4,618,239,753 | 57,839,539 | 70.9083 | 0.626% |
2042 | 9,303,896,851 | 4,656,251,546 | 4,647,645,304 | 56,607,561 | 71.3471 | 0.608% |
2043 | 9,359,836,420 | 4,683,456,894 | 4,676,379,527 | 55,271,579 | 71.776 | 0.591% |
2044 | 9,414,408,423 | 4,710,004,555 | 4,704,403,868 | 53,872,427 | 72.1945 | 0.572% |
2045 | 9,467,543,575 | 4,735,864,218 | 4,731,679,356 | 52,397,875 | 72.602 | 0.553% |
2046 | 9,519,190,804 | 4,761,007,015 | 4,758,183,788 | 50,896,583 | 72.9981 | 0.535% |
2047 | 9,569,297,886 | 4,785,399,560 | 4,783,898,327 | 49,317,583 | 73.3823 | 0.515% |
2048 | 9,617,774,470 | 4,808,993,734 | 4,808,780,736 | 47,635,584 | 73.754 | 0.495% |
2049 | 9,664,516,146 | 4,831,728,251 | 4,832,787,895 | 45,847,767 | 74.1125 | 0.474% |
2050 | 9,709,491,761 | 4,853,577,388 | 4,855,914,372 | 44,103,463 | 74.4574 | 0.454% |
2051 | 9,752,656,916 | 4,874,518,172 | 4,878,138,744 | 42,226,847 | 74.7884 | 0.433% |
2052 | 9,794,102,043 | 4,894,597,314 | 4,899,504,729 | 40,663,408 | 75.1062 | 0.415% |
2053 | 9,833,861,191 | 4,913,827,105 | 4,920,034,086 | 38,854,888 | 75.4111 | 0.395% |
2054 | 9,871,900,602 | 4,932,190,995 | 4,939,709,607 | 37,223,934 | 75.7028 | 0.377% |
2055 | 9,908,304,869 | 4,949,734,454 | 4,958,570,416 | 35,584,600 | 75.982 | 0.359% |
2056 | 9,943,123,262 | 4,966,487,217 | 4,976,636,046 | 34,052,187 | 76.249 | 0.342% |
2057 | 9,976,440,150 | 4,982,497,874 | 4,993,942,277 | 32,581,589 | 76.5045 | 0.327% |
2058 | 10,008,310,111 | 4,997,790,059 | 5,010,520,052 | 31,158,331 | 76.7489 | 0.311% |
2059 | 10,038,705,861 | 5,012,352,828 | 5,026,353,033 | 29,633,170 | 76.982 | 0.295% |
2060 | 10,067,733,606 | 5,026,244,570 | 5,041,489,037 | 28,422,321 | 77.2046 | 0.282% |
2061 | 10,095,573,064 | 5,039,552,513 | 5,056,020,551 | 27,256,594 | 77.4181 | 0.27% |
2062 | 10,122,307,679 | 5,052,325,261 | 5,069,982,418 | 26,212,636 | 77.6231 | 0.259% |
2063 | 10,147,949,115 | 5,064,568,180 | 5,083,380,935 | 25,070,237 | 77.8197 | 0.247% |
2064 | 10,172,513,775 | 5,076,284,358 | 5,096,229,417 | 24,059,083 | 78.0081 | 0.237% |
2065 | 10,195,964,900 | 5,087,456,285 | 5,108,508,615 | 22,843,166 | 78.1879 | 0.224% |
2066 | 10,218,273,016 | 5,098,063,718 | 5,120,209,298 | 21,773,067 | 78.359 | 0.213% |
2067 | 10,239,583,780 | 5,108,171,311 | 5,131,412,469 | 20,848,459 | 78.5224 | 0.204% |
2068 | 10,259,872,991 | 5,117,761,366 | 5,142,111,625 | 19,729,965 | 78.678 | 0.192% |
2069 | 10,279,074,870 | 5,126,804,752 | 5,152,270,118 | 18,673,792 | 78.8252 | 0.182% |
2070 | 10,297,166,711 | 5,135,283,306 | 5,161,883,404 | 17,509,890 | 78.964 | 0.17% |
2071 | 10,314,142,303 | 5,143,189,581 | 5,170,952,722 | 16,441,294 | 79.0942 | 0.159% |
2072 | 10,330,059,854 | 5,150,565,320 | 5,179,494,535 | 15,393,809 | 79.2162 | 0.149% |
2073 | 10,344,891,492 | 5,157,397,868 | 5,187,493,624 | 14,269,467 | 79.33 | 0.138% |
2074 | 10,358,552,763 | 5,163,634,696 | 5,194,918,066 | 13,053,074 | 79.4347 | 0.126% |
2075 | 10,370,994,198 | 5,169,250,791 | 5,201,743,408 | 11,829,797 | 79.5301 | 0.114% |
2076 | 10,382,180,397 | 5,174,238,982 | 5,207,941,414 | 10,542,599 | 79.6159 | 0.102% |
2077 | 10,392,082,000 | 5,178,580,262 | 5,213,501,738 | 9,260,607 | 79.6918 | 0.089% |
2078 | 10,400,749,753 | 5,182,291,475 | 5,218,458,278 | 8,074,900 | 79.7583 | 0.078% |
2079 | 10,408,266,922 | 5,185,422,042 | 5,222,844,880 | 6,959,438 | 79.8159 | 0.067% |
2080 | 10,414,637,189 | 5,187,975,886 | 5,226,661,302 | 5,781,095 | 79.8648 | 0.056% |
2081 | 10,419,851,489 | 5,189,949,358 | 5,229,902,132 | 4,647,506 | 79.9048 | 0.045% |
2082 | 10,424,022,896 | 5,191,403,498 | 5,232,619,397 | 3,695,307 | 79.9368 | 0.035% |
2083 | 10,427,226,400 | 5,192,372,852 | 5,234,853,548 | 2,711,702 | 79.9613 | 0.026% |
2084 | 10,429,447,395 | 5,192,850,546 | 5,236,596,849 | 1,730,288 | 79.9784 | 0.017% |
2085 | 10,430,679,101 | 5,192,831,010 | 5,237,848,091 | 733,124 | 79.9878 | 0.007% |
2086 | 10,430,926,281 | 5,192,308,612 | 5,238,617,669 | -238,765 | 79.9897 | -0.002% |
2087 | 10,430,267,624 | 5,191,321,302 | 5,238,946,321 | -1,078,549 | 79.9847 | -0.01% |
2088 | 10,428,830,626 | 5,189,929,052 | 5,238,901,574 | -1,795,445 | 79.9736 | -0.017% |
2089 | 10,426,601,147 | 5,188,126,358 | 5,238,474,789 | -2,663,515 | 79.9565 | -0.026% |
2090 | 10,423,541,036 | 5,185,896,747 | 5,237,644,288 | -3,456,706 | 79.9331 | -0.033% |
2091 | 10,419,647,132 | 5,183,229,224 | 5,236,417,908 | -4,331,102 | 79.9032 | -0.042% |
2092 | 10,414,959,829 | 5,180,150,306 | 5,234,809,522 | -5,043,504 | 79.8673 | -0.048% |
2093 | 10,409,491,089 | 5,176,669,800 | 5,232,821,288 | -5,893,977 | 79.8253 | -0.057% |
2094 | 10,403,272,149 | 5,172,800,515 | 5,230,471,634 | -6,543,901 | 79.7776 | -0.063% |
2095 | 10,396,305,844 | 5,168,552,652 | 5,227,753,193 | -7,388,709 | 79.7242 | -0.071% |
2096 | 10,388,517,149 | 5,163,893,810 | 5,224,623,339 | -8,188,681 | 79.6645 | -0.079% |
2097 | 10,379,888,448 | 5,158,814,664 | 5,221,073,784 | -9,068,722 | 79.5983 | -0.087% |
2098 | 10,370,445,196 | 5,153,334,151 | 5,217,111,046 | -9,817,781 | 79.5259 | -0.095% |
2099 | 10,360,269,362 | 5,147,497,978 | 5,212,771,384 | -10,533,889 | 79.4479 | -0.102% |
2100 | 10,349,323,038 | 5,141,293,478 | 5,208,029,560 | -11,358,758 | 79.3639 | -0.11% |
Current Global Population by Region
Region | Male | Female | Total | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|
Africa | 729,334,577 | 731,147,196 | 1,460,481,772 | 49.4224 | 2.339% |
Asia | 2,417,470,770 | 2,335,608,956 | 4,753,079,727 | 151.5479 | 0.681% |
Europe | 358,333,732 | 383,938,920 | 742,272,652 | 33.6136 | -0.093% |
Latin America and the Caribbean | 327,367,145 | 337,629,976 | 664,997,121 | 32.8139 | 0.754% |
Northern America | 187,633,644 | 191,270,763 | 378,904,407 | 20.3146 | 0.57% |
Oceania | 22,847,826 | 22,727,942 | 45,575,768 | 5.369 | 1.174% |
Current Global Population by Sub-region
Sub-region | Male | Female | Total | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|
Australia/New Zealand | 15,721,837 | 15,945,374 | 31,667,211 | 3.9847 | 0.958% |
Caribbean | 22,053,273 | 22,581,111 | 44,634,384 | 201.5196 | 0.547% |
Central America | 88,488,092 | 92,155,636 | 180,643,728 | 73.2957 | 0.882% |
Central Asia | 38,682,730 | 39,482,837 | 78,165,568 | 19.8898 | 1.423% |
Eastern Africa | 240,535,744 | 244,531,180 | 485,066,925 | 72.9149 | 2.521% |
Eastern Asia | 843,203,510 | 819,273,426 | 1,662,476,937 | 141.0052 | -0.053% |
Eastern Europe | 135,493,752 | 152,682,740 | 288,176,491 | 15.9635 | -0.314% |
Melanesia | 6,484,550 | 6,149,677 | 12,634,228 | 23.8204 | 1.74% |
Micronesia | 274,044 | 270,276 | 544,320 | 176.4982 | 0.965% |
Middle Africa | 100,509,625 | 101,595,524 | 202,105,150 | 31.1402 | 3.031% |
Northern Africa | 133,230,174 | 130,975,825 | 264,205,998 | 34.3742 | 1.606% |
Northern Europe | 52,891,130 | 54,005,414 | 106,896,543 | 65.2548 | 0.327% |
Polynesia | 367,394 | 362,614 | 730,008 | 90.7294 | 0.885% |
South America | 216,825,780 | 222,893,228 | 439,719,008 | 25.0129 | 0.722% |
South-Eastern Asia | 343,953,034 | 342,871,654 | 686,824,689 | 154.3349 | 0.862% |
Southern Africa | 33,779,164 | 35,455,993 | 69,235,158 | 26.0424 | 0.962% |
Southern Asia | 1,036,169,127 | 991,409,748 | 2,027,578,876 | 316.7663 | 1.079% |
Southern Europe | 73,873,000 | 77,484,685 | 151,357,684 | 116.1622 | -0.258% |
Western Africa | 221,279,869 | 218,588,673 | 439,868,541 | 72.5422 | 2.477% |
Western Asia | 155,462,369 | 142,571,290 | 298,033,659 | 62.1894 | 1.448% |
Western Europe | 96,075,852 | 99,766,083 | 195,841,934 | 179.8115 | 0.131% |
Current Global Population by Country
Country | Male | Female | Total | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|
๐ฆ๐ซAfghanistan | 21,319,695 | 20,920,159 | 42,239,854 | 65.0549 | 2.665% |
๐ฆ๐ฑAlbania | 1,410,884 | 1,421,555 | 2,832,439 | 103.3812 | -0.307% |
๐ฉ๐ฟAlgeria | 23,217,161 | 22,389,320 | 45,606,480 | 19.1484 | 1.507% |
๐ฆ๐ธAmerican Samoa | 21,685 | 22,230 | 43,914 | 219.5725 | -0.84% |
๐ฆ๐ฉAndorra | 40,903 | 39,185 | 80,088 | 170.4 | 0.32% |
๐ฆ๐ดAngola | 18,135,546 | 18,548,657 | 36,684,202 | 29.425 | 3.03% |
๐ฆ๐ฎAnguilla | 7,768 | 8,132 | 15,900 | 180.6761 | 0.208% |
๐ฆ๐ฌAntigua and Barbuda | 45,051 | 49,246 | 94,298 | 214.3136 | 0.551% |
๐ฆ๐ทArgentina | 22,663,149 | 23,110,735 | 45,773,884 | 16.3958 | 0.626% |
๐ฆ๐ฒArmenia | 1,249,091 | 1,528,880 | 2,777,970 | 97.5959 | 0.019% |
๐ฆ๐ผAruba | 50,052 | 56,225 | 106,277 | 590.4278 | -0.077% |
๐ฆ๐บAustralia | 13,129,916 | 13,309,195 | 26,439,111 | 3.4416 | 0.987% |
๐ฆ๐นAustria | 4,412,630 | 4,546,330 | 8,958,960 | 108.5685 | 0.211% |
๐ฆ๐ฟAzerbaijan | 5,139,290 | 5,273,361 | 10,412,652 | 125.9727 | 0.502% |
๐ง๐ธBahamas | 196,863 | 215,761 | 412,623 | 77.0107 | 0.631% |
๐ง๐ญBahrain | 918,619 | 566,890 | 1,485,509 | 1897.2024 | 0.898% |
๐ง๐ฉBangladesh | 85,672,234 | 87,282,086 | 172,954,319 | 1328.6803 | 1.017% |
๐ง๐งBarbados | 135,285 | 146,710 | 281,996 | 655.8035 | 0.117% |
๐ง๐พBelarus | 4,370,308 | 5,127,930 | 9,498,238 | 46.8101 | -0.458% |
๐ง๐ชBelgium | 5,777,086 | 5,909,054 | 11,686,140 | 385.9614 | 0.256% |
๐ง๐ฟBelize | 206,461 | 204,364 | 410,825 | 18.0107 | 1.425% |
๐ง๐ฏBenin | 6,870,720 | 6,842,108 | 13,712,828 | 121.6107 | 2.647% |
๐ง๐ฒBermuda | 30,864 | 33,205 | 64,069 | 1186.463 | -0.197% |
๐ง๐นBhutan | 416,196 | 371,228 | 787,424 | 20.5091 | 0.63% |
๐ง๐ดBolivia (Plurinational State of) | 6,206,084 | 6,182,488 | 12,388,571 | 11.436 | 1.442% |
๐ง๐ถBonaire, Sint Eustatius and Saba | 13,864 | 13,284 | 27,148 | 82.7683 | 0.471% |
๐ง๐ฆBosnia and Herzegovina | 1,580,360 | 1,630,487 | 3,210,847 | 62.7155 | -0.633% |
๐ง๐ผBotswana | 1,321,662 | 1,353,690 | 2,675,352 | 4.7207 | 1.67% |
๐ง๐ทBrazil | 106,241,115 | 110,181,331 | 216,422,446 | 25.8936 | 0.573% |
๐ป๐ฌBritish Virgin Islands | 15,198 | 16,340 | 31,538 | 204.7922 | 0.717% |
๐ง๐ณBrunei Darussalam | 233,894 | 218,629 | 452,524 | 78.495 | 0.756% |
๐ง๐ฌBulgaria | 3,243,209 | 3,444,508 | 6,687,717 | 61.6971 | -1.273% |
๐ง๐ซBurkina Faso | 11,588,744 | 11,662,740 | 23,251,485 | 84.9835 | 2.512% |
๐ง๐ฎBurundi | 6,575,319 | 6,663,240 | 13,238,559 | 510.1564 | 2.648% |
๐จ๐ปCabo Verde | 297,646 | 301,036 | 598,682 | 148.5563 | 0.964% |
๐ฐ๐ญCambodia | 8,384,562 | 8,560,264 | 16,944,826 | 93.5997 | 1.059% |
๐จ๐ฒCameroon | 14,289,697 | 14,357,596 | 28,647,293 | 61.4683 | 2.586% |
๐จ๐ฆCanada | 19,274,864 | 19,506,428 | 38,781,292 | 4.2647 | 0.843% |
๐ฐ๐พCayman Islands | 34,943 | 34,368 | 69,310 | 287.5934 | 0.843% |
๐จ๐ซCentral African Republic | 2,869,330 | 2,872,985 | 5,742,316 | 9.2175 | 2.937% |
๐น๐ฉChad | 9,174,498 | 9,104,070 | 18,278,568 | 14.516 | 3.077% |
๐จ๐ฑChile | 9,741,974 | 9,887,616 | 19,629,590 | 26.0701 | 0.148% |
๐จ๐ณChina | 727,172,808 | 698,498,544 | 1,425,671,352 | 148.5074 | -0.025% |
๐ญ๐ฐChina, Hong Kong SAR | 3,446,899 | 4,044,710 | 7,491,608 | 6816.7502 | 0.081% |
๐ฒ๐ดChina, Macao SAR | 329,908 | 374,241 | 704,150 | 22004.6719 | 1.272% |
๐น๐ผChina, Taiwan Province of China | 11,831,262 | 12,092,014 | 23,923,276 | 675.6079 | 0.119% |
๐จ๐ดColombia | 25,668,667 | 26,416,500 | 52,085,168 | 46.352 | 0.484% |
๐ฐ๐ฒComoros | 428,132 | 423,943 | 852,075 | 457.8587 | 1.825% |
๐จ๐ฌCongo | 3,049,941 | 3,056,928 | 6,106,869 | 17.8825 | 2.246% |
๐จ๐ฐCook Islands | 8,105 | 8,938 | 17,044 | 71.0146 | 0.135% |
๐จ๐ทCosta Rica | 2,605,234 | 2,606,939 | 5,212,173 | 102.0794 | 0.675% |
๐ญ๐ทCroatia | 1,953,665 | 2,054,952 | 4,008,616 | 71.7156 | -0.545% |
๐จ๐บCuba | 5,551,684 | 5,642,765 | 11,194,449 | 104.8582 | -0.167% |
๐จ๐ผCuraรงao | 92,147 | 99,930 | 192,077 | 453.0118 | 0.472% |
๐จ๐พCyprus | 631,148 | 628,990 | 1,260,138 | 136.3786 | 0.673% |
๐จ๐ฟCzechia | 5,175,715 | 5,319,580 | 10,495,295 | 135.9441 | 0.092% |
๐จ๐ฎCรดte d'Ivoire | 14,569,031 | 14,304,002 | 28,873,034 | 90.7957 | 2.511% |
๐ฐ๐ตDem. People's Republic of Korea | 12,960,706 | 13,200,116 | 26,160,821 | 217.2645 | 0.337% |
๐จ๐ฉDemocratic Republic of the Congo | 50,732,478 | 51,530,330 | 102,262,808 | 45.1083 | 3.239% |
๐ฉ๐ฐDenmark | 2,941,011 | 2,969,902 | 5,910,913 | 139.4281 | 0.486% |
