๐Ÿ‡ฆ๐Ÿ‡ฑ Population Deaths in Albania

In 2023, 29,244 people died in Albania, whereof 16,913 where male and 12,332 where female. That is a -8.22% decrease of deaths in Albania when compared to privous year. In the future, the annual death count in Albania is set to decrease to 24,001, by the year 2100.

Historic Population Deaths in Albania (1950-2023)

Albania has seen an increase of annual death count since the 1950's. From 27,895 to 29,244 deaths per year, an increase of 4.84% in total.

Year Deaths Male Deaths Female Deaths
1950 27,895 15,458 12,437
1951 28,739 15,831 12,908
1952 29,094 15,922 13,171
1953 29,792 16,213 13,579
1954 30,025 16,264 13,761
1955 30,230 16,293 13,937
1956 30,218 16,270 13,948
1957 29,952 16,120 13,831
1958 29,487 15,901 13,586
1959 29,048 15,617 13,431
1960 28,400 15,277 13,123
1961 27,702 14,875 12,827
1962 27,060 14,427 12,633
1963 26,164 13,914 12,250
1964 25,217 13,362 11,855
1965 24,313 12,887 11,426
1966 23,510 12,474 11,037
1967 22,821 12,053 10,768
1968 22,175 11,715 10,459
1969 21,524 11,360 10,164
1970 20,896 10,991 9,905
1971 20,405 10,731 9,674
1972 19,899 10,469 9,430
1973 19,482 10,193 9,289
1974 19,151 10,005 9,146
1975 18,898 9,884 9,014
1976 18,814 9,826 8,988
1977 18,620 9,739 8,881
1978 18,693 9,810 8,883
1979 18,633 9,807 8,826
1980 17,822 9,580 8,243
1981 17,909 9,699 8,210
1982 17,985 9,829 8,156
1983 18,082 9,928 8,154
1984 18,254 10,046 8,208
1985 18,453 10,159 8,294
1986 18,467 10,172 8,296
1987 18,319 10,132 8,188
1988 18,315 10,225 8,090
1989 18,357 10,269 8,087
1990 18,349 10,325 8,023
1991 18,361 10,306 8,055
1992 18,215 10,232 7,983
1993 18,251 10,199 8,052
1994 18,357 10,230 8,127
1995 18,402 10,285 8,117
1996 18,404 10,308 8,096
1997 19,461 11,028 8,432
1998 18,487 10,308 8,180
1999 18,571 10,381 8,189
2000 18,628 10,439 8,189
2001 18,695 10,487 8,208
2002 18,767 10,532 8,235
2003 18,903 10,637 8,266
2004 19,095 10,746 8,349
2005 19,280 10,905 8,375
2006 19,600 11,126 8,474
2007 18,935 10,683 8,252
2008 19,517 11,125 8,392
2009 20,073 11,478 8,595
2010 20,583 11,809 8,774
2011 21,084 12,103 8,980
2012 21,980 12,601 9,379
2013 22,641 13,060 9,581
2014 22,748 13,140 9,608
2015 22,954 13,262 9,692
2016 23,192 13,443 9,749
2017 23,507 13,626 9,881
2018 23,939 13,896 10,043
2019 24,410 14,178 10,232
2020 30,970 18,095 12,876
2021 32,392 18,967 13,425
2022 31,863 18,601 13,261
2023 29,244 16,913 12,332

Future Population Deaths in Albania (2023-2100)

Albania's upward trend in deaths is set to decrease even further in the future. When the number of yearly deaths for Albania will grow from 29,244 to 24,001. An additional decrease of the annual death count by -17.93% from 2023 to 2100.

Year Deaths Male Deaths Female Deaths
2023 29,244 16,913 12,332
2024 24,458 13,948 10,510
2025 24,801 14,021 10,780
2026 25,155 14,091 11,063
2027 25,495 14,157 11,337
2028 25,857 14,233 11,624
2029 26,215 14,310 11,905
2030 26,571 14,377 12,193
2031 26,917 14,451 12,466
2032 27,281 14,539 12,743
2033 27,621 14,602 13,019
2034 27,959 14,674 13,285
2035 28,299 14,750 13,549
2036 28,630 14,828 13,803
2037 28,972 14,906 14,066
2038 29,310 14,994 14,316
2039 29,636 15,076 14,560
2040 29,961 15,154 14,808
2041 30,292 15,249 15,043
2042 30,631 15,352 15,279
2043 30,939 15,432 15,507
2044 31,221 15,498 15,724
2045 31,494 15,580 15,914
2046 31,727 15,630 16,097
2047 31,934 15,680 16,254
2048 32,127 15,719 16,408
2049 32,258 15,749 16,509
2050 32,357 15,755 16,603
2051 32,436 15,760 16,676
2052 32,441 15,730 16,711
2053 32,436 15,705 16,733
2054 32,363 15,649 16,714
2055 32,259 15,591 16,667
2056 32,131 15,516 16,615
2057 31,971 15,438 16,533
2058 31,795 15,359 16,436
2059 31,618 15,293 16,324
2060 31,424 15,223 16,201
2061 31,225 15,160 16,065
2062 31,008 15,095 15,913
2063 30,802 15,038 15,765
2064 30,652 15,014 15,638
2065 30,488 14,977 15,511
2066 30,377 14,974 15,403
2067 30,298 15,003 15,294
2068 30,244 15,034 15,210
2069 30,233 15,088 15,145
2070 30,246 15,158 15,088
2071 30,335 15,255 15,080
2072 30,395 15,340 15,054
2073 30,506 15,444 15,062
2074 30,644 15,554 15,090
2075 30,812 15,674 15,138
2076 30,953 15,758 15,195
2077 31,110 15,849 15,262
2078 31,288 15,943 15,344
2079 31,433 16,000 15,432
2080 31,540 16,029 15,511
2081 31,677 16,065 15,610
2082 31,712 16,035 15,678
2083 31,714 15,988 15,726
2084 31,664 15,916 15,748
2085 31,539 15,801 15,738
2086 31,342 15,633 15,709
2087 31,120 15,462 15,659
2088 30,804 15,233 15,571
2089 30,438 15,010 15,428
2090 29,999 14,746 15,254
2091 29,557 14,494 15,063
2092 29,003 14,199 14,804
2093 28,383 13,872 14,511
2094 27,794 13,566 14,227
2095 27,155 13,251 13,903
2096 26,494 12,936 13,558
2097 25,865 12,632 13,233
2098 25,234 12,339 12,895
2099 24,611 12,061 12,550
2100 24,001 11,786 12,215

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.