๐Ÿ‡ง๐Ÿ‡ช Migration to & from Belgium

Historic Net Migration for Belgium (1950-2024)

Belgium has seen an increase in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 4,228 40,399
1951 4,194 35,724
1952 4,637 44,630
1953 5,064 45,026
1954 5,669 48,613
1955 6,483 45,981
1956 7,537 47,968
1957 8,693 52,969
1958 10,060 58,439
1959 11,405 64,997
1960 12,907 53,667
1961 14,024 65,824
1962 15,225 57,897
1963 15,962 57,887
1964 16,572 66,604
1965 17,110 56,637
1966 17,299 51,418
1967 17,230 46,811
1968 17,062 35,238
1969 16,492 36,454
1970 15,519 38,098
1971 14,577 35,940
1972 13,754 31,866
1973 12,893 23,498
1974 11,697 18,671
1975 10,637 10,059
1976 9,412 10,156
1977 8,177 15,517
1978 6,931 12,147
1979 5,799 15,715
1980 5,129 13,983
1981 4,757 15,229
1982 3,731 12,273
1983 3,037 6,106
1984 2,800 8,029
1985 2,743 5,841
1986 2,942 8,720
1987 3,626 16,093
1988 4,513 19,454
1989 5,618 18,896
1990 6,752 25,885
1991 8,150 29,134
1992 9,952 29,636
1993 12,080 24,931
1994 14,118 25,956
1995 16,528 26,076
1996 19,272 29,987
1997 22,141 33,299
1998 25,295 34,031
1999 28,651 37,335
2000 32,262 42,909
2001 35,439 46,917
2002 38,517 45,709
2003 41,479 48,255
2004 43,994 58,969
2005 46,280 62,662
2006 48,426 69,332
2007 50,352 72,111
2008 51,937 73,928
2009 53,385 75,353
2010 54,611 77,827
2011 55,511 77,765
2012 56,227 73,029
2013 56,755 71,206
2014 57,103 75,726
2015 57,008 67,435
2016 56,781 69,630
2017 56,248 65,677
2018 55,439 62,535
2019 54,395 61,410
2020 53,428 40,887
2021 52,356 58,519
2022 23,999 30,502
2023 23,999 29,918
2024 23,999 29,351

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Belgium for that year, equal to the number displayed.

Future Net Migration for Belgium (2024-2100)

Belgium will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 23,999 29,351
2025 23,999 28,141
2026 23,999 27,160
2027 23,999 26,255
2028 23,999 25,444
2029 23,999 24,365
2030 23,999 23,290
2031 23,999 22,572
2032 23,999 21,404
2033 23,999 20,631
2034 23,999 19,619
2035 23,999 18,564
2036 23,999 17,539
2037 23,999 16,134
2038 23,999 15,176
2039 23,999 13,768
2040 23,999 12,455
2041 23,999 10,950
2042 23,999 9,225
2043 23,999 7,337
2044 23,999 5,298
2045 23,999 3,885
2046 23,999 1,533
2047 23,999 -597
2048 23,999 -2,642
2049 23,999 -4,215
2050 23,999 -6,168
2051 23,999 -7,306
2052 23,999 -8,715
2053 23,999 -9,920
2054 23,999 -10,784
2055 23,999 -11,733
2056 23,999 -12,049
2057 23,999 -12,474
2058 23,999 -12,710
2059 23,999 -12,844
2060 23,999 -12,833
2061 23,999 -12,818
2062 23,999 -11,946
2063 23,999 -11,771
2064 23,999 -11,221
2065 23,999 -10,523
2066 23,999 -10,326
2067 23,999 -9,958
2068 23,999 -9,228
2069 23,999 -9,215
2070 23,999 -9,148
2071 23,999 -9,283
2072 23,999 -9,325
2073 23,999 -9,557
2074 23,999 -9,613
2075 23,999 -9,991
2076 23,999 -10,617
2077 23,999 -10,890
2078 23,999 -11,161
2079 23,999 -11,942
2080 23,999 -12,463
2081 23,999 -12,762
2082 23,999 -13,253
2083 23,999 -13,798
2084 23,999 -14,000
2085 23,999 -14,411
2086 23,999 -14,508
2087 23,999 -13,982
2088 23,999 -13,668
2089 23,999 -13,204
2090 23,999 -12,902
2091 23,999 -12,636
2092 23,999 -12,104
2093 23,999 -11,329
2094 23,999 -11,217
2095 23,999 -11,516
2096 23,999 -10,741
2097 23,999 -10,786
2098 23,999 -10,800
2099 23,999 -10,914
2100 23,999 -11,044

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Belgium

Causes of Emigration from Belgium

Common Questions

How many people emigrated from Belgium in 2024?

How many people immigrated to Belgium in 2024?

How many people immigrated to Belgium in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.