In the year 1950, a total of 91,823,936 babies was born across the globe. Out of this group, 25,664,047 were male and 22,822,845 were female.
The country with the highest birth count was ๐จ๐ณChina, with a total of 22,293,375 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a birth count of 15,287,998, and ๐บ๐ธUnited States of America with 3,697,926 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 7 babies born for the year. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a birth count of 39, and ๐ง๐ฑSaint Barthรฉlemy with 49 births recorded.
The geographic region with the highest birth count was Asia with a total of 57,064,430 people dying for the year. Closely followed by Europe with a birth count 12167.798, and Americas with 11,364,168 births recorded for the year.
When devided into sub-subregions we can see that Eastern Asia had the highest birth count of 26,452,688 people. Closely followed by Southern Asia with a birth count of 20,749,203, and South-Eastern Asia with 6,997,162 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 75,196,255. While the lowest birth count is recorded by No income group available were only 259,932 newborns was added to that segment.
Similar Population Metrics for 1950
- World Population by Country in 1950
- Population Deaths by Country in 1950
- Population Life Expectancy by Country in 1950
- Population Total Fertility Rate by Country in 1950
- Population Net Reproduction Rate by Country in 1950
- Population Median Age by Country in 1950
- Population Growth Rate by Country in 1950
- Population Density by Country in 1950
- Immigration & Emigration by Country in 1950
- Infant Mortality Rate by Country in 1950
- Mean Age or Childbearing by Country in 1950
Countries with the Highest Birth Count in 1950
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐จ๐ณChina | 22,293,375 | 0 | 0 |
2 | ๐ฎ๐ณIndia | 15,287,998 | 0 | 0 |
3 | ๐บ๐ธUnited States of America | 3,697,926 | 0 | 0 |
4 | ๐ท๐บRussian Federation | 2,884,600 | 0 | 0 |
5 | ๐ฎ๐ฉIndonesia | 2,783,163 | 0 | 0 |
6 | ๐ง๐ทBrazil | 2,476,917 | 0 | 0 |
7 | ๐ฏ๐ตJapan | 2,461,534 | 0 | 0 |
8 | ๐ง๐ฉBangladesh | 1,910,563 | 0 | 0 |
9 | ๐ณ๐ฌNigeria | 1,706,938 | 0 | 0 |
10 | ๐ต๐ฐPakistan | 1,645,719 | 0 | 0 |
11 | ๐ฒ๐ฝMexico | 1,358,501 | 0 | 0 |
12 | ๐ฉ๐ชGermany | 1,205,774 | 0 | 0 |
13 | ๐ช๐ฌEgypt | 1,155,065 | 0 | 0 |
14 | ๐น๐ทTรผrkiye | 982,482 | 0 | 0 |
15 | ๐ป๐ณViet Nam | 973,300 | 0 | 0 |
16 | ๐ฎ๐นItaly | 912,801 | 0 | 0 |
17 | ๐ต๐ญPhilippines | 903,377 | 0 | 0 |
18 | ๐น๐ญThailand | 902,318 | 0 | 0 |
19 | ๐ซ๐ทFrance | 866,424 | 0 | 0 |
20 | ๐บ๐ฆUkraine | 853,675 | 0 | 0 |
21 | ๐ฎ๐ทIran (Islamic Republic of) | 838,122 | 0 | 0 |
22 | ๐ฌ๐งUnited Kingdom | 817,314 | 0 | 0 |
23 | ๐ฒ๐ฒMyanmar | 812,125 | 0 | 0 |
24 | ๐ช๐นEthiopia | 799,118 | 0 | 0 |
25 | ๐ฐ๐ทRepublic of Korea | 784,803 | 0 | 0 |
26 | ๐ต๐ฑPoland | 754,898 | 0 | 0 |
27 | ๐จ๐ฉDemocratic Republic of the Congo | 563,665 | 0 | 0 |
28 | ๐ช๐ธSpain | 562,979 | 0 | 0 |
29 | ๐จ๐ดColombia | 546,443 | 0 | 0 |
30 | ๐ฟ๐ฆSouth Africa | 534,108 | 0 | 0 |
31 | ๐ฉ๐ฟAlgeria | 456,352 | 0 | 0 |
32 | ๐ฐ๐ตDem. People's Republic of Korea | 451,526 | 0 | 0 |
33 | ๐ฆ๐ทArgentina | 443,092 | 0 | 0 |
34 | ๐ฒ๐ฆMorocco | 435,623 | 0 | 0 |
35 | ๐ท๐ดRomania | 417,257 | 0 | 0 |
36 | ๐ณ๐ตNepal | 390,784 | 0 | 0 |
37 | ๐ฆ๐ซAfghanistan | 383,985 | 0 | 0 |
38 | ๐ต๐ชPeru | 368,545 | 0 | 0 |
39 | ๐จ๐ฆCanada | 359,149 | 0 | 0 |
40 | ๐น๐ฟUnited Republic of Tanzania | 349,853 | 0 | 0 |
41 | ๐น๐ผChina, Taiwan Province of China | 341,603 | 0 | 0 |
42 | ๐บ๐ฌUganda | 301,346 | 0 | 0 |
43 | ๐ธ๐ฉSudan | 296,853 | 0 | 0 |
44 | ๐ฐ๐ชKenya | 284,634 | 0 | 0 |
45 | ๐ฑ๐ฐSri Lanka | 280,651 | 0 | 0 |
46 | ๐ฒ๐ฟMozambique | 278,306 | 0 | 0 |
47 | ๐ฒ๐พMalaysia | 272,659 | 0 | 0 |
48 | ๐ฎ๐ถIraq | 259,351 | 0 | 0 |
49 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 256,887 | 0 | 0 |
50 | ๐จ๐ฑChile | 248,632 | 0 | 0 |
51 | ๐ฌ๐ญGhana | 244,091 | 0 | 0 |
52 | ๐ฒ๐ฑMali | 244,036 | 0 | 0 |
53 | ๐พ๐ชYemen | 243,594 | 0 | 0 |
54 | ๐ฐ๐ฟKazakhstan | 239,063 | 0 | 0 |
55 | ๐บ๐ฟUzbekistan | 237,617 | 0 | 0 |
56 | ๐ณ๐ฑNetherlands | 229,967 | 0 | 0 |
57 | ๐ต๐นPortugal | 205,622 | 0 | 0 |
58 | ๐ฐ๐ญCambodia | 203,959 | 0 | 0 |
59 | ๐ฆ๐ดAngola | 201,604 | 0 | 0 |
60 | ๐ฒ๐ฌMadagascar | 196,927 | 0 | 0 |
61 | ๐ญ๐บHungary | 196,308 | 0 | 0 |
62 | ๐จ๐ฒCameroon | 190,920 | 0 | 0 |
63 | ๐จ๐บCuba | 189,922 | 0 | 0 |
64 | ๐จ๐ฟCzechia | 189,148 | 0 | 0 |
65 | ๐ฆ๐บAustralia | 188,769 | 0 | 0 |
66 | ๐ง๐ซBurkina Faso | 182,668 | 0 | 0 |
67 | ๐น๐ณTunisia | 168,250 | 0 | 0 |
68 | ๐ธ๐พSyrian Arab Republic | 164,865 | 0 | 0 |
69 | ๐ง๐พBelarus | 163,567 | 0 | 0 |
70 | ๐ช๐จEcuador | 158,389 | 0 | 0 |
71 | ๐ฌ๐นGuatemala | 157,067 | 0 | 0 |
72 | ๐ง๐ฌBulgaria | 155,976 | 0 | 0 |
73 | ๐ฌ๐ทGreece | 155,669 | 0 | 0 |
74 | ๐ท๐ธSerbia | 153,205 | 0 | 0 |
75 | ๐ณ๐ชNiger | 152,302 | 0 | 0 |
76 | ๐ญ๐นHaiti | 151,714 | 0 | 0 |
77 | ๐จ๐ฎCรดte d'Ivoire | 148,458 | 0 | 0 |
78 | ๐ฒ๐ผMalawi | 145,952 | 0 | 0 |
79 | ๐ง๐ชBelgium | 143,917 | 0 | 0 |
80 | ๐ฟ๐ผZimbabwe | 140,346 | 0 | 0 |
81 | ๐ฌ๐ณGuinea | 136,489 | 0 | 0 |
82 | ๐ง๐ดBolivia (Plurinational State of) | 133,003 | 0 | 0 |
83 | ๐ธ๐ณSenegal | 131,196 | 0 | 0 |
84 | ๐ฉ๐ดDominican Republic | 126,330 | 0 | 0 |
85 | ๐ท๐ผRwanda | 125,842 | 0 | 0 |
86 | ๐ธ๐ธSouth Sudan | 123,007 | 0 | 0 |
87 | ๐น๐ฉChad | 118,651 | 0 | 0 |
88 | ๐ฆ๐ฟAzerbaijan | 117,561 | 0 | 0 |
89 | ๐ง๐ฎBurundi | 117,211 | 0 | 0 |
90 | ๐ฟ๐ฒZambia | 116,321 | 0 | 0 |
91 | ๐ธ๐ชSweden | 115,287 | 0 | 0 |
92 | ๐ธ๐ดSomalia | 111,806 | 0 | 0 |
93 | ๐ฆ๐นAustria | 107,515 | 0 | 0 |
94 | ๐ธ๐ปEl Salvador | 102,496 | 0 | 0 |
95 | ๐ง๐ฆBosnia and Herzegovina | 101,146 | 0 | 0 |
96 | ๐ธ๐ฐSlovakia | 100,288 | 0 | 0 |
97 | ๐ซ๐ฎFinland | 98,369 | 0 | 0 |
98 | ๐ญ๐ทCroatia | 97,115 | 0 | 0 |
99 | ๐ธ๐ฑSierra Leone | 95,629 | 0 | 0 |
100 | ๐ง๐ฏBenin | 92,031 | 0 | 0 |
101 | ๐ต๐ทPuerto Rico | 87,390 | 0 | 0 |
102 | ๐ธ๐ฆSaudi Arabia | 86,682 | 0 | 0 |
103 | ๐จ๐ญSwitzerland | 84,393 | 0 | 0 |
104 | ๐ฌ๐ชGeorgia | 84,379 | 0 | 0 |
105 | ๐ญ๐ณHonduras | 81,841 | 0 | 0 |
106 | ๐ฑ๐ฆLao People's Democratic Republic | 81,154 | 0 | 0 |
107 | ๐ฉ๐ฐDenmark | 79,454 | 0 | 0 |
108 | ๐ฒ๐ฉRepublic of Moldova | 79,371 | 0 | 0 |
109 | ๐ญ๐ฐChina, Hong Kong SAR | 78,773 | 0 | 0 |
110 | ๐ณ๐ฎNicaragua | 72,046 | 0 | 0 |
111 | ๐ต๐ฌPapua New Guinea | 70,878 | 0 | 0 |
112 | ๐น๐ฌTogo | 67,170 | 0 | 0 |
113 | ๐ฎ๐ชIreland | 66,938 | 0 | 0 |
114 | ๐ต๐พParaguay | 66,919 | 0 | 0 |
115 | ๐จ๐ซCentral African Republic | 65,217 | 0 | 0 |
116 | ๐น๐ฏTajikistan | 64,354 | 0 | 0 |
117 | ๐ฐ๐ฌKyrgyzstan | 63,715 | 0 | 0 |
118 | ๐ณ๐ดNorway | 62,833 | 0 | 0 |
119 | ๐ฑ๐พLibya | 55,562 | 0 | 0 |
120 | ๐ฑ๐งLebanon | 55,544 | 0 | 0 |
121 | ๐ฑ๐นLithuania | 53,541 | 0 | 0 |
122 | ๐น๐ฒTurkmenistan | 49,519 | 0 | 0 |
123 | ๐ณ๐ฟNew Zealand | 49,102 | 0 | 0 |
124 | ๐ฆ๐ฑAlbania | 49,038 | 0 | 0 |
125 | ๐ฆ๐ฒArmenia | 47,681 | 0 | 0 |
126 | ๐ฎ๐ฑIsrael | 47,508 | 0 | 0 |
127 | ๐ฒ๐ฐNorth Macedonia | 46,992 | 0 | 0 |
128 | ๐บ๐พUruguay | 46,859 | 0 | 0 |
129 | ๐ฏ๐ฒJamaica | 46,008 | 0 | 0 |
130 | ๐ต๐ธState of Palestine | 45,680 | 0 | 0 |
131 | ๐ธ๐ฌSingapore | 44,926 | 0 | 0 |
132 | ๐จ๐ทCosta Rica | 41,602 | 0 | 0 |
133 | ๐ฑ๐ทLiberia | 40,283 | 0 | 0 |
134 | ๐จ๐ฌCongo | 37,989 | 0 | 0 |
135 | ๐ช๐ทEritrea | 36,213 | 0 | 0 |
136 | ๐ต๐ฆPanama | 34,787 | 0 | 0 |
137 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 34,712 | 0 | 0 |
138 | ๐ธ๐ฎSlovenia | 34,056 | 0 | 0 |
139 | ๐ฑ๐ปLatvia | 33,020 | 0 | 0 |
140 | ๐ฒ๐ณMongolia | 31,712 | 0 | 0 |
141 | ๐ฒ๐ทMauritania | 28,308 | 0 | 0 |
142 | ๐น๐นTrinidad and Tobago | 25,908 | 0 | 0 |
143 | ๐ฑ๐ธLesotho | 25,260 | 0 | 0 |
144 | ๐ฌ๐ผGuinea-Bissau | 25,008 | 0 | 0 |
145 | ๐ด๐ฒOman | 23,743 | 0 | 0 |
146 | ๐ฒ๐บMauritius | 22,211 | 0 | 0 |
147 | ๐ณ๐ฆNamibia | 21,085 | 0 | 0 |
148 | ๐ฏ๐ดJordan | 20,464 | 0 | 0 |
149 | ๐ช๐ชEstonia | 20,142 | 0 | 0 |
150 | ๐ง๐ผBotswana | 18,806 | 0 | 0 |
151 | ๐ฌ๐พGuyana | 18,137 | 0 | 0 |
152 | ๐น๐ฑTimor-Leste | 17,833 | 0 | 0 |
153 | ๐ฌ๐ฒGambia | 15,238 | 0 | 0 |
154 | ๐จ๐พCyprus | 14,416 | 0 | 0 |
155 | ๐ฌ๐ฆGabon | 14,189 | 0 | 0 |
156 | ๐ธ๐ฟEswatini | 13,667 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 13,039 | 0 | 0 |
158 | ๐ท๐ชRรฉunion | 12,571 | 0 | 0 |
159 | ๐ฒ๐ชMontenegro | 12,355 | 0 | 0 |
160 | ๐ฌ๐ถEquatorial Guinea | 9,638 | 0 | 0 |
161 | ๐ฒ๐ดChina, Macao SAR | 9,360 | 0 | 0 |
162 | ๐ฒ๐ถMartinique | 9,107 | 0 | 0 |
163 | ๐ฒ๐นMalta | 8,673 | 0 | 0 |
164 | ๐จ๐ปCabo Verde | 8,632 | 0 | 0 |
165 | ๐ฌ๐ตGuadeloupe | 8,609 | 0 | 0 |
166 | ๐ธ๐ทSuriname | 8,441 | 0 | 0 |
167 | ๐ง๐นBhutan | 8,355 | 0 | 0 |
168 | ๐ฐ๐ฒComoros | 7,283 | 0 | 0 |
169 | ๐ง๐งBarbados | 7,272 | 0 | 0 |
170 | ๐ฐ๐ผKuwait | 6,827 | 0 | 0 |
171 | ๐ง๐ญBahrain | 5,766 | 0 | 0 |
172 | ๐ธ๐งSolomon Islands | 4,869 | 0 | 0 |
173 | ๐ผ๐ธSamoa | 4,718 | 0 | 0 |
174 | ๐ฑ๐บLuxembourg | 4,381 | 0 | 0 |
175 | ๐ฑ๐จSaint Lucia | 4,306 | 0 | 0 |
176 | ๐ฎ๐ธIceland | 4,103 | 0 | 0 |
177 | ๐จ๐ผCuraรงao | 3,762 | 0 | 0 |
178 | ๐ง๐ฟBelize | 3,651 | 0 | 0 |
179 | ๐ฆ๐ชUnited Arab Emirates | 3,395 | 0 | 0 |
180 | ๐ป๐จSaint Vincent and the Grenadines | 3,222 | 0 | 0 |
181 | ๐ง๐ธBahamas | 3,068 | 0 | 0 |
182 | ๐ฒ๐ปMaldives | 3,021 | 0 | 0 |
183 | ๐ฉ๐ฏDjibouti | 2,821 | 0 | 0 |
184 | ๐ธ๐นSao Tome and Principe | 2,776 | 0 | 0 |
185 | ๐ฌ๐ฉGrenada | 2,767 | 0 | 0 |
186 | ๐ต๐ซFrench Polynesia | 2,473 | 0 | 0 |
187 | ๐ง๐ณBrunei Darussalam | 2,348 | 0 | 0 |
188 | ๐ฐ๐ณSaint Kitts and Nevis | 2,339 | 0 | 0 |
189 | ๐ณ๐จNew Caledonia | 2,239 | 0 | 0 |
190 | ๐น๐ดTonga | 2,148 | 0 | 0 |
191 | ๐ป๐บVanuatu | 2,145 | 0 | 0 |
192 | ๐ฉ๐ฒDominica | 1,778 | 0 | 0 |
193 | ๐ฆ๐ผAruba | 1,777 | 0 | 0 |
194 | ๐ฌ๐บGuam | 1,761 | 0 | 0 |
195 | ๐ฆ๐ฌAntigua and Barbuda | 1,661 | 0 | 0 |
196 | ๐ฐ๐ฎKiribati | 1,641 | 0 | 0 |
197 | ๐ซ๐ฒMicronesia (Fed. States of) | 1,464 | 0 | 0 |
198 | ๐ธ๐จSeychelles | 1,219 | 0 | 0 |
199 | ๐ถ๐ฆQatar | 1,170 | 0 | 0 |
200 | ๐ง๐ฒBermuda | 1,145 | 0 | 0 |
201 | ๐พ๐นMayotte | 1,044 | 0 | 0 |
202 | ๐ฌ๐ฑGreenland | 964 | 0 | 0 |
203 | ๐ฏ๐ชJersey | 913 | 0 | 0 |
204 | ๐ฎ๐ฒIsle of Man | 887 | 0 | 0 |
205 | ๐ซ๐ดFaroe Islands | 878 | 0 | 0 |
206 | ๐ป๐ฎUnited States Virgin Islands | 868 | 0 | 0 |
207 | ๐ฆ๐ธAmerican Samoa | 845 | 0 | 0 |
208 | ๐ฌ๐ซFrench Guiana | 812 | 0 | 0 |
209 | ๐ฌ๐ฌGuernsey | 736 | 0 | 0 |
210 | ๐จ๐ฐCook Islands | 659 | 0 | 0 |
211 | ๐ฒ๐ญMarshall Islands | 605 | 0 | 0 |
212 | ๐ช๐ญWestern Sahara | 564 | 0 | 0 |
213 | ๐ฌ๐ฎGibraltar | 522 | 0 | 0 |
214 | ๐ฒ๐ธMontserrat | 455 | 0 | 0 |
215 | ๐ฒ๐จMonaco | 395 | 0 | 0 |
216 | ๐ผ๐ซWallis and Futuna Islands | 380 | 0 | 0 |
217 | ๐ต๐ผPalau | 346 | 0 | 0 |
218 | ๐ฒ๐ตNorthern Mariana Islands | 319 | 0 | 0 |
219 | ๐ฑ๐ฎLiechtenstein | 294 | 0 | 0 |
220 | ๐ธ๐ฒSan Marino | 255 | 0 | 0 |
221 | ๐ฆ๐ฎAnguilla | 255 | 0 | 0 |
222 | ๐ป๐ฌBritish Virgin Islands | 253 | 0 | 0 |
223 | ๐น๐จTurks and Caicos Islands | 253 | 0 | 0 |
224 | ๐ฐ๐พCayman Islands | 249 | 0 | 0 |
225 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 230 | 0 | 0 |
226 | ๐น๐ปTuvalu | 228 | 0 | 0 |
227 | ๐ธ๐ญSaint Helena | 200 | 0 | 0 |
228 | ๐ณ๐บNiue | 199 | 0 | 0 |
229 | ๐ฒ๐ซSaint Martin (French part) | 142 | 0 | 0 |
230 | ๐ต๐ฒSaint Pierre and Miquelon | 124 | 0 | 0 |
231 | ๐ณ๐ทNauru | 102 | 0 | 0 |
232 | ๐ฆ๐ฉAndorra | 92 | 0 | 0 |
233 | ๐น๐ฐTokelau | 57 | 0 | 0 |
234 | ๐ธ๐ฝSint Maarten (Dutch part) | 56 | 0 | 0 |
235 | ๐ง๐ฑSaint Barthรฉlemy | 49 | 0 | 0 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 39 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 7 | 0 | 0 |
Regions with the Highest Birth Count in 1950
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 57,064,430 | 0 | 0 |
2 | Europe | 12,167,798 | 0 | 0 |
3 | Americas | 11,364,168 | 0 | 0 |
4 | Africa | 10,878,554 | 0 | 0 |
5 | Latin America and the Caribbean | 7,304,860 | 0 | 0 |
6 | Northern America | 4,059,308 | 0 | 0 |
7 | Oceania | 348,986 | 0 | 0 |
Sub-regions with the Highest Birth Count in 1950
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Eastern Asia | 26,452,688 | 0 | 0 |
2 | Southern Asia | 20,749,203 | 0 | 0 |
3 | South-Eastern Asia | 6,997,162 | 0 | 0 |
4 | Eastern Europe | 5,795,087 | 0 | 0 |
5 | South America | 4,773,115 | 0 | 0 |
6 | Western Africa | 3,318,678 | 0 | 0 |
7 | Eastern Africa | 3,174,030 | 0 | 0 |
8 | Western Europe | 2,643,059 | 0 | 0 |
9 | Northern Africa | 2,568,270 | 0 | 0 |
10 | Southern Europe | 2,375,238 | 0 | 0 |
11 | Western Asia | 2,211,110 | 0 | 0 |
12 | Central America | 1,851,993 | 0 | 0 |
13 | Northern Europe | 1,354,414 | 0 | 0 |
14 | Middle Africa | 1,204,650 | 0 | 0 |
15 | Caribbean | 679,752 | 0 | 0 |
16 | Central Asia | 654,267 | 0 | 0 |
17 | Southern Africa | 612,926 | 0 | 0 |
18 | Australia/New Zealand | 237,871 | 0 | 0 |
19 | Melanesia | 93,170 | 0 | 0 |
20 | Polynesia | 11,708 | 0 | 0 |
21 | Micronesia | 6,237 | 0 | 0 |
Income Groups with the Highest Birth Count in 1950
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 75,196,255 | 0 | 0 |
2 | Middle-income countries | 69,849,835 | 0 | 0 |
3 | High-and-upper-middle-income countries | 54,918,721 | 0 | 0 |
4 | Upper-middle-income countries | 38,559,581 | 0 | 0 |
5 | Low-and-Lower-middle-income countries | 36,636,674 | 0 | 0 |
6 | Lower-middle-income countries | 31,290,254 | 0 | 0 |
7 | High-income countries | 16,359,140 | 0 | 0 |
8 | Low-income countries | 5,346,420 | 0 | 0 |
9 | No income group available | 259,932 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
