Annual Population Births by Country in 1953

In the year 1953, a total of 97,555,839 babies was born across the globe. Out of this group, 24,806,138 were male and 22,692,945 were female.

The country with the highest birth count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 24,151,009 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a birth count of 16,857,475, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 3,682,340 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 7 babies born for the year. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a birth count of 45, and ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy with 51 births recorded.

The geographic region with the highest birth count was Asia with a total of 61,345,179 people dying for the year. Closely followed by Europe with a birth count 12120.826, and Africa with 11,708,347 births recorded for the year.

When devided into sub-subregions we can see that Eastern Asia had the highest birth count of 27,740,311 people. Closely followed by Southern Asia with a birth count of 22,669,291, and South-Eastern Asia with 7,699,034 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 75,552,346. While the lowest birth count is recorded by No income group available were only 300,335 newborns was added to that segment.

Countries with the Highest Birth Count in 1953

Rank Country Births Male Births Female Births
1 ๐Ÿ‡จ๐Ÿ‡ณChina 24,151,009 0 0
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 16,857,475 0 0
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,682,340 0 0
4 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,146,081 0 0
5 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 3,010,430 0 0
6 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,715,617 0 0
7 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,015,793 0 0
8 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,897,601 0 0
9 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1,796,898 0 0
10 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,768,524 0 0
11 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,457,780 0 0
12 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,213,947 0 0
13 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,110,554 0 0
14 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,056,070 0 0
15 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,039,570 0 0
16 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,011,099 0 0
17 ๐Ÿ‡น๐Ÿ‡ญThailand 983,762 0 0
18 ๐Ÿ‡ช๐Ÿ‡นEthiopia 909,755 0 0
19 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 903,931 0 0
20 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 877,078 0 0
21 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 845,025 0 0
22 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 838,987 0 0
23 ๐Ÿ‡ฎ๐Ÿ‡นItaly 837,277 0 0
24 ๐Ÿ‡ซ๐Ÿ‡ทFrance 812,866 0 0
25 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 807,245 0 0
26 ๐Ÿ‡ต๐Ÿ‡ฑPoland 775,798 0 0
27 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 606,649 0 0
28 ๐Ÿ‡จ๐Ÿ‡ดColombia 600,964 0 0
29 ๐Ÿ‡ช๐Ÿ‡ธSpain 589,662 0 0
30 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 587,896 0 0
31 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 505,703 0 0
32 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 488,125 0 0
33 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 460,605 0 0
34 ๐Ÿ‡ท๐Ÿ‡ดRomania 440,457 0 0
35 ๐Ÿ‡ณ๐Ÿ‡ตNepal 418,017 0 0
36 ๐Ÿ‡จ๐Ÿ‡ฆCanada 412,996 0 0
37 ๐Ÿ‡ต๐Ÿ‡ชPeru 401,513 0 0
38 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 399,469 0 0
39 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 394,142 0 0
40 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 384,933 0 0
41 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 327,874 0 0
42 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 323,512 0 0
43 ๐Ÿ‡บ๐Ÿ‡ฌUganda 322,019 0 0
44 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 308,134 0 0
45 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 297,153 0 0
46 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 296,798 0 0
47 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 288,770 0 0
48 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 287,127 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 287,075 0 0
50 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 286,191 0 0
51 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 275,768 0 0
52 ๐Ÿ‡พ๐Ÿ‡ชYemen 262,108 0 0
53 ๐Ÿ‡จ๐Ÿ‡ฑChile 259,257 0 0
54 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 258,540 0 0
55 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 250,154 0 0
56 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 228,050 0 0
57 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 227,487 0 0
58 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 224,014 0 0
59 ๐Ÿ‡ญ๐Ÿ‡บHungary 207,250 0 0
60 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 205,763 0 0
61 ๐Ÿ‡ต๐Ÿ‡นPortugal 204,262 0 0
62 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 201,535 0 0
63 ๐Ÿ‡จ๐Ÿ‡บCuba 196,364 0 0
64 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 195,338 0 0
65 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 194,164 0 0
66 ๐Ÿ‡ง๐Ÿ‡พBelarus 186,916 0 0
67 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 181,529 0 0
68 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 178,161 0 0
69 ๐Ÿ‡น๐Ÿ‡ณTunisia 176,043 0 0
70 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 173,265 0 0
71 ๐Ÿ‡ช๐Ÿ‡จEcuador 172,961 0 0
72 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 171,684 0 0
73 ๐Ÿ‡ณ๐Ÿ‡ชNiger 167,564 0 0
74 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 163,727 0 0
75 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 157,446 0 0
76 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 155,998 0 0
77 ๐Ÿ‡ญ๐Ÿ‡นHaiti 155,671 0 0
78 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 154,719 0 0
79 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 150,803 0 0
80 ๐Ÿ‡ท๐Ÿ‡ธSerbia 149,635 0 0
81 ๐Ÿ‡ง๐Ÿ‡ชBelgium 145,764 0 0
82 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 141,912 0 0
83 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 141,691 0 0
84 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 141,383 0 0
85 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 137,960 0 0
86 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 137,107 0 0
87 ๐Ÿ‡ท๐Ÿ‡ผRwanda 131,280 0 0
88 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 124,329 0 0
89 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 123,276 0 0
90 ๐Ÿ‡น๐Ÿ‡ฉChad 123,150 0 0
91 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 119,013 0 0
92 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 117,494 0 0
93 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 110,921 0 0
94 ๐Ÿ‡ธ๐Ÿ‡ชSweden 109,588 0 0
95 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 108,704 0 0
96 ๐Ÿ‡ฆ๐Ÿ‡นAustria 103,183 0 0
97 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 99,893 0 0
98 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 99,267 0 0
99 ๐Ÿ‡ง๐Ÿ‡ฏBenin 96,335 0 0
100 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 91,237 0 0
101 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 89,107 0 0
102 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 88,974 0 0
103 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 88,566 0 0
104 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 88,213 0 0
105 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 85,557 0 0
106 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 83,170 0 0
107 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 82,771 0 0
108 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 77,488 0 0
109 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 77,401 0 0
110 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 77,055 0 0
111 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 76,692 0 0
112 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 73,539 0 0
113 ๐Ÿ‡ต๐Ÿ‡พParaguay 70,888 0 0
114 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 69,884 0 0
115 ๐Ÿ‡น๐Ÿ‡ฌTogo 69,733 0 0
116 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 66,022 0 0
117 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 65,090 0 0
118 ๐Ÿ‡ณ๐Ÿ‡ดNorway 62,702 0 0
119 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 59,702 0 0
120 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 59,157 0 0
121 ๐Ÿ‡ฑ๐Ÿ‡พLibya 56,348 0 0
122 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 55,395 0 0
123 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 55,246 0 0
124 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 54,845 0 0
125 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 52,767 0 0
126 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 52,451 0 0
127 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 52,209 0 0
128 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 51,419 0 0
129 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 49,403 0 0
130 ๐Ÿ‡บ๐Ÿ‡พUruguay 49,341 0 0
131 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 48,103 0 0
132 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 48,041 0 0
133 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 43,608 0 0
134 ๐Ÿ‡ช๐Ÿ‡ทEritrea 39,792 0 0
135 ๐Ÿ‡จ๐Ÿ‡ฌCongo 39,681 0 0
136 ๐Ÿ‡ต๐Ÿ‡ฆPanama 38,244 0 0
137 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 36,977 0 0
138 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 34,086 0 0
139 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 33,616 0 0
140 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 31,854 0 0
141 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 31,832 0 0
142 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 27,944 0 0
143 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 27,179 0 0
144 ๐Ÿ‡ด๐Ÿ‡ฒOman 25,735 0 0
145 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 25,519 0 0
146 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 25,212 0 0
147 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 23,464 0 0
148 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 22,489 0 0
149 ๐Ÿ‡ช๐Ÿ‡ชEstonia 20,615 0 0
150 ๐Ÿ‡ง๐Ÿ‡ผBotswana 20,568 0 0
151 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 20,126 0 0
152 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 18,863 0 0
153 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 16,751 0 0
154 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 14,777 0 0
155 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 14,518 0 0
156 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 14,413 0 0
157 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 14,389 0 0
158 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 13,444 0 0
159 ๐Ÿ‡จ๐Ÿ‡พCyprus 13,440 0 0
160 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 10,023 0 0
161 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 9,885 0 0
162 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 9,729 0 0
163 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 9,027 0 0
164 ๐Ÿ‡ฒ๐Ÿ‡นMalta 9,021 0 0
165 ๐Ÿ‡ง๐Ÿ‡นBhutan 8,959 0 0
166 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 8,652 0 0
167 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 8,628 0 0
168 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 7,965 0 0
169 ๐Ÿ‡ง๐Ÿ‡งBarbados 7,432 0 0
170 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 7,096 0 0
171 ๐Ÿ‡ง๐Ÿ‡ญBahrain 6,014 0 0
172 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,962 0 0
173 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 4,821 0 0
174 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 4,816 0 0
175 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,262 0 0
176 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 4,118 0 0
177 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 4,001 0 0
178 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 3,978 0 0
179 ๐Ÿ‡ง๐Ÿ‡ฟBelize 3,830 0 0
180 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 3,522 0 0
181 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 3,433 0 0
182 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 3,349 0 0
183 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,247 0 0
184 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 3,157 0 0
185 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 2,904 0 0
186 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 2,750 0 0
187 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 2,686 0 0
188 ๐Ÿ‡น๐Ÿ‡ดTonga 2,408 0 0
189 ๐Ÿ‡ป๐Ÿ‡บVanuatu 2,378 0 0
190 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 2,368 0 0
191 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 2,367 0 0
192 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,938 0 0
193 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,826 0 0
194 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,807 0 0
195 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1,753 0 0
196 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,735 0 0
197 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,562 0 0
198 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,345 0 0
199 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1,265 0 0
200 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,115 0 0
201 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1,097 0 0
202 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1,093 0 0
203 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 924 0 0
204 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 850 0 0
205 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 849 0 0
206 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 827 0 0
207 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 811 0 0
208 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 796 0 0
209 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 721 0 0
210 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 702 0 0
211 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 639 0 0
212 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 497 0 0
213 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 448 0 0
214 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 443 0 0
215 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 434 0 0
216 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 375 0 0
217 ๐Ÿ‡ต๐Ÿ‡ผPalau 313 0 0
218 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 296 0 0
219 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 288 0 0
220 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 286 0 0
221 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 285 0 0
222 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 277 0 0
223 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 274 0 0
224 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 244 0 0
225 ๐Ÿ‡น๐Ÿ‡ปTuvalu 228 0 0
226 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 223 0 0
227 ๐Ÿ‡ณ๐Ÿ‡บNiue 219 0 0
228 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 190 0 0
229 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 139 0 0
230 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 137 0 0
231 ๐Ÿ‡ณ๐Ÿ‡ทNauru 107 0 0
232 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 84 0 0
233 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 63 0 0
234 ๐Ÿ‡น๐Ÿ‡ฐTokelau 62 0 0
235 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 51 0 0
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 45 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 7 0 0

Regions with the Highest Birth Count in 1953

Rank Region Births Male Births Female Births
1 Asia 61,345,179 0 0
2 Europe 12,120,826 0 0
3 Africa 11,708,347 0 0
4 Latin America and the Caribbean 7,910,601 0 0
5 Northern America 4,097,665 0 0
6 Oceania 373,221 0 0

Sub-regions with the Highest Birth Count in 1953

Rank Sub-region Births Male Births Female Births
1 Eastern Asia 27,740,311 0 0
2 Southern Asia 22,669,291 0 0
3 South-Eastern Asia 7,699,034 0 0
4 Eastern Europe 5,962,564 0 0
5 South America 5,200,035 0 0
6 Western Africa 3,521,833 0 0
7 Eastern Africa 3,465,875 0 0
8 Northern Africa 2,764,604 0 0
9 Western Asia 2,495,623 0 0
10 Western Europe 2,488,813 0 0
11 Southern Europe 2,336,549 0 0
12 Central America 1,998,195 0 0
13 Northern Europe 1,332,900 0 0
14 Middle Africa 1,283,515 0 0
15 Central Asia 740,920 0 0
16 Caribbean 712,371 0 0
17 Southern Africa 672,520 0 0
18 Australia/New Zealand 252,954 0 0
19 Melanesia 101,032 0 0
20 Polynesia 12,626 0 0
21 Micronesia 6,609 0 0

Income Groups with the Highest Birth Count in 1953

Rank Income Group Births Male Births Female Births
1 Middle-income countries 75,552,346 0 0
2 Upper-middle-income countries 38,534,915 0 0
3 Lower-middle-income countries 37,017,431 0 0
4 High-income countries 15,919,701 0 0
5 Low-income countries 5,783,457 0 0
6 No income group available 300,335 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.