Annual Population Births by Country in 1958

In the year 1958, a total of 104,557,392 babies was born across the globe. Out of this group, 24,528,202 were male and 22,254,534 were female.

The country with the highest birth count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 24,301,954 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a birth count of 18,369,733, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 3,948,342 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 8 babies born for the year. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a birth count of 46, and ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy with 50 births recorded.

The geographic region with the highest birth count was Asia with a total of 65,704,842 people dying for the year. Closely followed by Africa with a birth count 12982.382, and Europe with 12,177,600 births recorded for the year.

When devided into sub-subregions we can see that Eastern Asia had the highest birth count of 28,074,352 people. Closely followed by Southern Asia with a birth count of 24,946,368, and South-Eastern Asia with 9,001,315 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 81,185,911. While the lowest birth count is recorded by No income group available were only 359,912 newborns was added to that segment.

Countries with the Highest Birth Count in 1958

Rank Country Births Male Births Female Births
1 ๐Ÿ‡จ๐Ÿ‡ณChina 24,301,954 0 0
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 18,369,733 0 0
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,948,342 0 0
4 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,700,504 0 0
5 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,070,730 0 0
6 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 2,916,453 0 0
7 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,329,274 0 0
8 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,999,584 0 0
9 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1,988,098 0 0
10 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,691,483 0 0
11 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,620,561 0 0
12 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,309,101 0 0
13 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,261,020 0 0
14 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,226,198 0 0
15 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,190,828 0 0
16 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,179,355 0 0
17 ๐Ÿ‡น๐Ÿ‡ญThailand 1,109,867 0 0
18 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 1,048,065 0 0
19 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,021,651 0 0
20 ๐Ÿ‡ช๐Ÿ‡นEthiopia 985,252 0 0
21 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 899,890 0 0
22 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 876,861 0 0
23 ๐Ÿ‡ฎ๐Ÿ‡นItaly 874,550 0 0
24 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 865,500 0 0
25 ๐Ÿ‡ซ๐Ÿ‡ทFrance 813,589 0 0
26 ๐Ÿ‡ต๐Ÿ‡ฑPoland 748,635 0 0
27 ๐Ÿ‡จ๐Ÿ‡ดColombia 688,958 0 0
28 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 680,961 0 0
29 ๐Ÿ‡ช๐Ÿ‡ธSpain 657,262 0 0
30 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 633,331 0 0
31 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 577,081 0 0
32 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 539,120 0 0
33 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 479,980 0 0
34 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 466,874 0 0
35 ๐Ÿ‡จ๐Ÿ‡ฆCanada 462,548 0 0
36 ๐Ÿ‡ต๐Ÿ‡ชPeru 455,810 0 0
37 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 452,771 0 0
38 ๐Ÿ‡ณ๐Ÿ‡ตNepal 443,860 0 0
39 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 428,079 0 0
40 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 418,266 0 0
41 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 402,502 0 0
42 ๐Ÿ‡ท๐Ÿ‡ดRomania 394,702 0 0
43 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 373,521 0 0
44 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 363,203 0 0
45 ๐Ÿ‡บ๐Ÿ‡ฌUganda 355,947 0 0
46 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 355,751 0 0
47 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 349,441 0 0
48 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 335,145 0 0
49 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 328,331 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 326,070 0 0
51 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 307,212 0 0
52 ๐Ÿ‡พ๐Ÿ‡ชYemen 288,913 0 0
53 ๐Ÿ‡จ๐Ÿ‡ฑChile 281,800 0 0
54 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 262,081 0 0
55 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 261,951 0 0
56 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 244,973 0 0
57 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 236,753 0 0
58 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 230,905 0 0
59 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 223,944 0 0
60 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 219,887 0 0
61 ๐Ÿ‡จ๐Ÿ‡บCuba 217,082 0 0
62 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 214,462 0 0
63 ๐Ÿ‡ต๐Ÿ‡นPortugal 214,181 0 0
64 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 213,694 0 0
65 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 206,705 0 0
66 ๐Ÿ‡ง๐Ÿ‡พBelarus 205,334 0 0
67 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 202,365 0 0
68 ๐Ÿ‡ช๐Ÿ‡จEcuador 193,559 0 0
69 ๐Ÿ‡น๐Ÿ‡ณTunisia 193,149 0 0
70 ๐Ÿ‡ณ๐Ÿ‡ชNiger 192,550 0 0
71 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 191,017 0 0
72 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 188,662 0 0
73 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 181,493 0 0
74 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 181,376 0 0
75 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 170,830 0 0
76 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 167,474 0 0
77 ๐Ÿ‡ญ๐Ÿ‡นHaiti 166,391 0 0
78 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 165,528 0 0
79 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 158,757 0 0
80 ๐Ÿ‡ญ๐Ÿ‡บHungary 156,585 0 0
81 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 155,903 0 0
82 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 155,105 0 0
83 ๐Ÿ‡ง๐Ÿ‡ชBelgium 154,487 0 0
84 ๐Ÿ‡ท๐Ÿ‡ผRwanda 148,300 0 0
85 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 145,558 0 0
86 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 141,489 0 0
87 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 141,203 0 0
88 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 139,824 0 0
89 ๐Ÿ‡น๐Ÿ‡ฉChad 133,919 0 0
90 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 128,645 0 0
91 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 125,990 0 0
92 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 124,674 0 0
93 ๐Ÿ‡ท๐Ÿ‡ธSerbia 120,966 0 0
94 ๐Ÿ‡ฆ๐Ÿ‡นAustria 120,960 0 0
95 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 108,757 0 0
96 ๐Ÿ‡ง๐Ÿ‡ฏBenin 107,739 0 0
97 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 106,034 0 0
98 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 104,917 0 0
99 ๐Ÿ‡ธ๐Ÿ‡ชSweden 104,748 0 0
100 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 102,798 0 0
101 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 99,155 0 0
102 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 98,548 0 0
103 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 92,915 0 0
104 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 92,675 0 0
105 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 91,127 0 0
106 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 87,651 0 0
107 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 86,501 0 0
108 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 85,951 0 0
109 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 85,504 0 0
110 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 81,603 0 0
111 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 80,846 0 0
112 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 79,302 0 0
113 ๐Ÿ‡ต๐Ÿ‡พParaguay 76,682 0 0
114 ๐Ÿ‡น๐Ÿ‡ฌTogo 75,480 0 0
115 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 73,899 0 0
116 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 72,285 0 0
117 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 70,102 0 0
118 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 69,843 0 0
119 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 68,007 0 0
120 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 67,012 0 0
121 ๐Ÿ‡ฑ๐Ÿ‡พLibya 66,754 0 0
122 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 66,520 0 0
123 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 63,621 0 0
124 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 63,150 0 0
125 ๐Ÿ‡ณ๐Ÿ‡ดNorway 62,873 0 0
126 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 60,750 0 0
127 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 59,718 0 0
128 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 57,781 0 0
129 ๐Ÿ‡บ๐Ÿ‡พUruguay 53,840 0 0
130 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 52,551 0 0
131 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 51,244 0 0
132 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 48,180 0 0
133 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 48,049 0 0
134 ๐Ÿ‡ช๐Ÿ‡ทEritrea 44,887 0 0
135 ๐Ÿ‡จ๐Ÿ‡ฌCongo 43,929 0 0
136 ๐Ÿ‡ต๐Ÿ‡ฆPanama 43,849 0 0
137 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 40,741 0 0
138 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 39,363 0 0
139 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 36,990 0 0
140 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 36,613 0 0
141 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 35,446 0 0
142 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 31,162 0 0
143 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 29,987 0 0
144 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 28,318 0 0
145 ๐Ÿ‡ด๐Ÿ‡ฒOman 27,894 0 0
146 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 26,245 0 0
147 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 25,770 0 0
148 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 23,808 0 0
149 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 23,530 0 0
150 ๐Ÿ‡ง๐Ÿ‡ผBotswana 23,520 0 0
151 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 20,625 0 0
152 ๐Ÿ‡ช๐Ÿ‡ชEstonia 19,933 0 0
153 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 19,229 0 0
154 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 17,439 0 0
155 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 15,765 0 0
156 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 15,627 0 0
157 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 15,070 0 0
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 14,520 0 0
159 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 13,935 0 0
160 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 11,359 0 0
161 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 11,288 0 0
162 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 10,576 0 0
163 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 10,553 0 0
164 ๐Ÿ‡ง๐Ÿ‡นBhutan 10,171 0 0
165 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 9,806 0 0
166 ๐Ÿ‡ฒ๐Ÿ‡นMalta 9,534 0 0
167 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 9,412 0 0
168 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 8,985 0 0
169 ๐Ÿ‡ง๐Ÿ‡งBarbados 7,274 0 0
170 ๐Ÿ‡ง๐Ÿ‡ญBahrain 7,070 0 0
171 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6,341 0 0
172 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 5,602 0 0
173 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,271 0 0
174 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,007 0 0
175 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 4,997 0 0
176 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,628 0 0
177 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 4,477 0 0
178 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 4,388 0 0
179 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 4,320 0 0
180 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 4,237 0 0
181 ๐Ÿ‡ง๐Ÿ‡ฟBelize 4,019 0 0
182 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 3,948 0 0
183 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,818 0 0
184 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 3,743 0 0
185 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 3,447 0 0
186 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 3,405 0 0
187 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 2,972 0 0
188 ๐Ÿ‡น๐Ÿ‡ดTonga 2,865 0 0
189 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 2,737 0 0
190 ๐Ÿ‡ป๐Ÿ‡บVanuatu 2,737 0 0
191 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 2,695 0 0
192 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,267 0 0
193 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 2,212 0 0
194 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1,953 0 0
195 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,883 0 0
196 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,856 0 0
197 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,782 0 0
198 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 1,572 0 0
199 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1,496 0 0
200 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,487 0 0
201 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1,379 0 0
202 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,187 0 0
203 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,179 0 0
204 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1,090 0 0
205 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 911 0 0
206 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 895 0 0
207 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 860 0 0
208 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 794 0 0
209 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 765 0 0
210 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 706 0 0
211 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 694 0 0
212 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 563 0 0
213 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 460 0 0
214 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 441 0 0
215 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 399 0 0
216 ๐Ÿ‡ต๐Ÿ‡ผPalau 387 0 0
217 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 376 0 0
218 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 300 0 0
219 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 296 0 0
220 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 284 0 0
221 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 274 0 0
222 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 273 0 0
223 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 256 0 0
224 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 235 0 0
225 ๐Ÿ‡ณ๐Ÿ‡บNiue 229 0 0
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 211 0 0
227 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 208 0 0
228 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 190 0 0
229 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 164 0 0
230 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 151 0 0
231 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 142 0 0
232 ๐Ÿ‡ณ๐Ÿ‡ทNauru 117 0 0
233 ๐Ÿ‡น๐Ÿ‡ฐTokelau 71 0 0
234 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 63 0 0
235 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 50 0 0
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 46 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 8 0 0

Regions with the Highest Birth Count in 1958

Rank Region Births Male Births Female Births
1 Asia 65,704,842 0 0
2 Africa 12,982,382 0 0
3 Europe 12,177,600 0 0
4 Latin America and the Caribbean 8,863,781 0 0
5 Northern America 4,413,547 0 0
6 Oceania 415,239 0 0

Sub-regions with the Highest Birth Count in 1958

Rank Sub-region Births Male Births Female Births
1 Eastern Asia 28,074,352 0 0
2 Southern Asia 24,946,368 0 0
3 South-Eastern Asia 9,001,315 0 0
4 South America 5,851,715 0 0
5 Eastern Europe 5,750,468 0 0
6 Western Africa 3,919,176 0 0
7 Eastern Africa 3,889,029 0 0
8 Northern Africa 3,012,217 0 0
9 Western Asia 2,729,859 0 0
10 Western Europe 2,613,427 0 0
11 Southern Europe 2,426,383 0 0
12 Central America 2,228,874 0 0
13 Middle Africa 1,434,373 0 0
14 Northern Europe 1,387,322 0 0
15 Central Asia 952,949 0 0
16 Caribbean 783,192 0 0
17 Southern Africa 727,587 0 0
18 Australia/New Zealand 279,606 0 0
19 Melanesia 114,020 0 0
20 Polynesia 14,116 0 0
21 Micronesia 7,497 0 0

Income Groups with the Highest Birth Count in 1958

Rank Income Group Births Male Births Female Births
1 Middle-income countries 81,185,911 0 0
2 Lower-middle-income countries 41,339,261 0 0
3 Upper-middle-income countries 39,846,650 0 0
4 High-income countries 16,489,832 0 0
5 Low-income countries 6,521,736 0 0
6 No income group available 359,912 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.