Annual Population Births by Country in 1965

In the year 1965, a total of 117,932,234 babies was born across the globe. Out of this group, 25,554,451 were male and 22,905,403 were female.

The country with the highest birth count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 30,282,564 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a birth count of 20,678,677, and ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia with 4,380,378 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 9 babies born for the year. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a birth count of 51, and ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy with 57 births recorded.

The geographic region with the highest birth count was Asia with a total of 77,108,407 people dying for the year. Closely followed by Africa with a birth count 15201.638, and Europe with 11,141,596 births recorded for the year.

When devided into sub-subregions we can see that Eastern Asia had the highest birth count of 34,241,713 people. Closely followed by Southern Asia with a birth count of 28,330,380, and South-Eastern Asia with 10,262,995 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 93,466,657. While the lowest birth count is recorded by No income group available were only 404,211 newborns was added to that segment.

Countries with the Highest Birth Count in 1965

Rank Country Births Male Births Female Births
1 ๐Ÿ‡จ๐Ÿ‡ณChina 30,282,564 0 0
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 20,678,677 0 0
3 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 4,380,378 0 0
4 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,581,252 0 0
5 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,393,731 0 0
6 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,816,218 0 0
7 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 2,340,733 0 0
8 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 2,319,607 0 0
9 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 2,049,803 0 0
10 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,976,566 0 0
11 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,865,462 0 0
12 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,438,545 0 0
13 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,383,040 0 0
14 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,358,612 0 0
15 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 1,323,548 0 0
16 ๐Ÿ‡น๐Ÿ‡ญThailand 1,303,056 0 0
17 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,289,325 0 0
18 ๐Ÿ‡ช๐Ÿ‡นEthiopia 1,193,394 0 0
19 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,119,908 0 0
20 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 1,021,630 0 0
21 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 999,116 0 0
22 ๐Ÿ‡ฎ๐Ÿ‡นItaly 980,728 0 0
23 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 973,802 0 0
24 ๐Ÿ‡ซ๐Ÿ‡ทFrance 847,524 0 0
25 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 833,420 0 0
26 ๐Ÿ‡จ๐Ÿ‡ดColombia 776,098 0 0
27 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 766,306 0 0
28 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 707,666 0 0
29 ๐Ÿ‡ช๐Ÿ‡ธSpain 662,612 0 0
30 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 637,663 0 0
31 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 597,239 0 0
32 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 576,298 0 0
33 ๐Ÿ‡ต๐Ÿ‡ฑPoland 539,188 0 0
34 ๐Ÿ‡ต๐Ÿ‡ชPeru 529,467 0 0
35 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 520,697 0 0
36 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 512,563 0 0
37 ๐Ÿ‡ณ๐Ÿ‡ตNepal 497,849 0 0
38 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 486,406 0 0
39 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 471,154 0 0
40 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 465,098 0 0
41 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 452,230 0 0
42 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 441,194 0 0
43 ๐Ÿ‡บ๐Ÿ‡ฌUganda 425,116 0 0
44 ๐Ÿ‡จ๐Ÿ‡ฆCanada 410,549 0 0
45 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 399,244 0 0
46 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 384,046 0 0
47 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 375,735 0 0
48 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 372,923 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 357,443 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 342,488 0 0
51 ๐Ÿ‡พ๐Ÿ‡ชYemen 338,524 0 0
52 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 323,421 0 0
53 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 296,460 0 0
54 ๐Ÿ‡จ๐Ÿ‡ฑChile 291,615 0 0
55 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 289,511 0 0
56 ๐Ÿ‡ท๐Ÿ‡ดRomania 277,247 0 0
57 ๐Ÿ‡จ๐Ÿ‡บCuba 274,563 0 0
58 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 266,784 0 0
59 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 258,437 0 0
60 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 252,084 0 0
61 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 251,786 0 0
62 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 249,092 0 0
63 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 244,764 0 0
64 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 243,187 0 0
65 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 242,364 0 0
66 ๐Ÿ‡ช๐Ÿ‡จEcuador 230,348 0 0
67 ๐Ÿ‡ณ๐Ÿ‡ชNiger 230,282 0 0
68 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 221,064 0 0
69 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 220,290 0 0
70 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 220,025 0 0
71 ๐Ÿ‡น๐Ÿ‡ณTunisia 211,191 0 0
72 ๐Ÿ‡ต๐Ÿ‡นPortugal 206,530 0 0
73 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 205,969 0 0
74 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 198,569 0 0
75 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 187,663 0 0
76 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 183,774 0 0
77 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 182,544 0 0
78 ๐Ÿ‡ญ๐Ÿ‡นHaiti 179,728 0 0
79 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 179,016 0 0
80 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 174,860 0 0
81 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 161,376 0 0
82 ๐Ÿ‡ท๐Ÿ‡ผRwanda 159,316 0 0
83 ๐Ÿ‡ง๐Ÿ‡พBelarus 158,474 0 0
84 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 156,154 0 0
85 ๐Ÿ‡ง๐Ÿ‡ชBelgium 154,745 0 0
86 ๐Ÿ‡น๐Ÿ‡ฉChad 151,576 0 0
87 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 149,201 0 0
88 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 149,165 0 0
89 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 146,597 0 0
90 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 145,600 0 0
91 ๐Ÿ‡ญ๐Ÿ‡บHungary 132,494 0 0
92 ๐Ÿ‡ฆ๐Ÿ‡นAustria 129,965 0 0
93 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 129,952 0 0
94 ๐Ÿ‡ง๐Ÿ‡ฏBenin 128,725 0 0
95 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 123,157 0 0
96 ๐Ÿ‡ธ๐Ÿ‡ชSweden 123,008 0 0
97 ๐Ÿ‡ท๐Ÿ‡ธSerbia 120,449 0 0
98 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 116,413 0 0
99 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 114,894 0 0
100 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 111,211 0 0
101 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 106,401 0 0
102 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 100,784 0 0
103 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 100,328 0 0
104 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 98,732 0 0
105 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 96,613 0 0
106 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 96,332 0 0
107 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 96,000 0 0
108 ๐Ÿ‡ฑ๐Ÿ‡พLibya 88,681 0 0
109 ๐Ÿ‡น๐Ÿ‡ฌTogo 87,146 0 0
110 ๐Ÿ‡ต๐Ÿ‡พParaguay 87,044 0 0
111 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 85,705 0 0
112 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 83,652 0 0
113 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 82,695 0 0
114 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 80,349 0 0
115 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 80,160 0 0
116 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 78,068 0 0
117 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 74,952 0 0
118 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 73,483 0 0
119 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 72,512 0 0
120 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 70,784 0 0
121 ๐Ÿ‡ณ๐Ÿ‡ดNorway 66,380 0 0
122 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 66,329 0 0
123 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 65,572 0 0
124 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 64,271 0 0
125 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 63,143 0 0
126 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 62,538 0 0
127 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 62,146 0 0
128 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 59,948 0 0
129 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 58,732 0 0
130 ๐Ÿ‡บ๐Ÿ‡พUruguay 56,662 0 0
131 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 56,485 0 0
132 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 55,483 0 0
133 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 55,376 0 0
134 ๐Ÿ‡ช๐Ÿ‡ทEritrea 53,727 0 0
135 ๐Ÿ‡ต๐Ÿ‡ฆPanama 53,139 0 0
136 ๐Ÿ‡จ๐Ÿ‡ฌCongo 52,485 0 0
137 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 49,649 0 0
138 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 45,328 0 0
139 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 42,931 0 0
140 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 40,341 0 0
141 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 37,048 0 0
142 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 31,804 0 0
143 ๐Ÿ‡ด๐Ÿ‡ฒOman 30,939 0 0
144 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 30,855 0 0
145 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 29,894 0 0
146 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 28,295 0 0
147 ๐Ÿ‡ง๐Ÿ‡ผBotswana 26,562 0 0
148 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 26,469 0 0
149 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 25,530 0 0
150 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 24,775 0 0
151 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 23,140 0 0
152 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 22,935 0 0
153 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 22,610 0 0
154 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 18,562 0 0
155 ๐Ÿ‡ช๐Ÿ‡ชEstonia 18,523 0 0
156 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 18,362 0 0
157 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 18,334 0 0
158 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 17,139 0 0
159 ๐Ÿ‡จ๐Ÿ‡พCyprus 15,385 0 0
160 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 13,159 0 0
161 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 12,501 0 0
162 ๐Ÿ‡ง๐Ÿ‡นBhutan 12,366 0 0
163 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 12,067 0 0
164 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 10,704 0 0
165 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 10,472 0 0
166 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 10,226 0 0
167 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 10,040 0 0
168 ๐Ÿ‡ง๐Ÿ‡ญBahrain 8,461 0 0
169 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 6,764 0 0
170 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 6,624 0 0
171 ๐Ÿ‡ง๐Ÿ‡งBarbados 6,076 0 0
172 ๐Ÿ‡ฒ๐Ÿ‡นMalta 5,874 0 0
173 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,707 0 0
174 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 5,300 0 0
175 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,258 0 0
176 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 5,038 0 0
177 ๐Ÿ‡ง๐Ÿ‡ธBahamas 4,831 0 0
178 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,721 0 0
179 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 4,295 0 0
180 ๐Ÿ‡ง๐Ÿ‡ฟBelize 4,249 0 0
181 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 4,207 0 0
182 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 4,077 0 0
183 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 4,046 0 0
184 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 4,035 0 0
185 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 3,804 0 0
186 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 3,457 0 0
187 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,322 0 0
188 ๐Ÿ‡น๐Ÿ‡ดTonga 3,281 0 0
189 ๐Ÿ‡ป๐Ÿ‡บVanuatu 3,276 0 0
190 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 3,151 0 0
191 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 2,801 0 0
192 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,549 0 0
193 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 2,459 0 0
194 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,254 0 0
195 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 2,178 0 0
196 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 2,029 0 0
197 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,970 0 0
198 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,956 0 0
199 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,827 0 0
200 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,700 0 0
201 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,649 0 0
202 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1,611 0 0
203 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,360 0 0
204 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,201 0 0
205 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,136 0 0
206 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 1,058 0 0
207 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 975 0 0
208 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 863 0 0
209 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 862 0 0
210 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 807 0 0
211 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 676 0 0
212 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 673 0 0
213 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 613 0 0
214 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 414 0 0
215 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 391 0 0
216 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 380 0 0
217 ๐Ÿ‡ต๐Ÿ‡ผPalau 378 0 0
218 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 344 0 0
219 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 321 0 0
220 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 309 0 0
221 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 288 0 0
222 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 248 0 0
223 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 244 0 0
224 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 232 0 0
225 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 229 0 0
226 ๐Ÿ‡ณ๐Ÿ‡บNiue 228 0 0
227 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 206 0 0
228 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 175 0 0
229 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 168 0 0
230 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 165 0 0
231 ๐Ÿ‡ณ๐Ÿ‡ทNauru 163 0 0
232 ๐Ÿ‡น๐Ÿ‡ปTuvalu 138 0 0
233 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 101 0 0
234 ๐Ÿ‡น๐Ÿ‡ฐTokelau 69 0 0
235 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 57 0 0
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 51 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 9 0 0

Regions with the Highest Birth Count in 1965

Rank Region Births Male Births Female Births
1 Asia 77,108,407 0 0
2 Africa 15,201,638 0 0
3 Europe 11,141,596 0 0
4 Latin America and the Caribbean 10,051,114 0 0
5 Northern America 3,994,635 0 0
6 Oceania 434,844 0 0

Sub-regions with the Highest Birth Count in 1965

Rank Sub-region Births Male Births Female Births
1 Eastern Asia 34,241,713 0 0
2 Southern Asia 28,330,380 0 0
3 South-Eastern Asia 10,262,995 0 0
4 South America 6,495,728 0 0
5 Eastern Africa 4,681,398 0 0
6 Western Africa 4,570,539 0 0
7 Eastern Europe 4,297,561 0 0
8 Northern Africa 3,366,999 0 0
9 Western Asia 3,213,265 0 0
10 Western Europe 2,816,242 0 0
11 Central America 2,682,637 0 0
12 Southern Europe 2,499,493 0 0
13 Middle Africa 1,705,929 0 0
14 Northern Europe 1,528,300 0 0
15 Central Asia 1,060,054 0 0
16 Southern Africa 876,773 0 0
17 Caribbean 872,749 0 0
18 Australia/New Zealand 280,238 0 0
19 Melanesia 130,316 0 0
20 Polynesia 15,562 0 0
21 Micronesia 8,728 0 0

Income Groups with the Highest Birth Count in 1965

Rank Income Group Births Male Births Female Births
1 Middle-income countries 93,466,657 0 0
2 Lower-middle-income countries 46,881,063 0 0
3 Upper-middle-income countries 46,585,594 0 0
4 High-income countries 16,408,936 0 0
5 Low-income countries 7,652,430 0 0
6 No income group available 404,211 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.