In the year 1972, a total of 123,554,018 babies was born across the globe. Out of this group, 25,127,092 were male and 22,643,130 were female.
The country with the highest birth count was ๐จ๐ณChina, with a total of 28,596,626 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a birth count of 22,509,830, and ๐ฎ๐ฉIndonesia with 4,712,199 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 7 babies born for the year. Followed by ๐ง๐ฑSaint Barthรฉlemy with a birth count of 45, and ๐ซ๐ฐFalkland Islands (Malvinas) with 47 births recorded.
The geographic region with the highest birth count was Asia with a total of 80,022,129 people dying for the year. Closely followed by Africa with a birth count 18030.481, and Americas with 14,473,304 births recorded for the year.
When devided into sub-subregions we can see that Eastern Asia had the highest birth count of 32,695,670 people. Closely followed by Southern Asia with a birth count of 31,574,731, and South-Eastern Asia with 10,987,265 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 107,493,429. While the lowest birth count is recorded by No income group available were only 442,636 newborns was added to that segment.
Similar Population Metrics for 1972
- World Population by Country in 1972
- Population Deaths by Country in 1972
- Population Life Expectancy by Country in 1972
- Population Total Fertility Rate by Country in 1972
- Population Net Reproduction Rate by Country in 1972
- Population Median Age by Country in 1972
- Population Growth Rate by Country in 1972
- Population Density by Country in 1972
- Immigration & Emigration by Country in 1972
- Infant Mortality Rate by Country in 1972
- Mean Age or Childbearing by Country in 1972
Countries with the Highest Birth Count in 1972
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐จ๐ณChina | 28,596,626 | 0 | 0 |
2 | ๐ฎ๐ณIndia | 22,509,830 | 0 | 0 |
3 | ๐ฎ๐ฉIndonesia | 4,712,199 | 0 | 0 |
4 | ๐ง๐ทBrazil | 3,459,178 | 0 | 0 |
5 | ๐ง๐ฉBangladesh | 3,454,350 | 0 | 0 |
6 | ๐บ๐ธUnited States of America | 3,417,716 | 0 | 0 |
7 | ๐ณ๐ฌNigeria | 2,810,108 | 0 | 0 |
8 | ๐ต๐ฐPakistan | 2,787,037 | 0 | 0 |
9 | ๐ฒ๐ฝMexico | 2,325,398 | 0 | 0 |
10 | ๐ฏ๐ตJapan | 2,125,227 | 0 | 0 |
11 | ๐ท๐บRussian Federation | 2,054,467 | 0 | 0 |
12 | ๐ป๐ณViet Nam | 1,579,568 | 0 | 0 |
13 | ๐ต๐ญPhilippines | 1,525,319 | 0 | 0 |
14 | ๐น๐ทTรผrkiye | 1,509,846 | 0 | 0 |
15 | ๐ช๐ฌEgypt | 1,509,456 | 0 | 0 |
16 | ๐ช๐นEthiopia | 1,467,649 | 0 | 0 |
17 | ๐น๐ญThailand | 1,315,153 | 0 | 0 |
18 | ๐ฎ๐ทIran (Islamic Republic of) | 1,264,479 | 0 | 0 |
19 | ๐ฒ๐ฒMyanmar | 1,039,217 | 0 | 0 |
20 | ๐จ๐ฉDemocratic Republic of the Congo | 1,001,904 | 0 | 0 |
21 | ๐ฐ๐ทRepublic of Korea | 928,258 | 0 | 0 |
22 | ๐ฟ๐ฆSouth Africa | 917,234 | 0 | 0 |
23 | ๐ฉ๐ชGermany | 891,329 | 0 | 0 |
24 | ๐ฎ๐นItaly | 882,287 | 0 | 0 |
25 | ๐ซ๐ทFrance | 879,826 | 0 | 0 |
26 | ๐ฌ๐งUnited Kingdom | 825,796 | 0 | 0 |
27 | ๐จ๐ดColombia | 751,555 | 0 | 0 |
28 | ๐บ๐ฆUkraine | 744,774 | 0 | 0 |
29 | ๐น๐ฟUnited Republic of Tanzania | 729,384 | 0 | 0 |
30 | ๐ฒ๐ฆMorocco | 696,964 | 0 | 0 |
31 | ๐ช๐ธSpain | 668,185 | 0 | 0 |
32 | ๐ฉ๐ฟAlgeria | 663,182 | 0 | 0 |
33 | ๐ฐ๐ชKenya | 628,772 | 0 | 0 |
34 | ๐ฆ๐ซAfghanistan | 607,433 | 0 | 0 |
35 | ๐ธ๐ฉSudan | 605,716 | 0 | 0 |
36 | ๐ฆ๐ทArgentina | 587,110 | 0 | 0 |
37 | ๐ต๐ชPeru | 586,043 | 0 | 0 |
38 | ๐ต๐ฑPoland | 578,463 | 0 | 0 |
39 | ๐ณ๐ตNepal | 549,324 | 0 | 0 |
40 | ๐ฐ๐ตDem. People's Republic of Korea | 538,059 | 0 | 0 |
41 | ๐บ๐ฌUganda | 532,653 | 0 | 0 |
42 | ๐บ๐ฟUzbekistan | 469,175 | 0 | 0 |
43 | ๐ฎ๐ถIraq | 468,479 | 0 | 0 |
44 | ๐ฌ๐ญGhana | 442,860 | 0 | 0 |
45 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 437,167 | 0 | 0 |
46 | ๐พ๐ชYemen | 413,096 | 0 | 0 |
47 | ๐ฒ๐ฟMozambique | 408,176 | 0 | 0 |
48 | ๐ท๐ดRomania | 385,436 | 0 | 0 |
49 | ๐ฑ๐ฐSri Lanka | 380,516 | 0 | 0 |
50 | ๐น๐ผChina, Taiwan Province of China | 370,162 | 0 | 0 |
51 | ๐ฒ๐พMalaysia | 349,282 | 0 | 0 |
52 | ๐ฐ๐ฟKazakhstan | 343,606 | 0 | 0 |
53 | ๐จ๐ฆCanada | 336,708 | 0 | 0 |
54 | ๐ฒ๐ฌMadagascar | 335,040 | 0 | 0 |
55 | ๐ฒ๐ฑMali | 326,916 | 0 | 0 |
56 | ๐ธ๐พSyrian Arab Republic | 313,553 | 0 | 0 |
57 | ๐จ๐ฎCรดte d'Ivoire | 308,498 | 0 | 0 |
58 | ๐จ๐ฒCameroon | 306,634 | 0 | 0 |
59 | ๐ฆ๐ดAngola | 305,545 | 0 | 0 |
60 | ๐จ๐ฑChile | 279,156 | 0 | 0 |
61 | ๐ง๐ซBurkina Faso | 276,569 | 0 | 0 |
62 | ๐ฆ๐บAustralia | 272,954 | 0 | 0 |
63 | ๐ณ๐ชNiger | 272,112 | 0 | 0 |
64 | ๐ฐ๐ญCambodia | 264,715 | 0 | 0 |
65 | ๐ช๐จEcuador | 262,053 | 0 | 0 |
66 | ๐ฒ๐ผMalawi | 260,603 | 0 | 0 |
67 | ๐ฟ๐ผZimbabwe | 254,924 | 0 | 0 |
68 | ๐ฌ๐นGuatemala | 252,539 | 0 | 0 |
69 | ๐จ๐บCuba | 248,481 | 0 | 0 |
70 | ๐ธ๐ณSenegal | 235,965 | 0 | 0 |
71 | ๐ฟ๐ฒZambia | 226,582 | 0 | 0 |
72 | ๐น๐ณTunisia | 214,509 | 0 | 0 |
73 | ๐ณ๐ฑNetherlands | 214,323 | 0 | 0 |
74 | ๐ท๐ผRwanda | 206,169 | 0 | 0 |
75 | ๐ฌ๐ณGuinea | 202,044 | 0 | 0 |
76 | ๐ง๐ดBolivia (Plurinational State of) | 201,383 | 0 | 0 |
77 | ๐ญ๐นHaiti | 195,972 | 0 | 0 |
78 | ๐ธ๐ธSouth Sudan | 193,135 | 0 | 0 |
79 | ๐น๐ฉChad | 192,022 | 0 | 0 |
80 | ๐ฉ๐ดDominican Republic | 188,751 | 0 | 0 |
81 | ๐ธ๐ฆSaudi Arabia | 188,462 | 0 | 0 |
82 | ๐ธ๐ดSomalia | 179,476 | 0 | 0 |
83 | ๐ง๐ฎBurundi | 176,528 | 0 | 0 |
84 | ๐ต๐นPortugal | 175,360 | 0 | 0 |
85 | ๐จ๐ฟCzechia | 164,627 | 0 | 0 |
86 | ๐ธ๐ปEl Salvador | 163,642 | 0 | 0 |
87 | ๐ฆ๐ฟAzerbaijan | 157,690 | 0 | 0 |
88 | ๐ญ๐บHungary | 152,670 | 0 | 0 |
89 | ๐ง๐ฏBenin | 152,164 | 0 | 0 |
90 | ๐ง๐พBelarus | 145,872 | 0 | 0 |
91 | ๐ฌ๐ทGreece | 145,156 | 0 | 0 |
92 | ๐ง๐ชBelgium | 135,749 | 0 | 0 |
93 | ๐ญ๐ณHonduras | 134,732 | 0 | 0 |
94 | ๐ธ๐ฑSierra Leone | 132,795 | 0 | 0 |
95 | ๐ง๐ฌBulgaria | 131,930 | 0 | 0 |
96 | ๐น๐ฏTajikistan | 131,078 | 0 | 0 |
97 | ๐ฑ๐ฆLao People's Democratic Republic | 124,046 | 0 | 0 |
98 | ๐ณ๐ฎNicaragua | 120,068 | 0 | 0 |
99 | ๐ท๐ธSerbia | 116,056 | 0 | 0 |
100 | ๐น๐ฌTogo | 115,617 | 0 | 0 |
101 | ๐ต๐ฌPapua New Guinea | 113,724 | 0 | 0 |
102 | ๐ธ๐ชSweden | 112,328 | 0 | 0 |
103 | ๐ฐ๐ฌKyrgyzstan | 109,608 | 0 | 0 |
104 | ๐ฆ๐นAustria | 103,181 | 0 | 0 |
105 | ๐ฑ๐พLibya | 102,259 | 0 | 0 |
106 | ๐ฌ๐ชGeorgia | 94,914 | 0 | 0 |
107 | ๐จ๐ซCentral African Republic | 93,414 | 0 | 0 |
108 | ๐จ๐ญSwitzerland | 90,780 | 0 | 0 |
109 | ๐ต๐พParaguay | 89,427 | 0 | 0 |
110 | ๐ธ๐ฐSlovakia | 87,785 | 0 | 0 |
111 | ๐น๐ฒTurkmenistan | 85,662 | 0 | 0 |
112 | ๐ฎ๐ฑIsrael | 84,899 | 0 | 0 |
113 | ๐ง๐ฆBosnia and Herzegovina | 83,818 | 0 | 0 |
114 | ๐ฏ๐ดJordan | 82,526 | 0 | 0 |
115 | ๐ฑ๐งLebanon | 81,822 | 0 | 0 |
116 | ๐ญ๐ฐChina, Hong Kong SAR | 79,970 | 0 | 0 |
117 | ๐ฒ๐ฉRepublic of Moldova | 76,316 | 0 | 0 |
118 | ๐ฉ๐ฐDenmark | 75,232 | 0 | 0 |
119 | ๐ฆ๐ฑAlbania | 74,682 | 0 | 0 |
120 | ๐ฑ๐ทLiberia | 73,418 | 0 | 0 |
121 | ๐ญ๐ทCroatia | 69,074 | 0 | 0 |
122 | ๐ต๐ทPuerto Rico | 68,733 | 0 | 0 |
123 | ๐ฎ๐ชIreland | 67,921 | 0 | 0 |
124 | ๐จ๐ฌCongo | 66,160 | 0 | 0 |
125 | ๐ณ๐ดNorway | 64,327 | 0 | 0 |
126 | ๐ณ๐ฟNew Zealand | 63,029 | 0 | 0 |
127 | ๐ฏ๐ฒJamaica | 62,906 | 0 | 0 |
128 | ๐ช๐ทEritrea | 60,518 | 0 | 0 |
129 | ๐จ๐ทCosta Rica | 59,513 | 0 | 0 |
130 | ๐ฆ๐ฒArmenia | 58,778 | 0 | 0 |
131 | ๐ซ๐ฎFinland | 58,633 | 0 | 0 |
132 | ๐ต๐ฆPanama | 57,527 | 0 | 0 |
133 | ๐ต๐ธState of Palestine | 57,339 | 0 | 0 |
134 | ๐บ๐พUruguay | 56,415 | 0 | 0 |
135 | ๐ฒ๐ทMauritania | 54,495 | 0 | 0 |
136 | ๐ฒ๐ณMongolia | 54,386 | 0 | 0 |
137 | ๐ฑ๐นLithuania | 54,233 | 0 | 0 |
138 | ๐ธ๐ฌSingapore | 49,123 | 0 | 0 |
139 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 49,083 | 0 | 0 |
140 | ๐ฑ๐ธLesotho | 43,962 | 0 | 0 |
141 | ๐ฒ๐ฐNorth Macedonia | 42,016 | 0 | 0 |
142 | ๐ฐ๐ผKuwait | 38,519 | 0 | 0 |
143 | ๐ด๐ฒOman | 35,662 | 0 | 0 |
144 | ๐ณ๐ฆNamibia | 35,173 | 0 | 0 |
145 | ๐ฑ๐ปLatvia | 34,429 | 0 | 0 |
146 | ๐ธ๐ฎSlovenia | 29,850 | 0 | 0 |
147 | ๐ง๐ผBotswana | 28,339 | 0 | 0 |
148 | ๐น๐นTrinidad and Tobago | 27,960 | 0 | 0 |
149 | ๐ฌ๐ฒGambia | 26,402 | 0 | 0 |
150 | ๐ฌ๐พGuyana | 26,070 | 0 | 0 |
151 | ๐น๐ฑTimor-Leste | 23,685 | 0 | 0 |
152 | ๐ธ๐ฟEswatini | 23,193 | 0 | 0 |
153 | ๐ฌ๐ผGuinea-Bissau | 22,647 | 0 | 0 |
154 | ๐ฌ๐ฆGabon | 22,370 | 0 | 0 |
155 | ๐ช๐ชEstonia | 21,382 | 0 | 0 |
156 | ๐ฒ๐บMauritius | 20,658 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 18,155 | 0 | 0 |
158 | ๐ง๐นBhutan | 15,602 | 0 | 0 |
159 | ๐จ๐พCyprus | 14,886 | 0 | 0 |
160 | ๐ท๐ชRรฉunion | 13,893 | 0 | 0 |
161 | ๐ฌ๐ถEquatorial Guinea | 13,303 | 0 | 0 |
162 | ๐ธ๐ทSuriname | 12,983 | 0 | 0 |
163 | ๐จ๐ปCabo Verde | 12,566 | 0 | 0 |
164 | ๐ฐ๐ฒComoros | 12,171 | 0 | 0 |
165 | ๐ฒ๐ชMontenegro | 11,322 | 0 | 0 |
166 | ๐ฆ๐ชUnited Arab Emirates | 11,189 | 0 | 0 |
167 | ๐ฌ๐ตGuadeloupe | 9,465 | 0 | 0 |
168 | ๐ฒ๐ถMartinique | 8,610 | 0 | 0 |
169 | ๐ง๐ญBahrain | 8,267 | 0 | 0 |
170 | ๐ธ๐งSolomon Islands | 8,166 | 0 | 0 |
171 | ๐ฉ๐ฏDjibouti | 7,618 | 0 | 0 |
172 | ๐ง๐งBarbados | 6,220 | 0 | 0 |
173 | ๐ฒ๐ปMaldives | 6,160 | 0 | 0 |
174 | ๐ง๐ธBahamas | 5,821 | 0 | 0 |
175 | ๐ฒ๐นMalta | 5,769 | 0 | 0 |
176 | ๐ผ๐ธSamoa | 5,674 | 0 | 0 |
177 | ๐ถ๐ฆQatar | 5,410 | 0 | 0 |
178 | ๐ง๐ณBrunei Darussalam | 4,956 | 0 | 0 |
179 | ๐ง๐ฟBelize | 4,894 | 0 | 0 |
180 | ๐ฎ๐ธIceland | 4,649 | 0 | 0 |
181 | ๐ต๐ซFrench Polynesia | 4,349 | 0 | 0 |
182 | ๐ณ๐จNew Caledonia | 4,182 | 0 | 0 |
183 | ๐ฑ๐บLuxembourg | 4,027 | 0 | 0 |
184 | ๐ป๐จSaint Vincent and the Grenadines | 3,891 | 0 | 0 |
185 | ๐ฑ๐จSaint Lucia | 3,888 | 0 | 0 |
186 | ๐ป๐บVanuatu | 3,837 | 0 | 0 |
187 | ๐จ๐ผCuraรงao | 3,504 | 0 | 0 |
188 | ๐ธ๐นSao Tome and Principe | 3,237 | 0 | 0 |
189 | ๐น๐ดTonga | 3,232 | 0 | 0 |
190 | ๐ช๐ญWestern Sahara | 3,211 | 0 | 0 |
191 | ๐ฌ๐ฉGrenada | 3,194 | 0 | 0 |
192 | ๐ฒ๐ดChina, Macao SAR | 2,981 | 0 | 0 |
193 | ๐ป๐ฎUnited States Virgin Islands | 2,864 | 0 | 0 |
194 | ๐ฌ๐บGuam | 2,733 | 0 | 0 |
195 | ๐ซ๐ฒMicronesia (Fed. States of) | 2,725 | 0 | 0 |
196 | ๐ฐ๐ฎKiribati | 2,182 | 0 | 0 |
197 | ๐ฉ๐ฒDominica | 2,076 | 0 | 0 |
198 | ๐พ๐นMayotte | 1,750 | 0 | 0 |
199 | ๐ธ๐จSeychelles | 1,664 | 0 | 0 |
200 | ๐ฆ๐ฌAntigua and Barbuda | 1,575 | 0 | 0 |
201 | ๐ฌ๐ซFrench Guiana | 1,523 | 0 | 0 |
202 | ๐ฆ๐ผAruba | 1,318 | 0 | 0 |
203 | ๐ฒ๐ญMarshall Islands | 1,174 | 0 | 0 |
204 | ๐ฐ๐ณSaint Kitts and Nevis | 1,141 | 0 | 0 |
205 | ๐ฌ๐ฑGreenland | 989 | 0 | 0 |
206 | ๐ฆ๐ธAmerican Samoa | 986 | 0 | 0 |
207 | ๐ง๐ฒBermuda | 899 | 0 | 0 |
208 | ๐ฏ๐ชJersey | 875 | 0 | 0 |
209 | ๐ซ๐ดFaroe Islands | 816 | 0 | 0 |
210 | ๐ฎ๐ฒIsle of Man | 789 | 0 | 0 |
211 | ๐ฌ๐ฌGuernsey | 726 | 0 | 0 |
212 | ๐จ๐ฐCook Islands | 724 | 0 | 0 |
213 | ๐ฌ๐ฎGibraltar | 555 | 0 | 0 |
214 | ๐ฒ๐ตNorthern Mariana Islands | 505 | 0 | 0 |
215 | ๐ฆ๐ฉAndorra | 464 | 0 | 0 |
216 | ๐ผ๐ซWallis and Futuna Islands | 425 | 0 | 0 |
217 | ๐ต๐ผPalau | 414 | 0 | 0 |
218 | ๐ฐ๐พCayman Islands | 409 | 0 | 0 |
219 | ๐ฒ๐จMonaco | 388 | 0 | 0 |
220 | ๐ฑ๐ฎLiechtenstein | 367 | 0 | 0 |
221 | ๐ป๐ฌBritish Virgin Islands | 329 | 0 | 0 |
222 | ๐ธ๐ฒSan Marino | 310 | 0 | 0 |
223 | ๐ฒ๐ธMontserrat | 275 | 0 | 0 |
224 | ๐ฒ๐ซSaint Martin (French part) | 243 | 0 | 0 |
225 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 205 | 0 | 0 |
226 | ๐ธ๐ฝSint Maarten (Dutch part) | 199 | 0 | 0 |
227 | ๐ฆ๐ฎAnguilla | 193 | 0 | 0 |
228 | ๐ณ๐บNiue | 174 | 0 | 0 |
229 | ๐น๐จTurks and Caicos Islands | 168 | 0 | 0 |
230 | ๐น๐ปTuvalu | 168 | 0 | 0 |
231 | ๐ธ๐ญSaint Helena | 155 | 0 | 0 |
232 | ๐ต๐ฒSaint Pierre and Miquelon | 127 | 0 | 0 |
233 | ๐ณ๐ทNauru | 106 | 0 | 0 |
234 | ๐น๐ฐTokelau | 51 | 0 | 0 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 47 | 0 | 0 |
236 | ๐ง๐ฑSaint Barthรฉlemy | 45 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 7 | 0 | 0 |
Regions with the Highest Birth Count in 1972
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 80,022,129 | 0 | 0 |
2 | Africa | 18,030,481 | 0 | 0 |
3 | Americas | 14,473,304 | 0 | 0 |
4 | Latin America and the Caribbean | 10,716,866 | 0 | 0 |
5 | Europe | 10,518,436 | 0 | 0 |
6 | Northern America | 3,756,438 | 0 | 0 |
7 | Oceania | 509,668 | 0 | 0 |
Sub-regions with the Highest Birth Count in 1972
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Eastern Asia | 32,695,670 | 0 | 0 |
2 | Southern Asia | 31,574,731 | 0 | 0 |
3 | South-Eastern Asia | 10,987,265 | 0 | 0 |
4 | South America | 6,750,112 | 0 | 0 |
5 | Eastern Africa | 5,717,360 | 0 | 0 |
6 | Western Africa | 5,465,333 | 0 | 0 |
7 | Eastern Europe | 4,522,340 | 0 | 0 |
8 | Northern Africa | 3,795,297 | 0 | 0 |
9 | Western Asia | 3,625,334 | 0 | 0 |
10 | Central America | 3,118,312 | 0 | 0 |
11 | Southern Europe | 2,353,991 | 0 | 0 |
12 | Western Europe | 2,319,968 | 0 | 0 |
13 | Middle Africa | 2,004,590 | 0 | 0 |
14 | Northern Europe | 1,322,137 | 0 | 0 |
15 | Central Asia | 1,139,129 | 0 | 0 |
16 | Southern Africa | 1,047,901 | 0 | 0 |
17 | Caribbean | 848,442 | 0 | 0 |
18 | Australia/New Zealand | 335,982 | 0 | 0 |
19 | Melanesia | 148,063 | 0 | 0 |
20 | Polynesia | 15,785 | 0 | 0 |
21 | Micronesia | 9,838 | 0 | 0 |
Income Groups with the Highest Birth Count in 1972
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 107,493,429 | 0 | 0 |
2 | Middle-income countries | 98,661,812 | 0 | 0 |
3 | High-and-upper-middle-income countries | 66,379,785 | 0 | 0 |
4 | Low-and-Lower-middle-income countries | 56,722,131 | 0 | 0 |
5 | Upper-middle-income countries | 50,771,298 | 0 | 0 |
6 | Lower-middle-income countries | 47,890,514 | 0 | 0 |
7 | High-income countries | 15,608,488 | 0 | 0 |
8 | Low-income countries | 8,831,617 | 0 | 0 |
9 | No income group available | 442,636 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
