In the year 1973, a total of 123,269,476 babies was born across the globe. Out of this group, 25,003,265 were male and 22,677,095 were female.
The country with the highest birth count was ๐จ๐ณChina, with a total of 27,608,339 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a birth count of 23,229,501, and ๐ฎ๐ฉIndonesia with 4,720,497 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 6 babies born for the year. Followed by ๐ง๐ฑSaint Barthรฉlemy with a birth count of 43, and ๐ซ๐ฐFalkland Islands (Malvinas) with 45 births recorded.
The geographic region with the highest birth count was Asia with a total of 79,840,638 people dying for the year. Closely followed by Africa with a birth count 18341.064, and Latin America and the Caribbean with 10,876,543 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 32,168,828 people. Closely followed by Eastern Asia with a birth count of 31,650,283, and South-Eastern Asia with 11,122,138 births recorded.
If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 98,301,559. While the lowest birth count is recorded by No income group available were only 450,109 newborns was added to that segment.
Similar Population Metrics for 1973
- World Population by Country in 1973
- Population Births by Country in 1973
- Population Deaths by Country in 1973
- Population Life Expectancy by Country in 1973
- Population Total Fertility Rate by Country in 1973
- Population Net Reproduction Rate by Country in 1973
- Population Median Age by Country in 1973
- Population Growth Rate by Country in 1973
- Population Density by Country in 1973
- Immigration & Emigration by Country in 1973
- Infant Mortality Rate by Country in 1973
Countries with the Highest Birth Count in 1973
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐จ๐ณChina | 27,608,339 | 0 | 0 |
2 | ๐ฎ๐ณIndia | 23,229,501 | 0 | 0 |
3 | ๐ฎ๐ฉIndonesia | 4,720,497 | 0 | 0 |
4 | ๐ง๐ทBrazil | 3,551,780 | 0 | 0 |
5 | ๐ง๐ฉBangladesh | 3,348,576 | 0 | 0 |
6 | ๐บ๐ธUnited States of America | 3,051,417 | 0 | 0 |
7 | ๐ณ๐ฌNigeria | 2,819,292 | 0 | 0 |
8 | ๐ต๐ฐPakistan | 2,785,335 | 0 | 0 |
9 | ๐ฒ๐ฝMexico | 2,330,634 | 0 | 0 |
10 | ๐ฏ๐ตJapan | 2,135,420 | 0 | 0 |
11 | ๐ท๐บRussian Federation | 2,067,518 | 0 | 0 |
12 | ๐ป๐ณViet Nam | 1,624,561 | 0 | 0 |
13 | ๐ต๐ญPhilippines | 1,561,027 | 0 | 0 |
14 | ๐ช๐นEthiopia | 1,517,271 | 0 | 0 |
15 | ๐ช๐ฌEgypt | 1,514,710 | 0 | 0 |
16 | ๐น๐ทTรผrkiye | 1,456,198 | 0 | 0 |
17 | ๐น๐ญThailand | 1,311,735 | 0 | 0 |
18 | ๐ฎ๐ทIran (Islamic Republic of) | 1,257,618 | 0 | 0 |
19 | ๐ฒ๐ฒMyanmar | 1,065,843 | 0 | 0 |
20 | ๐จ๐ฉDemocratic Republic of the Congo | 1,026,359 | 0 | 0 |
21 | ๐ฟ๐ฆSouth Africa | 933,062 | 0 | 0 |
22 | ๐ฐ๐ทRepublic of Korea | 926,070 | 0 | 0 |
23 | ๐ฎ๐นItaly | 866,280 | 0 | 0 |
24 | ๐ซ๐ทFrance | 851,603 | 0 | 0 |
25 | ๐ฉ๐ชGermany | 815,019 | 0 | 0 |
26 | ๐ฌ๐งUnited Kingdom | 775,548 | 0 | 0 |
27 | ๐น๐ฟUnited Republic of Tanzania | 752,182 | 0 | 0 |
28 | ๐จ๐ดColombia | 749,007 | 0 | 0 |
29 | ๐ฒ๐ฆMorocco | 714,506 | 0 | 0 |
30 | ๐บ๐ฆUkraine | 709,428 | 0 | 0 |
31 | ๐ฉ๐ฟAlgeria | 678,912 | 0 | 0 |
32 | ๐ช๐ธSpain | 666,455 | 0 | 0 |
33 | ๐ฐ๐ชKenya | 652,487 | 0 | 0 |
34 | ๐ฆ๐ทArgentina | 608,718 | 0 | 0 |
35 | ๐ต๐ฑPoland | 604,028 | 0 | 0 |
36 | ๐ต๐ชPeru | 598,390 | 0 | 0 |
37 | ๐ธ๐ฉSudan | 596,050 | 0 | 0 |
38 | ๐ฆ๐ซAfghanistan | 591,855 | 0 | 0 |
39 | ๐ณ๐ตNepal | 554,447 | 0 | 0 |
40 | ๐บ๐ฌUganda | 545,538 | 0 | 0 |
41 | ๐บ๐ฟUzbekistan | 486,090 | 0 | 0 |
42 | ๐ฎ๐ถIraq | 481,442 | 0 | 0 |
43 | ๐ฐ๐ตDem. People's Republic of Korea | 450,310 | 0 | 0 |
44 | ๐ฌ๐ญGhana | 445,569 | 0 | 0 |
45 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 444,720 | 0 | 0 |
46 | ๐ฒ๐ฟMozambique | 426,034 | 0 | 0 |
47 | ๐พ๐ชYemen | 406,250 | 0 | 0 |
48 | ๐น๐ผChina, Taiwan Province of China | 388,989 | 0 | 0 |
49 | ๐ฑ๐ฐSri Lanka | 379,931 | 0 | 0 |
50 | ๐ท๐ดRomania | 376,663 | 0 | 0 |
51 | ๐ฒ๐พMalaysia | 365,849 | 0 | 0 |
52 | ๐ฒ๐ฌMadagascar | 348,544 | 0 | 0 |
53 | ๐จ๐ฆCanada | 347,508 | 0 | 0 |
54 | ๐ธ๐ฆSaudi Arabia | 344,574 | 0 | 0 |
55 | ๐ฆ๐ดAngola | 331,059 | 0 | 0 |
56 | ๐ฒ๐ฑMali | 326,028 | 0 | 0 |
57 | ๐จ๐ฎCรดte d'Ivoire | 325,428 | 0 | 0 |
58 | ๐ฐ๐ฟKazakhstan | 324,002 | 0 | 0 |
59 | ๐ธ๐พSyrian Arab Republic | 321,814 | 0 | 0 |
60 | ๐จ๐ฒCameroon | 314,611 | 0 | 0 |
61 | ๐ง๐ซBurkina Faso | 281,944 | 0 | 0 |
62 | ๐ณ๐ชNiger | 281,337 | 0 | 0 |
63 | ๐จ๐ฑChile | 276,642 | 0 | 0 |
64 | ๐ฐ๐ญCambodia | 269,307 | 0 | 0 |
65 | ๐ฟ๐ผZimbabwe | 269,056 | 0 | 0 |
66 | ๐ฒ๐ผMalawi | 265,909 | 0 | 0 |
67 | ๐ช๐จEcuador | 263,304 | 0 | 0 |
68 | ๐ฌ๐นGuatemala | 262,547 | 0 | 0 |
69 | ๐ฆ๐บAustralia | 255,131 | 0 | 0 |
70 | ๐จ๐บCuba | 245,859 | 0 | 0 |
71 | ๐ธ๐ณSenegal | 234,397 | 0 | 0 |
72 | ๐ฟ๐ฒZambia | 231,082 | 0 | 0 |
73 | ๐น๐ณTunisia | 217,908 | 0 | 0 |
74 | ๐ท๐ผRwanda | 212,354 | 0 | 0 |
75 | ๐ง๐ดBolivia (Plurinational State of) | 204,208 | 0 | 0 |
76 | ๐ฌ๐ณGuinea | 202,377 | 0 | 0 |
77 | ๐ณ๐ฑNetherlands | 195,403 | 0 | 0 |
78 | ๐ฉ๐ดDominican Republic | 192,464 | 0 | 0 |
79 | ๐น๐ฉChad | 191,994 | 0 | 0 |
80 | ๐ญ๐นHaiti | 191,969 | 0 | 0 |
81 | ๐ธ๐ธSouth Sudan | 184,253 | 0 | 0 |
82 | ๐จ๐ฟCzechia | 183,017 | 0 | 0 |
83 | ๐ธ๐ดSomalia | 182,006 | 0 | 0 |
84 | ๐ต๐นPortugal | 172,567 | 0 | 0 |
85 | ๐ง๐ฎBurundi | 165,350 | 0 | 0 |
86 | ๐ธ๐ปEl Salvador | 164,762 | 0 | 0 |
87 | ๐ฆ๐ฟAzerbaijan | 161,685 | 0 | 0 |
88 | ๐ญ๐บHungary | 156,690 | 0 | 0 |
89 | ๐ง๐ฏBenin | 150,332 | 0 | 0 |
90 | ๐ง๐พBelarus | 148,244 | 0 | 0 |
91 | ๐ง๐ฌBulgaria | 143,421 | 0 | 0 |
92 | ๐ฌ๐ทGreece | 139,909 | 0 | 0 |
93 | ๐ญ๐ณHonduras | 139,778 | 0 | 0 |
94 | ๐ธ๐ฑSierra Leone | 139,655 | 0 | 0 |
95 | ๐น๐ฏTajikistan | 131,676 | 0 | 0 |
96 | ๐ง๐ชBelgium | 128,874 | 0 | 0 |
97 | ๐ฑ๐ฆLao People's Democratic Republic | 128,116 | 0 | 0 |
98 | ๐ณ๐ฎNicaragua | 126,259 | 0 | 0 |
99 | ๐น๐ฌTogo | 114,527 | 0 | 0 |
100 | ๐ท๐ธSerbia | 113,202 | 0 | 0 |
101 | ๐ต๐ฌPapua New Guinea | 112,787 | 0 | 0 |
102 | ๐ธ๐ชSweden | 110,103 | 0 | 0 |
103 | ๐ฐ๐ฌKyrgyzstan | 106,110 | 0 | 0 |
104 | ๐ฆ๐นAustria | 97,808 | 0 | 0 |
105 | ๐จ๐ซCentral African Republic | 93,802 | 0 | 0 |
106 | ๐ฌ๐ชGeorgia | 93,608 | 0 | 0 |
107 | ๐ธ๐ฐSlovakia | 93,471 | 0 | 0 |
108 | ๐ฎ๐ฑIsrael | 93,059 | 0 | 0 |
109 | ๐ต๐พParaguay | 91,053 | 0 | 0 |
110 | ๐ฑ๐พLibya | 90,078 | 0 | 0 |
111 | ๐น๐ฒTurkmenistan | 87,592 | 0 | 0 |
112 | ๐จ๐ญSwitzerland | 87,147 | 0 | 0 |
113 | ๐ฏ๐ดJordan | 83,796 | 0 | 0 |
114 | ๐ฑ๐งLebanon | 83,363 | 0 | 0 |
115 | ๐ญ๐ฐChina, Hong Kong SAR | 82,402 | 0 | 0 |
116 | ๐ง๐ฆBosnia and Herzegovina | 80,780 | 0 | 0 |
117 | ๐ฒ๐ฉRepublic of Moldova | 78,488 | 0 | 0 |
118 | ๐ฆ๐ฑAlbania | 77,243 | 0 | 0 |
119 | ๐ฑ๐ทLiberia | 76,549 | 0 | 0 |
120 | ๐ฉ๐ฐDenmark | 72,011 | 0 | 0 |
121 | ๐ต๐ทPuerto Rico | 69,128 | 0 | 0 |
122 | ๐ญ๐ทCroatia | 68,858 | 0 | 0 |
123 | ๐ฎ๐ชIreland | 68,064 | 0 | 0 |
124 | ๐จ๐ฌCongo | 67,531 | 0 | 0 |
125 | ๐ฏ๐ฒJamaica | 64,144 | 0 | 0 |
126 | ๐ช๐ทEritrea | 63,323 | 0 | 0 |
127 | ๐ฆ๐ฒArmenia | 62,723 | 0 | 0 |
128 | ๐ณ๐ดNorway | 61,275 | 0 | 0 |
129 | ๐จ๐ทCosta Rica | 60,426 | 0 | 0 |
130 | ๐ณ๐ฟNew Zealand | 60,370 | 0 | 0 |
131 | ๐ต๐ธState of Palestine | 58,993 | 0 | 0 |
132 | ๐บ๐พUruguay | 57,979 | 0 | 0 |
133 | ๐ต๐ฆPanama | 57,595 | 0 | 0 |
134 | ๐ซ๐ฎFinland | 56,999 | 0 | 0 |
135 | ๐ฒ๐ณMongolia | 56,219 | 0 | 0 |
136 | ๐ฒ๐ทMauritania | 55,577 | 0 | 0 |
137 | ๐ฑ๐นLithuania | 53,137 | 0 | 0 |
138 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 48,737 | 0 | 0 |
139 | ๐ธ๐ฌSingapore | 46,163 | 0 | 0 |
140 | ๐ฑ๐ธLesotho | 45,411 | 0 | 0 |
141 | ๐ฐ๐ผKuwait | 39,953 | 0 | 0 |
142 | ๐ฒ๐ฐNorth Macedonia | 37,233 | 0 | 0 |
143 | ๐ด๐ฒOman | 36,617 | 0 | 0 |
144 | ๐ณ๐ฆNamibia | 36,387 | 0 | 0 |
145 | ๐ฑ๐ปLatvia | 35,043 | 0 | 0 |
146 | ๐ธ๐ฎSlovenia | 30,499 | 0 | 0 |
147 | ๐ง๐ผBotswana | 30,077 | 0 | 0 |
148 | ๐น๐นTrinidad and Tobago | 28,881 | 0 | 0 |
149 | ๐ฌ๐ฒGambia | 27,520 | 0 | 0 |
150 | ๐ฌ๐พGuyana | 25,173 | 0 | 0 |
151 | ๐ฌ๐ผGuinea-Bissau | 24,050 | 0 | 0 |
152 | ๐น๐ฑTimor-Leste | 23,764 | 0 | 0 |
153 | ๐ธ๐ฟEswatini | 23,655 | 0 | 0 |
154 | ๐ฌ๐ฆGabon | 23,049 | 0 | 0 |
155 | ๐ฒ๐บMauritius | 22,310 | 0 | 0 |
156 | ๐ช๐ชEstonia | 20,753 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 17,603 | 0 | 0 |
158 | ๐ง๐นBhutan | 15,173 | 0 | 0 |
159 | ๐ท๐ชRรฉunion | 13,664 | 0 | 0 |
160 | ๐ธ๐ทSuriname | 13,407 | 0 | 0 |
161 | ๐ฌ๐ถEquatorial Guinea | 13,022 | 0 | 0 |
162 | ๐ฆ๐ชUnited Arab Emirates | 12,859 | 0 | 0 |
163 | ๐จ๐ปCabo Verde | 12,760 | 0 | 0 |
164 | ๐จ๐พCyprus | 12,260 | 0 | 0 |
165 | ๐ฐ๐ฒComoros | 12,008 | 0 | 0 |
166 | ๐ฒ๐ชMontenegro | 11,167 | 0 | 0 |
167 | ๐ฌ๐ตGuadeloupe | 8,829 | 0 | 0 |
168 | ๐ง๐ญBahrain | 8,769 | 0 | 0 |
169 | ๐ธ๐งSolomon Islands | 7,995 | 0 | 0 |
170 | ๐ฉ๐ฏDjibouti | 7,953 | 0 | 0 |
171 | ๐ฒ๐ถMartinique | 7,944 | 0 | 0 |
172 | ๐ฒ๐ปMaldives | 6,395 | 0 | 0 |
173 | ๐ถ๐ฆQatar | 5,954 | 0 | 0 |
174 | ๐ผ๐ธSamoa | 5,789 | 0 | 0 |
175 | ๐ฒ๐นMalta | 5,722 | 0 | 0 |
176 | ๐ง๐ธBahamas | 5,359 | 0 | 0 |
177 | ๐ง๐ณBrunei Darussalam | 5,275 | 0 | 0 |
178 | ๐ง๐ฟBelize | 5,072 | 0 | 0 |
179 | ๐ง๐งBarbados | 4,706 | 0 | 0 |
180 | ๐ฎ๐ธIceland | 4,596 | 0 | 0 |
181 | ๐ต๐ซFrench Polynesia | 4,566 | 0 | 0 |
182 | ๐ณ๐จNew Caledonia | 4,296 | 0 | 0 |
183 | ๐ฑ๐จSaint Lucia | 4,101 | 0 | 0 |
184 | ๐ป๐บVanuatu | 3,961 | 0 | 0 |
185 | ๐ฑ๐บLuxembourg | 3,775 | 0 | 0 |
186 | ๐ป๐จSaint Vincent and the Grenadines | 3,469 | 0 | 0 |
187 | ๐จ๐ผCuraรงao | 3,429 | 0 | 0 |
188 | ๐ธ๐นSao Tome and Principe | 3,195 | 0 | 0 |
189 | ๐ช๐ญWestern Sahara | 3,151 | 0 | 0 |
190 | ๐น๐ดTonga | 3,069 | 0 | 0 |
191 | ๐ฌ๐บGuam | 2,978 | 0 | 0 |
192 | ๐ฌ๐ฉGrenada | 2,867 | 0 | 0 |
193 | ๐ซ๐ฒMicronesia (Fed. States of) | 2,680 | 0 | 0 |
194 | ๐ฒ๐ดChina, Macao SAR | 2,538 | 0 | 0 |
195 | ๐ป๐ฎUnited States Virgin Islands | 2,533 | 0 | 0 |
196 | ๐ฐ๐ฎKiribati | 2,110 | 0 | 0 |
197 | ๐ฉ๐ฒDominica | 1,873 | 0 | 0 |
198 | ๐พ๐นMayotte | 1,871 | 0 | 0 |
199 | ๐ธ๐จSeychelles | 1,836 | 0 | 0 |
200 | ๐ฆ๐ฌAntigua and Barbuda | 1,545 | 0 | 0 |
201 | ๐ฌ๐ซFrench Guiana | 1,517 | 0 | 0 |
202 | ๐ฆ๐ผAruba | 1,279 | 0 | 0 |
203 | ๐ฒ๐ญMarshall Islands | 1,252 | 0 | 0 |
204 | ๐ฐ๐ณSaint Kitts and Nevis | 1,239 | 0 | 0 |
205 | ๐ฆ๐ธAmerican Samoa | 1,024 | 0 | 0 |
206 | ๐ฌ๐ฑGreenland | 932 | 0 | 0 |
207 | ๐ฏ๐ชJersey | 906 | 0 | 0 |
208 | ๐ง๐ฒBermuda | 903 | 0 | 0 |
209 | ๐ฎ๐ฒIsle of Man | 874 | 0 | 0 |
210 | ๐ซ๐ดFaroe Islands | 837 | 0 | 0 |
211 | ๐ฌ๐ฌGuernsey | 693 | 0 | 0 |
212 | ๐จ๐ฐCook Islands | 686 | 0 | 0 |
213 | ๐ฒ๐ตNorthern Mariana Islands | 554 | 0 | 0 |
214 | ๐ฌ๐ฎGibraltar | 534 | 0 | 0 |
215 | ๐ฆ๐ฉAndorra | 488 | 0 | 0 |
216 | ๐ผ๐ซWallis and Futuna Islands | 428 | 0 | 0 |
217 | ๐ฒ๐จMonaco | 380 | 0 | 0 |
218 | ๐ฑ๐ฎLiechtenstein | 365 | 0 | 0 |
219 | ๐ต๐ผPalau | 362 | 0 | 0 |
220 | ๐ฐ๐พCayman Islands | 334 | 0 | 0 |
221 | ๐ธ๐ฒSan Marino | 308 | 0 | 0 |
222 | ๐ฒ๐ธMontserrat | 292 | 0 | 0 |
223 | ๐ป๐ฌBritish Virgin Islands | 238 | 0 | 0 |
224 | ๐ฒ๐ซSaint Martin (French part) | 223 | 0 | 0 |
225 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 208 | 0 | 0 |
226 | ๐ธ๐ฝSint Maarten (Dutch part) | 197 | 0 | 0 |
227 | ๐ฆ๐ฎAnguilla | 194 | 0 | 0 |
228 | ๐น๐จTurks and Caicos Islands | 180 | 0 | 0 |
229 | ๐ณ๐บNiue | 169 | 0 | 0 |
230 | ๐ธ๐ญSaint Helena | 163 | 0 | 0 |
231 | ๐น๐ปTuvalu | 163 | 0 | 0 |
232 | ๐ณ๐ทNauru | 161 | 0 | 0 |
233 | ๐ต๐ฒSaint Pierre and Miquelon | 114 | 0 | 0 |
234 | ๐น๐ฐTokelau | 50 | 0 | 0 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 45 | 0 | 0 |
236 | ๐ง๐ฑSaint Barthรฉlemy | 43 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 6 | 0 | 0 |
Regions with the Highest Birth Count in 1973
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 79,840,638 | 0 | 0 |
2 | Africa | 18,341,064 | 0 | 0 |
3 | Latin America and the Caribbean | 10,876,543 | 0 | 0 |
4 | Europe | 10,322,172 | 0 | 0 |
5 | Northern America | 3,400,874 | 0 | 0 |
6 | Oceania | 488,185 | 0 | 0 |
Sub-regions with the Highest Birth Count in 1973
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 32,168,828 | 0 | 0 |
2 | Eastern Asia | 31,650,283 | 0 | 0 |
3 | South-Eastern Asia | 11,122,138 | 0 | 0 |
4 | South America | 6,885,944 | 0 | 0 |
5 | Eastern Africa | 5,875,033 | 0 | 0 |
6 | Western Africa | 5,517,502 | 0 | 0 |
7 | Eastern Europe | 4,560,967 | 0 | 0 |
8 | Northern Africa | 3,815,315 | 0 | 0 |
9 | Western Asia | 3,763,918 | 0 | 0 |
10 | Central America | 3,147,073 | 0 | 0 |
11 | Southern Europe | 2,319,990 | 0 | 0 |
12 | Western Europe | 2,180,375 | 0 | 0 |
13 | Middle Africa | 2,064,621 | 0 | 0 |
14 | Northern Europe | 1,260,840 | 0 | 0 |
15 | Central Asia | 1,135,471 | 0 | 0 |
16 | Southern Africa | 1,068,592 | 0 | 0 |
17 | Caribbean | 843,526 | 0 | 0 |
18 | Australia/New Zealand | 315,502 | 0 | 0 |
19 | Melanesia | 146,644 | 0 | 0 |
20 | Polynesia | 15,942 | 0 | 0 |
21 | Micronesia | 10,097 | 0 | 0 |
Income Groups with the Highest Birth Count in 1973
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Middle-income countries | 98,301,559 | 0 | 0 |
2 | Lower-middle-income countries | 53,206,411 | 0 | 0 |
3 | Upper-middle-income countries | 45,095,148 | 0 | 0 |
4 | High-income countries | 15,223,724 | 0 | 0 |
5 | Low-income countries | 9,294,084 | 0 | 0 |
6 | No income group available | 450,109 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
