Annual Population Births by Country in 1984

In the year 1984, a total of 134,365,258 babies was born across the globe. Out of this group, 25,695,598 were male and 22,735,026 were female.

The country with the highest birth count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 27,113,113 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a birth count of 22,909,693, and ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia with 5,049,254 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 5 babies born for the year. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a birth count of 27, and ๐Ÿ‡น๐Ÿ‡ฐTokelau with 48 births recorded.

The geographic region with the highest birth count was Asia with a total of 83,360,756 people dying for the year. Closely followed by Africa with a birth count 24307.373, and Americas with 16,100,924 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 39,165,397 people. Closely followed by Eastern Asia with a birth count of 26,015,526, and South-Eastern Asia with 12,219,956 births recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 119,422,740. While the lowest birth count is recorded by No income group available were only 543,494 newborns was added to that segment.

Countries with the Highest Birth Count in 1984

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 27,113,113 0 0
2 ๐Ÿ‡จ๐Ÿ‡ณChina 22,909,693 0 0
3 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 5,049,254 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 4,236,234 0 0
5 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 4,082,289 0 0
6 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,975,419 0 0
7 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 3,840,878 0 0
8 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,781,908 0 0
9 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 2,486,540 0 0
10 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 2,431,036 0 0
11 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 2,099,105 0 0
12 ๐Ÿ‡ช๐Ÿ‡นEthiopia 1,990,329 0 0
13 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,986,220 0 0
14 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,922,680 0 0
15 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,904,463 0 0
16 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,508,306 0 0
17 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,456,003 0 0
18 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 1,396,607 0 0
19 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,170,227 0 0
20 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 1,166,517 0 0
21 ๐Ÿ‡น๐Ÿ‡ญThailand 1,102,007 0 0
22 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,009,982 0 0
23 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 881,820 0 0
24 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 873,157 0 0
25 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 833,869 0 0
26 ๐Ÿ‡จ๐Ÿ‡ดColombia 829,996 0 0
27 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 813,225 0 0
28 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 810,810 0 0
29 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 777,977 0 0
30 ๐Ÿ‡ซ๐Ÿ‡ทFrance 763,735 0 0
31 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 728,019 0 0
32 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 717,482 0 0
33 ๐Ÿ‡บ๐Ÿ‡ฌUganda 716,201 0 0
34 ๐Ÿ‡ต๐Ÿ‡ฑPoland 704,313 0 0
35 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 686,243 0 0
36 ๐Ÿ‡ณ๐Ÿ‡ตNepal 678,967 0 0
37 ๐Ÿ‡ต๐Ÿ‡ชPeru 661,413 0 0
38 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 631,927 0 0
39 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 617,158 0 0
40 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 606,305 0 0
41 ๐Ÿ‡พ๐Ÿ‡ชYemen 594,010 0 0
42 ๐Ÿ‡ฎ๐Ÿ‡นItaly 589,718 0 0
43 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 580,059 0 0
44 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 563,440 0 0
45 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 534,576 0 0
46 ๐Ÿ‡ช๐Ÿ‡ธSpain 474,249 0 0
47 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 474,204 0 0
48 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 467,108 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 457,611 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 451,382 0 0
51 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 437,453 0 0
52 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 426,163 0 0
53 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 423,607 0 0
54 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 402,294 0 0
55 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 394,434 0 0
56 ๐Ÿ‡ณ๐Ÿ‡ชNiger 390,266 0 0
57 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 380,386 0 0
58 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 378,241 0 0
59 ๐Ÿ‡จ๐Ÿ‡ฆCanada 373,518 0 0
60 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 372,185 0 0
61 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 366,882 0 0
62 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 362,742 0 0
63 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 346,708 0 0
64 ๐Ÿ‡ท๐Ÿ‡ดRomania 336,008 0 0
65 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 319,389 0 0
66 ๐Ÿ‡ท๐Ÿ‡ผRwanda 312,215 0 0
67 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 311,904 0 0
68 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 311,311 0 0
69 ๐Ÿ‡ช๐Ÿ‡จEcuador 301,750 0 0
70 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 300,525 0 0
71 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 300,250 0 0
72 ๐Ÿ‡จ๐Ÿ‡ฑChile 275,075 0 0
73 ๐Ÿ‡น๐Ÿ‡ฉChad 258,658 0 0
74 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 251,861 0 0
75 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 243,073 0 0
76 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 241,499 0 0
77 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 239,306 0 0
78 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 238,247 0 0
79 ๐Ÿ‡ญ๐Ÿ‡นHaiti 236,950 0 0
80 ๐Ÿ‡น๐Ÿ‡ณTunisia 232,380 0 0
81 ๐Ÿ‡ง๐Ÿ‡ฏBenin 209,562 0 0
82 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 207,592 0 0
83 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 205,171 0 0
84 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 184,756 0 0
85 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 175,848 0 0
86 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 175,418 0 0
87 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 175,182 0 0
88 ๐Ÿ‡ง๐Ÿ‡พBelarus 167,246 0 0
89 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 166,518 0 0
90 ๐Ÿ‡จ๐Ÿ‡บCuba 166,484 0 0
91 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 158,635 0 0
92 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 149,648 0 0
93 ๐Ÿ‡น๐Ÿ‡ฌTogo 146,751 0 0
94 ๐Ÿ‡ต๐Ÿ‡นPortugal 140,351 0 0
95 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 136,113 0 0
96 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 133,488 0 0
97 ๐Ÿ‡ฑ๐Ÿ‡พLibya 131,464 0 0
98 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 130,882 0 0
99 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 128,393 0 0
100 ๐Ÿ‡ต๐Ÿ‡พParaguay 126,231 0 0
101 ๐Ÿ‡ญ๐Ÿ‡บHungary 124,358 0 0
102 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 121,842 0 0
103 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 120,459 0 0
104 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 119,199 0 0
105 ๐Ÿ‡ง๐Ÿ‡ชBelgium 115,845 0 0
106 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 109,786 0 0
107 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 109,085 0 0
108 ๐Ÿ‡ท๐Ÿ‡ธSerbia 106,784 0 0
109 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 103,633 0 0
110 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 99,814 0 0
111 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 96,003 0 0
112 ๐Ÿ‡ธ๐Ÿ‡ชSweden 93,766 0 0
113 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 93,755 0 0
114 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 91,148 0 0
115 ๐Ÿ‡ฆ๐Ÿ‡นAustria 89,414 0 0
116 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 87,501 0 0
117 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 81,415 0 0
118 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 80,730 0 0
119 ๐Ÿ‡จ๐Ÿ‡ฌCongo 80,176 0 0
120 ๐Ÿ‡ช๐Ÿ‡ทEritrea 79,532 0 0
121 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 78,610 0 0
122 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 78,367 0 0
123 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 77,438 0 0
124 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 74,186 0 0
125 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 72,471 0 0
126 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 71,481 0 0
127 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 67,343 0 0
128 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 64,983 0 0
129 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 64,227 0 0
130 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 64,137 0 0
131 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 63,785 0 0
132 ๐Ÿ‡ต๐Ÿ‡ฆPanama 63,480 0 0
133 ๐Ÿ‡ด๐Ÿ‡ฒOman 61,864 0 0
134 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 60,664 0 0
135 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 59,355 0 0
136 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 57,607 0 0
137 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 57,462 0 0
138 ๐Ÿ‡บ๐Ÿ‡พUruguay 53,379 0 0
139 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 51,721 0 0
140 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 51,465 0 0
141 ๐Ÿ‡ณ๐Ÿ‡ดNorway 50,197 0 0
142 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 45,873 0 0
143 ๐Ÿ‡ง๐Ÿ‡ผBotswana 43,550 0 0
144 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 42,796 0 0
145 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 40,812 0 0
146 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 40,706 0 0
147 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 40,134 0 0
148 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 38,479 0 0
149 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 37,593 0 0
150 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 33,197 0 0
151 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 32,540 0 0
152 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 32,473 0 0
153 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 30,585 0 0
154 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 26,252 0 0
155 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 24,422 0 0
156 ๐Ÿ‡ช๐Ÿ‡ชEstonia 24,019 0 0
157 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 23,561 0 0
158 ๐Ÿ‡ง๐Ÿ‡นBhutan 20,829 0 0
159 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 20,746 0 0
160 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 17,613 0 0
161 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 16,236 0 0
162 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 15,598 0 0
163 ๐Ÿ‡จ๐Ÿ‡พCyprus 15,244 0 0
164 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 14,391 0 0
165 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 13,013 0 0
166 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 12,626 0 0
167 ๐Ÿ‡ง๐Ÿ‡ญBahrain 11,705 0 0
168 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 11,208 0 0
169 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 10,848 0 0
170 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 8,950 0 0
171 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 8,678 0 0
172 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 7,023 0 0
173 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 6,998 0 0
174 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6,472 0 0
175 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 6,279 0 0
176 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6,220 0 0
177 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 6,067 0 0
178 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 6,032 0 0
179 ๐Ÿ‡ฒ๐Ÿ‡นMalta 5,734 0 0
180 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 5,437 0 0
181 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,334 0 0
182 ๐Ÿ‡ป๐Ÿ‡บVanuatu 5,234 0 0
183 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 4,373 0 0
184 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 4,249 0 0
185 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,182 0 0
186 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,121 0 0
187 ๐Ÿ‡ง๐Ÿ‡งBarbados 4,109 0 0
188 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,887 0 0
189 ๐Ÿ‡น๐Ÿ‡ดTonga 3,468 0 0
190 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 3,437 0 0
191 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 3,284 0 0
192 ๐Ÿ‡ฌ๐Ÿ‡บGuam 3,017 0 0
193 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 3,010 0 0
194 ๐Ÿ‡พ๐Ÿ‡นMayotte 2,941 0 0
195 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 2,705 0 0
196 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,515 0 0
197 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 2,461 0 0
198 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 2,245 0 0
199 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,852 0 0
200 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 1,775 0 0
201 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,756 0 0
202 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,340 0 0
203 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,272 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 1,238 0 0
205 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 1,098 0 0
206 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1,067 0 0
207 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 944 0 0
208 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 790 0 0
209 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 758 0 0
210 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 695 0 0
211 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 617 0 0
212 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 600 0 0
213 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 547 0 0
214 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 520 0 0
215 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 481 0 0
216 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 435 0 0
217 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 428 0 0
218 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 401 0 0
219 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 400 0 0
220 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 353 0 0
221 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 352 0 0
222 ๐Ÿ‡ต๐Ÿ‡ผPalau 303 0 0
223 ๐Ÿ‡น๐Ÿ‡ปTuvalu 296 0 0
224 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 276 0 0
225 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 276 0 0
226 ๐Ÿ‡ณ๐Ÿ‡ทNauru 266 0 0
227 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 239 0 0
228 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 233 0 0
229 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 215 0 0
230 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 159 0 0
231 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 141 0 0
232 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 117 0 0
233 ๐Ÿ‡ณ๐Ÿ‡บNiue 89 0 0
234 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 70 0 0
235 ๐Ÿ‡น๐Ÿ‡ฐTokelau 48 0 0
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 27 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 5 0 0

Regions with the Highest Birth Count in 1984

Rank Region Births Male Births Female Births
1 Asia 83,360,756 0 0
2 Africa 24,307,373 0 0
3 Americas 16,100,924 0 0
4 Latin America and the Caribbean 11,943,528 0 0
5 Europe 10,104,767 0 0
6 Northern America 4,157,395 0 0
7 Oceania 491,438 0 0

Sub-regions with the Highest Birth Count in 1984

Rank Sub-region Births Male Births Female Births
1 Southern Asia 39,165,397 0 0
2 Eastern Asia 26,015,526 0 0
3 South-Eastern Asia 12,219,956 0 0
4 Eastern Africa 7,974,705 0 0
5 South America 7,722,707 0 0
6 Western Africa 7,409,081 0 0
7 Eastern Europe 5,078,189 0 0
8 Northern Africa 4,768,996 0 0
9 Western Asia 4,453,051 0 0
10 Central America 3,402,453 0 0
11 Middle Africa 2,806,796 0 0
12 Western Europe 2,036,522 0 0
13 Southern Europe 1,808,263 0 0
14 Central Asia 1,506,826 0 0
15 Southern Africa 1,347,795 0 0
16 Northern Europe 1,181,793 0 0
17 Caribbean 818,368 0 0
18 Australia/New Zealand 289,712 0 0
19 Melanesia 172,281 0 0
20 Polynesia 17,517 0 0
21 Micronesia 11,928 0 0

Income Groups with the Highest Birth Count in 1984

Rank Income Group Births Male Births Female Births
1 Low-and-middle-income countries 119,422,740 0 0
2 Middle-income countries 107,772,091 0 0
3 Low-and-Lower-middle-income countries 71,960,855 0 0
4 High-and-upper-middle-income countries 61,853,911 0 0
5 Lower-middle-income countries 60,310,206 0 0
6 Upper-middle-income countries 47,461,885 0 0
7 High-income countries 14,392,026 0 0
8 Low-income countries 11,650,649 0 0
9 No income group available 543,494 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.