In the year 1984, a total of 134,365,258 babies was born across the globe. Out of this group, 25,695,598 were male and 22,735,026 were female.
The country with the highest birth count was ๐ฎ๐ณIndia, with a total of 27,113,113 people dying for the year. Closely followed by ๐จ๐ณChina with a birth count of 22,909,693, and ๐ฎ๐ฉIndonesia with 5,049,254 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 5 babies born for the year. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a birth count of 27, and ๐น๐ฐTokelau with 48 births recorded.
The geographic region with the highest birth count was Asia with a total of 83,360,756 people dying for the year. Closely followed by Africa with a birth count 24307.373, and Americas with 16,100,924 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 39,165,397 people. Closely followed by Eastern Asia with a birth count of 26,015,526, and South-Eastern Asia with 12,219,956 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 119,422,740. While the lowest birth count is recorded by No income group available were only 543,494 newborns was added to that segment.
Similar Population Metrics for 1984
- World Population by Country in 1984
- Population Deaths by Country in 1984
- Population Life Expectancy by Country in 1984
- Population Total Fertility Rate by Country in 1984
- Population Net Reproduction Rate by Country in 1984
- Population Median Age by Country in 1984
- Population Growth Rate by Country in 1984
- Population Density by Country in 1984
- Immigration & Emigration by Country in 1984
- Infant Mortality Rate by Country in 1984
- Mean Age or Childbearing by Country in 1984
Countries with the Highest Birth Count in 1984
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 27,113,113 | 0 | 0 |
2 | ๐จ๐ณChina | 22,909,693 | 0 | 0 |
3 | ๐ฎ๐ฉIndonesia | 5,049,254 | 0 | 0 |
4 | ๐ต๐ฐPakistan | 4,236,234 | 0 | 0 |
5 | ๐ง๐ฉBangladesh | 4,082,289 | 0 | 0 |
6 | ๐ง๐ทBrazil | 3,975,419 | 0 | 0 |
7 | ๐ณ๐ฌNigeria | 3,840,878 | 0 | 0 |
8 | ๐บ๐ธUnited States of America | 3,781,908 | 0 | 0 |
9 | ๐ท๐บRussian Federation | 2,486,540 | 0 | 0 |
10 | ๐ฒ๐ฝMexico | 2,431,036 | 0 | 0 |
11 | ๐ฎ๐ทIran (Islamic Republic of) | 2,099,105 | 0 | 0 |
12 | ๐ช๐นEthiopia | 1,990,329 | 0 | 0 |
13 | ๐ต๐ญPhilippines | 1,986,220 | 0 | 0 |
14 | ๐ป๐ณViet Nam | 1,922,680 | 0 | 0 |
15 | ๐ช๐ฌEgypt | 1,904,463 | 0 | 0 |
16 | ๐น๐ทTรผrkiye | 1,508,306 | 0 | 0 |
17 | ๐ฏ๐ตJapan | 1,456,003 | 0 | 0 |
18 | ๐จ๐ฉDemocratic Republic of the Congo | 1,396,607 | 0 | 0 |
19 | ๐ฟ๐ฆSouth Africa | 1,170,227 | 0 | 0 |
20 | ๐ฒ๐ฒMyanmar | 1,166,517 | 0 | 0 |
21 | ๐น๐ญThailand | 1,102,007 | 0 | 0 |
22 | ๐น๐ฟUnited Republic of Tanzania | 1,009,982 | 0 | 0 |
23 | ๐ธ๐ฉSudan | 881,820 | 0 | 0 |
24 | ๐ฐ๐ชKenya | 873,157 | 0 | 0 |
25 | ๐ฉ๐ฟAlgeria | 833,869 | 0 | 0 |
26 | ๐จ๐ดColombia | 829,996 | 0 | 0 |
27 | ๐ฉ๐ชGermany | 813,225 | 0 | 0 |
28 | ๐บ๐ฆUkraine | 810,810 | 0 | 0 |
29 | ๐ฒ๐ฆMorocco | 777,977 | 0 | 0 |
30 | ๐ซ๐ทFrance | 763,735 | 0 | 0 |
31 | ๐ฌ๐งUnited Kingdom | 728,019 | 0 | 0 |
32 | ๐ฐ๐ทRepublic of Korea | 717,482 | 0 | 0 |
33 | ๐บ๐ฌUganda | 716,201 | 0 | 0 |
34 | ๐ต๐ฑPoland | 704,313 | 0 | 0 |
35 | ๐ฆ๐ทArgentina | 686,243 | 0 | 0 |
36 | ๐ณ๐ตNepal | 678,967 | 0 | 0 |
37 | ๐ต๐ชPeru | 661,413 | 0 | 0 |
38 | ๐บ๐ฟUzbekistan | 631,927 | 0 | 0 |
39 | ๐ฒ๐ฟMozambique | 617,158 | 0 | 0 |
40 | ๐ฎ๐ถIraq | 606,305 | 0 | 0 |
41 | ๐พ๐ชYemen | 594,010 | 0 | 0 |
42 | ๐ฎ๐นItaly | 589,718 | 0 | 0 |
43 | ๐ฌ๐ญGhana | 580,059 | 0 | 0 |
44 | ๐ฆ๐ซAfghanistan | 563,440 | 0 | 0 |
45 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 534,576 | 0 | 0 |
46 | ๐ช๐ธSpain | 474,249 | 0 | 0 |
47 | ๐ฆ๐ดAngola | 474,204 | 0 | 0 |
48 | ๐จ๐ฎCรดte d'Ivoire | 467,108 | 0 | 0 |
49 | ๐ฒ๐ฌMadagascar | 457,611 | 0 | 0 |
50 | ๐ฒ๐พMalaysia | 451,382 | 0 | 0 |
51 | ๐ฐ๐ฟKazakhstan | 437,453 | 0 | 0 |
52 | ๐ธ๐พSyrian Arab Republic | 426,163 | 0 | 0 |
53 | ๐จ๐ฒCameroon | 423,607 | 0 | 0 |
54 | ๐ฒ๐ฑMali | 402,294 | 0 | 0 |
55 | ๐ฐ๐ตDem. People's Republic of Korea | 394,434 | 0 | 0 |
56 | ๐ณ๐ชNiger | 390,266 | 0 | 0 |
57 | ๐ง๐ซBurkina Faso | 380,386 | 0 | 0 |
58 | ๐น๐ผChina, Taiwan Province of China | 378,241 | 0 | 0 |
59 | ๐จ๐ฆCanada | 373,518 | 0 | 0 |
60 | ๐ฒ๐ผMalawi | 372,185 | 0 | 0 |
61 | ๐ฟ๐ผZimbabwe | 366,882 | 0 | 0 |
62 | ๐ฑ๐ฐSri Lanka | 362,742 | 0 | 0 |
63 | ๐ธ๐ฆSaudi Arabia | 346,708 | 0 | 0 |
64 | ๐ท๐ดRomania | 336,008 | 0 | 0 |
65 | ๐ฌ๐นGuatemala | 319,389 | 0 | 0 |
66 | ๐ท๐ผRwanda | 312,215 | 0 | 0 |
67 | ๐ธ๐ดSomalia | 311,904 | 0 | 0 |
68 | ๐ฟ๐ฒZambia | 311,311 | 0 | 0 |
69 | ๐ช๐จEcuador | 301,750 | 0 | 0 |
70 | ๐ฐ๐ญCambodia | 300,525 | 0 | 0 |
71 | ๐ธ๐ณSenegal | 300,250 | 0 | 0 |
72 | ๐จ๐ฑChile | 275,075 | 0 | 0 |
73 | ๐น๐ฉChad | 258,658 | 0 | 0 |
74 | ๐ฌ๐ณGuinea | 251,861 | 0 | 0 |
75 | ๐ง๐ฎBurundi | 243,073 | 0 | 0 |
76 | ๐ธ๐ธSouth Sudan | 241,499 | 0 | 0 |
77 | ๐ง๐ดBolivia (Plurinational State of) | 239,306 | 0 | 0 |
78 | ๐ฆ๐บAustralia | 238,247 | 0 | 0 |
79 | ๐ญ๐นHaiti | 236,950 | 0 | 0 |
80 | ๐น๐ณTunisia | 232,380 | 0 | 0 |
81 | ๐ง๐ฏBenin | 209,562 | 0 | 0 |
82 | ๐ฉ๐ดDominican Republic | 207,592 | 0 | 0 |
83 | ๐ฆ๐ฟAzerbaijan | 205,171 | 0 | 0 |
84 | ๐น๐ฏTajikistan | 184,756 | 0 | 0 |
85 | ๐ธ๐ปEl Salvador | 175,848 | 0 | 0 |
86 | ๐ญ๐ณHonduras | 175,418 | 0 | 0 |
87 | ๐ณ๐ฑNetherlands | 175,182 | 0 | 0 |
88 | ๐ง๐พBelarus | 167,246 | 0 | 0 |
89 | ๐ธ๐ฑSierra Leone | 166,518 | 0 | 0 |
90 | ๐จ๐บCuba | 166,484 | 0 | 0 |
91 | ๐ฑ๐ฆLao People's Democratic Republic | 158,635 | 0 | 0 |
92 | ๐ณ๐ฎNicaragua | 149,648 | 0 | 0 |
93 | ๐น๐ฌTogo | 146,751 | 0 | 0 |
94 | ๐ต๐นPortugal | 140,351 | 0 | 0 |
95 | ๐จ๐ฟCzechia | 136,113 | 0 | 0 |
96 | ๐ฐ๐ฌKyrgyzstan | 133,488 | 0 | 0 |
97 | ๐ฑ๐พLibya | 131,464 | 0 | 0 |
98 | ๐ฌ๐ทGreece | 130,882 | 0 | 0 |
99 | ๐ต๐ฌPapua New Guinea | 128,393 | 0 | 0 |
100 | ๐ต๐พParaguay | 126,231 | 0 | 0 |
101 | ๐ญ๐บHungary | 124,358 | 0 | 0 |
102 | ๐ง๐ฌBulgaria | 121,842 | 0 | 0 |
103 | ๐จ๐ซCentral African Republic | 120,459 | 0 | 0 |
104 | ๐น๐ฒTurkmenistan | 119,199 | 0 | 0 |
105 | ๐ง๐ชBelgium | 115,845 | 0 | 0 |
106 | ๐ฏ๐ดJordan | 109,786 | 0 | 0 |
107 | ๐ฌ๐ชGeorgia | 109,085 | 0 | 0 |
108 | ๐ท๐ธSerbia | 106,784 | 0 | 0 |
109 | ๐ฑ๐ทLiberia | 103,633 | 0 | 0 |
110 | ๐ฒ๐ฉRepublic of Moldova | 99,814 | 0 | 0 |
111 | ๐ฑ๐งLebanon | 96,003 | 0 | 0 |
112 | ๐ธ๐ชSweden | 93,766 | 0 | 0 |
113 | ๐ฎ๐ฑIsrael | 93,755 | 0 | 0 |
114 | ๐ธ๐ฐSlovakia | 91,148 | 0 | 0 |
115 | ๐ฆ๐นAustria | 89,414 | 0 | 0 |
116 | ๐ฆ๐ฒArmenia | 87,501 | 0 | 0 |
117 | ๐จ๐ทCosta Rica | 81,415 | 0 | 0 |
118 | ๐ญ๐ฐChina, Hong Kong SAR | 80,730 | 0 | 0 |
119 | ๐จ๐ฌCongo | 80,176 | 0 | 0 |
120 | ๐ช๐ทEritrea | 79,532 | 0 | 0 |
121 | ๐ฆ๐ฑAlbania | 78,610 | 0 | 0 |
122 | ๐ง๐ฆBosnia and Herzegovina | 78,367 | 0 | 0 |
123 | ๐ต๐ธState of Palestine | 77,438 | 0 | 0 |
124 | ๐จ๐ญSwitzerland | 74,186 | 0 | 0 |
125 | ๐ฒ๐ณMongolia | 72,471 | 0 | 0 |
126 | ๐ฒ๐ทMauritania | 71,481 | 0 | 0 |
127 | ๐ญ๐ทCroatia | 67,343 | 0 | 0 |
128 | ๐ซ๐ฎFinland | 64,983 | 0 | 0 |
129 | ๐ฎ๐ชIreland | 64,227 | 0 | 0 |
130 | ๐ฏ๐ฒJamaica | 64,137 | 0 | 0 |
131 | ๐ต๐ทPuerto Rico | 63,785 | 0 | 0 |
132 | ๐ต๐ฆPanama | 63,480 | 0 | 0 |
133 | ๐ด๐ฒOman | 61,864 | 0 | 0 |
134 | ๐ฑ๐ธLesotho | 60,664 | 0 | 0 |
135 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 59,355 | 0 | 0 |
136 | ๐ฑ๐นLithuania | 57,607 | 0 | 0 |
137 | ๐ฐ๐ผKuwait | 57,462 | 0 | 0 |
138 | ๐บ๐พUruguay | 53,379 | 0 | 0 |
139 | ๐ฉ๐ฐDenmark | 51,721 | 0 | 0 |
140 | ๐ณ๐ฟNew Zealand | 51,465 | 0 | 0 |
141 | ๐ณ๐ดNorway | 50,197 | 0 | 0 |
142 | ๐ธ๐ฌSingapore | 45,873 | 0 | 0 |
143 | ๐ง๐ผBotswana | 43,550 | 0 | 0 |
144 | ๐ฌ๐ผGuinea-Bissau | 42,796 | 0 | 0 |
145 | ๐ณ๐ฆNamibia | 40,812 | 0 | 0 |
146 | ๐ฌ๐ฒGambia | 40,706 | 0 | 0 |
147 | ๐ฑ๐ปLatvia | 40,134 | 0 | 0 |
148 | ๐ฒ๐ฐNorth Macedonia | 38,479 | 0 | 0 |
149 | ๐ฆ๐ชUnited Arab Emirates | 37,593 | 0 | 0 |
150 | ๐น๐นTrinidad and Tobago | 33,197 | 0 | 0 |
151 | ๐ธ๐ฟEswatini | 32,540 | 0 | 0 |
152 | ๐ฌ๐ฆGabon | 32,473 | 0 | 0 |
153 | ๐น๐ฑTimor-Leste | 30,585 | 0 | 0 |
154 | ๐ธ๐ฎSlovenia | 26,252 | 0 | 0 |
155 | ๐ฌ๐พGuyana | 24,422 | 0 | 0 |
156 | ๐ช๐ชEstonia | 24,019 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 23,561 | 0 | 0 |
158 | ๐ง๐นBhutan | 20,829 | 0 | 0 |
159 | ๐ฒ๐บMauritius | 20,746 | 0 | 0 |
160 | ๐ฐ๐ฒComoros | 17,613 | 0 | 0 |
161 | ๐ฌ๐ถEquatorial Guinea | 16,236 | 0 | 0 |
162 | ๐ฉ๐ฏDjibouti | 15,598 | 0 | 0 |
163 | ๐จ๐พCyprus | 15,244 | 0 | 0 |
164 | ๐จ๐ปCabo Verde | 14,391 | 0 | 0 |
165 | ๐ท๐ชRรฉunion | 13,013 | 0 | 0 |
166 | ๐ธ๐ทSuriname | 12,626 | 0 | 0 |
167 | ๐ง๐ญBahrain | 11,705 | 0 | 0 |
168 | ๐ธ๐งSolomon Islands | 11,208 | 0 | 0 |
169 | ๐ฒ๐ชMontenegro | 10,848 | 0 | 0 |
170 | ๐ถ๐ฆQatar | 8,950 | 0 | 0 |
171 | ๐ฒ๐ปMaldives | 8,678 | 0 | 0 |
172 | ๐ช๐ญWestern Sahara | 7,023 | 0 | 0 |
173 | ๐ฌ๐ตGuadeloupe | 6,998 | 0 | 0 |
174 | ๐ฒ๐ดChina, Macao SAR | 6,472 | 0 | 0 |
175 | ๐ง๐ณBrunei Darussalam | 6,279 | 0 | 0 |
176 | ๐ง๐ฟBelize | 6,220 | 0 | 0 |
177 | ๐ฒ๐ถMartinique | 6,067 | 0 | 0 |
178 | ๐ผ๐ธSamoa | 6,032 | 0 | 0 |
179 | ๐ฒ๐นMalta | 5,734 | 0 | 0 |
180 | ๐ต๐ซFrench Polynesia | 5,437 | 0 | 0 |
181 | ๐ง๐ธBahamas | 5,334 | 0 | 0 |
182 | ๐ป๐บVanuatu | 5,234 | 0 | 0 |
183 | ๐ธ๐นSao Tome and Principe | 4,373 | 0 | 0 |
184 | ๐ฑ๐จSaint Lucia | 4,249 | 0 | 0 |
185 | ๐ฑ๐บLuxembourg | 4,182 | 0 | 0 |
186 | ๐ฎ๐ธIceland | 4,121 | 0 | 0 |
187 | ๐ง๐งBarbados | 4,109 | 0 | 0 |
188 | ๐ณ๐จNew Caledonia | 3,887 | 0 | 0 |
189 | ๐น๐ดTonga | 3,468 | 0 | 0 |
190 | ๐ซ๐ฒMicronesia (Fed. States of) | 3,437 | 0 | 0 |
191 | ๐จ๐ผCuraรงao | 3,284 | 0 | 0 |
192 | ๐ฌ๐บGuam | 3,017 | 0 | 0 |
193 | ๐ป๐จSaint Vincent and the Grenadines | 3,010 | 0 | 0 |
194 | ๐พ๐นMayotte | 2,941 | 0 | 0 |
195 | ๐ฌ๐ฉGrenada | 2,705 | 0 | 0 |
196 | ๐ฐ๐ฎKiribati | 2,515 | 0 | 0 |
197 | ๐ป๐ฎUnited States Virgin Islands | 2,461 | 0 | 0 |
198 | ๐ฌ๐ซFrench Guiana | 2,245 | 0 | 0 |
199 | ๐ฉ๐ฒDominica | 1,852 | 0 | 0 |
200 | ๐ฒ๐ญMarshall Islands | 1,775 | 0 | 0 |
201 | ๐ธ๐จSeychelles | 1,756 | 0 | 0 |
202 | ๐ฆ๐ฌAntigua and Barbuda | 1,340 | 0 | 0 |
203 | ๐ฆ๐ผAruba | 1,272 | 0 | 0 |
204 | ๐ฆ๐ธAmerican Samoa | 1,238 | 0 | 0 |
205 | ๐ฐ๐ณSaint Kitts and Nevis | 1,098 | 0 | 0 |
206 | ๐ฌ๐ฑGreenland | 1,067 | 0 | 0 |
207 | ๐ฏ๐ชJersey | 944 | 0 | 0 |
208 | ๐ง๐ฒBermuda | 790 | 0 | 0 |
209 | ๐ฎ๐ฒIsle of Man | 758 | 0 | 0 |
210 | ๐ซ๐ดFaroe Islands | 695 | 0 | 0 |
211 | ๐ฒ๐ตNorthern Mariana Islands | 617 | 0 | 0 |
212 | ๐ฌ๐ฌGuernsey | 600 | 0 | 0 |
213 | ๐ฆ๐ฉAndorra | 547 | 0 | 0 |
214 | ๐ฌ๐ฎGibraltar | 520 | 0 | 0 |
215 | ๐จ๐ฐCook Islands | 481 | 0 | 0 |
216 | ๐ธ๐ฝSint Maarten (Dutch part) | 435 | 0 | 0 |
217 | ๐ผ๐ซWallis and Futuna Islands | 428 | 0 | 0 |
218 | ๐ฒ๐ซSaint Martin (French part) | 401 | 0 | 0 |
219 | ๐ฒ๐จMonaco | 400 | 0 | 0 |
220 | ๐ฐ๐พCayman Islands | 353 | 0 | 0 |
221 | ๐ฑ๐ฎLiechtenstein | 352 | 0 | 0 |
222 | ๐ต๐ผPalau | 303 | 0 | 0 |
223 | ๐น๐ปTuvalu | 296 | 0 | 0 |
224 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 276 | 0 | 0 |
225 | ๐น๐จTurks and Caicos Islands | 276 | 0 | 0 |
226 | ๐ณ๐ทNauru | 266 | 0 | 0 |
227 | ๐ฒ๐ธMontserrat | 239 | 0 | 0 |
228 | ๐ป๐ฌBritish Virgin Islands | 233 | 0 | 0 |
229 | ๐ธ๐ฒSan Marino | 215 | 0 | 0 |
230 | ๐ฆ๐ฎAnguilla | 159 | 0 | 0 |
231 | ๐ธ๐ญSaint Helena | 141 | 0 | 0 |
232 | ๐ต๐ฒSaint Pierre and Miquelon | 117 | 0 | 0 |
233 | ๐ณ๐บNiue | 89 | 0 | 0 |
234 | ๐ง๐ฑSaint Barthรฉlemy | 70 | 0 | 0 |
235 | ๐น๐ฐTokelau | 48 | 0 | 0 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 27 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 5 | 0 | 0 |
Regions with the Highest Birth Count in 1984
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 83,360,756 | 0 | 0 |
2 | Africa | 24,307,373 | 0 | 0 |
3 | Americas | 16,100,924 | 0 | 0 |
4 | Latin America and the Caribbean | 11,943,528 | 0 | 0 |
5 | Europe | 10,104,767 | 0 | 0 |
6 | Northern America | 4,157,395 | 0 | 0 |
7 | Oceania | 491,438 | 0 | 0 |
Sub-regions with the Highest Birth Count in 1984
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 39,165,397 | 0 | 0 |
2 | Eastern Asia | 26,015,526 | 0 | 0 |
3 | South-Eastern Asia | 12,219,956 | 0 | 0 |
4 | Eastern Africa | 7,974,705 | 0 | 0 |
5 | South America | 7,722,707 | 0 | 0 |
6 | Western Africa | 7,409,081 | 0 | 0 |
7 | Eastern Europe | 5,078,189 | 0 | 0 |
8 | Northern Africa | 4,768,996 | 0 | 0 |
9 | Western Asia | 4,453,051 | 0 | 0 |
10 | Central America | 3,402,453 | 0 | 0 |
11 | Middle Africa | 2,806,796 | 0 | 0 |
12 | Western Europe | 2,036,522 | 0 | 0 |
13 | Southern Europe | 1,808,263 | 0 | 0 |
14 | Central Asia | 1,506,826 | 0 | 0 |
15 | Southern Africa | 1,347,795 | 0 | 0 |
16 | Northern Europe | 1,181,793 | 0 | 0 |
17 | Caribbean | 818,368 | 0 | 0 |
18 | Australia/New Zealand | 289,712 | 0 | 0 |
19 | Melanesia | 172,281 | 0 | 0 |
20 | Polynesia | 17,517 | 0 | 0 |
21 | Micronesia | 11,928 | 0 | 0 |
Income Groups with the Highest Birth Count in 1984
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 119,422,740 | 0 | 0 |
2 | Middle-income countries | 107,772,091 | 0 | 0 |
3 | Low-and-Lower-middle-income countries | 71,960,855 | 0 | 0 |
4 | High-and-upper-middle-income countries | 61,853,911 | 0 | 0 |
5 | Lower-middle-income countries | 60,310,206 | 0 | 0 |
6 | Upper-middle-income countries | 47,461,885 | 0 | 0 |
7 | High-income countries | 14,392,026 | 0 | 0 |
8 | Low-income countries | 11,650,649 | 0 | 0 |
9 | No income group available | 543,494 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
