Annual Population Births by Country in 1985

In the year 1985, a total of 135,419,518 babies was born across the globe. Out of this group, 25,816,261 were male and 22,869,177 were female.

The country with the highest birth count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 27,001,359 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a birth count of 24,192,240, and ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia with 4,836,156 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 5 babies born for the year. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a birth count of 28, and ๐Ÿ‡น๐Ÿ‡ฐTokelau with 51 births recorded.

The geographic region with the highest birth count was Asia with a total of 84,164,802 people dying for the year. Closely followed by Africa with a birth count 24672.863, and Latin America and the Caribbean with 12,010,424 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 38,811,180 people. Closely followed by Eastern Asia with a birth count of 27,229,396, and South-Eastern Asia with 12,016,439 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 108,098,219. While the lowest birth count is recorded by No income group available were only 545,043 newborns was added to that segment.

Countries with the Highest Birth Count in 1985

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 27,001,359 0 0
2 ๐Ÿ‡จ๐Ÿ‡ณChina 24,192,240 0 0
3 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 4,836,156 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 4,291,612 0 0
5 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,965,476 0 0
6 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 3,913,016 0 0
7 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 3,777,044 0 0
8 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,711,740 0 0
9 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 2,439,495 0 0
10 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 2,428,631 0 0
11 ๐Ÿ‡ช๐Ÿ‡นEthiopia 2,051,876 0 0
12 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,973,724 0 0
13 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,915,711 0 0
14 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,915,319 0 0
15 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1,902,527 0 0
16 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,448,211 0 0
17 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 1,432,698 0 0
18 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,422,755 0 0
19 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,204,244 0 0
20 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 1,152,745 0 0
21 ๐Ÿ‡น๐Ÿ‡ญThailand 1,120,713 0 0
22 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,037,772 0 0
23 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 913,133 0 0
24 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 897,762 0 0
25 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 855,569 0 0
26 ๐Ÿ‡จ๐Ÿ‡ดColombia 855,217 0 0
27 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 818,211 0 0
28 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 781,058 0 0
29 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 780,234 0 0
30 ๐Ÿ‡ซ๐Ÿ‡ทFrance 761,601 0 0
31 ๐Ÿ‡บ๐Ÿ‡ฌUganda 752,169 0 0
32 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 752,085 0 0
33 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 711,247 0 0
34 ๐Ÿ‡ณ๐Ÿ‡ตNepal 695,258 0 0
35 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 684,456 0 0
36 ๐Ÿ‡ต๐Ÿ‡ฑPoland 676,174 0 0
37 ๐Ÿ‡ต๐Ÿ‡ชPeru 671,702 0 0
38 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 655,509 0 0
39 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 619,763 0 0
40 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 607,581 0 0
41 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 601,894 0 0
42 ๐Ÿ‡พ๐Ÿ‡ชYemen 588,213 0 0
43 ๐Ÿ‡ฎ๐Ÿ‡นItaly 576,193 0 0
44 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 536,861 0 0
45 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 536,440 0 0
46 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 518,573 0 0
47 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 503,537 0 0
48 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 487,265 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 459,108 0 0
50 ๐Ÿ‡ช๐Ÿ‡ธSpain 456,061 0 0
51 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 453,489 0 0
52 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 443,521 0 0
53 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 432,257 0 0
54 ๐Ÿ‡ณ๐Ÿ‡ชNiger 409,198 0 0
55 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 408,704 0 0
56 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 398,735 0 0
57 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 394,771 0 0
58 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 390,337 0 0
59 ๐Ÿ‡จ๐Ÿ‡ฆCanada 387,516 0 0
60 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 382,221 0 0
61 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 373,555 0 0
62 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 370,764 0 0
63 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 364,767 0 0
64 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 349,986 0 0
65 ๐Ÿ‡ท๐Ÿ‡ดRomania 339,945 0 0
66 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 321,553 0 0
67 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 321,250 0 0
68 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 320,521 0 0
69 ๐Ÿ‡ท๐Ÿ‡ผRwanda 310,192 0 0
70 ๐Ÿ‡ช๐Ÿ‡จEcuador 301,208 0 0
71 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 296,683 0 0
72 ๐Ÿ‡จ๐Ÿ‡ฑChile 277,912 0 0
73 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 256,098 0 0
74 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 253,742 0 0
75 ๐Ÿ‡ญ๐Ÿ‡นHaiti 247,975 0 0
76 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 245,586 0 0
77 ๐Ÿ‡น๐Ÿ‡ฉChad 245,491 0 0
78 ๐Ÿ‡น๐Ÿ‡ณTunisia 241,534 0 0
79 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 240,827 0 0
80 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 240,702 0 0
81 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 211,263 0 0
82 ๐Ÿ‡ง๐Ÿ‡ฏBenin 205,986 0 0
83 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 205,564 0 0
84 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 192,821 0 0
85 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 178,130 0 0
86 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 177,054 0 0
87 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 175,618 0 0
88 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 174,302 0 0
89 ๐Ÿ‡ง๐Ÿ‡พBelarus 170,145 0 0
90 ๐Ÿ‡จ๐Ÿ‡บCuba 168,226 0 0
91 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 163,064 0 0
92 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 151,758 0 0
93 ๐Ÿ‡น๐Ÿ‡ฌTogo 146,266 0 0
94 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 137,021 0 0
95 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 134,417 0 0
96 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 129,019 0 0
97 ๐Ÿ‡ต๐Ÿ‡พParaguay 128,975 0 0
98 ๐Ÿ‡ต๐Ÿ‡นPortugal 128,666 0 0
99 ๐Ÿ‡ญ๐Ÿ‡บHungary 128,280 0 0
100 ๐Ÿ‡ฑ๐Ÿ‡พLibya 126,401 0 0
101 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 123,889 0 0
102 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 120,830 0 0
103 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 119,423 0 0
104 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 118,247 0 0
105 ๐Ÿ‡ง๐Ÿ‡ชBelgium 115,011 0 0
106 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 110,929 0 0
107 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 107,014 0 0
108 ๐Ÿ‡ท๐Ÿ‡ธSerbia 105,964 0 0
109 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 103,285 0 0
110 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 102,301 0 0
111 ๐Ÿ‡ธ๐Ÿ‡ชSweden 98,952 0 0
112 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 96,459 0 0
113 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 96,030 0 0
114 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 90,113 0 0
115 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 87,597 0 0
116 ๐Ÿ‡ฆ๐Ÿ‡นAustria 87,467 0 0
117 ๐Ÿ‡ช๐Ÿ‡ทEritrea 84,268 0 0
118 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 83,757 0 0
119 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 83,520 0 0
120 ๐Ÿ‡จ๐Ÿ‡ฌCongo 83,189 0 0
121 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 80,569 0 0
122 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 78,079 0 0
123 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 76,384 0 0
124 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 74,380 0 0
125 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 73,642 0 0
126 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 73,305 0 0
127 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 67,683 0 0
128 ๐Ÿ‡ด๐Ÿ‡ฒOman 65,957 0 0
129 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 65,636 0 0
130 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 65,168 0 0
131 ๐Ÿ‡ต๐Ÿ‡ฆPanama 63,898 0 0
132 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 62,765 0 0
133 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 61,708 0 0
134 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 60,987 0 0
135 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 59,807 0 0
136 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 57,612 0 0
137 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 55,182 0 0
138 ๐Ÿ‡บ๐Ÿ‡พUruguay 53,938 0 0
139 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 53,691 0 0
140 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 52,081 0 0
141 ๐Ÿ‡ณ๐Ÿ‡ดNorway 51,097 0 0
142 ๐Ÿ‡ง๐Ÿ‡ผBotswana 45,283 0 0
143 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 44,505 0 0
144 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 43,072 0 0
145 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 42,071 0 0
146 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 42,018 0 0
147 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 40,428 0 0
148 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 40,151 0 0
149 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 39,527 0 0
150 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 33,594 0 0
151 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 33,219 0 0
152 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 32,154 0 0
153 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 28,881 0 0
154 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 26,137 0 0
155 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 24,121 0 0
156 ๐Ÿ‡ช๐Ÿ‡ชEstonia 23,528 0 0
157 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 23,312 0 0
158 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 19,978 0 0
159 ๐Ÿ‡ง๐Ÿ‡นBhutan 19,530 0 0
160 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 17,309 0 0
161 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 16,733 0 0
162 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 16,017 0 0
163 ๐Ÿ‡จ๐Ÿ‡พCyprus 14,863 0 0
164 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 14,210 0 0
165 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 13,977 0 0
166 ๐Ÿ‡ง๐Ÿ‡ญBahrain 12,731 0 0
167 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 12,236 0 0
168 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 10,969 0 0
169 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 10,242 0 0
170 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 9,856 0 0
171 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 9,058 0 0
172 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 7,105 0 0
173 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 6,770 0 0
174 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 6,684 0 0
175 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6,673 0 0
176 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 6,343 0 0
177 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6,229 0 0
178 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,873 0 0
179 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 5,845 0 0
180 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,786 0 0
181 ๐Ÿ‡ฒ๐Ÿ‡นMalta 5,474 0 0
182 ๐Ÿ‡ป๐Ÿ‡บVanuatu 5,207 0 0
183 ๐Ÿ‡ง๐Ÿ‡งBarbados 4,429 0 0
184 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 4,307 0 0
185 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 4,272 0 0
186 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,124 0 0
187 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,889 0 0
188 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 3,884 0 0
189 ๐Ÿ‡ฌ๐Ÿ‡บGuam 3,452 0 0
190 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 3,296 0 0
191 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 3,288 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 3,235 0 0
193 ๐Ÿ‡พ๐Ÿ‡นMayotte 3,188 0 0
194 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 3,021 0 0
195 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 3,006 0 0
196 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,549 0 0
197 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 2,477 0 0
198 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 2,421 0 0
199 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 1,875 0 0
200 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,726 0 0
201 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,644 0 0
202 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,437 0 0
203 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 1,360 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,357 0 0
205 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 1,144 0 0
206 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 1,112 0 0
207 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 993 0 0
208 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 875 0 0
209 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 824 0 0
210 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 763 0 0
211 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 735 0 0
212 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 639 0 0
213 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 541 0 0
214 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 526 0 0
215 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 512 0 0
216 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 472 0 0
217 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 445 0 0
218 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 427 0 0
219 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 416 0 0
220 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 345 0 0
221 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 340 0 0
222 ๐Ÿ‡ต๐Ÿ‡ผPalau 303 0 0
223 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 294 0 0
224 ๐Ÿ‡น๐Ÿ‡ปTuvalu 292 0 0
225 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 252 0 0
226 ๐Ÿ‡ณ๐Ÿ‡ทNauru 246 0 0
227 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 230 0 0
228 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 230 0 0
229 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 209 0 0
230 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 156 0 0
231 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 128 0 0
232 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 114 0 0
233 ๐Ÿ‡ณ๐Ÿ‡บNiue 83 0 0
234 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 74 0 0
235 ๐Ÿ‡น๐Ÿ‡ฐTokelau 51 0 0
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 28 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 5 0 0

Regions with the Highest Birth Count in 1985

Rank Region Births Male Births Female Births
1 Asia 84,164,802 0 0
2 Africa 24,672,863 0 0
3 Latin America and the Caribbean 12,010,424 0 0
4 Europe 9,969,920 0 0
5 Northern America 4,101,356 0 0
6 Oceania 500,153 0 0

Sub-regions with the Highest Birth Count in 1985

Rank Sub-region Births Male Births Female Births
1 Southern Asia 38,811,180 0 0
2 Eastern Asia 27,229,396 0 0
3 South-Eastern Asia 12,016,439 0 0
4 Eastern Africa 8,160,196 0 0
5 South America 7,754,888 0 0
6 Western Africa 7,421,806 0 0
7 Eastern Europe 4,964,645 0 0
8 Northern Africa 4,810,798 0 0
9 Western Asia 4,589,842 0 0
10 Central America 3,418,823 0 0
11 Middle Africa 2,896,556 0 0
12 Western Europe 2,039,610 0 0
13 Southern Europe 1,751,769 0 0
14 Central Asia 1,517,945 0 0
15 Southern Africa 1,383,507 0 0
16 Northern Europe 1,213,896 0 0
17 Caribbean 836,713 0 0
18 Australia/New Zealand 297,668 0 0
19 Melanesia 172,397 0 0
20 Polynesia 17,552 0 0
21 Micronesia 12,536 0 0

Income Groups with the Highest Birth Count in 1985

Rank Income Group Births Male Births Female Births
1 Middle-income countries 108,098,219 0 0
2 Lower-middle-income countries 64,548,947 0 0
3 Upper-middle-income countries 43,549,272 0 0
4 High-income countries 14,397,364 0 0
5 Low-income countries 12,378,892 0 0
6 No income group available 545,043 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.