In the year 2000, a total of 135,758,482 babies was born across the globe. Out of this group, 27,744,030 were male and 24,496,338 were female.
The country with the highest birth count was ๐ฎ๐ณIndia, with a total of 29,111,712 people dying for the year. Closely followed by ๐จ๐ณChina with a birth count of 17,551,191, and ๐ต๐ฐPakistan with 5,659,445 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 3 babies born for the year. Followed by ๐ณ๐บNiue with a birth count of 40, and ๐ซ๐ฐFalkland Islands (Malvinas) with 41 births recorded.
The geographic region with the highest birth count was Asia with a total of 79,826,537 people dying for the year. Closely followed by Africa with a birth count 32158.303, and Americas with 15,891,700 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 41,984,693 people. Closely followed by Eastern Asia with a birth count of 20,153,387, and South-Eastern Asia with 11,543,415 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 121,862,431. While the lowest birth count is recorded by No income group available were only 588,879 newborns was added to that segment.
Similar Population Metrics for 2000
- World Population by Country in 2000
- Population Deaths by Country in 2000
- Population Life Expectancy by Country in 2000
- Population Total Fertility Rate by Country in 2000
- Population Net Reproduction Rate by Country in 2000
- Population Median Age by Country in 2000
- Population Growth Rate by Country in 2000
- Population Density by Country in 2000
- Immigration & Emigration by Country in 2000
- Infant Mortality Rate by Country in 2000
- Mean Age or Childbearing by Country in 2000
Countries with the Highest Birth Count in 2000
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 29,111,712 | 0 | 0 |
2 | ๐จ๐ณChina | 17,551,191 | 0 | 0 |
3 | ๐ต๐ฐPakistan | 5,659,445 | 0 | 0 |
4 | ๐ณ๐ฌNigeria | 5,547,161 | 0 | 0 |
5 | ๐ฎ๐ฉIndonesia | 4,686,376 | 0 | 0 |
6 | ๐ง๐ฉBangladesh | 3,980,972 | 0 | 0 |
7 | ๐บ๐ธUnited States of America | 3,956,650 | 0 | 0 |
8 | ๐ง๐ทBrazil | 3,459,239 | 0 | 0 |
9 | ๐ช๐นEthiopia | 3,073,321 | 0 | 0 |
10 | ๐ฒ๐ฝMexico | 2,385,977 | 0 | 0 |
11 | ๐ต๐ญPhilippines | 2,331,835 | 0 | 0 |
12 | ๐จ๐ฉDemocratic Republic of the Congo | 2,287,896 | 0 | 0 |
13 | ๐ช๐ฌEgypt | 2,001,867 | 0 | 0 |
14 | ๐น๐ฟUnited Republic of Tanzania | 1,422,747 | 0 | 0 |
15 | ๐น๐ทTรผrkiye | 1,401,449 | 0 | 0 |
16 | ๐ป๐ณViet Nam | 1,390,170 | 0 | 0 |
17 | ๐ท๐บRussian Federation | 1,268,072 | 0 | 0 |
18 | ๐ฐ๐ชKenya | 1,233,019 | 0 | 0 |
19 | ๐ฏ๐ตJapan | 1,197,065 | 0 | 0 |
20 | ๐บ๐ฌUganda | 1,157,941 | 0 | 0 |
21 | ๐ธ๐ฉSudan | 1,135,928 | 0 | 0 |
22 | ๐ฎ๐ทIran (Islamic Republic of) | 1,060,427 | 0 | 0 |
23 | ๐ฒ๐ฒMyanmar | 1,049,124 | 0 | 0 |
24 | ๐ฆ๐ซAfghanistan | 1,036,525 | 0 | 0 |
25 | ๐ฟ๐ฆSouth Africa | 1,017,081 | 0 | 0 |
26 | ๐น๐ญThailand | 946,821 | 0 | 0 |
27 | ๐ฎ๐ถIraq | 881,887 | 0 | 0 |
28 | ๐จ๐ดColombia | 870,048 | 0 | 0 |
29 | ๐พ๐ชYemen | 801,831 | 0 | 0 |
30 | ๐ฒ๐ฟMozambique | 790,145 | 0 | 0 |
31 | ๐จ๐ฎCรดte d'Ivoire | 783,669 | 0 | 0 |
32 | ๐ซ๐ทFrance | 781,114 | 0 | 0 |
33 | ๐ฉ๐ชGermany | 765,246 | 0 | 0 |
34 | ๐ณ๐ตNepal | 759,927 | 0 | 0 |
35 | ๐ฆ๐ดAngola | 758,786 | 0 | 0 |
36 | ๐ฆ๐ทArgentina | 719,276 | 0 | 0 |
37 | ๐ฌ๐ญGhana | 704,930 | 0 | 0 |
38 | ๐ฒ๐ฌMadagascar | 693,681 | 0 | 0 |
39 | ๐ฌ๐งUnited Kingdom | 684,572 | 0 | 0 |
40 | ๐ฒ๐ฆMorocco | 644,893 | 0 | 0 |
41 | ๐ต๐ชPeru | 633,999 | 0 | 0 |
42 | ๐ณ๐ชNiger | 614,503 | 0 | 0 |
43 | ๐จ๐ฒCameroon | 609,606 | 0 | 0 |
44 | ๐ฉ๐ฟAlgeria | 604,906 | 0 | 0 |
45 | ๐ฐ๐ทRepublic of Korea | 599,446 | 0 | 0 |
46 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 580,823 | 0 | 0 |
47 | ๐ฒ๐ฑMali | 544,335 | 0 | 0 |
48 | ๐ฎ๐นItaly | 540,787 | 0 | 0 |
49 | ๐ง๐ซBurkina Faso | 539,498 | 0 | 0 |
50 | ๐บ๐ฟUzbekistan | 538,800 | 0 | 0 |
51 | ๐ธ๐พSyrian Arab Republic | 519,171 | 0 | 0 |
52 | ๐ฒ๐พMalaysia | 519,149 | 0 | 0 |
53 | ๐ฒ๐ผMalawi | 504,370 | 0 | 0 |
54 | ๐ฟ๐ฒZambia | 455,450 | 0 | 0 |
55 | ๐ธ๐ดSomalia | 445,848 | 0 | 0 |
56 | ๐ธ๐ฆSaudi Arabia | 444,729 | 0 | 0 |
57 | ๐น๐ฉChad | 439,131 | 0 | 0 |
58 | ๐ฟ๐ผZimbabwe | 429,631 | 0 | 0 |
59 | ๐ฐ๐ตDem. People's Republic of Korea | 414,658 | 0 | 0 |
60 | ๐ฌ๐นGuatemala | 406,001 | 0 | 0 |
61 | ๐ช๐ธSpain | 399,049 | 0 | 0 |
62 | ๐ธ๐ณSenegal | 391,751 | 0 | 0 |
63 | ๐บ๐ฆUkraine | 387,659 | 0 | 0 |
64 | ๐ต๐ฑPoland | 377,996 | 0 | 0 |
65 | ๐ฑ๐ฐSri Lanka | 355,040 | 0 | 0 |
66 | ๐ฐ๐ญCambodia | 354,758 | 0 | 0 |
67 | ๐ฌ๐ณGuinea | 352,603 | 0 | 0 |
68 | ๐ท๐ผRwanda | 345,904 | 0 | 0 |
69 | ๐จ๐ฆCanada | 329,737 | 0 | 0 |
70 | ๐ช๐จEcuador | 325,418 | 0 | 0 |
71 | ๐ง๐ฏBenin | 303,881 | 0 | 0 |
72 | ๐ธ๐ธSouth Sudan | 300,504 | 0 | 0 |
73 | ๐ง๐ฎBurundi | 276,449 | 0 | 0 |
74 | ๐น๐ผChina, Taiwan Province of China | 272,895 | 0 | 0 |
75 | ๐ญ๐นHaiti | 266,970 | 0 | 0 |
76 | ๐ง๐ดBolivia (Plurinational State of) | 256,865 | 0 | 0 |
77 | ๐จ๐ฑChile | 253,044 | 0 | 0 |
78 | ๐ฆ๐บAustralia | 249,532 | 0 | 0 |
79 | ๐ฐ๐ฟKazakhstan | 245,353 | 0 | 0 |
80 | ๐ท๐ดRomania | 228,113 | 0 | 0 |
81 | ๐ญ๐ณHonduras | 224,798 | 0 | 0 |
82 | ๐ฉ๐ดDominican Republic | 219,389 | 0 | 0 |
83 | ๐ณ๐ฑNetherlands | 208,618 | 0 | 0 |
84 | ๐ธ๐ฑSierra Leone | 199,261 | 0 | 0 |
85 | ๐น๐ฌTogo | 195,053 | 0 | 0 |
86 | ๐ต๐ฌPapua New Guinea | 190,600 | 0 | 0 |
87 | ๐น๐ฏTajikistan | 182,945 | 0 | 0 |
88 | ๐ฑ๐ฆLao People's Democratic Republic | 178,694 | 0 | 0 |
89 | ๐น๐ณTunisia | 161,597 | 0 | 0 |
90 | ๐ธ๐ปEl Salvador | 161,255 | 0 | 0 |
91 | ๐จ๐ซCentral African Republic | 161,226 | 0 | 0 |
92 | ๐ฏ๐ดJordan | 156,514 | 0 | 0 |
93 | ๐จ๐บCuba | 142,835 | 0 | 0 |
94 | ๐ณ๐ฎNicaragua | 140,057 | 0 | 0 |
95 | ๐ต๐พParaguay | 137,136 | 0 | 0 |
96 | ๐ฎ๐ฑIsrael | 131,441 | 0 | 0 |
97 | ๐ฑ๐ทLiberia | 126,606 | 0 | 0 |
98 | ๐ฆ๐ฟAzerbaijan | 124,478 | 0 | 0 |
99 | ๐ต๐ธState of Palestine | 121,414 | 0 | 0 |
100 | ๐ต๐นPortugal | 118,781 | 0 | 0 |
101 | ๐ง๐ชBelgium | 115,875 | 0 | 0 |
102 | ๐ฑ๐พLibya | 115,070 | 0 | 0 |
103 | ๐จ๐ฌCongo | 113,966 | 0 | 0 |
104 | ๐ฐ๐ฌKyrgyzstan | 111,842 | 0 | 0 |
105 | ๐น๐ฒTurkmenistan | 108,686 | 0 | 0 |
106 | ๐ฌ๐ทGreece | 106,714 | 0 | 0 |
107 | ๐ฒ๐ทMauritania | 99,085 | 0 | 0 |
108 | ๐ญ๐บHungary | 97,513 | 0 | 0 |
109 | ๐ฑ๐งLebanon | 92,241 | 0 | 0 |
110 | ๐ง๐พBelarus | 90,546 | 0 | 0 |
111 | ๐จ๐ฟCzechia | 90,473 | 0 | 0 |
112 | ๐ธ๐ชSweden | 90,029 | 0 | 0 |
113 | ๐ช๐ทEritrea | 85,318 | 0 | 0 |
114 | ๐จ๐ทCosta Rica | 79,689 | 0 | 0 |
115 | ๐ฆ๐นAustria | 78,059 | 0 | 0 |
116 | ๐จ๐ญSwitzerland | 77,396 | 0 | 0 |
117 | ๐ง๐ฌBulgaria | 72,135 | 0 | 0 |
118 | ๐ท๐ธSerbia | 71,629 | 0 | 0 |
119 | ๐ต๐ฆPanama | 70,773 | 0 | 0 |
120 | ๐ฉ๐ฐDenmark | 66,726 | 0 | 0 |
121 | ๐ญ๐ฐChina, Hong Kong SAR | 63,229 | 0 | 0 |
122 | ๐ฌ๐ฒGambia | 59,739 | 0 | 0 |
123 | ๐ต๐ทPuerto Rico | 59,510 | 0 | 0 |
124 | ๐ณ๐ดNorway | 59,170 | 0 | 0 |
125 | ๐ณ๐ฆNamibia | 57,491 | 0 | 0 |
126 | ๐ฆ๐ชUnited Arab Emirates | 56,993 | 0 | 0 |
127 | ๐ซ๐ฎFinland | 56,622 | 0 | 0 |
128 | ๐ฑ๐ธLesotho | 56,606 | 0 | 0 |
129 | ๐ณ๐ฟNew Zealand | 56,573 | 0 | 0 |
130 | ๐ฆ๐ฑAlbania | 55,449 | 0 | 0 |
131 | ๐ธ๐ฐSlovakia | 54,799 | 0 | 0 |
132 | ๐ด๐ฒOman | 54,409 | 0 | 0 |
133 | ๐ฎ๐ชIreland | 54,379 | 0 | 0 |
134 | ๐ฌ๐ชGeorgia | 53,896 | 0 | 0 |
135 | ๐ฏ๐ฒJamaica | 52,498 | 0 | 0 |
136 | ๐ฌ๐ผGuinea-Bissau | 52,286 | 0 | 0 |
137 | ๐บ๐พUruguay | 52,104 | 0 | 0 |
138 | ๐ธ๐ฌSingapore | 51,230 | 0 | 0 |
139 | ๐ฒ๐ณMongolia | 51,054 | 0 | 0 |
140 | ๐ฒ๐ฉRepublic of Moldova | 49,582 | 0 | 0 |
141 | ๐ง๐ผBotswana | 46,859 | 0 | 0 |
142 | ๐ฐ๐ผKuwait | 43,766 | 0 | 0 |
143 | ๐ฌ๐ฆGabon | 42,641 | 0 | 0 |
144 | ๐ง๐ฆBosnia and Herzegovina | 42,557 | 0 | 0 |
145 | ๐ญ๐ทCroatia | 40,917 | 0 | 0 |
146 | ๐ฆ๐ฒArmenia | 36,509 | 0 | 0 |
147 | ๐ฑ๐นLithuania | 34,162 | 0 | 0 |
148 | ๐ธ๐ฟEswatini | 33,940 | 0 | 0 |
149 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 32,656 | 0 | 0 |
150 | ๐ฒ๐ฐNorth Macedonia | 29,766 | 0 | 0 |
151 | ๐น๐ฑTimor-Leste | 28,792 | 0 | 0 |
152 | ๐ฌ๐ถEquatorial Guinea | 28,690 | 0 | 0 |
153 | ๐ฉ๐ฏDjibouti | 25,005 | 0 | 0 |
154 | ๐ซ๐ฏFiji | 20,457 | 0 | 0 |
155 | ๐ฑ๐ปLatvia | 20,319 | 0 | 0 |
156 | ๐ฒ๐บMauritius | 20,154 | 0 | 0 |
157 | ๐ฌ๐พGuyana | 20,062 | 0 | 0 |
158 | ๐น๐นTrinidad and Tobago | 19,624 | 0 | 0 |
159 | ๐ฐ๐ฒComoros | 18,955 | 0 | 0 |
160 | ๐ธ๐ฎSlovenia | 18,095 | 0 | 0 |
161 | ๐ธ๐งSolomon Islands | 15,612 | 0 | 0 |
162 | ๐ง๐นBhutan | 15,029 | 0 | 0 |
163 | ๐ท๐ชRรฉunion | 14,812 | 0 | 0 |
164 | ๐ง๐ญBahrain | 13,680 | 0 | 0 |
165 | ๐ช๐ชEstonia | 13,011 | 0 | 0 |
166 | ๐จ๐ปCabo Verde | 12,631 | 0 | 0 |
167 | ๐ธ๐ทSuriname | 12,163 | 0 | 0 |
168 | ๐จ๐พCyprus | 11,839 | 0 | 0 |
169 | ๐ถ๐ฆQatar | 11,170 | 0 | 0 |
170 | ๐ฒ๐ชMontenegro | 9,161 | 0 | 0 |
171 | ๐ฌ๐ตGuadeloupe | 7,371 | 0 | 0 |
172 | ๐ง๐ฟBelize | 7,275 | 0 | 0 |
173 | ๐ช๐ญWestern Sahara | 6,799 | 0 | 0 |
174 | ๐ง๐ณBrunei Darussalam | 6,464 | 0 | 0 |
175 | ๐ป๐บVanuatu | 6,019 | 0 | 0 |
176 | ๐ผ๐ธSamoa | 5,824 | 0 | 0 |
177 | ๐ฒ๐ถMartinique | 5,816 | 0 | 0 |
178 | ๐พ๐นMayotte | 5,812 | 0 | 0 |
179 | ๐ธ๐นSao Tome and Principe | 5,724 | 0 | 0 |
180 | ๐ฒ๐ปMaldives | 5,617 | 0 | 0 |
181 | ๐ง๐ธBahamas | 5,587 | 0 | 0 |
182 | ๐ฑ๐บLuxembourg | 5,564 | 0 | 0 |
183 | ๐ต๐ซFrench Polynesia | 5,142 | 0 | 0 |
184 | ๐ฌ๐ซFrench Guiana | 4,890 | 0 | 0 |
185 | ๐ณ๐จNew Caledonia | 4,730 | 0 | 0 |
186 | ๐ฒ๐นMalta | 4,490 | 0 | 0 |
187 | ๐ฎ๐ธIceland | 4,279 | 0 | 0 |
188 | ๐ง๐งBarbados | 3,969 | 0 | 0 |
189 | ๐ฒ๐ดChina, Macao SAR | 3,849 | 0 | 0 |
190 | ๐ฌ๐บGuam | 3,688 | 0 | 0 |
191 | ๐ซ๐ฒMicronesia (Fed. States of) | 3,602 | 0 | 0 |
192 | ๐น๐ดTonga | 3,018 | 0 | 0 |
193 | ๐ฑ๐จSaint Lucia | 2,987 | 0 | 0 |
194 | ๐ฐ๐ฎKiribati | 2,791 | 0 | 0 |
195 | ๐จ๐ผCuraรงao | 2,398 | 0 | 0 |
196 | ๐ป๐จSaint Vincent and the Grenadines | 2,178 | 0 | 0 |
197 | ๐ฒ๐ญMarshall Islands | 1,935 | 0 | 0 |
198 | ๐ฌ๐ฉGrenada | 1,881 | 0 | 0 |
199 | ๐ป๐ฎUnited States Virgin Islands | 1,712 | 0 | 0 |
200 | ๐ฆ๐ธAmerican Samoa | 1,662 | 0 | 0 |
201 | ๐ฒ๐ตNorthern Mariana Islands | 1,501 | 0 | 0 |
202 | ๐ฆ๐ฌAntigua and Barbuda | 1,477 | 0 | 0 |
203 | ๐ธ๐จSeychelles | 1,469 | 0 | 0 |
204 | ๐ฆ๐ผAruba | 1,229 | 0 | 0 |
205 | ๐ฉ๐ฒDominica | 1,228 | 0 | 0 |
206 | ๐ฏ๐ชJersey | 1,037 | 0 | 0 |
207 | ๐ฎ๐ฒIsle of Man | 945 | 0 | 0 |
208 | ๐ฌ๐ฑGreenland | 897 | 0 | 0 |
209 | ๐ฐ๐ณSaint Kitts and Nevis | 802 | 0 | 0 |
210 | ๐ง๐ฒBermuda | 792 | 0 | 0 |
211 | ๐ฒ๐ซSaint Martin (French part) | 779 | 0 | 0 |
212 | ๐ฆ๐ฉAndorra | 758 | 0 | 0 |
213 | ๐ซ๐ดFaroe Islands | 686 | 0 | 0 |
214 | ๐ฌ๐ฌGuernsey | 655 | 0 | 0 |
215 | ๐ฐ๐พCayman Islands | 613 | 0 | 0 |
216 | ๐ธ๐ฝSint Maarten (Dutch part) | 540 | 0 | 0 |
217 | ๐น๐จTurks and Caicos Islands | 424 | 0 | 0 |
218 | ๐ฑ๐ฎLiechtenstein | 418 | 0 | 0 |
219 | ๐ฌ๐ฎGibraltar | 408 | 0 | 0 |
220 | ๐ฒ๐จMonaco | 397 | 0 | 0 |
221 | ๐จ๐ฐCook Islands | 371 | 0 | 0 |
222 | ๐ธ๐ฒSan Marino | 322 | 0 | 0 |
223 | ๐ป๐ฌBritish Virgin Islands | 294 | 0 | 0 |
224 | ๐ณ๐ทNauru | 287 | 0 | 0 |
225 | ๐ต๐ผPalau | 276 | 0 | 0 |
226 | ๐ผ๐ซWallis and Futuna Islands | 271 | 0 | 0 |
227 | ๐น๐ปTuvalu | 254 | 0 | 0 |
228 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 193 | 0 | 0 |
229 | ๐ฆ๐ฎAnguilla | 173 | 0 | 0 |
230 | ๐ง๐ฑSaint Barthรฉlemy | 86 | 0 | 0 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 84 | 0 | 0 |
232 | ๐ธ๐ญSaint Helena | 74 | 0 | 0 |
233 | ๐น๐ฐTokelau | 47 | 0 | 0 |
234 | ๐ฒ๐ธMontserrat | 44 | 0 | 0 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 41 | 0 | 0 |
236 | ๐ณ๐บNiue | 40 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 3 | 0 | 0 |
Regions with the Highest Birth Count in 2000
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 79,826,537 | 0 | 0 |
2 | Africa | 32,158,303 | 0 | 0 |
3 | Americas | 15,891,700 | 0 | 0 |
4 | Latin America and the Caribbean | 11,603,539 | 0 | 0 |
5 | Europe | 7,307,709 | 0 | 0 |
6 | Northern America | 4,288,161 | 0 | 0 |
7 | Oceania | 574,233 | 0 | 0 |
Sub-regions with the Highest Birth Count in 2000
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 41,984,693 | 0 | 0 |
2 | Eastern Asia | 20,153,387 | 0 | 0 |
3 | South-Eastern Asia | 11,543,415 | 0 | 0 |
4 | Eastern Africa | 11,300,536 | 0 | 0 |
5 | Western Africa | 10,527,062 | 0 | 0 |
6 | South America | 7,325,106 | 0 | 0 |
7 | Western Asia | 4,957,416 | 0 | 0 |
8 | Northern Africa | 4,671,061 | 0 | 0 |
9 | Middle Africa | 4,447,665 | 0 | 0 |
10 | Central America | 3,475,823 | 0 | 0 |
11 | Eastern Europe | 2,716,889 | 0 | 0 |
12 | Western Europe | 2,032,685 | 0 | 0 |
13 | Southern Europe | 1,471,542 | 0 | 0 |
14 | Southern Africa | 1,211,979 | 0 | 0 |
15 | Central Asia | 1,187,626 | 0 | 0 |
16 | Northern Europe | 1,086,593 | 0 | 0 |
17 | Caribbean | 802,610 | 0 | 0 |
18 | Australia/New Zealand | 306,106 | 0 | 0 |
19 | Melanesia | 237,418 | 0 | 0 |
20 | Polynesia | 16,629 | 0 | 0 |
21 | Micronesia | 14,080 | 0 | 0 |
Income Groups with the Highest Birth Count in 2000
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 121,862,431 | 0 | 0 |
2 | Middle-income countries | 105,061,305 | 0 | 0 |
3 | Low-and-Lower-middle-income countries | 82,483,653 | 0 | 0 |
4 | Lower-middle-income countries | 65,682,527 | 0 | 0 |
5 | High-and-upper-middle-income countries | 52,678,579 | 0 | 0 |
6 | Upper-middle-income countries | 39,378,778 | 0 | 0 |
7 | Low-income countries | 16,801,126 | 0 | 0 |
8 | High-income countries | 13,299,801 | 0 | 0 |
9 | No income group available | 588,879 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
