Annual Population Births by Country in 2004

In the year 2004, a total of 135,228,145 babies was born across the globe. Out of this group, 28,345,632 were male and 24,619,415 were female.

The country with the highest birth count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 28,098,682 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a birth count of 16,482,669, and ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with 5,901,685 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 3 babies born for the year. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a birth count of 34, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 36 births recorded.

The geographic region with the highest birth count was Asia with a total of 77,313,682 people dying for the year. Closely followed by Africa with a birth count 34129.684, and Latin America and the Caribbean with 11,170,991 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 40,820,450 people. Closely followed by Eastern Asia with a birth count of 18,754,106, and Eastern Africa with 12,083,569 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 102,880,491. While the lowest birth count is recorded by No income group available were only 601,274 newborns was added to that segment.

Countries with the Highest Birth Count in 2004

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 28,098,682 0 0
2 ๐Ÿ‡จ๐Ÿ‡ณChina 16,482,669 0 0
3 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 5,901,685 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 5,728,041 0 0
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 4,678,356 0 0
6 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 4,127,653 0 0
7 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 3,696,847 0 0
8 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,257,137 0 0
9 ๐Ÿ‡ช๐Ÿ‡นEthiopia 3,137,819 0 0
10 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 2,426,288 0 0
11 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 2,326,503 0 0
12 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 2,326,284 0 0
13 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,012,961 0 0
14 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,612,717 0 0
15 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,525,677 0 0
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,471,700 0 0
17 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,347,244 0 0
18 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,282,596 0 0
19 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,270,682 0 0
20 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,128,391 0 0
21 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,106,849 0 0
22 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,097,160 0 0
23 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 1,049,342 0 0
24 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 1,032,976 0 0
25 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,031,997 0 0
26 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 962,517 0 0
27 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 882,792 0 0
28 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 834,319 0 0
29 ๐Ÿ‡น๐Ÿ‡ญThailand 828,479 0 0
30 ๐Ÿ‡จ๐Ÿ‡ดColombia 827,013 0 0
31 ๐Ÿ‡พ๐Ÿ‡ชYemen 794,443 0 0
32 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 785,439 0 0
33 ๐Ÿ‡ซ๐Ÿ‡ทFrance 761,183 0 0
34 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 756,056 0 0
35 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 712,471 0 0
36 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 709,873 0 0
37 ๐Ÿ‡ณ๐Ÿ‡ตNepal 706,746 0 0
38 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 698,684 0 0
39 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 694,186 0 0
40 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 690,997 0 0
41 ๐Ÿ‡ณ๐Ÿ‡ชNiger 682,918 0 0
42 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 668,185 0 0
43 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 647,727 0 0
44 ๐Ÿ‡ต๐Ÿ‡ชPeru 623,674 0 0
45 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 611,217 0 0
46 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 594,532 0 0
47 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 592,327 0 0
48 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 562,975 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 558,882 0 0
50 ๐Ÿ‡ฎ๐Ÿ‡นItaly 558,303 0 0
51 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 553,008 0 0
52 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 544,459 0 0
53 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 497,780 0 0
54 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 496,149 0 0
55 ๐Ÿ‡น๐Ÿ‡ฉChad 480,865 0 0
56 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 463,480 0 0
57 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 452,204 0 0
58 ๐Ÿ‡ช๐Ÿ‡ธSpain 449,701 0 0
59 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 433,872 0 0
60 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 427,185 0 0
61 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 411,222 0 0
62 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 404,259 0 0
63 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 365,898 0 0
64 ๐Ÿ‡ต๐Ÿ‡ฑPoland 361,274 0 0
65 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 360,454 0 0
66 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 359,010 0 0
67 ๐Ÿ‡ท๐Ÿ‡ผRwanda 351,121 0 0
68 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 331,909 0 0
69 ๐Ÿ‡จ๐Ÿ‡ฆCanada 331,158 0 0
70 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 330,393 0 0
71 ๐Ÿ‡ง๐Ÿ‡ฏBenin 325,479 0 0
72 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 321,627 0 0
73 ๐Ÿ‡ช๐Ÿ‡จEcuador 319,624 0 0
74 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 276,691 0 0
75 ๐Ÿ‡ญ๐Ÿ‡นHaiti 264,451 0 0
76 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 256,007 0 0
77 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 253,295 0 0
78 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 233,391 0 0
79 ๐Ÿ‡จ๐Ÿ‡ฑChile 230,212 0 0
80 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 225,424 0 0
81 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 222,990 0 0
82 ๐Ÿ‡ท๐Ÿ‡ดRomania 219,594 0 0
83 ๐Ÿ‡น๐Ÿ‡ฌTogo 209,626 0 0
84 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 208,084 0 0
85 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 206,340 0 0
86 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 196,475 0 0
87 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 191,627 0 0
88 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 175,453 0 0
89 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 172,922 0 0
90 ๐Ÿ‡น๐Ÿ‡ณTunisia 172,655 0 0
91 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 159,161 0 0
92 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 145,422 0 0
93 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 141,982 0 0
94 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 138,324 0 0
95 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 134,314 0 0
96 ๐Ÿ‡ต๐Ÿ‡พParaguay 132,884 0 0
97 ๐Ÿ‡ฑ๐Ÿ‡พLibya 132,261 0 0
98 ๐Ÿ‡จ๐Ÿ‡ฌCongo 132,084 0 0
99 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 129,496 0 0
100 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 124,062 0 0
101 ๐Ÿ‡จ๐Ÿ‡บCuba 123,853 0 0
102 ๐Ÿ‡ง๐Ÿ‡ชBelgium 117,258 0 0
103 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 115,608 0 0
104 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 109,634 0 0
105 ๐Ÿ‡ต๐Ÿ‡นPortugal 109,322 0 0
106 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 108,734 0 0
107 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 106,355 0 0
108 ๐Ÿ‡ช๐Ÿ‡ทEritrea 103,172 0 0
109 ๐Ÿ‡ธ๐Ÿ‡ชSweden 100,654 0 0
110 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 98,410 0 0
111 ๐Ÿ‡ญ๐Ÿ‡บHungary 95,533 0 0
112 ๐Ÿ‡ง๐Ÿ‡พBelarus 94,454 0 0
113 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 84,904 0 0
114 ๐Ÿ‡ฆ๐Ÿ‡นAustria 78,187 0 0
115 ๐Ÿ‡ต๐Ÿ‡ฆPanama 73,561 0 0
116 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 73,199 0 0
117 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 72,834 0 0
118 ๐Ÿ‡ท๐Ÿ‡ธSerbia 72,606 0 0
119 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 72,335 0 0
120 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 68,137 0 0
121 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 64,723 0 0
122 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 63,303 0 0
123 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 60,793 0 0
124 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 57,934 0 0
125 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 57,561 0 0
126 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 57,363 0 0
127 ๐Ÿ‡ณ๐Ÿ‡ดNorway 56,737 0 0
128 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 56,374 0 0
129 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 56,225 0 0
130 ๐Ÿ‡ด๐Ÿ‡ฒOman 54,876 0 0
131 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 54,755 0 0
132 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 53,708 0 0
133 ๐Ÿ‡ง๐Ÿ‡ผBotswana 52,256 0 0
134 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 51,824 0 0
135 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 51,090 0 0
136 ๐Ÿ‡บ๐Ÿ‡พUruguay 50,074 0 0
137 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 49,549 0 0
138 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 48,941 0 0
139 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 47,590 0 0
140 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 46,942 0 0
141 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 46,338 0 0
142 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 44,010 0 0
143 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 43,180 0 0
144 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 42,998 0 0
145 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 41,110 0 0
146 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 39,508 0 0
147 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 35,680 0 0
148 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 33,834 0 0
149 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 32,862 0 0
150 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 32,741 0 0
151 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 30,729 0 0
152 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 25,565 0 0
153 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 23,865 0 0
154 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 20,939 0 0
155 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 20,721 0 0
156 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 20,297 0 0
157 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 20,142 0 0
158 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 19,807 0 0
159 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 18,079 0 0
160 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 17,960 0 0
161 ๐Ÿ‡ง๐Ÿ‡ญBahrain 16,673 0 0
162 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 16,146 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 15,729 0 0
164 ๐Ÿ‡ง๐Ÿ‡นBhutan 14,531 0 0
165 ๐Ÿ‡ช๐Ÿ‡ชEstonia 13,985 0 0
166 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 13,016 0 0
167 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 12,529 0 0
168 ๐Ÿ‡จ๐Ÿ‡พCyprus 12,258 0 0
169 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 11,598 0 0
170 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 8,340 0 0
171 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 7,845 0 0
172 ๐Ÿ‡ง๐Ÿ‡ฟBelize 7,369 0 0
173 ๐Ÿ‡ป๐Ÿ‡บVanuatu 6,825 0 0
174 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 6,705 0 0
175 ๐Ÿ‡พ๐Ÿ‡นMayotte 6,395 0 0
176 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 6,286 0 0
177 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 6,236 0 0
178 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 5,716 0 0
179 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 5,694 0 0
180 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,617 0 0
181 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,578 0 0
182 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,386 0 0
183 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 5,381 0 0
184 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 4,694 0 0
185 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 4,280 0 0
186 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,238 0 0
187 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,913 0 0
188 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,638 0 0
189 ๐Ÿ‡ฌ๐Ÿ‡บGuam 3,594 0 0
190 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 3,267 0 0
191 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 3,124 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 3,110 0 0
193 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,753 0 0
194 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,423 0 0
195 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,133 0 0
196 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,943 0 0
197 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 1,902 0 0
198 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,891 0 0
199 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 1,614 0 0
200 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 1,593 0 0
201 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,564 0 0
202 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,470 0 0
203 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,263 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,113 0 0
205 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,086 0 0
206 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,028 0 0
207 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 890 0 0
208 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 873 0 0
209 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 815 0 0
210 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 798 0 0
211 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 769 0 0
212 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 721 0 0
213 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 709 0 0
214 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 646 0 0
215 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 605 0 0
216 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 431 0 0
217 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 428 0 0
218 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 366 0 0
219 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 339 0 0
220 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 337 0 0
221 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 319 0 0
222 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 310 0 0
223 ๐Ÿ‡ณ๐Ÿ‡ทNauru 297 0 0
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 279 0 0
225 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 277 0 0
226 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 233 0 0
227 ๐Ÿ‡น๐Ÿ‡ปTuvalu 228 0 0
228 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 201 0 0
229 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 146 0 0
230 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 85 0 0
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 71 0 0
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 61 0 0
233 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 40 0 0
234 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 39 0 0
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 36 0 0
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 34 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 3 0 0

Regions with the Highest Birth Count in 2004

Rank Region Births Male Births Female Births
1 Asia 77,313,682 0 0
2 Africa 34,129,684 0 0
3 Latin America and the Caribbean 11,170,991 0 0
4 Europe 7,558,652 0 0
5 Northern America 4,460,568 0 0
6 Oceania 594,568 0 0

Sub-regions with the Highest Birth Count in 2004

Rank Sub-region Births Male Births Female Births
1 Southern Asia 40,820,450 0 0
2 Eastern Asia 18,754,106 0 0
3 Eastern Africa 12,083,569 0 0
4 South-Eastern Asia 11,392,301 0 0
5 Western Africa 11,245,759 0 0
6 South America 7,033,803 0 0
7 Western Asia 5,107,235 0 0
8 Middle Africa 4,876,983 0 0
9 Northern Africa 4,690,976 0 0
10 Central America 3,380,297 0 0
11 Eastern Europe 2,999,760 0 0
12 Western Europe 1,917,679 0 0
13 Southern Europe 1,515,386 0 0
14 Central Asia 1,239,590 0 0
15 Southern Africa 1,232,397 0 0
16 Northern Europe 1,125,827 0 0
17 Caribbean 756,891 0 0
18 Australia/New Zealand 310,657 0 0
19 Melanesia 254,531 0 0
20 Polynesia 15,838 0 0
21 Micronesia 13,542 0 0

Income Groups with the Highest Birth Count in 2004

Rank Income Group Births Male Births Female Births
1 Middle-income countries 102,880,491 0 0
2 Lower-middle-income countries 69,613,406 0 0
3 Upper-middle-income countries 33,267,085 0 0
4 Low-income countries 18,482,195 0 0
5 High-income countries 13,264,185 0 0
6 No income group available 601,274 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.