Annual Population Births by Country in 2006

In the year 2006, a total of 136,909,897 babies was born across the globe. Out of this group, 28,447,704 were male and 24,568,147 were female.

The country with the highest birth count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 27,228,667 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a birth count of 16,933,400, and ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with 6,191,393 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 3 babies born for the year. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a birth count of 28, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 36 births recorded.

The geographic region with the highest birth count was Asia with a total of 77,192,230 people dying for the year. Closely followed by Africa with a birth count 35734.934, and Latin America and the Caribbean with 11,032,286 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 39,916,715 people. Closely followed by Eastern Asia with a birth count of 19,168,218, and Eastern Africa with 12,519,315 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 103,452,982. While the lowest birth count is recorded by No income group available were only 607,498 newborns was added to that segment.

Countries with the Highest Birth Count in 2006

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 27,228,667 0 0
2 ๐Ÿ‡จ๐Ÿ‡ณChina 16,933,400 0 0
3 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 6,191,393 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 5,780,328 0 0
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 4,819,324 0 0
6 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 4,277,082 0 0
7 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 3,529,412 0 0
8 ๐Ÿ‡ช๐Ÿ‡นEthiopia 3,207,115 0 0
9 ๐Ÿ‡ง๐Ÿ‡ทBrazil 3,182,010 0 0
10 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 2,591,706 0 0
11 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 2,370,246 0 0
12 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 2,296,928 0 0
13 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,087,563 0 0
14 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,696,385 0 0
15 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,542,646 0 0
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,427,719 0 0
17 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,413,926 0 0
18 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,316,064 0 0
19 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,309,017 0 0
20 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,173,397 0 0
21 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,136,774 0 0
22 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,122,960 0 0
23 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,111,171 0 0
24 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 1,107,731 0 0
25 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 1,003,930 0 0
26 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 997,787 0 0
27 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 939,039 0 0
28 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 860,056 0 0
29 ๐Ÿ‡พ๐Ÿ‡ชYemen 830,506 0 0
30 ๐Ÿ‡น๐Ÿ‡ญThailand 826,617 0 0
31 ๐Ÿ‡จ๐Ÿ‡ดColombia 799,623 0 0
32 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 796,010 0 0
33 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 787,770 0 0
34 ๐Ÿ‡ซ๐Ÿ‡ทFrance 786,426 0 0
35 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 740,640 0 0
36 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 730,792 0 0
37 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 730,551 0 0
38 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 727,750 0 0
39 ๐Ÿ‡ณ๐Ÿ‡ชNiger 720,105 0 0
40 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 718,419 0 0
41 ๐Ÿ‡ณ๐Ÿ‡ตNepal 665,728 0 0
42 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 662,205 0 0
43 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 659,022 0 0
44 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 649,255 0 0
45 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 635,544 0 0
46 ๐Ÿ‡ต๐Ÿ‡ชPeru 634,801 0 0
47 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 598,207 0 0
48 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 582,845 0 0
49 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 581,232 0 0
50 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 578,729 0 0
51 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 570,624 0 0
52 ๐Ÿ‡ฎ๐Ÿ‡นItaly 559,868 0 0
53 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 527,402 0 0
54 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 526,413 0 0
55 ๐Ÿ‡น๐Ÿ‡ฉChad 517,022 0 0
56 ๐Ÿ‡ช๐Ÿ‡ธSpain 475,473 0 0
57 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 459,408 0 0
58 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 456,227 0 0
59 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 440,382 0 0
60 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 436,406 0 0
61 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 426,605 0 0
62 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 398,396 0 0
63 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 381,925 0 0
64 ๐Ÿ‡ต๐Ÿ‡ฑPoland 380,669 0 0
65 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 372,509 0 0
66 ๐Ÿ‡ท๐Ÿ‡ผRwanda 360,379 0 0
67 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 354,990 0 0
68 ๐Ÿ‡จ๐Ÿ‡ฆCanada 347,036 0 0
69 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 344,305 0 0
70 ๐Ÿ‡ง๐Ÿ‡ฏBenin 343,944 0 0
71 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 335,562 0 0
72 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 330,530 0 0
73 ๐Ÿ‡ช๐Ÿ‡จEcuador 320,941 0 0
74 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 315,160 0 0
75 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 269,661 0 0
76 ๐Ÿ‡ญ๐Ÿ‡นHaiti 265,526 0 0
77 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 261,923 0 0
78 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 241,433 0 0
79 ๐Ÿ‡จ๐Ÿ‡ฑChile 230,846 0 0
80 ๐Ÿ‡ท๐Ÿ‡ดRomania 226,734 0 0
81 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 220,644 0 0
82 ๐Ÿ‡น๐Ÿ‡ฌTogo 220,538 0 0
83 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 214,381 0 0
84 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 213,019 0 0
85 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 203,321 0 0
86 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 201,954 0 0
87 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 184,598 0 0
88 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 183,894 0 0
89 ๐Ÿ‡น๐Ÿ‡ณTunisia 177,606 0 0
90 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 173,661 0 0
91 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 167,378 0 0
92 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 157,359 0 0
93 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 145,708 0 0
94 ๐Ÿ‡จ๐Ÿ‡ฌCongo 142,379 0 0
95 ๐Ÿ‡ฑ๐Ÿ‡พLibya 141,982 0 0
96 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 141,238 0 0
97 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 138,352 0 0
98 ๐Ÿ‡ต๐Ÿ‡พParaguay 131,935 0 0
99 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 125,812 0 0
100 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 125,496 0 0
101 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 124,614 0 0
102 ๐Ÿ‡ง๐Ÿ‡ชBelgium 122,679 0 0
103 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 114,673 0 0
104 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 112,310 0 0
105 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 111,652 0 0
106 ๐Ÿ‡จ๐Ÿ‡บCuba 109,790 0 0
107 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 106,981 0 0
108 ๐Ÿ‡ธ๐Ÿ‡ชSweden 105,746 0 0
109 ๐Ÿ‡ช๐Ÿ‡ทEritrea 105,300 0 0
110 ๐Ÿ‡ต๐Ÿ‡นPortugal 105,203 0 0
111 ๐Ÿ‡ญ๐Ÿ‡บHungary 99,404 0 0
112 ๐Ÿ‡ง๐Ÿ‡พBelarus 98,274 0 0
113 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 83,286 0 0
114 ๐Ÿ‡ฆ๐Ÿ‡นAustria 77,517 0 0
115 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 76,960 0 0
116 ๐Ÿ‡ต๐Ÿ‡ฆPanama 73,958 0 0
117 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 73,483 0 0
118 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 72,757 0 0
119 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 72,591 0 0
120 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 65,308 0 0
121 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 65,235 0 0
122 ๐Ÿ‡ท๐Ÿ‡ธSerbia 64,881 0 0
123 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 63,875 0 0
124 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 59,078 0 0
125 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 58,800 0 0
126 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 58,606 0 0
127 ๐Ÿ‡ณ๐Ÿ‡ดNorway 58,118 0 0
128 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 58,117 0 0
129 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 57,754 0 0
130 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 57,639 0 0
131 ๐Ÿ‡ง๐Ÿ‡ผBotswana 55,173 0 0
132 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 54,274 0 0
133 ๐Ÿ‡ด๐Ÿ‡ฒOman 53,009 0 0
134 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 51,314 0 0
135 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 51,103 0 0
136 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 51,055 0 0
137 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 49,960 0 0
138 ๐Ÿ‡บ๐Ÿ‡พUruguay 49,387 0 0
139 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 48,944 0 0
140 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 48,781 0 0
141 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 48,675 0 0
142 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 45,554 0 0
143 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 43,551 0 0
144 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 38,221 0 0
145 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 37,946 0 0
146 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 35,769 0 0
147 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 35,754 0 0
148 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 35,183 0 0
149 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 34,279 0 0
150 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 33,784 0 0
151 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 30,621 0 0
152 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 24,660 0 0
153 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 22,944 0 0
154 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 22,730 0 0
155 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 21,327 0 0
156 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 20,803 0 0
157 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 20,783 0 0
158 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 19,206 0 0
159 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 18,025 0 0
160 ๐Ÿ‡ง๐Ÿ‡ญBahrain 17,660 0 0
161 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 17,294 0 0
162 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 16,834 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 15,680 0 0
164 ๐Ÿ‡ช๐Ÿ‡ชEstonia 14,950 0 0
165 ๐Ÿ‡ง๐Ÿ‡นBhutan 14,374 0 0
166 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 13,145 0 0
167 ๐Ÿ‡จ๐Ÿ‡พCyprus 12,846 0 0
168 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 12,217 0 0
169 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 11,438 0 0
170 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 8,227 0 0
171 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 8,209 0 0
172 ๐Ÿ‡ง๐Ÿ‡ฟBelize 7,314 0 0
173 ๐Ÿ‡ป๐Ÿ‡บVanuatu 7,110 0 0
174 ๐Ÿ‡พ๐Ÿ‡นMayotte 6,890 0 0
175 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 6,434 0 0
176 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 6,281 0 0
177 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 6,199 0 0
178 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 6,111 0 0
179 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 5,961 0 0
180 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,526 0 0
181 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,424 0 0
182 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 5,308 0 0
183 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,259 0 0
184 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 4,880 0 0
185 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,378 0 0
186 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 4,284 0 0
187 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,852 0 0
188 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 3,761 0 0
189 ๐Ÿ‡ฌ๐Ÿ‡บGuam 3,567 0 0
190 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,564 0 0
191 ๐Ÿ‡น๐Ÿ‡ดTonga 3,078 0 0
192 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 2,934 0 0
193 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 2,925 0 0
194 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,290 0 0
195 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,178 0 0
196 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,945 0 0
197 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,868 0 0
198 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 1,867 0 0
199 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,665 0 0
200 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 1,574 0 0
201 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,523 0 0
202 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 1,486 0 0
203 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,252 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,245 0 0
205 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,099 0 0
206 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,074 0 0
207 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 931 0 0
208 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 901 0 0
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 853 0 0
210 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 763 0 0
211 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 754 0 0
212 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 717 0 0
213 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 713 0 0
214 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 680 0 0
215 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 610 0 0
216 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 438 0 0
217 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 422 0 0
218 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 351 0 0
219 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 339 0 0
220 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 333 0 0
221 ๐Ÿ‡ณ๐Ÿ‡ทNauru 309 0 0
222 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 303 0 0
223 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 299 0 0
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 275 0 0
225 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 251 0 0
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 235 0 0
227 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 209 0 0
228 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 201 0 0
229 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 168 0 0
230 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 87 0 0
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 63 0 0
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 53 0 0
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 42 0 0
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 38 0 0
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 36 0 0
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 28 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 3 0 0

Regions with the Highest Birth Count in 2006

Rank Region Births Male Births Female Births
1 Asia 77,192,230 0 0
2 Africa 35,734,934 0 0
3 Latin America and the Caribbean 11,032,286 0 0
4 Europe 7,703,029 0 0
5 Northern America 4,625,797 0 0
6 Oceania 621,621 0 0

Sub-regions with the Highest Birth Count in 2006

Rank Sub-region Births Male Births Female Births
1 Southern Asia 39,916,715 0 0
2 Eastern Asia 19,168,218 0 0
3 Eastern Africa 12,519,315 0 0
4 Western Africa 11,793,795 0 0
5 South-Eastern Asia 11,500,304 0 0
6 South America 6,962,826 0 0
7 Western Asia 5,282,329 0 0
8 Middle Africa 5,193,639 0 0
9 Northern Africa 4,912,664 0 0
10 Central America 3,334,888 0 0
11 Eastern Europe 3,096,403 0 0
12 Western Europe 1,911,594 0 0
13 Southern Europe 1,526,838 0 0
14 Central Asia 1,324,664 0 0
15 Southern Africa 1,315,521 0 0
16 Northern Europe 1,168,194 0 0
17 Caribbean 734,572 0 0
18 Australia/New Zealand 328,461 0 0
19 Melanesia 263,937 0 0
20 Polynesia 15,772 0 0
21 Micronesia 13,451 0 0

Income Groups with the Highest Birth Count in 2006

Rank Income Group Births Male Births Female Births
1 Middle-income countries 103,452,982 0 0
2 Lower-middle-income countries 69,644,655 0 0
3 Upper-middle-income countries 33,808,327 0 0
4 Low-income countries 19,297,539 0 0
5 High-income countries 13,551,878 0 0
6 No income group available 607,498 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.