In the year 2009, a total of 142,968,320 babies was born across the globe. Out of this group, 29,070,236 were male and 25,052,386 were female.
The country with the highest birth count was ๐ฎ๐ณIndia, with a total of 27,219,669 people dying for the year. Closely followed by ๐จ๐ณChina with a birth count of 18,031,193, and ๐ณ๐ฌNigeria with 6,886,601 births recorded.
The country with the lowest annual birth count was ๐ป๐ฆHoly See with only 3 babies born for the year. Followed by ๐น๐ฐTokelau with a birth count of 28, and ๐ณ๐บNiue with 33 births recorded.
The geographic region with the highest birth count was Asia with a total of 79,820,118 people dying for the year. Closely followed by Africa with a birth count 38935.471, and Americas with 15,314,695 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 40,684,828 people. Closely followed by Eastern Asia with a birth count of 20,199,929, and Eastern Africa with 13,230,923 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 128,846,360. While the lowest birth count is recorded by No income group available were only 594,014 newborns was added to that segment.
Similar Population Metrics for 2009
- World Population by Country in 2009
- Population Deaths by Country in 2009
- Population Life Expectancy by Country in 2009
- Population Total Fertility Rate by Country in 2009
- Population Net Reproduction Rate by Country in 2009
- Population Median Age by Country in 2009
- Population Growth Rate by Country in 2009
- Population Density by Country in 2009
- Immigration & Emigration by Country in 2009
- Infant Mortality Rate by Country in 2009
- Mean Age or Childbearing by Country in 2009
Countries with the Highest Birth Count in 2009
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 27,219,669 | 0 | 0 |
2 | ๐จ๐ณChina | 18,031,193 | 0 | 0 |
3 | ๐ณ๐ฌNigeria | 6,886,601 | 0 | 0 |
4 | ๐ต๐ฐPakistan | 6,532,790 | 0 | 0 |
5 | ๐ฎ๐ฉIndonesia | 4,955,500 | 0 | 0 |
6 | ๐บ๐ธUnited States of America | 4,089,073 | 0 | 0 |
7 | ๐ง๐ฉBangladesh | 3,444,271 | 0 | 0 |
8 | ๐ช๐นEthiopia | 3,303,639 | 0 | 0 |
9 | ๐ง๐ทBrazil | 2,989,532 | 0 | 0 |
10 | ๐จ๐ฉDemocratic Republic of the Congo | 2,924,268 | 0 | 0 |
11 | ๐ต๐ญPhilippines | 2,547,176 | 0 | 0 |
12 | ๐ช๐ฌEgypt | 2,380,803 | 0 | 0 |
13 | ๐ฒ๐ฝMexico | 2,303,532 | 0 | 0 |
14 | ๐ท๐บRussian Federation | 1,788,518 | 0 | 0 |
15 | ๐น๐ฟUnited Republic of Tanzania | 1,708,809 | 0 | 0 |
16 | ๐ป๐ณViet Nam | 1,515,454 | 0 | 0 |
17 | ๐ฐ๐ชKenya | 1,501,942 | 0 | 0 |
18 | ๐บ๐ฌUganda | 1,364,387 | 0 | 0 |
19 | ๐ธ๐ฉSudan | 1,316,518 | 0 | 0 |
20 | ๐ฎ๐ทIran (Islamic Republic of) | 1,311,757 | 0 | 0 |
21 | ๐น๐ทTรผrkiye | 1,293,077 | 0 | 0 |
22 | ๐ฟ๐ฆSouth Africa | 1,178,323 | 0 | 0 |
23 | ๐ฆ๐ซAfghanistan | 1,158,017 | 0 | 0 |
24 | ๐ฏ๐ตJapan | 1,074,687 | 0 | 0 |
25 | ๐ฎ๐ถIraq | 1,019,814 | 0 | 0 |
26 | ๐ฆ๐ดAngola | 1,012,585 | 0 | 0 |
27 | ๐ฒ๐ฟMozambique | 960,777 | 0 | 0 |
28 | ๐ฒ๐ฒMyanmar | 957,663 | 0 | 0 |
29 | ๐พ๐ชYemen | 947,938 | 0 | 0 |
30 | ๐จ๐ฎCรดte d'Ivoire | 896,304 | 0 | 0 |
31 | ๐ฉ๐ฟAlgeria | 858,476 | 0 | 0 |
32 | ๐น๐ญThailand | 830,227 | 0 | 0 |
33 | ๐ฌ๐ญGhana | 810,162 | 0 | 0 |
34 | ๐ฒ๐ฌMadagascar | 805,777 | 0 | 0 |
35 | ๐ฌ๐งUnited Kingdom | 797,810 | 0 | 0 |
36 | ๐ซ๐ทFrance | 797,096 | 0 | 0 |
37 | ๐ณ๐ชNiger | 794,002 | 0 | 0 |
38 | ๐จ๐ดColombia | 781,638 | 0 | 0 |
39 | ๐จ๐ฒCameroon | 771,425 | 0 | 0 |
40 | ๐ฆ๐ทArgentina | 744,841 | 0 | 0 |
41 | ๐ฒ๐ฑMali | 725,696 | 0 | 0 |
42 | ๐ฒ๐ฆMorocco | 701,896 | 0 | 0 |
43 | ๐ง๐ซBurkina Faso | 683,565 | 0 | 0 |
44 | ๐ฉ๐ชGermany | 660,439 | 0 | 0 |
45 | ๐บ๐ฟUzbekistan | 646,638 | 0 | 0 |
46 | ๐ธ๐พSyrian Arab Republic | 642,799 | 0 | 0 |
47 | ๐ณ๐ตNepal | 631,403 | 0 | 0 |
48 | ๐ฒ๐ผMalawi | 600,959 | 0 | 0 |
49 | ๐ต๐ชPeru | 590,770 | 0 | 0 |
50 | ๐น๐ฉChad | 585,846 | 0 | 0 |
51 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 584,536 | 0 | 0 |
52 | ๐ธ๐ดSomalia | 579,234 | 0 | 0 |
53 | ๐ฎ๐นItaly | 569,050 | 0 | 0 |
54 | ๐ฟ๐ฒZambia | 567,055 | 0 | 0 |
55 | ๐บ๐ฆUkraine | 522,251 | 0 | 0 |
56 | ๐ธ๐ฆSaudi Arabia | 503,768 | 0 | 0 |
57 | ๐ฟ๐ผZimbabwe | 493,086 | 0 | 0 |
58 | ๐ช๐ธSpain | 490,774 | 0 | 0 |
59 | ๐ฒ๐พMalaysia | 486,290 | 0 | 0 |
60 | ๐ธ๐ณSenegal | 460,066 | 0 | 0 |
61 | ๐ฐ๐ทRepublic of Korea | 437,242 | 0 | 0 |
62 | ๐ต๐ฑPoland | 416,458 | 0 | 0 |
63 | ๐ง๐ฎBurundi | 415,969 | 0 | 0 |
64 | ๐ฌ๐ณGuinea | 405,016 | 0 | 0 |
65 | ๐ฌ๐นGuatemala | 400,873 | 0 | 0 |
66 | ๐จ๐ฆCanada | 380,249 | 0 | 0 |
67 | ๐ง๐ฏBenin | 380,206 | 0 | 0 |
68 | ๐ธ๐ธSouth Sudan | 379,219 | 0 | 0 |
69 | ๐ฐ๐ฟKazakhstan | 372,500 | 0 | 0 |
70 | ๐ฑ๐ฐSri Lanka | 365,886 | 0 | 0 |
71 | ๐ฐ๐ญCambodia | 365,845 | 0 | 0 |
72 | ๐ท๐ผRwanda | 365,340 | 0 | 0 |
73 | ๐ฐ๐ตDem. People's Republic of Korea | 333,438 | 0 | 0 |
74 | ๐ช๐จEcuador | 332,509 | 0 | 0 |
75 | ๐ฆ๐บAustralia | 299,304 | 0 | 0 |
76 | ๐ญ๐นHaiti | 271,900 | 0 | 0 |
77 | ๐ง๐ดBolivia (Plurinational State of) | 260,589 | 0 | 0 |
78 | ๐น๐ฌTogo | 249,255 | 0 | 0 |
79 | ๐จ๐ฑChile | 244,308 | 0 | 0 |
80 | ๐ท๐ดRomania | 242,503 | 0 | 0 |
81 | ๐ธ๐ฑSierra Leone | 241,335 | 0 | 0 |
82 | ๐น๐ฏTajikistan | 235,272 | 0 | 0 |
83 | ๐ต๐ฌPapua New Guinea | 230,148 | 0 | 0 |
84 | ๐ญ๐ณHonduras | 220,803 | 0 | 0 |
85 | ๐ฉ๐ดDominican Republic | 216,627 | 0 | 0 |
86 | ๐ฏ๐ดJordan | 204,024 | 0 | 0 |
87 | ๐จ๐ซCentral African Republic | 197,666 | 0 | 0 |
88 | ๐น๐ผChina, Taiwan Province of China | 187,534 | 0 | 0 |
89 | ๐ณ๐ฑNetherlands | 185,665 | 0 | 0 |
90 | ๐น๐ณTunisia | 184,294 | 0 | 0 |
91 | ๐ฑ๐ฆLao People's Democratic Republic | 172,074 | 0 | 0 |
92 | ๐จ๐ฌCongo | 162,727 | 0 | 0 |
93 | ๐ฆ๐ฟAzerbaijan | 157,210 | 0 | 0 |
94 | ๐ฎ๐ฑIsrael | 154,212 | 0 | 0 |
95 | ๐ฑ๐ทLiberia | 153,028 | 0 | 0 |
96 | ๐ฑ๐พLibya | 147,418 | 0 | 0 |
97 | ๐ฐ๐ฌKyrgyzstan | 139,854 | 0 | 0 |
98 | ๐ณ๐ฎNicaragua | 139,213 | 0 | 0 |
99 | ๐น๐ฒTurkmenistan | 136,588 | 0 | 0 |
100 | ๐ต๐ธState of Palestine | 133,397 | 0 | 0 |
101 | ๐จ๐บCuba | 130,300 | 0 | 0 |
102 | ๐ต๐พParaguay | 129,913 | 0 | 0 |
103 | ๐ฒ๐ทMauritania | 128,109 | 0 | 0 |
104 | ๐ง๐ชBelgium | 126,154 | 0 | 0 |
105 | ๐ธ๐ปEl Salvador | 119,965 | 0 | 0 |
106 | ๐ฌ๐ทGreece | 117,910 | 0 | 0 |
107 | ๐จ๐ฟCzechia | 117,739 | 0 | 0 |
108 | ๐ธ๐ชSweden | 110,778 | 0 | 0 |
109 | ๐ง๐พBelarus | 107,158 | 0 | 0 |
110 | ๐ต๐นPortugal | 99,740 | 0 | 0 |
111 | ๐ช๐ทEritrea | 98,804 | 0 | 0 |
112 | ๐ญ๐บHungary | 96,291 | 0 | 0 |
113 | ๐ฑ๐งLebanon | 89,813 | 0 | 0 |
114 | ๐ง๐ฌBulgaria | 81,232 | 0 | 0 |
115 | ๐จ๐ญSwitzerland | 77,128 | 0 | 0 |
116 | ๐ฎ๐ชIreland | 76,014 | 0 | 0 |
117 | ๐ฆ๐นAustria | 75,974 | 0 | 0 |
118 | ๐ต๐ฆPanama | 75,482 | 0 | 0 |
119 | ๐จ๐ทCosta Rica | 74,359 | 0 | 0 |
120 | ๐ฆ๐ชUnited Arab Emirates | 74,333 | 0 | 0 |
121 | ๐ฌ๐ฒGambia | 72,876 | 0 | 0 |
122 | ๐ท๐ธSerbia | 68,772 | 0 | 0 |
123 | ๐ฒ๐ณMongolia | 66,143 | 0 | 0 |
124 | ๐ญ๐ฐChina, Hong Kong SAR | 64,744 | 0 | 0 |
125 | ๐ณ๐ฆNamibia | 63,602 | 0 | 0 |
126 | ๐ฉ๐ฐDenmark | 62,612 | 0 | 0 |
127 | ๐ฌ๐ชGeorgia | 62,464 | 0 | 0 |
128 | ๐ณ๐ฟNew Zealand | 62,332 | 0 | 0 |
129 | ๐ธ๐ฐSlovakia | 61,070 | 0 | 0 |
130 | ๐ณ๐ดNorway | 61,036 | 0 | 0 |
131 | ๐ซ๐ฎFinland | 60,151 | 0 | 0 |
132 | ๐ฌ๐ผGuinea-Bissau | 59,144 | 0 | 0 |
133 | ๐ด๐ฒOman | 58,852 | 0 | 0 |
134 | ๐ฑ๐ธLesotho | 58,148 | 0 | 0 |
135 | ๐ง๐ผBotswana | 56,528 | 0 | 0 |
136 | ๐ฒ๐ฉRepublic of Moldova | 55,412 | 0 | 0 |
137 | ๐ฌ๐ฆGabon | 54,613 | 0 | 0 |
138 | ๐ฐ๐ผKuwait | 54,466 | 0 | 0 |
139 | ๐บ๐พUruguay | 47,428 | 0 | 0 |
140 | ๐ญ๐ทCroatia | 44,632 | 0 | 0 |
141 | ๐ธ๐ฌSingapore | 44,518 | 0 | 0 |
142 | ๐ฏ๐ฒJamaica | 44,233 | 0 | 0 |
143 | ๐ฆ๐ฒArmenia | 44,096 | 0 | 0 |
144 | ๐ฌ๐ถEquatorial Guinea | 43,778 | 0 | 0 |
145 | ๐ต๐ทPuerto Rico | 42,066 | 0 | 0 |
146 | ๐ง๐ฆBosnia and Herzegovina | 37,870 | 0 | 0 |
147 | ๐ฆ๐ฑAlbania | 36,502 | 0 | 0 |
148 | ๐ธ๐ฟEswatini | 35,242 | 0 | 0 |
149 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 35,216 | 0 | 0 |
150 | ๐น๐ฑTimor-Leste | 34,145 | 0 | 0 |
151 | ๐ฑ๐นLithuania | 32,444 | 0 | 0 |
152 | ๐ฒ๐ฐNorth Macedonia | 25,389 | 0 | 0 |
153 | ๐ฉ๐ฏDjibouti | 24,524 | 0 | 0 |
154 | ๐ฑ๐ปLatvia | 22,503 | 0 | 0 |
155 | ๐ฐ๐ฒComoros | 22,005 | 0 | 0 |
156 | ๐ธ๐ฎSlovenia | 21,849 | 0 | 0 |
157 | ๐ซ๐ฏFiji | 20,720 | 0 | 0 |
158 | ๐น๐นTrinidad and Tobago | 19,612 | 0 | 0 |
159 | ๐ง๐ญBahrain | 18,301 | 0 | 0 |
160 | ๐ธ๐งSolomon Islands | 17,450 | 0 | 0 |
161 | ๐ถ๐ฆQatar | 17,414 | 0 | 0 |
162 | ๐ฌ๐พGuyana | 16,588 | 0 | 0 |
163 | ๐ช๐ชEstonia | 15,796 | 0 | 0 |
164 | ๐ฒ๐บMauritius | 15,284 | 0 | 0 |
165 | ๐ท๐ชRรฉunion | 14,885 | 0 | 0 |
166 | ๐ง๐นBhutan | 13,631 | 0 | 0 |
167 | ๐จ๐พCyprus | 13,390 | 0 | 0 |
168 | ๐ธ๐ทSuriname | 11,444 | 0 | 0 |
169 | ๐จ๐ปCabo Verde | 9,872 | 0 | 0 |
170 | ๐ฒ๐ชMontenegro | 9,237 | 0 | 0 |
171 | ๐ช๐ญWestern Sahara | 8,374 | 0 | 0 |
172 | ๐ป๐บVanuatu | 7,628 | 0 | 0 |
173 | ๐พ๐นMayotte | 7,519 | 0 | 0 |
174 | ๐ฒ๐ปMaldives | 7,407 | 0 | 0 |
175 | ๐ง๐ฟBelize | 7,112 | 0 | 0 |
176 | ๐ธ๐นSao Tome and Principe | 6,739 | 0 | 0 |
177 | ๐ง๐ณBrunei Darussalam | 6,252 | 0 | 0 |
178 | ๐ฌ๐ซFrench Guiana | 6,094 | 0 | 0 |
179 | ๐ง๐ธBahamas | 5,775 | 0 | 0 |
180 | ๐ผ๐ธSamoa | 5,771 | 0 | 0 |
181 | ๐ฑ๐บLuxembourg | 5,550 | 0 | 0 |
182 | ๐ฌ๐ตGuadeloupe | 5,538 | 0 | 0 |
183 | ๐ฒ๐ถMartinique | 5,221 | 0 | 0 |
184 | ๐ฎ๐ธIceland | 5,066 | 0 | 0 |
185 | ๐ฒ๐ดChina, Macao SAR | 4,945 | 0 | 0 |
186 | ๐ต๐ซFrench Polynesia | 4,760 | 0 | 0 |
187 | ๐ณ๐จNew Caledonia | 4,377 | 0 | 0 |
188 | ๐ฒ๐นMalta | 4,139 | 0 | 0 |
189 | ๐ง๐งBarbados | 3,497 | 0 | 0 |
190 | ๐ฌ๐บGuam | 3,406 | 0 | 0 |
191 | ๐ฐ๐ฎKiribati | 3,309 | 0 | 0 |
192 | ๐น๐ดTonga | 3,044 | 0 | 0 |
193 | ๐ซ๐ฒMicronesia (Fed. States of) | 2,788 | 0 | 0 |
194 | ๐ฑ๐จSaint Lucia | 2,480 | 0 | 0 |
195 | ๐จ๐ผCuraรงao | 1,904 | 0 | 0 |
196 | ๐ป๐จSaint Vincent and the Grenadines | 1,899 | 0 | 0 |
197 | ๐ฌ๐ฉGrenada | 1,836 | 0 | 0 |
198 | ๐ป๐ฎUnited States Virgin Islands | 1,756 | 0 | 0 |
199 | ๐ธ๐จSeychelles | 1,709 | 0 | 0 |
200 | ๐ฒ๐ญMarshall Islands | 1,706 | 0 | 0 |
201 | ๐ฆ๐ฌAntigua and Barbuda | 1,395 | 0 | 0 |
202 | ๐ฆ๐ธAmerican Samoa | 1,276 | 0 | 0 |
203 | ๐ฆ๐ผAruba | 1,193 | 0 | 0 |
204 | ๐ฒ๐ตNorthern Mariana Islands | 1,141 | 0 | 0 |
205 | ๐ฏ๐ชJersey | 1,043 | 0 | 0 |
206 | ๐ฉ๐ฒDominica | 981 | 0 | 0 |
207 | ๐ฎ๐ฒIsle of Man | 953 | 0 | 0 |
208 | ๐ฌ๐ฑGreenland | 885 | 0 | 0 |
209 | ๐ฆ๐ฉAndorra | 847 | 0 | 0 |
210 | ๐ฐ๐พCayman Islands | 790 | 0 | 0 |
211 | ๐ง๐ฒBermuda | 748 | 0 | 0 |
212 | ๐ฐ๐ณSaint Kitts and Nevis | 717 | 0 | 0 |
213 | ๐ฒ๐ซSaint Martin (French part) | 715 | 0 | 0 |
214 | ๐ซ๐ดFaroe Islands | 626 | 0 | 0 |
215 | ๐ฌ๐ฌGuernsey | 606 | 0 | 0 |
216 | ๐น๐จTurks and Caicos Islands | 448 | 0 | 0 |
217 | ๐ธ๐ฝSint Maarten (Dutch part) | 430 | 0 | 0 |
218 | ๐ฑ๐ฎLiechtenstein | 395 | 0 | 0 |
219 | ๐ฌ๐ฎGibraltar | 383 | 0 | 0 |
220 | ๐ฒ๐จMonaco | 383 | 0 | 0 |
221 | ๐ณ๐ทNauru | 343 | 0 | 0 |
222 | ๐ธ๐ฒSan Marino | 298 | 0 | 0 |
223 | ๐จ๐ฐCook Islands | 298 | 0 | 0 |
224 | ๐ป๐ฌBritish Virgin Islands | 280 | 0 | 0 |
225 | ๐ต๐ผPalau | 255 | 0 | 0 |
226 | ๐น๐ปTuvalu | 229 | 0 | 0 |
227 | ๐ผ๐ซWallis and Futuna Islands | 226 | 0 | 0 |
228 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 215 | 0 | 0 |
229 | ๐ฆ๐ฎAnguilla | 169 | 0 | 0 |
230 | ๐ง๐ฑSaint Barthรฉlemy | 83 | 0 | 0 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | 66 | 0 | 0 |
232 | ๐ธ๐ญSaint Helena | 46 | 0 | 0 |
233 | ๐ฒ๐ธMontserrat | 46 | 0 | 0 |
234 | ๐ซ๐ฐFalkland Islands (Malvinas) | 40 | 0 | 0 |
235 | ๐ณ๐บNiue | 33 | 0 | 0 |
236 | ๐น๐ฐTokelau | 28 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 3 | 0 | 0 |
Regions with the Highest Birth Count in 2009
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 79,820,118 | 0 | 0 |
2 | Africa | 38,935,471 | 0 | 0 |
3 | Americas | 15,314,695 | 0 | 0 |
4 | Latin America and the Caribbean | 10,843,675 | 0 | 0 |
5 | Europe | 8,227,460 | 0 | 0 |
6 | Northern America | 4,471,020 | 0 | 0 |
7 | Oceania | 670,575 | 0 | 0 |
Sub-regions with the Highest Birth Count in 2009
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 40,684,828 | 0 | 0 |
2 | Eastern Asia | 20,199,929 | 0 | 0 |
3 | Eastern Africa | 13,230,923 | 0 | 0 |
4 | Western Africa | 12,955,280 | 0 | 0 |
5 | South-Eastern Asia | 11,915,143 | 0 | 0 |
6 | South America | 6,740,231 | 0 | 0 |
7 | Middle Africa | 5,759,646 | 0 | 0 |
8 | Northern Africa | 5,597,779 | 0 | 0 |
9 | Western Asia | 5,489,368 | 0 | 0 |
10 | Eastern Europe | 3,488,631 | 0 | 0 |
11 | Central America | 3,341,341 | 0 | 0 |
12 | Western Europe | 1,928,780 | 0 | 0 |
13 | Southern Europe | 1,562,610 | 0 | 0 |
14 | Central Asia | 1,530,850 | 0 | 0 |
15 | Southern Africa | 1,391,843 | 0 | 0 |
16 | Northern Europe | 1,247,440 | 0 | 0 |
17 | Caribbean | 762,103 | 0 | 0 |
18 | Australia/New Zealand | 361,636 | 0 | 0 |
19 | Melanesia | 280,324 | 0 | 0 |
20 | Polynesia | 15,665 | 0 | 0 |
21 | Micronesia | 12,950 | 0 | 0 |
Income Groups with the Highest Birth Count in 2009
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 128,846,360 | 0 | 0 |
2 | Middle-income countries | 108,886,865 | 0 | 0 |
3 | Low-and-Lower-middle-income countries | 88,600,941 | 0 | 0 |
4 | Lower-middle-income countries | 68,641,446 | 0 | 0 |
5 | High-and-upper-middle-income countries | 53,767,827 | 0 | 0 |
6 | Upper-middle-income countries | 40,245,419 | 0 | 0 |
7 | Low-income countries | 19,959,495 | 0 | 0 |
8 | High-income countries | 13,522,408 | 0 | 0 |
9 | No income group available | 594,014 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
