Annual Population Births by Country in 2012

In the year 2012, a total of 144,194,060 babies was born across the globe. Out of this group, 29,482,549 were male and 25,307,234 were female.

The country with the highest birth count was ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 26,026,697 people dying for the year. Closely followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a birth count of 19,235,424, and ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with 7,014,004 births recorded.

The country with the lowest annual birth count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 3 babies born for the year. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a birth count of 25, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 30 births recorded.

The geographic region with the highest birth count was Asia with a total of 79,926,263 people dying for the year. Closely followed by Africa with a birth count 40261.502, and Latin America and the Caribbean with 10,780,870 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 39,186,948 people. Closely followed by Eastern Asia with a birth count of 21,453,069, and Eastern Africa with 13,487,232 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 108,523,759. While the lowest birth count is recorded by No income group available were only 605,001 newborns was added to that segment.

Countries with the Highest Birth Count in 2012

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 26,026,697 0 0
2 ๐Ÿ‡จ๐Ÿ‡ณChina 19,235,424 0 0
3 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 7,014,004 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 6,416,601 0 0
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 5,028,089 0 0
6 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,982,539 0 0
7 ๐Ÿ‡ช๐Ÿ‡นEthiopia 3,289,081 0 0
8 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 3,171,461 0 0
9 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 3,061,928 0 0
10 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,986,828 0 0
11 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,553,920 0 0
12 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 2,399,459 0 0
13 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 2,273,326 0 0
14 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,933,629 0 0
15 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,832,779 0 0
16 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,525,308 0 0
17 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,463,853 0 0
18 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,451,360 0 0
19 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,434,633 0 0
20 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,327,167 0 0
21 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 1,281,007 0 0
22 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,217,396 0 0
23 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,187,329 0 0
24 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1,158,752 0 0
25 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 1,102,911 0 0
26 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,063,425 0 0
27 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1,005,848 0 0
28 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 946,579 0 0
29 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 942,751 0 0
30 ๐Ÿ‡พ๐Ÿ‡ชYemen 921,649 0 0
31 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 883,449 0 0
32 ๐Ÿ‡ณ๐Ÿ‡ชNiger 850,851 0 0
33 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 833,494 0 0
34 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 815,462 0 0
35 ๐Ÿ‡น๐Ÿ‡ญThailand 812,420 0 0
36 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 809,031 0 0
37 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 787,102 0 0
38 ๐Ÿ‡ซ๐Ÿ‡ทFrance 783,884 0 0
39 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 761,774 0 0
40 ๐Ÿ‡จ๐Ÿ‡ดColombia 748,734 0 0
41 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 743,784 0 0
42 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 725,124 0 0
43 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 711,273 0 0
44 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 684,523 0 0
45 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 654,496 0 0
46 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 653,880 0 0
47 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 614,880 0 0
48 ๐Ÿ‡ณ๐Ÿ‡ตNepal 614,607 0 0
49 ๐Ÿ‡น๐Ÿ‡ฉChad 612,411 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 604,738 0 0
51 ๐Ÿ‡ต๐Ÿ‡ชPeru 602,813 0 0
52 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 594,874 0 0
53 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 594,156 0 0
54 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 589,585 0 0
55 ๐Ÿ‡ฎ๐Ÿ‡นItaly 534,085 0 0
56 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 517,910 0 0
57 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 509,469 0 0
58 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 493,250 0 0
59 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 489,502 0 0
60 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 460,837 0 0
61 ๐Ÿ‡ช๐Ÿ‡ธSpain 455,530 0 0
62 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 434,602 0 0
63 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 424,322 0 0
64 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 415,399 0 0
65 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 407,582 0 0
66 ๐Ÿ‡ต๐Ÿ‡ฑPoland 395,663 0 0
67 ๐Ÿ‡ง๐Ÿ‡ฏBenin 391,846 0 0
68 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 382,568 0 0
69 ๐Ÿ‡จ๐Ÿ‡ฆCanada 378,113 0 0
70 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 364,854 0 0
71 ๐Ÿ‡ท๐Ÿ‡ผRwanda 356,053 0 0
72 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 344,997 0 0
73 ๐Ÿ‡ช๐Ÿ‡จEcuador 325,267 0 0
74 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 322,522 0 0
75 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 306,357 0 0
76 ๐Ÿ‡ญ๐Ÿ‡นHaiti 269,226 0 0
77 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 263,698 0 0
78 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 255,038 0 0
79 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 248,476 0 0
80 ๐Ÿ‡น๐Ÿ‡ฌTogo 248,343 0 0
81 ๐Ÿ‡จ๐Ÿ‡ฑChile 240,081 0 0
82 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 236,690 0 0
83 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 217,321 0 0
84 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 215,533 0 0
85 ๐Ÿ‡น๐Ÿ‡ณTunisia 214,699 0 0
86 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 212,054 0 0
87 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 207,714 0 0
88 ๐Ÿ‡ท๐Ÿ‡ดRomania 205,748 0 0
89 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 196,810 0 0
90 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 192,733 0 0
91 ๐Ÿ‡จ๐Ÿ‡ฌCongo 177,311 0 0
92 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 175,828 0 0
93 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 168,363 0 0
94 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 165,412 0 0
95 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 163,124 0 0
96 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 162,129 0 0
97 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 144,565 0 0
98 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 142,943 0 0
99 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 138,097 0 0
100 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 132,015 0 0
101 ๐Ÿ‡ต๐Ÿ‡พParaguay 130,919 0 0
102 ๐Ÿ‡ฑ๐Ÿ‡พLibya 128,680 0 0
103 ๐Ÿ‡จ๐Ÿ‡บCuba 126,643 0 0
104 ๐Ÿ‡ง๐Ÿ‡ชBelgium 125,850 0 0
105 ๐Ÿ‡ง๐Ÿ‡พBelarus 118,860 0 0
106 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 118,481 0 0
107 ๐Ÿ‡ธ๐Ÿ‡ชSweden 112,663 0 0
108 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 111,989 0 0
109 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 108,396 0 0
110 ๐Ÿ‡ช๐Ÿ‡ทEritrea 106,166 0 0
111 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 98,721 0 0
112 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 91,585 0 0
113 ๐Ÿ‡ต๐Ÿ‡นPortugal 89,960 0 0
114 ๐Ÿ‡ญ๐Ÿ‡บHungary 89,880 0 0
115 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 82,788 0 0
116 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 81,213 0 0
117 ๐Ÿ‡ต๐Ÿ‡ฆPanama 79,288 0 0
118 ๐Ÿ‡ฆ๐Ÿ‡นAustria 78,392 0 0
119 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 76,262 0 0
120 ๐Ÿ‡ด๐Ÿ‡ฒOman 74,735 0 0
121 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 73,305 0 0
122 ๐Ÿ‡ท๐Ÿ‡ธSerbia 72,305 0 0
123 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 71,600 0 0
124 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 71,197 0 0
125 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 70,713 0 0
126 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 67,459 0 0
127 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 66,113 0 0
128 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 62,749 0 0
129 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 60,979 0 0
130 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 59,799 0 0
131 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 59,776 0 0
132 ๐Ÿ‡ง๐Ÿ‡ผBotswana 59,622 0 0
133 ๐Ÿ‡ณ๐Ÿ‡ดNorway 59,547 0 0
134 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 59,367 0 0
135 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 57,658 0 0
136 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 56,664 0 0
137 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 56,140 0 0
138 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 52,502 0 0
139 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 48,840 0 0
140 ๐Ÿ‡บ๐Ÿ‡พUruguay 47,904 0 0
141 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 44,383 0 0
142 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 44,225 0 0
143 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 42,523 0 0
144 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 41,584 0 0
145 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 39,167 0 0
146 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 35,489 0 0
147 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 34,147 0 0
148 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 33,937 0 0
149 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 32,715 0 0
150 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 31,961 0 0
151 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 29,834 0 0
152 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 23,893 0 0
153 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 23,888 0 0
154 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 22,904 0 0
155 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 22,308 0 0
156 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 20,938 0 0
157 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 20,850 0 0
158 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 20,289 0 0
159 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 20,094 0 0
160 ๐Ÿ‡ง๐Ÿ‡ญBahrain 19,459 0 0
161 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 19,122 0 0
162 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 16,104 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 15,578 0 0
164 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 15,097 0 0
165 ๐Ÿ‡ช๐Ÿ‡ชEstonia 14,099 0 0
166 ๐Ÿ‡จ๐Ÿ‡พCyprus 13,577 0 0
167 ๐Ÿ‡ง๐Ÿ‡นBhutan 13,378 0 0
168 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 11,056 0 0
169 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 10,813 0 0
170 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 9,738 0 0
171 ๐Ÿ‡ป๐Ÿ‡บVanuatu 8,573 0 0
172 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 7,785 0 0
173 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 7,634 0 0
174 ๐Ÿ‡ง๐Ÿ‡ฟBelize 7,544 0 0
175 ๐Ÿ‡พ๐Ÿ‡นMayotte 7,379 0 0
176 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 7,052 0 0
177 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 6,906 0 0
178 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 6,564 0 0
179 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 6,272 0 0
180 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 6,090 0 0
181 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 5,904 0 0
182 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 5,461 0 0
183 ๐Ÿ‡ง๐Ÿ‡ธBahamas 5,385 0 0
184 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 4,672 0 0
185 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 4,596 0 0
186 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4,537 0 0
187 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 4,501 0 0
188 ๐Ÿ‡ฒ๐Ÿ‡นMalta 4,226 0 0
189 ๐Ÿ‡ฌ๐Ÿ‡บGuam 3,586 0 0
190 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 3,424 0 0
191 ๐Ÿ‡ง๐Ÿ‡งBarbados 3,205 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 2,883 0 0
193 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 2,505 0 0
194 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 2,242 0 0
195 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 2,163 0 0
196 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 2,076 0 0
197 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,797 0 0
198 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,742 0 0
199 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,462 0 0
200 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 1,455 0 0
201 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,298 0 0
202 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 1,182 0 0
203 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 1,163 0 0
204 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,105 0 0
205 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 930 0 0
206 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 921 0 0
207 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 915 0 0
208 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 799 0 0
209 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 776 0 0
210 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 764 0 0
211 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 753 0 0
212 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 682 0 0
213 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 672 0 0
214 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 653 0 0
215 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 595 0 0
216 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 467 0 0
217 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 417 0 0
218 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 389 0 0
219 ๐Ÿ‡ณ๐Ÿ‡ทNauru 361 0 0
220 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 350 0 0
221 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 338 0 0
222 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 330 0 0
223 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 290 0 0
224 ๐Ÿ‡ต๐Ÿ‡ผPalau 259 0 0
225 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 255 0 0
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 246 0 0
227 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 231 0 0
228 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 181 0 0
229 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 170 0 0
230 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 83 0 0
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 51 0 0
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 46 0 0
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 46 0 0
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 36 0 0
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 30 0 0
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 25 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 3 0 0

Regions with the Highest Birth Count in 2012

Rank Region Births Male Births Female Births
1 Asia 79,926,263 0 0
2 Africa 40,261,502 0 0
3 Latin America and the Caribbean 10,780,870 0 0
4 Europe 8,178,804 0 0
5 Northern America 4,362,173 0 0
6 Oceania 684,448 0 0

Sub-regions with the Highest Birth Count in 2012

Rank Sub-region Births Male Births Female Births
1 Southern Asia 39,186,948 0 0
2 Eastern Asia 21,453,069 0 0
3 Eastern Africa 13,487,232 0 0
4 Western Africa 13,323,115 0 0
5 South-Eastern Asia 11,824,348 0 0
6 South America 6,717,655 0 0
7 Middle Africa 6,198,336 0 0
8 Western Asia 5,868,668 0 0
9 Northern Africa 5,845,896 0 0
10 Eastern Europe 3,546,264 0 0
11 Central America 3,314,523 0 0
12 Western Europe 1,936,275 0 0
13 Central Asia 1,593,230 0 0
14 Southern Europe 1,452,237 0 0
15 Southern Africa 1,406,923 0 0
16 Northern Europe 1,244,028 0 0
17 Caribbean 748,692 0 0
18 Australia/New Zealand 367,335 0 0
19 Melanesia 288,981 0 0
20 Polynesia 15,625 0 0
21 Micronesia 12,507 0 0

Income Groups with the Highest Birth Count in 2012

Rank Income Group Births Male Births Female Births
1 Middle-income countries 108,523,759 0 0
2 Lower-middle-income countries 71,772,912 0 0
3 Upper-middle-income countries 36,750,847 0 0
4 Low-income countries 21,540,241 0 0
5 High-income countries 13,525,059 0 0
6 No income group available 605,001 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.