In the year 2029, It is projected that 132,988,654 babies will be born globally. Out of this group, 35,892,623 will be male and 30,846,704 female.
The country with the highest birth count is projected to be ๐ฎ๐ณIndia, with a total of 22,649,125 people dying for the year. Closely followed by ๐จ๐ณChina with a birth count of 8,387,151, and ๐ณ๐ฌNigeria with 7,899,761 births recorded.
The country with the lowest annual birth count is projected to be ๐ป๐ฆHoly See with only 3 babies born for the year. Followed by ๐ณ๐บNiue with a birth count of 30, and ๐ซ๐ฐFalkland Islands (Malvinas) with 30 births recorded.
The geographic region with the highest birth count is projected to be Asia with a total of 64,251,508 people dying for the year. Closely followed by Africa with a birth count 48963.91, and Americas with 13,064,080 births recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the highest birth count of 36,486,913 people. Closely followed by Eastern Africa with a birth count of 17,055,047, and Western Africa with 15,617,599 births recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 121,096,760. While the lowest birth count is recorded by No income group available were only 460,237 newborns will be added to that segment.
Similar Population Metrics for 2029
- World Population by Country in 2029
- Population Deaths by Country in 2029
- Population Life Expectancy by Country in 2029
- Population Total Fertility Rate by Country in 2029
- Population Net Reproduction Rate by Country in 2029
- Population Median Age by Country in 2029
- Population Growth Rate by Country in 2029
- Population Density by Country in 2029
- Immigration & Emigration by Country in 2029
- Infant Mortality Rate by Country in 2029
- Mean Age or Childbearing by Country in 2029
Countries with the Highest Birth Count in 2029
Rank | Country | Births | Male Births | Female Births |
---|---|---|---|---|
1 | ๐ฎ๐ณIndia | 22,649,125 | 0 | 0 |
2 | ๐จ๐ณChina | 8,387,151 | 0 | 0 |
3 | ๐ณ๐ฌNigeria | 7,899,761 | 0 | 0 |
4 | ๐ต๐ฐPakistan | 7,081,601 | 0 | 0 |
5 | ๐จ๐ฉDemocratic Republic of the Congo | 4,875,684 | 0 | 0 |
6 | ๐ฎ๐ฉIndonesia | 4,358,198 | 0 | 0 |
7 | ๐ช๐นEthiopia | 4,302,510 | 0 | 0 |
8 | ๐บ๐ธUnited States of America | 3,705,142 | 0 | 0 |
9 | ๐ง๐ฉBangladesh | 3,295,324 | 0 | 0 |
10 | ๐น๐ฟUnited Republic of Tanzania | 2,567,418 | 0 | 0 |
11 | ๐ช๐ฌEgypt | 2,504,674 | 0 | 0 |
12 | ๐ง๐ทBrazil | 2,410,757 | 0 | 0 |
13 | ๐ฒ๐ฝMexico | 1,947,167 | 0 | 0 |
14 | ๐ต๐ญPhilippines | 1,875,579 | 0 | 0 |
15 | ๐บ๐ฌUganda | 1,768,048 | 0 | 0 |
16 | ๐ธ๐ฉSudan | 1,749,542 | 0 | 0 |
17 | ๐ฐ๐ชKenya | 1,610,345 | 0 | 0 |
18 | ๐ฆ๐ซAfghanistan | 1,560,603 | 0 | 0 |
19 | ๐ฆ๐ดAngola | 1,549,301 | 0 | 0 |
20 | ๐พ๐ชYemen | 1,410,939 | 0 | 0 |
21 | ๐ฒ๐ฟMozambique | 1,380,621 | 0 | 0 |
22 | ๐ป๐ณViet Nam | 1,275,327 | 0 | 0 |
23 | ๐ฎ๐ถIraq | 1,237,268 | 0 | 0 |
24 | ๐ณ๐ชNiger | 1,205,973 | 0 | 0 |
25 | ๐ท๐บRussian Federation | 1,185,851 | 0 | 0 |
26 | ๐ฟ๐ฆSouth Africa | 1,152,475 | 0 | 0 |
27 | ๐จ๐ฎCรดte d'Ivoire | 1,069,934 | 0 | 0 |
28 | ๐ฒ๐ฑMali | 1,065,256 | 0 | 0 |
29 | ๐ฒ๐ฌMadagascar | 1,059,649 | 0 | 0 |
30 | ๐ฎ๐ทIran (Islamic Republic of) | 1,050,538 | 0 | 0 |
31 | ๐จ๐ฒCameroon | 1,026,451 | 0 | 0 |
32 | ๐น๐ทTรผrkiye | 1,018,356 | 0 | 0 |
33 | ๐น๐ฉChad | 935,384 | 0 | 0 |
34 | ๐ฌ๐ญGhana | 922,888 | 0 | 0 |
35 | ๐ธ๐ดSomalia | 869,665 | 0 | 0 |
36 | ๐บ๐ฟUzbekistan | 864,944 | 0 | 0 |
37 | ๐ฒ๐ฒMyanmar | 856,674 | 0 | 0 |
38 | ๐ฉ๐ฟAlgeria | 781,454 | 0 | 0 |
39 | ๐ง๐ซBurkina Faso | 763,842 | 0 | 0 |
40 | ๐ฟ๐ฒZambia | 751,998 | 0 | 0 |
41 | ๐ฏ๐ตJapan | 748,673 | 0 | 0 |
42 | ๐ฒ๐ผMalawi | 722,033 | 0 | 0 |
43 | ๐ฌ๐งUnited Kingdom | 677,334 | 0 | 0 |
44 | ๐ธ๐พSyrian Arab Republic | 669,987 | 0 | 0 |
45 | ๐จ๐ดColombia | 664,211 | 0 | 0 |
46 | ๐ฉ๐ชGermany | 663,998 | 0 | 0 |
47 | ๐ซ๐ทFrance | 639,711 | 0 | 0 |
48 | ๐ฒ๐ฆMorocco | 601,150 | 0 | 0 |
49 | ๐ธ๐ณSenegal | 576,223 | 0 | 0 |
50 | ๐ธ๐ฆSaudi Arabia | 574,843 | 0 | 0 |
51 | ๐น๐ญThailand | 554,582 | 0 | 0 |
52 | ๐ฟ๐ผZimbabwe | 525,707 | 0 | 0 |
53 | ๐ต๐ชPeru | 524,403 | 0 | 0 |
54 | ๐ณ๐ตNepal | 523,168 | 0 | 0 |
55 | ๐ฆ๐ทArgentina | 515,188 | 0 | 0 |
56 | ๐ง๐ฏBenin | 509,582 | 0 | 0 |
57 | ๐ฌ๐ณGuinea | 504,595 | 0 | 0 |
58 | ๐ง๐ฎBurundi | 491,466 | 0 | 0 |
59 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 450,455 | 0 | 0 |
60 | ๐ฒ๐พMalaysia | 446,274 | 0 | 0 |
61 | ๐ท๐ผRwanda | 420,807 | 0 | 0 |
62 | ๐ธ๐ธSouth Sudan | 389,036 | 0 | 0 |
63 | ๐ฐ๐ฟKazakhstan | 385,346 | 0 | 0 |
64 | ๐ฌ๐นGuatemala | 380,289 | 0 | 0 |
65 | ๐ฎ๐นItaly | 375,060 | 0 | 0 |
66 | ๐จ๐ฆCanada | 363,065 | 0 | 0 |
67 | ๐ฐ๐ญCambodia | 346,722 | 0 | 0 |
68 | ๐ช๐ธSpain | 321,735 | 0 | 0 |
69 | ๐ฑ๐ฐSri Lanka | 312,034 | 0 | 0 |
70 | ๐น๐ฌTogo | 310,615 | 0 | 0 |
71 | ๐ฐ๐ตDem. People's Republic of Korea | 307,445 | 0 | 0 |
72 | ๐ฆ๐บAustralia | 299,996 | 0 | 0 |
73 | ๐จ๐ซCentral African Republic | 269,576 | 0 | 0 |
74 | ๐ช๐จEcuador | 265,457 | 0 | 0 |
75 | ๐ต๐ฑPoland | 263,609 | 0 | 0 |
76 | ๐ธ๐ฑSierra Leone | 262,112 | 0 | 0 |
77 | ๐ง๐ดBolivia (Plurinational State of) | 261,559 | 0 | 0 |
78 | ๐น๐ฏTajikistan | 260,994 | 0 | 0 |
79 | ๐ต๐ฌPapua New Guinea | 258,870 | 0 | 0 |
80 | ๐ฐ๐ทRepublic of Korea | 257,327 | 0 | 0 |
81 | ๐ญ๐นHaiti | 254,577 | 0 | 0 |
82 | ๐บ๐ฆUkraine | 235,848 | 0 | 0 |
83 | ๐ญ๐ณHonduras | 232,875 | 0 | 0 |
84 | ๐ฏ๐ดJordan | 231,154 | 0 | 0 |
85 | ๐จ๐ฌCongo | 209,900 | 0 | 0 |
86 | ๐ฉ๐ดDominican Republic | 191,643 | 0 | 0 |
87 | ๐ฒ๐ทMauritania | 189,472 | 0 | 0 |
88 | ๐ฑ๐ทLiberia | 180,597 | 0 | 0 |
89 | ๐ณ๐ฑNetherlands | 179,927 | 0 | 0 |
90 | ๐ฎ๐ฑIsrael | 174,920 | 0 | 0 |
91 | ๐ท๐ดRomania | 170,235 | 0 | 0 |
92 | ๐จ๐ฑChile | 167,070 | 0 | 0 |
93 | ๐ฑ๐ฆLao People's Democratic Republic | 156,158 | 0 | 0 |
94 | ๐ฐ๐ฌKyrgyzstan | 148,645 | 0 | 0 |
95 | ๐น๐ณTunisia | 148,349 | 0 | 0 |
96 | ๐ต๐ธState of Palestine | 145,015 | 0 | 0 |
97 | ๐น๐ฒTurkmenistan | 140,242 | 0 | 0 |
98 | ๐ฆ๐ชUnited Arab Emirates | 133,505 | 0 | 0 |
99 | ๐ต๐พParaguay | 132,003 | 0 | 0 |
100 | ๐ณ๐ฎNicaragua | 129,145 | 0 | 0 |
101 | ๐ฆ๐ฟAzerbaijan | 121,981 | 0 | 0 |
102 | ๐ฑ๐พLibya | 117,937 | 0 | 0 |
103 | ๐น๐ผChina, Taiwan Province of China | 117,676 | 0 | 0 |
104 | ๐ช๐ทEritrea | 110,590 | 0 | 0 |
105 | ๐ง๐ชBelgium | 100,156 | 0 | 0 |
106 | ๐ธ๐ปEl Salvador | 94,354 | 0 | 0 |
107 | ๐ธ๐ชSweden | 94,315 | 0 | 0 |
108 | ๐ฑ๐งLebanon | 94,046 | 0 | 0 |
109 | ๐ด๐ฒOman | 89,970 | 0 | 0 |
110 | ๐จ๐บCuba | 89,461 | 0 | 0 |
111 | ๐ต๐นPortugal | 84,679 | 0 | 0 |
112 | ๐ฌ๐ฒGambia | 82,836 | 0 | 0 |
113 | ๐จ๐ฟCzechia | 80,833 | 0 | 0 |
114 | ๐ญ๐บHungary | 80,504 | 0 | 0 |
115 | ๐ณ๐ฆNamibia | 79,563 | 0 | 0 |
116 | ๐จ๐ญSwitzerland | 76,751 | 0 | 0 |
117 | ๐ฆ๐นAustria | 71,503 | 0 | 0 |
118 | ๐ต๐ฆPanama | 71,338 | 0 | 0 |
119 | ๐ฌ๐ฆGabon | 70,838 | 0 | 0 |
120 | ๐ฌ๐ผGuinea-Bissau | 67,623 | 0 | 0 |
121 | ๐ฌ๐ทGreece | 65,976 | 0 | 0 |
122 | ๐ฉ๐ฐDenmark | 59,995 | 0 | 0 |
123 | ๐ฌ๐ถEquatorial Guinea | 59,710 | 0 | 0 |
124 | ๐ง๐ผBotswana | 59,578 | 0 | 0 |
125 | ๐ง๐พBelarus | 58,971 | 0 | 0 |
126 | ๐ฒ๐ณMongolia | 58,468 | 0 | 0 |
127 | ๐ณ๐ฟNew Zealand | 56,627 | 0 | 0 |
128 | ๐ง๐ฌBulgaria | 56,474 | 0 | 0 |
129 | ๐ฑ๐ธLesotho | 55,086 | 0 | 0 |
130 | ๐ท๐ธSerbia | 54,918 | 0 | 0 |
131 | ๐ฎ๐ชIreland | 53,837 | 0 | 0 |
132 | ๐ณ๐ดNorway | 52,470 | 0 | 0 |
133 | ๐ฐ๐ผKuwait | 52,181 | 0 | 0 |
134 | ๐ธ๐ฌSingapore | 51,436 | 0 | 0 |
135 | ๐จ๐ทCosta Rica | 49,193 | 0 | 0 |
136 | ๐ธ๐ฐSlovakia | 45,224 | 0 | 0 |
137 | ๐ซ๐ฎFinland | 43,427 | 0 | 0 |
138 | ๐ฌ๐ชGeorgia | 39,936 | 0 | 0 |
139 | ๐ญ๐ฐChina, Hong Kong SAR | 33,916 | 0 | 0 |
140 | ๐ถ๐ฆQatar | 33,331 | 0 | 0 |
141 | ๐บ๐พUruguay | 32,670 | 0 | 0 |
142 | ๐น๐ฑTimor-Leste | 31,317 | 0 | 0 |
143 | ๐ฆ๐ฒArmenia | 30,705 | 0 | 0 |
144 | ๐ญ๐ทCroatia | 29,944 | 0 | 0 |
145 | ๐ฏ๐ฒJamaica | 29,804 | 0 | 0 |
146 | ๐ธ๐ฟEswatini | 28,636 | 0 | 0 |
147 | ๐ฒ๐ฉRepublic of Moldova | 28,295 | 0 | 0 |
148 | ๐ฐ๐ฒComoros | 24,938 | 0 | 0 |
149 | ๐ฉ๐ฏDjibouti | 24,709 | 0 | 0 |
150 | ๐ฆ๐ฑAlbania | 24,373 | 0 | 0 |
151 | ๐ง๐ฆBosnia and Herzegovina | 23,490 | 0 | 0 |
152 | ๐ธ๐งSolomon Islands | 23,237 | 0 | 0 |
153 | ๐ง๐ญBahrain | 20,649 | 0 | 0 |
154 | ๐ฑ๐นLithuania | 20,339 | 0 | 0 |
155 | ๐ต๐ทPuerto Rico | 19,012 | 0 | 0 |
156 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18,965 | 0 | 0 |
157 | ๐ธ๐ฎSlovenia | 16,286 | 0 | 0 |
158 | ๐ซ๐ฏFiji | 16,094 | 0 | 0 |
159 | ๐ฌ๐พGuyana | 15,594 | 0 | 0 |
160 | ๐ฒ๐ฐNorth Macedonia | 15,328 | 0 | 0 |
161 | ๐น๐นTrinidad and Tobago | 14,572 | 0 | 0 |
162 | ๐จ๐พCyprus | 12,888 | 0 | 0 |
163 | ๐ฑ๐ปLatvia | 12,717 | 0 | 0 |
164 | ๐พ๐นMayotte | 11,871 | 0 | 0 |
165 | ๐ท๐ชRรฉunion | 11,004 | 0 | 0 |
166 | ๐ฒ๐บMauritius | 10,842 | 0 | 0 |
167 | ๐ธ๐ทSuriname | 10,710 | 0 | 0 |
168 | ๐ง๐นBhutan | 9,668 | 0 | 0 |
169 | ๐ช๐ชEstonia | 9,661 | 0 | 0 |
170 | ๐ป๐บVanuatu | 9,465 | 0 | 0 |
171 | ๐ช๐ญWestern Sahara | 8,939 | 0 | 0 |
172 | ๐ฌ๐ซFrench Guiana | 7,585 | 0 | 0 |
173 | ๐ง๐ฟBelize | 7,253 | 0 | 0 |
174 | ๐ธ๐นSao Tome and Principe | 7,038 | 0 | 0 |
175 | ๐ฑ๐บLuxembourg | 6,815 | 0 | 0 |
176 | ๐ฒ๐ชMontenegro | 6,391 | 0 | 0 |
177 | ๐จ๐ปCabo Verde | 6,252 | 0 | 0 |
178 | ๐ง๐ณBrunei Darussalam | 5,753 | 0 | 0 |
179 | ๐ผ๐ธSamoa | 5,456 | 0 | 0 |
180 | ๐ฒ๐ปMaldives | 4,855 | 0 | 0 |
181 | ๐ฎ๐ธIceland | 4,262 | 0 | 0 |
182 | ๐ง๐ธBahamas | 4,207 | 0 | 0 |
183 | ๐ฒ๐ดChina, Macao SAR | 4,070 | 0 | 0 |
184 | ๐ฒ๐นMalta | 4,002 | 0 | 0 |
185 | ๐ณ๐จNew Caledonia | 3,966 | 0 | 0 |
186 | ๐ฌ๐ตGuadeloupe | 3,606 | 0 | 0 |
187 | ๐ฐ๐ฎKiribati | 3,368 | 0 | 0 |
188 | ๐ง๐งBarbados | 3,038 | 0 | 0 |
189 | ๐ฒ๐ถMartinique | 2,924 | 0 | 0 |
190 | ๐ต๐ซFrench Polynesia | 2,839 | 0 | 0 |
191 | ๐ฌ๐บGuam | 2,779 | 0 | 0 |
192 | ๐ซ๐ฒMicronesia (Fed. States of) | 2,489 | 0 | 0 |
193 | ๐น๐ดTonga | 2,284 | 0 | 0 |
194 | ๐ฑ๐จSaint Lucia | 1,883 | 0 | 0 |
195 | ๐ธ๐จSeychelles | 1,791 | 0 | 0 |
196 | ๐จ๐ผCuraรงao | 1,399 | 0 | 0 |
197 | ๐ฌ๐ฉGrenada | 1,248 | 0 | 0 |
198 | ๐ป๐จSaint Vincent and the Grenadines | 1,120 | 0 | 0 |
199 | ๐ฆ๐ฌAntigua and Barbuda | 1,054 | 0 | 0 |
200 | ๐ฆ๐ผAruba | 1,033 | 0 | 0 |
201 | ๐ป๐ฎUnited States Virgin Islands | 877 | 0 | 0 |
202 | ๐ฏ๐ชJersey | 847 | 0 | 0 |
203 | ๐ฐ๐พCayman Islands | 828 | 0 | 0 |
204 | ๐ซ๐ดFaroe Islands | 754 | 0 | 0 |
205 | ๐ฎ๐ฒIsle of Man | 675 | 0 | 0 |
206 | ๐ฉ๐ฒDominica | 663 | 0 | 0 |
207 | ๐ฌ๐ฑGreenland | 658 | 0 | 0 |
208 | ๐ฒ๐ญMarshall Islands | 630 | 0 | 0 |
209 | ๐ฆ๐ธAmerican Samoa | 612 | 0 | 0 |
210 | ๐ฆ๐ฉAndorra | 587 | 0 | 0 |
211 | ๐ฌ๐ฎGibraltar | 527 | 0 | 0 |
212 | ๐ฌ๐ฌGuernsey | 521 | 0 | 0 |
213 | ๐ฐ๐ณSaint Kitts and Nevis | 501 | 0 | 0 |
214 | ๐ง๐ฒBermuda | 488 | 0 | 0 |
215 | ๐น๐จTurks and Caicos Islands | 466 | 0 | 0 |
216 | ๐ฒ๐ตNorthern Mariana Islands | 435 | 0 | 0 |
217 | ๐ธ๐ฝSint Maarten (Dutch part) | 410 | 0 | 0 |
218 | ๐ฒ๐จMonaco | 373 | 0 | 0 |
219 | ๐ฑ๐ฎLiechtenstein | 368 | 0 | 0 |
220 | ๐ป๐ฌBritish Virgin Islands | 317 | 0 | 0 |
221 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 306 | 0 | 0 |
222 | ๐ณ๐ทNauru | 290 | 0 | 0 |
223 | ๐ธ๐ฒSan Marino | 201 | 0 | 0 |
224 | ๐ฒ๐ซSaint Martin (French part) | 189 | 0 | 0 |
225 | ๐ต๐ผPalau | 181 | 0 | 0 |
226 | ๐น๐ปTuvalu | 175 | 0 | 0 |
227 | ๐ฆ๐ฎAnguilla | 140 | 0 | 0 |
228 | ๐จ๐ฐCook Islands | 112 | 0 | 0 |
229 | ๐ผ๐ซWallis and Futuna Islands | 96 | 0 | 0 |
230 | ๐ง๐ฑSaint Barthรฉlemy | 70 | 0 | 0 |
231 | ๐น๐ฐTokelau | 59 | 0 | 0 |
232 | ๐ธ๐ญSaint Helena | 35 | 0 | 0 |
233 | ๐ฒ๐ธMontserrat | 34 | 0 | 0 |
234 | ๐ต๐ฒSaint Pierre and Miquelon | 33 | 0 | 0 |
235 | ๐ซ๐ฐFalkland Islands (Malvinas) | 30 | 0 | 0 |
236 | ๐ณ๐บNiue | 30 | 0 | 0 |
237 | ๐ป๐ฆHoly See | 3 | 0 | 0 |
Regions with the Highest Birth Count in 2029
Rank | Region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Asia | 64,251,508 | 0 | 0 |
2 | Africa | 48,963,910 | 0 | 0 |
3 | Americas | 13,064,080 | 0 | 0 |
4 | Latin America and the Caribbean | 8,994,694 | 0 | 0 |
5 | Europe | 6,019,069 | 0 | 0 |
6 | Northern America | 4,069,386 | 0 | 0 |
7 | Oceania | 690,087 | 0 | 0 |
Sub-regions with the Highest Birth Count in 2029
Rank | Sub-region | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Southern Asia | 36,486,913 | 0 | 0 |
2 | Eastern Africa | 17,055,047 | 0 | 0 |
3 | Western Africa | 15,617,599 | 0 | 0 |
4 | South-Eastern Asia | 9,958,019 | 0 | 0 |
5 | Eastern Asia | 9,914,727 | 0 | 0 |
6 | Middle Africa | 9,003,879 | 0 | 0 |
7 | Western Asia | 6,091,676 | 0 | 0 |
8 | Northern Africa | 5,912,046 | 0 | 0 |
9 | South America | 5,457,694 | 0 | 0 |
10 | Central America | 2,911,617 | 0 | 0 |
11 | Eastern Europe | 2,205,846 | 0 | 0 |
12 | Central Asia | 1,800,173 | 0 | 0 |
13 | Western Europe | 1,739,601 | 0 | 0 |
14 | Southern Africa | 1,375,339 | 0 | 0 |
15 | Southern Europe | 1,042,467 | 0 | 0 |
16 | Northern Europe | 1,031,155 | 0 | 0 |
17 | Caribbean | 625,383 | 0 | 0 |
18 | Australia/New Zealand | 356,623 | 0 | 0 |
19 | Melanesia | 311,631 | 0 | 0 |
20 | Polynesia | 11,660 | 0 | 0 |
21 | Micronesia | 10,173 | 0 | 0 |
Income Groups with the Highest Birth Count in 2029
Rank | Income Group | Births | Male Births | Female Births |
---|---|---|---|---|
1 | Low-and-middle-income countries | 121,096,760 | 0 | 0 |
2 | Low-and-Lower-middle-income countries | 93,866,676 | 0 | 0 |
3 | Middle-income countries | 93,864,322 | 0 | 0 |
4 | Lower-middle-income countries | 66,634,238 | 0 | 0 |
5 | High-and-upper-middle-income countries | 38,658,135 | 0 | 0 |
6 | Low-income countries | 27,232,438 | 0 | 0 |
7 | Upper-middle-income countries | 27,230,084 | 0 | 0 |
8 | High-income countries | 11,428,051 | 0 | 0 |
9 | No income group available | 460,237 | 0 | 0 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
