Annual Population Births by Country in 2050

In the year 2050, It is projected that 135,687,397 babies will be born globally. Out of this group, 47,883,893 will be male and 43,699,509 female.

The country with the highest birth count is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 19,152,529 people dying for the year. Closely followed by ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with a birth count of 9,266,241, and ๐Ÿ‡จ๐Ÿ‡ณChina with 9,051,762 births recorded.

The country with the lowest annual birth count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 4 babies born for the year. Followed by ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat with a birth count of 29, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 30 births recorded.

The geographic region with the highest birth count is projected to be Asia with a total of 59,616,749 people dying for the year. Closely followed by Africa with a birth count 57020.942, and Latin America and the Caribbean with 8,015,007 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 31,877,625 people. Closely followed by Western Africa with a birth count of 19,276,489, and Eastern Africa with 18,814,926 births recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest birth count of 91,169,625. While the lowest birth count is recorded by No income group available were only 462,984 newborns will be added to that segment.

Countries with the Highest Birth Count in 2050

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 19,152,529 0 0
2 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 9,266,241 0 0
3 ๐Ÿ‡จ๐Ÿ‡ณChina 9,051,762 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 6,973,957 0 0
5 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 6,373,564 0 0
6 ๐Ÿ‡ช๐Ÿ‡นEthiopia 4,456,182 0 0
7 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,941,207 0 0
8 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,700,711 0 0
9 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 3,221,260 0 0
10 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,648,552 0 0
11 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 2,439,029 0 0
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,360,446 0 0
13 ๐Ÿ‡ณ๐Ÿ‡ชNiger 2,197,404 0 0
14 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,167,160 0 0
15 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 1,998,557 0 0
16 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,945,075 0 0
17 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 1,896,461 0 0
18 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,635,533 0 0
19 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,629,374 0 0
20 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1,503,148 0 0
21 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,488,559 0 0
22 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1,456,955 0 0
23 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,354,449 0 0
24 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 1,328,929 0 0
25 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 1,290,546 0 0
26 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 1,257,684 0 0
27 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,198,891 0 0
28 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 1,116,628 0 0
29 ๐Ÿ‡น๐Ÿ‡ฉChad 1,084,196 0 0
30 ๐Ÿ‡พ๐Ÿ‡ชYemen 1,065,449 0 0
31 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 1,053,884 0 0
32 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 1,042,820 0 0
33 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,042,195 0 0
34 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 1,040,451 0 0
35 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 1,030,864 0 0
36 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 954,552 0 0
37 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 897,832 0 0
38 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 865,152 0 0
39 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 819,414 0 0
40 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 769,220 0 0
41 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 754,742 0 0
42 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 706,339 0 0
43 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 702,705 0 0
44 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 670,941 0 0
45 ๐Ÿ‡ง๐Ÿ‡ฏBenin 669,366 0 0
46 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 669,189 0 0
47 ๐Ÿ‡ซ๐Ÿ‡ทFrance 629,699 0 0
48 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 575,465 0 0
49 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 569,443 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 567,031 0 0
51 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 562,695 0 0
52 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 550,525 0 0
53 ๐Ÿ‡จ๐Ÿ‡ดColombia 549,263 0 0
54 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 533,765 0 0
55 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 523,256 0 0
56 ๐Ÿ‡ต๐Ÿ‡ชPeru 508,775 0 0
57 ๐Ÿ‡ณ๐Ÿ‡ตNepal 480,163 0 0
58 ๐Ÿ‡น๐Ÿ‡ญThailand 479,816 0 0
59 ๐Ÿ‡ท๐Ÿ‡ผRwanda 468,480 0 0
60 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 451,785 0 0
61 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 450,147 0 0
62 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 438,116 0 0
63 ๐Ÿ‡จ๐Ÿ‡ฆCanada 412,810 0 0
64 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 377,944 0 0
65 ๐Ÿ‡น๐Ÿ‡ฌTogo 374,933 0 0
66 ๐Ÿ‡ฎ๐Ÿ‡นItaly 350,974 0 0
67 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 336,958 0 0
68 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 317,324 0 0
69 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 313,250 0 0
70 ๐Ÿ‡ช๐Ÿ‡ธSpain 303,158 0 0
71 ๐Ÿ‡ต๐Ÿ‡ฑPoland 286,816 0 0
72 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 280,275 0 0
73 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 271,749 0 0
74 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 268,486 0 0
75 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 267,026 0 0
76 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 265,188 0 0
77 ๐Ÿ‡ช๐Ÿ‡จEcuador 255,008 0 0
78 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 253,888 0 0
79 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 249,977 0 0
80 ๐Ÿ‡ญ๐Ÿ‡นHaiti 244,101 0 0
81 ๐Ÿ‡จ๐Ÿ‡ฌCongo 242,408 0 0
82 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 231,149 0 0
83 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 219,368 0 0
84 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 215,026 0 0
85 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 209,584 0 0
86 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 203,620 0 0
87 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 196,765 0 0
88 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 193,999 0 0
89 ๐Ÿ‡จ๐Ÿ‡ฑChile 180,499 0 0
90 ๐Ÿ‡น๐Ÿ‡ณTunisia 169,794 0 0
91 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 165,526 0 0
92 ๐Ÿ‡ท๐Ÿ‡ดRomania 164,315 0 0
93 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 163,894 0 0
94 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 163,639 0 0
95 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 157,990 0 0
96 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 146,964 0 0
97 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 136,357 0 0
98 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 123,622 0 0
99 ๐Ÿ‡ต๐Ÿ‡พParaguay 121,346 0 0
100 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 119,546 0 0
101 ๐Ÿ‡ช๐Ÿ‡ทEritrea 117,525 0 0
102 ๐Ÿ‡ธ๐Ÿ‡ชSweden 117,283 0 0
103 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 113,190 0 0
104 ๐Ÿ‡ง๐Ÿ‡ชBelgium 110,322 0 0
105 ๐Ÿ‡ฑ๐Ÿ‡พLibya 107,544 0 0
106 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 106,842 0 0
107 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 99,116 0 0
108 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 98,833 0 0
109 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 86,233 0 0
110 ๐Ÿ‡ด๐Ÿ‡ฒOman 85,018 0 0
111 ๐Ÿ‡จ๐Ÿ‡บCuba 79,704 0 0
112 ๐Ÿ‡ง๐Ÿ‡พBelarus 78,950 0 0
113 ๐Ÿ‡ญ๐Ÿ‡บHungary 77,171 0 0
114 ๐Ÿ‡ฆ๐Ÿ‡นAustria 74,698 0 0
115 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 74,498 0 0
116 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 73,462 0 0
117 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 72,601 0 0
118 ๐Ÿ‡ต๐Ÿ‡ฆPanama 72,393 0 0
119 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 71,271 0 0
120 ๐Ÿ‡ต๐Ÿ‡นPortugal 67,591 0 0
121 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 67,586 0 0
122 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 67,575 0 0
123 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 62,506 0 0
124 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 61,805 0 0
125 ๐Ÿ‡ง๐Ÿ‡ผBotswana 58,802 0 0
126 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 58,456 0 0
127 ๐Ÿ‡ณ๐Ÿ‡ดNorway 58,325 0 0
128 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 56,971 0 0
129 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 55,639 0 0
130 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 54,442 0 0
131 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 49,513 0 0
132 ๐Ÿ‡ท๐Ÿ‡ธSerbia 46,985 0 0
133 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 45,581 0 0
134 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 44,717 0 0
135 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 44,679 0 0
136 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 42,674 0 0
137 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 39,094 0 0
138 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 38,982 0 0
139 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 37,759 0 0
140 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 34,784 0 0
141 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 34,775 0 0
142 ๐Ÿ‡บ๐Ÿ‡พUruguay 28,899 0 0
143 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 28,268 0 0
144 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 28,252 0 0
145 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 27,210 0 0
146 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 25,818 0 0
147 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 24,991 0 0
148 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 24,208 0 0
149 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 23,036 0 0
150 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 21,009 0 0
151 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 20,698 0 0
152 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 19,666 0 0
153 ๐Ÿ‡ง๐Ÿ‡ญBahrain 18,936 0 0
154 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 17,491 0 0
155 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 17,435 0 0
156 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 17,239 0 0
157 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 16,094 0 0
158 ๐Ÿ‡พ๐Ÿ‡นMayotte 16,003 0 0
159 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 14,880 0 0
160 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 13,454 0 0
161 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 13,129 0 0
162 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 13,066 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 13,053 0 0
164 ๐Ÿ‡ป๐Ÿ‡บVanuatu 12,690 0 0
165 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 12,141 0 0
166 ๐Ÿ‡จ๐Ÿ‡พCyprus 11,499 0 0
167 ๐Ÿ‡ช๐Ÿ‡ชEstonia 10,760 0 0
168 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 10,309 0 0
169 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 10,007 0 0
170 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 9,810 0 0
171 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 9,704 0 0
172 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 8,087 0 0
173 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 7,719 0 0
174 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 7,643 0 0
175 ๐Ÿ‡ง๐Ÿ‡นBhutan 7,378 0 0
176 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 6,878 0 0
177 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 6,848 0 0
178 ๐Ÿ‡ง๐Ÿ‡ฟBelize 6,497 0 0
179 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 5,606 0 0
180 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 5,479 0 0
181 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 5,034 0 0
182 ๐Ÿ‡ง๐Ÿ‡ธBahamas 4,021 0 0
183 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 3,939 0 0
184 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,859 0 0
185 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 3,827 0 0
186 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 3,680 0 0
187 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,607 0 0
188 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 3,154 0 0
189 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,877 0 0
190 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,586 0 0
191 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,410 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 2,375 0 0
193 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,947 0 0
194 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,885 0 0
195 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,599 0 0
196 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,461 0 0
197 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,425 0 0
198 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1,203 0 0
199 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,059 0 0
200 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 856 0 0
201 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 803 0 0
202 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 803 0 0
203 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 759 0 0
204 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 735 0 0
205 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 724 0 0
206 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 691 0 0
207 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 678 0 0
208 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 616 0 0
209 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 535 0 0
210 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 519 0 0
211 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 510 0 0
212 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 490 0 0
213 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 440 0 0
214 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 432 0 0
215 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 422 0 0
216 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 418 0 0
217 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 407 0 0
218 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 345 0 0
219 ๐Ÿ‡ณ๐Ÿ‡ทNauru 300 0 0
220 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 285 0 0
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 274 0 0
222 ๐Ÿ‡น๐Ÿ‡ปTuvalu 256 0 0
223 ๐Ÿ‡ต๐Ÿ‡ผPalau 220 0 0
224 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 220 0 0
225 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 219 0 0
226 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 213 0 0
227 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 205 0 0
228 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 119 0 0
229 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 112 0 0
230 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 56 0 0
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 41 0 0
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 36 0 0
233 ๐Ÿ‡น๐Ÿ‡ฐTokelau 35 0 0
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 32 0 0
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 30 0 0
236 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 29 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 4 0 0

Regions with the Highest Birth Count in 2050

Rank Region Births Male Births Female Births
1 Asia 59,616,749 0 0
2 Africa 57,020,942 0 0
3 Latin America and the Caribbean 8,015,007 0 0
4 Europe 6,195,801 0 0
5 Northern America 4,114,599 0 0
6 Oceania 724,299 0 0

Sub-regions with the Highest Birth Count in 2050

Rank Sub-region Births Male Births Female Births
1 Southern Asia 31,877,625 0 0
2 Western Africa 19,276,489 0 0
3 Eastern Africa 18,814,926 0 0
4 Middle Africa 11,304,384 0 0
5 Eastern Asia 10,500,800 0 0
6 South-Eastern Asia 9,732,286 0 0
7 Northern Africa 6,366,938 0 0
8 Western Asia 5,782,014 0 0
9 South America 5,111,305 0 0
10 Eastern Europe 2,441,547 0 0
11 Central America 2,338,737 0 0
12 Western Europe 1,735,759 0 0
13 Central Asia 1,724,024 0 0
14 Southern Africa 1,258,205 0 0
15 Northern Europe 1,062,676 0 0
16 Southern Europe 955,819 0 0
17 Caribbean 564,965 0 0
18 Australia/New Zealand 375,781 0 0
19 Melanesia 325,040 0 0
20 Polynesia 13,468 0 0
21 Micronesia 10,010 0 0

Income Groups with the Highest Birth Count in 2050

Rank Income Group Births Male Births Female Births
1 Middle-income countries 91,169,625 0 0
2 Lower-middle-income countries 68,337,180 0 0
3 Low-income countries 32,612,935 0 0
4 Upper-middle-income countries 22,832,445 0 0
5 High-income countries 11,441,853 0 0
6 No income group available 462,984 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.