Annual Population Births by Country in 2068

In the year 2068, It is projected that 125,546,778 babies will be born globally. Out of this group, 55,880,603 will be male and 52,673,780 female.

The country with the highest birth count is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 16,791,470 people dying for the year. Closely followed by ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with a birth count of 7,747,113, and ๐Ÿ‡ต๐Ÿ‡ฐPakistan with 7,414,849 births recorded.

The country with the lowest annual birth count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 6 babies born for the year. Followed by ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon with a birth count of 22, and ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with 22 births recorded.

The geographic region with the highest birth count is projected to be Africa with a total of 56,535,037 people dying for the year. Closely followed by Asia with a birth count 51956.272, and Americas with 10,874,706 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 29,850,097 people. Closely followed by Eastern Africa with a birth count of 19,965,952, and Western Africa with 16,881,732 births recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 113,989,278. While the lowest birth count is recorded by No income group available were only 348,122 newborns will be added to that segment.

Countries with the Highest Birth Count in 2068

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 16,791,470 0 0
2 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 7,747,113 0 0
3 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 7,414,849 0 0
4 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 6,848,272 0 0
5 ๐Ÿ‡จ๐Ÿ‡ณChina 4,976,513 0 0
6 ๐Ÿ‡ช๐Ÿ‡นEthiopia 4,866,244 0 0
7 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,850,245 0 0
8 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 3,832,580 0 0
9 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,534,902 0 0
10 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,550,756 0 0
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,323,138 0 0
12 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2,247,121 0 0
13 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 2,033,869 0 0
14 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,908,345 0 0
15 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,728,945 0 0
16 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,682,354 0 0
17 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1,616,916 0 0
18 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 1,587,216 0 0
19 ๐Ÿ‡พ๐Ÿ‡ชYemen 1,567,403 0 0
20 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,539,730 0 0
21 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,421,781 0 0
22 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,412,453 0 0
23 ๐Ÿ‡ณ๐Ÿ‡ชNiger 1,409,094 0 0
24 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1,343,540 0 0
25 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 1,323,178 0 0
26 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 1,311,352 0 0
27 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 1,270,146 0 0
28 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,216,506 0 0
29 ๐Ÿ‡น๐Ÿ‡ฉChad 1,214,167 0 0
30 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 1,129,403 0 0
31 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,119,028 0 0
32 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 1,010,492 0 0
33 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 975,434 0 0
34 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 958,891 0 0
35 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 942,713 0 0
36 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 824,068 0 0
37 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 797,335 0 0
38 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 778,416 0 0
39 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 711,731 0 0
40 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 675,791 0 0
41 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 675,500 0 0
42 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 671,735 0 0
43 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 657,888 0 0
44 ๐Ÿ‡ซ๐Ÿ‡ทFrance 652,765 0 0
45 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 644,256 0 0
46 ๐Ÿ‡ง๐Ÿ‡ฏBenin 632,254 0 0
47 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 629,662 0 0
48 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 623,150 0 0
49 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 596,593 0 0
50 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 575,012 0 0
51 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 531,909 0 0
52 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 512,609 0 0
53 ๐Ÿ‡จ๐Ÿ‡ดColombia 463,504 0 0
54 ๐Ÿ‡ท๐Ÿ‡ผRwanda 457,799 0 0
55 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 450,680 0 0
56 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 423,757 0 0
57 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 420,800 0 0
58 ๐Ÿ‡น๐Ÿ‡ฌTogo 408,604 0 0
59 ๐Ÿ‡ต๐Ÿ‡ชPeru 405,252 0 0
60 ๐Ÿ‡จ๐Ÿ‡ฆCanada 402,635 0 0
61 ๐Ÿ‡น๐Ÿ‡ญThailand 402,402 0 0
62 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 384,520 0 0
63 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 381,331 0 0
64 ๐Ÿ‡ณ๐Ÿ‡ตNepal 367,332 0 0
65 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 352,001 0 0
66 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 338,289 0 0
67 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 310,751 0 0
68 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 307,738 0 0
69 ๐Ÿ‡ฎ๐Ÿ‡นItaly 300,425 0 0
70 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 293,714 0 0
71 ๐Ÿ‡จ๐Ÿ‡ฌCongo 293,278 0 0
72 ๐Ÿ‡ช๐Ÿ‡ธSpain 282,680 0 0
73 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 277,851 0 0
74 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 259,524 0 0
75 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 248,006 0 0
76 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 242,928 0 0
77 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 238,671 0 0
78 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 236,160 0 0
79 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 231,847 0 0
80 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 228,444 0 0
81 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 219,084 0 0
82 ๐Ÿ‡ญ๐Ÿ‡นHaiti 211,147 0 0
83 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 204,946 0 0
84 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 201,163 0 0
85 ๐Ÿ‡ช๐Ÿ‡จEcuador 199,367 0 0
86 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 192,598 0 0
87 ๐Ÿ‡ต๐Ÿ‡ฑPoland 174,589 0 0
88 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 163,526 0 0
89 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 160,649 0 0
90 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 150,740 0 0
91 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 145,084 0 0
92 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 141,778 0 0
93 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 130,327 0 0
94 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 127,420 0 0
95 ๐Ÿ‡ท๐Ÿ‡ดRomania 119,824 0 0
96 ๐Ÿ‡ช๐Ÿ‡ทEritrea 118,518 0 0
97 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 116,287 0 0
98 ๐Ÿ‡น๐Ÿ‡ณTunisia 112,237 0 0
99 ๐Ÿ‡ด๐Ÿ‡ฒOman 111,533 0 0
100 ๐Ÿ‡จ๐Ÿ‡ฑChile 111,156 0 0
101 ๐Ÿ‡ต๐Ÿ‡พParaguay 110,239 0 0
102 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 107,481 0 0
103 ๐Ÿ‡ฑ๐Ÿ‡พLibya 104,671 0 0
104 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 99,876 0 0
105 ๐Ÿ‡ธ๐Ÿ‡ชSweden 95,983 0 0
106 ๐Ÿ‡ง๐Ÿ‡ชBelgium 95,948 0 0
107 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 91,498 0 0
108 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 82,355 0 0
109 ๐Ÿ‡ต๐Ÿ‡นPortugal 81,879 0 0
110 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 81,702 0 0
111 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 79,044 0 0
112 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 77,423 0 0
113 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 77,325 0 0
114 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 76,177 0 0
115 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 74,746 0 0
116 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 71,063 0 0
117 ๐Ÿ‡ญ๐Ÿ‡บHungary 70,529 0 0
118 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 69,329 0 0
119 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 64,828 0 0
120 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 62,967 0 0
121 ๐Ÿ‡ฆ๐Ÿ‡นAustria 62,195 0 0
122 ๐Ÿ‡ต๐Ÿ‡ฆPanama 61,912 0 0
123 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 57,967 0 0
124 ๐Ÿ‡จ๐Ÿ‡บCuba 54,693 0 0
125 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 54,666 0 0
126 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 54,031 0 0
127 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 53,024 0 0
128 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 51,477 0 0
129 ๐Ÿ‡ง๐Ÿ‡ผBotswana 49,779 0 0
130 ๐Ÿ‡ณ๐Ÿ‡ดNorway 48,085 0 0
131 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 46,921 0 0
132 ๐Ÿ‡ง๐Ÿ‡พBelarus 41,657 0 0
133 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 38,991 0 0
134 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 38,985 0 0
135 ๐Ÿ‡ท๐Ÿ‡ธSerbia 37,363 0 0
136 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 33,773 0 0
137 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 33,387 0 0
138 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 33,138 0 0
139 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 31,835 0 0
140 ๐Ÿ‡ง๐Ÿ‡ญBahrain 27,792 0 0
141 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 27,576 0 0
142 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 25,940 0 0
143 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 25,069 0 0
144 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 23,510 0 0
145 ๐Ÿ‡บ๐Ÿ‡พUruguay 21,815 0 0
146 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 20,967 0 0
147 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 20,956 0 0
148 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 18,394 0 0
149 ๐Ÿ‡พ๐Ÿ‡นMayotte 18,299 0 0
150 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 18,044 0 0
151 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 14,960 0 0
152 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 14,174 0 0
153 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 12,929 0 0
154 ๐Ÿ‡ป๐Ÿ‡บVanuatu 12,311 0 0
155 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 12,132 0 0
156 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 11,860 0 0
157 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 11,353 0 0
158 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 11,321 0 0
159 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 11,172 0 0
160 ๐Ÿ‡จ๐Ÿ‡พCyprus 11,097 0 0
161 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 10,585 0 0
162 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 9,509 0 0
163 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 9,415 0 0
164 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 9,339 0 0
165 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 9,169 0 0
166 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 8,944 0 0
167 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 8,887 0 0
168 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 8,516 0 0
169 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 7,687 0 0
170 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 7,685 0 0
171 ๐Ÿ‡ช๐Ÿ‡ชEstonia 7,671 0 0
172 ๐Ÿ‡ง๐Ÿ‡นBhutan 6,986 0 0
173 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 6,575 0 0
174 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,961 0 0
175 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 5,889 0 0
176 ๐Ÿ‡ง๐Ÿ‡ฟBelize 4,919 0 0
177 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 4,694 0 0
178 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 4,484 0 0
179 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 4,144 0 0
180 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 3,815 0 0
181 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,617 0 0
182 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,478 0 0
183 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 3,351 0 0
184 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 3,241 0 0
185 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,818 0 0
186 ๐Ÿ‡ฒ๐Ÿ‡นMalta 2,783 0 0
187 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,419 0 0
188 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,198 0 0
189 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 2,133 0 0
190 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,116 0 0
191 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,820 0 0
192 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,762 0 0
193 ๐Ÿ‡น๐Ÿ‡ดTonga 1,749 0 0
194 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,338 0 0
195 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,127 0 0
196 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 997 0 0
197 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 962 0 0
198 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 867 0 0
199 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 805 0 0
200 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 767 0 0
201 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 762 0 0
202 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 703 0 0
203 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 701 0 0
204 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 675 0 0
205 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 552 0 0
206 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 520 0 0
207 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 505 0 0
208 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 462 0 0
209 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 456 0 0
210 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 454 0 0
211 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 445 0 0
212 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 407 0 0
213 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 389 0 0
214 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 382 0 0
215 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 372 0 0
216 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 370 0 0
217 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 368 0 0
218 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 331 0 0
219 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 322 0 0
220 ๐Ÿ‡ณ๐Ÿ‡ทNauru 317 0 0
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 260 0 0
222 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 242 0 0
223 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 232 0 0
224 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 181 0 0
225 ๐Ÿ‡น๐Ÿ‡ปTuvalu 173 0 0
226 ๐Ÿ‡ต๐Ÿ‡ผPalau 137 0 0
227 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 89 0 0
228 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 86 0 0
229 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 67 0 0
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 67 0 0
231 ๐Ÿ‡น๐Ÿ‡ฐTokelau 54 0 0
232 ๐Ÿ‡ณ๐Ÿ‡บNiue 30 0 0
233 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 28 0 0
234 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 26 0 0
235 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 22 0 0
236 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 22 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 6 0 0

Regions with the Highest Birth Count in 2068

Rank Region Births Male Births Female Births
1 Africa 56,535,037 0 0
2 Asia 51,956,272 0 0
3 Americas 10,874,706 0 0
4 Latin America and the Caribbean 6,621,018 0 0
5 Europe 5,443,218 0 0
6 Northern America 4,253,688 0 0
7 Oceania 737,545 0 0

Sub-regions with the Highest Birth Count in 2068

Rank Sub-region Births Male Births Female Births
1 Southern Asia 29,850,097 0 0
2 Eastern Africa 19,965,952 0 0
3 Western Africa 16,881,732 0 0
4 Middle Africa 12,395,190 0 0
5 South-Eastern Asia 7,884,244 0 0
6 Eastern Asia 6,142,123 0 0
7 Western Asia 6,141,148 0 0
8 Northern Africa 5,973,113 0 0
9 South America 3,974,752 0 0
10 Central America 2,188,492 0 0
11 Central Asia 1,938,660 0 0
12 Eastern Europe 1,921,176 0 0
13 Western Europe 1,678,277 0 0
14 Southern Africa 1,319,050 0 0
15 Northern Europe 998,726 0 0
16 Southern Europe 845,039 0 0
17 Caribbean 457,774 0 0
18 Australia/New Zealand 405,025 0 0
19 Melanesia 313,385 0 0
20 Polynesia 10,270 0 0
21 Micronesia 8,865 0 0

Income Groups with the Highest Birth Count in 2068

Rank Income Group Births Male Births Female Births
1 Low-and-middle-income countries 113,989,278 0 0
2 Low-and-Lower-middle-income countries 93,562,673 0 0
3 Middle-income countries 81,876,458 0 0
4 Lower-middle-income countries 61,449,853 0 0
5 Low-income countries 32,112,820 0 0
6 High-and-upper-middle-income countries 31,633,165 0 0
7 Upper-middle-income countries 20,426,605 0 0
8 High-income countries 11,206,560 0 0
9 No income group available 348,122 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.