Annual Population Births by Country in 2077

In the year 2077, It is projected that 122,209,347 babies will be born globally. Out of this group, 59,217,129 will be male and 55,882,062 female.

The country with the highest birth count is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 15,555,657 people dying for the year. Closely followed by ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with a birth count of 7,430,715, and ๐Ÿ‡ต๐Ÿ‡ฐPakistan with 7,176,611 births recorded.

The country with the lowest annual birth count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 7 babies born for the year. Followed by ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon with a birth count of 18, and ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with 22 births recorded.

The geographic region with the highest birth count is projected to be Africa with a total of 56,078,152 people dying for the year. Closely followed by Asia with a birth count 49404.548, and Americas with 10,479,874 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 28,157,513 people. Closely followed by Eastern Africa with a birth count of 19,860,227, and Western Africa with 16,483,094 births recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 110,546,564. While the lowest birth count is recorded by No income group available were only 318,500 newborns will be added to that segment.

Countries with the Highest Birth Count in 2077

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 15,555,657 0 0
2 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 7,430,715 0 0
3 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 7,176,611 0 0
4 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 6,959,693 0 0
5 ๐Ÿ‡ช๐Ÿ‡นEthiopia 4,861,779 0 0
6 ๐Ÿ‡จ๐Ÿ‡ณChina 4,781,761 0 0
7 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 3,980,665 0 0
8 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,886,234 0 0
9 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,313,050 0 0
10 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,436,178 0 0
11 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2,309,971 0 0
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,178,781 0 0
13 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 2,040,143 0 0
14 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,901,489 0 0
15 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,647,735 0 0
16 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 1,642,396 0 0
17 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1,589,576 0 0
18 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,566,358 0 0
19 ๐Ÿ‡พ๐Ÿ‡ชYemen 1,530,509 0 0
20 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,457,826 0 0
21 ๐Ÿ‡ณ๐Ÿ‡ชNiger 1,386,273 0 0
22 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 1,325,613 0 0
23 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,317,173 0 0
24 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 1,301,414 0 0
25 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,299,817 0 0
26 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1,298,169 0 0
27 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,277,221 0 0
28 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 1,269,461 0 0
29 ๐Ÿ‡น๐Ÿ‡ฉChad 1,218,836 0 0
30 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 1,127,329 0 0
31 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,113,426 0 0
32 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 970,264 0 0
33 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 953,245 0 0
34 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 951,385 0 0
35 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 938,071 0 0
36 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 818,274 0 0
37 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 775,833 0 0
38 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 746,318 0 0
39 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 722,566 0 0
40 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 699,168 0 0
41 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 688,607 0 0
42 ๐Ÿ‡ซ๐Ÿ‡ทFrance 661,650 0 0
43 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 660,391 0 0
44 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 647,615 0 0
45 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 635,639 0 0
46 ๐Ÿ‡ง๐Ÿ‡ฏBenin 631,157 0 0
47 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 610,018 0 0
48 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 592,016 0 0
49 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 587,608 0 0
50 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 559,114 0 0
51 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 497,694 0 0
52 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 479,107 0 0
53 ๐Ÿ‡ท๐Ÿ‡ผRwanda 442,377 0 0
54 ๐Ÿ‡จ๐Ÿ‡ดColombia 430,282 0 0
55 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 427,217 0 0
56 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 418,701 0 0
57 ๐Ÿ‡จ๐Ÿ‡ฆCanada 416,303 0 0
58 ๐Ÿ‡น๐Ÿ‡ฌTogo 414,282 0 0
59 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 413,884 0 0
60 ๐Ÿ‡น๐Ÿ‡ญThailand 381,555 0 0
61 ๐Ÿ‡ต๐Ÿ‡ชPeru 381,352 0 0
62 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 371,704 0 0
63 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 363,598 0 0
64 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 363,438 0 0
65 ๐Ÿ‡ณ๐Ÿ‡ตNepal 339,726 0 0
66 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 308,819 0 0
67 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 302,854 0 0
68 ๐Ÿ‡จ๐Ÿ‡ฌCongo 298,480 0 0
69 ๐Ÿ‡ฎ๐Ÿ‡นItaly 291,356 0 0
70 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 288,120 0 0
71 ๐Ÿ‡ช๐Ÿ‡ธSpain 284,021 0 0
72 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 278,272 0 0
73 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 257,753 0 0
74 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 254,503 0 0
75 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 253,453 0 0
76 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 250,803 0 0
77 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 232,098 0 0
78 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 230,358 0 0
79 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 226,602 0 0
80 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 218,348 0 0
81 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 218,059 0 0
82 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 202,917 0 0
83 ๐Ÿ‡ญ๐Ÿ‡นHaiti 200,275 0 0
84 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 192,635 0 0
85 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 190,433 0 0
86 ๐Ÿ‡ช๐Ÿ‡จEcuador 185,162 0 0
87 ๐Ÿ‡ต๐Ÿ‡ฑPoland 169,491 0 0
88 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 158,246 0 0
89 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 154,055 0 0
90 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 145,516 0 0
91 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 137,573 0 0
92 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 132,512 0 0
93 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 122,371 0 0
94 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 119,582 0 0
95 ๐Ÿ‡ด๐Ÿ‡ฒOman 117,920 0 0
96 ๐Ÿ‡ช๐Ÿ‡ทEritrea 114,359 0 0
97 ๐Ÿ‡น๐Ÿ‡ณTunisia 112,465 0 0
98 ๐Ÿ‡ท๐Ÿ‡ดRomania 111,963 0 0
99 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 107,364 0 0
100 ๐Ÿ‡ต๐Ÿ‡พParaguay 105,411 0 0
101 ๐Ÿ‡จ๐Ÿ‡ฑChile 104,467 0 0
102 ๐Ÿ‡ฑ๐Ÿ‡พLibya 103,408 0 0
103 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 102,996 0 0
104 ๐Ÿ‡ธ๐Ÿ‡ชSweden 99,945 0 0
105 ๐Ÿ‡ง๐Ÿ‡ชBelgium 97,816 0 0
106 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 93,868 0 0
107 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 93,401 0 0
108 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 84,472 0 0
109 ๐Ÿ‡ต๐Ÿ‡นPortugal 81,808 0 0
110 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 80,629 0 0
111 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 79,065 0 0
112 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 79,032 0 0
113 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 76,152 0 0
114 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 75,772 0 0
115 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 72,673 0 0
116 ๐Ÿ‡ญ๐Ÿ‡บHungary 70,281 0 0
117 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 70,238 0 0
118 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 70,119 0 0
119 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 67,473 0 0
120 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 64,420 0 0
121 ๐Ÿ‡ฆ๐Ÿ‡นAustria 63,251 0 0
122 ๐Ÿ‡ต๐Ÿ‡ฆPanama 59,125 0 0
123 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 55,155 0 0
124 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 53,461 0 0
125 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 52,843 0 0
126 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 51,854 0 0
127 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 51,755 0 0
128 ๐Ÿ‡จ๐Ÿ‡บCuba 49,256 0 0
129 ๐Ÿ‡ณ๐Ÿ‡ดNorway 47,781 0 0
130 ๐Ÿ‡ง๐Ÿ‡ผBotswana 47,658 0 0
131 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 44,508 0 0
132 ๐Ÿ‡ง๐Ÿ‡พBelarus 41,873 0 0
133 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 38,982 0 0
134 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 36,657 0 0
135 ๐Ÿ‡ท๐Ÿ‡ธSerbia 34,924 0 0
136 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 32,948 0 0
137 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 31,929 0 0
138 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 31,018 0 0
139 ๐Ÿ‡ง๐Ÿ‡ญBahrain 29,450 0 0
140 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 28,685 0 0
141 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 27,217 0 0
142 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 25,181 0 0
143 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 23,040 0 0
144 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 22,677 0 0
145 ๐Ÿ‡บ๐Ÿ‡พUruguay 20,107 0 0
146 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 19,783 0 0
147 ๐Ÿ‡พ๐Ÿ‡นMayotte 19,367 0 0
148 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 19,114 0 0
149 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 18,069 0 0
150 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 17,611 0 0
151 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 15,094 0 0
152 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 12,689 0 0
153 ๐Ÿ‡ป๐Ÿ‡บVanuatu 12,389 0 0
154 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 11,174 0 0
155 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 11,022 0 0
156 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 10,647 0 0
157 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 10,619 0 0
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 10,600 0 0
159 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 9,655 0 0
160 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 9,546 0 0
161 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 9,518 0 0
162 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 9,476 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 9,166 0 0
164 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 9,035 0 0
165 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 8,779 0 0
166 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 8,732 0 0
167 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 8,274 0 0
168 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 7,996 0 0
169 ๐Ÿ‡ช๐Ÿ‡ชEstonia 7,752 0 0
170 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 7,446 0 0
171 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 6,459 0 0
172 ๐Ÿ‡ง๐Ÿ‡นBhutan 6,377 0 0
173 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 6,130 0 0
174 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,698 0 0
175 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 5,035 0 0
176 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 4,692 0 0
177 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 4,614 0 0
178 ๐Ÿ‡ง๐Ÿ‡ฟBelize 4,445 0 0
179 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 3,964 0 0
180 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,536 0 0
181 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 3,475 0 0
182 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,385 0 0
183 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 3,253 0 0
184 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 3,090 0 0
185 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,707 0 0
186 ๐Ÿ‡ฒ๐Ÿ‡นMalta 2,596 0 0
187 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,387 0 0
188 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,230 0 0
189 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 2,049 0 0
190 ๐Ÿ‡ง๐Ÿ‡งBarbados 1,944 0 0
191 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,673 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 1,612 0 0
193 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,601 0 0
194 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,271 0 0
195 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,028 0 0
196 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,000 0 0
197 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 918 0 0
198 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 878 0 0
199 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 753 0 0
200 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 716 0 0
201 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 690 0 0
202 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 665 0 0
203 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 644 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 634 0 0
205 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 519 0 0
206 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 490 0 0
207 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 470 0 0
208 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 464 0 0
209 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 455 0 0
210 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 448 0 0
211 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 442 0 0
212 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 387 0 0
213 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 377 0 0
214 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 371 0 0
215 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 354 0 0
216 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 347 0 0
217 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 322 0 0
218 ๐Ÿ‡ณ๐Ÿ‡ทNauru 309 0 0
219 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 307 0 0
220 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 297 0 0
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 250 0 0
222 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 243 0 0
223 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 242 0 0
224 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 229 0 0
225 ๐Ÿ‡น๐Ÿ‡ปTuvalu 174 0 0
226 ๐Ÿ‡ต๐Ÿ‡ผPalau 128 0 0
227 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 92 0 0
228 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 78 0 0
229 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 68 0 0
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 67 0 0
231 ๐Ÿ‡น๐Ÿ‡ฐTokelau 49 0 0
232 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 27 0 0
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 27 0 0
234 ๐Ÿ‡ณ๐Ÿ‡บNiue 27 0 0
235 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 22 0 0
236 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 18 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 7 0 0

Regions with the Highest Birth Count in 2077

Rank Region Births Male Births Female Births
1 Africa 56,078,152 0 0
2 Asia 49,404,548 0 0
3 Americas 10,479,874 0 0
4 Latin America and the Caribbean 6,176,570 0 0
5 Europe 5,498,417 0 0
6 Northern America 4,303,304 0 0
7 Oceania 748,356 0 0

Sub-regions with the Highest Birth Count in 2077

Rank Sub-region Births Male Births Female Births
1 Southern Asia 28,157,513 0 0
2 Eastern Africa 19,860,227 0 0
3 Western Africa 16,483,094 0 0
4 Middle Africa 12,587,000 0 0
5 South-Eastern Asia 7,375,962 0 0
6 Western Asia 6,008,617 0 0
7 Eastern Asia 5,939,336 0 0
8 Northern Africa 5,842,497 0 0
9 South America 3,712,039 0 0
10 Central America 2,037,770 0 0
11 Eastern Europe 1,957,150 0 0
12 Central Asia 1,923,120 0 0
13 Western Europe 1,698,735 0 0
14 Southern Africa 1,305,334 0 0
15 Northern Europe 1,013,289 0 0
16 Southern Europe 829,243 0 0
17 Caribbean 426,761 0 0
18 Australia/New Zealand 424,547 0 0
19 Melanesia 305,582 0 0
20 Polynesia 9,708 0 0
21 Micronesia 8,519 0 0

Income Groups with the Highest Birth Count in 2077

Rank Income Group Births Male Births Female Births
1 Low-and-middle-income countries 110,546,564 0 0
2 Low-and-Lower-middle-income countries 90,995,971 0 0
3 Middle-income countries 78,671,808 0 0
4 Lower-middle-income countries 59,121,215 0 0
5 Low-income countries 31,874,756 0 0
6 High-and-upper-middle-income countries 30,892,168 0 0
7 Upper-middle-income countries 19,550,593 0 0
8 High-income countries 11,341,575 0 0
9 No income group available 318,500 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.