Annual Population Births by Country in 2088

In the year 2088, It is projected that 115,886,476 babies will be born globally. Out of this group, 61,549,767 will be male and 58,134,381 female.

The country with the highest birth count is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia, with a total of 14,388,654 people dying for the year. Closely followed by ๐Ÿ‡ณ๐Ÿ‡ฌNigeria with a birth count of 7,049,587, and ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo with 6,981,572 births recorded.

The country with the lowest annual birth count is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with only 7 babies born for the year. Followed by ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon with a birth count of 13, and ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with 20 births recorded.

The geographic region with the highest birth count is projected to be Africa with a total of 54,827,141 people dying for the year. Closely followed by Asia with a birth count 45275.65, and Americas with 9,902,050 births recorded for the year.

When devided into sub-subregions we can see that Southern Asia had the highest birth count of 26,311,077 people. Closely followed by Eastern Africa with a birth count of 19,506,964, and Western Africa with 15,890,716 births recorded.

If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest birth count of 104,487,018. While the lowest birth count is recorded by No income group available were only 294,544 newborns will be added to that segment.

Countries with the Highest Birth Count in 2088

Rank Country Births Male Births Female Births
1 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 14,388,654 0 0
2 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 7,049,587 0 0
3 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 6,981,572 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 6,837,901 0 0
5 ๐Ÿ‡ช๐Ÿ‡นEthiopia 4,769,676 0 0
6 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 4,119,720 0 0
7 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 3,839,681 0 0
8 ๐Ÿ‡จ๐Ÿ‡ณChina 3,554,395 0 0
9 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 3,043,109 0 0
10 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2,339,121 0 0
11 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 2,306,356 0 0
12 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 2,020,626 0 0
13 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 2,011,334 0 0
14 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 1,872,115 0 0
15 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 1,683,345 0 0
16 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 1,543,105 0 0
17 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1,521,282 0 0
18 ๐Ÿ‡พ๐Ÿ‡ชYemen 1,464,255 0 0
19 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,407,074 0 0
20 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1,384,531 0 0
21 ๐Ÿ‡ณ๐Ÿ‡ชNiger 1,339,386 0 0
22 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 1,317,356 0 0
23 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 1,261,999 0 0
24 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 1,258,456 0 0
25 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1,251,133 0 0
26 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 1,204,207 0 0
27 ๐Ÿ‡น๐Ÿ‡ฉChad 1,193,246 0 0
28 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,175,416 0 0
29 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 1,133,018 0 0
30 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 1,109,522 0 0
31 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 1,103,978 0 0
32 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 948,352 0 0
33 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 932,173 0 0
34 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 906,937 0 0
35 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 836,621 0 0
36 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 802,273 0 0
37 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 740,186 0 0
38 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 707,513 0 0
39 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 678,426 0 0
40 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 658,391 0 0
41 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 649,737 0 0
42 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 647,403 0 0
43 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 638,131 0 0
44 ๐Ÿ‡ซ๐Ÿ‡ทFrance 627,791 0 0
45 ๐Ÿ‡ง๐Ÿ‡ฏBenin 619,553 0 0
46 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 592,202 0 0
47 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 566,834 0 0
48 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 535,649 0 0
49 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 530,300 0 0
50 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 510,292 0 0
51 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 479,041 0 0
52 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 472,060 0 0
53 ๐Ÿ‡จ๐Ÿ‡ฆCanada 431,555 0 0
54 ๐Ÿ‡ท๐Ÿ‡ผRwanda 421,719 0 0
55 ๐Ÿ‡น๐Ÿ‡ฌTogo 415,844 0 0
56 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 400,987 0 0
57 ๐Ÿ‡จ๐Ÿ‡ดColombia 396,448 0 0
58 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 390,414 0 0
59 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 387,797 0 0
60 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 372,904 0 0
61 ๐Ÿ‡ต๐Ÿ‡ชPeru 354,912 0 0
62 ๐Ÿ‡น๐Ÿ‡ญThailand 350,202 0 0
63 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 344,392 0 0
64 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 316,253 0 0
65 ๐Ÿ‡ณ๐Ÿ‡ตNepal 307,809 0 0
66 ๐Ÿ‡จ๐Ÿ‡ฌCongo 303,317 0 0
67 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 294,924 0 0
68 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 285,329 0 0
69 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 283,605 0 0
70 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 266,705 0 0
71 ๐Ÿ‡ฎ๐Ÿ‡นItaly 263,916 0 0
72 ๐Ÿ‡ช๐Ÿ‡ธSpain 259,357 0 0
73 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 256,550 0 0
74 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 250,342 0 0
75 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 244,345 0 0
76 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 244,166 0 0
77 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 226,966 0 0
78 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 220,556 0 0
79 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 215,606 0 0
80 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 206,411 0 0
81 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 195,297 0 0
82 ๐Ÿ‡ญ๐Ÿ‡นHaiti 186,065 0 0
83 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 182,305 0 0
84 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 182,136 0 0
85 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 180,452 0 0
86 ๐Ÿ‡ช๐Ÿ‡จEcuador 169,360 0 0
87 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 151,440 0 0
88 ๐Ÿ‡ต๐Ÿ‡ฑPoland 140,472 0 0
89 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 135,493 0 0
90 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 131,891 0 0
91 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 127,048 0 0
92 ๐Ÿ‡ด๐Ÿ‡ฒOman 126,150 0 0
93 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 119,680 0 0
94 ๐Ÿ‡ช๐Ÿ‡ทEritrea 110,831 0 0
95 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 107,095 0 0
96 ๐Ÿ‡ต๐Ÿ‡พParaguay 98,042 0 0
97 ๐Ÿ‡ท๐Ÿ‡ดRomania 97,643 0 0
98 ๐Ÿ‡น๐Ÿ‡ณTunisia 97,123 0 0
99 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 97,053 0 0
100 ๐Ÿ‡ฑ๐Ÿ‡พLibya 95,564 0 0
101 ๐Ÿ‡ธ๐Ÿ‡ชSweden 95,366 0 0
102 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 94,554 0 0
103 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 93,921 0 0
104 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 93,324 0 0
105 ๐Ÿ‡จ๐Ÿ‡ฑChile 93,020 0 0
106 ๐Ÿ‡ง๐Ÿ‡ชBelgium 92,480 0 0
107 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 92,183 0 0
108 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 85,503 0 0
109 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 79,446 0 0
110 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 79,366 0 0
111 ๐Ÿ‡ต๐Ÿ‡นPortugal 79,084 0 0
112 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 76,273 0 0
113 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 72,505 0 0
114 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 71,483 0 0
115 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 69,973 0 0
116 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 69,531 0 0
117 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 68,264 0 0
118 ๐Ÿ‡ญ๐Ÿ‡บHungary 66,977 0 0
119 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 64,218 0 0
120 ๐Ÿ‡ฆ๐Ÿ‡นAustria 61,537 0 0
121 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 60,375 0 0
122 ๐Ÿ‡ต๐Ÿ‡ฆPanama 55,763 0 0
123 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 52,592 0 0
124 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 51,495 0 0
125 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 49,650 0 0
126 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 46,210 0 0
127 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 45,741 0 0
128 ๐Ÿ‡ณ๐Ÿ‡ดNorway 45,411 0 0
129 ๐Ÿ‡ง๐Ÿ‡ผBotswana 45,076 0 0
130 ๐Ÿ‡จ๐Ÿ‡บCuba 43,205 0 0
131 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 41,099 0 0
132 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 36,041 0 0
133 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 32,601 0 0
134 ๐Ÿ‡ง๐Ÿ‡พBelarus 32,512 0 0
135 ๐Ÿ‡ง๐Ÿ‡ญBahrain 31,654 0 0
136 ๐Ÿ‡ท๐Ÿ‡ธSerbia 31,387 0 0
137 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 29,386 0 0
138 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 28,312 0 0
139 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 27,970 0 0
140 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 27,032 0 0
141 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 26,131 0 0
142 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 24,215 0 0
143 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 21,991 0 0
144 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 20,838 0 0
145 ๐Ÿ‡พ๐Ÿ‡นMayotte 19,783 0 0
146 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 17,332 0 0
147 ๐Ÿ‡บ๐Ÿ‡พUruguay 17,274 0 0
148 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 16,939 0 0
149 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 15,544 0 0
150 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 14,207 0 0
151 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 13,722 0 0
152 ๐Ÿ‡ป๐Ÿ‡บVanuatu 12,246 0 0
153 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 10,989 0 0
154 ๐Ÿ‡จ๐Ÿ‡พCyprus 10,650 0 0
155 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 10,053 0 0
156 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 9,983 0 0
157 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 9,589 0 0
158 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 8,829 0 0
159 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 8,706 0 0
160 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 8,650 0 0
161 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 8,510 0 0
162 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 8,212 0 0
163 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 8,180 0 0
164 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 7,977 0 0
165 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 7,706 0 0
166 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 7,381 0 0
167 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 7,166 0 0
168 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 7,137 0 0
169 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 6,736 0 0
170 ๐Ÿ‡ช๐Ÿ‡ชEstonia 6,686 0 0
171 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 6,376 0 0
172 ๐Ÿ‡ง๐Ÿ‡นBhutan 5,777 0 0
173 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 5,313 0 0
174 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 4,982 0 0
175 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 4,470 0 0
176 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 4,383 0 0
177 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 4,236 0 0
178 ๐Ÿ‡ง๐Ÿ‡ฟBelize 3,948 0 0
179 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,429 0 0
180 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 3,282 0 0
181 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 3,225 0 0
182 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 3,058 0 0
183 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2,907 0 0
184 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 2,888 0 0
185 ๐Ÿ‡ฒ๐Ÿ‡นMalta 2,510 0 0
186 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 2,328 0 0
187 ๐Ÿ‡ฌ๐Ÿ‡บGuam 2,210 0 0
188 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 1,968 0 0
189 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 1,852 0 0
190 ๐Ÿ‡ง๐Ÿ‡งBarbados 1,764 0 0
191 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 1,542 0 0
192 ๐Ÿ‡น๐Ÿ‡ดTonga 1,435 0 0
193 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,344 0 0
194 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,192 0 0
195 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,042 0 0
196 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 907 0 0
197 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 851 0 0
198 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 804 0 0
199 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 656 0 0
200 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 617 0 0
201 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 616 0 0
202 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 609 0 0
203 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 600 0 0
204 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 578 0 0
205 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 494 0 0
206 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 465 0 0
207 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 452 0 0
208 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 447 0 0
209 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 432 0 0
210 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 400 0 0
211 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 374 0 0
212 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 370 0 0
213 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 347 0 0
214 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 331 0 0
215 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 319 0 0
216 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 302 0 0
217 ๐Ÿ‡ณ๐Ÿ‡ทNauru 293 0 0
218 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 275 0 0
219 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 269 0 0
220 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 269 0 0
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 233 0 0
222 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 232 0 0
223 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 213 0 0
224 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 212 0 0
225 ๐Ÿ‡น๐Ÿ‡ปTuvalu 159 0 0
226 ๐Ÿ‡ต๐Ÿ‡ผPalau 114 0 0
227 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 67 0 0
228 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 65 0 0
229 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 56 0 0
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 51 0 0
231 ๐Ÿ‡น๐Ÿ‡ฐTokelau 47 0 0
232 ๐Ÿ‡ณ๐Ÿ‡บNiue 26 0 0
233 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 23 0 0
234 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 23 0 0
235 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 20 0 0
236 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 13 0 0
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 7 0 0

Regions with the Highest Birth Count in 2088

Rank Region Births Male Births Female Births
1 Africa 54,827,141 0 0
2 Asia 45,275,650 0 0
3 Americas 9,902,050 0 0
4 Latin America and the Caribbean 5,630,132 0 0
5 Europe 5,129,184 0 0
6 Northern America 4,271,918 0 0
7 Oceania 752,451 0 0

Sub-regions with the Highest Birth Count in 2088

Rank Sub-region Births Male Births Female Births
1 Southern Asia 26,311,077 0 0
2 Eastern Africa 19,506,964 0 0
3 Western Africa 15,890,716 0 0
4 Middle Africa 12,598,887 0 0
5 South-Eastern Asia 6,693,189 0 0
6 Western Asia 5,852,612 0 0
7 Northern Africa 5,541,666 0 0
8 Eastern Asia 4,598,677 0 0
9 South America 3,371,095 0 0
10 Central America 1,871,205 0 0
11 Central Asia 1,820,095 0 0
12 Eastern Europe 1,753,902 0 0
13 Western Europe 1,658,064 0 0
14 Southern Africa 1,288,908 0 0
15 Northern Europe 961,934 0 0
16 Southern Europe 755,284 0 0
17 Australia/New Zealand 441,908 0 0
18 Caribbean 387,832 0 0
19 Melanesia 293,906 0 0
20 Polynesia 8,773 0 0
21 Micronesia 7,864 0 0

Income Groups with the Highest Birth Count in 2088

Rank Income Group Births Male Births Female Births
1 Low-and-middle-income countries 104,487,018 0 0
2 Low-and-Lower-middle-income countries 87,312,464 0 0
3 Middle-income countries 73,309,346 0 0
4 Lower-middle-income countries 56,134,792 0 0
5 Low-income countries 31,177,672 0 0
6 High-and-upper-middle-income countries 28,277,140 0 0
7 Upper-middle-income countries 17,174,554 0 0
8 High-income countries 11,102,586 0 0
9 No income group available 294,544 0 0

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.