๐Ÿ‡ง๐Ÿ‡ซ Population Density of Burkina Faso

The current population density of Burkina Faso is 87.1354 people per square kilometer. A 2.53% increase from 2023, when the population density only was 84.9835 people/kmยฒ. In the future, Burkina Faso's population density is projected to increase to 224.9243 people/kmยฒ, by the year 2100. A total increase of the population density of Burkina Faso by 158.13% from today's standard.

Historic Population Density of Burkina Faso (1950-2024)

Burkina Faso has seen an increase of population density since the 1950's. From 15.4012 people/kmยฒ to 87.1354 people/kmยฒ, an increase of 465.77% in total.

Year Population Density (people/kmยฒ) Population
1950 15.4012 4,213,757
1951 15.5774 4,261,979
1952 15.7623 4,312,573
1953 15.9504 4,364,030
1954 16.1443 4,417,092
1955 16.348 4,472,824
1956 16.5603 4,530,885
1957 16.78 4,591,018
1958 17.0022 4,651,801
1959 17.235 4,715,489
1960 17.4827 4,783,259
1961 17.737 4,852,833
1962 17.9989 4,924,497
1963 18.27 4,998,670
1964 18.553 5,076,111
1965 18.8521 5,157,929
1966 19.1623 5,242,798
1967 19.4832 5,330,613
1968 19.8177 5,422,119
1969 20.1599 5,515,746
1970 20.5105 5,611,666
1971 20.8618 5,707,793
1972 21.2181 5,805,283
1973 21.5926 5,907,742
1974 21.9961 6,018,141
1975 22.4358 6,138,444
1976 22.9158 6,269,764
1977 23.4524 6,416,569
1978 24.0416 6,577,779
1979 24.6708 6,749,938
1980 25.3398 6,932,967
1981 26.037 7,123,730
1982 26.761 7,321,817
1983 27.5263 7,531,184
1984 28.3314 7,751,476
1985 29.1637 7,979,184
1986 29.9994 8,207,826
1987 30.8297 8,434,996
1988 31.6656 8,663,720
1989 32.5118 8,895,234
1990 33.3749 9,131,360
1991 34.229 9,365,064
1992 35.0824 9,598,555
1993 35.9652 9,840,075
1994 36.8832 10,091,256
1995 37.8409 10,353,262
1996 38.8202 10,621,210
1997 39.8295 10,897,353
1998 40.9396 11,201,063
1999 42.1548 11,533,554
2000 43.4316 11,882,888
2001 44.7725 12,249,764
2002 46.1706 12,632,269
2003 47.6264 13,030,591
2004 49.1447 13,445,977
2005 50.7168 13,876,127
2006 52.3254 14,316,242
2007 53.9367 14,757,074
2008 55.5479 15,197,915
2009 57.2004 15,650,022
2010 58.9066 16,116,845
2011 60.6822 16,602,651
2012 62.5502 17,113,732
2013 64.4606 17,636,408
2014 66.4102 18,169,842
2015 68.4138 18,718,019
2016 70.4514 19,275,498
2017 72.4995 19,835,858
2018 74.5348 20,392,723
2019 76.5776 20,951,639
2020 78.6646 21,522,626
2021 80.7774 22,100,683
2022 82.8719 22,673,762
2023 84.9835 23,251,485
2024 87.1354 23,840,247

Future Population Density of Burkina Faso (2024-2100)

Burkina Faso's positive trend in population density is set to increase even further in the future. Where the population density will grow from 87.1354 people/kmยฒ to 224.9243 people/kmยฒ. An additional increase increase of 158.13% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 87.1354 23,840,247
2025 89.3162 24,436,925
2026 91.5219 25,040,390
2027 93.7533 25,650,897
2028 96.008 26,267,784
2029 98.2898 26,892,087
2030 100.5978 27,523,563
2031 102.9265 28,160,684
2032 105.2749 28,803,224
2033 107.6437 29,451,315
2034 110.0301 30,104,222
2035 112.4252 30,759,536
2036 114.8255 31,416,263
2037 117.2298 32,074,082
2038 119.6393 32,733,314
2039 122.0475 33,392,206
2040 124.4544 34,050,733
2041 126.8674 34,710,916
2042 129.2724 35,368,934
2043 131.6635 36,023,133
2044 134.0467 36,675,188
2045 136.4217 37,324,984
2046 138.7856 37,971,748
2047 141.1445 38,617,149
2048 143.5022 39,262,199
2049 145.8472 39,903,786
2050 148.1782 40,541,548
2051 150.4949 41,175,394
2052 152.7916 41,803,795
2053 155.0737 42,428,162
2054 157.3352 43,046,899
2055 159.5696 43,658,232
2056 161.7823 44,263,626
2057 163.9695 44,862,060
2058 166.1304 45,453,291
2059 168.266 46,037,583
2060 170.3706 46,613,403
2061 172.459 47,184,785
2062 174.5348 47,752,734
2063 176.5874 48,314,310
2064 178.6176 48,869,788
2065 180.6169 49,416,776
2066 182.5827 49,954,638
2067 184.5152 50,483,364
2068 186.4127 51,002,518
2069 188.2788 51,513,082
2070 190.1077 52,013,454
2071 191.8934 52,502,030
2072 193.641 52,980,177
2073 195.3558 53,449,353
2074 197.0268 53,906,529
2075 198.6461 54,349,564
2076 200.219 54,779,920
2077 201.7469 55,197,961
2078 203.233 55,604,547
2079 204.6823 56,001,078
2080 206.0937 56,387,242
2081 207.4508 56,758,552
2082 208.7603 57,116,818
2083 210.0284 57,463,768
2084 211.2508 57,798,215
2085 212.4326 58,121,568
2086 213.5667 58,431,836
2087 214.646 58,727,157
2088 215.6805 59,010,182
2089 216.67 59,280,900
2090 217.6144 59,539,304
2091 218.515 59,785,713
2092 219.3747 60,020,908
2093 220.2035 60,247,672
2094 220.995 60,464,231
2095 221.7438 60,669,116
2096 222.4569 60,864,213
2097 223.1342 61,049,511
2098 223.7688 61,223,138
2099 224.365 61,386,260
2100 224.9243 61,539,300

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Burkina Faso.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Burkina Faso's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.