World Population by Country 2023
Country | Population | Male | Female | Density (p/kmยฒ) | Growth Rate |
---|---|---|---|---|---|
๐ฆ๐ซAfghanistan | 42,239,854 | 21,319,695 | 20,920,159 | 65.0549 | 2.665% |
๐ฆ๐ฑAlbania | 2,832,439 | 1,410,884 | 1,421,555 | 103.3812 | -0.307% |
๐ฉ๐ฟAlgeria | 45,606,480 | 23,217,161 | 22,389,320 | 19.1484 | 1.507% |
๐ฆ๐ธAmerican Samoa | 43,914 | 21,685 | 22,230 | 219.5725 | -0.84% |
๐ฆ๐ฉAndorra | 80,088 | 40,903 | 39,185 | 170.4 | 0.32% |
๐ฆ๐ดAngola | 36,684,202 | 18,135,546 | 18,548,657 | 29.425 | 3.03% |
๐ฆ๐ฎAnguilla | 15,900 | 7,768 | 8,132 | 180.6761 | 0.208% |
๐ฆ๐ฌAntigua and Barbuda | 94,298 | 45,051 | 49,246 | 214.3136 | 0.551% |
๐ฆ๐ทArgentina | 45,773,884 | 22,663,149 | 23,110,735 | 16.3958 | 0.626% |
๐ฆ๐ฒArmenia | 2,777,970 | 1,249,091 | 1,528,880 | 97.5959 | 0.019% |
๐ฆ๐ผAruba | 106,277 | 50,052 | 56,225 | 590.4278 | -0.077% |
๐ฆ๐บAustralia | 26,439,111 | 13,129,916 | 13,309,195 | 3.4416 | 0.987% |
๐ฆ๐นAustria | 8,958,960 | 4,412,630 | 4,546,330 | 108.5685 | 0.211% |
๐ฆ๐ฟAzerbaijan | 10,412,652 | 5,139,290 | 5,273,361 | 125.9727 | 0.502% |
๐ง๐ธBahamas | 412,623 | 196,863 | 215,761 | 77.0107 | 0.631% |
๐ง๐ญBahrain | 1,485,509 | 918,619 | 566,890 | 1897.2024 | 0.898% |
๐ง๐ฉBangladesh | 172,954,319 | 85,672,234 | 87,282,086 | 1328.6803 | 1.017% |
๐ง๐งBarbados | 281,996 | 135,285 | 146,710 | 655.8035 | 0.117% |
๐ง๐พBelarus | 9,498,238 | 4,370,308 | 5,127,930 | 46.8101 | -0.458% |
๐ง๐ชBelgium | 11,686,140 | 5,777,086 | 5,909,054 | 385.9614 | 0.256% |
๐ง๐ฟBelize | 410,825 | 206,461 | 204,364 | 18.0107 | 1.425% |
๐ง๐ฏBenin | 13,712,828 | 6,870,720 | 6,842,108 | 121.6107 | 2.647% |
๐ง๐ฒBermuda | 64,069 | 30,864 | 33,205 | 1186.463 | -0.197% |
๐ง๐นBhutan | 787,424 | 416,196 | 371,228 | 20.5091 | 0.63% |
๐ง๐ดBolivia (Plurinational State of) | 12,388,571 | 6,206,084 | 6,182,488 | 11.436 | 1.442% |
๐ง๐ถBonaire, Sint Eustatius and Saba | 27,148 | 13,864 | 13,284 | 82.7683 | 0.471% |
๐ง๐ฆBosnia and Herzegovina | 3,210,847 | 1,580,360 | 1,630,487 | 62.7155 | -0.633% |
๐ง๐ผBotswana | 2,675,352 | 1,321,662 | 1,353,690 | 4.7207 | 1.67% |
๐ง๐ทBrazil | 216,422,446 | 106,241,115 | 110,181,331 | 25.8936 | 0.573% |
๐ป๐ฌBritish Virgin Islands | 31,538 | 15,198 | 16,340 | 204.7922 | 0.717% |
๐ง๐ณBrunei Darussalam | 452,524 | 233,894 | 218,629 | 78.495 | 0.756% |
๐ง๐ฌBulgaria | 6,687,717 | 3,243,209 | 3,444,508 | 61.6971 | -1.273% |
๐ง๐ซBurkina Faso | 23,251,485 | 11,588,744 | 11,662,740 | 84.9835 | 2.512% |
๐ง๐ฎBurundi | 13,238,559 | 6,575,319 | 6,663,240 | 510.1564 | 2.648% |
๐จ๐ปCabo Verde | 598,682 | 297,646 | 301,036 | 148.5563 | 0.964% |
๐ฐ๐ญCambodia | 16,944,826 | 8,384,562 | 8,560,264 | 93.5997 | 1.059% |
๐จ๐ฒCameroon | 28,647,293 | 14,289,697 | 14,357,596 | 61.4683 | 2.586% |
๐จ๐ฆCanada | 38,781,292 | 19,274,864 | 19,506,428 | 4.2647 | 0.843% |
๐ฐ๐พCayman Islands | 69,310 | 34,943 | 34,368 | 287.5934 | 0.843% |
๐จ๐ซCentral African Republic | 5,742,316 | 2,869,330 | 2,872,985 | 9.2175 | 2.937% |
๐น๐ฉChad | 18,278,568 | 9,174,498 | 9,104,070 | 14.516 | 3.077% |
๐จ๐ฑChile | 19,629,590 | 9,741,974 | 9,887,616 | 26.0701 | 0.148% |
๐จ๐ณChina | 1,425,671,352 | 727,172,808 | 698,498,544 | 148.5074 | -0.025% |
๐ญ๐ฐChina, Hong Kong SAR | 7,491,608 | 3,446,899 | 4,044,710 | 6816.7502 | 0.081% |
๐ฒ๐ดChina, Macao SAR | 704,150 | 329,908 | 374,241 | 22004.6719 | 1.272% |
๐น๐ผChina, Taiwan Province of China | 23,923,276 | 11,831,262 | 12,092,014 | 675.6079 | 0.119% |
๐จ๐ดColombia | 52,085,168 | 25,668,667 | 26,416,500 | 46.352 | 0.484% |
๐ฐ๐ฒComoros | 852,075 | 428,132 | 423,943 | 457.8587 | 1.825% |
๐จ๐ฌCongo | 6,106,869 | 3,049,941 | 3,056,928 | 17.8825 | 2.246% |
๐จ๐ฐCook Islands | 17,044 | 8,105 | 8,938 | 71.0146 | 0.135% |
๐จ๐ทCosta Rica | 5,212,173 | 2,605,234 | 2,606,939 | 102.0794 | 0.675% |
๐ญ๐ทCroatia | 4,008,616 | 1,953,665 | 2,054,952 | 71.7156 | -0.545% |
๐จ๐บCuba | 11,194,449 | 5,551,684 | 5,642,765 | 104.8582 | -0.167% |
๐จ๐ผCuraรงao | 192,077 | 92,147 | 99,930 | 453.0118 | 0.472% |
๐จ๐พCyprus | 1,260,138 | 631,148 | 628,990 | 136.3786 | 0.673% |
๐จ๐ฟCzechia | 10,495,295 | 5,175,715 | 5,319,580 | 135.9441 | 0.092% |
๐จ๐ฎCรดte d'Ivoire | 28,873,034 | 14,569,031 | 14,304,002 | 90.7957 | 2.511% |
๐ฐ๐ตDem. People's Republic of Korea | 26,160,821 | 12,960,706 | 13,200,116 | 217.2645 | 0.337% |
๐จ๐ฉDemocratic Republic of the Congo | 102,262,808 | 50,732,478 | 51,530,330 | 45.1083 | 3.239% |
๐ฉ๐ฐDenmark | 5,910,913 | 2,941,011 | 2,969,902 | 139.4281 | 0.486% |
๐ฉ๐ฏDjibouti | 1,136,455 | 563,824 | 572,630 | 49.0274 | 1.391% |
๐ฉ๐ฒDominica | 73,040 | 36,282 | 36,758 | 97.3867 | 0.452% |
๐ฉ๐ดDominican Republic | 11,332,972 | 5,683,423 | 5,649,550 | 234.5837 | 0.902% |
๐ช๐จEcuador | 18,190,484 | 9,078,518 | 9,111,966 | 73.2424 | 1.033% |
๐ช๐ฌEgypt | 112,716,598 | 56,987,676 | 55,728,922 | 113.2318 | 1.542% |
๐ธ๐ปEl Salvador | 6,364,942 | 3,029,841 | 3,335,102 | 307.1883 | 0.501% |
๐ฌ๐ถEquatorial Guinea | 1,714,671 | 903,958 | 810,713 | 61.1291 | 2.34% |
๐ช๐ทEritrea | 3,748,902 | 1,850,523 | 1,898,379 | 30.9458 | 1.781% |
๐ช๐ชEstonia | 1,322,765 | 628,672 | 694,093 | 30.4322 | -0.266% |
๐ธ๐ฟEswatini | 1,210,822 | 600,050 | 610,772 | 69.7357 | 0.815% |
๐ช๐นEthiopia | 126,527,060 | 63,545,705 | 62,981,355 | 126.5271 | 2.513% |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,791 | 1,901 | 1,890 | 0.3115 | 0.158% |
๐ซ๐ดFaroe Islands | 53,270 | 27,570 | 25,700 | 38.4617 | 0.321% |
๐ซ๐ฏFiji | 936,376 | 469,490 | 466,885 | 51.2521 | 0.707% |
๐ซ๐ฎFinland | 5,545,474 | 2,740,776 | 2,804,698 | 18.3395 | 0.081% |
๐ซ๐ทFrance | 64,756,584 | 31,279,017 | 33,477,567 | 117.4446 | 0.197% |
๐ฌ๐ซFrench Guiana | 312,155 | 155,097 | 157,058 | 3.7975 | 2.441% |
๐ต๐ซFrench Polynesia | 308,872 | 156,041 | 152,831 | 83.8413 | 0.829% |
๐ฌ๐ฆGabon | 2,436,566 | 1,238,576 | 1,197,990 | 9.4562 | 1.953% |
๐ฌ๐ฒGambia | 2,773,168 | 1,380,095 | 1,393,072 | 274.0285 | 2.458% |
๐ฌ๐ชGeorgia | 3,728,282 | 1,752,128 | 1,976,154 | 53.6521 | -0.385% |
๐ฉ๐ชGermany | 83,294,633 | 41,109,380 | 42,185,253 | 238.9678 | -0.044% |
๐ฌ๐ญGhana | 34,121,985 | 17,016,528 | 17,105,458 | 149.9604 | 1.904% |
๐ฌ๐ฎGibraltar | 32,688 | 16,334 | 16,355 | 3268.85 | 0.095% |
๐ฌ๐ทGreece | 10,341,277 | 5,054,142 | 5,287,136 | 79.0497 | -0.368% |
๐ฌ๐ฑGreenland | 56,643 | 29,680 | 26,963 | 0.138 | 0.275% |
๐ฌ๐ฉGrenada | 126,183 | 63,041 | 63,142 | 371.1279 | 0.573% |
๐ฌ๐ตGuadeloupe | 395,839 | 178,891 | 216,948 | 243.1443 | 0.127% |
๐ฌ๐บGuam | 172,952 | 86,992 | 85,960 | 319.6895 | 0.676% |
๐ฌ๐นGuatemala | 18,092,026 | 8,952,260 | 9,139,766 | 168.8319 | 1.403% |
๐ฌ๐ฌGuernsey | 63,544 | 31,608 | 31,936 | 992.875 | 0.375% |
๐ฌ๐ณGuinea | 14,190,612 | 7,023,590 | 7,167,022 | 57.7511 | 2.354% |
๐ฌ๐ผGuinea-Bissau | 2,150,842 | 1,062,741 | 1,088,101 | 76.488 | 2.12% |
๐ฌ๐พGuyana | 813,834 | 398,824 | 415,010 | 4.1343 | 0.726% |
๐ญ๐นHaiti | 11,724,763 | 5,805,698 | 5,919,066 | 425.288 | 1.208% |
๐ป๐ฆHoly See | 517 | 249 | 268 | 1176.1364 | 1.739% |
๐ญ๐ณHonduras | 10,593,798 | 5,347,368 | 5,246,431 | 97.1249 | 1.568% |
๐ญ๐บHungary | 10,156,239 | 4,882,801 | 5,273,438 | 112.1864 | -1.769% |
๐ฎ๐ธIceland | 375,318 | 192,374 | 182,945 | 3.7441 | 0.636% |
๐ฎ๐ณIndia | 1,428,627,663 | 736,851,532 | 691,776,131 | 480.5033 | 0.924% |
๐ฎ๐ฉIndonesia | 277,534,122 | 139,707,831 | 137,826,292 | 145.235 | 0.827% |
๐ฎ๐ทIran (Islamic Republic of) | 89,172,767 | 45,002,394 | 44,170,373 | 54.7492 | 0.736% |
๐ฎ๐ถIraq | 45,504,560 | 22,806,498 | 22,698,062 | 104.8183 | 2.235% |
๐ฎ๐ชIreland | 5,056,934 | 2,506,677 | 2,550,257 | 73.9675 | 0.657% |
๐ฎ๐ฒIsle of Man | 84,710 | 41,947 | 42,763 | 148.0944 | 0.248% |
๐ฎ๐ฑIsrael | 9,174,520 | 4,578,301 | 4,596,218 | 423.9024 | 1.496% |
๐ฎ๐นItaly | 58,870,762 | 28,724,855 | 30,145,908 | 198.9045 | -0.288% |
๐ฏ๐ฒJamaica | 2,825,544 | 1,401,001 | 1,424,543 | 260.8997 | -0.016% |
๐ฏ๐ตJapan | 123,294,513 | 59,913,726 | 63,380,787 | 327.1939 | -0.536% |
๐ฏ๐ชJersey | 111,802 | 55,189 | 56,614 | 963.8147 | 0.928% |
๐ฏ๐ดJordan | 11,337,052 | 5,868,982 | 5,468,070 | 127.6781 | 0.379% |
๐ฐ๐ฟKazakhstan | 19,606,634 | 9,444,198 | 10,162,436 | 7.2625 | 1.083% |
๐ฐ๐ชKenya | 55,100,586 | 27,304,201 | 27,796,386 | 94.8819 | 1.98% |
๐ฐ๐ฎKiribati | 133,515 | 65,144 | 68,371 | 183.905 | 1.691% |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,663,594 | 829,118 | 834,476 | 152.5534 | 0.232% |
๐ฐ๐ผKuwait | 4,310,108 | 2,616,300 | 1,693,808 | 241.8963 | 0.931% |
๐ฐ๐ฌKyrgyzstan | 6,735,348 | 3,306,481 | 3,428,866 | 35.1165 | 1.549% |
๐ฑ๐ฆLao People's Democratic Republic | 7,633,778 | 3,846,648 | 3,787,131 | 33.0753 | 1.357% |
๐ฑ๐ปLatvia | 1,830,211 | 849,770 | 980,442 | 29.4119 | -1.105% |
๐ฑ๐งLebanon | 5,353,930 | 2,594,952 | 2,758,977 | 523.3558 | -2.675% |
๐ฑ๐ธLesotho | 2,330,318 | 1,149,224 | 1,181,093 | 76.7562 | 1.114% |
๐ฑ๐ทLiberia | 5,418,376 | 2,699,486 | 2,718,890 | 56.2539 | 2.173% |
๐ฑ๐พLibya | 6,888,388 | 3,483,751 | 3,404,637 | 4.1095 | 1.115% |
๐ฑ๐ฎLiechtenstein | 39,584 | 19,643 | 19,942 | 247.4031 | 0.639% |
๐ฑ๐นLithuania | 2,718,352 | 1,277,140 | 1,441,211 | 43.4096 | -0.963% |
๐ฑ๐บLuxembourg | 654,768 | 329,557 | 325,211 | 252.806 | 1.066% |
๐ฒ๐ฌMadagascar | 30,325,732 | 15,190,700 | 15,135,032 | 52.1244 | 2.39% |
๐ฒ๐ผMalawi | 20,931,751 | 10,184,498 | 10,747,252 | 221.3782 | 2.555% |
๐ฒ๐พMalaysia | 34,308,525 | 17,520,258 | 16,788,267 | 104.4241 | 1.07% |
๐ฒ๐ปMaldives | 521,020 | 298,591 | 222,431 | 1736.7383 | -0.623% |
๐ฒ๐ฑMali | 23,293,698 | 11,758,772 | 11,534,926 | 19.0902 | 3.05% |
๐ฒ๐นMalta | 535,064 | 279,016 | 256,048 | 1698.6175 | 0.324% |
๐ฒ๐ญMarshall Islands | 41,996 | 21,425 | 20,571 | 233.3111 | 1.01% |
๐ฒ๐ถMartinique | 366,980 | 168,895 | 198,085 | 346.208 | -0.149% |
๐ฒ๐ทMauritania | 4,862,989 | 2,384,716 | 2,478,272 | 4.7181 | 2.648% |
๐ฒ๐บMauritius | 1,300,557 | 640,825 | 659,732 | 640.6685 | 0.116% |
๐พ๐นMayotte | 335,995 | 159,379 | 176,616 | 895.9867 | 2.976% |
๐ฒ๐ฝMexico | 128,455,566 | 62,641,366 | 65,814,200 | 65.5637 | 0.734% |
๐ซ๐ฒMicronesia (Fed. States of) | 115,224 | 57,891 | 57,334 | 164.6057 | 0.927% |
๐ฒ๐จMonaco | 36,298 | 17,783 | 18,515 | 24360.7383 | -0.438% |
๐ฒ๐ณMongolia | 3,447,156 | 1,708,448 | 1,738,709 | 2.2133 | 1.38% |
๐ฒ๐ชMontenegro | 626,484 | 304,993 | 321,491 | 45.358 | -0.054% |
๐ฒ๐ธMontserrat | 4,386 | 2,309 | 2,077 | 42.5874 | -0.205% |
๐ฒ๐ฆMorocco | 37,840,044 | 19,037,976 | 18,802,069 | 84.7861 | 0.997% |
๐ฒ๐ฟMozambique | 33,897,354 | 16,634,671 | 17,262,682 | 43.1056 | 2.813% |
๐ฒ๐ฒMyanmar | 54,577,997 | 27,152,968 | 27,425,029 | 83.5433 | 0.722% |
๐ณ๐ฆNamibia | 2,604,172 | 1,256,253 | 1,347,919 | 3.1631 | 1.484% |
๐ณ๐ทNauru | 12,780 | 6,487 | 6,293 | 639.0 | 0.829% |
๐ณ๐ตNepal | 30,896,590 | 14,812,364 | 16,084,226 | 209.9224 | 1.122% |
๐ณ๐ฑNetherlands | 17,618,299 | 8,760,071 | 8,858,228 | 523.2484 | 0.304% |
๐ณ๐จNew Caledonia | 292,991 | 145,639 | 147,352 | 16.028 | 1.026% |
๐ณ๐ฟNew Zealand | 5,228,100 | 2,591,921 | 2,636,179 | 19.7359 | 0.811% |
๐ณ๐ฎNicaragua | 7,046,310 | 3,471,990 | 3,574,321 | 58.5534 | 1.377% |
๐ณ๐ชNiger | 27,202,843 | 13,797,289 | 13,405,554 | 21.4754 | 3.726% |
๐ณ๐ฌNigeria | 223,804,632 | 113,132,890 | 110,671,742 | 245.7312 | 2.369% |
๐ณ๐บNiue | 1,935 | 909 | 1,026 | 7.4423 | -0.103% |
๐ฒ๐ฐNorth Macedonia | 2,085,679 | 1,039,353 | 1,046,326 | 83.7185 | -0.285% |
๐ฒ๐ตNorthern Mariana Islands | 49,796 | 26,747 | 23,049 | 108.9628 | 0.458% |
๐ณ๐ดNorway | 5,474,360 | 2,762,940 | 2,711,421 | 17.9944 | 0.732% |
๐ด๐ฒOman | 4,644,384 | 2,818,990 | 1,825,394 | 15.0061 | 1.51% |
๐ต๐ฐPakistan | 240,485,658 | 121,256,617 | 119,229,040 | 311.9625 | 1.962% |
๐ต๐ผPalau | 18,058 | 9,359 | 8,698 | 39.2554 | -0.006% |
๐ต๐ฆPanama | 4,468,086 | 2,233,572 | 2,234,515 | 60.2355 | 1.352% |
๐ต๐ฌPapua New Guinea | 10,329,930 | 5,323,348 | 5,006,583 | 22.8104 | 1.803% |
๐ต๐พParaguay | 6,861,524 | 3,441,402 | 3,420,122 | 16.9645 | 1.262% |
๐ต๐ชPeru | 34,352,719 | 17,005,118 | 17,347,601 | 26.8363 | 0.962% |
๐ต๐ญPhilippines | 117,337,368 | 59,593,853 | 57,743,514 | 391.1246 | 1.51% |
๐ต๐ฑPoland | 41,026,067 | 19,879,477 | 21,146,590 | 133.9872 | -2.201% |
๐ต๐นPortugal | 10,247,605 | 4,836,767 | 5,410,838 | 111.4052 | -0.232% |
๐ต๐ทPuerto Rico | 3,260,314 | 1,535,961 | 1,724,352 | 375.0936 | 0.285% |
๐ถ๐ฆQatar | 2,716,391 | 1,964,435 | 751,956 | 234.4546 | 0.771% |
๐ฐ๐ทRepublic of Korea | 51,784,059 | 25,839,753 | 25,944,306 | 523.3726 | -0.072% |
๐ฒ๐ฉRepublic of Moldova | 3,435,931 | 1,638,774 | 1,797,157 | 104.4928 | -3.593% |
๐ท๐ดRomania | 19,892,812 | 9,627,317 | 10,265,495 | 86.4619 | -1.638% |
๐ท๐บRussian Federation | 144,444,359 | 67,087,638 | 77,356,721 | 8.8207 | -0.346% |
๐ท๐ผRwanda | 14,094,683 | 6,901,261 | 7,193,422 | 582.1843 | 2.266% |
๐ท๐ชRรฉunion | 981,796 | 473,584 | 508,212 | 392.7184 | 0.779% |
๐ง๐ฑSaint Barthรฉlemy | 10,994 | 5,768 | 5,226 | 499.7273 | 0.273% |
๐ธ๐ญSaint Helena | 5,314 | 2,554 | 2,760 | 13.6244 | -1.223% |
๐ฐ๐ณSaint Kitts and Nevis | 47,755 | 23,034 | 24,721 | 183.6731 | 0.205% |
๐ฑ๐จSaint Lucia | 180,251 | 89,058 | 91,192 | 292.6153 | 0.32% |
๐ฒ๐ซSaint Martin (French part) | 32,077 | 15,242 | 16,834 | 605.2264 | 0.835% |
๐ต๐ฒSaint Pierre and Miquelon | 5,840 | 2,903 | 2,937 | 25.3913 | -0.411% |
๐ป๐จSaint Vincent and the Grenadines | 103,698 | 52,713 | 50,986 | 265.8936 | -0.165% |
๐ผ๐ธSamoa | 225,681 | 115,059 | 110,622 | 79.7459 | 1.458% |
๐ธ๐ฒSan Marino | 33,642 | 16,381 | 17,260 | 551.5082 | -0.059% |
๐ธ๐นSao Tome and Principe | 231,856 | 115,601 | 116,254 | 241.5161 | 1.942% |
๐ธ๐ฆSaudi Arabia | 36,947,025 | 21,246,137 | 15,700,888 | 17.1871 | 1.44% |
๐ธ๐ณSenegal | 17,763,163 | 8,737,490 | 9,025,674 | 92.2618 | 2.555% |
๐ท๐ธSerbia | 7,149,076 | 3,427,601 | 3,721,476 | 93.1646 | -0.897% |
๐ธ๐จSeychelles | 107,660 | 56,574 | 51,086 | 235.5799 | 0.576% |
๐ธ๐ฑSierra Leone | 8,791,092 | 4,405,685 | 4,385,407 | 122.541 | 2.121% |
๐ธ๐ฌSingapore | 6,014,723 | 3,143,234 | 2,871,488 | 8806.3294 | 0.64% |
๐ธ๐ฝSint Maarten (Dutch part) | 44,222 | 23,640 | 20,581 | 1300.6471 | 0.181% |
๐ธ๐ฐSlovakia | 5,795,199 | 2,833,347 | 2,961,852 | 118.1898 | -1.804% |
๐ธ๐ฎSlovenia | 2,119,674 | 1,065,976 | 1,053,698 | 105.2574 | -0.021% |
๐ธ๐งSolomon Islands | 740,424 | 377,872 | 362,552 | 25.7128 | 2.187% |
๐ธ๐ดSomalia | 18,143,378 | 9,096,520 | 9,046,858 | 28.9211 | 3.069% |
๐ฟ๐ฆSouth Africa | 60,414,494 | 29,451,976 | 30,962,518 | 49.4871 | 0.905% |
๐ธ๐ธSouth Sudan | 11,088,796 | 5,493,900 | 5,594,895 | 19.6555 | 1.659% |
๐ช๐ธSpain | 47,519,628 | 23,292,404 | 24,227,224 | 94.5939 | -0.09% |
๐ฑ๐ฐSri Lanka | 21,893,579 | 10,539,505 | 11,354,074 | 349.152 | 0.267% |
๐ต๐ธState of Palestine | 5,371,230 | 2,680,770 | 2,690,460 | 892.2309 | 2.273% |
๐ธ๐ฉSudan | 48,109,006 | 24,034,469 | 24,074,537 | 27.2565 | 2.586% |
๐ธ๐ทSuriname | 623,236 | 309,907 | 313,330 | 3.9951 | 0.898% |
๐ธ๐ชSweden | 10,612,086 | 5,349,868 | 5,262,218 | 26.0522 | 0.585% |
๐จ๐ญSwitzerland | 8,796,669 | 4,370,685 | 4,425,984 | 219.9607 | 0.631% |
๐ธ๐พSyrian Arab Republic | 23,227,014 | 11,625,364 | 11,601,649 | 126.433 | 4.875% |
๐น๐ฏTajikistan | 10,143,543 | 5,104,843 | 5,038,700 | 70.8843 | 1.863% |
๐น๐ญThailand | 71,801,279 | 34,825,715 | 36,975,564 | 140.5416 | 0.132% |
๐น๐ฑTimor-Leste | 1,360,596 | 693,822 | 666,774 | 91.4994 | 1.419% |
๐น๐ฌTogo | 9,053,799 | 4,551,892 | 4,501,906 | 166.4607 | 2.278% |
๐น๐ฐTokelau | 1,893 | 947 | 946 | 157.7083 | 1.215% |
๐น๐ดTonga | 107,773 | 53,317 | 54,456 | 165.8046 | 0.848% |
๐น๐นTrinidad and Tobago | 1,534,937 | 756,408 | 778,530 | 299.208 | 0.232% |
๐น๐ณTunisia | 12,458,223 | 6,145,027 | 6,313,196 | 80.1533 | 0.878% |
๐น๐ฒTurkmenistan | 6,516,100 | 3,228,059 | 3,288,041 | 13.8661 | 1.282% |
๐น๐จTurks and Caicos Islands | 46,062 | 23,169 | 22,892 | 48.4858 | 0.805% |
๐น๐ปTuvalu | 11,396 | 5,835 | 5,561 | 379.8667 | 0.702% |
๐น๐ทTรผrkiye | 85,816,199 | 42,991,314 | 42,824,885 | 111.507 | 0.525% |
๐บ๐ฌUganda | 48,582,334 | 24,070,802 | 24,511,532 | 243.1463 | 2.748% |
๐บ๐ฆUkraine | 36,744,634 | 16,755,165 | 19,989,468 | 63.4272 | 3.676% |
๐ฆ๐ชUnited Arab Emirates | 9,516,871 | 6,583,586 | 2,933,285 | 133.9951 | 0.796% |
๐ฌ๐งUnited Kingdom | 67,736,802 | 33,485,588 | 34,251,214 | 279.0497 | 0.334% |
๐น๐ฟUnited Republic of Tanzania | 67,438,106 | 33,337,209 | 34,100,897 | 76.1322 | 2.913% |
๐ป๐ฎUnited States Virgin Islands | 98,750 | 45,885 | 52,865 | 282.1429 | -0.689% |
๐บ๐ธUnited States of America | 339,996,563 | 168,295,333 | 171,701,230 | 37.1679 | 0.539% |
๐บ๐พUruguay | 3,423,108 | 1,659,092 | 1,764,016 | 19.7644 | 0.008% |
๐บ๐ฟUzbekistan | 35,163,944 | 17,599,149 | 17,564,794 | 82.6609 | 1.488% |
๐ป๐บVanuatu | 334,506 | 168,202 | 166,304 | 27.441 | 2.332% |
๐ป๐ชVenezuela (Bolivarian Republic of) | 28,838,499 | 14,254,932 | 14,583,567 | 31.4678 | 1.961% |
๐ป๐ณViet Nam | 98,858,950 | 48,850,248 | 50,008,702 | 315.4311 | 0.663% |
๐ผ๐ซWallis and Futuna Islands | 11,502 | 5,496 | 6,005 | 82.1536 | -0.53% |
๐ช๐ญWestern Sahara | 587,258 | 324,115 | 263,144 | 2.2077 | 1.907% |
๐พ๐ชYemen | 34,449,825 | 17,396,462 | 17,053,363 | 65.2496 | 2.2% |
๐ฟ๐ฒZambia | 20,569,737 | 10,148,862 | 10,420,876 | 27.6702 | 2.724% |
๐ฟ๐ผZimbabwe | 16,665,409 | 7,879,254 | 8,786,154 | 43.0798 | 2.128% |
Common Question
What country has the most inhabitants?
According to the latest data, the country with the highest population is ๐จ๐ณ China with 1,425,671,352 inhabitants.
What country has the highest population growth rate in the world?
According to the latest data, the country with the highest population growth rate is ๐ธ๐พ Syrian Arab Republic. It has a population growth rate of 4.875% as of July 1, 2023.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.