In 1997, ๐จ๐ณChina was the most populous country in the world, with a total of 1,237,801,448 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,002,335,230 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 667 people.
The geographic region with the largest population in 1997 was Asia with a total population of 3,586,095,561 people, closely followed by Africa with a population of 761,224,444, and Latin America and the Caribbean with a population of 499,347,530 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,388,488,520 people on record. Followed by Eastern Asia with a population of 1,463,618,749, and South-Eastern Asia with 501,115,090 people in the sub-region.
If we devide the global population into income groups we can see that Middle-income countries had the largest population with a total of 4,433,643,822 people. While the lowest population for 1997 was found in No income group available with a population of 23,345,982 people in that segment.
Similar Population Metrics for 1997
- World Population by Country in 1997
- Population Births by Country in 1997
- Population Deaths by Country in 1997
- Population Life Expectancy by Country in 1997
- Population Total Fertility Rate by Country in 1997
- Population Net Reproduction Rate by Country in 1997
- Population Median Age by Country in 1997
- Population Growth Rate by Country in 1997
- Population Density by Country in 1997
- Immigration & Emigration by Country in 1997
- Infant Mortality Rate by Country in 1997
Countries with the Largest Population in 1997
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,237,801,448 | 9,228,890 |
๐ฎ๐ณIndia | 1,002,335,230 | 19,091,117 |
๐บ๐ธUnited States of America | 272,395,438 | 3,456,121 |
๐ฎ๐ฉIndonesia | 204,628,007 | 3,266,494 |
๐ง๐ทBrazil | 168,546,707 | 2,505,988 |
๐ท๐บRussian Federation | 147,939,972 | -275,050 |
๐ต๐ฐPakistan | 141,330,267 | 4,111,019 |
๐ฏ๐ตJapan | 126,027,985 | 287,243 |
๐ง๐ฉBangladesh | 122,039,226 | 2,255,275 |
๐ณ๐ฌNigeria | 113,791,181 | 2,868,457 |
๐ฒ๐ฝMexico | 93,183,094 | 1,587,954 |
๐ฉ๐ชGermany | 81,436,087 | 120,694 |
๐ป๐ณViet Nam | 76,058,603 | 1,082,882 |
๐ต๐ญPhilippines | 72,718,837 | 1,775,325 |
๐ช๐ฌEgypt | 66,993,728 | 1,440,105 |
๐ฎ๐ทIran (Islamic Republic of) | 62,480,532 | 945,297 |
๐น๐ทTรผrkiye | 61,277,426 | 961,554 |
๐ช๐นEthiopia | 61,233,480 | 1,887,617 |
๐น๐ญThailand | 60,989,108 | 774,716 |
๐ฌ๐งUnited Kingdom | 58,250,198 | 181,643 |
๐ซ๐ทFrance | 57,839,364 | 223,691 |
๐ฎ๐นItaly | 56,925,800 | 24,543 |
๐บ๐ฆUkraine | 50,169,353 | -423,495 |
๐ฐ๐ทRepublic of Korea | 45,962,393 | 294,632 |
๐ฟ๐ฆSouth Africa | 45,285,048 | 593,487 |
๐จ๐ฉDemocratic Republic of the Congo | 44,822,198 | 832,017 |
๐ฒ๐ฒMyanmar | 43,972,046 | 547,285 |
๐ช๐ธSpain | 40,180,050 | 187,833 |
๐ต๐ฑPoland | 38,396,130 | -10,353 |
๐จ๐ดColombia | 37,291,946 | 657,413 |
๐ฆ๐ทArgentina | 35,815,971 | 416,715 |
๐น๐ฟUnited Republic of Tanzania | 31,785,846 | 879,452 |
๐จ๐ฆCanada | 29,882,752 | 273,848 |
๐ฉ๐ฟAlgeria | 29,476,031 | 483,948 |
๐ฐ๐ชKenya | 28,364,264 | 755,476 |
๐ฒ๐ฆMorocco | 27,397,118 | 397,952 |
๐ต๐ชPeru | 25,365,386 | 457,660 |
๐ธ๐ฉSudan | 24,454,372 | 601,300 |
๐บ๐ฟUzbekistan | 23,877,289 | 397,201 |
๐ณ๐ตNepal | 23,249,417 | 458,451 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 23,037,561 | 467,186 |
๐ฐ๐ตDem. People's Republic of Korea | 22,827,373 | 203,050 |
๐ฎ๐ถIraq | 22,330,770 | 699,928 |
๐ท๐ดRomania | 22,289,535 | -131,970 |
๐บ๐ฌUganda | 21,876,935 | 573,160 |
๐น๐ผChina, Taiwan Province of China | 21,764,843 | 150,925 |
๐ฒ๐พMalaysia | 21,249,178 | 563,555 |
๐ธ๐ฆSaudi Arabia | 19,938,377 | 531,728 |
๐ฑ๐ฐSri Lanka | 18,449,123 | 118,013 |
๐ฆ๐บAustralia | 18,410,250 | 189,227 |
๐ฌ๐ญGhana | 18,268,040 | 440,375 |
๐ฆ๐ซAfghanistan | 17,788,819 | 683,326 |
๐พ๐ชYemen | 17,108,681 | 498,927 |
๐ฒ๐ฟMozambique | 16,521,723 | 393,792 |
๐ฐ๐ฟKazakhstan | 15,820,432 | -336,055 |
๐ณ๐ฑNetherlands | 15,629,905 | 92,478 |
๐จ๐ฎCรดte d'Ivoire | 15,335,454 | 531,863 |
๐ธ๐พSyrian Arab Republic | 15,103,996 | 395,037 |
๐ฆ๐ดAngola | 14,871,146 | 496,088 |
๐จ๐ฑChile | 14,809,289 | 191,686 |
๐ฒ๐ฌMadagascar | 14,778,902 | 467,743 |
๐จ๐ฒCameroon | 13,941,181 | 367,792 |
๐ช๐จEcuador | 11,987,838 | 211,891 |
๐ฐ๐ญCambodia | 11,431,569 | 237,410 |
๐ฟ๐ผZimbabwe | 11,362,402 | 185,263 |
๐จ๐บCuba | 10,998,129 | 35,064 |
๐ฌ๐นGuatemala | 10,905,381 | 276,004 |
๐ง๐ซBurkina Faso | 10,897,353 | 282,226 |
๐ฌ๐ทGreece | 10,875,274 | 69,413 |
๐ฒ๐ผMalawi | 10,512,678 | 206,250 |
๐ณ๐ชNiger | 10,494,201 | 349,570 |
๐ง๐พBelarus | 10,400,924 | -42,267 |
๐ฒ๐ฑMali | 10,359,302 | 240,731 |
๐ญ๐บHungary | 10,286,220 | -22,652 |
๐จ๐ฟCzechia | 10,279,044 | -16,383 |
๐ง๐ชBelgium | 10,154,872 | 33,299 |
๐ต๐นPortugal | 10,130,549 | 47,064 |
๐น๐ณTunisia | 9,557,948 | 123,451 |
๐ฟ๐ฒZambia | 9,133,156 | 238,999 |
๐ธ๐ณSenegal | 9,051,538 | 208,045 |
๐ธ๐ชSweden | 8,807,869 | 20,876 |
๐ง๐ฌBulgaria | 8,318,966 | -87,653 |
๐ฉ๐ดDominican Republic | 8,150,076 | 134,894 |
๐ง๐ดBolivia (Plurinational State of) | 8,137,620 | 148,157 |
๐ฆ๐ฟAzerbaijan | 8,000,062 | 46,289 |
๐ท๐ธSerbia | 7,997,525 | 123 |
๐ฆ๐นAustria | 7,967,093 | 6,150 |
๐ญ๐นHaiti | 7,915,172 | 145,015 |
๐ฌ๐ณGuinea | 7,842,806 | 111,681 |
๐ธ๐ดSomalia | 7,734,313 | 313,496 |
๐ท๐ผRwanda | 7,666,732 | 401,382 |
๐น๐ฉChad | 7,450,874 | 254,638 |
๐จ๐ญSwitzerland | 7,086,998 | 15,173 |
๐ญ๐ฐChina, Hong Kong SAR | 6,441,236 | 109,242 |
๐ง๐ฏBenin | 6,387,026 | 193,164 |
๐ญ๐ณHonduras | 6,144,112 | 169,450 |
๐น๐ฏTajikistan | 6,117,068 | 42,491 |
๐ง๐ฎBurundi | 5,923,862 | 60,206 |
๐ธ๐ปEl Salvador | 5,842,638 | 44,060 |
๐ฎ๐ฑIsrael | 5,743,283 | 126,370 |
๐ธ๐ธSouth Sudan | 5,589,410 | 173,355 |
๐ธ๐ฐSlovakia | 5,365,829 | 6,638 |
๐ฉ๐ฐDenmark | 5,277,382 | 21,777 |
๐ฑ๐ฆLao People's Democratic Republic | 5,150,538 | 98,271 |
๐ซ๐ฎFinland | 5,139,942 | 14,979 |
๐ต๐ฌPapua New Guinea | 4,960,439 | 177,184 |
๐ฑ๐พLibya | 4,902,346 | 79,943 |
๐ณ๐ฎNicaragua | 4,895,962 | 81,815 |
๐ต๐พParaguay | 4,818,289 | 106,030 |
๐ฐ๐ฌKyrgyzstan | 4,738,386 | 72,030 |
๐ฏ๐ดJordan | 4,733,665 | 114,150 |
๐ญ๐ทCroatia | 4,711,373 | -49,485 |
๐ฌ๐ชGeorgia | 4,640,032 | -122,490 |
๐น๐ฌTogo | 4,592,550 | 133,651 |
๐ณ๐ดNorway | 4,405,334 | 24,899 |
๐ธ๐ฑSierra Leone | 4,405,028 | 59,911 |
๐ฒ๐ฉRepublic of Moldova | 4,393,790 | -35,901 |
๐น๐ฒTurkmenistan | 4,363,672 | 65,486 |
๐ฑ๐งLebanon | 4,107,550 | 71,885 |
๐ง๐ฆBosnia and Herzegovina | 4,047,748 | 96,102 |
๐ณ๐ฟNew Zealand | 3,775,852 | 41,210 |
๐ธ๐ฌSingapore | 3,760,650 | 107,749 |
๐ต๐ทPuerto Rico | 3,759,518 | 26,168 |
๐จ๐ทCosta Rica | 3,739,422 | 83,189 |
๐ฑ๐นLithuania | 3,694,896 | -28,155 |
๐ฎ๐ชIreland | 3,640,150 | 38,582 |
๐จ๐ซCentral African Republic | 3,458,472 | 94,721 |
๐ฆ๐ฒArmenia | 3,271,418 | -29,370 |
๐ฆ๐ฑAlbania | 3,253,719 | -20,350 |
๐บ๐พUruguay | 3,245,069 | 18,362 |
๐จ๐ฌCongo | 2,875,037 | 43,013 |
๐ต๐ธState of Palestine | 2,847,213 | 114,267 |
๐ต๐ฆPanama | 2,827,992 | 56,789 |
๐ฆ๐ชUnited Arab Emirates | 2,746,118 | 174,267 |
๐ฏ๐ฒJamaica | 2,554,954 | 22,157 |
๐ฑ๐ปLatvia | 2,498,879 | -35,904 |
๐ฒ๐ทMauritania | 2,484,278 | 65,968 |
๐ฑ๐ทLiberia | 2,383,300 | 341,634 |
๐ฒ๐ณMongolia | 2,381,771 | 23,823 |
๐ช๐ทEritrea | 2,291,561 | 36,998 |
๐ด๐ฒOman | 2,245,588 | 34,804 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2,204,866 | 31,121 |
๐ฒ๐ฐNorth Macedonia | 2,004,234 | 8,795 |
๐ธ๐ฎSlovenia | 1,989,828 | -1,218 |
๐ฑ๐ธLesotho | 1,972,579 | 15,325 |
๐ฐ๐ผKuwait | 1,761,468 | 58,127 |
๐ณ๐ฆNamibia | 1,693,242 | 42,848 |
๐ง๐ผBotswana | 1,619,354 | 36,582 |
๐ช๐ชEstonia | 1,421,490 | -10,070 |
๐น๐นTrinidad and Tobago | 1,318,171 | 4,307 |
๐ฌ๐ฒGambia | 1,317,002 | 38,430 |
๐ฒ๐บMauritius | 1,184,257 | 11,284 |
๐ฌ๐ฆGabon | 1,179,806 | 29,588 |
๐ฌ๐ผGuinea-Bissau | 1,162,443 | 21,413 |
๐ธ๐ฟEswatini | 990,734 | 15,126 |
๐จ๐พCyprus | 897,470 | 17,301 |
๐น๐ฑTimor-Leste | 843,341 | 12,158 |
๐ซ๐ฏFiji | 804,572 | 9,116 |
๐ฌ๐พGuyana | 755,211 | 1,528 |
๐ท๐ชRรฉunion | 751,348 | 13,023 |
๐ฉ๐ฏDjibouti | 667,786 | 28,504 |
๐ง๐ญBahrain | 652,642 | 19,893 |
๐ฒ๐ชMontenegro | 633,608 | 465 |
๐ฌ๐ถEquatorial Guinea | 605,570 | 23,598 |
๐ถ๐ฆQatar | 550,591 | 28,704 |
๐ง๐นBhutan | 546,865 | 9,172 |
๐ฐ๐ฒComoros | 505,033 | 10,824 |
๐ธ๐ทSuriname | 452,886 | 8,931 |
๐จ๐ปCabo Verde | 430,654 | 9,613 |
๐ฒ๐ถMartinique | 424,138 | 7,090 |
๐ฌ๐ตGuadeloupe | 421,814 | 3,906 |
๐ฑ๐บLuxembourg | 418,412 | 5,131 |
๐ฒ๐ดChina, Macao SAR | 411,700 | 7,267 |
๐ธ๐งSolomon Islands | 397,050 | 11,013 |
๐ฒ๐นMalta | 388,838 | 3,657 |
๐ง๐ณBrunei Darussalam | 313,215 | 6,976 |
๐ง๐ธBahamas | 310,170 | 5,299 |
๐ฎ๐ธIceland | 271,356 | 2,517 |
๐ฒ๐ปMaldives | 269,040 | 5,000 |
๐ง๐งBarbados | 263,224 | 405 |
๐ต๐ซFrench Polynesia | 239,036 | 3,875 |
๐ช๐ญWestern Sahara | 232,097 | 12,406 |
๐ง๐ฟBelize | 217,117 | 7,714 |
๐ณ๐จNew Caledonia | 208,421 | 4,322 |
๐ป๐บVanuatu | 178,871 | 4,180 |
๐ผ๐ธSamoa | 178,543 | 1,843 |
๐ฑ๐จSaint Lucia | 155,454 | 1,426 |
๐ฌ๐บGuam | 154,330 | 2,037 |
๐ฌ๐ซFrench Guiana | 147,372 | 5,175 |
๐จ๐ผCuraรงao | 147,146 | -1,855 |
๐พ๐นMayotte | 139,309 | 6,952 |
๐ธ๐นSao Tome and Principe | 137,656 | 2,192 |
๐ป๐จSaint Vincent and the Grenadines | 114,276 | -67 |
๐ซ๐ฒMicronesia (Fed. States of) | 111,133 | 304 |
๐ป๐ฎUnited States Virgin Islands | 105,785 | 1,126 |
๐ฌ๐ฉGrenada | 105,548 | 667 |
๐น๐ดTonga | 100,658 | 720 |
๐ฏ๐ชJersey | 85,018 | 492 |
๐ฐ๐ฎKiribati | 84,308 | 1,511 |
๐ฆ๐ผAruba | 81,858 | 2,480 |
๐ธ๐จSeychelles | 76,531 | 1,143 |
๐ฎ๐ฒIsle of Man | 72,792 | 911 |
๐ฆ๐ฌAntigua and Barbuda | 71,218 | 1,415 |
๐ฉ๐ฒDominica | 69,081 | -112 |
๐ฆ๐ฉAndorra | 64,682 | 518 |
๐ฒ๐ตNorthern Mariana Islands | 60,817 | 7,626 |
๐ง๐ฒBermuda | 60,227 | 380 |
๐ฌ๐ฌGuernsey | 58,531 | 197 |
๐ฌ๐ฑGreenland | 56,072 | 76 |
๐ฆ๐ธAmerican Samoa | 55,578 | 1,053 |
๐ฒ๐ญMarshall Islands | 52,358 | 818 |
๐ซ๐ดFaroe Islands | 44,496 | 375 |
๐ฐ๐ณSaint Kitts and Nevis | 43,656 | 567 |
๐ฐ๐พCayman Islands | 35,579 | 1,376 |
๐ฒ๐จMonaco | 31,968 | 255 |
๐ฑ๐ฎLiechtenstein | 31,770 | 431 |
๐ธ๐ฝSint Maarten (Dutch part) | 31,195 | -227 |
๐ฒ๐ซSaint Martin (French part) | 29,299 | -145 |
๐ฌ๐ฎGibraltar | 27,564 | 83 |
๐ธ๐ฒSan Marino | 25,596 | 376 |
๐ป๐ฌBritish Virgin Islands | 18,592 | 479 |
๐ต๐ผPalau | 18,298 | 561 |
๐จ๐ฐCook Islands | 17,581 | -487 |
๐น๐จTurks and Caicos Islands | 16,516 | 709 |
๐ผ๐ซWallis and Futuna Islands | 14,390 | 98 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 13,495 | 149 |
๐ณ๐ทNauru | 10,363 | 15 |
๐ฆ๐ฎAnguilla | 10,132 | 271 |
๐น๐ปTuvalu | 9,630 | 3 |
๐ฒ๐ธMontserrat | 7,069 | -664 |
๐ง๐ฑSaint Barthรฉlemy | 6,524 | 191 |
๐ต๐ฒSaint Pierre and Miquelon | 6,394 | -25 |
๐ธ๐ญSaint Helena | 6,224 | -61 |
๐ซ๐ฐFalkland Islands (Malvinas) | 2,881 | 71 |
๐ณ๐บNiue | 2,257 | -41 |
๐น๐ฐTokelau | 1,628 | 8 |
๐ป๐ฆHoly See | 667 | -7 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe