In 2002, ๐จ๐ณChina was the most populous country in the world, with a total of 1,280,926,120 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,098,313,038 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 644 people.
The geographic region with the largest population in 2002 was Asia with a total population of 3,835,669,459 people, closely followed by Africa with a population of 860,611,461, and Latin America and the Caribbean with a population of 537,159,484 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,529,397,261 people on record. Followed by Eastern Asia with a population of 1,511,449,695, and Eastern Africa with 273,243,843 people in the sub-region.
If we devide the global population into income groups we can see that Middle-income countries had the largest population with a total of 4,748,520,250 people. While the lowest population for 2002 was found in No income group available with a population of 25,702,531 people in that segment.
Similar Population Metrics for 2002
- World Population by Country in 2002
- Population Births by Country in 2002
- Population Deaths by Country in 2002
- Population Life Expectancy by Country in 2002
- Population Total Fertility Rate by Country in 2002
- Population Net Reproduction Rate by Country in 2002
- Population Median Age by Country in 2002
- Population Growth Rate by Country in 2002
- Population Density by Country in 2002
- Immigration & Emigration by Country in 2002
- Infant Mortality Rate by Country in 2002
Countries with the Largest Population in 2002
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,280,926,120 | 8,069,881 |
๐ฎ๐ณIndia | 1,098,313,038 | 19,253,663 |
๐บ๐ธUnited States of America | 288,350,252 | 2,779,492 |
๐ฎ๐ฉIndonesia | 220,115,092 | 2,981,915 |
๐ง๐ทBrazil | 180,476,686 | 2,215,411 |
๐ต๐ฐPakistan | 163,262,808 | 3,489,421 |
๐ท๐บRussian Federation | 145,590,136 | -642,023 |
๐ง๐ฉBangladesh | 134,139,826 | 2,419,886 |
๐ณ๐ฌNigeria | 129,583,026 | 3,492,301 |
๐ฏ๐ตJapan | 127,301,750 | 226,119 |
๐ฒ๐ฝMexico | 100,917,081 | 1,526,532 |
๐ฉ๐ชGermany | 81,443,426 | -87,909 |
๐ต๐ญPhilippines | 81,285,572 | 1,658,111 |
๐ป๐ณViet Nam | 80,642,308 | 836,830 |
๐ช๐ฌEgypt | 74,393,759 | 1,580,896 |
๐ช๐นEthiopia | 71,073,214 | 2,079,248 |
๐ฎ๐ทIran (Islamic Republic of) | 67,327,117 | 172,703 |
๐น๐ทTรผrkiye | 65,988,663 | 853,391 |
๐น๐ญThailand | 64,222,580 | 569,332 |
๐ซ๐ทFrance | 59,372,786 | 358,422 |
๐ฌ๐งUnited Kingdom | 59,355,690 | 273,926 |
๐ฎ๐นItaly | 57,107,577 | 199,308 |
๐จ๐ฉDemocratic Republic of the Congo | 51,662,071 | 1,559,513 |
๐บ๐ฆUkraine | 47,976,538 | -398,231 |
๐ฟ๐ฆSouth Africa | 47,661,514 | 443,591 |
๐ฐ๐ทRepublic of Korea | 47,320,668 | 236,384 |
๐ฒ๐ฒMyanmar | 46,480,230 | 461,304 |
๐ช๐ธSpain | 41,477,655 | 788,684 |
๐จ๐ดColombia | 40,454,050 | 613,363 |
๐ต๐ฑPoland | 38,647,476 | -20,539 |
๐ฆ๐ทArgentina | 37,885,028 | 403,180 |
๐น๐ฟUnited Republic of Tanzania | 36,353,531 | 959,757 |
๐ฐ๐ชKenya | 32,779,822 | 969,667 |
๐ฉ๐ฟAlgeria | 31,624,696 | 422,267 |
๐จ๐ฆCanada | 31,322,398 | 307,782 |
๐ฒ๐ฆMorocco | 29,301,817 | 368,033 |
๐ธ๐ฉSudan | 27,570,318 | 616,600 |
๐ต๐ชPeru | 27,334,503 | 302,642 |
๐ฎ๐ถIraq | 26,255,343 | 893,016 |
๐บ๐ฟUzbekistan | 25,579,030 | 330,987 |
๐บ๐ฌUganda | 25,545,090 | 826,285 |
๐ณ๐ตNepal | 25,332,178 | 361,470 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 25,330,929 | 457,089 |
๐ฒ๐พMalaysia | 24,142,445 | 601,064 |
๐ฐ๐ตDem. People's Republic of Korea | 23,638,411 | 113,729 |
๐ธ๐ฆSaudi Arabia | 22,623,415 | 535,868 |
๐น๐ผChina, Taiwan Province of China | 22,469,616 | 130,874 |
๐ท๐ดRomania | 21,653,532 | -161,952 |
๐ฆ๐ซAfghanistan | 21,000,256 | 2,078,087 |
๐ฌ๐ญGhana | 20,758,326 | 571,560 |
๐พ๐ชYemen | 19,660,653 | 520,317 |
๐ฆ๐บAustralia | 19,475,844 | 224,344 |
๐ฑ๐ฐSri Lanka | 19,110,707 | 191,083 |
๐ฒ๐ฟMozambique | 18,694,946 | 485,012 |
๐จ๐ฎCรดte d'Ivoire | 17,683,897 | 434,214 |
๐ฆ๐ดAngola | 17,516,139 | 588,245 |
๐ฒ๐ฌMadagascar | 17,211,934 | 505,585 |
๐ธ๐พSyrian Arab Republic | 17,164,021 | 441,200 |
๐ณ๐ฑNetherlands | 16,057,040 | 72,221 |
๐จ๐ฒCameroon | 15,914,033 | 433,780 |
๐จ๐ฑChile | 15,693,790 | 169,922 |
๐ฐ๐ฟKazakhstan | 15,338,963 | 64,986 |
๐ช๐จEcuador | 13,070,608 | 228,183 |
๐ง๐ซBurkina Faso | 12,632,269 | 390,136 |
๐ฐ๐ญCambodia | 12,561,778 | 225,887 |
๐ณ๐ชNiger | 12,456,518 | 433,805 |
๐ฌ๐นGuatemala | 12,289,856 | 281,858 |
๐ฟ๐ผZimbabwe | 11,984,644 | 81,656 |
๐ฒ๐ฑMali | 11,952,660 | 381,023 |
๐ฒ๐ผMalawi | 11,784,498 | 293,667 |
๐จ๐บCuba | 11,170,051 | 30,090 |
๐ฌ๐ทGreece | 11,096,616 | 19,437 |
๐ฟ๐ฒZambia | 10,508,294 | 312,729 |
๐ต๐นPortugal | 10,430,914 | 53,077 |
๐ง๐ชBelgium | 10,355,568 | 45,709 |
๐จ๐ฟCzechia | 10,238,170 | 11,112 |
๐ธ๐ณSenegal | 10,180,950 | 247,667 |
๐ญ๐บHungary | 10,148,402 | -33,743 |
๐ง๐พBelarus | 10,135,388 | -70,977 |
๐น๐ณTunisia | 10,094,561 | 98,868 |
๐ธ๐ดSomalia | 9,411,103 | 332,487 |
๐ธ๐ชSweden | 8,926,012 | 31,618 |
๐ง๐ดBolivia (Plurinational State of) | 8,900,583 | 155,560 |
๐น๐ฉChad | 8,838,368 | 310,587 |
๐ฉ๐ดDominican Republic | 8,795,101 | 125,170 |
๐ญ๐นHaiti | 8,661,546 | 149,539 |
๐ฌ๐ณGuinea | 8,577,790 | 193,879 |
๐ท๐ผRwanda | 8,372,306 | 174,190 |
๐ฆ๐ฟAzerbaijan | 8,372,127 | 89,682 |
๐ฆ๐นAustria | 8,078,992 | 38,802 |
๐ง๐ฌBulgaria | 7,974,810 | -58,830 |
๐ท๐ธSerbia | 7,904,268 | -14,675 |
๐ง๐ฏBenin | 7,431,783 | 222,656 |
๐จ๐ญSwitzerland | 7,276,480 | 58,510 |
๐ญ๐ณHonduras | 7,019,908 | 182,283 |
๐ญ๐ฐChina, Hong Kong SAR | 6,848,847 | 40,966 |
๐ธ๐ธSouth Sudan | 6,686,100 | 297,225 |
๐ง๐ฎBurundi | 6,648,938 | 178,308 |
๐น๐ฏTajikistan | 6,541,754 | 132,595 |
๐ฎ๐ฑIsrael | 6,356,692 | 118,017 |
๐ธ๐ปEl Salvador | 6,011,275 | 19,684 |
๐ต๐ฌPapua New Guinea | 5,892,596 | 196,128 |
๐ฑ๐ฆLao People's Democratic Republic | 5,606,101 | 84,904 |
๐ฑ๐พLibya | 5,405,326 | 133,368 |
๐ฉ๐ฐDenmark | 5,378,697 | 17,032 |
๐ธ๐ฐSlovakia | 5,375,206 | -1,108 |
๐ต๐พParaguay | 5,286,512 | 69,203 |
๐น๐ฌTogo | 5,281,538 | 136,183 |
๐ฏ๐ดJordan | 5,275,532 | 115,553 |
๐ณ๐ฎNicaragua | 5,259,006 | 64,801 |
๐ซ๐ฎFinland | 5,200,596 | 11,367 |
๐ธ๐ฑSierra Leone | 5,140,112 | 217,461 |
๐ฐ๐ฌKyrgyzstan | 5,026,642 | 45,435 |
๐น๐ฒTurkmenistan | 4,698,968 | 63,009 |
๐ณ๐ดNorway | 4,538,438 | 28,179 |
๐ญ๐ทCroatia | 4,482,868 | -22,409 |
๐ฑ๐งLebanon | 4,446,666 | 47,172 |
๐ง๐ฆBosnia and Herzegovina | 4,198,410 | -8,926 |
๐ธ๐ฌSingapore | 4,176,794 | 52,844 |
๐ฒ๐ฉRepublic of Moldova | 4,147,642 | -53,720 |
๐จ๐ทCosta Rica | 4,122,622 | 67,060 |
๐ฌ๐ชGeorgia | 4,061,128 | -56,939 |
๐ณ๐ฟNew Zealand | 3,948,584 | 73,205 |
๐จ๐ซCentral African Republic | 3,930,648 | 106,036 |
๐ฎ๐ชIreland | 3,894,258 | 64,385 |
๐ต๐ทPuerto Rico | 3,830,773 | -3,251 |
๐ฆ๐ชUnited Arab Emirates | 3,633,654 | 179,615 |
๐ฑ๐นLithuania | 3,515,799 | -45,794 |
๐จ๐ฌCongo | 3,331,158 | 70,976 |
๐ต๐ธState of Palestine | 3,309,486 | 75,508 |
๐บ๐พUruguay | 3,306,441 | 4,404 |
๐ฆ๐ฑAlbania | 3,123,551 | -30,690 |
๐ต๐ฆPanama | 3,120,990 | 60,265 |
๐ฆ๐ฒArmenia | 3,105,038 | -23,749 |
๐ฑ๐ทLiberia | 3,060,599 | 65,193 |
๐ฒ๐ทMauritania | 2,821,703 | 61,166 |
๐ฏ๐ฒJamaica | 2,638,244 | 12,805 |
๐ช๐ทEritrea | 2,547,424 | 63,648 |
๐ฒ๐ณMongolia | 2,494,617 | 22,027 |
๐ด๐ฒOman | 2,403,658 | 28,243 |
๐ฑ๐ปLatvia | 2,326,144 | -32,500 |
๐ฒ๐ฐNorth Macedonia | 2,064,737 | 6,682 |
๐ฐ๐ผKuwait | 2,047,364 | 55,044 |
๐ฑ๐ธLesotho | 1,997,534 | -3,203 |
๐ธ๐ฎSlovenia | 1,983,767 | 4,576 |
๐ณ๐ฆNamibia | 1,888,525 | 29,374 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,846,786 | -7,512 |
๐ง๐ผBotswana | 1,795,130 | 31,755 |
๐ฌ๐ฒGambia | 1,522,223 | 43,129 |
๐ช๐ชEstonia | 1,379,240 | -8,310 |
๐น๐นTrinidad and Tobago | 1,345,964 | 7,859 |
๐ฌ๐ฆGabon | 1,341,696 | 35,840 |
๐ฌ๐ผGuinea-Bissau | 1,285,678 | 29,321 |
๐ฒ๐บMauritius | 1,233,972 | 8,648 |
๐ธ๐ฟEswatini | 1,050,809 | 8,575 |
๐จ๐พCyprus | 982,194 | 18,017 |
๐น๐ฑTimor-Leste | 909,638 | 16,913 |
๐ซ๐ฏFiji | 849,891 | 8,381 |
๐ท๐ชRรฉunion | 805,244 | 9,640 |
๐ฉ๐ฏDjibouti | 789,128 | 22,545 |
๐ฌ๐พGuyana | 760,324 | 393 |
๐ฌ๐ถEquatorial Guinea | 754,116 | 35,141 |
๐ง๐ญBahrain | 748,324 | 17,615 |
๐ถ๐ฆQatar | 713,186 | 35,691 |
๐ฒ๐ชMontenegro | 632,737 | -448 |
๐ง๐นBhutan | 619,048 | 15,696 |
๐ฐ๐ฒComoros | 559,047 | 11,332 |
๐ธ๐ทSuriname | 495,666 | 8,212 |
๐จ๐ปCabo Verde | 473,231 | 7,062 |
๐ธ๐งSolomon Islands | 450,760 | 10,405 |
๐ฒ๐ดChina, Macao SAR | 449,665 | 12,790 |
๐ฑ๐บLuxembourg | 445,913 | 4,285 |
๐ฒ๐ถMartinique | 425,458 | -4,031 |
๐ฌ๐ตGuadeloupe | 417,620 | -3,881 |
๐ฒ๐นMalta | 404,699 | 2,303 |
๐ง๐ณBrunei Darussalam | 347,463 | 6,664 |
๐ง๐ธBahamas | 334,002 | 4,422 |
๐ช๐ญWestern Sahara | 297,408 | 13,673 |
๐ฒ๐ปMaldives | 292,284 | 4,959 |
๐ฎ๐ธIceland | 287,798 | 1,900 |
๐ง๐งBarbados | 266,455 | 1,066 |
๐ต๐ซFrench Polynesia | 259,137 | 4,085 |
๐ง๐ฟBelize | 255,987 | 7,946 |
๐ณ๐จNew Caledonia | 230,399 | 4,387 |
๐ป๐บVanuatu | 202,125 | 5,115 |
๐ผ๐ธSamoa | 186,630 | 937 |
๐ฌ๐ซFrench Guiana | 178,730 | 7,481 |
๐พ๐นMayotte | 172,172 | 6,543 |
๐ฌ๐บGuam | 162,562 | 929 |
๐ฑ๐จSaint Lucia | 161,799 | 1,289 |
๐ธ๐นSao Tome and Principe | 149,841 | 3,927 |
๐จ๐ผCuraรงao | 141,382 | 1,497 |
๐ป๐จSaint Vincent and the Grenadines | 113,450 | -221 |
๐ซ๐ฒMicronesia (Fed. States of) | 111,992 | -79 |
๐ฌ๐ฉGrenada | 108,231 | 190 |
๐ป๐ฎUnited States Virgin Islands | 107,726 | -363 |
๐น๐ดTonga | 103,804 | 588 |
๐ฐ๐ฎKiribati | 92,400 | 1,911 |
๐ฆ๐ผAruba | 91,781 | 960 |
๐ฏ๐ชJersey | 87,722 | 1,043 |
๐ธ๐จSeychelles | 82,433 | 1,177 |
๐ฆ๐ฌAntigua and Barbuda | 77,195 | 904 |
๐ฎ๐ฒIsle of Man | 77,183 | 759 |
๐ฒ๐ตNorthern Mariana Islands | 77,162 | -2,443 |
๐ฆ๐ฉAndorra | 70,848 | 3,047 |
๐ฉ๐ฒDominica | 68,262 | 210 |
๐ง๐ฒBermuda | 62,139 | 365 |
๐ฌ๐ฌGuernsey | 59,445 | 150 |
๐ฆ๐ธAmerican Samoa | 58,177 | -196 |
๐ฌ๐ฑGreenland | 56,565 | 166 |
๐ฒ๐ญMarshall Islands | 54,496 | 28 |
๐ซ๐ดFaroe Islands | 46,813 | 564 |
๐ฐ๐ณSaint Kitts and Nevis | 46,264 | 172 |
๐ฐ๐พCayman Islands | 42,456 | 1,401 |
๐ฑ๐ฎLiechtenstein | 33,693 | 316 |
๐ฒ๐จMonaco | 32,386 | -68 |
๐ฒ๐ซSaint Martin (French part) | 31,160 | 775 |
๐ธ๐ฝSint Maarten (Dutch part) | 30,574 | 296 |
๐ธ๐ฒSan Marino | 27,969 | 692 |
๐ฌ๐ฎGibraltar | 27,892 | 419 |
๐ป๐ฌBritish Virgin Islands | 21,288 | 675 |
๐น๐จTurks and Caicos Islands | 20,598 | 1,142 |
๐ต๐ผPalau | 19,851 | 24 |
๐จ๐ฐCook Islands | 15,028 | 59 |
๐ผ๐ซWallis and Futuna Islands | 14,988 | 138 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 14,754 | 630 |
๐ฆ๐ฎAnguilla | 11,560 | 181 |
๐ณ๐ทNauru | 10,351 | -9 |
๐น๐ปTuvalu | 9,609 | -4 |
๐ง๐ฑSaint Barthรฉlemy | 7,463 | 194 |
๐ต๐ฒSaint Pierre and Miquelon | 6,241 | -30 |
๐ธ๐ญSaint Helena | 5,851 | -97 |
๐ฒ๐ธMontserrat | 4,601 | 29 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,152 | 21 |
๐ณ๐บNiue | 1,965 | -38 |
๐น๐ฐTokelau | 1,652 | -63 |
๐ป๐ฆHoly See | 644 | -6 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe