In 2010, the world reached a total population of 7,021,732,148 and ๐จ๐ณChina was the most populous country that year, with a total of 1,351,561,514 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,243,481,564 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 621 people.
The geographic region with the largest population in 2010 was Asia with a total population of 4,239,822,673 people, closely followed by Africa with a population of 1,072,216,495, and Americas with a population of 934,293,896 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,749,910,989 people on record. Followed by Eastern Asia with a population of 1,587,093,583, and Eastern Africa with 345,279,105 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries had the largest population with a total of 5,815,157,024 people. While the lowest population for 2010 was found in No income group available with a population of 29,304,153 people in that segment.
Similar Population Metrics for 2010
- Population Births by Country in 2010
- Population Deaths by Country in 2010
- Population Life Expectancy by Country in 2010
- Population Total Fertility Rate by Country in 2010
- Population Net Reproduction Rate by Country in 2010
- Population Median Age by Country in 2010
- Population Growth Rate by Country in 2010
- Population Density by Country in 2010
- Immigration & Emigration by Country in 2010
- Infant Mortality Rate by Country in 2010
- Mean Age or Childbearing by Country in 2010
Countries with the Largest Population in 2010
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,351,561,514 | 8,939,438 |
๐ฎ๐ณIndia | 1,243,481,564 | 17,941,202 |
๐บ๐ธUnited States of America | 311,062,790 | 3,071,180 |
๐ฎ๐ฉIndonesia | 246,305,322 | 3,103,362 |
๐ต๐ฐPakistan | 199,239,047 | 4,715,296 |
๐ง๐ทBrazil | 193,701,930 | 1,585,721 |
๐ณ๐ฌNigeria | 166,642,886 | 4,677,143 |
๐ง๐ฉBangladesh | 152,201,982 | 1,294,915 |
๐ท๐บRussian Federation | 143,934,466 | 21,171 |
๐ฏ๐ตJapan | 128,185,275 | -33,090 |
๐ฒ๐ฝMexico | 113,623,895 | 1,617,916 |
๐ต๐ญPhilippines | 96,337,125 | 2,044,526 |
๐ช๐นEthiopia | 90,538,514 | 2,578,327 |
๐ช๐ฌEgypt | 89,196,072 | 1,715,989 |
๐ป๐ณViet Nam | 87,455,152 | 1,001,109 |
๐ฉ๐ชGermany | 80,830,924 | -54,980 |
๐ฎ๐ทIran (Islamic Republic of) | 77,420,842 | 967,567 |
๐น๐ทTรผrkiye | 73,346,769 | 879,010 |
๐น๐ญThailand | 68,579,447 | 423,273 |
๐จ๐ฉDemocratic Republic of the Congo | 68,563,038 | 2,221,047 |
๐ซ๐ทFrance | 63,417,363 | 310,595 |
๐ฌ๐งUnited Kingdom | 63,006,483 | 519,174 |
๐ฎ๐นItaly | 60,164,213 | 253,872 |
๐ฟ๐ฆSouth Africa | 52,344,051 | 635,408 |
๐ฒ๐ฒMyanmar | 49,024,382 | 381,284 |
๐ฐ๐ทRepublic of Korea | 48,769,332 | 247,609 |
๐ช๐ธSpain | 46,840,472 | 171,833 |
๐บ๐ฆUkraine | 46,456,003 | -164,373 |
๐จ๐ดColombia | 44,777,319 | 499,444 |
๐น๐ฟUnited Republic of Tanzania | 44,758,488 | 1,241,443 |
๐ฐ๐ชKenya | 41,598,566 | 1,178,705 |
๐ฆ๐ทArgentina | 41,288,694 | 436,311 |
๐ต๐ฑPoland | 38,095,351 | 162,381 |
๐ฉ๐ฟAlgeria | 36,188,236 | 708,563 |
๐ธ๐ฉSudan | 35,414,400 | 728,943 |
๐จ๐ฆCanada | 34,196,899 | 358,927 |
๐ฒ๐ฆMorocco | 32,467,016 | 445,295 |
๐บ๐ฌUganda | 32,390,802 | 953,239 |
๐ฎ๐ถIraq | 31,045,366 | 999,150 |
๐ต๐ชPeru | 29,086,019 | 201,207 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 28,813,101 | 372,632 |
๐ฒ๐พMalaysia | 28,655,776 | 517,427 |
๐บ๐ฟUzbekistan | 28,385,506 | 440,901 |
๐ฆ๐ซAfghanistan | 28,284,089 | 776,015 |
๐ณ๐ตNepal | 27,341,952 | 162,671 |
๐พ๐ชYemen | 26,754,387 | 823,502 |
๐ฌ๐ญGhana | 25,474,995 | 609,409 |
๐ธ๐ฆSaudi Arabia | 25,157,128 | 944,181 |
๐ฐ๐ตDem. People's Republic of Korea | 24,987,258 | 109,387 |
๐ฆ๐ดAngola | 23,294,825 | 904,742 |
๐น๐ผChina, Taiwan Province of China | 23,224,049 | 39,222 |
๐ฒ๐ฟMozambique | 22,999,235 | 621,948 |
๐จ๐ฎCรดte d'Ivoire | 22,488,065 | 493,841 |
๐ธ๐พSyrian Arab Republic | 22,482,421 | 504,289 |
๐ฒ๐ฌMadagascar | 22,183,340 | 639,561 |
๐ฆ๐บAustralia | 22,141,580 | 324,559 |
๐ฑ๐ฐSri Lanka | 20,879,089 | 126,278 |
๐ท๐ดRomania | 20,432,574 | -149,848 |
๐จ๐ฒCameroon | 19,668,066 | 560,544 |
๐จ๐ฑChile | 17,181,464 | 171,574 |
๐ฐ๐ฟKazakhstan | 16,836,810 | 223,657 |
๐ณ๐ฑNetherlands | 16,771,235 | 82,868 |
๐ณ๐ชNiger | 16,548,835 | 616,665 |
๐ง๐ซBurkina Faso | 16,176,498 | 473,424 |
๐ฒ๐ฑMali | 15,945,198 | 519,972 |
๐ช๐จEcuador | 15,076,695 | 249,066 |
๐ฒ๐ผMalawi | 14,826,463 | 435,138 |
๐ฐ๐ญCambodia | 14,500,726 | 222,486 |
๐ฌ๐นGuatemala | 14,500,112 | 288,729 |
๐ฟ๐ฒZambia | 13,965,594 | 471,090 |
๐ฟ๐ผZimbabwe | 13,356,548 | 226,901 |
๐ธ๐ณSenegal | 12,635,412 | 303,033 |
๐น๐ฉChad | 12,312,575 | 426,604 |
๐ธ๐ดSomalia | 12,261,756 | 297,113 |
๐จ๐บCuba | 11,297,409 | 2,888 |
๐ฌ๐ทGreece | 11,124,670 | 6,436 |
๐ง๐ชBelgium | 10,936,626 | 128,615 |
๐น๐ณTunisia | 10,765,980 | 118,640 |
๐ต๐นPortugal | 10,578,660 | -7,812 |
๐จ๐ฟCzechia | 10,464,036 | 44,489 |
๐ฌ๐ณGuinea | 10,396,086 | 257,188 |
๐ท๐ผRwanda | 10,317,554 | 257,343 |
๐ง๐ดBolivia (Plurinational State of) | 10,182,345 | 166,450 |
๐ญ๐บHungary | 9,979,128 | -28,319 |
๐ฉ๐ดDominican Republic | 9,820,175 | 125,496 |
๐ญ๐นHaiti | 9,803,294 | 67,542 |
๐ง๐ฏBenin | 9,797,484 | 291,648 |
๐ธ๐ธSouth Sudan | 9,745,954 | 586,793 |
๐ง๐พBelarus | 9,490,752 | -18,597 |
๐ธ๐ชSweden | 9,378,232 | 74,754 |
๐ง๐ฎBurundi | 9,376,444 | 353,647 |
๐ฆ๐ฟAzerbaijan | 9,146,850 | 106,345 |
๐ญ๐ณHonduras | 8,365,878 | 174,905 |
๐ฆ๐นAustria | 8,365,092 | 23,457 |
๐จ๐ญSwitzerland | 7,825,754 | 92,647 |
๐น๐ฏTajikistan | 7,652,141 | 167,649 |
๐ต๐ฌPapua New Guinea | 7,633,523 | 229,102 |
๐ง๐ฌBulgaria | 7,437,598 | -55,177 |
๐ท๐ธSerbia | 7,395,864 | -29,885 |
๐ฎ๐ฑIsrael | 7,336,735 | 135,938 |
๐ฏ๐ดJordan | 7,297,044 | 182,617 |
๐ญ๐ฐChina, Hong Kong SAR | 7,101,617 | 33,968 |
๐ฆ๐ชUnited Arab Emirates | 6,938,363 | 232,454 |
๐น๐ฌTogo | 6,732,590 | 183,326 |
๐ฑ๐พLibya | 6,497,839 | 132,540 |
๐ฑ๐ฆLao People's Democratic Republic | 6,334,194 | 92,470 |
๐ธ๐ฑSierra Leone | 6,222,714 | 163,324 |
๐ธ๐ปEl Salvador | 6,068,250 | 21,009 |
๐ต๐พParaguay | 5,737,972 | 73,287 |
๐ณ๐ฎNicaragua | 5,737,450 | 81,404 |
๐น๐ฒTurkmenistan | 5,564,356 | 115,948 |
๐ฉ๐ฐDenmark | 5,547,862 | 26,119 |
๐ฐ๐ฌKyrgyzstan | 5,491,760 | 102,993 |
๐ธ๐ฐSlovakia | 5,391,851 | 5,692 |
๐ซ๐ฎFinland | 5,363,350 | 23,831 |
๐ธ๐ฌSingapore | 5,077,014 | 95,506 |
๐ฑ๐งLebanon | 5,041,288 | 31,700 |
๐ณ๐ดNorway | 4,889,162 | 62,082 |
๐ฎ๐ชIreland | 4,559,080 | 21,118 |
๐จ๐ทCosta Rica | 4,555,962 | 53,164 |
๐จ๐ซCentral African Republic | 4,492,996 | 87,419 |
๐จ๐ฌCongo | 4,462,290 | 149,224 |
๐ณ๐ฟNew Zealand | 4,347,770 | 41,273 |
๐ญ๐ทCroatia | 4,301,145 | -12,537 |
๐ฑ๐ทLiberia | 4,058,890 | 117,110 |
๐ต๐ธState of Palestine | 4,016,916 | 98,487 |
๐ฌ๐ชGeorgia | 3,895,924 | -25,819 |
๐ง๐ฆBosnia and Herzegovina | 3,811,472 | -69,119 |
๐ต๐ทPuerto Rico | 3,714,836 | -26,590 |
๐ฒ๐ฉRepublic of Moldova | 3,631,992 | -74,583 |
๐ต๐ฆPanama | 3,628,535 | 64,366 |
๐ฒ๐ทMauritania | 3,390,964 | 109,247 |
๐บ๐พUruguay | 3,318,580 | 8,534 |
๐ฑ๐นLithuania | 3,097,720 | -89,249 |
๐ช๐ทEritrea | 2,945,186 | 62,739 |
๐ฐ๐ผKuwait | 2,943,372 | 151,417 |
๐ฆ๐ฒArmenia | 2,931,078 | -14,356 |
๐ฆ๐ฑAlbania | 2,928,722 | -33,411 |
๐ด๐ฒOman | 2,757,446 | 86,338 |
๐ฏ๐ฒJamaica | 2,748,568 | 11,789 |
๐ฒ๐ณMongolia | 2,701,732 | 39,414 |
๐ณ๐ฆNamibia | 2,109,810 | 33,537 |
๐ฑ๐ปLatvia | 2,097,831 | -46,094 |
๐ฒ๐ฐNorth Macedonia | 2,051,505 | -9,388 |
๐ธ๐ฎSlovenia | 2,044,612 | 3,166 |
๐ง๐ผBotswana | 2,033,110 | 43,247 |
๐ฑ๐ธLesotho | 1,996,251 | 15,998 |
๐ฌ๐ฒGambia | 1,926,630 | 56,101 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,788,743 | -5,755 |
๐ฌ๐ฆGabon | 1,719,879 | 60,318 |
๐ถ๐ฆQatar | 1,709,229 | 107,769 |
๐ฌ๐ผGuinea-Bissau | 1,566,347 | 40,811 |
๐น๐นTrinidad and Tobago | 1,386,654 | 7,978 |
๐ช๐ชEstonia | 1,331,448 | -3,741 |
๐ฒ๐บMauritius | 1,282,709 | 3,541 |
๐ง๐ญBahrain | 1,213,244 | -3,060 |
๐ฌ๐ถEquatorial Guinea | 1,189,085 | 54,404 |
๐จ๐พCyprus | 1,127,816 | 18,513 |
๐ธ๐ฟEswatini | 1,111,650 | 6,322 |
๐น๐ฑTimor-Leste | 1,084,679 | 25,983 |
๐ฉ๐ฏDjibouti | 930,252 | 18,359 |
๐ซ๐ฏFiji | 910,419 | 2,872 |
๐ท๐ชRรฉunion | 844,472 | 5,373 |
๐ฌ๐พGuyana | 749,256 | -2,999 |
๐ง๐นBhutan | 701,632 | 7,678 |
๐ฐ๐ฒComoros | 654,836 | 13,014 |
๐ฒ๐ชMontenegro | 632,088 | -343 |
๐ฒ๐ดChina, Macao SAR | 562,806 | 13,217 |
๐ธ๐ทSuriname | 549,923 | 6,356 |
๐ธ๐งSolomon Islands | 532,968 | 19,636 |
๐จ๐ปCabo Verde | 509,784 | 2,687 |
๐ฑ๐บLuxembourg | 507,410 | 9,816 |
๐ฒ๐นMalta | 422,651 | 1,879 |
๐ช๐ญWestern Sahara | 409,716 | 15,077 |
๐ฌ๐ตGuadeloupe | 408,812 | 0 |
๐ฒ๐ถMartinique | 397,384 | -2,477 |
๐ง๐ณBrunei Darussalam | 392,332 | 7,476 |
๐ง๐ธBahamas | 367,478 | 4,553 |
๐ฒ๐ปMaldives | 360,792 | 12,718 |
๐ง๐ฟBelize | 320,245 | 7,026 |
๐ฎ๐ธIceland | 318,158 | 828 |
๐ง๐งBarbados | 275,243 | 943 |
๐ต๐ซFrench Polynesia | 270,580 | 1,108 |
๐ณ๐จNew Caledonia | 261,582 | 4,886 |
๐ป๐บVanuatu | 238,248 | 5,143 |
๐ฌ๐ซFrench Guiana | 234,565 | 4,317 |
๐พ๐นMayotte | 207,422 | 5,553 |
๐ผ๐ธSamoa | 193,023 | 1,587 |
๐ธ๐นSao Tome and Principe | 181,802 | 3,874 |
๐ฑ๐จSaint Lucia | 170,906 | 999 |
๐ฌ๐บGuam | 166,522 | 171 |
๐จ๐ผCuraรงao | 156,879 | 1,090 |
๐ฌ๐ฉGrenada | 111,586 | 314 |
๐ป๐จSaint Vincent and the Grenadines | 109,958 | -567 |
๐ฐ๐ฎKiribati | 108,704 | 2,194 |
๐ซ๐ฒMicronesia (Fed. States of) | 107,540 | 145 |
๐น๐ดTonga | 107,400 | 241 |
๐ป๐ฎUnited States Virgin Islands | 106,311 | -788 |
๐ฆ๐ผAruba | 100,114 | 951 |
๐ฏ๐ชJersey | 97,108 | 955 |
๐ธ๐จSeychelles | 94,971 | 1,600 |
๐ฆ๐ฌAntigua and Barbuda | 85,320 | 1,043 |
๐ฎ๐ฒIsle of Man | 83,873 | 946 |
๐ฆ๐ฉAndorra | 80,706 | -5,824 |
๐ฉ๐ฒDominica | 68,859 | -35 |
๐ง๐ฒBermuda | 63,725 | 69 |
๐ฌ๐ฌGuernsey | 61,513 | 149 |
๐ฌ๐ฑGreenland | 56,614 | 333 |
๐ฆ๐ธAmerican Samoa | 55,228 | -301 |
๐ฐ๐พCayman Islands | 54,099 | 1,487 |
๐ฒ๐ตNorthern Mariana Islands | 54,091 | -634 |
๐ฒ๐ญMarshall Islands | 52,044 | 53 |
๐ซ๐ดFaroe Islands | 48,170 | -615 |
๐ฐ๐ณSaint Kitts and Nevis | 46,846 | -177 |
๐ฒ๐ซSaint Martin (French part) | 36,856 | 208 |
๐ฑ๐ฎLiechtenstein | 35,998 | 237 |
๐ธ๐ฝSint Maarten (Dutch part) | 33,794 | 269 |
๐ฒ๐จMonaco | 33,164 | 793 |
๐ฌ๐ฎGibraltar | 31,248 | 428 |
๐ธ๐ฒSan Marino | 30,624 | 681 |
๐น๐จTurks and Caicos Islands | 29,739 | 1,142 |
๐ป๐ฌBritish Virgin Islands | 27,676 | 9 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 20,558 | 737 |
๐ต๐ผPalau | 18,396 | -317 |
๐จ๐ฐCook Islands | 16,976 | 502 |
๐ฆ๐ฎAnguilla | 13,344 | 235 |
๐ผ๐ซWallis and Futuna Islands | 13,164 | -245 |
๐น๐ปTuvalu | 10,614 | 166 |
๐ณ๐ทNauru | 10,043 | 32 |
๐ง๐ฑSaint Barthรฉlemy | 8,965 | 148 |
๐ต๐ฒSaint Pierre and Miquelon | 6,024 | -12 |
๐ธ๐ญSaint Helena | 5,329 | 32 |
๐ฒ๐ธMontserrat | 4,794 | 64 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,197 | -17 |
๐ณ๐บNiue | 1,768 | -16 |
๐น๐ฐTokelau | 1,584 | 7 |
๐ป๐ฆHoly See | 621 | -7 |
What was the world population in 2010?
In 2010, the world population was 7,021,732,148 according to data collected by individual countries and compiled by The United Nations.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe