In 2015, the world reached a total population of 7,470,491,872 and ๐จ๐ณChina was the most populous country that year, with a total of 1,396,134,174 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,328,024,498 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 572 people.
The geographic region with the largest population in 2015 was Asia with a total population of 4,483,307,892 people, closely followed by Africa with a population of 1,220,075,495, and Americas with a population of 982,256,770 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,871,872,057 people on record. Followed by Eastern Asia with a population of 1,634,463,675, and Western Africa with 367,500,501 people in the sub-region.
If we devide the global population into income groups we can see that Low-and-middle-income countries had the largest population with a total of 6,222,308,258 people. While the lowest population for 2015 was found in No income group available with a population of 31,146,253 people in that segment.
Similar Population Metrics for 2015
- Population Births by Country in 2015
- Population Deaths by Country in 2015
- Population Life Expectancy by Country in 2015
- Population Total Fertility Rate by Country in 2015
- Population Net Reproduction Rate by Country in 2015
- Population Median Age by Country in 2015
- Population Growth Rate by Country in 2015
- Population Density by Country in 2015
- Immigration & Emigration by Country in 2015
- Infant Mortality Rate by Country in 2015
- Mean Age or Childbearing by Country in 2015
Countries with the Largest Population in 2015
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,396,134,174 | 7,349,355 |
๐ฎ๐ณIndia | 1,328,024,498 | 15,555,749 |
๐บ๐ธUnited States of America | 326,126,497 | 2,996,655 |
๐ฎ๐ฉIndonesia | 261,799,249 | 2,870,790 |
๐ต๐ฐPakistan | 217,290,882 | 2,941,463 |
๐ง๐ทBrazil | 201,675,532 | 1,568,666 |
๐ณ๐ฌNigeria | 190,671,878 | 4,706,846 |
๐ง๐ฉBangladesh | 159,383,179 | 1,420,224 |
๐ท๐บRussian Federation | 145,307,616 | 449,845 |
๐ฏ๐ตJapan | 127,275,872 | -164,961 |
๐ฒ๐ฝMexico | 121,072,306 | 1,217,334 |
๐ต๐ญPhilippines | 105,312,992 | 1,436,439 |
๐ช๐นEthiopia | 103,867,134 | 2,776,293 |
๐ช๐ฌEgypt | 99,597,342 | 2,034,376 |
๐ป๐ณViet Nam | 92,823,254 | 1,141,034 |
๐ฎ๐ทIran (Islamic Republic of) | 82,619,362 | 1,132,108 |
๐ฉ๐ชGermany | 82,077,550 | 976,171 |
๐จ๐ฉDemocratic Republic of the Congo | 81,035,531 | 2,647,324 |
๐น๐ทTรผrkiye | 80,014,226 | 1,995,430 |
๐น๐ญThailand | 70,540,795 | 298,855 |
๐ฌ๐งUnited Kingdom | 65,382,110 | 521,172 |
๐ซ๐ทFrance | 64,916,336 | 169,564 |
๐ฎ๐นItaly | 60,575,316 | -127,420 |
๐ฟ๐ฆSouth Africa | 56,723,537 | 1,309,929 |
๐น๐ฟUnited Republic of Tanzania | 52,020,962 | 1,794,400 |
๐ฒ๐ฒMyanmar | 51,089,056 | 401,655 |
๐ฐ๐ทRepublic of Korea | 50,983,912 | 422,241 |
๐ฐ๐ชKenya | 47,088,526 | 1,023,246 |
๐จ๐ดColombia | 46,969,940 | 405,639 |
๐ช๐ธSpain | 46,683,686 | -5,718 |
๐บ๐ฆUkraine | 45,784,896 | -169,094 |
๐ฆ๐ทArgentina | 43,477,012 | 449,618 |
๐ธ๐ฉSudan | 40,024,432 | 1,211,755 |
๐ฉ๐ฟAlgeria | 40,019,529 | 819,426 |
๐ต๐ฑPoland | 38,266,314 | -758 |
๐ฎ๐ถIraq | 37,560,534 | 985,231 |
๐บ๐ฌUganda | 37,531,446 | 1,162,487 |
๐จ๐ฆCanada | 35,962,234 | 340,166 |
๐ฒ๐ฆMorocco | 34,607,588 | 396,399 |
๐ฆ๐ซAfghanistan | 33,831,764 | 790,755 |
๐ฒ๐พMalaysia | 31,232,798 | 545,959 |
๐พ๐ชYemen | 31,159,379 | 930,054 |
๐บ๐ฟUzbekistan | 30,749,346 | 536,235 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 30,573,972 | 307,126 |
๐ต๐ชPeru | 30,457,600 | 365,204 |
๐ธ๐ฆSaudi Arabia | 29,974,938 | 979,036 |
๐ฌ๐ญGhana | 28,696,068 | 654,415 |
๐ฆ๐ดAngola | 28,157,798 | 1,004,436 |
๐ณ๐ตNepal | 27,823,629 | 189,504 |
๐ฒ๐ฟMozambique | 26,547,572 | 772,041 |
๐ฐ๐ตDem. People's Republic of Korea | 25,575,350 | 124,138 |
๐ฒ๐ฌMadagascar | 25,426,702 | 666,379 |
๐จ๐ฎCรดte d'Ivoire | 25,246,342 | 731,921 |
๐ฆ๐บAustralia | 23,948,002 | 359,488 |
๐น๐ผChina, Taiwan Province of China | 23,529,254 | 55,886 |
๐จ๐ฒCameroon | 22,763,414 | 691,183 |
๐ฑ๐ฐSri Lanka | 21,729,971 | 179,331 |
๐ณ๐ชNiger | 19,939,498 | 738,674 |
๐ท๐ดRomania | 19,871,019 | -100,039 |
๐ธ๐พSyrian Arab Republic | 19,424,618 | -573,518 |
๐ง๐ซBurkina Faso | 18,777,487 | 550,830 |
๐ฒ๐ฑMali | 18,593,022 | 581,134 |
๐ฐ๐ฟKazakhstan | 18,084,169 | 271,514 |
๐จ๐ฑChile | 18,047,625 | 182,781 |
๐ณ๐ฑNetherlands | 17,107,433 | 80,880 |
๐ฒ๐ผMalawi | 17,085,587 | 466,002 |
๐ฟ๐ฒZambia | 16,399,089 | 507,293 |
๐ช๐จEcuador | 16,266,225 | 234,136 |
๐ฌ๐นGuatemala | 15,971,743 | 286,898 |
๐ฐ๐ญCambodia | 15,623,250 | 226,301 |
๐น๐ฉChad | 14,647,621 | 429,088 |
๐ธ๐ณSenegal | 14,593,330 | 441,401 |
๐ฟ๐ผZimbabwe | 14,399,013 | 193,978 |
๐ธ๐ดSomalia | 13,806,964 | 464,393 |
๐ฌ๐ณGuinea | 11,767,070 | 301,494 |
๐ท๐ผRwanda | 11,640,022 | 277,254 |
๐น๐ณTunisia | 11,402,264 | 127,774 |
๐ง๐ฏBenin | 11,360,681 | 333,932 |
๐ง๐ชBelgium | 11,275,335 | 73,885 |
๐จ๐บCuba | 11,275,064 | -4,427 |
๐ธ๐ธSouth Sudan | 11,107,562 | -11,289 |
๐ง๐ฎBurundi | 11,047,580 | 134,646 |
๐ง๐ดBolivia (Plurinational State of) | 11,014,705 | 165,634 |
๐ฌ๐ทGreece | 10,820,902 | -74,291 |
๐จ๐ฟCzechia | 10,524,416 | 4,725 |
๐ญ๐นHaiti | 10,523,242 | 149,395 |
๐ฉ๐ดDominican Republic | 10,434,829 | 117,874 |
๐ต๐นPortugal | 10,370,267 | -24,968 |
๐ญ๐บHungary | 9,839,211 | -25,284 |
๐ธ๐ชSweden | 9,799,482 | 103,581 |
๐ฆ๐ฟAzerbaijan | 9,752,850 | 118,616 |
๐ฏ๐ดJordan | 9,544,729 | 686,334 |
๐ง๐พBelarus | 9,487,293 | 17,296 |
๐ญ๐ณHonduras | 9,237,305 | 174,596 |
๐ต๐ฌPapua New Guinea | 8,743,246 | 219,194 |
๐ฆ๐ชUnited Arab Emirates | 8,674,633 | 429,196 |
๐ฆ๐นAustria | 8,644,038 | 115,469 |
๐น๐ฏTajikistan | 8,643,840 | 223,242 |
๐จ๐ญSwitzerland | 8,283,933 | 89,360 |
๐ฎ๐ฑIsrael | 8,052,908 | 158,177 |
๐น๐ฌTogo | 7,663,196 | 192,803 |
๐ญ๐ฐChina, Hong Kong SAR | 7,366,410 | 42,589 |
๐ง๐ฌBulgaria | 7,177,517 | -48,340 |
๐ท๐ธSerbia | 7,177,253 | -50,488 |
๐ธ๐ฑSierra Leone | 7,037,655 | 161,908 |
๐ฑ๐ฆLao People's Democratic Republic | 6,801,645 | 105,733 |
๐ฑ๐พLibya | 6,531,819 | 100,431 |
๐ฑ๐งLebanon | 6,472,469 | -142,440 |
๐น๐ฒTurkmenistan | 6,215,770 | 142,598 |
๐ธ๐ปEl Salvador | 6,183,676 | 17,989 |
๐ต๐พParaguay | 6,159,103 | 89,984 |
๐ณ๐ฎNicaragua | 6,149,417 | 83,000 |
๐ฐ๐ฌKyrgyzstan | 6,001,882 | 105,194 |
๐ฉ๐ฐDenmark | 5,683,701 | 47,442 |
๐ธ๐ฌSingapore | 5,525,340 | 67,497 |
๐ซ๐ฎFinland | 5,479,718 | 15,457 |
๐ธ๐ฐSlovakia | 5,420,278 | 4,876 |
๐ณ๐ดNorway | 5,189,771 | 48,096 |
๐จ๐ฌCongo | 5,097,580 | 123,329 |
๐จ๐ทCosta Rica | 4,818,038 | 50,699 |
๐ฎ๐ชIreland | 4,702,487 | 49,370 |
๐ฑ๐ทLiberia | 4,659,431 | 100,292 |
๐จ๐ซCentral African Republic | 4,629,320 | 78,873 |
๐ณ๐ฟNew Zealand | 4,614,029 | 98,812 |
๐ต๐ธState of Palestine | 4,521,565 | 110,706 |
๐ด๐ฒOman | 4,184,895 | 213,086 |
๐ญ๐ทCroatia | 4,183,728 | -44,273 |
๐ฒ๐ทMauritania | 3,965,959 | 119,071 |
๐ต๐ฆPanama | 3,960,035 | 68,545 |
๐ฐ๐ผKuwait | 3,834,454 | 181,826 |
๐ฌ๐ชGeorgia | 3,791,573 | 17 |
๐ต๐ทPuerto Rico | 3,521,811 | -44,697 |
๐ง๐ฆBosnia and Herzegovina | 3,518,540 | -45,887 |
๐บ๐พUruguay | 3,368,017 | 12,044 |
๐ฒ๐ฉRepublic of Moldova | 3,287,164 | -52,399 |
๐ช๐ทEritrea | 3,105,546 | 20,718 |
๐ฒ๐ณMongolia | 2,976,526 | 64,427 |
๐ฆ๐ฒArmenia | 2,921,177 | -2,089 |
๐ฑ๐นLithuania | 2,905,764 | -32,644 |
๐ฆ๐ฑAlbania | 2,898,632 | -5,476 |
๐ฏ๐ฒJamaica | 2,802,534 | 8,150 |
๐ถ๐ฆQatar | 2,427,330 | 200,841 |
๐ณ๐ฆNamibia | 2,374,300 | 63,601 |
๐ฌ๐ฒGambia | 2,224,529 | 59,620 |
๐ง๐ผBotswana | 2,203,273 | 31,304 |
๐ฑ๐ธLesotho | 2,104,612 | 25,001 |
๐ธ๐ฎSlovenia | 2,059,947 | 1,600 |
๐ฌ๐ฆGabon | 2,040,989 | 60,919 |
๐ฒ๐ฐNorth Macedonia | 1,980,366 | -18,476 |
๐ฑ๐ปLatvia | 1,977,867 | -17,158 |
๐ฌ๐ผGuinea-Bissau | 1,786,456 | 45,451 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,779,020 | -39,276 |
๐ฌ๐ถEquatorial Guinea | 1,453,923 | 54,244 |
๐น๐นTrinidad and Tobago | 1,429,188 | 7,873 |
๐ง๐ญBahrain | 1,369,650 | 54,992 |
๐ช๐ชEstonia | 1,314,576 | 2,832 |
๐ฒ๐บMauritius | 1,292,275 | -105 |
๐จ๐พCyprus | 1,219,502 | 17,617 |
๐น๐ฑTimor-Leste | 1,205,131 | 23,377 |
๐ธ๐ฟEswatini | 1,142,812 | 6,647 |
๐ฉ๐ฏDjibouti | 1,020,313 | 17,432 |
๐ซ๐ฏFiji | 918,578 | 798 |
๐ท๐ชRรฉunion | 865,012 | -1,696 |
๐ฌ๐พGuyana | 758,781 | 4,676 |
๐ง๐นBhutan | 740,618 | 7,218 |
๐ฐ๐ฒComoros | 726,682 | 15,144 |
๐ธ๐งSolomon Islands | 639,415 | 22,760 |
๐ฒ๐ชMontenegro | 628,145 | -3,646 |
๐ฒ๐ดChina, Macao SAR | 622,179 | 12,034 |
๐ธ๐ทSuriname | 581,627 | 6,182 |
๐ฑ๐บLuxembourg | 569,536 | 13,280 |
๐จ๐ปCabo Verde | 512,394 | 95 |
๐ช๐ญWestern Sahara | 486,222 | 13,542 |
๐ฒ๐นMalta | 444,980 | 10,725 |
๐ฒ๐ปMaldives | 428,154 | 15,244 |
๐ง๐ณBrunei Darussalam | 422,212 | 5,417 |
๐ฌ๐ตGuadeloupe | 403,950 | -3,235 |
๐ง๐ธBahamas | 385,346 | 2,843 |
๐ฒ๐ถMartinique | 383,731 | -3,686 |
๐ง๐ฟBelize | 356,333 | 7,504 |
๐ฎ๐ธIceland | 330,952 | 3,437 |
๐ณ๐จNew Caledonia | 283,168 | 314 |
๐ง๐งBarbados | 278,990 | 624 |
๐ต๐ซFrench Polynesia | 277,866 | 1,398 |
๐ฌ๐ซFrench Guiana | 266,362 | 5,033 |
๐ป๐บVanuatu | 266,101 | 5,894 |
๐พ๐นMayotte | 245,579 | 10,101 |
๐ผ๐ธSamoa | 201,782 | 1,718 |
๐ธ๐นSao Tome and Principe | 200,291 | 3,468 |
๐ฑ๐จSaint Lucia | 174,905 | 775 |
๐จ๐ผCuraรงao | 166,612 | 1,408 |
๐ฌ๐บGuam | 164,905 | -633 |
๐ฐ๐ฎKiribati | 116,815 | 1,530 |
๐ฌ๐ฉGrenada | 114,676 | 506 |
๐ซ๐ฒMicronesia (Fed. States of) | 108,716 | 337 |
๐ธ๐จSeychelles | 107,230 | 2,593 |
๐ป๐จSaint Vincent and the Grenadines | 106,960 | -576 |
๐น๐ดTonga | 106,095 | -536 |
๐ฆ๐ผAruba | 104,184 | 801 |
๐ฏ๐ชJersey | 101,217 | 484 |
๐ป๐ฎUnited States Virgin Islands | 100,248 | -2,337 |
๐ฆ๐ฌAntigua and Barbuda | 89,409 | 620 |
๐ฎ๐ฒIsle of Man | 83,593 | -318 |
๐ฆ๐ฉAndorra | 72,174 | -1,619 |
๐ฉ๐ฒDominica | 70,410 | 250 |
๐ง๐ฒBermuda | 63,464 | -69 |
๐ฌ๐ฌGuernsey | 62,237 | 41 |
๐ฐ๐พCayman Islands | 61,642 | 1,463 |
๐ฌ๐ฑGreenland | 56,021 | 66 |
๐ฆ๐ธAmerican Samoa | 52,878 | -614 |
๐ฒ๐ตNorthern Mariana Islands | 51,514 | -705 |
๐ซ๐ดFaroe Islands | 48,894 | 591 |
๐ฒ๐ญMarshall Islands | 48,800 | -1,045 |
๐ฐ๐ณSaint Kitts and Nevis | 47,087 | -11 |
๐ธ๐ฝSint Maarten (Dutch part) | 37,472 | 793 |
๐ฑ๐ฎLiechtenstein | 37,400 | 252 |
๐ฒ๐ซSaint Martin (French part) | 37,369 | -138 |
๐ฒ๐จMonaco | 36,757 | 608 |
๐น๐จTurks and Caicos Islands | 36,605 | 1,878 |
๐ป๐ฌBritish Virgin Islands | 34,498 | 2,061 |
๐ธ๐ฒSan Marino | 33,901 | 262 |
๐ฌ๐ฎGibraltar | 33,193 | 363 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 24,610 | -34 |
๐ต๐ผPalau | 17,770 | 43 |
๐จ๐ฐCook Islands | 17,446 | -96 |
๐ฆ๐ฎAnguilla | 14,210 | 351 |
๐ผ๐ซWallis and Futuna Islands | 12,160 | -138 |
๐น๐ปTuvalu | 10,963 | -22 |
๐ณ๐ทNauru | 10,954 | 210 |
๐ง๐ฑSaint Barthรฉlemy | 9,590 | 152 |
๐ต๐ฒSaint Pierre and Miquelon | 5,947 | -13 |
๐ธ๐ญSaint Helena | 5,505 | 42 |
๐ฒ๐ธMontserrat | 4,673 | -35 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,408 | 69 |
๐ณ๐บNiue | 1,779 | 8 |
๐น๐ฐTokelau | 1,698 | -32 |
๐ป๐ฆHoly See | 572 | -10 |
What was the world population in 2015?
In 2015, the world population was 7,470,491,872 according to data collected by individual countries and compiled by The United Nations.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe