In 2019, ๐จ๐ณChina was the most populous country in the world, with a total of 1,421,864,031 people. Followed by ๐ฎ๐ณIndia, with the second largest population globally of 1,383,112,050 people in total. The country with the lowest population count for the year was ๐ป๐ฆHoly See with only 528 people.
The geographic region with the largest population in 2019 was Asia with a total population of 4,628,967,396 people, closely followed by Africa with a population of 1,327,701,163, and Latin America and the Caribbean with a population of 646,846,756 people recorded for the year.
When devided into sub-subregions we can see that Southern Asia had the largest populous of 1,948,009,379 people on record. Followed by Eastern Asia with a population of 1,660,384,918, and Eastern Africa with 437,462,042 people in the sub-region.
If we devide the global population into income groups we can see that Middle-income countries had the largest population with a total of 5,814,477,644 people. While the lowest population for 2019 was found in No income group available with a population of 29,604,195 people in that segment.
Similar Population Metrics for 2019
- World Population by Country in 2019
- Population Births by Country in 2019
- Population Deaths by Country in 2019
- Population Life Expectancy by Country in 2019
- Population Total Fertility Rate by Country in 2019
- Population Net Reproduction Rate by Country in 2019
- Population Median Age by Country in 2019
- Population Growth Rate by Country in 2019
- Population Density by Country in 2019
- Immigration & Emigration by Country in 2019
- Infant Mortality Rate by Country in 2019
Countries with the Largest Population in 2019
Country | Population | Overall Population Change +/- |
---|---|---|
๐จ๐ณChina | 1,421,864,031 | 4,267,976 |
๐ฎ๐ณIndia | 1,383,112,050 | 13,708,673 |
๐บ๐ธUnited States of America | 334,319,671 | 2,137,135 |
๐ฎ๐ฉIndonesia | 269,582,878 | 2,485,940 |
๐ต๐ฐPakistan | 223,293,280 | 3,639,161 |
๐ง๐ทBrazil | 211,782,878 | 1,564,114 |
๐ณ๐ฌNigeria | 203,304,492 | 4,952,207 |
๐ง๐ฉBangladesh | 165,516,222 | 1,821,542 |
๐ท๐บRussian Federation | 145,742,286 | 38,753 |
๐ฏ๐ตJapan | 125,791,676 | -497,813 |
๐ฒ๐ฝMexico | 125,085,311 | 1,050,301 |
๐ช๐นEthiopia | 114,120,594 | 3,035,533 |
๐ต๐ญPhilippines | 110,380,804 | 1,813,637 |
๐ช๐ฌEgypt | 105,618,671 | 1,840,096 |
๐ป๐ณViet Nam | 95,776,716 | 853,757 |
๐จ๐ฉDemocratic Republic of the Congo | 89,906,890 | 2,850,119 |
๐ฎ๐ทIran (Islamic Republic of) | 86,564,202 | 851,920 |
๐น๐ทTรผrkiye | 83,481,684 | 659,994 |
๐ฉ๐ชGermany | 83,148,141 | 239,028 |
๐น๐ญThailand | 71,307,763 | 163,222 |
๐ฌ๐งUnited Kingdom | 66,778,659 | 345,030 |
๐ซ๐ทFrance | 64,399,759 | 116,003 |
๐น๐ฟUnited Republic of Tanzania | 59,872,579 | 1,798,774 |
๐ฎ๐นItaly | 59,727,932 | -176,068 |
๐ฟ๐ฆSouth Africa | 58,087,055 | 758,176 |
๐ฒ๐ฒMyanmar | 53,040,212 | 375,518 |
๐ฐ๐ทRepublic of Korea | 51,803,830 | 108,597 |
๐ฐ๐ชKenya | 50,951,450 | 1,017,522 |
๐จ๐ดColombia | 50,187,406 | 859,243 |
๐ช๐ธSpain | 47,131,372 | 397,164 |
๐ฆ๐ทArgentina | 44,745,520 | 325,842 |
๐บ๐ฆUkraine | 44,211,094 | -240,803 |
๐ธ๐ฉSudan | 43,232,093 | 1,191,950 |
๐บ๐ฌUganda | 42,949,080 | 1,473,566 |
๐ฉ๐ฟAlgeria | 42,705,368 | 771,237 |
๐ฎ๐ถIraq | 41,563,520 | 958,861 |
๐ต๐ฑPoland | 38,493,601 | -31,270 |
๐ฆ๐ซAfghanistan | 37,769,498 | 1,113,057 |
๐จ๐ฆCanada | 37,522,584 | 471,295 |
๐ฒ๐ฆMorocco | 36,304,408 | 368,871 |
๐ธ๐ฆSaudi Arabia | 35,827,362 | 805,220 |
๐บ๐ฟUzbekistan | 32,976,947 | 533,030 |
๐ต๐ชPeru | 32,824,860 | 530,841 |
๐ฒ๐พMalaysia | 32,804,019 | 399,237 |
๐ฆ๐ดAngola | 32,353,588 | 1,090,818 |
๐พ๐ชYemen | 31,546,691 | 760,876 |
๐ฌ๐ญGhana | 31,522,290 | 653,912 |
๐ฒ๐ฟMozambique | 30,285,595 | 870,314 |
๐ป๐ชVenezuela (Bolivarian Republic of) | 28,971,683 | -685,703 |
๐ณ๐ตNepal | 28,832,496 | 333,463 |
๐ฒ๐ฌMadagascar | 27,533,134 | 691,994 |
๐จ๐ฎCรดte d'Ivoire | 26,147,551 | 660,046 |
๐จ๐ฒCameroon | 25,782,341 | 709,576 |
๐ฐ๐ตDem. People's Republic of Korea | 25,755,441 | 115,585 |
๐ฆ๐บAustralia | 25,357,170 | 374,018 |
๐น๐ผChina, Taiwan Province of China | 23,777,737 | 46,317 |
๐ณ๐ชNiger | 23,443,393 | 876,594 |
๐ฑ๐ฐSri Lanka | 21,649,664 | 66,996 |
๐ง๐ซBurkina Faso | 20,951,639 | 560,508 |
๐ฒ๐ฑMali | 20,567,424 | 638,714 |
๐ธ๐พSyrian Arab Republic | 20,098,251 | 775,583 |
๐ท๐ดRomania | 19,524,211 | -68,962 |
๐จ๐ฑChile | 19,039,485 | 334,405 |
๐ฒ๐ผMalawi | 18,867,337 | 507,091 |
๐ฐ๐ฟKazakhstan | 18,754,258 | 213,598 |
๐ฟ๐ฒZambia | 18,380,477 | 548,883 |
๐ณ๐ฑNetherlands | 17,363,262 | 78,031 |
๐ช๐จEcuador | 17,343,740 | 286,845 |
๐ฌ๐นGuatemala | 17,106,338 | 249,669 |
๐ฐ๐ญCambodia | 16,207,746 | 177,068 |
๐น๐ฉChad | 16,126,866 | 504,638 |
๐ธ๐ณSenegal | 16,000,781 | 429,371 |
๐ธ๐ดSomalia | 15,981,300 | 583,121 |
๐ฟ๐ผZimbabwe | 15,354,608 | 301,237 |
๐ฌ๐ณGuinea | 12,877,538 | 328,095 |
๐ท๐ผRwanda | 12,835,028 | 304,606 |
๐ง๐ฏBenin | 12,290,444 | 352,750 |
๐น๐ณTunisia | 12,049,314 | 113,875 |
๐ง๐ฎBurundi | 11,874,838 | 358,118 |
๐ง๐ดBolivia (Plurinational State of) | 11,777,314 | 170,063 |
๐ง๐ชBelgium | 11,510,568 | 61,410 |
๐จ๐บCuba | 11,316,696 | -14,921 |
๐ญ๐นHaiti | 11,160,438 | 148,140 |
๐ฉ๐ดDominican Republic | 10,881,882 | 114,929 |
๐ฏ๐ดJordan | 10,698,683 | 236,787 |
๐ฌ๐ทGreece | 10,574,024 | -61,356 |
๐จ๐ฟCzechia | 10,536,871 | 2,080 |
๐ธ๐ธSouth Sudan | 10,447,666 | 195,550 |
๐ต๐นPortugal | 10,289,923 | 16,952 |
๐ธ๐ชSweden | 10,267,922 | 106,985 |
๐ฆ๐ฟAzerbaijan | 10,232,753 | 81,550 |
๐ญ๐ณHonduras | 9,958,829 | 165,922 |
๐ญ๐บHungary | 9,771,796 | -3,351 |
๐ง๐พBelarus | 9,673,971 | -25,854 |
๐ต๐ฌPapua New Guinea | 9,542,486 | 212,665 |
๐น๐ฏTajikistan | 9,337,003 | 211,628 |
๐ฆ๐ชUnited Arab Emirates | 9,211,657 | 71,786 |
๐ฆ๐นAustria | 8,879,940 | 42,333 |
๐ฎ๐ฑIsrael | 8,607,920 | 155,349 |
๐จ๐ญSwitzerland | 8,575,588 | 61,685 |
๐น๐ฌTogo | 8,243,093 | 198,283 |
๐ธ๐ฑSierra Leone | 8,046,828 | 186,761 |
๐ญ๐ฐChina, Hong Kong SAR | 7,496,122 | 11,571 |
๐ท๐ธSerbia | 7,401,056 | -33,985 |
๐ฑ๐ฆLao People's Democratic Republic | 7,212,053 | 107,200 |
๐ง๐ฌBulgaria | 7,052,532 | -64,594 |
๐ณ๐ฎNicaragua | 6,663,924 | 91,562 |
๐ฑ๐พLibya | 6,569,088 | 85,880 |
๐ต๐พParaguay | 6,530,026 | 86,025 |
๐ฐ๐ฌKyrgyzstan | 6,323,643 | 97,374 |
๐ธ๐ปEl Salvador | 6,280,217 | 1,410 |
๐น๐ฒTurkmenistan | 6,158,420 | 91,892 |
๐ธ๐ฌSingapore | 5,866,405 | 54,228 |
๐ฉ๐ฐDenmark | 5,795,878 | 29,800 |
๐ฑ๐งLebanon | 5,781,906 | -174,769 |
๐จ๐ฌCongo | 5,570,732 | 129,110 |
๐ซ๐ฎFinland | 5,521,536 | 7,357 |
๐ธ๐ฐSlovakia | 5,453,924 | 7,256 |
๐ณ๐ดNorway | 5,348,278 | 39,353 |
๐จ๐ซCentral African Republic | 5,209,324 | 125,403 |
๐จ๐ทCosta Rica | 5,084,532 | 41,655 |
๐ฑ๐ทLiberia | 4,985,289 | 97,804 |
๐ณ๐ฟNew Zealand | 4,959,034 | 134,924 |
๐ต๐ธState of Palestine | 4,909,775 | 104,421 |
๐ฎ๐ชIreland | 4,896,019 | 58,110 |
๐ด๐ฒOman | 4,602,768 | -27,264 |
๐ฐ๐ผKuwait | 4,441,100 | 54,523 |
๐ฒ๐ทMauritania | 4,383,848 | 114,169 |
๐ต๐ฆPanama | 4,232,532 | 66,018 |
๐ญ๐ทCroatia | 4,129,752 | -30,225 |
๐ฌ๐ชGeorgia | 3,770,810 | -3,255 |
๐ช๐ทEritrea | 3,498,818 | 49,670 |
๐บ๐พUruguay | 3,428,408 | -275 |
๐ง๐ฆBosnia and Herzegovina | 3,360,712 | -39,475 |
๐ต๐ทPuerto Rico | 3,292,886 | -25,337 |
๐ฒ๐ณMongolia | 3,232,430 | 68,067 |
๐ฒ๐ฉRepublic of Moldova | 3,109,491 | -28,934 |
๐ฆ๐ฑAlbania | 2,873,884 | -3,507 |
๐ฑ๐นLithuania | 2,849,083 | -26,366 |
๐ฆ๐ฒArmenia | 2,820,602 | -16,211 |
๐ฏ๐ฒJamaica | 2,813,773 | 1,400 |
๐ถ๐ฆQatar | 2,807,235 | 42,790 |
๐ฌ๐ฒGambia | 2,508,884 | 64,331 |
๐ง๐ผBotswana | 2,499,702 | 47,679 |
๐ณ๐ฆNamibia | 2,446,644 | 40,865 |
๐ฌ๐ฆGabon | 2,242,786 | 50,419 |
๐ฑ๐ธLesotho | 2,225,702 | 27,805 |
๐ฒ๐ฐNorth Macedonia | 2,114,176 | -304 |
๐ธ๐ฎSlovenia | 2,112,902 | 6,701 |
๐ฌ๐ผGuinea-Bissau | 1,970,456 | 45,693 |
๐ฑ๐ปLatvia | 1,916,555 | -18,623 |
๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1,686,859 | -23,442 |
๐ฌ๐ถEquatorial Guinea | 1,553,031 | 50,685 |
๐น๐นTrinidad and Tobago | 1,519,955 | -12,110 |
๐ง๐ญBahrain | 1,494,188 | -311 |
๐ช๐ชEstonia | 1,327,039 | 4,094 |
๐ฒ๐บMauritius | 1,296,279 | 1,362 |
๐น๐ฑTimor-Leste | 1,280,438 | 18,633 |
๐จ๐พCyprus | 1,228,836 | 9,883 |
๐ธ๐ฟEswatini | 1,169,613 | 9,218 |
๐ฉ๐ฏDjibouti | 1,073,994 | 16,700 |
๐ท๐ชRรฉunion | 949,420 | 8,197 |
๐ซ๐ฏFiji | 918,464 | -747 |
๐ฌ๐พGuyana | 798,753 | -13,822 |
๐ฐ๐ฒComoros | 790,986 | 14,680 |
๐ง๐นBhutan | 767,459 | 5,090 |
๐ธ๐งSolomon Islands | 674,993 | 15,808 |
๐ฒ๐ดChina, Macao SAR | 663,652 | 12,733 |
๐ฒ๐ชMontenegro | 630,396 | -1,012 |
๐ฑ๐บLuxembourg | 619,973 | 12,212 |
๐ธ๐ทSuriname | 600,301 | 7,009 |
๐จ๐ปCabo Verde | 577,030 | 5,805 |
๐ช๐ญWestern Sahara | 544,876 | 12,738 |
๐ฒ๐ปMaldives | 504,508 | 12,764 |
๐ฒ๐นMalta | 503,634 | 11,921 |
๐ง๐ณBrunei Darussalam | 438,048 | 3,689 |
๐ง๐ธBahamas | 404,557 | 2,444 |
๐ฌ๐ตGuadeloupe | 395,485 | -772 |
๐ง๐ฟBelize | 389,095 | 6,662 |
๐ฒ๐ถMartinique | 372,244 | -2,587 |
๐ฎ๐ธIceland | 360,774 | 7,131 |
๐ป๐บVanuatu | 304,404 | 7,135 |
๐ต๐ซFrench Polynesia | 299,717 | 2,049 |
๐พ๐นMayotte | 294,489 | 11,722 |
๐ณ๐จNew Caledonia | 285,374 | 490 |
๐ฌ๐ซFrench Guiana | 284,072 | 7,475 |
๐ง๐งBarbados | 280,180 | 495 |
๐ธ๐นSao Tome and Principe | 214,599 | 3,246 |
๐ผ๐ธSamoa | 211,905 | 2,307 |
๐จ๐ผCuraรงao | 193,107 | -9,005 |
๐ฑ๐จSaint Lucia | 178,583 | 677 |
๐ฌ๐บGuam | 168,624 | -96 |
๐ฐ๐ฎKiribati | 124,241 | 2,029 |
๐ฌ๐ฉGrenada | 122,724 | 871 |
๐ซ๐ฒMicronesia (Fed. States of) | 111,378 | 421 |
๐ฏ๐ชJersey | 107,045 | 1,256 |
๐ฆ๐ผAruba | 106,442 | 451 |
๐น๐ดTonga | 104,951 | -155 |
๐ป๐จSaint Vincent and the Grenadines | 104,924 | -423 |
๐ธ๐จSeychelles | 104,372 | 1,267 |
๐ป๐ฎUnited States Virgin Islands | 100,826 | -567 |
๐ฆ๐ฌAntigua and Barbuda | 92,116 | 521 |
๐ฎ๐ฒIsle of Man | 83,933 | 130 |
๐ฆ๐ฉAndorra | 76,343 | 1,354 |
๐ฉ๐ฒDominica | 71,428 | 672 |
๐ฐ๐พCayman Islands | 66,134 | 1,216 |
๐ง๐ฒBermuda | 63,812 | 231 |
๐ฌ๐ฌGuernsey | 62,365 | 542 |
๐ฌ๐ฑGreenland | 55,931 | 7 |
๐ซ๐ดFaroe Islands | 51,681 | 734 |
๐ฒ๐ตNorthern Mariana Islands | 49,858 | -456 |
๐ฐ๐ณSaint Kitts and Nevis | 47,712 | -61 |
๐ฆ๐ธAmerican Samoa | 47,321 | -1,133 |
๐ฒ๐ญMarshall Islands | 44,728 | -1,295 |
๐น๐จTurks and Caicos Islands | 43,080 | 1,548 |
๐ธ๐ฝSint Maarten (Dutch part) | 42,980 | 694 |
๐ฑ๐ฎLiechtenstein | 38,482 | 294 |
๐ฒ๐จMonaco | 37,034 | -2 |
๐ธ๐ฒSan Marino | 34,178 | 29 |
๐ฒ๐ซSaint Martin (French part) | 33,121 | -543 |
๐ฌ๐ฎGibraltar | 32,685 | 35 |
๐ป๐ฌBritish Virgin Islands | 30,610 | 300 |
๐ง๐ถBonaire, Sint Eustatius and Saba | 25,570 | 585 |
๐ต๐ผPalau | 17,916 | 61 |
๐จ๐ฐCook Islands | 17,110 | -138 |
๐ฆ๐ฎAnguilla | 15,380 | 231 |
๐ณ๐ทNauru | 12,132 | 169 |
๐ผ๐ซWallis and Futuna Islands | 11,714 | -94 |
๐น๐ปTuvalu | 10,956 | 84 |
๐ง๐ฑSaint Barthรฉlemy | 10,480 | 225 |
๐ต๐ฒSaint Pierre and Miquelon | 5,925 | -14 |
๐ธ๐ญSaint Helena | 5,447 | -21 |
๐ฒ๐ธMontserrat | 4,505 | 101 |
๐ซ๐ฐFalkland Islands (Malvinas) | 3,710 | 52 |
๐ณ๐บNiue | 1,921 | 43 |
๐น๐ฐTokelau | 1,752 | 128 |
๐ป๐ฆHoly See | 528 | -6 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe